| ns | ipv4 | ms4 | ipv6 | ms6 |
| 01.dnsv.jp | 157.7.32.53 | 103.73 | | 0 |
| 02.dnsv.jp | 157.7.33.53 | 108.06 | | 0 |
| 6ns.kurkino.net.ru | | 0 | 2a00:1468:8:2:0:0:0:99 | 204.58 |
| 8.3.4.0.1.0.0.2.ip6.arpa | 127.0.0.1 | 0.01 | | 0 |
| 90DNS02.fibrelac.ch | 83.137.80.12 | 169.9 | 2a00:fa0:0:10:0:0:0:12 | 166.09 |
| 90DNS02.fibrelac.com | 83.137.80.12 | 169.87 | 2a00:fa0:0:10:0:0:0:12 | 165.94 |
| A.SERVICE.AFILIASDNS.INFO | 199.254.31.254 | 62.81 | 2001:500:19:0:0:0:0:254 | 61.24 |
| AUTH02.NS.DE.UU.NET | 192.76.144.15 | 169.35 | 2001:600:1c0:e000:0:0:35:8 | 156.42 |
| AUTH52.NS.DE.UU.NET | 194.128.171.101 | 148.1 | 2001:600:1c0:e001:0:0:35:8 | 138.15 |
| Aerathea.Stanford.EDU | 152.3.104.250 | 91.03 | | 0 |
| Argus.Stanford.EDU | 171.64.7.115 | 1.46 | 2607:f6d0:0:9113:0:0:ab40:773 | 0.95 |
| Atalante.Stanford.EDU | 171.64.7.61 | 1.41 | 2607:f6d0:0:d32:0:0:ab40:73d | 1.05 |
| Avallone.Stanford.EDU | 171.64.7.88 | 1.42 | 2607:f6d0:0:9116:0:0:ab40:758 | 0.95 |
| B.SERVICE.AFILIASDNS.ORG | 199.254.56.254 | 21.68 | 2001:500:22:0:0:0:0:254 | 21.63 |
| C.SERVICE.AFILIASDNS.net | 199.254.53.254 | 70.86 | 2001:500:1f:0:0:0:0:254 | 66.35 |
| D.SERVICE.AFILIASDNS.com | 199.254.30.254 | 70.86 | 2001:500:18:0:0:0:0:254 | 66.54 |
| DNS0.DIXIE-NET.COM | 64.89.160.2 | 86.11 | | 0 |
| DNS1.COMPLETEWEB.NET | 216.226.128.2 | 78.88 | 2605:3e00:0:0:0:0:d8e2:8005 | 68.71 |
| DNS1.DIXIE-NET.COM | 64.89.160.3 | 71.02 | 2607:fc90:20:0:0:0:0:2 | 121.17 |
| DNS2.COMPLETEWEB.NET | 216.226.128.3 | 78.73 | 2605:3e00:0:0:0:0:d8e2:8006 | 69.04 |
| DNS2.DIXIE-NET.COM | 64.89.160.4 | 71.29 | | 0 |
| DNS2.NET-UNO.NET | 200.75.130.132 | 114.11 | | 0 |
| E.SERVICE.AFILIASDNS.INFO | 199.254.53.254 | 70.89 | 2001:500:1f:0:0:0:0:254 | 66.31 |
| F.SERVICE.AFILIASDNS.net | 199.254.30.254 | 70.86 | 2001:500:18:0:0:0:0:254 | 66.57 |
| LTX-auth020.ns.twdx.net | 69.41.244.254 | 41.59 | | 0 |
| N1.NET-UNO.NET | 200.75.130.131 | 113.58 | | 0 |
| NOC.GIGAPOP.GEN.TX.US | 198.32.236.242 | 53.74 | 2001:468:1a00:0:0:0:0:242 | 44.74 |
| NS.FSR.COM | 64.126.133.1 | 30.76 | | 0 |
| NS.LAYER42.NET | 69.36.225.255 | 1.27 | | 0 |
| NS.WPI.EDU | 130.215.36.18 | 87.11 | 2001:468:616:824:0:0:0:30 | 86.33 |
| NS1.CARATDNS.COM | 68.168.142.28 | 64.99 | 2605:ac00:1:0:0:0:0:4 | 64.3 |
| NS1.FreeBit.NET | 210.143.144.11 | 104.29 | 2001:3e0:0:10:0:0:0:11 | 106.22 |
| NS1.IPV6.NYU.EDU | 128.122.208.149 | 72.86 | 2607:f600:8002:a:0:0:0:6 | 75.09 |
| NS1.Marist.Edu | 148.100.32.40 | 73.68 | | 0 |
| NS1.isc-sns.net | 72.52.71.1 | 0.91 | 2001:470:1a:0:0:0:0:1 | 0.78 |
| NS2.FSR.COM | 64.126.155.1 | 30.85 | | 0 |
| NS2.FreeBit.NET | 210.143.144.12 | 101.19 | 2001:3e0:0:10:0:0:0:12 | 106.44 |
| NS2.IPV6.NYU.EDU | 128.122.208.172 | 72.99 | 2001:468:914:8:0:0:0:10 | 84.44 |
| NS2.LAYER42.NET | 69.36.224.50 | 1.26 | | 0 |
| NS2.OPUS1.com | 192.245.12.52 | 26.49 | | 0 |
| NS2.WPI.EDU | 130.215.39.82 | 86.95 | 2001:468:616:827:0:0:0:30 | 86.41 |
| NS2.fsr.com | 64.126.155.1 | 30.82 | | 0 |
| NS2.isc-sns.com | 38.103.2.1 | 11.77 | | 0 |
| NS3.CARATNETWORKS.NET | 216.239.128.2 | 10.55 | | 0 |
| NS3.FSR.COM | 199.204.200.12 | 46.84 | | 0 |
| NS3.Marist.Edu | 148.100.241.11 | 80.22 | 2001:468:920:2:0:0:0:11 | 81.51 |
| NS3.fsr.com | 199.204.200.12 | 46.97 | | 0 |
| NS3.isc-sns.info | 63.243.194.1 | 1.19 | 2001:5a0:10:0:0:0:0:1 | 0.62 |
| NS4.Marist.Edu | 148.100.49.4 | 73.76 | | 0 |
| NSAUTH1.NET.CMU.EDU | 128.2.1.8 | 79.62 | 2607:fb28:0:0:0:0:0:4 | 236.78 |
| NSAUTH2.NET.CMU.EDU | 128.237.148.168 | 79.63 | | 0 |
| V6NS1.CGOCABLE.NET | 24.226.0.58 | 64.42 | 2001:1970:ffff:0:0:0:0:2 | 0 |
| V6NS2.CGOCABLE.NET | 24.226.14.60 | 63.46 | 2001:1970:0:18:14:0:0:1 | 62.23 |
| a.arpa.dns.br | 200.160.11.50 | 202.82 | | 0 |
| a.b-one-dns.net | 195.206.121.11 | 138.43 | | 0 |
| a.dns.br | 200.160.0.10 | 235.96 | 2001:12ff:0:0:0:0:0:10 | 197.4 |
| a.dns.emmex.com.br | 177.128.176.18 | 190.39 | 2804:888:0:0:0:0:0:103 | 263.95 |
| a.dns.hostway.net | 66.113.129.243 | 54.21 | | 0 |
| a.dns.tdc.se | 213.50.29.190 | 171.88 | 2001:6f0:0:1:0:0:2:2 | 170.21 |
| a.dns.tds.net | 216.165.129.164 | 56.32 | | 0 |
| a.dns.terra.com | 200.215.193.1 | 76.64 | | 0 |
| a.iana-servers.net | 199.43.132.53 | 0.78 | 2001:500:8c:0:0:0:0:53 | 0.83 |
| a.nic.cl | 200.1.121.10 | 166.39 | | 0 |
| a.ns-sec.com | 94.237.0.11 | 182.11 | | 0 |
| a.ns.3.0.0.8.0.1.4.0.1.0.0.2.ip6.arpa | 128.100.103.17 | 62.68 | | 0 |
| a.ns.aalderingict.net | 212.79.224.98 | 153.65 | 2001:968:1100:0:0:0:0:2 | 145.17 |
| a.ns.adns1.de | 217.31.82.6 | 162.31 | 2a00:15a8:1:0:0:0:d91f:5206 | 152.06 |
| a.ns.arces.net | 208.76.88.130 | 72.21 | | 0 |
| a.ns.as29550.net | 217.112.87.148 | 139.7 | | 0 |
| a.ns.aus.us.siteprotect.com | 216.139.254.200 | 49.04 | | 0 |
| a.ns.azire.net | 194.1.247.168 | 177.45 | | 0 |
| a.ns.bytemark.co.uk | 80.68.80.26 | 144.76 | 2001:41c8:2:0:0:0:0:3 | 143.12 |
| a.ns.emailvision.net | 81.92.115.248 | 149.73 | | 0 |
| a.ns.eurosignal.cz | 77.240.96.36 | 166.21 | 2a00:1aa8:1:0:0:0:0:36 | 159.82 |
| a.ns.facebook.com | 69.171.239.12 | 19.73 | | 0 |
| a.ns.fredan.se | 46.254.14.115 | 186.33 | 2a03:b000:0:0:0:0:2efe:e73 | 181 |
| a.ns.gtanet.ca | 128.100.103.17 | 62.67 | | 0 |
| a.ns.ipglobal.net | 65.183.32.2 | 47.13 | | 0 |
| a.ns.ipv6only.org | | 0 | 2a00:15a8:0:0:0:0:a:53 | 151.99 |
| a.ns.meerval.net | 83.247.10.51 | 154.67 | 2001:9e0:803:99:0:0:0:51 | 144.69 |
| a.ns.mindblank.se | 91.231.153.2 | 178.01 | 2001:67c:2678:ca7:0:0:0:2 | 168.5 |
| a.ns.netability.ie | 46.182.8.66 | 152.12 | 2a03:8900:0:110:0:0:0:66 | 149.92 |
| a.ns.nfsi.pt | 194.88.142.1 | 186.41 | | 0 |
| a.ns.nic.cz | 194.0.12.1 | 166.22 | 2001:678:f:0:0:0:0:1 | 156.37 |
| a.ns.ns247.net | 89.238.129.66 | 151.91 | 2a02:40:23:0:0:0:1:a | 145.3 |
| a.ns.portlane.net | 80.67.0.6 | 175.56 | 2a00:1a28:0:1:0:0:0:6 | 164.74 |
| a.ns.qmw.ac.uk | 138.37.0.4 | 138.78 | | 0 |
| a.ns.rnktel.com | 207.2.120.250 | 80.48 | | 0 |
| a.ns.thinktel.ca | 208.68.17.16 | 42.65 | 2610:1e8:1:10:0:0:0:16 | 43.13 |
| a.ns.verscore.net | 5.42.152.34 | 213.5 | | 0 |
| a.ns.xilogix.net | 209.195.2.9 | 59.89 | | 0 |
| a.ns.zerigo.net | 64.27.57.11 | 28.36 | 2607:fc88:1001:1:0:0:0:4 | 28.19 |
| a.ns.zylon.net | 193.16.154.34 | 152.62 | | 0 |
| a.prim-ns.de | 194.163.252.5 | 155.26 | 2a00:74c0:10:203:0:0:53:1 | 154.48 |
| a.regfish-ns.net | 79.140.49.11 | 163.21 | 2a02:2c0:0:0:0:0:0:11 | 149.53 |
| a.root.lu | 195.26.4.3 | 156.77 | 2a01:608:0:0:0:0:0:3 | 150.55 |
| a.tld.sk | 194.0.45.1 | 169.19 | 2001:678:70:0:0:0:0:1 | 167.83 |
| a0.ns.lagis.at | 83.164.192.3 | 175.05 | | 0 |
| a1.ns.lagis.at | 83.164.193.3 | 175.48 | | 0 |
| a1.verisigndns.com | 209.112.113.33 | 67.24 | 2001:500:7967:0:0:0:2:33 | 0.99 |
| a2.ns.lagis.at | 83.164.133.246 | 175.31 | 2a00:1860:1:1:0:0:0:5353 | 166.26 |
| a2.nstld.com | 192.5.6.31 | 76.34 | 2001:503:a83e:0:0:0:2:31 | 0.98 |
| a2.verisigndns.com | 209.112.114.33 | 67.17 | | 0 |
| a3.ns.lagis.at | 95.130.250.222 | 159.45 | 2a00:12c0:1001:3101:0:0:0:5353 | 149.2 |
| a3.verisigndns.com | 69.36.145.33 | 9.46 | | 0 |
| a4.nstld.com | 209.112.113.33 | 67.15 | | 0 |
| aNS1.teamix.org | 194.150.191.85 | 160.06 | | 0 |
| aNS2.teamix.net | 194.8.57.15 | 161.95 | | 0 |
| aaadel.mantraonline.com | 202.56.230.6 | 275.89 | 2404:a800:0:b:0:0:0:9 | 278.8 |
| accuvax.northwestern.edu | 129.105.49.100 | 53.25 | | 0 |
| adam.mva.net | 216.236.246.10 | 83.34 | 2606:a500:0:0:0:0:5:a | 0 |
| adenine.netfront.net | 202.81.252.1 | 161.16 | 2401:300:0:0:0:0:ca51:fc01 | 0 |
| adm.ip-anywhere.net | 217.11.237.250 | 166.5 | 2001:1528:baf1:0:0:0:0:2 | 157.02 |
| admin.fmt0.turtlesys.net | 207.135.97.13 | 1.09 | 2001:470:4a:0:0:0:0:c | 0.57 |
| admin.gnits.net | 188.92.248.5 | 170.64 | 2a00:a380:bc5c:f800:0:0:bc5c:f805 | 170.13 |
| adns0.ctinetworks.com | 205.166.61.130 | 81.88 | | 0 |
| adns001.dc1.conova.com | 217.196.144.130 | 176.83 | 2a02:16a8:5404:106:0:0:0:130 | 166.08 |
| adns002.dc1.conova.com | 217.196.145.10 | 176.87 | 2a02:16a8:5404:107:0:0:0:10 | 166.04 |
| adns003.conova.at | 213.153.32.230 | 176.87 | 2a03:c400:11:0:0:0:0:230 | 169.9 |
| adns004.conova.at | 80.80.241.12 | 180.61 | | 0 |
| adns01.de.tmr.net | 212.23.147.66 | 156.84 | | 0 |
| adns01.i6.telepacific.net | 64.60.225.120 | 15.09 | | 0 |
| adns02.de.tmr.net | 212.23.146.234 | 156.57 | | 0 |
| adns02.i6.telepacific.net | 64.60.225.122 | 14.95 | | 0 |
| adns03.i6.telepacific.net | 64.60.225.120 | 15 | 2607:2c00:2000:d:0:0:0:a | 62.92 |
| adns1.Berkeley.EDU | 128.32.136.3 | 3.44 | 2607:f140:ffff:fffe:0:0:0:3 | 15.84 |
| adns1.berkeley.edu | 128.32.136.3 | 3.42 | 2607:f140:ffff:fffe:0:0:0:3 | 15.82 |
| adns1.ctinetworks.com | 205.166.61.140 | 81.92 | | 0 |
| adns1.doit.wisc.edu | 144.92.9.21 | 63.73 | 2607:f388:0:0:0:0:a53:1 | 62.41 |
| adns1.intercom.it | 195.72.193.3 | 172.07 | 2a01:2d8:0:0:0:0:0:ad1 | 160.85 |
| adns1.mynet.at | 83.218.160.3 | 179.34 | 2a00:15c0:9:0:83:218:160:3 | 169.08 |
| adns1.ucsc.edu | 128.114.100.100 | 3.83 | | 0 |
| adns1.utanet.at | 195.96.0.3 | 171.41 | 2001:938:1337:d1:0:0:53:a | 161.81 |
| adns1.virtu.nl | 77.222.73.2 | 155.33 | | 0 |
| adns2.Berkeley.EDU | 128.32.136.14 | 3.45 | 2607:f140:ffff:fffe:0:0:0:e | 15.82 |
| adns2.berkeley.edu | 128.32.136.14 | 3.41 | 2607:f140:ffff:fffe:0:0:0:e | 15.82 |
| adns2.doit.wisc.edu | 144.92.20.99 | 63.76 | 2607:f388:0:0:0:0:a53:2 | 62.2 |
| adns2.intercom.it | 195.72.193.4 | 173.52 | 2a01:2d8:0:0:0:0:0:ad2 | 160.56 |
| adns2.mynet.at | 83.218.161.33 | 179.46 | 2a00:15c0:9:0:83:218:161:33 | 169.17 |
| adns2.ucsc.edu | 128.114.100.200 | 3.8 | | 0 |
| adns2.upenn.edu | 128.91.254.22 | 73.05 | 2607:f470:1002:0:0:0:2:3 | 77.4 |
| adns2.utanet.at | 195.70.224.58 | 171.15 | 2001:938:1337:a2:0:0:53:a | 163.67 |
| adns3.doit.wisc.edu | 144.92.104.21 | 63.74 | 2607:f388:0:0:0:0:a53:3 | 62.24 |
| adns3.intercom.it | 195.72.193.5 | 169.66 | 2a01:2d8:0:0:0:0:0:ad3 | 160.97 |
| adns3.mynet.at | 83.218.160.253 | 180.75 | 2a00:15c0:1002:f000:83:218:160:253 | 171.29 |
| adns3.utanet.at | 212.152.189.6 | 171 | 2001:938:1337:b3:0:0:53:a | 162.38 |
| adns72.emizonsolutions.co.uk | 46.226.72.34 | 145.15 | | 0 |
| adolar.ibh.net | 194.97.145.137 | 165.34 | | 0 |
| adonis-srv-1.tctwest.net | 72.21.65.2 | 40.78 | 2604:8c00:3000:1:0:0:0:10 | 0 |
| adonis-srv-2.tctwest.net | 67.215.21.194 | 40.66 | | 0 |
| adonis.telekom.rs | 212.200.13.13 | 187.3 | | 0 |
| adufsc03.ufsc.br | 150.162.1.67 | 196 | | 0 |
| aker.isnic.is | 193.4.58.91 | 179.18 | 2001:67c:6c:58:0:0:0:91 | 175.7 |
| alecto.daoConsulting.ca | 199.74.222.42 | 47.26 | 2001:49f0:a04f:4da0:0:0:0:42 | 32.46 |
| alfa.ns.active24.cz | 81.95.96.2 | 166.05 | 2a02:4a8:ac24:100:0:0:96:2 | 157.02 |
| alfheim.seastrom.com | 157.22.18.3 | 0.89 | | 0 |
| alfred.fluency.net.uk | 46.226.7.205 | 138.96 | | 0 |
| alpha.monitoringsite.cz | 89.187.131.5 | 166 | | 0 |
| alpha.recol.net | 207.51.84.10 | 77.27 | | 0 |
| amman-server3.go.com.jo | 196.27.0.7 | 229.79 | 2a01:9700:0:1:0:0:0:7 | 357.67 |
| ams.sns-pb.isc.org | 199.6.1.30 | 152.55 | 2001:500:60:0:0:0:0:30 | 143.77 |
| ankkuri.regionline.fi | 89.190.3.7 | 188.8 | | 0 |
| ans1.cw.net | 141.1.27.248 | 70.79 | | 0 |
| ans1.ecix.net | 195.43.89.66 | 168.54 | | 0 |
| ans1.jcy1.qualitytech.com | 209.10.20.104 | 71.68 | | 0 |
| ans1.netsign.net | 217.115.3.242 | 167.92 | 2a00:1328:e000:448:0:0:0:53 | 159.83 |
| ans1.nyc16.qualitytech.com | 208.90.125.130 | 92.25 | | 0 |
| ans1.sjc1.qualitytech.com | 209.10.34.55 | 4.6 | | 0 |
| ans1.telekom.hu | 195.56.77.76 | 175.56 | | 0 |
| ans1.tiscali.nl | 195.241.77.56 | 153.15 | | 0 |
| ans2.cw.net | 195.27.1.2 | 70.82 | | 0 |
| ans2.ecix.net | 91.216.158.66 | 164.5 | 2001:67c:2099:0:0:0:0:2 | 152.32 |
| ans2.netsign.net | 217.115.2.242 | 169.08 | 2a00:1328:e000:449:0:0:0:53 | 159.61 |
| ans2.tiscali.nl | 195.241.51.37 | 155.57 | | 0 |
| ans3.gc-net.eu | 81.27.221.147 | 167.14 | 2a01:7e8:0:aaa1:0:0:0:a | 158.49 |
| ans4.gc-net.eu | 81.27.221.178 | 168.12 | 2a01:7e8:0:aaa2:0:0:0:a | 159.98 |
| anycast1.irondns.net | 195.253.64.5 | 164.11 | 2a01:5b0:4:0:0:0:0:5 | 154.32 |
| anycastalpha.rdns.im | 176.124.70.2 | 156.85 | | 0 |
| anycastbeta.rdns.im | 176.124.70.3 | 156.88 | | 0 |
| anycastdelta.rdns.im | 176.124.70.5 | 157.15 | | 0 |
| anycastgamma.rdns.im | 176.124.70.4 | 157.08 | | 0 |
| anyns.pch.net | 204.61.216.4 | 0.8 | 2001:500:14:6004:ad:0:0:1 | 0.77 |
| apnic1.dnsnode.net | 194.146.106.106 | 105.71 | 2001:67c:1010:27:0:0:0:53 | 106.49 |
| apns01.qsit.nl | 37.208.112.16 | 154.59 | 2a00:c7c0:0:0:0:0:0:16 | 145.27 |
| apns02.qsit.eu | 37.208.112.17 | 154.28 | 2a00:c7c0:0:0:0:0:0:17 | 145.14 |
| apple.wa-k20.net | 68.179.206.40 | 20.69 | | 0 |
| argus.more.net | 150.199.1.11 | 70.13 | 2610:e0:1:1:150:199:1:11 | 84.17 |
| argus.stanford.edu | 171.64.7.115 | 1.46 | 2607:f6d0:0:9113:0:0:ab40:773 | 0.93 |
| arsenic.uww.edu | 140.146.22.66 | 57.98 | | 0 |
| as-xens1.os.itelligence.de | 93.90.134.24 | 167.47 | | 0 |
| as0.viatel.net | 135.196.68.26 | 140.76 | | 0 |
| as1.viatel.net | 194.42.224.180 | 140.32 | | 0 |
| as2.viatel.net | 135.196.68.69 | 139.03 | | 0 |
| asgard.seastrom.com | 85.158.42.5 | 139.21 | | 0 |
| asia9.akam.net | 124.40.52.132 | 101.25 | 2a02:26f0:67:0:0:0:0:64 | 98.73 |
| asilomar.delong.com | 192.159.10.4 | 15.45 | 2620:0:930:0:0:0:200:4 | 16.65 |
| asnsvr.asc.edu | 129.66.20.4 | 68.16 | | 0 |
| asnsvr2.asc.edu | 129.66.20.6 | 68.14 | | 0 |
| atria.bluenetech.com | | 0 | 2a02:a80:0:1015:0:0:0:2 | 150.1 |
| aurora.myjavanet.eu | 94.229.32.134 | 170.82 | | 0 |
| auth-ns1.aligia.de | 46.229.16.1 | 174.47 | 2a02:6a00:0:0:0:1:1:1 | 163.53 |
| auth-ns1.convoke.com | 204.225.127.12 | 62.78 | | 0 |
| auth-ns1.iil.ie | 217.78.3.188 | 153.43 | | 0 |
| auth-ns1.irishbroadband.ie | 89.127.199.146 | 156.14 | 2001:4d68:4:0:0:0:0:20 | 0 |
| auth-ns1.net1.ie | 80.249.249.239 | 152.05 | 2a01:400:0:400:0:0:0:100 | 153.91 |
| auth-ns1.thomasbolger.net | 176.9.47.82 | 162.95 | 2a01:4f8:150:6343:0:0:0:2 | 155.14 |
| auth-ns1.tvc-ip.com | 66.109.38.248 | 73.59 | | 0 |
| auth-ns2.aligia.de | 213.240.140.177 | 167.31 | | 0 |
| auth-ns2.convoke.com | 50.56.72.104 | 53.72 | | 0 |
| auth-ns2.heanet.ie | 193.1.247.198 | 170.03 | 2001:770:1c:4:0:0:c101:f7c6 | 172.08 |
| auth-ns2.iil.ie | 217.78.15.148 | 151.98 | | 0 |
| auth-ns2.irishbroadband.ie | 89.127.199.150 | 158.59 | 2001:4d68:4:0:0:0:0:21 | 0 |
| auth-ns2.net1.ie | 80.249.249.240 | 151.94 | 2a01:400:0:400:0:0:0:101 | 154.33 |
| auth-ns2.tvc-ip.com | 66.109.38.249 | 73.65 | | 0 |
| auth.dlls.pa.frontiernet.net | 199.224.64.201 | 78.07 | 2001:1960:20:4000:0:0:0:201 | 75.42 |
| auth.lkvl.mn.frontiernet.net | 66.133.150.11 | 68.29 | 2001:1960:20:8000:0:0:0:11 | 62.38 |
| auth.primary-dns.co.uk | 81.187.30.42 | 141.56 | 2001:8b0:0:30:0:0:51bb:1e2a | 141.58 |
| auth.roch.ny.frontiernet.net | 66.133.170.3 | 75.78 | 2001:1960:20:0:0:0:0:303 | 67.21 |
| auth.secondary-dns.co.uk | 81.187.81.33 | 138.87 | 2001:8b0:0:81:0:0:51bb:5121 | 137.31 |
| auth0.wayport.net | 216.12.255.1 | 50.84 | 2001:4b8:2:101:0:0:0:602 | 43.31 |
| auth00.dcat.masergy.com | 64.47.4.87 | 73.8 | | 0 |
| auth00.dfwb.masergy.com | 64.47.5.23 | 42.26 | | 0 |
| auth00.ns.colospace.com | 63.251.136.155 | 76.82 | | 0 |
| auth00.ns.de.uu.net | 192.76.144.14 | 169.05 | 2001:600:1c0:e000:0:0:35:6 | 156.43 |
| auth00.ns.uu.net | 198.6.1.65 | 74.98 | 2600:803:408:2:0:0:0:10 | 75.71 |
| auth01.dns.acceleratedconnections.com | 208.113.63.7 | 62.79 | 2606:6200:1:0:0:0:0:1 | 61.45 |
| auth01.dns.xand.com | 216.150.131.196 | 71.71 | | 0 |
| auth01.ns.eircom.net | 159.134.237.61 | 167.48 | | 0 |
| auth01.ns.td-fn.net | 82.98.67.141 | 162.68 | 2a02:2e0:401:7e1e:da7a:0:0:a | 149.84 |
| auth01.ns.uu.net | 198.6.1.81 | 75.03 | 2600:803:408:2:0:0:0:11 | 75.11 |
| auth01.stealth.net | 206.252.192.6 | 70.81 | 2001:458:20:100:0:0:0:6 | 0 |
| auth01.tyfon.net | 217.27.161.2 | 178.58 | | 0 |
| auth02.dns.acceleratedconnections.com | 208.113.63.39 | 62.63 | 2606:6200:1:1:0:0:0:1 | 61.53 |
| auth02.dns.xand.com | 216.150.131.197 | 71.73 | 2607:f1d0:1:d5:0:0:d896:83c5 | 69.54 |
| auth02.ns.dk-hostmaster.dk | 89.104.220.68 | 171.46 | | 0 |
| auth02.ns.td-fn.net | 217.24.194.130 | 173.74 | 2a02:590:1:1:0:0:0:130 | 161.66 |
| auth02.stealth.net | 206.252.192.5 | 70.81 | 2001:458:20:100:0:0:0:5 | 68.42 |
| auth03.dns.xand.com | 207.45.160.11 | 71.66 | 2607:f1d0:1:db:0:0:cf2d:a00b | 69.87 |
| auth03.tyfon.net | 217.27.161.40 | 178.31 | | 0 |
| auth1.dns.as8607.net | 62.121.0.53 | 138.9 | | 0 |
| auth1.dns.cogentco.com | 66.28.0.14 | 71.7 | 2001:550:1:a:0:0:0:d | 0 |
| auth1.dns.gxn.net | 195.224.255.2 | 138.97 | | 0 |
| auth1.dns.iig.com.au | 203.1.68.30 | 167.06 | 2001:4830:4040:0:203:1:68:30 | 273.05 |
| auth1.dns.ngnap.com | 74.116.31.19 | 56.05 | 2606:9a00:0:1:0:0:0:19 | 55.51 |
| auth1.dns.servology.co.uk | 93.190.168.252 | 139.24 | | 0 |
| auth1.ns.gin.ntt.net | 129.250.35.229 | 76.57 | 2001:418:3ff:4:0:0:0:11 | 41.03 |
| auth1.ns.nyi.net | 64.90.175.14 | 76 | | 0 |
| auth1.ns.sargasso.net | 78.158.92.4 | 74.7 | 2a01:550:8000:0:0:0:0:11 | 69.07 |
| auth1.ns.swan.sk | 217.75.71.143 | 175.15 | | 0 |
| auth1.ns.webslice.eu | 195.190.0.40 | 152.33 | 2001:67c:24b4:0:0:0:5:53 | 148.86 |
| auth1.uli.it | 62.212.0.11 | 169.98 | 2a02:20:0:100:0:0:0:20 | 160.84 |
| auth1.wayport.net | 216.12.255.2 | 51.42 | 2001:4b8:3:201:0:0:0:902 | 0 |
| auth10.dns.internl.net | 217.149.192.4 | 158.29 | 2a01:3a8:100:2:0:0:4:53 | 148.5 |
| auth100.ns.uu.net | 198.6.1.202 | 45.58 | | 0 |
| auth111.ns.uu.net | 198.6.1.115 | 72.54 | | 0 |
| auth120.ns.uu.net | 198.6.1.154 | 51.09 | | 0 |
| auth2.dns.as8607.net | 62.121.10.53 | 138.81 | | 0 |
| auth2.dns.cogentco.com | 66.28.0.30 | 11.74 | 2001:550:1:b:0:0:0:d | 0 |
| auth2.dns.gxn.net | 195.224.255.6 | 138.88 | | 0 |
| auth2.dns.iig.com.au | 203.1.69.30 | 193.31 | 2001:4830:4040:0:203:1:69:30 | 273.53 |
| auth2.dns.ngnap.com | 74.116.31.23 | 55.96 | 2606:9a00:0:1:0:0:0:23 | 0 |
| auth2.dns.servology.co.uk | 80.68.92.126 | 145.24 | | 0 |
| auth2.met-net.com | 64.58.255.3 | 63.17 | | 0 |
| auth2.ns.gin.ntt.net | 69.36.249.35 | 1.57 | 2001:1868:104:0:0:0:0:101 | 1.65 |
| auth2.ns.sargasso.net | 77.73.145.14 | 138.91 | 2a01:550:0:201:0:0:0:1 | 136.55 |
| auth2.ns.swan.sk | 217.75.71.144 | 173.09 | | 0 |
| auth2.ns.webslice.nl | 95.211.103.70 | 146.53 | 2001:1af8:4040:a011:1:0:0:53 | 148.12 |
| auth2.uli.it | 62.212.1.11 | 169.61 | 2a02:20:0:101:0:0:0:20 | 161.48 |
| auth20.dns.internl.net | 217.149.201.5 | 153.1 | 2a01:3a8:200:2:0:0:5:53 | 143.71 |
| auth200.ns.uu.net | 195.129.12.82 | 153.69 | 2001:600:1c0:e000:0:0:35:2 | 147.53 |
| auth21.ns.gin.ntt.net | 129.250.35.230 | 76.91 | 2001:418:3ff:4:0:0:0:21 | 41.43 |
| auth210.ns.uu.net | 195.129.12.74 | 148.08 | 2001:600:1c0:e001:0:0:35:2 | 138.51 |
| auth22.ns.gin.ntt.net | 69.36.249.36 | 1.68 | 2001:1868:104:0:0:0:0:102 | 1.74 |
| auth23.ns.gin.ntt.net | 129.250.31.22 | 84.67 | 2001:418:0:700b:0:0:0:202 | 66.89 |
| auth24.ns.gin.ntt.net | 213.130.47.22 | 148.76 | 2001:728:0:7000:0:0:0:202 | 146.02 |
| auth25.ns.gin.ntt.net | 61.213.162.89 | 102.86 | 2001:218:2000:3005:0:0:0:202 | 101.02 |
| auth3.dns.gxn.net | 62.44.64.110 | 145.13 | | 0 |
| auth3.dns.iig-au.com | 210.8.240.30 | 171.3 | 2001:4830:4040:0:210:8:240:30 | 272.5 |
| auth3.ns.gin.ntt.net | 129.250.31.21 | 85.02 | 2001:418:0:700b:0:0:0:201 | 67.94 |
| auth3.ns.sargasso.net | 78.158.64.14 | 138.73 | 2a01:550:0:301:0:0:0:1 | 137.27 |
| auth3.ns.swan.sk | 217.75.71.143 | 175.1 | | 0 |
| auth300.ns.uu.net | 210.80.58.74 | 164.06 | 2404:e2:10:6801:0:0:35:0 | 161.81 |
| auth320.ns.uu.net | 210.80.58.98 | 100.62 | 2404:e2:10:6801:0:0:35:2 | 117 |
| auth4.dns.gxn.net | 195.224.255.94 | 138.77 | | 0 |
| auth4.ns.gin.ntt.net | 213.130.47.21 | 149.03 | 2001:728:0:7000:0:0:0:201 | 147.31 |
