| ns | ipv4 | ms4 | ipv6 | ms6 | delta |
| ns2.coopenetlujan.com.ar | 200.110.184.11 | 198.26 | 2803:3680:0:0:0:0:0:11 | 199.26 | 1 |
| ns3.coreit.se | 81.21.224.20 | 155.9 | 2a0d:26c0:3:1:0:0:0:10 | 156.9 | 1 |
| ns3.globalways.de | 159.69.4.164 | 149.11 | 2a01:4f8:1c1e:d33b:0:0:0:1 | 150.11 | 1 |
| ns01.novagate.io | 213.239.215.215 | 148.98 | 2a01:4f8:a0:906d:0:0:0:2 | 149.98 | 1 |
| ns2.fpnet.net.br | 170.245.44.7 | 185.62 | 2804:3924:170:245:44:0:0:7 | 186.63 | 1 |
| ns3.rackspace.moe | 148.72.245.160 | 167.91 | 2407:1c00:610f:d310:0:0:0:0 | 168.91 | 1.01 |
| ns2.greenmini.host | 178.104.8.109 | 149.07 | 2a01:4f8:c2c:342c:0:0:0:1 | 150.08 | 1.01 |
| ns3.opteamax.de | 95.216.142.149 | 149.94 | 2a01:4f9:c010:760:0:0:0:1 | 150.95 | 1.01 |
| marie.sigfriedseldeslachts.be | 116.203.181.11 | 149.16 | 2a01:4f8:c2c:90a4:0:4d61:7269:6521 | 150.18 | 1.01 |
| denver.fh-joanneum.at | 91.229.57.2 | 151.96 | 2001:67c:1280:0:0:0:0:153 | 152.97 | 1.01 |
| ns1.profi-dns.at | 116.203.75.24 | 149.07 | 2a01:4f8:1c1c:a482:0:0:0:1 | 150.08 | 1.01 |
| ns1.n0emis.eu | 78.46.251.132 | 149.15 | 2a01:4f8:c0c:34bc:0:0:0:1 | 150.16 | 1.01 |
| manny.sigma.fr | 194.50.39.132 | 146.8 | 2a01:6960:1007:1:0:0:2:4 | 147.8 | 1.01 |
| ns2.uniaonetworks.com.br | 187.110.156.243 | 169.7 | 2804:712c:0:0:0:0:0:243 | 170.72 | 1.01 |
| beta.ns.active24.cz | 185.111.90.94 | 149.69 | 2a00:4b40:1000:590:185:111:90:94 | 150.69 | 1.01 |
| ns1.lasotel.net | 81.18.176.70 | 136.5 | 2a01:378:0:301:0:0:0:1 | 137.51 | 1.01 |
| uwmdns1.uwm.edu | 129.89.10.26 | 50.71 | 2606:8700:0:15:0:0:0:2 | 51.72 | 1.01 |
| deuce.luje.net | 157.90.166.213 | 149.14 | 2a01:4f8:1c1c:648d:0:0:0:1 | 150.15 | 1.01 |
| ns1.your-server.de | 213.133.100.102 | 148.95 | 2a01:4f8:0:1:0:0:5ddc:1 | 149.97 | 1.02 |
| ns2.satro.sk | 217.144.16.196 | 150.76 | 2a01:108:1:1001:0:0:0:c4 | 151.78 | 1.02 |
| dns3.web1.fi | 65.108.250.219 | 149.78 | 2a01:4f9:c010:b861:0:0:0:1 | 150.8 | 1.02 |
| 01.ns.schokker-it.com | 159.69.20.198 | 149.08 | 2a01:4f8:1c1c:362c:0:0:0:1 | 150.1 | 1.02 |
| ns1.ggamaur.net | 213.160.40.2 | 142.05 | 2a02:5c0:1:9:0:0:0:2 | 143.08 | 1.02 |
| sputnik.crans.org | 46.105.102.188 | 137.09 | 2001:41d0:2:d5bc:0:0:0:0 | 138.11 | 1.02 |
| ns1.as35866.net | 117.18.123.252 | 59.47 | 2602:f9ff:22:0:0:0:0:2222 | 60.49 | 1.02 |
| ns2.uzh.ch | 130.60.64.74 | 147.34 | 2001:67c:16dc:1886:0:0:0:1000 | 148.36 | 1.02 |
| 2.cameldns.uk | 78.47.148.25 | 149.06 | 2a01:4f8:c0c:3ea1:0:0:0:1 | 150.08 | 1.02 |
| ns3.trendhosting.net | 162.55.223.94 | 149.1 | 2a01:4f8:1c1c:dc05:0:0:0:1 | 150.12 | 1.02 |
| or.werft22.net | 195.234.163.67 | 144.88 | 2a02:169:45de:0:0:0:1:29 | 145.9 | 1.03 |
| ns.mostertman.com | 142.132.171.69 | 149.06 | 2a01:4f8:1c1e:be48:0:0:0:1 | 150.09 | 1.03 |
| radius.viridium.cz | 91.225.84.26 | 148.36 | 2001:67c:2f18:27fd:0:0:84:26 | 149.39 | 1.03 |
| ns1.herbetom.de | 78.47.167.42 | 149.09 | 2a01:4f8:c2c:f930:0:0:0:1 | 150.12 | 1.03 |
| odisej.telekom.rs | 195.178.32.2 | 158.58 | 2a00:e90:0:3:0:0:0:3 | 159.62 | 1.03 |
| ns3.hostserv.eu | 94.130.74.45 | 149.02 | 2a01:4f8:c0c:289d:0:0:0:2 | 150.06 | 1.03 |
| dns2.datacorpore.com.br | 201.33.16.12 | 166.04 | 2804:4c4:da7a:d02:0:0:0:1 | 167.07 | 1.03 |
| ns2.slik.eu | 159.69.110.135 | 149.11 | 2a01:4f8:c2c:1358:0:0:0:1 | 150.15 | 1.03 |
| dns2.arctur.si | 51.195.44.247 | 145.36 | 2001:41d0:701:1100:0:0:0:120a | 146.39 | 1.03 |
| ns3.inds.pl | 87.239.176.10 | 157.95 | 2001:67c:2b28:0:0:0:0:13 | 158.98 | 1.03 |
| ns1.pulseheberg.net | 159.69.85.75 | 149.09 | 2a01:4f8:1c0c:52af:0:0:0:1 | 150.12 | 1.03 |
| ns2.paritaet.net | 78.47.170.203 | 149.08 | 2a01:4f8:c0c:5c60:0:0:0:1 | 150.11 | 1.03 |
| ns2.eagletelephone.net | 192.34.156.12 | 31.11 | 2602:fdf0:a:2:0:0:0:12 | 32.14 | 1.03 |
| uwmdns2.uwm.edu | 192.107.47.13 | 50.64 | 2606:8700:0:16:0:0:0:2 | 51.67 | 1.03 |
| newton.coresystem.fr | 51.159.3.40 | 130.47 | 2001:bc8:2d1b:100:0:0:0:40 | 131.51 | 1.04 |
| dns2.arnes.si | 193.2.1.89 | 155.12 | 2001:1470:8000:0:0:0:0:89 | 156.16 | 1.04 |
| ns02.easynet.dev | 89.38.58.243 | 166.78 | 2a00:ece1:2:11:0:0:0:1000 | 167.82 | 1.04 |
| ns1.rappet.xyz | 91.99.19.52 | 149.12 | 2a01:4f8:1c1a:a55:0:0:0:1 | 150.16 | 1.04 |
| ns2.douwes.net | 159.69.29.40 | 149.17 | 2a01:4f8:1c1e:8f78:0:0:0:1 | 150.21 | 1.04 |
| ns1.adviweb.co.uk | 46.62.207.119 | 149.83 | 2a01:4f9:c010:8de3:0:0:0:1 | 150.88 | 1.05 |
| ns11.tk-bodensee.net | 31.47.80.67 | 144.25 | 2a03:80:0:80:0:0:1:53 | 145.29 | 1.05 |
| dns2.tripleplay.in | 103.21.187.34 | 245.75 | 2400:80c0:0:0:0:0:0:12 | 246.8 | 1.05 |
| ns4.pontoinfo.com.br | 143.0.0.6 | 176.58 | 2804:292c:1:0:0:0:0:6 | 177.63 | 1.05 |
| ns.magicnet.hu | 86.109.64.6 | 158 | 2a00:1b90:0:0:0:0:0:6 | 159.05 | 1.05 |
| ns1.vereinshosting.ch | 78.47.131.226 | 149.1 | 2a01:4f8:c0c:75b5:0:0:0:1 | 150.14 | 1.05 |
| ns2.makenewmedia.net | 209.92.65.22 | 148.52 | 2a00:8e41:53:2:0:0:0:22 | 149.56 | 1.05 |
| ns2.enidan.ch | 88.198.198.124 | 149.36 | 2a01:4f8:a0:1467:1:0:0:124 | 150.42 | 1.05 |
| steve.telic.net.br | 5.189.157.53 | 140.57 | 2a02:c207:2147:483:0:0:0:1 | 141.63 | 1.05 |
| pipit.cis.vutbr.cz | 77.93.219.110 | 149.81 | 2a01:430:120:0:0:0:4d5d:db6e | 150.87 | 1.05 |
| lyra.trenka.com | 193.16.211.102 | 142.03 | 2a02:2a8:1:20:0:0:0:d366 | 143.08 | 1.05 |
| ns1.easyfiber.net.br | 45.173.36.242 | 166.35 | 2804:5ab4:8200:0:0:0:0:10 | 167.41 | 1.06 |
| ns2.supranet.com.br | 131.161.93.195 | 180.46 | 2804:1dd4:0:0:0:0:0:4b | 181.52 | 1.06 |
| ns1.cloudsebek.com | 195.201.217.184 | 149.11 | 2a01:4f8:c0c:815b:0:0:0:1 | 150.17 | 1.06 |
| dns-eu-1.witbe.net | 81.88.96.25 | 129.9 | 2a02:c18:0:0:0:1:0:19 | 130.96 | 1.06 |
| bck.comanet.cz | 173.212.215.44 | 140.75 | 2a02:c207:2026:5789:0:0:0:1 | 141.82 | 1.06 |
| ns2.securens.net | 91.195.25.2 | 171.86 | 2001:67c:2c89:0:0:0:0:1 | 172.93 | 1.07 |
| ns2.mtcnet.net | 96.31.0.5 | 40.69 | 2607:fe28:0:1000:0:0:0:5 | 41.76 | 1.07 |
| ns3.vdx.network | 172.238.117.102 | 143.4 | 2600:3c17:0:0:2000:bfff:fe57:dab8 | 144.47 | 1.07 |
| ns3.baden.domains | 94.130.151.156 | 149.09 | 2a01:4f8:c0c:9653:0:0:0:1 | 150.16 | 1.07 |
| ns2.valli.org | 217.151.112.94 | 143.75 | 2a00:d28:0:c080:0:0:0:e | 144.82 | 1.07 |
| caladan.freestone.net | 193.5.68.20 | 148.32 | 2001:67c:8:abcd:0:0:0:20 | 149.39 | 1.07 |
| ns1.tsinet.ru | 178.17.201.253 | 171.69 | 2a00:1390:2269:0:0:0:0:1234 | 172.76 | 1.07 |
| rns1.stratagem.host | 185.175.90.15 | 128.55 | 2a10:4740:40:0:0:0:1:1 | 129.62 | 1.07 |
| ns3.nessus.at | 77.244.244.242 | 148.86 | 2a02:1b8:0:1:0:0:0:22 | 149.92 | 1.07 |
| b.binsec-dns.de | 195.201.223.149 | 149.1 | 2a01:4f8:1c0c:4c0d:0:0:0:1 | 150.17 | 1.07 |
| ns2.duth.gr | 83.212.144.10 | 177.38 | 2001:648:2e80:315:0:0:0:10 | 178.45 | 1.07 |
| ns2.ifibratelecom.com.br | 177.87.200.20 | 177.2 | 2804:8ec0:0:1:0:0:0:20 | 178.27 | 1.07 |
| ns4.dialin-net.de | 37.252.191.172 | 149.32 | 2a00:63c1:10:172:0:0:0:2 | 150.39 | 1.07 |
| ns3.meaw.fi | 91.98.161.192 | 149.1 | 2a01:4f8:1c1a:9d8:0:0:0:1 | 150.17 | 1.07 |
| ns2.nsrvr.eu | 31.13.225.150 | 169.05 | 2001:67c:590:4:0:0:0:14 | 170.13 | 1.08 |
| j.ns.paranoidlabs.org | 167.235.23.59 | 149.05 | 2a01:4f8:1c1e:6200:0:0:0:1 | 150.13 | 1.08 |
| ns3.plutex.de | 116.203.36.144 | 149.06 | 2a01:4f8:c2c:df5b:0:0:0:1 | 150.14 | 1.08 |
| ns003.netone.nl | 91.98.229.208 | 149.22 | 2a01:4f8:1c1a:59f:0:0:0:1 | 150.3 | 1.08 |
| b.dns.fullsave.com | 93.93.47.60 | 139.33 | 2a01:6600:6040:0:0:0:0:53 | 140.41 | 1.09 |
| ns3.securens.net | 91.195.25.3 | 173.16 | 2001:67c:2c88:0:0:0:0:2 | 174.25 | 1.09 |
| aurelie.sigfriedseldeslachts.be | 94.130.178.193 | 149.1 | 2a01:4f8:c2c:3b64:3c33:6175:7265:6c69 | 150.19 | 1.09 |
| ns1.mzlnet.com.br | 138.186.85.61 | 170.73 | 2804:26c4:4100:0:0:0:0:502 | 171.81 | 1.09 |
| dns2.optima-telekom.hr | 85.114.32.6 | 154.61 | 2a02:ac8:d:d:0:0:0:6 | 155.69 | 1.09 |
| ns3.cd.net.za | 159.69.28.226 | 149.05 | 2a01:4f8:1c1c:2e62:0:0:0:1 | 150.14 | 1.09 |
| ns06.kabelplus.at | 195.202.170.226 | 149.18 | 2a02:e200:53:0:0:0:0:10 | 150.27 | 1.09 |
| ns3.rmnetwork.net.br | 45.232.196.29 | 168.55 | 2804:4b08:d:0:0:0:0:29 | 169.64 | 1.09 |
| ns3.odara.com.br | 146.235.35.158 | 168.15 | 2603:c021:c009:2601:0:0:0:36 | 169.23 | 1.09 |
| ns2.powernetinternet.com.br | 200.106.183.11 | 169.41 | 2804:78a8:10:0:0:0:0:11 | 170.51 | 1.09 |
| ns5.ccchb.de | 159.69.196.38 | 149.11 | 2a01:4f8:1c1c:c197:0:0:0:0 | 150.2 | 1.09 |
| ns1.u1host.com | 95.217.130.204 | 149.72 | 2a01:4f9:c012:1613:0:0:0:2 | 150.81 | 1.09 |
| dns-b01.mix3cloud.net | 185.133.83.254 | 135.11 | 2001:67c:11c8:254:0:0:0:35 | 136.21 | 1.1 |
| ns1.hadoly.fr | 80.67.185.129 | 137.88 | 2001:912:3064:129:0:0:0:1 | 138.99 | 1.1 |
| ns2.goldingerit.ch | 188.190.108.21 | 141.53 | 2a0d:d1c0:1001:1:0:0:1001:40 | 142.64 | 1.1 |
| ns2.regensburg.freifunk.net | 195.201.117.207 | 149.09 | 2a01:4f8:1c0c:7dda:0:0:0:1 | 150.2 | 1.11 |
| zones-slave1.cinemapark.ru | 185.30.19.65 | 169.99 | 2a00:be07:255:111:0:0:0:247 | 171.1 | 1.11 |
| ns.fesr.org | 78.47.90.221 | 149.14 | 2a01:4f8:1c1c:6586:0:0:0:1 | 150.26 | 1.11 |
| ns3.wd6.net | 85.17.221.150 | 133.72 | 2001:1af8:4300:a00a:5:0:0:1 | 134.84 | 1.11 |
| sdns.excellmedia.net | 202.153.32.4 | 226.19 | 2401:fb00:0:1fe:8000:0:0:f4 | 227.31 | 1.12 |
| rev1.connectsp.com.br | 179.63.144.3 | 168.16 | 2804:7ddc:c000:2:0:0:0:3 | 169.28 | 1.12 |
| ns0.pulseheberg.net | 185.216.24.59 | 129.9 | 2a09:6385:0:10:185:216:24:59 | 131.02 | 1.12 |
| dns2.tudoall.com.br | 170.84.141.3 | 177.11 | 2804:3178:8200:0:0:0:0:3 | 178.22 | 1.12 |
| dns-a01.mix3cloud.net | 185.133.83.253 | 135.24 | 2001:67c:11c8:254:0:0:0:36 | 136.36 | 1.12 |
| ns2.wallgrind.eu | 212.124.67.21 | 138.69 | 2a02:2170:310:17:0:0:0:71 | 139.81 | 1.12 |
| ns3.tootai.net | 94.130.180.148 | 149.08 | 2a01:4f8:1c0c:4090:0:0:0:1 | 150.21 | 1.13 |
| ns2.amis.net | 80.95.234.33 | 153.45 | 2a00:1a20:40:2:0:0:0:12 | 154.58 | 1.13 |
| ns3.kinet.ch | 23.88.59.176 | 149.06 | 2a01:4f8:c0c:aa12:0:0:0:1 | 150.19 | 1.13 |
| ns01.bambus.network | 49.13.205.146 | 149.06 | 2a01:4f8:1c1b:4423:0:0:0:1 | 150.19 | 1.13 |
| ns1.cnc.sk | 193.108.133.8 | 149.77 | 2a02:6300:0:21e:0:0:0:b | 150.91 | 1.13 |
| ns5.goline.ch | 185.54.82.4 | 146.15 | 2a02:4460:1:3:0:0:0:4 | 147.28 | 1.13 |
| ns1.mbio.zone | 193.161.196.53 | 149.47 | 2a0c:a040:1:0:0:0:0:53 | 150.6 | 1.13 |
| b.dns.lynet.eu | 46.62.225.44 | 149.68 | 2a01:4f9:c013:e759:0:0:0:1 | 150.81 | 1.13 |
| ns2.giganetbroadband.net | 103.98.7.11 | 227.97 | 2001:df2:8740:8888:0:0:0:9 | 229.1 | 1.13 |
| ns1.fpnet.net.br | 170.245.44.6 | 184.94 | 2804:3924:170:245:44:0:0:6 | 186.07 | 1.13 |
| ns3.brabix.net | 88.198.165.76 | 149 | 2a01:4f8:c0c:7911:0:0:0:1 | 150.15 | 1.14 |
| ns3.gsix.se | 5.178.75.128 | 143.43 | 2a02:750:9:0:0:0:0:1b | 144.58 | 1.14 |
| ns1.uptm.ch | 185.104.16.24 | 141.32 | 2a00:f740:100:0:0:0:18:1 | 142.46 | 1.14 |
| ns1.cyborgside.fr | 81.168.35.54 | 130.84 | 2001:678:e0c:1000:0:0:0:129 | 131.98 | 1.14 |
| ns2.orenet.co.uk | 116.203.33.44 | 149 | 2a01:4f8:1c0c:64d4:0:0:0:1 | 150.14 | 1.14 |
| ns.bouwhuisit.org | 95.179.176.144 | 138.42 | 2001:19f0:5001:3fd7:5400:5ff:fe40:d368 | 139.56 | 1.14 |
| ns1.dns-schneider-its.de | 116.203.186.206 | 149.15 | 2a01:4f8:c0c:ce8a:0:0:0:1 | 150.29 | 1.14 |
| ns2.xeonbd.com | 173.212.240.186 | 140.88 | 2a02:c207:2015:675:0:0:0:1 | 142.03 | 1.15 |
| ns1.netuse.de | 195.244.244.10 | 149.92 | 2a00:fa8:0:500e:0:0:0:10 | 151.07 | 1.15 |
| ansse1.idp.pingex.net | 51.195.41.158 | 144.6 | 2001:41d0:701:1100:0:0:0:2cc6 | 145.75 | 1.15 |
| ns3.dns7.org | 94.130.185.2 | 149.07 | 2a01:4f8:1c0c:4f3d:0:0:0:1 | 150.22 | 1.15 |
| ns2.campus-rv.net | 51.195.254.54 | 132.34 | 2001:41d0:801:2000:0:0:0:50a0 | 133.5 | 1.16 |
| ns2.xmission.com | 207.115.80.155 | 19.13 | 2001:560:4403:ca5c:aded:beef:deba:c1e | 20.29 | 1.16 |
| ns1.horny.network | 45.13.105.225 | 130.64 | 2a0e:e701:1141:7230:11:0:0:1 | 131.8 | 1.16 |
| dns1.optima-telekom.hr | 85.114.32.5 | 154.55 | 2a02:ac8:d:d:0:0:0:5 | 155.71 | 1.16 |
| ns3.goldingerit.ch | 188.190.109.12 | 141.62 | 2a0d:d1c0:1001:2:0:0:1001:30 | 142.77 | 1.16 |
| adns.u99.net | 195.95.132.24 | 142.06 | 2a09:b240:0:0:0:0:0:24 | 143.22 | 1.16 |
| nsauth1.netshelter.org | 62.141.35.92 | 138.83 | 2a0e:a6c1:0:2100:0:0:0:101 | 139.99 | 1.16 |
| dns2.cica.es | 150.214.5.84 | 144.26 | 2a00:9ac0:c1ca:5:0:0:0:84 | 145.42 | 1.16 |
| dns2.t-2.net | 84.255.210.77 | 161.78 | 2a01:260:1:3:0:0:0:4 | 162.94 | 1.16 |
| b.dns.hosting-platform.uk | 116.202.187.54 | 149.04 | 2a01:4f8:1c0c:8022:0:0:0:53 | 150.19 | 1.16 |
| ns3.speedyfi.in | 45.64.190.62 | 224.27 | 2402:c4c0:1:10:0:0:0:2 | 225.44 | 1.16 |
| ns1.as27400.net | 208.85.60.5 | 35.88 | 2607:f3d0:0:1:0:0:0:5 | 37.05 | 1.17 |
| ns5.macomnet.net | 213.247.249.237 | 169.56 | 2a04:d900:0:102:0:0:18:404 | 170.74 | 1.17 |
| dns01.fqdn.ch | 203.16.207.108 | 143.66 | 2001:67c:7d4:b:0:0:0:c | 144.82 | 1.17 |
| ns3.ka-ip.com | 85.10.193.184 | 148.97 | 2a01:4f8:a0:61e1:bc2b:5bff:fe43:c5ab | 150.14 | 1.17 |
| ns2.lasotel.net | 176.31.121.223 | 138.02 | 2001:41d0:8:40df:0:0:0:1 | 139.18 | 1.17 |
| ns1.x32.me | 91.99.111.181 | 149.09 | 2a01:4f8:c0c:9aaa:0:0:0:1 | 150.27 | 1.17 |
| ns2.clickrede.com.br | 187.95.0.10 | 182.66 | 2804:71c:0:0:0:0:0:10 | 183.84 | 1.18 |
| ns1.directlan.net.br | 191.242.224.50 | 169.31 | 2804:128c:0:a:20c:29ff:fee5:8f20 | 170.49 | 1.18 |
| ns-tk012.ocn.ad.jp | 203.139.160.74 | 111.28 | 2001:380:0:f:0:0:0:102 | 112.46 | 1.18 |
| ns.dan.network | 116.203.66.222 | 149.06 | 2a01:4f8:c0c:97af:ca62:cd80:657f:18cc | 150.24 | 1.18 |
| ns2.myaisfibre.com | 58.64.57.151 | 199.01 | 2405:9800:b019:144:0:0:0:151 | 200.19 | 1.18 |
| dns2.ronet.de | 49.13.201.152 | 149.1 | 2a01:4f8:1c1c:ce4c:0:0:0:1 | 150.29 | 1.19 |
| ns1.coopenetlujan.com.ar | 200.110.184.10 | 197.84 | 2803:3680:0:0:0:0:0:10 | 199.03 | 1.19 |
| ns2.aup.edu | 195.189.176.3 | 130.34 | 2001:67c:2ebc:d:0:0:53:21 | 131.52 | 1.19 |
| ns.bouwhuisit.eu | 159.69.18.134 | 149.15 | 2a01:4f8:c2c:764b:0:0:0:1 | 150.34 | 1.19 |
| ns1.nuvyon.com.br | 187.49.218.117 | 177.29 | 2804:30b8:1:0:0:0:face:117 | 178.48 | 1.19 |
| ns2.xs4me.net | 95.179.145.251 | 138.72 | 2001:19f0:5001:15ff:5400:2ff:fe73:a0b0 | 139.92 | 1.2 |
| ns2.netchron.eu | 135.125.181.146 | 146.37 | 2001:41d0:701:1100:0:0:0:4145 | 147.58 | 1.2 |
| dns2.dataforest.net | 78.47.91.236 | 148.99 | 2a01:4f8:c0c:9f0e:0:0:0:1 | 150.19 | 1.2 |
| ns2.zeonet.co.in | 103.233.116.181 | 245.36 | 2001:df7:2b00:1:0:0:0:b | 246.57 | 1.21 |
| ns1.uzh.ch | 130.60.64.66 | 146.95 | 2001:67c:16dc:1885:0:0:0:1000 | 148.16 | 1.21 |
| ns2.speedmaxtelecomcg.com.br | 168.205.216.19 | 177.65 | 2804:2f10:3:0:0:0:0:19 | 178.87 | 1.22 |
| ns01.easynet.dev | 89.38.58.130 | 166.67 | 2a00:ece1:2:10:0:0:0:1000 | 167.89 | 1.22 |
| nameserver01.eu | 135.125.183.171 | 146.56 | 2001:41d0:701:1100:0:0:0:7fdd | 147.79 | 1.23 |
| ns63.cloudns.net | 51.210.104.220 | 137.61 | 2001:41d0:304:200:0:0:0:455b | 138.84 | 1.23 |
| mustang.cooperatelecom.com.br | 187.85.151.98 | 179.73 | 2804:5020:0:0:0:0:0:98 | 180.96 | 1.23 |
| ns2.dnspartner.de | 178.33.39.66 | 136.8 | 2001:41d0:304:200:0:0:0:c92a | 138.03 | 1.23 |
| ns1.firstbytedns.net | 185.104.248.26 | 165.53 | 2a04:5200:ffff:0:0:0:0:320b | 166.78 | 1.24 |
| ns2.efm.de | 159.69.93.9 | 149.07 | 2a01:4f8:1c1c:6227:0:0:0:1 | 150.31 | 1.24 |
| ns2.newday.ch | 185.98.152.11 | 142.49 | 2a01:a480:0:0:0:0:0:11 | 143.73 | 1.24 |
| nur.af4.be | 78.47.86.110 | 149.13 | 2a01:4f8:1c1b:7011:0:0:0:1 | 150.38 | 1.25 |
| ns1.wavedns.de | 185.22.221.152 | 141.05 | 2a04:2200:0:4:53:0:0:1 | 142.29 | 1.25 |
| dns2.realtime.hr | 91.199.79.68 | 155.32 | 2001:1af0:9000:0:0:0:5bc7:4f44 | 156.58 | 1.26 |
| ns1.ednt.eu | 116.203.210.191 | 149.17 | 2a01:4f8:c2c:b7b9:0:0:0:1 | 150.43 | 1.26 |
| ns3.fast-ns.org | 157.180.88.208 | 149.74 | 2a01:4f9:c013:bc66:0:0:0:53 | 151 | 1.26 |
| ns4.cstnet.ru | 91.195.16.67 | 167.96 | 2a00:db20:1:ff00:91:195:16:67 | 169.22 | 1.26 |
| dns2.rootdns.de | 159.69.209.153 | 149.1 | 2a01:4f8:c2c:6413:0:0:0:1 | 150.36 | 1.26 |
| slekon.voidptr.de | 159.69.20.84 | 149.01 | 2a01:4f8:c2c:8313:0:0:0:17 | 150.26 | 1.26 |
| ns3.selfnet.at | 78.46.117.228 | 149.11 | 2a01:4f8:1c0c:6b7b:0:0:0:228 | 150.38 | 1.27 |
| ns2.datalix.de | 167.235.31.147 | 148.96 | 2a01:4f8:1c1e:58ed:0:0:0:1 | 150.24 | 1.28 |
| ns2.dns7.org | 159.69.95.109 | 149.13 | 2a01:4f8:1c1c:547c:0:0:0:1 | 150.42 | 1.28 |
| ns7.nndns.net | 94.130.188.135 | 149.03 | 2a01:4f8:1c0c:8088:0:0:0:53 | 150.32 | 1.28 |
| ns4.dnsmanager.eu | 87.98.177.146 | 136.69 | 2001:41d0:304:200:0:0:0:bd72 | 137.97 | 1.28 |
| dns1.net.umea.se | 193.254.4.78 | 153.42 | 2a00:1718:1:8:0:0:0:78 | 154.7 | 1.28 |
| ns1.newday.ch | 185.98.152.10 | 142.44 | 2a01:a480:0:0:0:0:0:10 | 143.74 | 1.29 |
| ns1.devantis.net | 185.193.180.16 | 142.1 | 2a0a:3bc0:2:2:fcc5:35ff:fe75:3e06 | 143.38 | 1.29 |
| ns3.flex.ru | 80.252.130.253 | 166.14 | 2a01:4200:0:0:0:0:1:5 | 167.43 | 1.29 |
| ns20.linktelgoa.com | 95.217.15.188 | 149.85 | 2a01:4f9:c011:41f7:0:0:0:1 | 151.14 | 1.29 |
| ns1.s36.network | 23.148.232.10 | 61.18 | 2602:fa9b:100:1:0:0:0:53 | 62.48 | 1.3 |
| ns2.leitwert.net | 159.69.42.185 | 149.07 | 2a01:4f8:c2c:4895:0:0:0:1 | 150.37 | 1.3 |
| ns1.mmd.net.id | 103.140.130.250 | 187.9 | 2404:fec0:250:0:0:0:0:250 | 189.19 | 1.3 |
| hi.sti-group.co.id | 103.147.30.2 | 185.57 | 2001:df2:7f80:4000:147:0:0:302 | 186.87 | 1.3 |
| dns2.olvtelecom.net.br | 45.226.40.22 | 170.96 | 2804:4660:9:253:0:0:0:2 | 172.26 | 1.3 |
| ns8.vivacom.bg | 83.228.59.8 | 164.56 | 2a01:5a8:0:0:0:0:6:f002 | 165.87 | 1.31 |
| belarus.clearbearing.net | 64.25.214.21 | 66.49 | 2607:fc58:1004:0:0:0:0:15 | 67.8 | 1.31 |
| ns2.tootai.net | 109.237.252.179 | 140.18 | 2a01:729:16e:10:0:0:0:1 | 141.49 | 1.31 |
| dns3.basisinfrastruktur.de | 116.203.89.237 | 149.05 | 2a01:4f8:1c1e:5451:0:0:0:1 | 150.36 | 1.31 |
| ns.mostertman.org | 88.99.191.65 | 149.07 | 2a01:4f8:c2c:8457:0:0:0:1 | 150.38 | 1.31 |
| 1.ns.uuid.uk | 78.47.120.45 | 149.12 | 2a01:4f8:c0c:72f4:0:0:0:1 | 150.43 | 1.31 |
| ns3.gtdns.nl | 46.224.147.161 | 149.13 | 2a01:4f8:1c1a:12a8:0:0:0:1 | 150.44 | 1.31 |
| vertex.nmugroup.se | 195.246.120.244 | 143.29 | 2a02:752:0:18:0:0:0:18 | 144.61 | 1.32 |
| secdns2.net.umea.se | 193.254.4.89 | 153.8 | 2a00:1718:1:8:0:0:0:89 | 155.13 | 1.32 |
| ns2.as216455.net | 116.203.31.118 | 149.07 | 2a01:4f8:1c1b:991b:0:0:0:1 | 150.4 | 1.33 |
| ns1.deltahost.net.ua | 85.17.176.219 | 133.32 | 2001:1af8:4200:a000:8:0:0:219 | 134.65 | 1.33 |
| mizu.sti-group.co.id | 103.44.149.10 | 184.32 | 2001:df2:7f80:4000:0:0:1:4910 | 185.65 | 1.33 |
| dns1.psychz.net | 74.117.56.161 | 9.54 | 2604:6600:1068:0:0:0:92a8:c4c1 | 10.88 | 1.34 |
| nsa1.maisnet.com.br | 201.182.166.26 | 172.2 | 2804:4330:8000:a:0:0:0:2 | 173.54 | 1.34 |
| ns1.enzointernet.net.br | 168.232.56.2 | 169.88 | 2804:3054:0:0:0:0:0:2 | 171.22 | 1.34 |
| solarnet.ath.cx | 23.130.80.18 | 71.6 | 2602:fdf2:bee:feed:0:0:0:2 | 72.94 | 1.34 |
| ns03.i22.de | 159.69.10.201 | 149.19 | 2a01:4f8:c0c:f582:0:0:0:1 | 150.52 | 1.34 |
| ns1.skylineraj.com | 103.217.152.5 | 242.65 | 2404:98c0:0:0:0:0:0:5 | 244.01 | 1.35 |
| ns1.transtelecom.net | 188.43.30.219 | 209.08 | 2a00:1e48:99:42:0:0:0:3 | 210.42 | 1.35 |
| ns2.uen.net | 205.124.253.1 | 20.78 | 2001:1948:0:0:0:0:0:2 | 22.13 | 1.35 |
| hime.nekoge.org | 23.133.253.197 | 0.57 | 2602:fba2:102:0:0:0:0:197 | 1.92 | 1.35 |
| ns2.stony.net.br | 190.103.148.21 | 187.09 | 2804:73c0:3ff:ffff:0:0:0:21 | 188.45 | 1.36 |
| ns2.optimus.si | 91.240.216.12 | 153.44 | 2001:67c:2468:0:0:115:d05:d052 | 154.8 | 1.36 |
