| ns | ipv4 | ms4 | ipv6 | ms6 | delta |
| ns1001.nocperu.com | 179.60.206.5 | 136.84 | 2803:f080:1100:0:0:0:0:19 | 144.38 | 7.53 |
| pdns.trnet.cz | 89.31.163.10 | 152.98 | 2a02:5d00:0:0:0:0:0:2 | 160.54 | 7.55 |
| ns2.iit.cnr.it | 146.48.58.3 | 162.58 | 2a00:1620:c0:3a:146:48:58:3 | 170.15 | 7.57 |
| ns0.tunk.net | 85.188.1.9 | 152.78 | 2001:67c:15c:1:0:0:0:9 | 160.38 | 7.6 |
| ns2.rackfarm.li | 159.100.255.118 | 141.22 | 2001:678:f9c:0:0:0:0:22 | 148.85 | 7.63 |
| ns2.3s.pl | 85.14.85.2 | 155.26 | 2a00:13a0:3001:0:0:0:0:5353 | 162.89 | 7.64 |
| simcoe.the-wire.com | 208.89.50.2 | 54.3 | 2605:b000:0:0:0:0:1:2 | 61.94 | 7.64 |
| dns2.adscanner.tv | 185.214.92.34 | 156.36 | 2a0b:9ec0:0:0:0:0:0:102 | 164.03 | 7.67 |
| auth02.charotarbroadband.in | 82.180.146.82 | 227.43 | 2400:d321:2191:8556:0:0:0:1 | 235.14 | 7.71 |
| ns4.emango.de | 95.128.3.202 | 138.63 | 2a01:a640:301:511:95:128:3:202 | 146.35 | 7.72 |
| ns2.vereinshosting.ch | 185.233.106.235 | 139.25 | 2a03:4000:24:32f:0:0:0:2 | 146.98 | 7.72 |
| defiant.adns.backend.earth | 195.128.101.219 | 139.33 | 2a03:4000:35:da6:c88c:41ff:fe25:2b5 | 147.06 | 7.73 |
| ns3.emango.nl | 95.128.2.36 | 138.57 | 2a01:a640:301:506:95:128:2:36 | 146.35 | 7.78 |
| ns1.gkrk.pl | 80.249.130.2 | 157.89 | 2a10:ac00:0:0:80:249:130:2 | 165.71 | 7.83 |
| ns-02.teorema.info | 80.254.48.41 | 160.65 | 2a03:51a0:0:48:0:0:0:41 | 168.48 | 7.84 |
| dns2.maloco.ru | 178.236.128.78 | 165.15 | 2a02:1710:4:2:0:0:53:4 | 172.99 | 7.84 |
| auth-dns01.net.westnet.ie | 88.81.100.68 | 119.74 | 2a02:3d8:fffe:313:0:0:0:68 | 127.59 | 7.85 |
| ns5.dorob.de | 5.132.162.171 | 148.9 | 2a03:3180:4001:104:0:0:1a9f:8250 | 156.78 | 7.88 |
| ns1.3s.pl | 85.14.85.14 | 155.56 | 2a00:13a0:3001:0:0:0:0:53 | 163.45 | 7.89 |
| pluto.surabaya-eproc.or.id | 203.14.183.8 | 185.45 | 2001:df0:96:0:0:0:0:8 | 193.37 | 7.91 |
| ns02.harenet.ne.jp | 210.167.64.198 | 118.13 | 2001:240:117:101:0:0:0:195 | 126.05 | 7.92 |
| server.punto.net.ec | 190.110.215.2 | 109.9 | 2800:5f0:800:14:0:0:0:2 | 117.82 | 7.92 |
| ns2.herbetom.de | 46.232.250.59 | 138.97 | 2a03:4000:2b:62c:0:0:0:1 | 146.9 | 7.93 |
| ns2.wightman.ca | 68.69.147.37 | 59.19 | 2604:6400:0:1a:216:3eff:fed8:ebf1 | 67.12 | 7.93 |
| ns1.redewebinternet.com.br | 200.229.240.29 | 173.2 | 2804:7220:1:bebe:cafe:0:0:29 | 181.14 | 7.94 |
| ns2.axtelecom.com.br | 201.77.128.5 | 171.12 | 2804:95c:0:0:0:0:0:5 | 179.06 | 7.94 |
| ns1.nano.bt | 103.80.108.88 | 290.64 | 2400:50c0:0:202:0:0:0:88 | 298.59 | 7.95 |
| ns01.harenet.ne.jp | 210.167.64.197 | 118.14 | 2001:240:117:101:0:0:0:194 | 126.09 | 7.96 |
| dns1.maloco.ru | 178.236.128.77 | 165.51 | 2a02:1710:4:2:0:0:53:3 | 173.49 | 7.98 |
| ext-ns-2.itk-pbx.de | 195.20.159.239 | 144.55 | 2a0c:af00:be52:159:0:0:0:239 | 152.53 | 7.98 |
| dns3.ccc-rheintal.ch | 193.31.27.141 | 139.23 | 2a03:4000:2b:1404:0:0:0:1 | 147.22 | 7.99 |
| ns1.centroin.com.br | 200.225.62.101 | 103.1 | 2804:92ac:1:1:0:0:0:1 | 111.1 | 8 |
| ns1.rsnweb.ch | 88.84.0.2 | 143 | 2a01:aec0:1:1000:0:0:0:2 | 151 | 8 |
| ns1.quux.de | 109.235.43.66 | 138.56 | 2001:678:340:0:0:0:0:5353 | 146.56 | 8 |
| ns4.netlight.com.br | 177.91.32.16 | 174.36 | 2804:1194:0:100:beba:c0ca:d0ce:16 | 182.37 | 8 |
| ns01.itsg.de | 185.162.248.74 | 139.25 | 2a03:4000:1a:3d3:0:0:0:2 | 147.27 | 8.02 |
| ns1.chrominance.ro | 91.220.63.71 | 167.26 | 2001:67c:a70:1:0:0:0:71 | 175.29 | 8.02 |
| ns2.rsnweb.ch | 88.84.0.34 | 143.08 | 2a01:aec0:1:1000:0:0:0:34 | 151.11 | 8.03 |
| ns2.nettron.net.br | 201.140.240.41 | 197.65 | 2804:19fc:0:0:0:0:0:41 | 205.68 | 8.03 |
| ns2.dnscale.com | 185.235.83.1 | 210.4 | 2a0a:5b40:3:0:0:0:0:1 | 218.44 | 8.04 |
| e1.weil-isso.de | 85.209.50.41 | 139.04 | 2a03:4000:41:305:c4f2:1eff:fe00:ebab | 147.11 | 8.07 |
| auth-ns2.heanet.ie | 193.1.247.198 | 119.43 | 2001:770:1c:4:0:0:c101:f7c6 | 127.51 | 8.08 |
| dns-2.j8k.dev | 85.209.50.24 | 139.28 | 2a03:4000:41:1c5:4ae:69ff:fe3c:bec9 | 147.37 | 8.09 |
| dns.nic.it | 192.12.192.5 | 162.17 | 2a00:d40:1:1:0:0:0:5 | 170.26 | 8.09 |
| dns-1.j8k.dev | 85.209.50.163 | 139.09 | 2a03:4000:41:6c:9803:fbff:fefd:445c | 147.23 | 8.13 |
| ns1.tiekoetter.net | 45.83.107.43 | 139.17 | 2a03:4000:46:8ca:0:0:0:1 | 147.32 | 8.15 |
| ns1.iit.cnr.it | 146.48.58.2 | 164.8 | 2a00:1620:c0:3a:146:48:58:2 | 172.95 | 8.15 |
| ns1.rrtelecomrs.net.br | 179.124.176.58 | 195.12 | 2804:16c0:0:0:0:0:0:d2 | 203.28 | 8.15 |
| dns3.lihas.net | 94.16.104.127 | 139.1 | 2a03:4000:50:f8f:580e:d8ff:fea3:ee53 | 147.28 | 8.18 |
| ns3.equada.net | 130.255.76.123 | 139.4 | 2a02:e00:ffec:1d:0:0:0:1 | 147.59 | 8.19 |
| dns1.magnet.ie | 85.91.1.18 | 128.09 | 2a01:148:0:0:0:0:0:18 | 136.28 | 8.19 |
| ns2.ciberserver.com | 193.163.151.105 | 134.39 | 2a0e:5f00:1:0:0:0:0:a0 | 142.61 | 8.21 |
| ns.m4n5.nl | 85.235.66.180 | 139.03 | 2a03:4000:32:1ae:0:0:0:53 | 147.24 | 8.21 |
| ns2.netflash.com.cy | 185.78.129.227 | 182.99 | 2a10:8400:0:0:0:ffff:b94e:81e3 | 191.22 | 8.24 |
| auth02.ns.esat.net | 193.95.142.60 | 119.53 | 2001:7c8:3:2:0:0:0:5 | 127.77 | 8.24 |
| ns4.tajbroadband.net | 103.105.229.30 | 222.41 | 2001:df4:f40:3:0:0:0:130 | 230.65 | 8.24 |
| ns2.tiekoetter.net | 185.194.141.200 | 138.98 | 2a03:4000:1c:d2c:0:0:0:2 | 147.25 | 8.27 |
| nbg1.as207530.de | 194.55.12.110 | 138.97 | 2a03:4000:31:760:0:0:0:110 | 147.27 | 8.3 |
| ns2.kapper.net | 94.16.111.51 | 138.73 | 2a03:4000:51:f2e:0:0:0:51 | 147.04 | 8.31 |
| ns.heanet.ie | 193.1.193.194 | 119.73 | 2001:770:18:4:0:0:c101:c1c2 | 128.04 | 8.31 |
| sec02.ns.esat.net | 192.111.39.112 | 119.43 | 2001:7c8:2:a:0:0:0:2 | 127.75 | 8.32 |
| auth-dns02.net.westnet.ie | 88.81.100.84 | 119.35 | 2a02:3d8:fffe:314:0:0:0:84 | 127.68 | 8.33 |
| dns.ukim.mk | 194.149.131.50 | 162.93 | 2a02:e48:0:2:0:0:0:9 | 171.28 | 8.35 |
| ns2.jacobi-bs.de | 94.16.123.109 | 138.95 | 2a03:4000:21:1db:0:0:0:2 | 147.33 | 8.38 |
| ns1.jinet.net.br | 189.85.124.58 | 175.3 | 2804:6d94:0:0:0:0:0:d2 | 183.68 | 8.38 |
| ns1.equatorialtelecom.com.br | 201.182.64.244 | 180.96 | 2804:4274:0:0:0:0:0:244 | 189.34 | 8.38 |
| ns3.wallgrind.be | 203.26.132.15 | 133.13 | 2001:678:1200:15:0:0:0:15 | 141.51 | 8.38 |
| ns2.nkstv.net | 188.227.20.94 | 164.72 | 2a01:a280:5:1:0:0:0:4 | 173.11 | 8.39 |
| auth-ns2.net1.ie | 80.249.249.240 | 119.5 | 2a01:400:0:400:0:0:0:101 | 127.91 | 8.41 |
| ns2.pioneerfibernet.com | 203.29.200.2 | 221.01 | 2001:df5:efc0:0:0:0:0:2 | 229.43 | 8.41 |
| ns2.f2k1.de | 2.56.96.69 | 138.77 | 2a03:4000:3e:7f:0:0:0:1 | 147.25 | 8.47 |
| ns1.detzen.org | 45.132.246.102 | 139.51 | 2a03:4000:48:24a:0:0:0:1 | 147.97 | 8.47 |
| ns1.hopus.net | 185.97.140.147 | 130.28 | 2a02:e58:1:50:0:0:0:147 | 138.77 | 8.49 |
| ns2.dialin-net.de | 5.181.50.131 | 138.85 | 2a03:4000:3f:11b:0:0:0:1 | 147.34 | 8.49 |
| auth-ns1.net1.ie | 80.249.249.239 | 119.4 | 2a01:400:0:400:0:0:0:100 | 127.91 | 8.51 |
| ns1.netflash.com.cy | 185.78.129.225 | 182.91 | 2a10:8400:0:0:0:ffff:b94e:81e1 | 191.45 | 8.53 |
| ns3.vyborg.ru | 195.177.105.2 | 161.67 | 2001:67c:19d4:105:0:0:0:2 | 170.21 | 8.54 |
| ns2.no-limit-network.net | 185.30.92.5 | 129.91 | 2a00:afe0:0:0:1:b9ff:fe1e:5c05 | 138.52 | 8.61 |
| imin.ns.ielo.net | 212.85.147.34 | 129.96 | 2a02:2178:1:2:0:0:0:3 | 138.58 | 8.63 |
| ns1.plopnet.org | 195.216.214.11 | 130.23 | 2a02:e5e:1:10:0:0:0:11 | 138.95 | 8.72 |
| ns2.salnet.wf | 89.234.132.6 | 137.81 | 2a00:6060:8000:10:0:0:0:11 | 146.56 | 8.75 |
| ns1.no-limit-network.net | 185.30.92.4 | 129.84 | 2a00:afe0:0:0:1:b9ff:fe1e:5c04 | 138.59 | 8.75 |
| enel.ns.ielo.net | 45.10.224.134 | 130.12 | 2a02:2179:0:2:0:0:0:134 | 138.88 | 8.76 |
| ns2.rrtelecomrs.net.br | 179.124.176.59 | 193.97 | 2804:16c0:0:0:0:0:0:d3 | 202.73 | 8.77 |
| ns1.as202701.net | 185.156.207.12 | 138.63 | 2a07:a107:8:0:185:156:207:12 | 147.4 | 8.77 |
| ns1.id1.balios.net | 193.23.28.2 | 130.22 | 2a04:9ac0:1:0:0:0:0:53 | 139.01 | 8.8 |
| ns5.netlight.com.br | 177.91.32.24 | 174.17 | 2804:1194:0:100:beba:c0ca:d0ce:24 | 182.98 | 8.81 |
| dns2.hawaii.edu | 166.122.9.116 | 90.31 | 2607:f278:2:d:0:0:9:116 | 99.17 | 8.86 |
| ns2.plopnet.org | 195.216.214.10 | 130.22 | 2a02:e5e:1:10:0:0:0:10 | 139.09 | 8.88 |
| ns1.mrynet.com.br | 131.100.248.205 | 167.33 | 2804:1cac:0:800:0:0:0:63 | 176.23 | 8.9 |
| ns1.ukim.mk | 194.149.131.2 | 163.07 | 2a02:e48:0:2:0:0:0:13 | 171.98 | 8.91 |
| auth-ns2.thomasbolger.net | 93.107.178.63 | 130.36 | 2a0b:7dc0:1000:98:0:0:0:254 | 139.3 | 8.94 |
| auth0.ns.lsnetworks.net | 209.237.65.20 | 16.01 | 2607:fa40:0:1:0:0:0:a | 24.99 | 8.97 |
| ns1.protelecomunicacoes.net.br | 45.185.76.20 | 177.27 | 2804:6388:0:1:0:0:0:4 | 186.26 | 8.99 |
| ns2.dynu.com | 108.181.13.234 | 9.84 | 2602:ff23:0:8888:0:0:0:2 | 18.83 | 8.99 |
| nameserver.cnr.it | 194.119.192.34 | 164.59 | 2a00:1620:c0:220:194:119:192:34 | 173.62 | 9.03 |
| specter.mva-n.net | 195.65.111.11 | 143.79 | 2001:67c:1984:0:0:111:11:1 | 152.83 | 9.04 |
| ns1.routinger.com.br | 45.188.143.2 | 219.75 | 2804:6614:8000:0:0:0:0:86a | 228.84 | 9.09 |
| ns2.garr.net | 193.206.141.42 | 163.48 | 2001:760:ffff:ffff:0:0:0:ba | 172.66 | 9.18 |
| ns2.as202701.net | 185.156.205.12 | 138.73 | 2a07:a105:c0f:fee:185:156:205:12 | 147.92 | 9.19 |
| dns4.ffh.zone | 81.3.6.93 | 144.66 | 2a0a:4587:2033:10ca:0:0:0:53 | 153.85 | 9.19 |
| ns2.pstelecom.net.br | 45.183.50.131 | 196.6 | 2804:62cc:cafe:d0ce:0:0:0:3 | 205.8 | 9.2 |
| ns11.uacity.net | 95.215.92.71 | 167.94 | 2001:67c:19ac:0:0:0:0:71 | 177.15 | 9.21 |
| ns2.foconet.net.br | 45.175.24.14 | 194.52 | 2804:5bf4:100:0:45:175:24:14 | 203.75 | 9.23 |
| ns1.uacity.net | 95.215.92.83 | 167.9 | 2001:67c:19ac:0:0:0:0:83 | 177.18 | 9.28 |
| dns2.nplay.com.ar | 138.118.216.10 | 198.52 | 2803:e440:0:0:0:0:0:a | 207.8 | 9.28 |
| ns1.sdncommunications.com | 66.231.7.62 | 39.62 | 2607:fc00:0:1e:0:0:0:10 | 48.91 | 9.29 |
| 2.si-ns.fr | 185.208.85.8 | 130.02 | 2a00:1e70:1234:2:0:0:0:8 | 139.35 | 9.32 |
| dns3.viaccc.com.ar | 191.103.96.3 | 200.64 | 2803:ba80:0:1:0:0:0:1003 | 209.97 | 9.33 |
| ns1.uaschools.net | 139.60.226.153 | 58.73 | 2620:132:7000:3:0:0:0:53 | 68.1 | 9.36 |
| ns2.lanwan.fi | 193.142.16.132 | 150.91 | 2a01:18:9:6:0:0:0:100 | 160.32 | 9.41 |
| dns2.mobily.com.sa | 86.51.33.52 | 190.93 | 2a02:ce0:1:80:0:0:0:9 | 200.39 | 9.46 |
| ns2.netvipmt.com.br | 45.228.108.96 | 212.3 | 2804:4784:0:0:0:0:8002:2 | 221.77 | 9.47 |
| ns2.blbinfo.com.br | 45.177.224.252 | 179.35 | 2804:5dd8:0:1:0:0:0:252 | 188.81 | 9.47 |
| ns1.kazrena.kz | 89.250.80.19 | 217.12 | 2a02:7300:0:0:0:0:1:19 | 226.69 | 9.56 |
| ns2.uaschools.net | 139.60.226.154 | 60.22 | 2620:132:7000:3:0:0:0:54 | 69.81 | 9.59 |
| tata.ns.ielo.net | 188.121.227.9 | 130.07 | 2a02:2178:2:f:0:0:0:9 | 139.66 | 9.59 |
| ns1.planetfiber.com.br | 177.124.152.5 | 172.12 | 2804:6d90:1000:2002:0:0:0:2 | 181.74 | 9.62 |
| autodns2.internode.on.net | 203.16.214.105 | 232.57 | 2001:44b8:8020:ff00:101:1:0:2 | 242.22 | 9.65 |
| ns.inex.ie | 193.242.111.162 | 119.79 | 2001:7f8:18:2:0:0:0:4 | 129.48 | 9.69 |
| ns4.allianz.de | 2.16.40.66 | 9.15 | 2a01:5b0:34:0:0:0:0:8 | 18.89 | 9.74 |
| ns13.cloudns.net | 188.241.115.14 | 165.7 | 2a06:cd40:100:2:0:0:0:132 | 175.46 | 9.77 |
| ns02.leste.com.br.4.5.a.0.4.0.8.2.ip6.arpa | 186.211.32.86 | 177.14 | 2804:3d28:ffff:fffd:186:211:32:86 | 186.93 | 9.79 |
| ns1.ardhglobal.com | 43.229.251.9 | 185.77 | 2001:df0:bc:a:0:0:0:34 | 195.57 | 9.8 |
| broceliande.iks-jena.de | 217.17.207.133 | 148.84 | 2001:4bd8:52:1:20a:e4ff:fe80:bec8 | 158.64 | 9.8 |
| ns04.leste.com.br.4.5.a.0.4.0.8.2.ip6.arpa | 186.211.32.96 | 177.2 | 2804:3d28:ffff:fffd:186:211:32:96 | 187.02 | 9.81 |
| 1.si-ns.fr | 178.22.132.8 | 130.01 | 2a00:1e70:1234:1:0:0:0:8 | 139.84 | 9.83 |
| dns2.curuzu.net | 186.0.186.7 | 197.02 | 2803:a440:0:0:0:0:0:7 | 206.94 | 9.92 |
| sputnik.sax.de | 193.108.179.34 | 139.3 | 2001:67c:12e8:1000:0:0:0:2 | 149.26 | 9.96 |
| ns4.ictservices.se | 188.121.64.21 | 151.88 | 2a00:1300:0:1:0:0:0:15 | 161.86 | 9.98 |
| dns.seabone.net | 195.22.205.163 | 156.42 | 2001:41a8:20:fffe:0:0:0:3 | 166.41 | 9.99 |
| ns2.hadoly.fr | 2.56.158.65 | 138.99 | 2001:912:0:0:0:0:0:12 | 148.98 | 9.99 |
| ns3.as202701.net | 185.156.205.13 | 138.81 | 2a07:a105:c0f:fee:185:156:205:13 | 148.83 | 10.02 |
| dns3.ramnode.com | 107.161.31.8 | 56.5 | 2604:180:f1:0:0:0:0:5a | 66.53 | 10.03 |
| ns2.grenode.net | 2.56.158.65 | 138.9 | 2001:912:0:0:0:0:0:12 | 148.94 | 10.04 |
| ns03.leste.com.br.4.5.a.0.4.0.8.2.ip6.arpa | 186.211.32.95 | 177.27 | 2804:3d28:ffff:fffd:186:211:32:95 | 187.33 | 10.06 |
| ns01.leste.com.br.4.5.a.0.4.0.8.2.ip6.arpa | 186.211.32.85 | 177.13 | 2804:3d28:ffff:fffd:186:211:32:85 | 187.19 | 10.06 |
| ns3.ictservices.se | 188.121.64.11 | 151.75 | 2a00:1300:0:0:0:0:0:15 | 161.84 | 10.09 |
| ns1.foconet.net.br | 45.175.24.13 | 194.26 | 2804:5bf4:100:0:45:175:24:13 | 204.37 | 10.12 |
| ns1.matek.inf.br | 143.0.73.5 | 194.22 | 2804:2938:8000:1:0:0:0:5 | 204.37 | 10.15 |
| ns-01.teorema.info | 80.254.48.40 | 160.63 | 2a03:51a0:0:48:0:0:0:40 | 170.79 | 10.16 |
| ns1.nettron.net.br | 201.140.240.40 | 196.17 | 2804:19fc:0:0:0:0:0:40 | 206.36 | 10.19 |
| ns2.mrynet.com.br | 131.100.248.204 | 166.17 | 2804:1cac:0:800:0:0:0:65 | 176.36 | 10.19 |
| ns1.lanwan.fi | 213.255.160.45 | 150.4 | 2a01:18:9:7:0:0:0:100 | 160.61 | 10.21 |
| ns2.orssatto.net.br | 170.78.144.42 | 182.55 | 2804:9ec:0:d:0:0:0:b | 192.79 | 10.24 |
| ns1.garr.net | 193.206.141.38 | 163.53 | 2001:760:ffff:ffff:0:0:0:aa | 173.82 | 10.29 |
| ns02.neofibra.net.br | 45.167.72.11 | 179.98 | 2804:5680:c00:0:0:0:0:b | 190.28 | 10.29 |
| ns-soa.darenet.dk | 130.226.179.50 | 137.15 | 2001:878:0:e000:82:e2:b3:32 | 147.5 | 10.34 |
| name1.glorb.com | 204.235.61.9 | 69.76 | 2607:fc18:bad:dead:babe:0:0:0 | 80.15 | 10.38 |
| smaug.mco1.hoba.net | 193.149.148.5 | 90.52 | 2602:fc2d:0:0:1:1:0:5 | 100.91 | 10.39 |
| ns1.hastingstechs.ca | 54.39.92.158 | 63.13 | 2602:fed2:731c:101:0:0:0:2 | 73.51 | 10.39 |
| rdns1.spnetfibra.tec.br | 170.247.110.124 | 174.2 | 2804:835c:3:0:0:0:0:138 | 184.61 | 10.4 |
| nsa.rezine.org | 2.56.158.65 | 138.83 | 2001:912:0:0:0:0:0:12 | 149.23 | 10.41 |
| ns3.3t.net.nz | 103.15.154.3 | 157.51 | 2400:6900:0:0:0:0:0:3 | 167.93 | 10.42 |
| ns2.m-networks.pl | 91.231.205.210 | 158.49 | 2001:67c:16f8:0:0:0:0:210 | 168.99 | 10.5 |
| ns2.3t.net.nz | 103.15.154.2 | 157.33 | 2400:6900:0:0:0:0:0:2 | 167.84 | 10.52 |
| ns1.3t.net.nz | 103.15.154.1 | 157.23 | 2400:6900:0:0:0:0:0:1 | 167.77 | 10.54 |
| ns1.hosterion.net | 185.199.174.12 | 165.46 | 2a06:cd40:1:0:0:0:0:12 | 176.01 | 10.55 |
| ns1.orssatto.net.br | 170.78.144.38 | 182.96 | 2804:9ec:0:e:0:0:0:b | 193.55 | 10.59 |
| auth03.ns.dk-hostmaster.dk | 130.226.213.139 | 136.88 | 2001:878:0:e000:82:e2:d5:8b | 147.51 | 10.63 |
| ns2.solarix.net.nz | 120.136.48.2 | 144.49 | 2402:1c00:0:0:0:0:0:2 | 155.12 | 10.63 |
| ns1.nplay.com.ar | 138.118.216.22 | 197.54 | 2803:e440:0:0:0:0:0:6 | 208.2 | 10.66 |
| ns2.protelecomunicacoes.net.br | 45.185.76.21 | 177.14 | 2804:6388:0:1:0:0:0:5 | 187.81 | 10.67 |
| NS2.ev6.net | 195.74.119.66 | 130.28 | 2001:4d48:ad57:402:0:0:0:66 | 140.96 | 10.69 |
| shaolin.ameri.ca | 206.239.7.162 | 43.42 | 2001:418:8004:0:0:0:0:162 | 54.17 | 10.75 |
| ns4.5i.fi | 5.56.24.30 | 37.8 | 2a12:bec0:83:0:0:0:0:0 | 48.56 | 10.76 |
| ns1.solarix.net.nz | 120.136.48.1 | 144.29 | 2402:1c00:0:0:0:0:0:1 | 155.15 | 10.86 |
| autodns1.internode.on.net | 203.16.214.104 | 231.52 | 2001:44b8:8060:ff00:101:1:0:1 | 242.39 | 10.87 |
| ns11.wisns.net | 103.116.188.147 | 145.36 | 2001:df5:5d00:200:0:0:0:92 | 156.25 | 10.89 |
| ns10.wisns.net | 103.116.188.9 | 145.31 | 2001:df5:5d00:300:0:0:0:100 | 156.32 | 11.01 |
| ns2.c7fibra.com.br | 170.238.163.59 | 196.15 | 2804:96c8:a000:0:0:0:0:5 | 207.19 | 11.04 |
| ns1.m-networks.pl | 91.237.68.210 | 157.81 | 2001:67c:2ad8:0:0:0:0:210 | 168.9 | 11.09 |
| ns2.ztitelecom.net.br | 186.235.237.59 | 193.54 | 2804:8358:0:0:0:0:0:d3 | 204.76 | 11.22 |
| dns2.viaccc.com.ar | 191.103.96.2 | 202.24 | 2803:ba80:0:1:0:0:0:1002 | 213.49 | 11.25 |
| ns1.tix.or.tz | 196.49.5.115 | 294.16 | 2001:43f8:1:201:0:0:0:3 | 305.46 | 11.3 |
| ns1.addix.de | 212.51.16.255 | 162.69 | 2a01:780:c000:1:0:0:0:2 | 174.08 | 11.4 |
| ns2-arpa.myownserver.net | 118.88.24.13 | 156.14 | 2402:fa00:beef:1:0:0:0:1011 | 167.54 | 11.4 |
| ns1.chtp.net | 77.72.120.6 | 165.22 | 2a00:60a0:c0de:1:0:0:0:1 | 176.62 | 11.4 |
| ns2.speedmaxprovedor.com.br | 168.121.207.11 | 172.31 | 2804:2e18:0:0:0:0:0:11 | 183.72 | 11.41 |
| ns3.unam.mx | 132.248.108.215 | 55.47 | 2001:1218:100:10a:108:0:0:215 | 66.93 | 11.46 |
| customerdns001.redcloud.ch | 194.50.187.134 | 7.88 | 2a04:2b00:14cc:0:0:0:0:4 | 19.36 | 11.49 |
| zibbi.meraka.csir.co.za | 146.64.24.58 | 286.68 | 2001:4200:7000:2:0:0:0:1 | 298.17 | 11.49 |
| ns1.pstelecom.net.br | 45.183.50.130 | 195.22 | 2804:62cc:cafe:d0ce:0:0:0:2 | 206.72 | 11.51 |
| dns2.tripleplay.in | 103.21.187.34 | 241.06 | 2400:80c0:0:0:0:0:0:12 | 252.61 | 11.55 |
| ns1.summerhosting.pl | 93.95.119.5 | 151.31 | 2a12:bec4:1b60:0:0:0:0:5 | 162.87 | 11.56 |
| ns3.dns.speedkom.de | 83.172.169.137 | 135.03 | 2001:14e0:0:0:0:0:0:3 | 146.6 | 11.57 |
| ns2.gct.net.br | 45.70.42.18 | 185.76 | 2804:4310:0:6:0:0:0:2 | 197.34 | 11.58 |
| ns2.lentel.ru | 176.99.66.130 | 163.45 | 2001:67c:2084:2:0:0:0:1 | 175.07 | 11.62 |
| ns1.consamtelecom.in | 103.135.190.70 | 284.08 | 2001:df1:6840:0:0:0:0:1111 | 295.73 | 11.65 |
| ns4.pandem.fr | 178.239.112.40 | 138.05 | 2001:470:1f12:42a:0:0:0:2 | 149.7 | 11.65 |
| ns1.tenet.ac.za | 196.21.79.51 | 262.49 | 2001:4200:ffff:a:0:0:0:51 | 274.16 | 11.67 |
| ns2.summerhosting.pl | 93.95.119.6 | 151.51 | 2a12:bec4:1b60:0:0:0:0:6 | 163.21 | 11.71 |
| g.ghst.net | 155.133.128.68 | 129.81 | 2001:4b99:1:255:0:0:53:3 | 141.59 | 11.78 |
| i.ghst.net | 155.133.136.132 | 129.91 | 2001:4b98:dc5:255:0:0:0:132 | 141.69 | 11.78 |
| ns.gmgnet.ch | 185.34.151.142 | 141.33 | 2a00:da60:2:0:0:0:53:1 | 153.12 | 11.79 |
| ns.tralios.at | 5.253.0.136 | 138.64 | 2a01:4f8:c0c:feea:0:0:0:1 | 150.42 | 11.79 |
| h.ghst.net | 155.133.128.69 | 129.78 | 2001:4b99:1:255:0:0:53:4 | 141.58 | 11.8 |
| ns.lentel.ru | 176.99.64.25 | 163.51 | 2001:67c:2084:2:0:0:0:5 | 175.32 | 11.81 |
| ns1.infonetconect.net.br | 179.48.192.72 | 172.99 | 2804:7690:0:0:0:0:0:72 | 184.81 | 11.82 |
| ns1.techin.net.br | 177.190.157.180 | 175.71 | 2804:8ba8:ffff:270:0:0:0:180 | 187.53 | 11.82 |
| disa.tenet.ac.za | 196.21.79.50 | 262.46 | 2001:4200:ffff:a:0:0:0:1 | 274.32 | 11.85 |
| ns2.spacefibra.net.br | 45.168.154.3 | 171.18 | 2804:5784:8000:b:0:0:0:3 | 183.04 | 11.86 |
| ns1.empiricalnetworks.com | 67.43.191.21 | 44.12 | 2602:ff83:fff:fffe:0:0:0:15 | 55.99 | 11.87 |
| ns1.gamp.zgora.pl | 91.224.199.121 | 155.16 | 2001:67c:25cc:6:0:0:0:121 | 167.05 | 11.89 |
| ns.xgoth.com | 195.191.35.5 | 162.52 | 2001:67c:530:2bad:0:0:0:5 | 174.44 | 11.92 |
| k.ghst.net | 155.133.140.132 | 129.79 | 2001:4b98:dc6:255:0:0:0:132 | 141.78 | 11.99 |
| ns2.silvernetdns.net.br | 45.164.220.247 | 170.24 | 2804:54c0:100:0:0:0:0:247 | 182.25 | 12 |
| ns2.virtualslice.com.br | 177.85.227.53 | 192.32 | 2804:3a34:100:0:177:85:227:53 | 204.33 | 12.01 |
| dns1.curuzu.net | 186.0.186.10 | 196.76 | 2803:a440:0:0:0:0:0:10 | 208.77 | 12.01 |
| ns1.as213045.net | 51.210.249.143 | 137.6 | 2a0e:8f02:2002:0:0:0:0:1 | 149.62 | 12.02 |
| tungurahua.andinanet.net | 200.107.10.110 | 125.67 | 2800:370:10:0:0:0:0:110 | 137.7 | 12.03 |
| dns0.telstra.net | 203.50.248.5 | 144.41 | 2001:8000:0:3100:9999:0:0:13 | 156.45 | 12.04 |
