| ns | ipv4 | ms4 | ipv6 | ms6 |
| ns2.dnson.net | 91.195.154.5 | 155.33 | 2001:67c:19d0:253:0:0:0:2 | 155.14 |
| ns2.dnspartner.de | 178.33.39.66 | 137.09 | 2001:41d0:304:200:0:0:0:c92a | 140.12 |
| ns2.dnspremium.net | 107.170.210.39 | 1.66 | | 0 |
| ns2.dnsserv.de | 5.45.96.229 | 147.94 | 2a03:4000:5:f1:0:0:0:1 | 146.94 |
| ns2.dnstools.nl | 81.26.208.160 | 135.22 | 2a02:728:e:758:0:0:0:160 | 131.08 |
| ns2.dnsunlimited.com | 45.79.180.129 | 60.02 | 2600:3c03:e000:435:0:0:0:53 | 60.68 |
| ns2.dnszones.nl | 176.97.158.100 | 7.9 | 2001:67c:10b8:0:0:0:0:100 | 7.58 |
| ns2.dnx.lu | 95.130.188.41 | 136.62 | | 0 |
| ns2.dobitcolombia.com | 151.245.100.3 | 139.57 | 2803:f7d0:1000:0:0:0:0:5354 | 137.3 |
| ns2.doblernet.com.br | 45.189.140.29 | 177.75 | 2804:66ec:beba:c0ca:0:0:0:29 | 172.94 |
| ns2.docloudit.com | 45.8.157.14 | 64.81 | | 0 |
| ns2.dodonet.it | 185.21.24.34 | 159.83 | 2a00:54e0:0:0:0:0:0:d0d1 | 155.85 |
| ns2.doge.sh | 110.173.226.148 | 188.64 | | 0 |
| ns2.domainkunden.de | 20.113.63.118 | 142.79 | | 0 |
| ns2.dombot.de | 91.106.0.117 | 146.38 | | 0 |
| ns2.domeincloud.com | 178.217.233.142 | 151.66 | 2a0c:b540:20:0:0:0:0:142 | 144.86 |
| ns2.dommelhosting.com | 213.206.252.12 | 135.46 | | 0 |
| ns2.domreg.lt | 83.171.8.8 | 158.02 | 2001:778:0:8:0:0:0:8 | 156.09 |
| ns2.doof.net | 46.23.89.13 | 135.61 | 2a03:6000:6e61:603:0:0:0:13 | 139.07 |
| ns2.doridian.de | 185.136.97.79 | 7.84 | 2a06:fb00:1:0:0:0:2:79 | 0.25 |
| ns2.dorob.de | 185.121.133.107 | 138.45 | 2a14:6780:0:0:0:0:0:107 | 137.38 |
| ns2.dotrotelecom.ro | 91.194.234.101 | 168.66 | 2a0b:8800:0:0:91:194:234:101 | 169.74 |
| ns2.dotserv.net | 162.19.249.51 | 152.59 | 2001:41d0:701:1100:0:0:0:c89e | 147.72 |
| ns2.dotvndns.vn | 222.255.121.247 | 171.92 | 2406:9c80:0:0:0:0:9000:111 | 180.23 |
| ns2.dotxs.nl | 85.209.110.229 | 133.88 | | 0 |
| ns2.douwes.net | 159.69.29.40 | 149.19 | 2a01:4f8:1c1e:8f78:0:0:0:1 | 150.18 |
| ns2.dov.net | 80.69.112.11 | 139.01 | | 0 |
| ns2.downunder.net.au | 103.135.231.23 | 162.63 | | 0 |
| ns2.dowuptelecomunicacoes.com.br | 190.9.119.11 | 168.93 | 2804:7de8:ffff:200:0:0:0:11 | 169.24 |
| ns2.dqn.best | 23.160.152.2 | 0.28 | 2602:fa43:0:0:0:0:0:2 | 0.32 |
| ns2.dreamtilt.com.au | 122.99.120.3 | 165.14 | | 0 |
| ns2.druknet.bt | 202.144.128.210 | 256.03 | 2405:d000:0:100:0:0:0:210 | 252.89 |
| ns2.drukren.bt | 103.197.176.164 | 248.27 | 2403:580:ffff:50:0:0:0:164 | 245.46 |
| ns2.dslmobil.de | 89.43.127.4 | 144.29 | 2a04:7d84:0:2:0:0:0:4 | 142.81 |
| ns2.dtln.ru | 95.131.31.206 | 168.09 | 2a01:ba80:d:f:0:0:0:206 | 169.15 |
| ns2.dtp.net.id | 202.43.160.51 | 185.32 | 2404:1b0:0:0:0:0:160:51 | 181.22 |
| ns2.dts.net.nz | 202.68.93.5 | 136.89 | | 0 |
| ns2.dts.net.ua | 91.193.130.30 | 174.37 | 2001:67c:2f2c:104:0:0:0:2 | 0 |
| ns2.dtssi.net | 217.112.97.14 | 148.12 | 2a02:e50:1:400:0:0:0:14 | 145.11 |
| ns2.duocast.net | 91.209.7.53 | 153.96 | 2a01:1b1:4418:0:0:0:0:53 | 147.01 |
| ns2.durhambroadband.ca | 23.166.48.240 | 55.36 | 2605:f4c0:0:83e5:216:3eff:fe4f:2b45 | 54.02 |
| ns2.duth.gr | 83.212.144.10 | 177.37 | 2001:648:2e80:315:0:0:0:10 | 178.39 |
| ns2.dvblab.com | 88.150.251.106 | 132.79 | | 0 |
| ns2.dvftelecom.com.br | 45.234.54.22 | 185.29 | 2804:8268:0:0:0:0:0:22 | 0 |
| ns2.dvois.com | 114.79.129.4 | 228.01 | 2400:1f00:0:1:0:0:0:4 | 244.76 |
| ns2.dvpl.in | 119.235.48.3 | 218.82 | 2400:3680:48:0:0:0:0:3 | 231.81 |
| ns2.dwan.co.in | 45.116.231.166 | 221 | | 0 |
| ns2.dyni.net | 204.8.44.12 | 71.14 | | 0 |
| ns2.dynu.com | 108.181.13.234 | 9.76 | 2602:ff23:0:8888:0:0:0:2 | 20.93 |
| ns2.dzcrd.net | 185.136.97.99 | 7.82 | 2a06:fb00:1:0:0:0:2:99 | 0.26 |
| ns2.e-commercepark.com | 172.67.74.235 | 8.31 | 2606:4700:20:0:0:0:ac43:4aeb | 1.48 |
| ns2.e-data.lt | 88.216.146.3 | 162.45 | 2001:4048:108:0:0:0:0:3 | 161.31 |
| ns2.e-teleport.net | 51.38.48.133 | 138.08 | | 0 |
| ns2.e-utp.net | 205.251.199.242 | 8.32 | 2600:9000:5307:f200:0:0:0:1 | 8 |
| ns2.e42.ch | 176.9.64.98 | 168.76 | 2a01:4f8:150:8262:0:0:0:2 | 142.55 |
| ns2.eagletelephone.net | 192.34.156.12 | 30.91 | 2602:fdf0:a:2:0:0:0:12 | 32.51 |
| ns2.eaglezip.com | 45.33.95.93 | 60.24 | | 0 |
| ns2.earthlight.co.nz | 202.49.187.253 | 158.54 | | 0 |
| ns2.easio-com.net | 45.95.113.5 | 129.73 | 2a0c:b641:8f0:caff:0:0:0:5 | 130.5 |
| ns2.eastlink.de | 213.187.64.97 | 147.19 | 2a02:238:0:0:213:187:64:9e | 143.55 |
| ns2.easyfiber.net.br | 45.173.36.243 | 166.47 | 2804:5ab4:8200:0:0:0:0:20 | 166.17 |
| ns2.easyhost.be | 86.39.202.67 | 136.61 | 2001:1598:0:101:0:0:0:3 | 137.13 |
| ns2.easyslave.com | 178.162.221.92 | 144.06 | 2a00:c98:2200:af0b:4:0:0:100 | 142.7 |
| ns2.eatserver.nl | 195.20.11.100 | 132.87 | 2001:1460:2:0:1c21:e9ff:fe00:1b6 | 132.41 |
| ns2.echoes.net | 72.28.3.6 | 66.28 | 2607:3e00:0:2d3:216:3eff:fe2a:2137 | 65.2 |
| ns2.ecker.at | 118.91.186.67 | 138.8 | 2a0e:8f02:2081:2:0:0:0:11 | 138.83 |
| ns2.eco-dns.net | 46.28.107.112 | 147.04 | 2a02:2b88:2:2:0:0:78b1:1 | 145.92 |
| ns2.ecolinkfiber.net | 174.128.128.174 | 43.08 | | 0 |
| ns2.ecom.net.do | 45.5.10.10 | 87.95 | 2803:9c0:100:0:0:0:0:2a | 81.65 |
| ns2.ecomltd.co.uk | 57.151.82.43 | 60.61 | | 0 |
| ns2.edb.com | 146.192.49.146 | 145.87 | 2a02:9c8:35:3:0:0:0:146 | 145.95 |
| ns2.edgecastcdn.net | 72.21.80.6 | 11.72 | 2606:2800:1:0:0:0:0:6 | 0 |
| ns2.edgeuno.com | 46.31.236.1 | 0.63 | 2600:180b:2001:0:0:0:0:1 | 0.66 |
| ns2.edis.global | 176.97.158.12 | 7.92 | 2001:67c:10b8:0:0:0:0:12 | 7.58 |
| ns2.edit-co.com | 203.11.75.4 | 155.31 | 2001:df0:71:1:0:0:10:4 | 155.3 |
| ns2.ednt.eu | 78.47.87.36 | 146.84 | 2a01:4f8:1c17:7814:0:0:0:1 | 146.61 |
| ns2.edpnet.net | 212.71.8.11 | 136.33 | 2a02:578:1001:3:212:71:8:11 | 135.29 |
| ns2.edrelixnet.com.br | 181.225.155.252 | 169.01 | | 0 |
| ns2.ee.net | 206.222.25.203 | 57.58 | | 0 |
| ns2.eenet.ee | 193.40.0.11 | 154.37 | 2001:bb8:2001:0:0:0:0:11 | 154.55 |
| ns2.efibra.online | | 0 | 2804:8c34:0:200:0:0:0:200 | 174.5 |
| ns2.efm.de | 159.69.93.9 | 149.05 | 2a01:4f8:1c1c:6227:0:0:0:1 | 150.32 |
| ns2.efx.ro | 89.45.201.223 | 172.7 | 2a09:b780:0:201:0:0:0:1002 | 167.15 |
| ns2.egihosting.com | 72.13.81.2 | 1.88 | 2607:f358:1b:0:0:0:0:2 | 43.53 |
| ns2.egontek.net | 93.92.155.10 | 146.14 | 2a01:9c00:0:1:0:0:0:5353 | 144.1 |
| ns2.ehg.pe | 199.175.49.103 | 136.4 | 2607:8b00:0:96:0:0:b4c2:478f | 0 |
| ns2.eidsiva.net | 82.147.40.34 | 154.72 | 2a02:a18:2:0:0:0:0:2 | 154.48 |
| ns2.elevatefiber.com | 209.206.64.90 | 22.59 | 2604:4c40:0:11:0:0:0:90 | 22.73 |
| ns2.eliascomunicaciones.com | 45.5.10.10 | 88.65 | 2803:9c0:100:0:0:0:0:2a | 82.37 |
| ns2.elin.hu | 185.75.192.7 | 155.04 | 2a03:4ca0:0:2:0:0:0:2 | 154.19 |
| ns2.elion.ee | 195.50.193.163 | 163.59 | 2001:7d0:1:1:0:0:0:3 | 152.8 |
| ns2.elisa.ee | 85.253.0.1 | 150.05 | 2001:1bf0:a:0:0:0:0:1 | 151.12 |
| ns2.elite-dns.co.uk | 92.53.243.10 | 139.51 | 2a00:85c0:3:0:0:0:243:10 | 135.13 |
| ns2.elitenet.com.br | 177.126.144.46 | 184.11 | | 0 |
| ns2.elizon.app | 5.175.224.251 | 135.61 | | 0 |
| ns2.elk-wue.de | 194.59.169.4 | 151.7 | 2001:67c:5ec:0:0:0:0:9 | 151.05 |
| ns2.elkdata.ee | 194.106.101.163 | 163.68 | | 0 |
| ns2.eloinet.com.br | 187.45.32.67 | 173.36 | 2804:348:2:0:0:0:0:3267 | 0 |
| ns2.elvisti.kiev.ua | 195.64.225.199 | 167.36 | 2a02:2540:0:1050:195:64:225:199 | 161.77 |
| ns2.elxsi.de | 78.31.168.21 | 144.89 | 2001:678:2a0:0:0:0:0:21 | 142.53 |
| ns2.em-it.at | 195.66.91.2 | 147.43 | 2a03:1a80:cafe:babe:0:0:0:5 | 146.51 |
| ns2.embracore.com.br | 45.4.112.6 | 179.05 | | 0 |
| ns2.emitel.pl | 178.23.104.2 | 158.81 | 2a02:2408:0:0:ffff:ffff:ffff:ff02 | 157.98 |
| ns2.empiricalnetworks.com | 67.43.191.22 | 46.2 | 2602:ff83:fff:fffe:0:0:0:16 | 70.41 |
| ns2.ena.com | 96.5.0.35 | 56.45 | 2610:128:2100:ad:0:0:0:35 | 61.78 |
| ns2.enatrelpba.gob.ni | 45.170.224.3 | 108.46 | 2803:dfa0:0:0:0:0:0:3 | 129.91 |
| ns2.encasa.lat | 190.9.124.253 | 114.72 | 2803:210:0:0:0:0:0:253 | 109.51 |
| ns2.energizedit.com | 66.63.182.173 | 46.47 | | 0 |
| ns2.enetworks.net | 45.220.159.159 | 281.43 | 2c0f:fbf0:0:0:0:0:0:159 | 267.3 |
| ns2.enflow.nl | 185.233.173.150 | 134.24 | 2a0c:eb00:0:f10:185:233:173:150 | 133.58 |
| ns2.enfo.fi | 77.95.147.133 | 159.16 | | 0 |
| ns2.enidan.ch | 88.198.198.124 | 150.36 | 2a01:4f8:a0:1467:1:0:0:124 | 152.26 |
| ns2.ennit.net | 82.97.146.5 | 142.36 | | 0 |
| ns2.enterprise.maceio.br | 201.182.117.87 | 156.89 | | 0 |
| ns2.enterprisys.net | 65.109.38.107 | 150.06 | 2a13:5682:402:6:0:0:0:0 | 0 |
| ns2.enventis.net | 74.115.181.152 | 54.77 | 2620:0:2e50:a:0:0:0:152 | 54.65 |
| ns2.enweb.de | 62.152.163.60 | 144.41 | 2a00:79c0:3:0:0:0:1:1013 | 140.03 |
| ns2.enzointernet.net.br | 168.232.56.3 | 172.28 | 2804:3054:0:0:0:0:0:3 | 176.1 |
| ns2.eolas-services.com | 178.237.104.222 | 148.88 | | 0 |
| ns2.eox.at | 92.42.98.102 | 148.98 | 2a13:2141:1:3502:0:0:0:5353 | 147.79 |
| ns2.epbinternet.net | 66.18.63.50 | 57.65 | | 0 |
| ns2.epikip.net | 206.214.241.141 | 57.4 | | 0 |
| ns2.equada.com | 46.182.253.240 | 138.54 | 2a00:9e00:253:0:0:0:0:40 | 137.65 |
| ns2.equatorialtelecom.com.br | 201.182.64.245 | 180.67 | 2804:4274:0:0:0:0:0:245 | 188.6 |
| ns2.eqweb.nl | 193.33.134.12 | 137.55 | 2a00:5140:53:0:0:0:0:12 | 135.96 |
| ns2.ercbroadband.org | 72.27.242.197 | 70.74 | | 0 |
| ns2.erdemnet.mn | 202.5.192.9 | 183.06 | 2404:ec80:3:0:0:0:0:9 | 0 |
| ns2.ericktelecom.com.br | 128.201.33.50 | 176.98 | | 0 |
| ns2.ert.com.co | 190.6.160.36 | 130.17 | 2800:9f0:11:0:190:6:160:36 | 114.45 |
| ns2.ertelecom.cloud | 77.106.70.2 | 165.39 | | 0 |
| ns2.esc.net.au | 203.25.185.2 | 178.94 | | 0 |
| ns2.esc.qmul.ac.uk | 194.36.11.252 | 129.54 | 2a01:56c1:10:1000:0:0:53:2 | 126.69 |
| ns2.esc7.net | 72.53.186.11 | 43.3 | 2604:c400:0:2:72:53:186:11 | 40.57 |
| ns2.esmero.nl | 31.14.96.246 | 135.29 | 2a01:7c8:bb01:147:0:0:0:1 | 131.33 |
| ns2.esmnet.net.br | 45.179.100.254 | 155.41 | 2804:5f44:0:0:0:0:0:1e | 151.53 |
| ns2.especialnet.com.br | 45.176.230.253 | 177.42 | 2804:5d30:4:0:0:0:0:2 | 170.9 |
| ns2.estaminas.com.br | 200.188.191.59 | 187.18 | 2804:564:0:0:0:0:0:c0c0 | 196.12 |
| ns2.esto.network | 82.180.146.82 | 225.02 | 2400:d321:2191:8556:0:0:0:1 | 228.47 |
| ns2.estrategialink.net.br | 138.122.137.244 | 255.95 | | 0 |
| ns2.estt.ru | 217.174.96.15 | 164.25 | 2a02:7e80:7606:1:217:174:96:15 | 0 |
| ns2.esvabroadband.net | 38.124.137.30 | 72.86 | | 0 |
| ns2.etechinformaticatelecom.com.br | 45.71.42.15 | 142.24 | | 0 |
| ns2.eternal.com.br | 143.208.200.20 | 154.64 | 2804:2b5c:0:0:0:0:0:3 | 0 |
| ns2.etes.de | 178.209.52.201 | 141.61 | 2a02:418:6a04:7ac3:0:0:0:201 | 142.26 |
| ns2.etila.com | 37.152.88.236 | 145.91 | | 0 |
| ns2.ett.com.ua | 80.93.112.2 | 164.8 | 2a02:5f0:89f8:70:0:0:0:2 | 162.32 |
| ns2.eurid.eu | 185.36.6.252 | 137.03 | 2001:67c:40:3937:0:0:0:252 | 132.7 |
| ns2.euro.ro | 51.38.112.216 | 145.86 | 2001:41d0:701:1100:0:0:0:58d3 | 146.15 |
| ns2.eurocoders.net | 79.124.69.135 | 160.98 | 2a0d:3380:1:0:0:0:0:135 | 175.29 |
| ns2.eurohosting.cz | 88.146.242.187 | 148.41 | 2a01:5e0:26:0:0:0:0:187 | 145.61 |
| ns2.euronetworldwide.com | 99.83.132.174 | 1.58 | | 0 |
| ns2.eurotux.com | 193.104.52.1 | 147.07 | | 0 |
| ns2.everia.fi | 185.188.30.36 | 151.67 | 2a10:f2c0:1750:0:0:0:65:fffe | 0 |
| ns2.evernet.net.co | 181.189.24.38 | 134.61 | 2803:2510:0:f0c0:0:0:0:200 | 127.96 |
| ns2.evn.bg | 45.128.6.144 | 179.75 | 2a12:83c0:0:3:cc1e:54ff:fe79:3e51 | 167.12 |
| ns2.evolonia.com | 79.124.29.5 | 167.63 | 2a01:8740:18:0:0:0:0:5 | 164.81 |
| ns2.evolveip.net | 208.89.21.65 | 72.58 | | 0 |
| ns2.evoquedcs.net | 52.53.114.176 | 2.29 | 2600:1f1c:453:d174:5ed9:9fe5:5e6c:252a | 1.78 |
| ns2.eweka.nl | 81.171.102.14 | 132.44 | 2001:4de0:1:60:0:0:0:14 | 132.56 |
| ns2.exagenius.com | 64.190.21.254 | 150.35 | 2001:67c:f44:1:0:0:0:254 | 150.07 |
| ns2.examples.nu | 13.53.121.65 | 153.14 | 2a05:d016:163:701:551d:d357:5403:d9fb | 151.31 |
| ns2.exclusivetecnologia.com.br | 45.168.94.11 | 189 | 2804:8df4:cafe:cafe:0:0:0:11 | 189.05 |
| ns2.exemplo.com | 104.247.81.99 | 366.5 | | 0 |
| ns2.exetel.com.au | 220.233.0.2 | 160.06 | | 0 |
| ns2.exl.com.au | 74.207.245.219 | 1.58 | 2600:3c01:0:0:f03c:93ff:feac:448e | 1.61 |
| ns2.exonet.nl | 46.19.34.135 | 134.8 | 2a02:2770:0:0:0:6494:0:1 | 131.06 |
| ns2.exonhost.com | 69.164.244.253 | 62.56 | | 0 |
| ns2.exonline.com.br | 181.225.158.67 | 259.91 | 2804:6fe0:0:2:0:0:0:7 | 0 |
| ns2.exoscale.net | 185.19.31.244 | 138.35 | 2a04:c43:f00:1:5054:ff:fe71:7ae | 138.34 |
| ns2.expandtelecom.com.br | 170.83.0.13 | 186.74 | 2804:3814:1:0:0:0:0:13 | 171.85 |
| ns2.expl.in | 45.116.2.238 | 228.83 | | 0 |
| ns2.explorert.com.br | 45.70.3.2 | 175.63 | | 0 |
| ns2.express-hosting.co.uk | 46.30.8.25 | 127.6 | 2a01:b000:5:1:0:0:0:53 | 126.75 |
| ns2.express.net.ua | 80.254.15.15 | 172.8 | | 0 |
| ns2.expressnetsc.net.br | 177.126.56.27 | 197.8 | 2804:7ac8:0:2:0:0:0:3 | 186.79 |
| ns2.externet.hu | 92.119.123.16 | 158.69 | | 0 |
| ns2.ezlink.ca | 163.182.224.205 | 57.84 | 2607:1d80:0:2c1:216:3eff:feb6:dcbf | 56.95 |
| ns2.ezscale.cloud | 66.186.37.133 | 58.46 | 2602:2f3:0:17:0:0:0:b | 52.62 |
| ns2.f-solutions.fi | 178.213.234.20 | 166.08 | 2a00:4cc1:16:0:0:0:0:53 | 164.98 |
| ns2.f-solutions.net | 178.213.234.21 | 166.09 | 2a00:4cc1:16:0:0:0:0:54 | 165.08 |
| ns2.f2k1.de | 2.56.96.69 | 138.82 | 2a03:4000:3e:7f:0:0:0:1 | 147.25 |
| ns2.fab-it.dk | 93.90.114.63 | 140.64 | 2a00:df0:114:63:0:0:0:0 | 140.75 |
| ns2.fabric-testbed.net | 152.54.15.6 | 70.35 | 2600:2701:5000:a902:0:0:0:6 | 68.67 |
| ns2.factorycampus.de | 46.62.201.16 | 150.06 | 2a01:4f9:c013:d485:0:0:0:1 | 150.75 |
| ns2.faelix.net | 46.227.202.53 | 129.03 | 2a01:9e00:0:0:0:0:0:53 | 127.96 |
| ns2.falconbandalarga.com.br | 143.137.224.107 | 184.67 | 2804:2a10:0:2:0:0:0:1b | 169.49 |
| ns2.famfo.xyz | 150.107.200.153 | 106.32 | 2406:ef80:4:2afe:0:0:0:1 | 103.91 |
| ns2.fapinternet.com.br | 45.163.32.3 | 196.46 | 2804:5398:2:0:45:163:32:3 | 195 |
| ns2.fast-ns.org | 46.149.109.130 | 163.11 | 2a10:200:14:0:d4bc:e4ff:fe60:1d4e | 0 |
| ns2.fast2host.com | 95.128.129.5 | 136.7 | | 0 |
| ns2.fastlnk.ru | 93.91.113.3 | 165.26 | 2a03:ce80:0:0:0:0:113:3 | 167.84 |
| ns2.fastnet.net.br | 201.159.155.135 | 175.32 | | 0 |
| ns2.fastnettelecom.com.br | 204.157.234.12 | 180.39 | | 0 |
| ns2.fasttrackcomm.net | 206.123.221.115 | 37 | | 0 |
| ns2.fastware-hosting.com | 37.48.78.193 | 135.7 | 2001:1af8:4700:a110:11:0:0:0 | 134.6 |
| ns2.fastwaytelecom.com.br | 179.63.127.252 | 174.32 | 2804:7da8:ffff:ffff:face:cafe:face:252 | 171.77 |
| ns2.fatum.ru | 83.69.112.186 | 184.34 | 2a03:5a00:4:0:0:0:0:22 | 178.96 |
| ns2.faynetrj.net.br | 45.164.156.59 | 168.48 | 2804:5428:0:0:0:0:0:d3 | 0 |
| ns2.fbfiber.io | 167.94.99.6 | 68.07 | | 0 |
| ns2.fbone.ch | 193.138.213.203 | 141.89 | 2001:67c:18c4:6000:0:0:1:203 | 142.45 |
| ns2.fe.bosch.de | 95.101.36.66 | 9.15 | 2600:1480:b000:0:0:0:0:42 | 100.71 |
| ns2.feel3.de | 185.2.2.125 | 143.92 | | 0 |
| ns2.feenix.co.nz | 103.208.143.180 | 146.24 | | 0 |
| ns2.fenixwireless.com.br | 138.99.196.219 | 187.31 | | 0 |
| ns2.ff.net.nz | 43.243.56.46 | 146.29 | | 0 |
| ns2.ffcomunicacoes.net.br | 45.187.55.254 | 161.18 | 2804:64e4:face:dd1:0:0:0:4 | 154.61 |
| ns2.fi.se | 194.14.76.36 | 150.6 | 2001:678:8f8:30:0:0:c20e:4c24 | 149.14 |
| ns2.fiber10telecom.com.br | 45.65.236.42 | 329.46 | 2804:3d5c:0:100:0:0:0:d | 177.12 |
| ns2.fiberathomeglobal.net | 103.131.159.244 | 217.3 | 2403:cd40:1:18:0:0:0:244 | 244.09 |
| ns2.fibercity.net.br | 45.224.128.29 | 184.24 | | 0 |
| ns2.fibercomp.net.br | 190.89.60.40 | 192.4 | 2804:6adc:0:0:0:0:190:40 | 192.35 |
| ns2.fibernetmt.com.br | 38.252.87.240 | 186.15 | 2804:8620:1:1:0:0:0:240 | 186.05 |
| ns2.fibernetsja.com.br | 45.178.116.11 | 176.78 | 2804:5e34:f:0:0:0:0:22 | 178.25 |
| ns2.fibernettfibra.com.br | 45.239.12.39 | 152.8 | 2804:4fbc:100:0:0:0:0:3 | 0 |
| ns2.fibianet.dk | 80.71.80.78 | 140 | | 0 |
| ns2.fibralider.com.br | 164.163.220.21 | 171.23 | 2804:87e8:0:0:0:0:0:21 | 169.02 |
| ns2.fibranetbr.com.br | 45.187.96.19 | 168.37 | 2804:6500:a001:2:45:187:96:19 | 171.33 |
| ns2.fibrasilssa.com.br | 45.189.20.12 | 179.07 | 2804:67c4:0:0:0:0:0:12 | 178.59 |
| ns2.fidalianetworks.com | 208.88.197.62 | 64.77 | | 0 |
| ns2.filleck.sk | 158.220.107.189 | 142.07 | 2a02:c206:2126:794:0:0:0:1 | 141.51 |
| ns2.filterplatform.nl | 45.158.204.53 | 135.7 | | 0 |
| ns2.fire-dns.eu | 45.84.196.88 | 137.88 | | 0 |
| ns2.firenet.net.au | 119.63.216.69 | 142.34 | 2402:7400:0:c:0:0:0:5 | 202.97 |
| ns2.fireserve.net | 199.204.32.3 | 29.37 | 2607:7000:1:0:0:0:0:3 | 28.26 |
| ns2.first-colo.eu | 79.133.62.53 | 138.22 | | 0 |
| ns2.first-root.com | 91.228.53.254 | 154.61 | 2001:67c:12a0:0:0:0:0:beef | 144.84 |
| ns2.firstbytedns.net | 185.104.248.27 | 165.14 | 2a04:5200:ffff:0:0:0:0:35de | 165.45 |
| ns2.firstlink.net.np | 103.104.28.86 | 255.84 | 2401:ff40:0:1:2000:0:0:86 | 0 |
| ns2.firstserved.net | 93.94.110.70 | 137.68 | 2a00:1140:1:2:0:0:0:5 | 133.7 |
| ns2.fish-ns.de | 89.167.94.145 | 150.15 | 2a01:4f9:c013:6c0f:0:0:0:1 | 150.38 |
| ns2.fishcn.win | 5.161.123.242 | 57.36 | 2a01:4ff:f0:c152:0:0:0:1 | 57.38 |
| ns2.fjbnet.net.br | 201.148.248.11 | 191.92 | 2804:1a3c:c000:3e8:0:0:0:3 | 188.98 |
| ns2.fjmeconsultoria.com.br | 144.22.228.85 | 168.59 | 2603:c021:c001:39a1:beba:c0ca:c01a:1b | 169.13 |
| ns2.flashmaistelecom.com.br | 45.160.244.4 | 180.48 | 2804:5170:ffff:ffef:0:0:0:4 | 183.51 |
| ns2.flashnetbrasil.com.br | 177.67.240.249 | 250.34 | 2804:5b8:0:1:177:67:240:198 | 176.19 |
| ns2.fleetnet.com.br | 143.208.125.52 | 183.75 | 2804:2af0:0:4:0:0:0:5 | 0 |
| ns2.flessio.com | 185.132.34.161 | 34.9 | 2607:f1c0:fe:53:185:132:34:161 | 34.81 |
| ns2.flessio.de | 185.132.35.161 | 34.88 | 2607:f1c0:fe:53:185:132:35:161 | 34.81 |
| ns2.flex.ru | 80.252.130.254 | 166.25 | 2a01:4200:0:0:0:0:1:6 | 170.56 |
| ns2.flhsi.com | 208.90.222.242 | 65.79 | 2606:2400:222:242:0:0:0:2 | 65.79 |
| ns2.flokinet.net | 185.165.170.11 | 140.85 | | 0 |
| ns2.floppynet.net.br | 179.0.44.11 | 156.73 | 2804:7b10:dad0:cafe:0:0:0:11 | 0 |
| ns2.floripa.com.br | 187.49.226.16 | 181.14 | | 0 |
| ns2.fluency.net.uk | 46.226.1.50 | 133.96 | 2a00:a600:401:0:0:0:0:3 | 137.26 |
| ns2.fm | 119.252.116.136 | 146.43 | 2407:4800:0:2:0:0:0:6 | 146.83 |
| ns2.fmcc.edu | 46.31.236.1 | 0.68 | 2600:180b:2001:0:0:0:0:1 | 0.64 |
| ns2.fn-dns.com | 107.161.9.26 | 60.84 | | 0 |
| ns2.fnal.gov | 198.49.208.70 | 49.74 | 2620:6a:0:1203:0:0:208:70 | 49.15 |
| ns2.fobos.pl.ua | 176.102.192.1 | 174.04 | 2001:67c:244:0:0:0:0:d2 | 168.15 |
| ns2.fobul.net | 212.45.66.2 | 161.23 | 2a02:2660:0:4000:0:0:0:2 | 164.49 |
| ns2.foconet.net.br | 45.175.24.14 | 187.54 | 2804:5bf4:100:0:45:175:24:14 | 207.24 |
| ns2.focustelecom.pl | 91.236.57.253 | 154.25 | 2001:67c:104:0:0:0:0:4 | 151.98 |
| ns2.fognet.ch | 45.134.88.12 | 127.35 | 2a0c:9a40:1031:0:0:0:0:12 | 126.63 |
| ns2.foilhat.net | 192.211.0.3 | 146.42 | 2a0a:3507:0:0:0:0:0:3 | 144.3 |
| ns2.fontnet.net.br | 138.204.20.188 | 148.64 | 2804:2720:0:0:0:0:0:188 | 180.55 |
| ns2.foothillsbroadband.com | 192.225.240.83 | 57.85 | 2607:6f00:2:0:0:0:0:83 | 57.21 |
| ns2.fortdodgefiber.net | 64.59.200.42 | 47.76 | | 0 |
| ns2.fortefibratelecom.com.br | 201.49.242.22 | 150.61 | 2804:7408:0:800:0:0:0:3 | 153.31 |
| ns2.fortinettelecom.com.br | 179.51.196.5 | 150.8 | | 0 |
| ns2.fosdem.org | 85.9.216.143 | 135.11 | 2a04:3544:1000:1510:a4da:e9ff:fe08:2efc | 131.84 |
| ns2.fotontel.ru | 91.214.76.165 | 169.09 | | 0 |
| ns2.fourplex.net | 38.135.25.80 | 63.25 | 2602:f6f6:2:4549:0:0:0:1 | 62.1 |
| ns2.foxfibrabc.com.br | 200.80.107.123 | 195.79 | 2804:83dc:bebe:cafe:0:0:0:123 | 152.96 |
