| ns | ipv4 | ms4 | ipv6 | ms6 |
| ns0.thescax.net | 198.251.116.218 | 30.73 | 2602:fff8:0:508:0:0:0:2 | 23.78 |
| ns0.tih.co.tz | 41.188.137.228 | 305.16 | 2001:4258:6:0:0:0:0:53 | 301.78 |
| ns0.tmt.de | 217.145.97.43 | 149.21 | 2001:4dc8:100:3:0:0:97:43 | 149.52 |
| ns0.tnp.net.uk | 5.61.120.40 | 128.43 | 2a01:5ac0:0:2:0:0:0:a | 132.16 |
| ns0.tolna.net | 91.146.167.221 | 159.19 | 2a01:5d0:0:2:0:0:0:3 | 158.27 |
| ns0.transip.net | 195.135.195.195 | 135.7 | 2a01:7c8:dddd:195:0:0:0:195 | 131.57 |
| ns0.tribion.nl | 5.102.136.9 | 138.11 | 2a04:8881:c3:2:0:0:1:2 | 133.71 |
| ns0.tunk.net | 85.188.1.9 | 152.75 | 2001:67c:15c:1:0:0:0:9 | 160.46 |
| ns0.tygrys.net | 185.47.67.230 | 158.38 | | 0 |
| ns0.ukservers.com | 78.157.192.228 | 127.63 | 2a01:a500:1:0:0:0:0:228 | 126.74 |
| ns0.uksolutions.net | 217.10.128.2 | 127.7 | 2a02:298:0:10:0:0:0:2 | 126.95 |
| ns0.unchainedisp.net | 208.94.148.2 | 0.64 | 2600:1800:0:0:0:0:0:1 | 0.66 |
| ns0.untc.net | 195.238.176.2 | 168.62 | 2a00:7d00:0:2a01:0:0:0:66 | 161.87 |
| ns0.vdx.network | 172.236.11.219 | 130.86 | 2600:3c13:0:0:f03c:95ff:fe17:f043 | 127.12 |
| ns0.viplt.ad.jp | 210.143.240.194 | 116.67 | 2405:7d00:1:2310:0:0:0:a53 | 115.54 |
| ns0.watchfront.net.uk | 81.187.96.213 | 131.02 | 2a02:17d8:0:1:0:0:213:1 | 130.43 |
| ns0.wikimedia.org | 208.80.154.238 | 61.44 | 2620:0:861:53:0:0:0:1 | 61.47 |
| ns0.ytlcomms.com | 183.78.0.172 | 186.4 | | 0 |
| ns00.as5631.net | 83.143.231.3 | 128.51 | 2a02:890:0:0:0:0:0:3 | 128.35 |
| ns00.forked.net | 162.210.173.9 | 0.19 | | 0 |
| ns00.ip.wustl.edu | 128.252.0.1 | 53.34 | 2604:3e00:0:1:0:0:0:1 | 53.11 |
| ns00.ipboot.net | 202.178.100.10 | 103.82 | 2401:4640:100:0:0:0:0:10 | 103.51 |
| ns00.linulex.com | 185.95.47.3 | 138.27 | 2a01:4520:242:7003:0:0:0:1 | 134.88 |
| ns00.transtelco.net | 208.94.148.2 | 0.64 | | 0 |
| ns00.tularosa.net | 67.211.95.175 | 65.63 | | 0 |
| ns00.vips.ne.jp | 210.174.191.1 | 112.26 | 2001:278:103b:1:0:0:0:1 | 108.08 |
| ns00.z-ix.net | 44.31.213.49 | 145.59 | 2001:678:18c:64:0:0:0:5353 | 144.36 |
| ns0004.secondary.cloudflare.com | 162.159.32.5 | 8.07 | 2606:4700:51:0:0:0:a29f:2005 | 1.58 |
| ns001.as50533.net | 185.160.248.70 | 138.18 | | 0 |
| ns001.netone.nl | 195.95.177.4 | 137.75 | 2001:67c:dec:195:95:177:4:a | 132.31 |
| ns002.as50533.net | 185.160.249.70 | 138.21 | | 0 |
| ns002.netone.nl | 195.95.177.14 | 137.69 | 2001:67c:dec:195:95:177:14:a | 132.24 |
| ns0021.secondary.cloudflare.com | 162.159.32.22 | 8.18 | 2606:4700:51:0:0:0:a29f:2016 | 1.59 |
| ns002a.cxnet.dk | 87.72.74.187 | 144.07 | | 0 |
| ns003-d3tn3cju8vv7k8l0.d.d-53.info | 202.32.219.34 | 174.46 | 2001:240:bb81:0:0:0:28:34 | 172.16 |
| ns003-d3tn3cju8vv7k8l0.d.d-53.jp | 203.180.146.94 | 0.54 | 2001:240:bb81:0:0:0:29:1094 | 0.6 |
| ns003-d3tn3cju8vv7k8l0.d.d-53.net | 210.138.20.94 | 0.53 | 2001:240:bb81:0:0:0:29:94 | 0.59 |
| ns003-f1ffg6pcb1l6ct53.f.d-53.info | 202.32.219.34 | 174.42 | 2001:240:bb81:0:0:0:28:34 | 172.19 |
| ns003-f1ffg6pcb1l6ct53.f.d-53.jp | 162.159.27.26 | 8.17 | 2400:cb00:2049:1:0:0:a29f:1b1a | 1.51 |
| ns003-f1ffg6pcb1l6ct53.f.d-53.net | 210.138.20.94 | 0.53 | 2001:240:bb81:0:0:0:29:94 | 0.59 |
| ns003-lxfvqnbcwr5e3vvt.l.d-53.info | 202.32.219.34 | 174.47 | 2001:240:bb81:0:0:0:28:34 | 172.21 |
| ns003-lxfvqnbcwr5e3vvt.l.d-53.jp | 203.180.146.94 | 0.54 | 2001:240:bb81:0:0:0:29:1094 | 0.59 |
| ns003-lxfvqnbcwr5e3vvt.l.d-53.net | 210.138.20.94 | 0.54 | 2001:240:bb81:0:0:0:29:94 | 0.59 |
| ns003-qdlmdpo0pqevbs2f.q.d-53.info | 202.32.219.34 | 174.44 | 2001:240:bb81:0:0:0:28:34 | 172.17 |
| ns003-qdlmdpo0pqevbs2f.q.d-53.jp | 203.180.146.94 | 0.54 | 2001:240:bb81:0:0:0:29:1094 | 0.6 |
| ns003-qdlmdpo0pqevbs2f.q.d-53.net | 210.138.20.94 | 0.54 | 2001:240:bb81:0:0:0:29:94 | 0.59 |
| ns003.as50533.net | 185.160.250.70 | 138.59 | | 0 |
| ns003.netone.nl | 91.98.229.208 | 149.17 | 2a01:4f8:1c1a:59f:0:0:0:1 | 150.15 |
| ns003a.cxnet.dk | 87.72.74.187 | 144.07 | | 0 |
| ns0040.secondary.cloudflare.com | 162.159.32.41 | 8.09 | 2606:4700:51:0:0:0:a29f:2029 | 1.02 |
| ns0067.secondary.cloudflare.com | 162.159.32.68 | 8.18 | 2606:4700:51:0:0:0:a29f:2044 | 1.58 |
| ns007-batj0rhaan1s0ilg.b.d-53.info | 202.32.219.38 | 184.52 | 2001:240:bb81:0:0:0:28:38 | 184.53 |
| ns007-batj0rhaan1s0ilg.b.d-53.jp | 203.180.146.98 | 0.55 | 2001:240:bb81:0:0:0:29:1098 | 0.6 |
| ns007-batj0rhaan1s0ilg.b.d-53.net | 210.138.20.98 | 0.56 | 2001:240:bb81:0:0:0:29:98 | 0.63 |
| ns0071.secondary.cloudflare.com | 162.159.32.72 | 8.3 | 2606:4700:51:0:0:0:a29f:2048 | 1.52 |
| ns01-auth.netcomnetz.de | 80.69.193.6 | 140.99 | 2a03:7500:0:0:0:0:0:3 | 139.86 |
| ns01-fr-eu.net.k-it.org | 87.106.34.37 | 150.89 | 2a02:2479:8c:ff00:0:0:0:1 | 147.9 |
| ns01-gb-eu.net.k-it.org | 87.106.74.241 | 133.31 | 2a00:da00:f460:d500:0:0:0:1 | 132.48 |
| ns01.0it.de | 193.108.193.131 | 144.14 | 2a03:16e0:2001:120:0:0:1:53 | 145.61 |
| ns01.0x4f.eu | 84.22.110.150 | 135.15 | 2a02:2770:15:0:21a:4aff:fe68:bb0 | 132.01 |
| ns01.adminom.hu | 87.229.115.254 | 151.97 | 2a02:730:1002:0:0:0:0:fe | 151.01 |
| ns01.agrinet.ch | 194.191.21.252 | 143.17 | 2a01:2a8:2000:8:0:0:0:252 | 143.93 |
| ns01.alastic.com | 185.158.202.14 | 136.56 | 2a04:c980:0:0:0:0:202:14 | 133.55 |
| ns01.andritz.com | 185.77.253.30 | 151.73 | 2a05:6740:4060:f010:0:0:0:30 | 153.55 |
| ns01.aperture-laboratories.science | 185.186.64.254 | 189.08 | 2a0b:6b83:0:0:0:0:53:1 | 70.48 |
| ns01.as1836.ch | 194.191.22.252 | 143.32 | 2a01:2a8:2000:9:0:0:0:252 | 143.84 |
| ns01.as1836.net | 194.191.23.252 | 142.94 | 2a01:2a8:2000:a:0:0:0:252 | 143.51 |
| ns01.as216117.net | 2.58.199.253 | 142.29 | 2a10:4646:122:0:0:0:0:2 | 135.42 |
| ns01.as3326.net | 5.1.2.197 | 165.74 | 2a01:758:0:0:0:0:0:c5 | 162.83 |
| ns01.as34144.net | 185.89.20.111 | 137.22 | | 0 |
| ns01.as5631.net | 83.143.230.3 | 128.14 | 2a02:890:0:0:0:0:1:3 | 0 |
| ns01.bambus.network | 49.13.205.146 | 149.1 | 2a01:4f8:1c1b:4423:0:0:0:1 | 150.18 |
| ns01.bandeiranet.com.br | 138.118.60.3 | 194.22 | | 0 |
| ns01.bgp.ne.jp | 103.48.31.229 | 108.45 | 2403:bd80:bba0:5300:0:0:0:53 | 104.92 |
| ns01.box-ns.com | 148.163.192.1 | 1.98 | 2607:f740:e641:0:0:0:0:1 | 1.59 |
| ns01.bridgepayns.com | 157.53.243.1 | 2.1 | | 0 |
| ns01.britt.se | 84.216.4.53 | 150.75 | 2a02:7720:53:0:0:0:0:53 | 151.12 |
| ns01.brt.psi.br | 186.233.59.226 | 211.82 | | 0 |
| ns01.bway.net | 216.220.96.17 | 59.26 | 2607:d300:1:0:0:0:0:17 | 59.8 |
| ns01.c-werke.de | 87.238.187.11 | 140.22 | 2a02:8c0:10:0:0:0:0:b | 142.76 |
| ns01.cainternet.net | 162.255.33.194 | 7.84 | | 0 |
| ns01.cartrawlerdns.com | 45.54.24.1 | 66.88 | 2607:f740:e05b:0:0:0:0:1 | 63.96 |
| ns01.collisinternet.com.br | 45.185.168.10 | 171.84 | 2804:63d8:0:0:45:185:168:10 | 170.47 |
| ns01.com | 212.112.160.42 | 155.97 | 2a01:2b0:1000:2:0:0:0:2 | 156.17 |
| ns01.comfortel.pro | 45.140.76.11 | 160.59 | | 0 |
| ns01.covtv.net | 104.36.116.8 | 76 | | 0 |
| ns01.cpserver.net | 185.51.188.4 | 152.24 | 2a01:b5e0:0:4:185:51:188:4 | 152.87 |
| ns01.cysec.com | 37.200.86.5 | 139.46 | 2a02:f980:c153:300:0:0:0:5 | 144.69 |
| ns01.dacentec.com | 199.255.156.5 | 62.85 | 2607:5600:0:0:0:0:c7ff:9c05 | 0 |
| ns01.de-punkt.de | 109.75.177.224 | 138.71 | 2a00:12c0:1015:b:0:0:0:1 | 138.81 |
| ns01.devcat.nl | 185.238.243.231 | 156.15 | | 0 |
| ns01.dexalo.de | 31.214.144.150 | 140.52 | 2a0a:51c0:30:111:0:0:0:20 | 138.79 |
| ns01.easynet.dev | 89.38.58.130 | 166.55 | 2a00:ece1:2:10:0:0:0:1000 | 167.67 |
| ns01.egw-telekom.net | 185.38.168.72 | 153.32 | | 0 |
| ns01.eulerian.net | 109.232.193.11 | 129.83 | | 0 |
| ns01.falun.se | 192.121.234.95 | 153.37 | 2001:67c:2cf4:ffff:0:0:0:10 | 153.46 |
| ns01.fccn.pt | 193.136.192.40 | 141.66 | 2001:690:a00:4001:0:0:0:200 | 138.15 |
| ns01.fnj.co.jp | 205.251.192.23 | 7.94 | 2600:9000:5300:1700:0:0:0:1 | 7.61 |
| ns01.forked.net | 23.156.200.195 | 35.21 | | 0 |
| ns01.fra.de.cwerke.net | 87.238.187.11 | 140.23 | 2a02:8c0:10:0:0:0:0:b | 142.73 |
| ns01.frlinfra.nl | 185.114.197.53 | 145.52 | 2a07:3500:1c30:d053:0:0:53:1 | 145.73 |
| ns01.geant.net | 62.40.104.250 | 128.95 | 2001:798:bb:4d:0:0:0:2 | 127.86 |
| ns01.globalsigndns.com | 45.54.83.1 | 1.64 | 2607:f740:e00e:0:0:0:0:1 | 1.65 |
| ns01.godnet.com.br | 131.108.28.11 | 170.11 | 2804:1c84:0:1:0:0:0:11 | 170.07 |
| ns01.goldtelcloud.co.za | 102.220.233.22 | 274.92 | 2c0f:1480:0:1:0:0:0:22 | 288.35 |
| ns01.goxinternet.com.br | 177.185.240.226 | 189.11 | 2804:102c:0:1:0:0:0:2 | 0 |
| ns01.harenet.ne.jp | 210.167.64.197 | 118.14 | 2001:240:117:101:0:0:0:194 | 126.1 |
| ns01.herokudns.net | 45.54.92.1 | 2.01 | 2607:f740:e651:0:0:0:0:1 | 147.27 |
| ns01.hosting-fuchs.de | 77.90.17.30 | 135.79 | | 0 |
| ns01.hs01.makitone.net | 45.77.46.33 | 169.35 | 2001:19f0:4400:4c6c:5400:ff:fe81:6854 | 171.39 |
| ns01.i22.de | 185.123.88.88 | 138.43 | 2a06:ac80:11:1:0:0:b97b:5858 | 138.67 |
| ns01.iceops.se | 194.68.212.189 | 157.15 | 2a01:280:368:2206:0:0:0:189 | 157.3 |
| ns01.ictshift.com | 185.189.180.10 | 142.79 | 2a0b:f380:0:1:5:0:0:80 | 139.59 |
| ns01.ictv.ne.jp | 202.177.64.100 | 110.03 | 2400:99a0:100:1:202:177:64:100 | 105.15 |
| ns01.idc.jp | 210.158.219.203 | 104.41 | 2001:d88:a001:6:210:158:219:203 | 104.51 |
| ns01.integration.net | 194.69.36.9 | 150.62 | 2a0c:32c0:0:401:0:0:0:1 | 145.3 |
| ns01.interlineprovedor.net.br | 170.254.251.13 | 162.65 | | 0 |
| ns01.interlinkvirtual.com.br | 177.190.168.2 | 184.53 | | 0 |
| ns01.ip.wustl.edu | 128.252.0.9 | 56.25 | 2604:3e00:0:2:0:0:0:1 | 52.84 |
| ns01.ipboot.net | 202.178.100.70 | 119.16 | 2401:4640:100:64:0:0:0:70 | 120.5 |
| ns01.ipffm.de | 77.37.26.254 | 138.49 | 2a01:4d0:604:77:37:26:254:2 | 137.43 |
| ns01.is.nl | 213.75.63.33 | 134.92 | 2a02:a47f:ac:1:0:0:0:1153 | 132.05 |
| ns01.itsg.de | 185.162.248.74 | 139.29 | 2a03:4000:1a:3d3:0:0:0:2 | 147.36 |
| ns01.ixtelecom.net | 103.29.56.36 | 191.41 | 2403:1300:8001:0:0:0:0:3 | 182.57 |
| ns01.jarfalla.se | 194.68.158.131 | 149.6 | 2001:678:784:1:0:0:0:131 | 149.63 |
| ns01.jmpts.ch | 193.200.196.155 | 143.59 | 2a0a:d6c0:6:0:0:0:0:155 | 144.21 |
| ns01.kustbandet.com | 91.190.136.2 | 148.11 | 2a02:2490:0:0:0:0:0:2 | 146.23 |
| ns01.l3.net.br | 38.43.89.98 | 184.31 | 2804:96ec:100:1:0:0:0:10 | 176.58 |
| ns01.leste.com.br.4.5.a.0.4.0.8.2.ip6.arpa | 186.211.32.85 | 177.24 | 2804:3d28:ffff:fffd:186:211:32:85 | 187.45 |
| ns01.lhost.net.br | 201.182.96.13 | 190.42 | 2804:428c:201:96:0:0:0:13 | 187.23 |
| ns01.lucesem.at | 185.202.133.42 | 152.97 | 2a0a:d6c0:1:0:185:202:133:42 | 154.61 |
| ns01.luna.nl | 217.77.129.71 | 136.9 | 2001:9c0:1:1001:217:77:129:71 | 139 |
| ns01.lwldns.de | 193.46.233.7 | 141.6 | 2a00:c380:c110:3c1:0:0:0:37 | 139.35 |
| ns01.mana.pf | 202.90.66.46 | 107.36 | | 0 |
| ns01.marketdatasystems.net | 148.163.212.1 | 129.9 | 2607:f740:e655:0:0:0:0:1 | 127.25 |
| ns01.mekongcloud.net | 203.176.128.88 | 178.44 | 2405:da00:1:3:0:0:0:88 | 180.03 |
| ns01.menhera.org | 163.43.147.212 | 108.68 | 2001:e42:407:1031:0:0:0:201 | 105.24 |
| ns01.mgm-tp.com | 185.40.248.72 | 144.99 | | 0 |
| ns01.mgptelecom.com.br | 179.109.200.10 | 196.61 | 2804:f84:1:0:0:0:0:2 | 181.73 |
| ns01.microlinkfibra.com.br | 45.233.186.132 | 144.2 | | 0 |
| ns01.motorcitydns.com | 74.204.125.187 | 65.42 | 2607:f7d8:2101:1101:0:0:0:2001 | 65.69 |
| ns01.mstelefibra.com.br | 186.237.104.250 | 195.35 | 2804:6ee4:0:4:0:0:0:2 | 235.17 |
| ns01.multiplay.pl | 178.219.129.35 | 158.81 | 2a00:c020:0:0:0:0:f:303 | 165.41 |
| ns01.nct9.ne.jp | 103.81.144.24 | 118.84 | 2400:7940:f001:0:0:0:0:dc01 | 109.5 |
| ns01.neofibra.net.br | 45.167.72.10 | 180.79 | 2804:5680:c00:0:0:0:0:a | 206.65 |
| ns01.netcorr.com | 91.207.125.22 | 166.2 | 2001:67c:44:a:0:0:0:22 | 168.64 |
| ns01.networktelecomunicacoes.com.br | 189.1.176.252 | 170.09 | 2804:4:0:6:0:0:176:252 | 170.58 |
| ns01.nordstromdns.com | 157.53.240.1 | 1.97 | | 0 |
| ns01.novagate.io | 213.239.215.215 | 148.97 | 2a01:4f8:a0:906d:0:0:0:2 | 149.97 |
| ns01.nowfibra.com.br | 190.111.99.34 | 172.85 | 2804:8f44:9000:6:0:0:0:34 | 170.17 |
| ns01.ns1dnsavast.com | 45.54.53.1 | 2.13 | 2607:f740:e61c:0:0:0:0:1 | 1.85 |
| ns01.nullroutenetworks.com | 23.131.160.5 | 0.28 | 2620:138:5000:0:5054:ff:fe56:f025 | 0.3 |
| ns01.nwmls.com | 67.218.3.11 | 21.9 | 2620:54:a000:b:0:0:100:11 | 21.06 |
| ns01.osl.basefarm.net | 81.93.160.4 | 149.24 | 2a01:600:1ffe:5:0:0:0:4 | 150.46 |
| ns01.ownit.se | 37.247.0.22 | 148.85 | 2a01:3b8:0:9:0:0:0:22 | 148.83 |
| ns01.paragon-systems.de | 195.160.160.61 | 138.66 | | 0 |
| ns01.planetinternetprovedor.com.br | 168.228.87.10 | 162.2 | | 0 |
| ns01.pno.solutions | 45.139.163.111 | 132.82 | 2001:678:cb0:0:0:0:0:53 | 133.04 |
| ns01.procopa.dk | 185.237.124.225 | 140.28 | | 0 |
| ns01.qualityti.net | 45.225.15.252 | 156.86 | 2804:4544:c:f000:45:225:15:252 | 185.59 |
| ns01.rakuten.ad.jp | 133.237.167.133 | 109.02 | 2403:400:4123:1986:0:0:0:11 | 105.3 |
| ns01.rakuten.co.jp | 133.237.81.14 | 116.95 | | 0 |
| ns01.raqxs.nl | 89.188.18.98 | 137.58 | 2001:67c:6bc:183:0:0:0:98 | 135.79 |
| ns01.requisis.com | 185.96.212.202 | 144.69 | 2a06:200:0:0:0:0:0:ca | 143.21 |
| ns01.rgk4it.com | 45.174.184.1 | 181.71 | 2804:5bd0:0:0:0:0:0:1 | 236.34 |
| ns01.rltx.net | 213.190.29.195 | 138.75 | 2a0a:51c0:28:0:0:0:0:0 | 137.31 |
| ns01.ropadns.de | 31.25.152.214 | 138.73 | | 0 |
| ns01.rrxdns.com | 157.53.235.1 | 41.28 | 2607:f740:e052:0:0:0:0:1 | 147.46 |
| ns01.rtcomm.ru | 81.176.77.99 | 169.17 | | 0 |
| ns01.ryzehosting.com | 5.83.134.23 | 137.91 | | 0 |
| ns01.salesforce-dns.com | 45.54.69.1 | 171.82 | 2607:f740:e629:0:0:0:0:1 | 1.57 |
| ns01.schlueter-server.de | 185.46.172.20 | 141.26 | 2a0c:f40:0:0:185:46:172:20 | 137.52 |
| ns01.scig.gov.hk | 193.108.91.181 | 1.5 | 2600:1401:2:0:0:0:0:b5 | 100.66 |
| ns01.servermanagementpanel.de | 95.214.172.101 | 138.17 | 2a13:e3c1:0:100:0:0:0:0 | 137.07 |
| ns01.sfc.keio.ac.jp | 133.27.4.21 | 116.17 | | 0 |
| ns01.simplyroot.net | 84.39.103.20 | 138.59 | 2a01:b1c1:2:3:0:0:0:20 | 0 |
| ns01.snafu.de | 213.73.103.2 | 148.31 | | 0 |
| ns01.solonet.net.id | 175.106.17.253 | 193.98 | | 0 |
| ns01.squarespacedns.com | 45.54.22.1 | 149.27 | | 0 |
| ns01.srv.rent | 94.156.61.108 | 137.99 | | 0 |
| ns01.srvfarm.net | 185.118.196.66 | 151.95 | 2a06:9500:7:11:2501:0:0:31 | 150.32 |
| ns01.ssimicro.com | 64.247.129.8 | 66.43 | | 0 |
| ns01.stadtwerke-soest.net | 185.248.191.2 | 141.23 | 2a0e:1b01:0:0:185:248:191:2 | 0 |
| ns01.sth.basefarm.net | 80.76.149.76 | 149.08 | 2a00:1d28:0:1:0:0:0:4 | 147.06 |
| ns01.stil.dk | 195.231.240.53 | 141.54 | 2a10:cf80:1000:0:195:231:240:53 | 142.06 |
| ns01.str.de.cwerke.net | 87.238.190.11 | 145.06 | 2a02:8c0:20:0:0:0:0:7 | 144.07 |
| ns01.telemate.net | 172.83.50.35 | 59.49 | 2620:1a:e000:3:0:0:0:21 | 58.93 |
| ns01.telemaxx.net | 217.160.80.161 | 34.9 | 2001:8d8:fe:53:217:160:80:161 | 34.81 |
| ns01.telgo.com.br | 189.28.0.2 | 186.39 | 2804:168:1:0:0:0:0:2 | 188.17 |
| ns01.teliax.com | 8.28.85.232 | 24.92 | 2604:bb80:fff:53:0:0:0:a | 24.74 |
| ns01.thg-ns.net | 157.53.230.1 | 1.89 | 2607:f740:e63a:0:0:0:0:1 | 1.94 |
| ns01.transtelco.net | 208.80.124.2 | 0.63 | | 0 |
| ns01.trestel.sk | 80.94.52.254 | 149.58 | | 0 |
| ns01.tularosa.net | 67.211.95.173 | 65.44 | | 0 |
| ns01.uk | 82.38.0.15 | 131.09 | 2001:67c:3e0:82:0:0:0:15 | 131.09 |
| ns01.ultra.pro.br | 170.244.32.6 | 185.69 | | 0 |
| ns01.ums-dns-salesforce.com | 104.225.42.1 | 2 | 2607:f740:e048:0:0:0:0:1 | 1.54 |
| ns01.unilasalle.edu.br | 45.181.173.3 | 190.99 | 2801:80:36e0:faca:0:0:0:a001 | 187.02 |
| ns01.versatel.de | 212.7.128.162 | 147.22 | | 0 |
| ns01.viaband.net.br | 177.84.28.5 | 166.65 | 2804:257c:0:2:0:0:0:5 | 0 |
| ns01.vinnova.se | 193.200.202.138 | 154.82 | 2001:67c:2444:201:0:0:0:138 | 150.63 |
| ns01.vips.ne.jp | 165.76.4.170 | 118.89 | 2001:278:103c:1:0:0:0:1 | 114.43 |
| ns01.vtx.ch | 212.147.10.15 | 140.62 | | 0 |
| ns01.wcupa.edu | 144.26.0.154 | 62.46 | 2605:0:0:1:0:0:0:2 | 62.57 |
| ns01.wirtgen-group.com | 192.174.68.100 | 19.33 | 2001:67c:1bc:0:0:0:0:100 | 18.57 |
| ns01.wmgdns.net | 157.53.245.1 | 2.08 | 2607:f740:e64e:0:0:0:0:1 | 1.64 |
| ns01.xpoundit.net | 185.79.196.11 | 144.39 | | 0 |
| ns01.xsalto.net | 81.200.33.41 | 139.86 | 2a00:1bb0:0:330:0:0:0:41 | 140.82 |
| ns01.yahoo.co.jp | 203.216.255.196 | 107.82 | | 0 |
| ns01.z-ix.net | 217.196.147.165 | 145.51 | 2a02:16a8:dc4:910:0:0:0:5353 | 144.16 |
| ns01.zaapnet.com.br | 168.90.59.3 | 193.78 | 2804:2d60:7000:0:0:0:0:20 | 182.46 |
| ns01.zaaztelecom.com.br | 191.52.216.10 | 168.29 | 2804:71d4:807c:ffff:ffff:ffff:ffff:fff0 | 167.99 |
| ns01.zixcorp.com | 63.71.8.12 | 42.41 | 2620:12d:6000:53:0:0:0:53 | 42.29 |
| ns013-amvira2hpnejvnao.a.d-53.info | 202.32.219.44 | 172.13 | 2001:240:bb81:0:0:0:28:44 | 168.84 |
| ns013-amvira2hpnejvnao.a.d-53.jp | 203.180.146.104 | 0.57 | 2001:240:bb81:0:0:0:29:1104 | 0.61 |
| ns013-amvira2hpnejvnao.a.d-53.net | 210.138.20.104 | 0.56 | 2001:240:bb81:0:0:0:29:104 | 0.6 |
| ns0140.netapp.com | 216.240.21.11 | 17.03 | 2620:10a:4005:8003:2314:0:0:a | 17.93 |
| ns0145.secondary.cloudflare.com | 162.159.33.20 | 8.32 | 2606:4700:59:0:0:0:a29f:2114 | 1.02 |
| ns0156.secondary.cloudflare.com | 162.159.33.31 | 8.17 | 2606:4700:59:0:0:0:a29f:211f | 1.04 |
| ns0199.secondary.cloudflare.com | 162.159.33.74 | 8.11 | 2606:4700:59:0:0:0:a29f:214a | 1.58 |
| ns01at.ed-linkrn.com.br | 192.141.240.18 | 212.93 | 2804:4300:0:1000:0:0:0:18 | 145.97 |
| ns01e.muenchen.de | 194.246.140.196 | 145.93 | 2a02:102e:f:0:0:0:0:a001 | 145.1 |
| ns02-auth.netcomnetz.de | 80.69.193.7 | 140.83 | 2a03:7500:0:0:0:0:0:4 | 139.74 |
| ns02.0b.re | 44.31.213.49 | 145.68 | 2001:678:18c:64:0:0:0:5353 | 145.45 |
| ns02.0x4f.nl | 37.48.87.149 | 135.67 | 2001:1af8:4700:a107:1:0:0:1 | 134.66 |
| ns02.adminom.hu | 37.221.215.252 | 152.11 | 2a01:270:95fc:0:0:0:0:1 | 151.44 |
| ns02.alastic.com | 185.158.203.15 | 136.61 | 2a04:c980:0:0:0:0:203:15 | 134.66 |
| ns02.aperture-laboratories.science | 185.186.64.253 | 170.42 | 2a0b:6b83:0:0:0:0:53:2 | 70.61 |
| ns02.as3326.net | 5.1.2.198 | 166.1 | 2a01:758:0:0:0:0:0:c6 | 162.85 |
| ns02.as34144.net | 194.176.106.206 | 137.27 | | 0 |
| ns02.as60427.net | 185.64.128.2 | 153.6 | 2a03:14a0:0:0:0:0:0:2 | 149.4 |
| ns02.axfra.net | 82.165.196.26 | 133.39 | | 0 |
| ns02.bambus.network | 213.144.130.148 | 155.95 | 2001:1620:4994:0:815:0:0:1337 | 155.65 |
| ns02.bandeiranet.com.br | 138.118.60.4 | 195.62 | | 0 |
| ns02.bgp.ne.jp | 103.48.31.138 | 117.38 | 2403:bd80:bba0:201:0:0:0:53 | 113.2 |
| ns02.box-ns.com | 148.163.192.65 | 2.19 | 2607:f740:e641:4:0:0:0:1 | 1.82 |
| ns02.bridgepayns.com | 157.53.243.65 | 2.38 | | 0 |
| ns02.britt.se | 35.158.61.124 | 138.18 | 2a05:d014:212:4901:fb8d:2073:ce60:239f | 138.16 |
| ns02.brt.psi.br | 186.233.59.226 | 212.75 | | 0 |
| ns02.bway.net | 216.220.96.18 | 59.3 | 2607:d300:1:0:0:0:0:18 | 59.7 |
| ns02.c-werke.de | 87.238.190.11 | 145.01 | 2a02:8c0:20:0:0:0:0:7 | 142.78 |
| ns02.cartrawlerdns.com | 45.54.24.65 | 66.88 | 2607:f740:e05b:4:0:0:0:1 | 63.74 |
| ns02.collisinternet.com.br | 45.185.168.11 | 172.38 | 2804:63d8:0:0:45:185:168:11 | 168.69 |
| ns02.com | 212.112.163.90 | 152.5 | 2a01:2b0:1000:4:0:0:0:2 | 152.8 |
| ns02.comfortel.pro | 45.140.76.21 | 160.42 | | 0 |
| ns02.cpserver.net | 79.172.252.4 | 152.23 | 2a01:b5e0:0:5:79:172:252:4 | 152.87 |
| ns02.cysec.com | 89.145.162.16 | 138.36 | 2a04:c46:e00:4840:45e:26ff:fe00:1de | 137.36 |
| ns02.dacentec.com | 199.255.156.6 | 62.84 | 2607:5600:0:0:0:0:c7ff:9c06 | 0 |
| ns02.devcat.nl | 185.238.243.239 | 155.25 | | 0 |
| ns02.dexalo.de | 2.59.132.194 | 143.48 | 2a0d:5940:7:6b:11:0:0:20 | 137.88 |
| ns02.easynet.dev | 89.38.58.243 | 166.79 | 2a00:ece1:2:11:0:0:0:1000 | 167.91 |
| ns02.egw-telekom.com | 185.38.168.73 | 153.3 | | 0 |
| ns02.eulerian.net | 109.232.193.12 | 129.86 | | 0 |
