| ns | ipv6 | ms6 |
| ns1.mivocloud.com | 2001:67c:2db8:3:0:0:0:20 | 175 |
| dns1.st1internet.com.br | 2804:60d4:0:3:0:0:0:3 | 175.04 |
| ns2.lentel.ru | 2001:67c:2084:2:0:0:0:1 | 175.07 |
| ns1.upinternetpg.com.br | 2804:470c:f002:1:0:0:0:2 | 175.08 |
| ns1.wntelecom.net.br | 2804:bd8:b800:0:0:0:0:2 | 175.08 |
| ns4.qhost.name | 2a01:4ff:2f0:23c7:0:0:0:1 | 175.1 |
| ns.neon.mk.ua | 2001:678:9cc:0:0:0:0:a | 175.1 |
| ns1.conceitosinformatica.com.br | 2804:db4:0:1:0:0:0:6 | 175.11 |
| dns2.entelco.com.br | 2804:8374:0:0:138:122:176:2 | 175.14 |
| ns1.cyberlink.net.br | 2804:61ec:cafe:0:0:0:0:2 | 175.17 |
| ns1.eurocoders.net | 2a0d:3380:1:0:0:0:0:134 | 175.18 |
| ns2.iptel.by | 2a04:9b40:100:3:0:0:0:4 | 175.2 |
| ns1.digitalltelecom.com.br | 2804:4cb4:4000:1000:0:0:0:6 | 175.23 |
| ns2.especialnet.com.br | 2804:5d30:4:0:0:0:0:2 | 175.26 |
| ns2.specialist.srv.br | 2600:1f1e:6bf:8626:e6b0:28fa:f11d:1a61 | 175.28 |
| ns2.gigtelecom.ru | 2001:67c:b5c:0:0:0:0:3 | 175.28 |
| ns1.chrominance.ro | 2001:67c:a70:1:0:0:0:71 | 175.29 |
| robusta.dcs1.biz | 2405:fc00:0:0:0:0:0:1 | 175.29 |
| ns2.cyberlink.net.br | 2804:61ec:cafe:0:0:0:0:4 | 175.31 |
| ns2.bs2.com.br | 2804:8ae0:8000:100:0:0:35:1 | 175.32 |
| ns2.lacnic.net.uy | 2001:13c7:7001:4000:0:0:0:14 | 175.32 |
| ns1.as51514.com | 2400:8901:0:0:f03c:91ff:fe62:b2cb | 175.34 |
| server2.sodobrasil.net.br | 2804:d84:c:0:177:84:70:4 | 175.36 |
| ns4.neon.mk.ua | 2001:678:9cc:0:0:0:0:b | 175.38 |
| ns1.cloud.yandex.net | 2a0d:d6c1:0:1c:0:0:0:29 | 175.4 |
| slave.netlinkma.net.br | 2804:6bcc:0:1:0:0:0:11 | 175.4 |
| ns1.lacnic.net.uy | 2001:13c7:7001:4064:0:0:0:66 | 175.43 |
| ns3.cntelecom.com.br | 2804:8e3c:f000:0:0:0:0:179 | 175.43 |
| ns2.mera.ru | 2001:67c:2344:50:0:0:0:61 | 175.44 |
| ns1.optimustelecom.com.br | 2804:8928:11:3:0:0:0:2 | 175.44 |
| ns13.cloudns.net | 2a06:cd40:100:2:0:0:0:132 | 175.46 |
| ns1.kaspichan.net | 2a14:3200:2a14:0:0:0:0:1 | 175.46 |
| ns1.sinalbr.com.br | 2804:44c:0:0:0:0:0:5 | 175.5 |
| web1.netbrtelecom.com.br | 2804:5b60:1000:10:0:0:0:1 | 175.5 |
| ns.pc-id.de | 2a11:28c0:2:0:0:0:0:2 | 175.51 |
| ns1.si.com.pl | 2a0a:2301:0:0:0:0:0:2 | 175.52 |
| ns3.nexworks.net.my | 2400:8901:0:0:f03c:92ff:fe8a:b6e9 | 175.57 |
| ns.kaspichan.net | 2a14:3200:2a14:0:0:0:0:6 | 175.58 |
| a.dnsdirect.xyz | 2001:df6:b400:0:0:0:0:206 | 175.61 |
| ns1.digiix.net | 2001:4458:4000:407:0:0:0:6 | 175.7 |
| ns1.vodafone.net.fj | 2401:5100:3:9:0:0:0:12 | 175.7 |
| ns-02.bjolab.net | 2001:678:764:201:0:0:0:53 | 175.74 |
| ns2.rrminasnet.com.br | 2804:8af8:0:0:0:0:0:22 | 175.75 |
| dns02.jbinfo.com.br | 2804:2ff8:0:800:168:232:0:12 | 175.77 |
| ns2.vodafone.net.fj | 2401:5100:3:9:0:0:0:13 | 175.82 |
| dns1.gitn.net.my | 2400:7400:0:a3:0:0:0:33 | 175.9 |
| ns1.confiber.com.br | 2804:7c74:0:0:0:0:0:2 | 175.93 |
| watts.cnpdia.embrapa.br | 2801:80:1418:ffff:0:0:0:2 | 175.93 |
| ns11.hoster.ru | 2a00:13c0:4e:4:0:0:0:3 | 175.96 |
| ns.pop-sc.rnp.br | 2801:80:a88:4000:0:0:0:1 | 175.97 |
| ns2.redewebinternet.com.br | 2804:7220:1:bebe:cafe:0:0:30 | 175.98 |
| ns.lentel.ru | 2001:67c:2084:2:0:0:0:5 | 175.99 |
| r.dns.it | 2001:760:ffff:ffff:0:0:0:ca | 176 |
| nsath.forthnet.gr | 2a02:2148:81:8053:0:0:0:aa | 176 |
| ns1.hosterion.net | 2a06:cd40:1:0:0:0:0:12 | 176.01 |
| ns1.janetcaruaru.com.br | 2804:6a7c:0:0:0:0:0:e | 176.01 |
| ns2.confiber.com.br | 2804:7c74:0:0:0:0:0:2 | 176.04 |
| ns2.optimustelecom.com.br | 2804:8928:11:3:0:0:0:6 | 176.04 |
| ns1.horizontes.net.br | 2804:33e8:fefe:0:0:1016:1:2 | 176.08 |
| ns2.wtbandalarga.com.br | 2804:3110:0:2:0:0:0:216 | 176.08 |
| ns1.wtbandalarga.com.br | 2804:3110:0:2:0:0:0:212 | 176.1 |
| ns1.net-rubi.com.br | 2804:274:0:0:0:0:0:6 | 176.12 |
| ns02.hs01.makitone.net | 2001:19f0:4400:4c6c:5400:ff:fe81:6854 | 176.12 |
| ns2.mrtelecom.com.br | 2804:8b10:0:0:0:0:0:10 | 176.13 |
| ns2.wbinfo.com.br | 2804:4da4:45:236:17:0:0:226 | 176.13 |
| slave1.ufsc.br | 2801:84:0:1242:150:162:242:74 | 176.14 |
| dns2.st1internet.com.br | 2804:60d4:0:4:0:0:0:3 | 176.15 |
| ns1.redewebinternet.com.br | 2804:7220:1:bebe:cafe:0:0:29 | 176.15 |
| ns01.l3.net.br | 2804:96ec:100:1:0:0:0:10 | 176.16 |
| ns2.meganetsalto.com.br | 2804:30b8:1:0:0:0:face:118 | 176.19 |
| ns1.rrminasnet.com.br | 2804:8af8:0:0:0:0:0:21 | 176.2 |
| ns1.mrynet.com.br | 2804:1cac:0:800:0:0:0:63 | 176.22 |
| ns-01.bjolab.net | 2001:678:764:200:0:0:0:53 | 176.23 |
| ns2.ovo.sc | 2a0a:c801:1:d:0:0:0:248 | 176.23 |
| ns1.flashnetbrasil.com.br | 2804:5b8:0:1:177:67:240:194 | 176.25 |
| auth300.ns.uu.net | 2404:e2:10:6801:0:0:35:0 | 176.32 |
| ns2.megaprovedores.net.br | 2804:2888:dad0:cafe:0:0:0:27 | 176.35 |
| ns1.infosetetelecom.com.br | 2804:ec0:0:0:0:0:dd:10 | 176.39 |
| ns2.mrynet.com.br | 2804:1cac:0:800:0:0:0:65 | 176.4 |
| nsa.neolink.com.br | 2804:814:0:3:186:233:16:211 | 176.41 |
| ns2.horizontes.net.br | 2804:33e8:fefe:0:0:1017:1:2 | 176.43 |
| ns4.digiix.org | 2001:4458:4000:407:0:0:0:7 | 176.43 |
| ns2.gbnetdns.net | 2001:df0:a8c0:a001:0:0:0:3 | 176.45 |
| ns2.sanuksystems.com | 2400:8901:0:0:2000:1dff:fed7:bd3d | 176.48 |
| ns.mera.ru | 2001:67c:2344:50:0:0:0:61 | 176.5 |
| web2.netbrtelecom.com.br | 2804:5b60:1000:10:0:0:0:2 | 176.51 |
| o03.de | 2001:19f0:4400:64f0:5400:4ff:fe7b:8028 | 176.53 |
| ns2.digiix.net | 2001:4458:4000:8407:0:0:0:6 | 176.61 |
| ns1.nossanettelecom.net.br | 2804:1324:9002:0:0:0:0:19 | 176.62 |
| ns1.fiber10telecom.com.br | 2804:3d5c:0:100:0:0:0:b | 176.64 |
| dns1-aut.wlinks.com.br | 2804:4398:dad0:1:0:0:0:14 | 176.64 |
| ns1.chtp.net | 2a00:60a0:c0de:1:0:0:0:1 | 176.65 |
| ns2.arcus.net.gr | 2a0f:ffc7:0:3:0:0:0:35 | 176.67 |
| ns2.dacrz.com.br | 2804:3c8:0:2:0:0:0:23 | 176.68 |
| ns2.datasysteminfor.com.br | 2804:60e0:0:4:0:0:0:43 | 176.69 |
| ns2.nuvyon.com.br | 2804:30b8:1:0:0:0:face:118 | 176.7 |
| dns2.conectinfo.net.br | 2804:3360:2:300:0:0:0:3 | 176.7 |
| ns1.vyktech.net.br | 2804:7c5c:0:0:0:0:0:6 | 176.7 |
| ns2.vyktech.net.br | 2804:7c5c:0:0:0:0:0:a | 176.71 |
| ns5.afoyi.com | 2400:8901:0:0:f03c:91ff:fe0e:5b42 | 176.72 |
| ns1.saga.net.br | 2804:3550:0:0:0:0:0:10 | 176.72 |
| ns1.visualphone.com.br | 2804:1458:d:c1d0:ca5a:dad0:b0de:2 | 176.75 |
| ns2.weblinetelecom.com.br | 2804:3b80:250:250:0:0:0:3 | 176.77 |
| server3.fasternet.com.br | 2804:90:0:aaaa:200:187:80:6 | 176.8 |
| ns1.netuai-internet.com.br | 2804:175c:0:0:0:0:0:2 | 176.81 |
| ns1.ispconn.com.br | 2804:35bc:fc02:1:0:0:0:8 | 176.84 |
| ns1.ifibratelecom.com.br | 2804:8ec0:0:1:0:0:0:19 | 176.86 |
| ns1.link10.net.br | 2804:13dc:ffff:ffff:0:0:0:141 | 176.87 |
| ns2.wntelecom.net.br | 2804:bd8:b800:0:0:0:0:3 | 176.88 |
| slave.ufsc.br | 2801:84:0:1001:150:162:1:84 | 176.88 |
| server2.fasternet.com.br | 2804:90:0:aaaa:200:187:80:5 | 176.89 |
| ns2.saga.net.br | 2804:3550:0:0:0:0:0:11 | 176.9 |
| ns1.mrtelecom.com.br | 2804:8b10:0:0:0:0:0:11 | 176.9 |
| ns1.jupiter.com.br | 2804:c2c:0:24:189:90:40:29 | 176.91 |
| ns2.tcweb.net.br | 2804:2c6c:f000:1:0:0:0:21 | 176.91 |
| dns2.andor.com.au | 2400:8901:0:0:f03c:91ff:fe9a:9968 | 176.93 |
| ns1.araxinfo.com | 2a03:a80:0:5353:0:0:0:201 | 176.94 |
| dns2-aut.wlinks.com.br | 2804:4398:dad0:2:0:0:0:22 | 176.95 |
| ns1.dacrz.com.br | 2804:3c8:0:2:0:0:0:22 | 176.95 |
| ns1.gigtelecom.ru | 2001:67c:b5c:0:0:0:0:2 | 176.95 |
| ns1.gft.net.br | 2804:e60:0:1:0:0:0:2 | 177.01 |
| ns1.alink.com.br | 2804:c2c:0:24:189:90:40:29 | 177.01 |
| ns1.jupiterprovedor.com.br | 2804:c2c:0:24:189:90:40:29 | 177.02 |
| ns2.infosetetelecom.com.br | 2804:ec0:0:0:0:0:dd:11 | 177.02 |
| ns1.cloudora.com | 2400:8901:0:0:f03c:92ff:fe1f:d33f | 177.03 |
| ns1.company.md | 2a03:a80:0:5353:0:0:0:202 | 177.05 |
| ns.vtt.net | 2a02:e840:11:0:0:0:0:2 | 177.1 |
| dns1.rvt.floripa.br | 2804:4d98:0:80:0:0:0:6 | 177.1 |
| adns1.pop-sc.rnp.br | 2801:80:a88:4000:0:0:0:10 | 177.11 |
| rdns1.floriani.com.br | 2804:7964:42c0:100:0:0:0:252 | 177.12 |
| ns1.duth.gr | 2001:648:2e80:0:0:0:0:10 | 177.13 |
| ns2.fiber10telecom.com.br | 2804:3d5c:0:100:0:0:0:d | 177.13 |
| ns2.alink.com.br | 2804:c2c:0:24:189:90:40:62 | 177.14 |
| ns11.uacity.net | 2001:67c:19ac:0:0:0:0:71 | 177.15 |
| ns2.flashnetbrasil.com.br | 2804:5b8:0:1:177:67:240:198 | 177.16 |
| ns1.netminasfibra.net.br | 2804:4ec0:0:14a:0:0:0:2 | 177.17 |
| ns3.pontoinfo.com.br | 2804:292c:1:0:0:0:0:5 | 177.17 |
| ns1.uacity.net | 2001:67c:19ac:0:0:0:0:83 | 177.18 |
| ns1.conectainternetbandalarga.net.br | 2804:30f4:0:0:0:0:0:67 | 177.23 |
| ns2.chtp.net | 2a00:60a0:c0de:2:0:0:0:2 | 177.23 |
| kouzina.noc.uoi.gr | 2001:648:2e01:e:0:0:0:110 | 177.27 |
| dnsp.redclara.net | 2001:1348:3:6:0:0:0:72 | 177.28 |
| ns2.conectainternetbandalarga.net.br | 2804:30f4:0:0:0:0:0:68 | 177.3 |
| ns1.helpnet-es.net.br | 2804:1704:0:201:0:0:0:2 | 177.31 |
| ns3.mnt.se | 2a00:c88:d000:0:0:0:0:35 | 177.33 |
| ns2.ispconn.com.br | 2804:35bc:fc02:0:0:0:0:21 | 177.4 |
| ns1.newtecnologia.net.br | 2804:1348:0:0:0:0:0:27 | 177.41 |
| ns2.rfei.ru | 2001:67c:380:0:0:0:0:6 | 177.47 |
| ns2.infomir.com.ua | 2a03:8500:0:5:0:0:0:130 | 177.48 |
| ns3.flashnetbrasil.com.br | 2804:5b8:0:1:177:67:240:250 | 177.49 |
| ns2.jupiterprovedor.com.br | 2804:c2c:0:24:189:90:40:62 | 177.49 |
| ns1.as13002.net | 2a02:17e8:ffff:1001:0:0:0:254 | 177.5 |
| ns.aksinet.net | 2001:67c:380:120:0:0:0:2542 | 177.54 |
| ns2.net-rubi.com.br | 2804:274:0:0:0:0:0:12 | 177.54 |
| dns1.conectinfo.net.br | 2804:3360:2:300:0:0:0:2 | 177.58 |
| ns1.ac.acorso.fr | 2a0e:b700:0:0:0:0:0:b | 177.61 |
| ana.dns.maxbr.com.br | 2804:44cc:0:0:0:0:156:4 | 177.62 |
| ns1.datasysteminfor.com.br | 2804:60e0:0:4:0:0:0:42 | 177.65 |
| ns2.conceitosinformatica.com.br | 2804:db4:0:1:0:0:0:5 | 177.68 |
| ns.tambov.ru | 2001:b08:4:2:0:0:0:7 | 177.69 |
| ns2.fatum.ru | 2a03:5a00:4:0:0:0:0:22 | 177.69 |
| ns1.portofrancoti.com.br | 2804:4c28:0:8:0:0:0:134 | 177.72 |
| ns1.fibrasilssa.com.br | 2804:67c4:0:0:0:0:0:11 | 177.74 |
| dns2.rvt.floripa.br | 2804:4d98:0:40:0:0:0:6 | 177.75 |
| dns2.tbonet.net.br | 2804:2954:1:0:168:227:132:d106 | 177.75 |
| ns2.jupiter.com.br | 2804:c2c:0:24:189:90:40:62 | 177.77 |
| ns1.prolinkinternetfibra.com.br | 2804:61f4:8000:2:0:0:0:4 | 177.8 |
| ns2.lavrasnet.com.br | 2804:3f20:0:0:0:0:0:12 | 177.82 |
| dns1.tbonet.net.br | 2804:2954:1:0:168:227:132:d512 | 177.83 |
| ns2.portofrancoti.com.br | 2804:4c28:0:8:0:0:0:135 | 177.85 |
| ns1.lavrasnet.com.br | 2804:3f20:0:0:0:0:0:e | 177.86 |
| ns1.bwnet.com.br | 2804:21f0:0:0:0:0:0:3 | 177.87 |
| nsb.neolink.com.br | 2804:814:0:0:186:233:16:7 | 177.91 |
| ns1.turbonetgoncalves.com.br | 2804:2748:ffff:c1b1:0:0:0:3 | 177.92 |
| ns2.profiber.net.br | 2804:3e10:0:10:0:0:0:3 | 177.93 |
| ns.estaminas.com.br | 2804:564:2:0:0:0:0:c0c1 | 177.93 |
| beatriz.dns.maxbr.com.br | 2804:44cc:0:0:0:0:156:5 | 177.97 |
| ns1.connectatelecom.net.br | 2804:2968:bebe:cafe:0:0:0:6 | 177.98 |
| ns.fatum.ru | 2a03:5a00:4:400:0:0:0:2 | 177.99 |
| ns2.netminasfibra.net.br | 2804:4ec0:0:14b:0:0:0:2 | 177.99 |
| ns2.helpnet-es.net.br | 2804:1704:0:202:0:0:0:2 | 178 |
| ns1.winq.net.br | 2804:1aec:0:24:0:0:0:c | 178 |
| ns1.profiber.net.br | 2804:3e10:0:10:0:0:0:2 | 178 |
| ns1.aksinet.net | 2001:67c:380:120:0:0:0:20 | 178.11 |
| ns1.inetminas.com.br | 2804:20b0:3310:0:0:0:0:2 | 178.13 |
| ns3.bwnet.com.br | 2804:21f0:0:0:0:0:0:9 | 178.13 |
| canchin.cppse.embrapa.br | 2801:80:1414:ffff:0:0:0:246 | 178.15 |
| ns2.prolinkinternetfibra.com.br | 2804:61f4:8000:2:0:0:0:5 | 178.2 |
| dns2.tudoall.com.br | 2804:3178:8200:0:0:0:0:3 | 178.22 |
| dns2.pontocomtelecom.inf.br | 2804:527c:4002:1:0:0:0:9 | 178.24 |
| ns2.bwnet.com.br | 2804:21f0:0:0:0:0:0:5 | 178.26 |
| ns2.ifibratelecom.com.br | 2804:8ec0:0:1:0:0:0:20 | 178.27 |
| ns2.inetminas.com.br | 2804:20b0:3310:0:0:0:0:3 | 178.27 |
| dns1.tudoall.com.br | 2804:3178:8200:0:0:0:0:3 | 178.29 |
| ns2.janetcaruaru.com.br | 2804:6a7c:0:0:0:0:0:12 | 178.32 |
| ns1.spacefibra.net.br | 2804:5784:8000:b:0:0:0:2 | 178.33 |
| ns2.winq.net.br | 2804:1aec:0:24:0:0:0:d | 178.4 |
| ns2.newtecnologia.net.br | 2804:1348:0:0:0:0:0:28 | 178.4 |
| ns2.duth.gr | 2001:648:2e80:315:0:0:0:10 | 178.45 |
| ns2.1net.by | 2a04:9b40:80:1:0:0:0:132 | 178.47 |
| ns1.nuvyon.com.br | 2804:30b8:1:0:0:0:face:117 | 178.48 |
| ns1.yar.ru | 2a03:ca00:2:907:0:0:0:66 | 178.51 |
| b.portsdns.net | 2a00:11c0:3d:0:0:0:0:1 | 178.53 |
| ns1.infomir.com.ua | 2a03:8500:0:3:0:0:0:4 | 178.54 |
| ns4.webinabox.net.au | 2400:8901:0:0:f03c:91ff:fe98:79ee | 178.6 |
| ns.transtk.ru | 2a03:3700:1000:0:0:0:0:3 | 178.67 |
| ns2.service.edu.cn | 2001:da8:257:1111:0:0:0:8888 | 178.69 |
| ns2.fibrasilssa.com.br | 2804:67c4:0:0:0:0:0:12 | 178.71 |
| ns2.brasillike.com.br | 2804:3c80:1300:8001:0:0:0:110 | 178.71 |
| rdns2.spnetfibra.tec.br | 2804:835c:3:0:0:0:0:139 | 178.72 |
| ns1.grsolucoestelecom.com.br | 2804:3f64:1000:0:0:0:0:2 | 178.72 |
| dns.edu.cn | 2001:250:c006:0:0:0:0:35 | 178.72 |
| ns2.ldc.net | 2a00:9880:0:0:0:0:0:23 | 178.76 |
| ns2.nossanettelecom.net.br | 2804:1324:9002:0:0:0:0:20 | 178.76 |
| ns2.cernet.net | 2001:dd9:0:0:0:0:0:203 | 178.76 |
| dns6.edu.cn | 2001:dd9:0:0:0:0:0:203 | 178.77 |
| dns2-rev.hnet.net.br | 2804:773c:1005:4:179:42:104:35 | 178.77 |
| dns2.edu.cn | 2001:da8:1:100:0:0:0:13 | 178.82 |
| ns2.futurefreedom.ro | 2001:678:b94:0:0:0:0:247 | 178.85 |
| ns2.speedmaxtelecomcg.com.br | 2804:2f10:3:0:0:0:0:19 | 178.87 |
| ns1.futurefreedom.ro | 2001:678:b94:0:0:0:0:247 | 178.88 |
| ns2.grsolucoestelecom.com.br | 2804:3f64:1000:0:0:0:0:6 | 178.94 |
| ns1.brasillike.com.br | 2804:3c80:1300:8001:0:0:0:108 | 178.94 |
| ns1.speedmaxprovedor.com.br | 2804:2e18:0:0:0:0:0:10 | 178.94 |
| ns4.netuse.de | 2a00:ea8:100:26:0:0:0:198 | 178.94 |
| ns1.service.edu.cn | 2001:da8:257:2222:0:0:0:8888 | 178.98 |
| dns1.lpnet.com.br | 2804:4ec:1:0:0:0:0:228 | 179 |
| ns1.rapidusnet.com.br | 2804:43d8:1:0:0:0:0:102 | 179 |
| ns2.connectatelecom.net.br | 2804:2968:bebe:cafe:0:0:0:26 | 179.04 |
| ns2.axtelecom.com.br | 2804:95c:0:0:0:0:0:5 | 179.06 |
| ns.tstu.ru | 2001:b08:4:2:0:0:0:3 | 179.1 |
| deuterium.arx.gr | 2001:678:3c8:1000:0:0:0:7 | 179.12 |
| ns1.peganet.net.br | 2804:32b0:f301:1:0:0:0:8888 | 179.12 |
| ns1.inforfelixnet.com.br | 2804:5dbc:10:0:0:0:0:10 | 179.16 |
| ns2.riu.edu.ar | 2800:110:5:0:0:0:0:62 | 179.16 |
| ns5.6level.net | 2a12:8ac1:a0:0:0:0:0:153 | 179.19 |
| ns1.info-bras.net.br | 2804:3574:0:0:0:0:0:11a | 179.25 |
| ns2.link10.net.br | 2804:13dc:ffff:fff2:0:0:0:2 | 179.28 |
| ns2.hrcnet.com.br | 2804:6cdc:1002:0:0:0:0:52 | 179.31 |
| ns2.peganet.net.br | 2804:32b0:f101:1:0:0:0:8844 | 179.35 |
| ns2.infonetconect.net.br | 2804:7690:0:0:0:0:0:73 | 179.43 |
| ns4.pontoinfo.com.br | 2804:292c:1:0:0:0:0:6 | 179.43 |
| ns1.inforlinkce.com.br | 2804:5484:0:0:0:0:0:202 | 179.48 |
| ns1.hrcnet.com.br | 2804:6cdc:1002:0:0:0:0:51 | 179.54 |
| ns1.cmtelecompe.com.br | 2804:70a4:0:0:0:0:0:2 | 179.58 |
| ns2.inforlinkce.com.br | 2804:5484:0:0:0:0:0:203 | 179.59 |
| ns6.changeip.com | 2400:8901:0:0:f03c:94ff:fe6f:8ef | 179.6 |
| ns2.netmaster.inf.br | 2804:5090:0:0:0:0:0:4 | 179.61 |
| ns3.jogjakota.go.id | 2401:1700:1:620:116:254:114:3 | 179.64 |
| ns1.strikenet.net.br | 2804:289c:ff:0:0:0:0:2 | 179.68 |
| dna1.luna.net.id | 2001:df4:3a40:224:0:0:0:111 | 179.71 |
| dns1.intercol.com.br | 2804:6f0:1:0:0:0:0:100 | 179.72 |
| ns2.stony.net.br | 2804:73c0:3ff:ffff:0:0:0:21 | 179.8 |
| ns2.jib.net.id | 2001:df7:c180:1470:87:173:230:26 | 179.82 |
| ns4.brdrive.net | 2804:5384:1:10:0:0:0:10 | 179.84 |
| ns1.logosnet.com.br | 2804:9dc:1:0:0:0:0:100 | 179.88 |
| ns1.trisuladata.net.id | 2406:7540:1900:0:103:155:190:72 | 179.98 |
| dns1.datautama.net.id | 2403:ba00:b:1:0:0:0:28 | 180.02 |
| ns3.superip.net.br | 2804:3190:f:f215:0:0:0:a2 | 180.02 |
| dna2.luna.net.id | 2001:df4:3a40:224:0:0:0:112 | 180.03 |
| ns1.realtelecom.net.br | 2804:406c:1000:0:0:0:0:10 | 180.03 |
| nse2.cyberia.net.lb | 2a00:16e8:d:0:0:0:0:2 | 180.05 |
| cello.violin.co.th | 2400:6280:a:0:0:0:0:3 | 180.06 |
| ns1.idealnetfibra.net.br | 2804:4914:9999:0:0:0:0:4444 | 180.09 |
| ns1.viasultelecom.com.br | 2804:64c:1:0:0:0:0:200 | 180.09 |
| ns2.realtelecom.net.br | 2804:406c:1000:0:0:0:0:11 | 180.14 |
| nse1.cyberia.net.lb | 2a00:16e8:d:0:0:0:0:2 | 180.17 |
| ns1.cmedia.net.id | 2406:20c0:0:0:103:151:222:235 | 180.18 |
| ns5.jgnet.net.br | 2804:1658:1012:ffff:179:127:77:231 | 180.18 |
| ns4.as8758.net | 2400:8901:0:0:f03c:91ff:fe02:2f09 | 180.23 |
| ns2.shownettelecom.com.br | 2804:5c9c:0:2:cafe:0:0:3 | 180.23 |
| ns1.netmaster.inf.br | 2804:5090:0:0:0:0:0:3 | 180.24 |
| dns2.eth0.gr | 2a00:6620:2000:2003:0:0:0:13 | 180.24 |
| ns1.bjnet.com.br | 2804:e1c:0:2:0:0:0:2 | 180.26 |
| ns6.udns.com.br | 2804:14e0:beaf:fff6:0:0:0:67 | 180.26 |
| ns.detik.net.id | 2402:a000:ffff:0:0:0:0:95 | 180.27 |
| dns2.vietel.com.vn | 2402:800:20ff:2222:0:0:0:1 | 180.27 |
| ns2.hexa.net.id | 2406:20c0:0:0:103:151:223:235 | 180.3 |
| ns1.cpsadmin.com.br | 2804:17b8:0:1:0:0:0:15 | 180.31 |
| pdns1.grnet.gr | 2001:648:2ffc:100:0:0:0:210 | 180.34 |
| ns2.mydnsserver.be | 2a03:1980:d4ff:d:0:0:0:0 | 180.36 |
| ns1.lignetcristalina.com.br | 2804:224:8104:cafe:0:0:111:125 | 180.36 |
| ns2.info-bras.net.br | 2804:3574:0:0:0:0:0:122 | 180.38 |
| dns1.eth0.gr | 2a00:6620:2000:2002:0:0:0:13 | 180.38 |
| dns2.intercol.com.br | 2804:6f0:1:0:0:0:0:101 | 180.38 |
| ns1.hexa.net.id | 2406:20c0:0:0:103:151:222:235 | 180.39 |
| ns1.jib.net.id | 2001:df7:c180:1470:87:173:230:25 | 180.4 |
| dns1.stecnologia.com.br | 2804:9214:1000:0:0:0:0:d10 | 180.41 |
| ns.ttk.ru | 2a02:e842:0:0:0:0:0:3 | 180.46 |
| ns1.tus.net.id | 2405:c9c0:13:8823:0:0:0:1 | 180.5 |
| rev1.bdctelecom.com.br | 2804:3b70:0:0:0:0:0:e | 180.52 |
| ns02.ixtelecom.net | 2403:1300:2001:0:0:0:0:4 | 180.55 |
| ns2.pku.pw | 2406:20c0:0:0:103:151:223:235 | 180.57 |
| ns.dnet.net.id | 2404:1b8:beda:0:0:0:0:4 | 180.58 |
| ns1.wbinfo.com.br | 2804:4da4:45:236:17:0:0:227 | 180.58 |
| ns2.jinet.net.br | 2804:6d94:0:0:0:0:0:d3 | 180.58 |
| ns2.cmedia.net.id | 2406:20c0:0:0:103:151:223:235 | 180.59 |
| mail.se77e.com.br | 2804:2994:77:0:0:0:0:16 | 180.59 |
| ns1.nobreaknetbandalarga.com.br | 2804:61a8:0:0:0:0:0:251 | 180.61 |
| ns2.uplinkx.com.br | 2804:417c:2:101:0:0:0:3 | 180.61 |
| ns2.signetx.com.br | 2804:4308:1:15:45:71:77:2 | 180.62 |
| ns2.fontnet.net.br | 2804:2720:0:0:0:0:0:188 | 180.63 |
| dns1.vietel.com.vn | 2402:800:20ff:1111:0:0:0:1 | 180.63 |
| ns1.itconnect.com.br | 2804:25ec:138:122:64:0:0:94 | 180.64 |
| dns2.stecnologia.com.br | 2804:9214:1000:0:0:0:0:d12 | 180.65 |
| ns1.signetx.com.br | 2804:4308:1:201:45:70:32:2 | 180.65 |
| ns1.cni.net.id | 2401:2400:1:0:0:0:0:28 | 180.68 |
| ns1.sincroniza.net.br | 2804:19d4:100:7:0:0:0:251 | 180.68 |
| ns2.telecentro.net.ar | 2800:810:120:0:0:0:0:1 | 180.72 |
| ns2.qweb.com.br | 2804:33c0:0:0:0:0:0:3 | 180.75 |
| kns3.nlink.com.br | 2804:9c4:2f:4d:0:0:0:2 | 180.75 |
| dns1.clicktellecom.com.br | 2804:7580:0:1:0:0:0:2 | 180.76 |
| ns1.telecentro.net.ar | 2800:810:100:0:0:0:0:1 | 180.82 |
| ns1.grnet.gr | 2001:648:2ffc:112:0:0:0:2 | 180.82 |
| ns1.scbd.net.id | 2400:5740:0:0:0:0:0:409 | 180.84 |
| sns1.grnet.gr | 2001:648:2ffc:112:0:0:0:2 | 180.86 |
| ns01.wkve.net.br | 2804:14:900:0:0:0:0:73 | 180.86 |
| linggabuana.ns3.unpak.ac.id | 2001:df0:3140:33:0:0:0:33 | 180.87 |
| nx1.bnn.go.id | 2001:df5:3600:0:0:0:903:1 | 180.87 |
| ns2.logosnet.com.br | 2804:9dc:1:0:0:0:0:101 | 180.87 |
| ns1.binawan.ac.id | 2001:df4:2f80:0:0:0:0:243 | 180.91 |
| pampa.tche.br | 2804:0:0:aaaa:0:0:0:1 | 180.91 |
| ns1.uoa.gr | 2001:648:2010:4:dcad:beff:feef:2071 | 180.91 |
| sns0.grnet.gr | 2001:648:2ffc:203:0:0:0:89 | 180.95 |
| ns1.dtp.net.id | 2404:1b0:0:0:0:0:160:50 | 180.95 |
| ns2.cloudora.com | 2001:df7:5300:2:0:0:0:7 | 180.95 |
| mustang.cooperatelecom.com.br | 2804:5020:0:0:0:0:0:98 | 180.96 |
