| ns | ipv4 | ms4 | ipv6 | ms6 | delta |
| ns2.coopenetlujan.com.ar | 200.110.184.11 | 198.26 | 2803:3680:0:0:0:0:0:11 | 199.26 | 1 |
| 2.cameldns.com | 139.99.98.12 | 170.95 | 2402:1f00:8000:800:0:0:0:8d7 | 171.95 | 1 |
| ns3.coreit.se | 81.21.224.20 | 155.9 | 2a0d:26c0:3:1:0:0:0:10 | 156.9 | 1 |
| ns1.herbetom.de | 78.47.167.42 | 149.04 | 2a01:4f8:c2c:f930:0:0:0:1 | 150.05 | 1 |
| ns01.novagate.io | 213.239.215.215 | 148.98 | 2a01:4f8:a0:906d:0:0:0:2 | 149.98 | 1 |
| ns2.fpnet.net.br | 170.245.44.7 | 185.62 | 2804:3924:170:245:44:0:0:7 | 186.63 | 1 |
| ns1.your-server.de | 213.133.100.102 | 148.94 | 2a01:4f8:0:1:0:0:5ddc:1 | 149.95 | 1.01 |
| dns1.psc.edu | 128.182.58.105 | 58.59 | 2001:5e8:1:3a:0:0:0:69 | 59.6 | 1.01 |
| rdns-master.mkm.net.br | 187.102.33.131 | 181.36 | 2804:18e0:0:7:0:0:0:6 | 182.37 | 1.01 |
| ns6.dynu.com | 173.0.55.138 | 19.53 | 2607:f8f8:631:8612:0:0:0:2 | 20.54 | 1.01 |
| denver.fh-joanneum.at | 91.229.57.2 | 151.96 | 2001:67c:1280:0:0:0:0:153 | 152.97 | 1.01 |
| ans-04.ibh.services | 167.235.139.88 | 149.15 | 2a01:4f8:c0c:74b9:0:0:0:1 | 150.16 | 1.01 |
| manny.sigma.fr | 194.50.39.132 | 146.8 | 2a01:6960:1007:1:0:0:2:4 | 147.8 | 1.01 |
| ns2.uniaonetworks.com.br | 187.110.156.243 | 169.7 | 2804:712c:0:0:0:0:0:243 | 170.72 | 1.01 |
| beta.ns.active24.cz | 185.111.90.94 | 149.69 | 2a00:4b40:1000:590:185:111:90:94 | 150.69 | 1.01 |
| ns1.lasotel.net | 81.18.176.70 | 136.5 | 2a01:378:0:301:0:0:0:1 | 137.51 | 1.01 |
| uwmdns1.uwm.edu | 129.89.10.26 | 50.71 | 2606:8700:0:15:0:0:0:2 | 51.72 | 1.01 |
| deuce.luje.net | 157.90.166.213 | 149.14 | 2a01:4f8:1c1c:648d:0:0:0:1 | 150.15 | 1.01 |
| ns2.satro.sk | 217.144.16.196 | 150.76 | 2a01:108:1:1001:0:0:0:c4 | 151.78 | 1.02 |
| sputnik.crans.org | 46.105.102.188 | 137.09 | 2001:41d0:2:d5bc:0:0:0:0 | 138.11 | 1.02 |
| ns4.SerNet.net | 88.99.52.61 | 148.99 | 2a01:4f8:a1:1092:0:0:0:53 | 150.01 | 1.02 |
| ns2.uzh.ch | 130.60.64.74 | 147.34 | 2001:67c:16dc:1886:0:0:0:1000 | 148.36 | 1.02 |
| ns3.trendhosting.net | 162.55.223.94 | 149.1 | 2a01:4f8:1c1c:dc05:0:0:0:1 | 150.12 | 1.02 |
| rev1.connectsp.com.br | 179.63.144.3 | 168.24 | 2804:7ddc:c000:2:0:0:0:3 | 169.27 | 1.03 |
| ns.mostertman.com | 142.132.171.69 | 149.04 | 2a01:4f8:1c1e:be48:0:0:0:1 | 150.07 | 1.03 |
| 01.ns.schokker-it.com | 159.69.20.198 | 149.06 | 2a01:4f8:1c1c:362c:0:0:0:1 | 150.09 | 1.03 |
| odisej.telekom.rs | 195.178.32.2 | 158.58 | 2a00:e90:0:3:0:0:0:3 | 159.62 | 1.03 |
| ns2.slik.eu | 159.69.110.135 | 149.11 | 2a01:4f8:c2c:1358:0:0:0:1 | 150.15 | 1.03 |
| dns2.arctur.si | 51.195.44.247 | 145.36 | 2001:41d0:701:1100:0:0:0:120a | 146.39 | 1.03 |
| ns1.jeremyp3.fr | 109.190.121.212 | 150.64 | 2001:41d0:fc05:ce01:3664:a9ff:fe9a:6805 | 151.67 | 1.03 |
| ns1.n0emis.eu | 78.46.251.132 | 149.01 | 2a01:4f8:c0c:34bc:0:0:0:1 | 150.04 | 1.03 |
| ns3.inds.pl | 87.239.176.10 | 157.95 | 2001:67c:2b28:0:0:0:0:13 | 158.98 | 1.03 |
| ns.vtt.net | 217.23.80.2 | 176.99 | 2a02:e840:11:0:0:0:0:2 | 178.01 | 1.03 |
| ns2.paritaet.net | 78.47.170.203 | 149.08 | 2a01:4f8:c0c:5c60:0:0:0:1 | 150.11 | 1.03 |
| ns2.eagletelephone.net | 192.34.156.12 | 31.11 | 2602:fdf0:a:2:0:0:0:12 | 32.14 | 1.03 |
| uwmdns2.uwm.edu | 192.107.47.13 | 50.64 | 2606:8700:0:16:0:0:0:2 | 51.67 | 1.03 |
| ns2.nextlayer.at | 81.16.151.30 | 149.92 | 2a01:190:1764:151:0:0:0:30 | 150.96 | 1.04 |
| ns-cloud-e1.googledomains.com | 216.239.32.110 | 13.32 | 2001:4860:4802:32:0:0:0:6e | 14.36 | 1.04 |
| ns3.alkante.com | 212.83.170.170 | 130.2 | 2001:bc8:2620:101:0:0:0:1 | 131.24 | 1.04 |
| newton.coresystem.fr | 51.159.3.40 | 130.47 | 2001:bc8:2d1b:100:0:0:0:40 | 131.51 | 1.04 |
| marie.sigfriedseldeslachts.be | 116.203.181.11 | 149.13 | 2a01:4f8:c2c:90a4:0:4d61:7269:6521 | 150.16 | 1.04 |
| dns01.beebyte.se | 185.133.204.45 | 158.06 | 2a01:a560:0:0:0:0:0:4 | 159.1 | 1.04 |
| ns1.pulseheberg.net | 159.69.85.75 | 149.01 | 2a01:4f8:1c0c:52af:0:0:0:1 | 150.05 | 1.04 |
| ns02.easynet.dev | 89.38.58.243 | 166.78 | 2a00:ece1:2:11:0:0:0:1000 | 167.82 | 1.04 |
| ns1.rappet.xyz | 91.99.19.52 | 149.12 | 2a01:4f8:1c1a:a55:0:0:0:1 | 150.16 | 1.04 |
| ns2.douwes.net | 159.69.29.40 | 149.17 | 2a01:4f8:1c1e:8f78:0:0:0:1 | 150.21 | 1.04 |
| ns1.adviweb.co.uk | 46.62.207.119 | 149.83 | 2a01:4f9:c010:8de3:0:0:0:1 | 150.88 | 1.05 |
| ns3.baden.domains | 94.130.151.156 | 149.05 | 2a01:4f8:c0c:9653:0:0:0:1 | 150.09 | 1.05 |
| ns2.enidan.ch | 88.198.198.124 | 149.36 | 2a01:4f8:a0:1467:1:0:0:124 | 150.42 | 1.05 |
| ns2.ggamaur.net | 213.160.40.34 | 141.59 | 2a02:5c0:1:9:0:0:0:34 | 142.64 | 1.05 |
| ns2.xcdtelecom.com | 23.156.16.45 | 61.7 | 2605:6840:3061:0:0:0:0:246 | 62.76 | 1.06 |
| ns.maxnet.ru | 5.23.96.239 | 166.71 | 2a01:8600:1:0:0:0:517:60ef | 167.77 | 1.06 |
| dns-eu-1.witbe.net | 81.88.96.25 | 129.9 | 2a02:c18:0:0:0:1:0:19 | 130.96 | 1.06 |
| dns3.arnes.si | 193.2.1.94 | 155.07 | 2001:1470:8000:0:0:0:0:94 | 156.13 | 1.06 |
| ns2.mtcnet.net | 96.31.0.5 | 40.69 | 2607:fe28:0:1000:0:0:0:5 | 41.76 | 1.07 |
| ns3.vdx.network | 172.238.117.102 | 143.4 | 2600:3c17:0:0:2000:bfff:fe57:dab8 | 144.47 | 1.07 |
| ns2.valli.org | 217.151.112.94 | 143.75 | 2a00:d28:0:c080:0:0:0:e | 144.82 | 1.07 |
| ns1.tsinet.ru | 178.17.201.253 | 171.69 | 2a00:1390:2269:0:0:0:0:1234 | 172.76 | 1.07 |
| marina.noc.uoi.gr | 195.130.120.120 | 184.36 | 2001:648:2e01:e:0:0:0:120 | 185.43 | 1.07 |
| b.binsec-dns.de | 195.201.223.149 | 149.1 | 2a01:4f8:1c0c:4c0d:0:0:0:1 | 150.17 | 1.07 |
| ns2.duth.gr | 83.212.144.10 | 177.38 | 2001:648:2e80:315:0:0:0:10 | 178.45 | 1.07 |
| ns2.ifibratelecom.com.br | 177.87.200.20 | 177.2 | 2804:8ec0:0:1:0:0:0:20 | 178.27 | 1.07 |
| ns4.dialin-net.de | 37.252.191.172 | 149.32 | 2a00:63c1:10:172:0:0:0:2 | 150.39 | 1.07 |
| ns3.meaw.fi | 91.98.161.192 | 149.1 | 2a01:4f8:1c1a:9d8:0:0:0:1 | 150.17 | 1.07 |
| ns6.so.cg.shawcable.net | 64.59.135.197 | 35.18 | 2001:4e8:0:40ff:0:0:53:6 | 36.26 | 1.08 |
| j.ns.paranoidlabs.org | 167.235.23.59 | 149.05 | 2a01:4f8:1c1e:6200:0:0:0:1 | 150.13 | 1.08 |
| ns3.plutex.de | 116.203.36.144 | 149.06 | 2a01:4f8:c2c:df5b:0:0:0:1 | 150.14 | 1.08 |
| ns003.netone.nl | 91.98.229.208 | 149.22 | 2a01:4f8:1c1a:59f:0:0:0:1 | 150.3 | 1.08 |
| aurelie.sigfriedseldeslachts.be | 94.130.178.193 | 149.17 | 2a01:4f8:c2c:3b64:3c33:6175:7265:6c69 | 150.26 | 1.09 |
| ns2.supranet.com.br | 131.161.93.195 | 180.47 | 2804:1dd4:0:0:0:0:0:4b | 181.56 | 1.09 |
| ns1.simbanetwork.com | 116.203.121.168 | 149.03 | 2a01:4f8:c2c:1dec:0:0:0:53 | 150.12 | 1.09 |
| ns1.mzlnet.com.br | 138.186.85.61 | 170.73 | 2804:26c4:4100:0:0:0:0:502 | 171.81 | 1.09 |
| ns3.kinet.ch | 23.88.59.176 | 149.14 | 2a01:4f8:c0c:aa12:0:0:0:1 | 150.22 | 1.09 |
| ns2.calibour.net | 46.62.211.214 | 150.02 | 2a01:4f9:c014:1db9:0:0:0:1 | 151.1 | 1.09 |
| ns2.ocl.net | 23.174.96.41 | 59.54 | 2620:66:a000:1:0:0:0:141 | 60.63 | 1.09 |
| ns1.profi-dns.at | 116.203.75.24 | 149.04 | 2a01:4f8:1c1c:a482:0:0:0:1 | 150.13 | 1.09 |
| dns2.optima-telekom.hr | 85.114.32.6 | 154.61 | 2a02:ac8:d:d:0:0:0:6 | 155.69 | 1.09 |
| ns3.cd.net.za | 159.69.28.226 | 149.05 | 2a01:4f8:1c1c:2e62:0:0:0:1 | 150.14 | 1.09 |
| ns2.selfnet.at | 37.75.143.143 | 149.38 | 2001:67c:2074:0:0:0:0:143 | 150.47 | 1.09 |
| ns06.kabelplus.at | 195.202.170.226 | 149.18 | 2a02:e200:53:0:0:0:0:10 | 150.27 | 1.09 |
| ns3.odara.com.br | 146.235.35.158 | 168.15 | 2603:c021:c009:2601:0:0:0:36 | 169.23 | 1.09 |
| ns2.powernetinternet.com.br | 200.106.183.11 | 169.41 | 2804:78a8:10:0:0:0:0:11 | 170.51 | 1.09 |
| ns5.ccchb.de | 159.69.196.38 | 149.11 | 2a01:4f8:1c1c:c197:0:0:0:0 | 150.2 | 1.09 |
| ns1.u1host.com | 95.217.130.204 | 149.72 | 2a01:4f9:c012:1613:0:0:0:2 | 150.81 | 1.09 |
| dns-b01.mix3cloud.net | 185.133.83.254 | 135.11 | 2001:67c:11c8:254:0:0:0:35 | 136.21 | 1.1 |
| dns01.fqdn.ch | 203.16.207.108 | 143.72 | 2001:67c:7d4:b:0:0:0:c | 144.82 | 1.1 |
| ns1.hadoly.fr | 80.67.185.129 | 137.88 | 2001:912:3064:129:0:0:0:1 | 138.99 | 1.1 |
| zones-slave1.cinemapark.ru | 185.30.19.65 | 169.99 | 2a00:be07:255:111:0:0:0:247 | 171.1 | 1.11 |
| taurus-2.siol.net | 95.176.233.11 | 157.54 | 2a00:ee0:e:0:0:0:0:11 | 158.65 | 1.11 |
| ns3.nessus.at | 77.244.244.242 | 148.81 | 2a02:1b8:0:1:0:0:0:22 | 149.91 | 1.11 |
| sdns.excellmedia.net | 202.153.32.4 | 226.19 | 2401:fb00:0:1fe:8000:0:0:f4 | 227.31 | 1.12 |
| ns2.regensburg.freifunk.net | 195.201.117.207 | 149.1 | 2a01:4f8:1c0c:7dda:0:0:0:1 | 150.21 | 1.12 |
| dns2.tudoall.com.br | 170.84.141.3 | 177.11 | 2804:3178:8200:0:0:0:0:3 | 178.22 | 1.12 |
| dns-a01.mix3cloud.net | 185.133.83.253 | 135.24 | 2001:67c:11c8:254:0:0:0:36 | 136.36 | 1.12 |
| dns-hh1.cronon.de | 81.169.191.16 | 139.73 | 2a01:238:cca:101:0:0:0:16 | 140.85 | 1.12 |
| ns2.wallgrind.eu | 212.124.67.21 | 138.69 | 2a02:2170:310:17:0:0:0:71 | 139.81 | 1.12 |
| ns1.horny.network | 45.13.105.225 | 130.59 | 2a0e:e701:1141:7230:11:0:0:1 | 131.72 | 1.13 |
| ns01.bambus.network | 49.13.205.146 | 149.06 | 2a01:4f8:1c1b:4423:0:0:0:1 | 150.19 | 1.13 |
| ns2.gnet.net.id | 103.248.248.2 | 185.12 | 2400:b8a0:248:0:0:0:0:2 | 186.25 | 1.13 |
| ns1.mbio.zone | 193.161.196.53 | 149.47 | 2a0c:a040:1:0:0:0:0:53 | 150.6 | 1.13 |
| b.dns.lynet.eu | 46.62.225.44 | 149.68 | 2a01:4f9:c013:e759:0:0:0:1 | 150.81 | 1.13 |
| ns2.giganetbroadband.net | 103.98.7.11 | 227.97 | 2001:df2:8740:8888:0:0:0:9 | 229.1 | 1.13 |
| ns1.fpnet.net.br | 170.245.44.6 | 184.94 | 2804:3924:170:245:44:0:0:6 | 186.07 | 1.13 |
| ns3.securens.net | 91.195.25.3 | 173.12 | 2001:67c:2c88:0:0:0:0:2 | 174.26 | 1.14 |
| ns6.macomnet.net | 195.128.64.1 | 168.81 | 2a04:d900:0:102:0:0:10:8 | 169.95 | 1.14 |
| ns3.gsix.se | 5.178.75.128 | 143.43 | 2a02:750:9:0:0:0:0:1b | 144.58 | 1.14 |
| netrecs.mva-n.net | 195.65.111.10 | 143.85 | 2001:67c:1984:0:0:111:10:1 | 144.99 | 1.14 |
| ns3.fast-ns.org | 157.180.88.208 | 149.76 | 2a01:4f9:c013:bc66:0:0:0:53 | 150.91 | 1.14 |
| ns2.orenet.co.uk | 116.203.33.44 | 149 | 2a01:4f8:1c0c:64d4:0:0:0:1 | 150.14 | 1.14 |
| ns.bouwhuisit.org | 95.179.176.144 | 138.42 | 2001:19f0:5001:3fd7:5400:5ff:fe40:d368 | 139.56 | 1.14 |
| ns1.dns-schneider-its.de | 116.203.186.206 | 149.15 | 2a01:4f8:c0c:ce8a:0:0:0:1 | 150.29 | 1.14 |
| ns1.pingtimeout.net | 37.27.36.139 | 149.81 | 2a01:4f9:c012:bb1e:0:0:0:1 | 150.95 | 1.15 |
| ns3.hostserv.eu | 94.130.74.45 | 149.03 | 2a01:4f8:c0c:289d:0:0:0:2 | 150.19 | 1.15 |
| ns.magicnet.hu | 86.109.64.6 | 157.95 | 2a00:1b90:0:0:0:0:0:6 | 159.1 | 1.15 |
| ns1.netuse.de | 195.244.244.10 | 149.92 | 2a00:fa8:0:500e:0:0:0:10 | 151.07 | 1.15 |
| ansse1.idp.pingex.net | 51.195.41.158 | 144.6 | 2001:41d0:701:1100:0:0:0:2cc6 | 145.75 | 1.15 |
| ns3.dns7.org | 94.130.185.2 | 149.07 | 2a01:4f8:1c0c:4f3d:0:0:0:1 | 150.22 | 1.15 |
| ns3.ka-ip.com | 85.10.193.184 | 148.97 | 2a01:4f8:a0:61e1:bc2b:5bff:fe43:c5ab | 150.12 | 1.15 |
| ns2.xmission.com | 207.115.80.155 | 19.12 | 2001:560:4403:ca5c:aded:beef:deba:c1e | 20.28 | 1.16 |
| ns1.skylineraj.com | 103.217.152.5 | 242.62 | 2404:98c0:0:0:0:0:0:5 | 243.78 | 1.16 |
| ns0.pulseheberg.net | 185.216.24.59 | 129.89 | 2a09:6385:0:10:185:216:24:59 | 131.05 | 1.16 |
| dns1.optima-telekom.hr | 85.114.32.5 | 154.55 | 2a02:ac8:d:d:0:0:0:5 | 155.71 | 1.16 |
| dns.net.umea.se | 193.254.4.46 | 153.33 | 2a00:1718:1:8:0:0:0:46 | 154.49 | 1.16 |
| ns2.phibee.net | 94.23.17.202 | 140.08 | 2001:41d0:2:12ca:0:0:0:1 | 141.25 | 1.16 |
| adns.u99.net | 195.95.132.24 | 142.06 | 2a09:b240:0:0:0:0:0:24 | 143.22 | 1.16 |
| b.dns.hosting-platform.uk | 116.202.187.54 | 149.04 | 2a01:4f8:1c0c:8022:0:0:0:53 | 150.19 | 1.16 |
| ns3.speedyfi.in | 45.64.190.62 | 224.27 | 2402:c4c0:1:10:0:0:0:2 | 225.44 | 1.16 |
| ns1.ednt.eu | 116.203.210.191 | 149.17 | 2a01:4f8:c2c:b7b9:0:0:0:1 | 150.34 | 1.17 |
| ns2.lasotel.net | 176.31.121.223 | 138.02 | 2001:41d0:8:40df:0:0:0:1 | 139.18 | 1.17 |
| ns1.x32.me | 91.99.111.181 | 149.09 | 2a01:4f8:c0c:9aaa:0:0:0:1 | 150.27 | 1.17 |
| ns1.wwc.psi.br | 200.53.83.233 | 201.59 | 2804:7a54:bebe:cafe:0:0:0:233 | 202.77 | 1.18 |
| ns1.as27400.net | 208.85.60.5 | 35.87 | 2607:f3d0:0:1:0:0:0:5 | 37.05 | 1.18 |
| ns2.clickrede.com.br | 187.95.0.10 | 182.66 | 2804:71c:0:0:0:0:0:10 | 183.84 | 1.18 |
| ns.dan.network | 116.203.66.222 | 149.06 | 2a01:4f8:c0c:97af:ca62:cd80:657f:18cc | 150.24 | 1.18 |
| kirk.otenet.gr | 79.128.179.5 | 170.01 | 2a02:580:200:0:0:0:0:100 | 171.2 | 1.19 |
| ns.junesta.net.uk | 136.244.99.193 | 138.79 | 2001:19f0:5001:40:5400:2ff:fe26:9c2c | 139.98 | 1.19 |
| nameserver02.eu | 51.75.23.130 | 137.79 | 2001:41d0:304:200:0:0:0:604c | 138.98 | 1.19 |
| fox.mur.at | 89.106.208.7 | 151.9 | 2a02:3e0:0:0:0:0:0:7 | 153.09 | 1.19 |
| dns2.ronet.de | 49.13.201.152 | 149.1 | 2a01:4f8:1c1c:ce4c:0:0:0:1 | 150.29 | 1.19 |
| ns2.aup.edu | 195.189.176.3 | 130.34 | 2001:67c:2ebc:d:0:0:53:21 | 131.52 | 1.19 |
| ns.bouwhuisit.eu | 159.69.18.134 | 149.15 | 2a01:4f8:c2c:764b:0:0:0:1 | 150.34 | 1.19 |
| ns1.nuvyon.com.br | 187.49.218.117 | 177.29 | 2804:30b8:1:0:0:0:face:117 | 178.48 | 1.19 |
| caladan.freestone.net | 193.5.68.20 | 148.53 | 2001:67c:8:abcd:0:0:0:20 | 149.73 | 1.2 |
| ns2.netchron.eu | 135.125.181.146 | 146.37 | 2001:41d0:701:1100:0:0:0:4145 | 147.58 | 1.2 |
| sheffield.dns.servology.net | 188.246.206.116 | 138.03 | 2a03:9800:10:1d0:0:0:0:2 | 139.23 | 1.2 |
| dns2.dataforest.net | 78.47.91.236 | 148.99 | 2a01:4f8:c0c:9f0e:0:0:0:1 | 150.19 | 1.2 |
| ns2.zeonet.co.in | 103.233.116.181 | 245.36 | 2001:df7:2b00:1:0:0:0:b | 246.57 | 1.21 |
| ns1.uzh.ch | 130.60.64.66 | 146.95 | 2001:67c:16dc:1885:0:0:0:1000 | 148.16 | 1.21 |
| ns-cloud-a1.googledomains.com | 216.239.32.106 | 13.5 | 2001:4860:4802:32:0:0:0:6a | 14.71 | 1.21 |
| ns2.speedmaxtelecomcg.com.br | 168.205.216.19 | 177.65 | 2804:2f10:3:0:0:0:0:19 | 178.87 | 1.22 |
| ns.nextlayer.at | 81.16.150.30 | 149.72 | 2a01:190:1764:150:0:0:0:30 | 150.95 | 1.22 |
| ns1.alkante.com | 89.234.131.77 | 136.43 | 2a00:5881:9040:102:fffc:0:0:ddd1 | 137.65 | 1.22 |
| ns01.easynet.dev | 89.38.58.130 | 166.67 | 2a00:ece1:2:10:0:0:0:1000 | 167.89 | 1.22 |
| ns1.cnc.sk | 193.108.133.8 | 149.81 | 2a02:6300:0:21e:0:0:0:b | 151.03 | 1.22 |
| ns2.efm.de | 159.69.93.9 | 149.07 | 2a01:4f8:1c1c:6227:0:0:0:1 | 150.3 | 1.23 |
| jux.severen.com | 46.252.240.98 | 160.88 | 2a00:1020:100:300:0:0:0:2 | 162.11 | 1.23 |
| ns1.s36.network | 23.148.232.10 | 61.18 | 2602:fa9b:100:1:0:0:0:53 | 62.41 | 1.23 |
| belarus.clearbearing.net | 64.25.214.21 | 66.51 | 2607:fc58:1004:0:0:0:0:15 | 67.73 | 1.23 |
| id-server2.id.inox.mn | 103.253.135.5 | 201.19 | 2401:5700:100:508:0:0:135:5 | 202.42 | 1.23 |
| ns2.dnspartner.de | 178.33.39.66 | 136.8 | 2001:41d0:304:200:0:0:0:c92a | 138.03 | 1.23 |
| ns2.vlfk.no | 93.94.14.3 | 155.11 | 2a03:3260:2:0:0:0:14:3 | 156.35 | 1.24 |
| dns-2.dfn.de | 193.174.75.54 | 141.83 | 2001:638:d:b102:0:0:0:1 | 143.07 | 1.24 |
| ns1.on1.balios.net | 51.83.90.245 | 137.59 | 2001:41d0:303:8fdc:0:0:0:53 | 138.83 | 1.24 |
| ns2.newday.ch | 185.98.152.11 | 142.49 | 2a01:a480:0:0:0:0:0:11 | 143.73 | 1.24 |
| ns1.skyline.net.id | 103.11.98.38 | 184.2 | 2402:c300:2:1:0:0:0:9838 | 185.46 | 1.25 |
| ns2.dns7.org | 159.69.95.109 | 149.18 | 2a01:4f8:1c1c:547c:0:0:0:1 | 150.43 | 1.25 |
| dns2.realtime.hr | 91.199.79.68 | 155.32 | 2001:1af0:9000:0:0:0:5bc7:4f44 | 156.58 | 1.26 |
| dns2.rootdns.de | 159.69.209.153 | 149.1 | 2a01:4f8:c2c:6413:0:0:0:1 | 150.36 | 1.26 |
| slekon.voidptr.de | 159.69.20.84 | 149.01 | 2a01:4f8:c2c:8313:0:0:0:17 | 150.26 | 1.26 |
| dns1.net.umea.se | 193.254.4.78 | 153.42 | 2a00:1718:1:8:0:0:0:78 | 154.7 | 1.28 |
| ns2.sweb.ru | 31.177.74.100 | 168.52 | 2a02:2090:ec00:9040:31:177:74:100 | 169.81 | 1.29 |
| ns1.newday.ch | 185.98.152.10 | 142.44 | 2a01:a480:0:0:0:0:0:10 | 143.74 | 1.29 |
| ns1.directlan.net.br | 191.242.224.50 | 169.31 | 2804:128c:0:a:20c:29ff:fee5:8f20 | 170.59 | 1.29 |
| nur.af4.be | 78.47.86.110 | 149.16 | 2a01:4f8:1c1b:7011:0:0:0:1 | 150.45 | 1.29 |
| ns2.leitwert.net | 159.69.42.185 | 149.08 | 2a01:4f8:c2c:4895:0:0:0:1 | 150.37 | 1.29 |
| ns1.devantis.net | 185.193.180.16 | 142.1 | 2a0a:3bc0:2:2:fcc5:35ff:fe75:3e06 | 143.38 | 1.29 |
| ns4.zeonet.co.in | 103.233.116.183 | 249.48 | 2001:df7:2b00:1:0:0:0:c | 250.77 | 1.29 |
| pid1.srv53.net | 178.32.247.11 | 137.67 | 2001:41d0:203:dee4:178:32:247:11 | 138.96 | 1.29 |
| ns2.skylineraj.com | 103.217.152.6 | 242.81 | 2404:98c0:0:0:0:0:0:6 | 244.1 | 1.29 |
| ns3.flex.ru | 80.252.130.253 | 166.14 | 2a01:4200:0:0:0:0:1:5 | 167.43 | 1.29 |
| ns20.linktelgoa.com | 95.217.15.188 | 149.85 | 2a01:4f9:c011:41f7:0:0:0:1 | 151.14 | 1.29 |
| ns3.firstbytedns.net | 185.180.230.222 | 166.16 | 2a04:5200:ffff:0:0:0:0:115d | 167.46 | 1.3 |
| lyra.trenka.com | 193.16.211.102 | 142.03 | 2a02:2a8:1:20:0:0:0:d366 | 143.33 | 1.3 |
| hi.sti-group.co.id | 103.147.30.2 | 185.57 | 2001:df2:7f80:4000:147:0:0:302 | 186.87 | 1.3 |
| dns2.olvtelecom.net.br | 45.226.40.22 | 170.96 | 2804:4660:9:253:0:0:0:2 | 172.26 | 1.3 |
| ns8.vivacom.bg | 83.228.59.8 | 164.56 | 2a01:5a8:0:0:0:0:6:f002 | 165.87 | 1.31 |
| dns1.realtime.hr | 91.199.79.8 | 155.13 | 2001:1af0:9000:0:0:0:5bc7:4f08 | 156.43 | 1.31 |
| ns7.nndns.net | 94.130.188.135 | 149.02 | 2a01:4f8:1c0c:8088:0:0:0:53 | 150.33 | 1.31 |
| ns2.tootai.net | 109.237.252.179 | 140.18 | 2a01:729:16e:10:0:0:0:1 | 141.49 | 1.31 |
| dns3.basisinfrastruktur.de | 116.203.89.237 | 149.05 | 2a01:4f8:1c1e:5451:0:0:0:1 | 150.36 | 1.31 |
| 1.ns.uuid.uk | 78.47.120.45 | 149.12 | 2a01:4f8:c0c:72f4:0:0:0:1 | 150.43 | 1.31 |
| ns3.gtdns.nl | 46.224.147.161 | 149.13 | 2a01:4f8:1c1a:12a8:0:0:0:1 | 150.44 | 1.31 |
| ns2.dfw.databank.com | 209.43.76.2 | 40 | 2607:ffd0:103:0:0:0:0:3 | 41.32 | 1.32 |
| ns1.iptox.net | 95.128.200.4 | 143.08 | 2a00:1200:0:1:0:0:0:aa | 144.4 | 1.32 |
| secdns2.net.umea.se | 193.254.4.89 | 153.8 | 2a00:1718:1:8:0:0:0:89 | 155.13 | 1.32 |
| ns2.optimus.si | 91.240.216.12 | 153.47 | 2001:67c:2468:0:0:115:d05:d052 | 154.8 | 1.33 |
| ns2.as216455.net | 116.203.31.118 | 149.07 | 2a01:4f8:1c1b:991b:0:0:0:1 | 150.4 | 1.33 |
| mizu.sti-group.co.id | 103.44.149.10 | 184.32 | 2001:df2:7f80:4000:0:0:1:4910 | 185.65 | 1.33 |
| ns5.goline.ch | 185.54.82.4 | 145.99 | 2a02:4460:1:3:0:0:0:4 | 147.32 | 1.33 |
| nsa1.maisnet.com.br | 201.182.166.26 | 172.2 | 2804:4330:8000:a:0:0:0:2 | 173.54 | 1.34 |
| ns03.i22.de | 159.69.10.201 | 149.19 | 2a01:4f8:c0c:f582:0:0:0:1 | 150.52 | 1.34 |
| cns.optimus.si | 91.223.182.12 | 153.47 | 2001:67c:2468:0:0:111:c05:c052 | 154.82 | 1.35 |
| ns3.selfnet.at | 78.46.117.228 | 149.07 | 2a01:4f8:1c0c:6b7b:0:0:0:228 | 150.43 | 1.35 |
| ns1.transtelecom.net | 188.43.30.219 | 209.08 | 2a00:1e48:99:42:0:0:0:3 | 210.42 | 1.35 |
| ns2.uen.net | 205.124.253.1 | 20.78 | 2001:1948:0:0:0:0:0:2 | 22.13 | 1.35 |
| hime.nekoge.org | 23.133.253.197 | 0.57 | 2602:fba2:102:0:0:0:0:197 | 1.92 | 1.35 |
| ns.adb-centralen.se | 193.10.5.87 | 154.54 | 2001:6b0:8:0:0:0:0:87 | 155.91 | 1.36 |
| ns1.vereinshosting.ch | 78.47.131.226 | 149.09 | 2a01:4f8:c0c:75b5:0:0:0:1 | 150.45 | 1.36 |
| ns2.greendata.fr | 154.49.248.21 | 130.1 | 2001:67c:768:0:0:0:1:21 | 131.46 | 1.36 |
| ns2.acad.bg | 194.141.0.3 | 162.37 | 2001:4b58:acad:0:0:0:0:3 | 163.73 | 1.36 |
| ns02.networktelecomunicacoes.com.br | 189.1.176.253 | 170.18 | 2804:4:0:6:0:0:176:253 | 171.55 | 1.37 |
| ns2.sgit.se | 194.71.70.190 | 154.81 | 2001:67c:2384:5003:0:0:0:190 | 156.18 | 1.37 |
| neo.rufos.com | 193.33.84.18 | 192.02 | 2a0e:b107:fff:0:0:0:0:fff | 193.4 | 1.37 |
| ns2.alyrica.net | 199.58.96.51 | 22.49 | 2602:feb4:0:7:0:0:0:10 | 23.86 | 1.37 |
