| ns | ipv6 | ms6 |
| ns1.golink.net.br | 2804:3da4:3da4:0:0:0:0:1762 | 172.79 |
| ns2.moldtelecom.md | 2a02:a30:1:1:212:0:192:2 | 172.83 |
| ns1.conectanetfibra.com.br | 2804:82a8:38:196:229:0:0:19 | 172.91 |
| ricky.fastpath.gr | 2a06:5780:130:0:0:0:0:fa | 172.91 |
| ns2.iffc.com.br | 2804:6768:0:0:0:0:0:6 | 172.92 |
| ns4.rise.as | 2401:da80:b000:2:0:0:0:85 | 172.92 |
| julian.fastpath.gr | 2a06:5780:32:0:0:0:0:32 | 172.94 |
| dns.nic.it | 2a00:d40:1:1:0:0:0:5 | 172.94 |
| ns2.securens.net | 2001:67c:2c89:0:0:0:0:1 | 173 |
| rns1.upc.biz | 2001:730:3e12:0:0:0:0:134 | 173.02 |
| trinity.fastpath.gr | 2a06:5780:82:c0c:0:0:0:c0c | 173.04 |
| ns2.dacrz.com.br | 2804:3c8:0:2:0:0:0:23 | 173.04 |
| ns.vrn.ru | 2a00:1af8:0:0:0:0:0:1 | 173.05 |
| ns2.redetcatelecom.com.br | 2804:8b40:0:2:0:0:0:9 | 173.06 |
| ns1.iffc.com.br | 2804:6768:0:0:0:0:0:5 | 173.06 |
| nss2.nasha.net.ua | 2a02:128:40c8:0:0:0:0:2 | 173.08 |
| ns2.newtecnologia.net.br | 2804:1348:0:0:0:0:0:28 | 173.09 |
| ns.lentel.ru | 2001:67c:2084:2:0:0:0:5 | 173.11 |
| dns2-aut.wlinks.com.br | 2804:4398:dad0:2:0:0:0:22 | 173.12 |
| ns1.expandtelecom.com.br | 2804:3814:1:0:0:0:0:12 | 173.13 |
| ns2.upc.biz | 2001:730:3e12:1000:0:0:0:133 | 173.14 |
| ns1.saltosolucoes.net.br | 2804:4c64:4000:0:0:0:0:54 | 173.15 |
| ns1.agilizatelecom.com.br | 2804:3fac:1000:1:0:0:0:2 | 173.15 |
| ns1.securens.net | 2001:67c:2c88:0:0:0:0:1 | 173.16 |
| ns2.saltosolucoes.net.br | 2804:4c64:4000:0:0:0:0:58 | 173.17 |
| ivan.dns.lite-host.su | 2001:67c:b18:100:0:0:0:15 | 173.18 |
| ns2.vrn.ru | 2a00:1af8:0:1:0:0:0:2 | 173.18 |
| ns2.expandtelecom.com.br | 2804:3814:1:0:0:0:0:13 | 173.21 |
| ns2.netsystemcampos.com.br | 2804:1bd0:0:0:0:0:0:11 | 173.24 |
| ns2.sostelecomsistema.com.br | 2804:3200:3:0:0:0:0:9 | 173.26 |
| ns1.ideallins.net.br | 2804:2ddc:0:20:0:0:0:2 | 173.27 |
| dns1.conectinfo.net.br | 2804:3360:2:300:0:0:0:2 | 173.28 |
| dns.ns2.cl | 2001:19f0:b800:134a:5400:4ff:fe72:1eef | 173.32 |
| canchin.cppse.embrapa.br | 2801:80:1414:ffff:0:0:0:246 | 173.33 |
| zenith.ns.nameflux.org | 2402:1f00:8000:800:0:0:0:4954 | 173.34 |
| ns2.bendery.md | 2a04:8b80:3:0:0:0:0:3 | 173.38 |
| ns1.all.com.br | 2804:5208:0:5:0:0:0:2 | 173.4 |
| dns2.conectinfo.net.br | 2804:3360:2:300:0:0:0:3 | 173.4 |
| ns1.ddlline.com.br | 2804:3c88:f200:0:0:0:0:23 | 173.4 |
| ns1.dacrz.com.br | 2804:3c8:0:2:0:0:0:22 | 173.41 |
| ns1.kasperskylabs.net | 2a03:2480:8022:0:0:0:0:6 | 173.43 |
| ns2.rapnettelecom.net.br | 2804:124c:441:2:0:0:0:10 | 173.44 |
| rev2.zineprovedor.com.br | 2804:3a04:110:12:0:0:0:209 | 173.44 |
| ns2.ghosttelecom.com.br | 2804:6924:8100:3:0:0:0:a | 173.45 |
| ns1.atellanet.com.br | 2804:33d8:cafe:0:168:195:51:115 | 173.48 |
| rev2.grvfibra.com.br | 2804:3a04:110:12:0:0:0:209 | 173.48 |
| dns2.maloco.ru | 2a02:1710:4:2:0:0:53:4 | 173.48 |
| ns1.onidel.com | 2401:a4a0:2:0:0:0:0:203 | 173.49 |
| ns2.lentel.ru | 2001:67c:2084:2:0:0:0:1 | 173.49 |
| ns2.ideallins.net.br | 2804:2ddc:0:21:0:0:0:2 | 173.49 |
| ns2.ultraconect.com.br | 2804:5994:0:0:0:0:0:23 | 173.49 |
| ns1.brandaonet.net.br | 2804:8ed8:1:3:0:0:0:3 | 173.5 |
| ns2.agilizatelecom.com.br | 2804:3fac:1000:0:0:0:0:2 | 173.51 |
| rev2.popnet.net.br | 2804:3a04:110:12:0:0:0:209 | 173.54 |
| ns1.mivocloud.com | 2001:67c:2db8:3:0:0:0:20 | 173.55 |
| dns1-aut.wlinks.com.br | 2804:4398:dad0:1:0:0:0:14 | 173.57 |
| rev1.baiananet.net.br | 2804:3a04:110:12:0:0:0:208 | 173.57 |
| rev1.tinettecnologia.net.br | 2804:3a04:110:12:0:0:0:208 | 173.59 |
| ns2.startultra.com.br | 2804:72d8:100:0:0:0:0:5 | 173.6 |
| rev1.popnet.net.br | 2804:3a04:110:12:0:0:0:208 | 173.61 |
| rev1.speednetredes.net.br | 2804:3a04:110:12:0:0:0:208 | 173.62 |
| ns1.netbrasil.app.br | 2804:1dc8:f800:9:0:0:0:2 | 173.62 |
| ns1.vrn.ru | 2a00:1af8:0:0:0:0:0:2 | 173.62 |
| rev1.miconect.net.br | 2804:3a04:110:12:0:0:0:208 | 173.62 |
| rev1.grvfibra.com.br | 2804:3a04:110:12:0:0:0:208 | 173.62 |
| ns.bdnet.com.br | 2804:a98:bd01:0:177:184:58:3 | 173.62 |
| rev1.dnstelecom.com.br | 2804:3a04:110:12:0:0:0:208 | 173.64 |
| dnsp.redclara.net | 2001:1348:3:6:0:0:0:72 | 173.64 |
| rev1.zineprovedor.com.br | 2804:3a04:110:12:0:0:0:208 | 173.64 |
| nss1.nasha.net.ua | 2a02:128:40c8:0:0:0:0:5 | 173.65 |
| rev1.conectfiber-ba.com.br | 2804:3a04:110:12:0:0:0:208 | 173.65 |
| ns8.peterhost.ru | 2a02:2090:e400:7000:31:177:85:186 | 173.68 |
| ns4.pontoinfo.com.br | 2804:292c:1:0:0:0:0:6 | 173.69 |
| 2.cameldns.com | 2402:1f00:8000:800:0:0:0:8d7 | 173.7 |
| rev1.tevnet.com.br | 2804:3a04:110:12:0:0:0:208 | 173.7 |
| ns4.sweb.ru | 2a02:2090:e400:7000:31:177:85:186 | 173.71 |
| ns1.startultra.com.br | 2804:72d8:100:0:0:0:0:4 | 173.71 |
| dns1.vilanettelecom.com.br | 2804:8ffc:7f00:0:0:0:0:2 | 173.71 |
| o03.de | 2001:19f0:4400:64f0:5400:4ff:fe7b:8028 | 173.72 |
| ns1.ghosttelecom.com.br | 2804:6924:8100:2:0:0:0:a | 173.72 |
| rev1.poyntnet.net.br | 2804:3a04:110:12:0:0:0:208 | 173.73 |
| ns2.onidel.com | 2401:a4a0:2:0:0:0:0:204 | 173.73 |
| rev1.icttelecom.com.br | 2804:3a04:110:12:0:0:0:208 | 173.74 |
| rev1.dntelecom.com.br | 2804:3a04:110:12:0:0:0:208 | 173.75 |
| rev1.sbconect.net.br | 2804:3a04:110:12:0:0:0:208 | 173.75 |
| rev1.starnetsaj.com.br | 2804:3a04:110:12:0:0:0:208 | 173.76 |
| rev1.cnanetaonda.com.br | 2804:3a04:110:12:0:0:0:208 | 173.76 |
| ns3.yar.ru | 2a03:ca00:2:900:0:0:0:130 | 173.79 |
| ns1.tidadigi.com | 2402:5300:4020:7:0:0:0:108 | 173.83 |
| ns2.ddlline.com.br | 2804:3c88:f200:0:0:0:0:23 | 173.85 |
| ns1.conectmaistelecom.com.br | 2804:38e8:800:0:0:0:0:2 | 173.86 |
| dns2.vilanettelecom.com.br | 2804:8ffc:7f00:0:0:0:0:3 | 173.86 |
| ns2.turbozoneinternet.net.br | 2804:203c:0:5:0:0:0:12 | 173.91 |
| dvalinn.rhnet.is | 2a00:c88:10:16:0:0:0:21 | 173.94 |
| dns2.equant.net | 2a01:ce9d:0:1001:57:73:127:194 | 173.94 |
| durinn.rhnet.is | 2a00:c88:10:16:0:0:0:20 | 173.95 |
| singapore1.florian-pankerl.tk | 2402:1f00:8000:800:0:0:0:5c1 | 173.96 |
| dublin.projesom.com.br | 2804:20c:4000:0:0:0:0:5 | 173.96 |
| ns02.mstelefibra.com.br | 2804:6ee4:0:4:0:0:0:3 | 173.98 |
| ns1.cesop.net.ar | 2803:3480:0:1:0:0:0:25 | 174 |
| a.ns.rusal.ru | 2001:678:d8c:0:0:0:0:9 | 174.04 |
| ns1.telecentro.net.ar | 2800:810:100:0:0:0:0:1 | 174.05 |
| ns2.telecentro.net.ar | 2800:810:120:0:0:0:0:1 | 174.05 |
| ns2.profiber.net.br | 2804:3e10:0:10:0:0:0:3 | 174.09 |
| rev2.tinettecnologia.net.br | 2804:3a04:110:12:0:0:0:209 | 174.1 |
| ns3.tinconet.ru | 2a04:ee00:0:0:1:5ee:bad:c0de | 174.11 |
| rev2.dntelecom.com.br | 2804:3a04:110:12:0:0:0:209 | 174.14 |
| mail.p-sec.eu | 2001:678:564:1:0:0:0:2 | 174.15 |
| rev2.dnstelecom.com.br | 2804:3a04:110:12:0:0:0:209 | 174.15 |
| rev2.sbconect.net.br | 2804:3a04:110:12:0:0:0:209 | 174.15 |
| rev2.conectfiber-ba.com.br | 2804:3a04:110:12:0:0:0:209 | 174.15 |
| ns2.atellanet.com.br | 2804:33d8:cafe:0:168:195:51:116 | 174.15 |
| rev2.icttelecom.com.br | 2804:3a04:110:12:0:0:0:209 | 174.15 |
| ns1.janetcaruaru.com.br | 2804:6a7c:0:0:0:0:0:e | 174.16 |
| ns2.falconbandalarga.com.br | 2804:2a10:0:2:0:0:0:1b | 174.18 |
| rev2.speednetredes.net.br | 2804:3a04:110:12:0:0:0:209 | 174.18 |
| rev2.poyntnet.net.br | 2804:3a04:110:12:0:0:0:209 | 174.18 |
| ns1.wjnet.com.br | 2804:83f8:0:2023:172:17:2:10 | 174.18 |
| ns1.sultelecomunicacoes.com.br | 2804:7528:b001:0:168:195:156:19 | 174.21 |
| rev2.miconect.net.br | 2804:3a04:110:12:0:0:0:209 | 174.21 |
| ns4.securens.net | 2001:67c:2c89:0:0:0:0:2 | 174.21 |
| rev2.cnanetaonda.com.br | 2804:3a04:110:12:0:0:0:209 | 174.22 |
| ns1.hotlink.com.br | 2804:2070:20:0:0:0:0:2 | 174.23 |
| rev2.tevnet.com.br | 2804:3a04:110:12:0:0:0:209 | 174.25 |
| rev2.baiananet.net.br | 2804:3a04:110:12:0:0:0:209 | 174.25 |
| ns1.redewebinternet.com.br | 2804:7220:1:bebe:cafe:0:0:29 | 174.25 |
| ns2.bs2.com.br | 2804:8ae0:8000:100:0:0:35:1 | 174.25 |
| dns1.inuvtelecom.com.br | 2804:1aa0:0:0:0:0:0:5 | 174.26 |
| ns3.mnt.se | 2a00:c88:d000:0:0:0:0:35 | 174.26 |
| ns1.bs2.com.br | 2804:528:b521:40:0:0:35:1 | 174.27 |
| ns2.hotlink.com.br | 2804:2070:21:0:0:0:0:2 | 174.28 |
| ns2.samm.com.br | 2804:368:0:1:0:0:0:39 | 174.28 |
| rev2.starnetsaj.com.br | 2804:3a04:110:12:0:0:0:209 | 174.3 |
| ns2.sebratel.psi.br | 2804:2a4c:ff01:cafe:0:0:0:2 | 174.3 |
| dns1.maloco.ru | 2a02:1710:4:2:0:0:53:3 | 174.3 |
| technician.gsystem.ru | 2a09:d2c0:37:0:0:0:0:2 | 174.31 |
| ns3.digiix.net | 2401:3400:6000:5:0:0:0:97 | 174.31 |
| obelix.homenett.com.br | 2804:2688:32:237:0:0:0:6 | 174.31 |
| dns2-sin-ipv6.equant.net | 2a01:ce9d:0:1001:57:73:127:194 | 174.31 |
| ns2.cidc.com.kh | 2405:aa00:2:0:0:0:0:10 | 174.32 |
| ns1.falconbandalarga.com.br | 2804:2a10:0:2:0:0:0:1a | 174.32 |
| rev1.webifibra.com.br | 2804:39fc:f000:0:0:0:0:6 | 174.38 |
| ns2.cloud.yandex.net | 2a0d:d6c1:0:1c:0:0:0:3b4 | 174.43 |
| ns1.eurocoders.net | 2a0d:3380:1:0:0:0:0:134 | 174.45 |
| ns1.turbozoneinternet.net.br | 2804:203c:0:0:0:0:0:9 | 174.48 |
| ns1.cidc.com.kh | 2405:aa00:1:0:0:0:0:10 | 174.48 |
| belfast.projesom.com.br | 2804:20c:c000:0:0:0:0:4 | 174.5 |
| ns1.as200490.net | 2a0c:fe80:2000:1337:0:0:0:53 | 174.53 |
| ns3.securens.net | 2001:67c:2c88:0:0:0:0:2 | 174.54 |
| ns1.gft.net.br | 2804:e60:0:1:0:0:0:2 | 174.55 |
| ns1.pknettelecom.com.br | 2804:58bc:5:1:0:0:0:2 | 174.55 |
| ns2.sultelecomunicacoes.com.br | 2804:7528:b001:0:168:195:156:20 | 174.61 |
| server01.intersolinformatica.com.br | 2804:20c:100:0:0:0:0:58 | 174.61 |
| berserker.gsystem.ru | 2a09:d2c0:38:0:0:0:0:2 | 174.62 |
| ns2.eurocoders.net | 2a0d:3380:1:0:0:0:0:135 | 174.64 |
| ns2.wjnet.com.br | 2804:83f8:0:2023:172:17:2:11 | 174.65 |
| ns1.netforcetelecom.com.br | 2804:3234:aa:1:0:0:0:1 | 174.65 |
| ds.tbros.net | 2001:67c:530:da4c:51de:0:0:1 | 174.68 |
| ns2.ovo.sc | 2a0a:c801:1:d:0:0:0:248 | 174.7 |
| ns.bendery.md | 2a04:8b80:2:0:0:0:0:2 | 174.72 |
| ns2.gbnetdns.net | 2001:df0:a8c0:a001:0:0:0:3 | 174.72 |
| server02.intersolinformatica.com.br | 2804:20c:100:0:0:0:0:59 | 174.75 |
| ns4.lacnic.net | 2001:13c7:7020:210:0:0:0:35 | 174.75 |
| ns.xgoth.com | 2001:67c:530:2bad:0:0:0:5 | 174.75 |
| ns1.gbnetdns.net | 2001:df0:a8c0:a001:0:0:0:2 | 174.78 |
| ns2.worksattelecom.net.br | 2804:679c:0:0:0:0:0:b | 174.78 |
| ns2.tino.vn | 2001:19f0:4401:f59:5400:2ff:feb0:6b6d | 174.79 |
| dns2.inuvtelecom.com.br | 2804:1aa0:0:0:0:0:0:6 | 174.8 |
| ns2.opticnet.ro | 2a03:8f84:0:0:2d1:4e18:216d:c15e | 174.84 |
| ns1.araxinfo.com | 2a03:a80:0:5353:0:0:0:201 | 174.89 |
| ns1.company.md | 2a03:a80:0:5353:0:0:0:202 | 174.91 |
| ns1.nxthost.io | 2a02:13f0:8200:0:0:0:a3a1:35b9 | 174.92 |
| ns1.worksattelecom.net.br | 2804:679c:0:0:0:0:0:a | 174.94 |
| server.homenett.com.br | 2804:2688:32:237:0:0:0:3 | 174.96 |
| ns2.hosterby.com | 2a0a:7d80:3:1:0:0:0:7 | 175.01 |
| ns2.lacnic.net.uy | 2001:13c7:7001:4000:0:0:0:14 | 175.01 |
| ns1.link10.net.br | 2804:13dc:ffff:ffff:0:0:0:141 | 175.05 |
| ns2.netforcetelecom.com.br | 2804:3234:aa:2:0:0:0:1 | 175.05 |
| ns1.localka.net | 2001:67c:21f0:0:0:0:0:1 | 175.05 |
| ns1.odara.com.br | 2804:56c0:0:2:0:0:0:36 | 175.05 |
| ns2.odara.com.br | 2804:56c0:0:2:0:0:0:44 | 175.05 |
| ns2.confiber.com.br | 2804:7c74:0:0:0:0:0:2 | 175.06 |
| ns2.vodafone.net.fj | 2401:5100:3:9:0:0:0:13 | 175.06 |
| dns1.horizonstelecom.com.br | 2804:c5c:10:0:0:0:0:20 | 175.08 |
| ns1.skroutz.gr | 2a03:e40:42:0:0:0:0:151 | 175.12 |
| ns2.ac.acorso.fr | 2a0e:b700:0:0:0:0:0:c | 175.15 |
| ns1.vodafone.net.fj | 2401:5100:3:9:0:0:0:12 | 175.21 |
| nameserver.cnr.it | 2a00:1620:c0:220:194:119:192:34 | 175.21 |
| ns2.skroutz.gr | 2a03:e40:42:0:0:0:0:152 | 175.22 |
| ns3.big.net.ua | 2001:67c:15d8:2:0:0:0:2 | 175.23 |
| ns02.rgk4it.com | 2804:5bd0:0:0:0:0:0:2 | 175.24 |
| ns.neon.mk.ua | 2001:678:9cc:0:0:0:0:a | 175.26 |
| ns2.gigawebtecnologia.com.br | 2804:4508:0:0:45:224:72:13 | 175.27 |
| ns1.cyberlink.net.br | 2804:61ec:cafe:0:0:0:0:2 | 175.27 |
| dns2.consultprovedor.com.br | 2804:1158:0:0:0:0:0:126 | 175.28 |
| ns1.confiber.com.br | 2804:7c74:0:0:0:0:0:2 | 175.29 |
| ns2.ajftelecom.com.br | 2804:71b0:0:0:0:0:0:6 | 175.32 |
| dns1.consultprovedor.com.br | 2804:1158:0:0:0:0:0:125 | 175.32 |
| ns4.neon.mk.ua | 2001:678:9cc:0:0:0:0:b | 175.34 |
| ns01.mstelefibra.com.br | 2804:6ee4:0:4:0:0:0:2 | 175.4 |
| ns01.rgk4it.com | 2804:5bd0:0:0:0:0:0:1 | 175.42 |
| dns1.ondamais.com.br | 2804:3034:0:0:0:0:0:224 | 175.43 |
| ns2.verustelecom.com.br | 2804:9868:2:0:0:0:0:8844 | 175.45 |
| ns2.powernetinternet.com.br | 2804:78a8:10:0:0:0:0:11 | 175.48 |
| ns1.iit.cnr.it | 2a00:1620:c0:3a:146:48:58:2 | 175.51 |
| ns1.greathost.ro | 2a10:fa81:1:0:0:0:0:102 | 175.51 |
| ns2.janetcaruaru.com.br | 2804:6a7c:0:0:0:0:0:12 | 175.51 |
| ns1.marinter.com.br | 2804:c8:1:0:0:0:0:35 | 175.54 |
| dns2.ondamais.com.br | 2804:3034:0:0:0:0:0:225 | 175.56 |
| ns2.upinternetpg.com.br | 2804:470c:f002:3:0:0:0:2 | 175.57 |
| ns1.bvconline.com.ar | 2800:560:0:200:0:0:0:2 | 175.58 |
| auth300.ns.uu.net | 2404:e2:10:6801:0:0:35:0 | 175.6 |
| ns3.cntelecom.com.br | 2804:8e3c:f000:0:0:0:0:179 | 175.61 |
| ns1.gigawebtecnologia.com.br | 2804:4508:0:0:45:224:72:12 | 175.61 |
| ns.pop-sc.rnp.br | 2801:80:a88:4000:0:0:0:1 | 175.62 |
| ns.kaspichan.net | 2a14:3200:2a14:0:0:0:0:6 | 175.63 |
| ns1.upinternetpg.com.br | 2804:470c:f002:1:0:0:0:2 | 175.69 |
| rns2.upc.biz | 2001:730:3e12:1000:0:0:0:134 | 175.7 |
| ns1.digiix.net | 2001:4458:4000:407:0:0:0:6 | 175.7 |
| cnetdns04.censanet.com.br | 2804:538:0:1:0:0:0:41 | 175.74 |
| mail2.p-sec.eu | 2001:678:564:13:0:0:0:3 | 175.75 |
| adns1.pop-sc.rnp.br | 2801:80:a88:4000:0:0:0:10 | 175.75 |
| kns2.datahata.by | 2001:67c:2268:1287:4:217:0:0 | 175.75 |
| ns1.sebratel.psi.br | 2804:2a4c:ff01:beba:0:0:0:2 | 175.76 |
| watts.cnpdia.embrapa.br | 2801:80:1418:ffff:0:0:0:2 | 175.85 |
| ns1.ifibratelecom.com.br | 2804:8ec0:0:1:0:0:0:19 | 175.87 |
| ns1.profiber.net.br | 2804:3e10:0:10:0:0:0:2 | 175.88 |
| ns2.digiix.net | 2001:4458:4000:8407:0:0:0:6 | 175.89 |
| ns1.ultrawave.com.br | 2804:58:3000:c:0:0:0:82 | 175.89 |
| ns2.redewebinternet.com.br | 2804:7220:1:bebe:cafe:0:0:30 | 175.97 |
| ns1.onetechtelecom.net.br | 2804:6594:121a:0:0:0:0:121 | 175.98 |
| ns1.verustelecom.com.br | 2804:9868:2:0:0:0:0:8888 | 175.99 |
| ns2.gft.net.br | 2804:e60:0:1:0:0:0:3 | 176 |
| ns2.ultrawave.com.br | 2804:58:3000:c:0:0:0:83 | 176.03 |
| ns1.arcus.net.gr | 2a0f:ffc7:0:3:0:0:0:34 | 176.04 |
| ns1.wtbandalarga.com.br | 2804:3110:0:2:0:0:0:212 | 176.1 |
| ns1.powernetinternet.com.br | 2804:78a8:10:0:0:0:0:10 | 176.1 |
| ns2.turbonetgoncalves.com.br | 2600:1f1e:538:af00:f0ec:c753:55d1:44df | 176.18 |
| ns2.marinter.com.br | 2804:c8:1:0:0:0:0:36 | 176.18 |
| web1.netbrtelecom.com.br | 2804:5b60:1000:10:0:0:0:1 | 176.19 |
| ns1.conectvirtua.com.br | 2804:5290:1:0:0:0:0:254 | 176.2 |
| ns1.ajftelecom.com.br | 2804:71b0:0:0:0:0:0:6 | 176.2 |
| ns1.nrhospedagem.com.br | 2804:1600:1:0:0:0:0:203 | 176.21 |
| ns1.lacnic.net.uy | 2001:13c7:7001:4064:0:0:0:66 | 176.26 |
| rev1.bdctelecom.com.br | 2804:3b70:0:0:0:0:0:e | 176.28 |
| ns2.aerioncloud.com | 2a11:6c7:f27:52:0:0:0:2 | 176.37 |
| ns4.digiix.org | 2001:4458:4000:407:0:0:0:7 | 176.38 |
| ns1.inforlinkce.com.br | 2804:5484:0:0:0:0:0:202 | 176.39 |
| ns1.netminasfibra.net.br | 2804:4ec0:0:14a:0:0:0:2 | 176.4 |
| ns.lacnic.net.uy | 2001:13c7:7001:4000:0:0:0:13 | 176.4 |
| ns2.mydnsserver.be | 2a03:1980:d4ff:d:0:0:0:0 | 176.4 |
| ns1.ac.acorso.fr | 2a0e:b700:0:0:0:0:0:b | 176.4 |
| ns2.nrhospedagem.com.br | 2804:1600:1:0:0:0:0:204 | 176.43 |
| ns4.cdznet.com.br | 2804:938:300:1:0:0:0:6 | 176.43 |
| ns2.cmedia.net.id | 2406:20c0:0:0:103:151:223:235 | 176.43 |
| ns2.hexa.net.id | 2406:20c0:0:0:103:151:223:235 | 176.46 |
| ns2.pku.pw | 2406:20c0:0:0:103:151:223:235 | 176.46 |
| ns01.l3.net.br | 2804:96ec:100:1:0:0:0:10 | 176.5 |
| a.dnsdirect.xyz | 2001:df6:b400:0:0:0:0:206 | 176.51 |
| ns2.onetechtelecom.net.br | 2804:6594:121a:0:0:0:0:122 | 176.59 |
| dn1.netico.net.br | 2804:7428:0:6:0:0:0:a | 176.59 |
| ns3.cdznet.com.br | 2804:938:300:1:0:0:0:4 | 176.59 |
| dns1.inovanoc.com.br | 2804:91e0:0:0:0:0:0:2 | 176.61 |
| ns2.adllink.com.br | 2804:130:1:beba:c0ca:c01a:0:56 | 176.67 |
| ns1.sinalbr.com.br | 2804:44c:0:0:0:0:0:5 | 176.67 |
| ns1.wntelecom.net.br | 2804:bd8:b800:0:0:0:0:2 | 176.72 |
| dns.mcmtelecom.com.br | 2804:178:158:0:200:142:158:30 | 176.75 |
| ns2.glnet.net.br | 2804:70d8:0:0:0:0:0:a011 | 176.76 |
| ns1.glnet.net.br | 2804:70d8:0:0:0:0:0:a010 | 176.77 |
| slave.ufsc.br | 2801:84:0:1242:150:162:242:74 | 176.78 |
| ns1.conceitosinformatica.com.br | 2804:db4:0:1:0:0:0:6 | 176.8 |
| ns1.hexa.net.id | 2406:20c0:0:0:103:151:222:235 | 176.81 |
| slave2.ufsc.br | 2801:84:0:1001:150:162:1:84 | 176.88 |
| ns1.equatorialtelecom.com.br | 2804:4274:0:0:0:0:0:244 | 176.88 |
| dns1.vietel.com.vn | 2402:800:20ff:1111:0:0:0:1 | 176.9 |
| ns1.duth.gr | 2001:648:2e80:0:0:0:0:10 | 176.91 |
| ns1.conectainternetbandalarga.net.br | 2804:30f4:0:0:0:0:0:67 | 176.91 |
| ns1.adllink.com.br | 2804:130:1:beba:c0ca:c01a:0:55 | 176.95 |
| ns2.equatorialtelecom.com.br | 2804:4274:0:0:0:0:0:245 | 176.95 |
| ns2.inforlinkce.com.br | 2804:5484:0:0:0:0:0:203 | 176.96 |
| ns2.arcus.net.gr | 2a0f:ffc7:0:3:0:0:0:35 | 176.96 |
| ns2.ifibratelecom.com.br | 2804:8ec0:0:1:0:0:0:20 | 176.97 |
| ns1.top.net.br | 2804:4498:8ff0:0:0:0:0:1 | 176.98 |
| dns2.vietel.com.vn | 2402:800:20ff:2222:0:0:0:1 | 176.98 |
| ns2.conectainternetbandalarga.net.br | 2804:30f4:0:0:0:0:0:68 | 177.01 |
| ns1.helpnet-es.net.br | 2804:1704:0:201:0:0:0:2 | 177.01 |
| ns1.wecode.ro | 2001:678:fd4:0:90d4:eaff:fe52:330e | 177.01 |
| dns2.pontocomtelecom.inf.br | 2804:527c:4002:1:0:0:0:9 | 177.02 |
| ns2.podolsknet.ru | 2a05:7e80:0:0:0:0:12:12 | 177.02 |
| ns1.pku.pw | 2406:20c0:0:0:103:151:222:235 | 177.02 |
| ns2.sinalbr.com.br | 2804:44c:0:0:0:0:0:12 | 177.05 |
| mailgw.mcmtelecom.com.br | 2804:178:0:0:200:142:149:60 | 177.05 |
| ns02.l3.net.br | 2804:96ec:200:1:0:0:0:10 | 177.08 |
| dns1.intercol.com.br | 2804:6f0:1:0:0:0:0:100 | 177.1 |
| ns2.fiber10telecom.com.br | 2804:3d5c:0:100:0:0:0:d | 177.11 |
| ns1.as13002.net | 2a02:17e8:ffff:1001:0:0:0:254 | 177.11 |
| ns1.logosnet.com.br | 2804:9dc:1:0:0:0:0:100 | 177.12 |
| ns3.adllink.com.br | 2804:130:1:beba:c0ca:c01a:0:57 | 177.12 |
| ns1.maislinkinternet.com.br | 2804:4b34:8200:5:0:0:0:210 | 177.13 |
| ns11.uacity.net | 2001:67c:19ac:0:0:0:0:71 | 177.13 |
| ns1.king.net.id | 2402:780:0:0:180:211:88:5 | 177.18 |
| ns2.wbinfo.com.br | 2804:4da4:45:236:17:0:0:226 | 177.19 |
| dns1.pontocomtelecom.inf.br | 2804:527c:4002:1:0:0:0:8 | 177.19 |
| ns2.wecode.ro | 2001:678:fd4:0:824:f5ff:fed7:e0d9 | 177.2 |
| ns4.wecode.ro | 2001:678:fd4:0:408f:faff:fe59:6562 | 177.2 |
| ns2.jsnetjales.com.br | 2804:1164:bebe:cafe:0:0:0:3 | 177.21 |
| ns2.netminasfibra.net.br | 2804:4ec0:0:14b:0:0:0:2 | 177.22 |
| ns2.helpnet-es.net.br | 2804:1704:0:202:0:0:0:2 | 177.23 |
| ns1.wbinfo.com.br | 2804:4da4:45:236:17:0:0:227 | 177.25 |
| ns3.skyline.net.id | 2a01:111:f100:7000:0:0:6fdd:68c2 | 177.26 |
| dns2.tbonet.net.br | 2804:2954:1:0:168:227:132:d106 | 177.26 |
| ns1.uacity.net | 2001:67c:19ac:0:0:0:0:83 | 177.28 |
| ns1.net-rubi.com.br | 2804:274:0:0:0:0:0:6 | 177.28 |
| ns1.saga.net.br | 2804:3550:0:0:0:0:0:10 | 177.28 |
| dns2.rvt.floripa.br | 2804:4d98:0:40:0:0:0:6 | 177.29 |
| ns1.mrynet.com.br | 2804:1cac:0:800:0:0:0:63 | 177.31 |
| ns1.cmedia.net.id | 2406:20c0:0:0:103:151:222:235 | 177.31 |
| ns1.efibra.online | 2804:8c34:0:200:0:0:0:100 | 177.32 |
| ns2.activeby.net | 2a0c:b1c2:0:0:0:0:0:a | 177.32 |
| rev2.bdctelecom.com.br | 2804:3b70:0:0:0:0:0:a | 177.36 |
| ns2.vmixnet.com.br | 2804:954c:0:2:0:0:0:132 | 177.36 |
| dns2.topsetting.id | 2001:df4:58c0:0:0:0:151:3 | 177.38 |
| ns3.pontoinfo.com.br | 2804:292c:1:0:0:0:0:5 | 177.39 |
| pdns1.poyrazhosting.com | 2a06:9801:6:0:0:0:0:149 | 177.41 |
| ns1.smart9.net.br | 2804:7320:ffff:ffff:179:125:11:130 | 177.44 |
