| ns | ipv4 | ms4 | ipv6 | ms6 | delta |
| ns2.foxfibrabc.com.br | 200.80.107.123 | 406.49 | 2804:83dc:bebe:cafe:0:0:0:123 | 148.61 | -257.88 |
| ns1.foxfibrabc.com.br | 200.80.107.122 | 353.67 | 2804:83dc:bebe:cafe:0:0:0:122 | 148.44 | -205.23 |
| a.in-addr.cn | 203.119.25.3 | 154.31 | 2001:dc7:0:0:0:0:0:3 | 0.7 | -153.61 |
| ns3.skhron.eu | 185.195.236.1 | 147 | 2a14:1ec7:feff:1:0:0:0:3 | 22.36 | -124.65 |
| rdns1.us-ny2.cloudwm-dns.com | 66.55.79.79 | 184.92 | 2606:3a80:800:0:0:0:0:4 | 65.85 | -119.08 |
| piaui.estancia.se.gov.br | 45.224.185.130 | 245.78 | 2801:80:22e0:cafe:1:0:0:2 | 142.27 | -103.51 |
| ns1.planoweb.net.br | 45.234.76.23 | 287.14 | 2804:4c08:1:0:0:0:0:3 | 185.26 | -101.89 |
| ns1.masternet.net.br | 45.161.157.228 | 233.82 | 2804:5274:cafe:cafe:45:161:157:228 | 142.06 | -91.76 |
| ns2.masternet.net.br | 45.161.157.229 | 232.98 | 2804:5274:cafe:cafe:45:161:157:229 | 142.31 | -90.67 |
| ns1.nettplus.net | 190.96.101.27 | 211.82 | 2803:ab10:0:0:190:96:101:27 | 122.77 | -89.05 |
| ns2.gnrede.com.br | 187.86.162.34 | 238.55 | 2804:8208:1162:0:0:0:0:34 | 151.47 | -87.08 |
| dns-4.asag.io | 49.12.69.232 | 226.8 | 2a01:4f8:c010:17cc:0:0:0:1 | 143.32 | -83.48 |
| de.ch-inter.net | 78.46.32.78 | 222.66 | 2a01:4f8:221:2982:0:0:0:2 | 143.18 | -79.48 |
| ns2.clicktelecomunicacoes.com.br | 177.91.80.11 | 248.27 | 2804:11b4:5000:5:0:0:0:11 | 169.78 | -78.49 |
| ns2.ravand.net | 88.99.249.42 | 220.56 | 2a01:4f8:10b:6ea:0:0:0:2 | 143.48 | -77.08 |
| web1.netbrtelecom.com.br | 45.174.36.18 | 252.46 | 2804:5b60:1000:10:0:0:0:1 | 175.94 | -76.52 |
| ns2.ineutra.com.br | 187.73.224.8 | 260.91 | 2804:e80:0:248:0:0:0:31 | 184.63 | -76.28 |
| ns2.paritaet.net | 78.47.170.203 | 214.57 | 2a01:4f8:c0c:5c60:0:0:0:1 | 141.59 | -72.98 |
| web2.netbrtelecom.com.br | 45.174.36.19 | 254.79 | 2804:5b60:1000:10:0:0:0:2 | 182.15 | -72.65 |
| nur.af4.be | 78.47.86.110 | 212.87 | 2a01:4f8:1c1b:7011:0:0:0:1 | 141.43 | -71.44 |
| onyx.hyedns.com | 192.0.1.1 | 131.26 | 2a0f:6280:a:0:0:0:0:1 | 60.55 | -70.71 |
| ns1.ineutra.com.br | 187.73.224.7 | 260.08 | 2804:e80:0:248:0:0:0:30 | 189.46 | -70.63 |
| ns1.paritaet.net | 148.251.81.26 | 212.69 | 2a01:4f8:202:5113:0:0:0:2 | 143.59 | -69.1 |
| wren.hyedns.net | 192.0.1.2 | 130.95 | 2a0f:6280:a:0:0:0:0:2 | 62.65 | -68.3 |
| ns1.fixfibra.com.br | 45.228.246.100 | 234.43 | 2804:47e4:8002:0:0:0:0:230 | 167.51 | -66.92 |
| rhea.hyedns.net | 192.0.1.2 | 130.87 | 2a0f:6280:a:0:0:0:0:2 | 64.97 | -65.9 |
| pdns4.securednoc.com | 160.25.226.131 | 284.49 | 2001:df3:ad40:2:0:0:0:ff73 | 220.58 | -63.91 |
| ns1.d-kiros.com.br | 170.245.99.22 | 239.7 | 2804:1bc4:400:100:0:0:0:1 | 176.07 | -63.63 |
| ns2.jupiterprovedor.com.br | 189.90.40.62 | 200.59 | 2804:c2c:0:24:189:90:40:62 | 137.27 | -63.32 |
| ns1.upbandalarga.com.br | 177.131.103.102 | 241.25 | 2804:8b0:7000:0:0:0:0:a | 178.65 | -62.61 |
| ns1.jupiterprovedor.com.br | 189.90.40.29 | 200.08 | 2804:c2c:0:24:189:90:40:29 | 137.48 | -62.6 |
| ns2.ipw.com.br | 191.242.80.26 | 231.04 | 2804:6e4:191:242:80:0:0:26 | 168.96 | -62.08 |
| dns.edu.cn | 202.38.109.35 | 239.35 | 2001:250:c006:0:0:0:0:35 | 179.01 | -60.34 |
| ns2.zetta.net.au | 203.25.27.50 | 205.99 | 2403:3400:0:0:0:0:0:50 | 146.3 | -59.69 |
| prambanan.ntt.net.id | 202.171.1.4 | 242.42 | 2404:c8:0:2000:0:1:0:3344 | 183.51 | -58.92 |
| ns3.upmaisfibra.com.br | 45.182.26.10 | 199.86 | 2804:611c:8000:1000:0:0:0:42 | 141.77 | -58.09 |
| ns.paocloud.org | 151.243.55.53 | 261.23 | 2401:93e0:5:1000:0:0:0:1 | 203.42 | -57.81 |
| ns1.i7telecomisp.net.br | 177.36.64.4 | 241.69 | 2804:7420:0:0:0:0:0:4 | 184.06 | -57.63 |
| ns2.i9va.net.br | 45.4.124.13 | 208.3 | 2804:3a08:0:0:c000:0:0:4 | 152.15 | -56.14 |
| ns1.proofpoint.com | 208.84.67.208 | 56.59 | 2620:100:9000:1:0:0:0:d0 | 1.1 | -55.49 |
| ns2.hnetinternet.com.br | 177.55.32.241 | 238.44 | 2804:2688:32:237:0:0:0:6 | 183.69 | -54.75 |
| ns1.hnetinternet.com.br | 177.55.32.240 | 235.9 | 2804:2688:32:237:0:0:0:3 | 181.25 | -54.64 |
| ns1.speednetinformatica.com.br | 45.239.232.5 | 247.9 | 2804:5070:ff10:0:0:0:0:5 | 193.67 | -54.23 |
| kns2.nlink.com.br | 187.87.140.100 | 220.65 | 2804:7c:2:1:0:0:0:100 | 166.79 | -53.86 |
| dns2.ronet.de | 49.13.201.152 | 195.14 | 2a01:4f8:1c1c:ce4c:0:0:0:1 | 142.01 | -53.12 |
| ns1.vyktech.net.br | 181.224.194.250 | 185.58 | 2804:7c5c:0:0:0:0:0:6 | 132.6 | -52.97 |
| ns1.tus.net.id | 203.161.24.1 | 242.44 | 2405:c9c0:13:8823:0:0:0:1 | 189.52 | -52.93 |
| b.m1ns.net | 188.244.99.3 | 60.32 | 2a0d:2900:b:0:0:0:0:1 | 7.67 | -52.65 |
| ns8.synerfy.vn | 210.245.87.126 | 218.44 | 2405:4800:200:5007:0:0:0:126 | 166.02 | -52.42 |
| ns3.bkdns.vn | 103.74.123.250 | 219.12 | 2403:6a40:0:123:0:0:250:1 | 167.85 | -51.28 |
| ns2.vootelecom.com.br | 45.161.184.12 | 214.26 | 2804:5258:0:0:0:0:0:4 | 166.62 | -47.64 |
| ns1.conexaozn.psi.br | 177.190.242.250 | 200.4 | 2804:9790:fe:cafe:177:190:242:250 | 155.44 | -44.96 |
| ns1.consamtelecom.in | 103.135.190.70 | 318.32 | 2001:df1:6840:0:0:0:0:1111 | 274.77 | -43.54 |
| blue.foundationdns.org | 108.162.198.61 | 44.84 | 2a06:98c1:56:0:0:0:ac40:283d | 2.05 | -42.8 |
| nsb.retn.net | 87.245.226.254 | 168.16 | 2a02:2d8:0:0:0:0:57f5:e200 | 125.56 | -42.6 |
| ns1.jmtelecom-al.net.br | 45.164.202.16 | 182.85 | 2804:8310:c0ca:0:0:0:0:16 | 140.6 | -42.25 |
| ns1.hrcnet.com.br | 24.152.116.51 | 179.33 | 2804:6cdc:1002:0:0:0:0:51 | 137.25 | -42.07 |
| ns2.elvisti.kiev.ua | 195.64.225.199 | 181.08 | 2a05:9406:0:0:0:0:0:23b | 139.29 | -41.79 |
| ns1.alink.com.br | 189.90.40.29 | 178.96 | 2804:c2c:0:24:189:90:40:29 | 137.36 | -41.6 |
| ns1.poxley.com.br | 177.85.168.253 | 207.86 | 2804:18ec:0:0:0:0:168:253 | 167.72 | -40.15 |
| ns1.softwaybrasil.com | 138.204.185.30 | 172.61 | 2804:2788:1000:0:0:0:0:1a | 133.33 | -39.27 |
| ns2.softwaybrasil.com | 138.204.185.30 | 172.56 | 2804:2788:1000:0:0:0:0:1a | 133.34 | -39.22 |
| a.icann-servers.net | 199.43.135.53 | 47.58 | 2001:500:8f:0:0:0:0:53 | 8.66 | -38.92 |
| ns5.wofbit.africa | 102.206.164.122 | 289.13 | 2a0f:6284:420a:f122:0:0:0:1 | 250.26 | -38.87 |
| ns2.poxley.com.br | 201.159.73.253 | 204.61 | 2804:18ec:0:0:0:0:73:253 | 166.06 | -38.55 |
| ns1.attl.io | 102.203.137.227 | 289.07 | 2c0f:44a0:1:4:0:0:0:227 | 251.25 | -37.82 |
| ns1.profiber.net.br | 45.7.111.233 | 204.61 | 2804:3e10:0:10:0:0:0:2 | 167.72 | -36.88 |
| ns6.wofbit.africa | 102.206.164.121 | 285.67 | 2a0f:6284:420a:f121:0:0:0:1 | 249.44 | -36.24 |
| NS2.KIRE.NET | 173.205.124.19 | 61.16 | 2610:150:8015:9999:0:0:0:2 | 25.63 | -35.53 |
| ns0.sparkbroadband.pk | 103.121.121.7 | 295.67 | 2400:9c60:0:0:0:0:0:112 | 260.29 | -35.37 |
| ns4.nap.com.ve | 45.68.103.37 | 133.25 | 2801:18d:10:dad0:0:0:0:100 | 98.27 | -34.98 |
| dns1.cuhk.edu.hk | 137.189.10.13 | 181.15 | 2405:3000:3:118:0:0:0:10d | 146.27 | -34.87 |
| ns1.mnbctv.mn | 103.140.10.60 | 232.16 | 2405:4c40:3:1:0:0:0:60 | 197.31 | -34.85 |
| ns2.rsconnection.net.br | 170.254.120.54 | 194.89 | 2804:74dc:0:fd:0:0:0:3 | 160.08 | -34.81 |
| dns2.cuhk.edu.hk | 137.189.6.22 | 180.57 | 2405:3000:3:6:0:0:0:16 | 146.26 | -34.3 |
| ns2.cuhk.edu.hk | 137.189.6.21 | 180.41 | 2405:3000:3:6:0:0:0:15 | 146.19 | -34.21 |
| ns2.cmtelecompe.com.br | 179.109.104.3 | 218.24 | 2804:70a4:0:0:0:0:0:3 | 184.42 | -33.82 |
| auth320.ns.uu.net | 210.80.58.98 | 145.59 | 2404:e2:10:6801:0:0:35:2 | 111.87 | -33.72 |
| dns-a.sharktel.in | 167.71.231.220 | 246.22 | 2400:6180:100:d0:0:0:860:9001 | 213.61 | -32.61 |
| ns3.lenn.media | 88.99.45.2 | 175.55 | 2a01:4f8:172:12d0:0:0:0:2 | 143.09 | -32.46 |
| ns.mostertman.com | 142.132.171.69 | 173.81 | 2a01:4f8:1c1e:be48:0:0:0:1 | 141.37 | -32.44 |
| ns2.disydns.net | 88.99.240.55 | 175.93 | 2a01:4f8:10b:49:0:0:beef:1 | 143.5 | -32.43 |
| ns.bouwhuisit.eu | 159.69.18.134 | 173.96 | 2a01:4f8:c2c:764b:0:0:0:1 | 141.62 | -32.33 |
| ns2.airfiber.co.in | 103.82.210.12 | 246.64 | 2404:8ec0:3:0:0:0:0:12 | 214.32 | -32.32 |
| ns3.meaw.fi | 91.98.161.192 | 173.78 | 2a01:4f8:1c1a:9d8:0:0:0:1 | 141.49 | -32.29 |
| dns3.as2116.net | 78.46.76.218 | 175.58 | 2a01:4f8:120:32a1:0:0:0:53 | 143.37 | -32.2 |
| ns2.hostin.cc | 138.201.31.244 | 175.63 | 2a01:4f8:171:3345:0:0:0:10 | 143.57 | -32.06 |
| aurelie.sigfriedseldeslachts.be | 94.130.178.193 | 173.93 | 2a01:4f8:c2c:3b64:3c33:6175:7265:6c69 | 141.88 | -32.04 |
| ns1.airfiber.co.in | 103.82.210.11 | 244.91 | 2404:8ec0:3:0:0:0:0:11 | 212.9 | -32.01 |
| ns1.gnrede.com.br | 187.86.162.30 | 183.63 | 2804:8208:1162:0:0:0:0:30 | 151.71 | -31.93 |
| ns20ptripv6.fastjettelecom.in | 68.183.87.198 | 243.99 | 2400:6180:100:d0:0:1:b0bd:8001 | 212.15 | -31.84 |
| ns01.bambus.network | 49.13.205.146 | 173.72 | 2a01:4f8:1c1b:4423:0:0:0:1 | 141.91 | -31.81 |
| ns4.goanwap.biz | 68.183.87.198 | 243.7 | 2400:6180:100:d0:0:1:b0bd:8001 | 212.08 | -31.61 |
| ns1.rsconnection.net.br | 170.254.120.50 | 191.33 | 2804:74dc:0:fd:0:0:0:2 | 160.12 | -31.22 |
| ns1.goanwap.biz | 68.183.87.198 | 245.2 | 2400:6180:100:d0:0:1:b0bd:8001 | 214.04 | -31.16 |
| ns2.s42.re | 49.12.212.86 | 175.63 | 2a01:4f8:c17:220c:0:0:0:1 | 144.49 | -31.14 |
| ns1.zsnet.ca | 138.197.159.90 | 64.73 | 2604:a880:cad:d0:0:0:1a:7001 | 33.6 | -31.13 |
| ns4.monkeyblade.net | 176.9.154.197 | 175.64 | 2a01:4f8:160:40c8:0:0:0:2 | 144.59 | -31.06 |
| a.lactld.org | 200.0.68.10 | 126.74 | 2801:14:a000:0:0:0:0:10 | 95.68 | -31.06 |
| ns3.goanwap.biz | 68.183.87.198 | 243.11 | 2400:6180:100:d0:0:1:b0bd:8001 | 212.19 | -30.93 |
| ns1.hosterion.net | 185.199.174.12 | 170.22 | 2a06:cd40:1:0:0:0:0:12 | 139.58 | -30.64 |
| ns2.tomsoft.hr | 49.13.12.83 | 175.77 | 2a01:4f8:c013:7d25:0:0:0:1 | 145.13 | -30.64 |
| afrinic.authdns.ripe.net | 193.0.9.8 | 125.65 | 2a13:27c0:30:0:0:0:0:8 | 95.22 | -30.44 |
| ns0.ddpo.be | 146.19.11.10 | 161.66 | 2a12:1d00:0:0:0:0:0:10 | 131.45 | -30.21 |
| dns1.conredsat.net | 170.83.216.254 | 150.72 | 2803:b2c0:0:5:0:0:0:254 | 121.11 | -29.61 |
| dns02.cnetm.net | 167.233.39.181 | 171.01 | 2a01:4f8:1c18:55b7:0:0:0:1 | 141.56 | -29.45 |
| ns1.joypurcolo.com | 162.55.185.199 | 170.7 | 2a01:4f8:1c1a:6f97:0:0:0:1 | 141.27 | -29.44 |
| ns1.ednt.eu | 116.203.210.191 | 170.9 | 2a01:4f8:c2c:b7b9:0:0:0:1 | 141.46 | -29.43 |
| keke.ns.dxld.at | 168.119.78.96 | 172.48 | 2a01:4f8:251:305f:0:0:0:1 | 143.13 | -29.35 |
| ns2.on.net | 192.231.203.2 | 273.87 | 2001:44b8:8020:ff00:0:0:0:80 | 244.54 | -29.33 |
| ns-cdn.amnic.net | 194.0.1.26 | 168.17 | 2001:678:4:0:0:0:0:1a | 138.87 | -29.3 |
| ns1.inetvl.ru | 95.154.113.10 | 275.46 | 2a04:db80:0:0:0:0:0:1 | 246.17 | -29.3 |
| ns1.vereinshosting.ch | 78.47.131.226 | 170.53 | 2a01:4f8:c0c:75b5:0:0:0:1 | 141.27 | -29.27 |
| ns5.dns.services | 148.251.215.65 | 172.32 | 2a01:4f8:271:14e9:0:0:0:2 | 143.14 | -29.18 |
| ns2.ncuk.net | 144.76.65.244 | 172.27 | 2a01:4f8:191:74da:0:0:0:5 | 143.1 | -29.17 |
| europa.ns.servfail.at | 116.202.10.127 | 172.31 | 2a01:4f8:c012:fb3:0:0:0:1 | 143.19 | -29.12 |
| ns1.backspace.co.za | 176.9.104.40 | 172.26 | 2a01:4f8:151:513b:0:0:0:2 | 143.15 | -29.11 |
| c.ns.arachsys.net | 49.13.60.179 | 172.44 | 2a01:4f8:c17:ac0f:0:0:0:1 | 143.41 | -29.03 |
| ns.second-ns.com | 213.239.204.242 | 172.2 | 2a01:4f8:0:a101:0:0:b:1 | 143.22 | -28.98 |
| dns.dzcrd.net | 5.9.249.232 | 172.06 | 2a01:4f8:262:4c8e:0:0:0:232 | 143.08 | -28.98 |
| ns3.trendhosting.net | 162.55.223.94 | 170.26 | 2a01:4f8:1c1c:dc05:0:0:0:1 | 141.3 | -28.97 |
| ns2.greenmini.host | 178.104.8.109 | 170.71 | 2a01:4f8:c2c:342c:0:0:0:1 | 141.75 | -28.96 |
| robotns2.second-ns.de | 213.133.100.103 | 170.05 | 2a01:4f8:0:1:0:0:5ddc:2 | 141.1 | -28.95 |
| ns.fesr.org | 78.47.90.221 | 170.75 | 2a01:4f8:1c1c:6586:0:0:0:1 | 141.84 | -28.91 |
| uz5c0c3s8l2rl9wzv47ju3fxnk8l4ly0r56j888sg6nqrmy0db4mn2.b.ast.ns.buddyns.com | 116.203.0.64 | 170.41 | 2a01:4f8:1c0c:8122:0:0:0:3 | 141.51 | -28.9 |
| arin.authdns.ripe.net | 193.0.9.10 | 124.05 | 2a13:27c0:30:0:0:0:0:10 | 95.18 | -28.87 |
| ns2.banu.com | 144.76.148.117 | 172.53 | 2a01:4f8:252:2ade:1:0:0:75 | 143.68 | -28.86 |
| ns2.1ago.be | 168.119.232.205 | 170.36 | 2a01:4f8:c2c:7303:0:0:0:1 | 141.54 | -28.82 |
| DNS-B.Schrimpe.DE | 195.201.133.92 | 170.23 | 2a01:4f8:1c1c:b896:0:0:0:53 | 141.46 | -28.77 |
| ns03.i22.de | 159.69.10.201 | 170.66 | 2a01:4f8:c0c:f582:0:0:0:1 | 141.9 | -28.77 |
| ns3.privex.io | 176.9.54.220 | 172.05 | 2a01:4f8:150:74d5:0:0:0:100 | 143.34 | -28.72 |
| dns3.carotec.net | 116.202.97.119 | 172.12 | 2a01:4f8:c17:f9e5:b:0:0:0 | 143.43 | -28.7 |
| ns2.multiserve.nl | 188.40.199.247 | 172.4 | 2a01:4f8:141:325b:fe:0:0:72af | 143.71 | -28.68 |
| garfield.bittenbyt.es | 49.12.236.144 | 170.26 | 2a01:4f8:1c1c:1978:0:0:0:1 | 141.6 | -28.66 |
| auth300.ns.uu.net | 210.80.58.74 | 212.91 | 2404:e2:10:6801:0:0:35:0 | 184.28 | -28.63 |
| ns2.site.nl | 142.132.183.194 | 172.13 | 2a01:4f8:1c17:d12d:0:0:0:1 | 143.52 | -28.6 |
| pichincha.andinanet.net | 200.107.10.110 | 144.07 | 2800:370:10:0:0:0:0:110 | 115.61 | -28.46 |
| three.dns.infrapod.eu | 142.132.232.85 | 172.17 | 2a01:4f8:c012:49c2:0:0:0:1 | 143.75 | -28.42 |
| ns2.wget.pl | 116.203.153.63 | 170.21 | 2a01:4f8:c0c:9dad:0:0:0:1 | 141.79 | -28.41 |
| ns2.iptox.net | 116.202.87.218 | 172.56 | 2a01:4f8:10b:4354:0:0:0:2 | 144.19 | -28.37 |
| v6rns2.netvigator.com | 218.102.5.113 | 174.51 | 2404:c800:8000:22:0:0:0:2 | 146.21 | -28.3 |
| pri.authdns.ripe.net | 193.0.9.5 | 123.38 | 2a13:27c0:30:0:0:0:0:5 | 95.09 | -28.29 |
| deuce.luje.eu | 157.90.166.213 | 170.24 | 2a01:4f8:1c1c:648d:0:0:0:1 | 141.96 | -28.28 |
| ns-backup.din.cz | 78.47.88.193 | 170.5 | 2a01:4f8:1c1c:1436:0:0:0:1 | 142.26 | -28.24 |
| bryn.hyedns.net | 192.0.1.2 | 129.98 | 2a0f:6280:a:0:0:0:0:2 | 101.8 | -28.18 |
| a.dns.lynet.com | 46.224.43.199 | 171.71 | 2a01:4f8:c013:1a53:0:0:0:1 | 143.53 | -28.17 |
| ns1.inducio-infra.net | 188.34.186.129 | 172.68 | 2a01:4f8:c012:b1d3:0:0:0:1 | 144.56 | -28.12 |
| ns2.ddcpl.com | 139.59.21.74 | 242.88 | 2400:6180:100:d0:0:0:157:1 | 214.77 | -28.11 |
| manus.authdns.ripe.net | 193.0.9.7 | 123.15 | 2a13:27c0:30:0:0:0:0:7 | 95.12 | -28.03 |
| salvador.make.net.br | 143.137.136.5 | 194.46 | 2804:2a8c:0:0:0:0:0:5 | 166.57 | -27.89 |
| ns1.as198016.net | 128.140.125.172 | 173.39 | 2a01:4f8:c012:b19c:0:0:0:1 | 145.51 | -27.88 |
| ns1.profi-dns.at | 116.203.75.24 | 169.54 | 2a01:4f8:1c1c:a482:0:0:0:1 | 141.75 | -27.79 |
| ns4.zeonet.co.in | 103.233.116.183 | 278.93 | 2001:df7:2b00:1:0:0:0:c | 251.21 | -27.72 |
| ns.cocca.fr | 142.132.181.81 | 172.08 | 2a01:4f8:1c17:fa73:0:0:0:1 | 144.37 | -27.71 |
| ns4.star-group.net | 144.76.224.26 | 172.21 | 2a01:4f8:201:1c4:0:0:0:2 | 144.53 | -27.69 |
| c.in-addr.cn | 203.119.27.3 | 172.44 | 2001:dc7:2:0:0:0:0:3 | 144.78 | -27.66 |
| ns1.nortenettelecom.com.br | 45.235.162.187 | 178.6 | 2804:4d3c:0:0:0:0:0:7 | 151.1 | -27.5 |
| dns2.dataforest.net | 78.47.91.236 | 170.16 | 2a01:4f8:c0c:9f0e:0:0:0:1 | 142.69 | -27.46 |
| ns2.vimawa.gov.vn | 144.79.78.12 | 236.65 | 2001:df6:6740:4004:0:0:0:12 | 209.4 | -27.25 |
| ns10.linktelgoa.com | 68.183.87.198 | 239.55 | 2400:6180:100:d0:0:1:b0bd:8001 | 212.34 | -27.21 |
| b.binsec-dns.de | 195.201.223.149 | 169.81 | 2a01:4f8:1c0c:4c0d:0:0:0:1 | 142.7 | -27.11 |
| ns2.ipv6dns.se | 185.42.137.98 | 151.91 | 2a01:3f1:32:0:0:0:0:53 | 125.76 | -26.15 |
| murphy.hostzone.net | 45.179.91.35 | 191.65 | 2804:5f00:10:213:0:0:0:1 | 165.8 | -25.85 |
| ns02.qualityti.net | 45.225.15.251 | 178.29 | 2804:4544:c:f000:45:225:15:251 | 152.79 | -25.5 |
| ns10310.hostycare.in | 103.243.232.10 | 246.38 | 2001:df2:bec0:10:0:0:0:2 | 221.31 | -25.07 |
| ns1.ovo.sc | 5.181.158.248 | 181.83 | 2001:ac8:7d:1e:0:0:c0cc:2 | 156.81 | -25.02 |
| ns2.viscomp.bg | 193.142.0.12 | 192.49 | 2a00:1728:30:1:0:0:0:c | 168.19 | -24.3 |
| ns10.hoster.ru | 195.128.50.221 | 191.85 | 2a00:13c0:201:0:0:0:0:2 | 167.79 | -24.05 |
| ns2.sinalbr.com.br | 186.225.140.12 | 253.83 | 2804:44c:0:0:0:0:0:12 | 231 | -22.83 |
| ns2.fibercomp.net.br | 190.89.60.40 | 218.28 | 2804:6adc:0:0:0:0:190:40 | 195.83 | -22.45 |
| ns1.rgo.com.ve | 131.221.112.4 | 112.66 | 2803:bb80:20:0:3640:b5ff:fe8f:ab4b | 91.03 | -21.64 |
| ns5.maxnet.ua | 178.165.81.4 | 222.93 | 2a00:1210:0:2:0:0:0:2 | 201.7 | -21.23 |
| ns1.conectartv.online | 45.170.240.2 | 140.7 | 2803:7ba0:f000:4:0:0:0:3 | 119.62 | -21.08 |
| nsb.coredns.ro | 185.104.181.94 | 179.37 | 2a06:1fc0:0:1:0:0:0:11 | 158.37 | -21 |
| ns1.telecom-3000.com | 148.227.173.242 | 149.69 | 2803:ca50:bac1:0:0:0:0:218 | 128.76 | -20.93 |
| dns2.babanettelecom.com.br | 45.168.218.6 | 209.24 | 2804:9464:0:0:0:0:0:6 | 188.55 | -20.69 |
| ns01.mgptelecom.com.br | 179.109.200.10 | 196.31 | 2804:f84:1:0:0:0:0:2 | 175.77 | -20.54 |
| ns1.adyl.net.br | 189.14.224.250 | 204.28 | 2804:378:2:1003:189:14:224:250 | 183.91 | -20.37 |
| ns.therecom.net | 193.105.7.34 | 189.78 | 2a0c:29c0:2:1:0:0:0:53 | 169.58 | -20.19 |
| ns1.saltosolucoes.net.br | 45.234.152.54 | 187.76 | 2804:4c64:4000:0:0:0:0:54 | 167.62 | -20.14 |
| ns1.amenworld.com | 81.88.61.4 | 162.41 | 2a01:8100:2911:0:0:2:184:4 | 142.66 | -19.75 |
| ns2.mrynet.com.br | 131.100.248.204 | 179.65 | 2804:1cac:0:800:0:0:0:65 | 160.25 | -19.4 |
| ns1.3enet.com.br | 201.130.88.3 | 200 | 2804:180c:0:0:0:0:0:2 | 180.79 | -19.21 |
| ns2.soft.nu | 193.26.17.2 | 159.22 | 2001:67c:2968:8000:0:0:0:2 | 140.12 | -19.09 |
| dns2.reconn.ru | 195.209.55.6 | 186.03 | 2a05:4800:2:55:0:0:0:6 | 166.99 | -19.04 |
| pdns01.port53.se | 83.233.26.30 | 158.4 | 2a00:1598:c:0:0:0:0:53 | 139.41 | -18.98 |
| ns2.cernet.net | 103.137.60.203 | 204.49 | 2001:dd9:0:0:0:0:0:203 | 185.54 | -18.95 |
| b.ns.tznic.or.tz | 196.216.162.70 | 321.52 | 2001:43f8:e0:1:0:0:0:70 | 302.62 | -18.9 |
| ns1.hoztnode.net | 80.87.203.36 | 186.02 | 2a01:230:2:76:0:0:0:3 | 167.14 | -18.88 |
| dns02.salesforce.com | 204.74.109.235 | 19.18 | 2610:a1:1014:0:0:0:0:9 | 0.66 | -18.53 |
| edns140.ultradns.net | 204.74.110.140 | 19.08 | 2610:a1:1014:0:0:0:0:28c | 0.59 | -18.48 |
| dnsd.nominet.uk | 156.154.103.3 | 19.07 | 2610:a1:1010:0:0:0:0:3 | 0.6 | -18.47 |
| dns04.salesforce.com | 199.7.69.235 | 19.07 | 2001:502:4612:0:0:0:0:9 | 0.65 | -18.43 |
| ns01.zaapnet.com.br | 168.90.59.3 | 192.86 | 2804:2d60:7000:0:0:0:0:20 | 174.43 | -18.43 |
| ns1.mrynet.com.br | 131.100.248.205 | 178.43 | 2804:1cac:0:800:0:0:0:63 | 160.13 | -18.29 |
| ns1.jltelecom.com.br | 45.232.220.2 | 177.66 | 2804:4b00:0:1:0:0:0:2 | 159.41 | -18.25 |
| ns2.ntfibra.rio.br | 177.8.71.123 | 178.28 | 2804:8a58:8a58:0:0:0:0:1763 | 160.14 | -18.14 |
| ns2.jltelecom.com.br | 45.232.220.3 | 177.59 | 2804:4b00:0:1:0:0:0:3 | 159.47 | -18.12 |
| pri.az1813.com | 209.23.10.66 | 39.87 | 2001:470:e925:beef:0:0:0:81 | 21.85 | -18.02 |
| rdns01.enahost.com | 141.101.130.14 | 167.88 | 2a00:fd40:3:0:0:0:0:14 | 149.98 | -17.9 |
| ns1.fibercomp.net.br | 190.89.60.50 | 195.16 | 2804:6adc:0:0:0:0:190:50 | 177.3 | -17.86 |
| ns2.tcweb.net.br | 168.0.8.21 | 201.8 | 2804:2c6c:f000:1:0:0:0:21 | 184.03 | -17.77 |
| dogbert.boulder.noaa.gov | 140.172.6.2 | 43.81 | 2610:20:8800:c06:0:0:0:10 | 26.05 | -17.76 |
| ns1.laguna.co.id | 103.151.222.235 | 197.41 | 2406:20c0:0:0:103:151:222:235 | 179.69 | -17.73 |
| nsX.ext-dc.net | 185.234.108.6 | 159.73 | 2a01:138:101:14:0:0:0:6 | 142.27 | -17.46 |
| ns3.brb.com.br | 200.11.28.22 | 195.96 | 2801:80:1aa0:1e:0:0:0:1022 | 178.6 | -17.35 |
| S2VG300NS03.pzd-svn.de | 31.12.60.12 | 161.34 | 2a02:101c:1800:1300:0:0:0:12 | 144.01 | -17.32 |
| ns2.inforgraf.net.br | 45.232.180.30 | 192.97 | 2804:4b14:bebe:cafe:0:0:0:30 | 175.72 | -17.24 |
| rs2.selectel.org | 77.223.114.15 | 174.93 | 2a00:ab00:801:0:0:0:1:53 | 157.97 | -16.97 |
| ns1.automatize.net.br | 187.62.247.102 | 187.78 | 2804:8dd0:1:0:0:0:0:202 | 170.81 | -16.97 |
