366 IPv4 Bogon Routes
3 IPv6 Bogon Routes
| ASN | Name | Prefixes |
|---|---|---|
| AS81 | MCNC |
192.154.32.0/19 -> unallocated 192.154.64.0/19 -> unallocated |
| AS174 | Cogent Communications | 64.187.208.0/24 -> unallocated |
| AS680 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 192.124.252.0/22 -> unallocated |
| AS701 | Verizon Business/UUnet |
192.101.70.0/24 -> unallocated 192.101.71.0/24 -> unallocated 199.202.0.0/16 -> unallocated |
| AS702 | Verizon Business/UUnet Europe | 192.101.72.0/24 -> unallocated |
| AS721 | DoD Network Information Center |
192.188.208.0/20 -> unallocated 198.97.72.0/21 -> unallocated 198.97.96.0/19 -> unallocated 198.97.240.0/20 -> unallocated 199.121.0.0/16 -> unallocated 199.123.16.0/20 -> unallocated |
| AS2018 | TENET-1 |
196.13.201.0/24 -> unallocated 196.13.202.0/24 -> unallocated 196.13.203.0/24 -> unallocated 196.13.204.0/24 -> unallocated |
| AS2706 | Pacnet Internet (Hong Kong) Limited |
202.65.96.0/20 -> unallocated 202.73.240.0/20 -> unallocated |
| AS2907 | for assignment to JPNIC members | 163.47.23.0/24 -> unallocated |
| AS3313 | BT Italia S.p.A. | 71.19.134.0/23 -> unallocated |
| AS3356 | Level 3 Communications, Inc. | 204.10.88.0/21 -> unallocated |
| AS3549 | Level 3 Communications, Inc. (GBLX) |
190.52.196.0/24 -> unallocated 190.52.199.0/24 -> unallocated 190.52.202.0/24 -> unallocated 190.52.203.0/24 -> unallocated 190.52.205.0/24 -> unallocated 190.52.206.0/24 -> unallocated 190.52.207.0/24 -> unallocated 204.10.88.0/21 -> unallocated |
| AS3561 | Savvis |
10.80.0.0/13 -> RFC1918 192.168.0.0/16 -> RFC1918 |
| AS4134 | China Telecom Backbone | 121.46.0.0/16 -> unallocated |
| AS4390 | Bell Atlantic, Inc. | 198.23.26.0/24 -> unallocated |
| AS4565 | MegaPath Networks Inc. |
216.170.96.0/24 -> unallocated 216.170.101.0/24 -> unallocated 216.170.104.0/24 -> unallocated 216.170.105.0/24 -> unallocated |
| AS4755 | Tata Communications (formerly VSNL) | 117.120.56.0/21 -> unallocated |
| AS4808 | CNCGROUP IP network China169 Beijing Province Network | 202.94.1.0/24 -> unallocated |
| AS4812 | China Telecom (Group) | 172.102.0.0/22 -> unallocated |
| AS4847 | China Networks Inter-Exchange | 100.100.0.0/24 -> unallocated |
| AS5511 | France Telecom S.A. |
81.22.64.0/20 -> unallocated 82.101.160.0/19 -> unallocated 193.34.198.0/24 -> unallocated |
| AS6246 | AvalonTel |
204.9.116.0/22 -> unallocated 204.10.92.0/23 -> unallocated 204.10.94.0/23 -> unallocated |
| AS6461 | Abovenet Communications, Inc |
116.206.72.0/24 -> unallocated 116.206.85.0/24 -> unallocated 116.206.103.0/24 -> unallocated 209.177.64.0/20 -> unallocated |
| AS6653 | privateI, LLC | 207.174.248.0/21 -> unallocated |
| AS6730 | Sunrise Communications AG |
10.1.2.0/24 -> RFC1918 10.33.1.0/24 -> RFC1918 192.168.0.0/24 -> RFC1918 192.168.1.0/24 -> RFC1918 192.168.4.0/24 -> RFC1918 192.168.20.0/24 -> RFC1918 |
| AS6939 | Hurricane Electric, Inc. |
209.209.22.0/24 -> unallocated 209.209.38.0/24 -> unallocated 209.209.50.0/24 -> unallocated |
| AS7018 | AT&T Services, Inc. |
172.116.0.0/24 -> unallocated 192.131.233.0/24 -> unallocated 192.252.252.0/24 -> unallocated |
| AS7195 | Telecorp Colombia S.A. | 200.24.76.0/24 -> unallocated |
| AS7303 | Telecom Argentina S.A. | 190.124.252.0/22 -> unallocated |
| AS8039 | Cinergy Communications | 172.111.111.0/24 -> unallocated |
| AS8359 | MTS OJSC | 172.16.10.0/24 -> RFC1918 |
| AS8818 | TELE Greenland | 196.202.224.0/21 -> unallocated |
| AS9498 | Bharti Airtel Ltd | 202.174.125.0/24 -> unallocated |
| AS9530 | SHINSEGAE I&C Co., Ltd. | 202.8.106.0/24 -> unallocated |
| AS9942 | SOUL Converged Communications Australia | 202.176.1.0/24 -> unallocated |
| AS10490 | Georgia Institute of Technology | 192.168.15.0/24 -> RFC1918 |
| AS11194 | NuNet Inc. | 207.231.96.0/19 -> unallocated |
| AS11479 | Sun Microsystems, Inc | 192.9.0.0/16 -> unallocated |
| AS11915 | TEL WEST COMMUNICATIONS LLC | 216.146.0.0/19 -> unallocated |
| AS13706 | CompleteWeb.Net LLC | 204.15.208.0/22 -> unallocated |
| AS14454 | Perimeter eSecurity | 192.149.81.0/24 -> unallocated |
| AS14545 | AMERICAN DRIVING RECORDS, INC. |
216.234.128.0/22 -> unallocated 216.234.132.0/24 -> unallocated 216.234.139.0/24 -> unallocated |
| AS14745 | Internap Network Services Corporation | 204.11.112.0/22 -> unallocated |
| AS15054 | Northeast Texas Broadband, LLC | 72.44.16.0/20 -> unallocated |
| AS16309 | SPD Efendeev AS | 194.9.0.0/23 -> unallocated |
| AS16467 | Nextweb, Inc | 209.212.63.0/24 -> unallocated |
| AS16966 | AT&T Internet Services |
198.74.38.0/24 -> unallocated 198.74.39.0/24 -> unallocated 198.74.40.0/24 -> unallocated |
| AS17338 | Network Integration Services, Inc. | 100.64.1.0/24 -> unallocated |
| AS17361 | Sungard Trading System (ASC) | 208.91.73.0/24 -> unallocated |
| AS18111 | Netspeed Internet Communications |
203.23.1.0/24 -> unallocated 203.24.38.0/24 -> unallocated 203.30.127.0/24 -> unallocated 203.32.86.0/23 -> unallocated 203.32.86.0/24 -> unallocated 203.32.87.0/24 -> unallocated |
| AS18687 | MPOWER COMMUNICATIONS CORP. | 209.209.51.0/24 -> unallocated |
| AS19161 | 202.58.113.0/24 -> unallocated | |
| AS19662 | Uniserve On Line | 199.185.130.0/23 -> unallocated |
| AS19864 | O1.com |
158.222.224.0/20 -> unallocated 158.222.224.0/22 -> unallocated 158.222.229.0/24 -> unallocated |
| AS20161 | TeraGo Networks Inc. |
172.16.132.0/24 -> RFC1918 172.16.136.0/21 -> RFC1918 |
| AS20412 | WideOpenWest Finance LLC |
172.31.23.0/24 -> RFC1918 172.31.24.0/24 -> RFC1918 |
| AS21409 | Ikoula Net SAS | 91.212.54.0/24 -> unallocated |
| AS21681 | ANDOVER TRADING |
208.91.72.0/24 -> unallocated 208.91.76.0/23 -> unallocated |
| AS21804 | Access Communications Co-operative Limited | 198.163.214.0/24 -> unallocated |
| AS22166 | Dot Net |
216.127.192.0/24 -> unallocated 216.127.193.0/24 -> unallocated 216.127.194.0/24 -> unallocated 216.127.195.0/24 -> unallocated 216.127.196.0/24 -> unallocated 216.127.197.0/24 -> unallocated 216.127.198.0/24 -> unallocated 216.127.199.0/24 -> unallocated 216.127.200.0/24 -> unallocated 216.127.201.0/24 -> unallocated 216.127.202.0/24 -> unallocated 216.127.203.0/24 -> unallocated 216.127.204.0/24 -> unallocated 216.127.205.0/24 -> unallocated 216.127.206.0/24 -> unallocated 216.127.207.0/24 -> unallocated 216.127.208.0/24 -> unallocated 216.127.209.0/24 -> unallocated 216.127.210.0/24 -> unallocated 216.127.211.0/24 -> unallocated 216.127.212.0/24 -> unallocated 216.127.213.0/24 -> unallocated 216.127.214.0/24 -> unallocated 216.127.215.0/24 -> unallocated 216.127.216.0/24 -> unallocated 216.127.217.0/24 -> unallocated 216.127.218.0/24 -> unallocated 216.127.219.0/24 -> unallocated 216.127.220.0/24 -> unallocated 216.127.221.0/24 -> unallocated 216.127.222.0/24 -> unallocated 216.127.223.0/24 -> unallocated |
| AS22534 | Central Scott Telephone Company |
10.6.8.0/21 -> RFC1918 10.6.48.0/21 -> RFC1918 |
| AS22658 | Earthnet, Inc. | 207.174.200.0/24 -> unallocated |
| AS22659 | Interwoven, Inc |
208.77.164.0/24 -> unallocated 208.77.165.0/24 -> unallocated 208.77.166.0/24 -> unallocated 208.77.167.0/24 -> unallocated |
| AS22773 | Cox Communications Inc. |
100.64.0.0/20 -> unallocated 100.64.16.0/20 -> unallocated 100.64.32.0/20 -> unallocated 100.64.48.0/20 -> unallocated 100.64.64.0/20 -> unallocated 100.65.0.0/16 -> unallocated 100.66.0.0/16 -> unallocated 100.67.0.0/20 -> unallocated 100.67.32.0/20 -> unallocated 100.67.64.0/20 -> unallocated 100.68.0.0/16 -> unallocated 100.69.0.0/16 -> unallocated 100.70.0.0/16 -> unallocated 100.70.0.0/20 -> unallocated 100.70.80.0/20 -> unallocated 100.70.96.0/20 -> unallocated 100.70.112.0/20 -> unallocated 100.80.0.0/24 -> unallocated 100.81.0.0/24 -> unallocated 100.109.64.0/18 -> unallocated 100.109.192.0/19 -> unallocated 100.110.80.0/20 -> unallocated 100.110.176.0/20 -> unallocated 216.152.24.0/22 -> unallocated |
| AS23304 | Datotel LLC, a NetLabs LLC Company | 206.197.184.0/24 -> unallocated |
| AS23498 | Cogeco Data Services LP | 142.54.0.0/19 -> unallocated |
| AS23537 | Micro Source, Inc. | 166.93.0.0/16 -> unallocated |
| AS23715 | Global Exchange Services | 198.180.198.0/24 -> unallocated |
| AS23966 | LINKdotNET Telecom Limited | 202.179.134.0/24 -> unallocated |
| AS24863 | LINKdotNET AS number | 196.2.224.0/22 -> unallocated |
| AS24974 | Tachyon Europe BV |
62.61.220.0/24 -> unallocated 62.61.221.0/24 -> unallocated |
| AS26116 | Indra's Net Inc |
207.174.131.0/24 -> unallocated 207.174.132.0/23 -> unallocated 207.174.152.0/23 -> unallocated 207.174.154.0/24 -> unallocated 207.174.155.0/24 -> unallocated |
| AS26627 | Pilosoft, Inc. | 216.12.163.0/24 -> unallocated |
| AS27027 | Anbell Telecommunications Ltd. | 204.10.112.0/21 -> unallocated |
| AS27431 | JTL Networks Inc. |
64.185.224.0/24 -> unallocated 64.185.225.0/24 -> unallocated 64.185.226.0/24 -> unallocated 64.185.227.0/24 -> unallocated 64.185.228.0/24 -> unallocated 64.185.229.0/24 -> unallocated 64.185.230.0/24 -> unallocated 64.185.231.0/24 -> unallocated 64.185.232.0/24 -> unallocated 64.185.233.0/24 -> unallocated 64.185.234.0/24 -> unallocated 64.185.235.0/24 -> unallocated 64.185.236.0/24 -> unallocated 64.185.237.0/24 -> unallocated 64.185.238.0/24 -> unallocated 64.185.239.0/24 -> unallocated 206.221.176.0/24 -> unallocated 206.221.177.0/24 -> unallocated 206.221.178.0/24 -> unallocated 206.221.179.0/24 -> unallocated 206.221.180.0/24 -> unallocated 206.221.181.0/24 -> unallocated 206.221.182.0/24 -> unallocated 206.221.183.0/24 -> unallocated 206.221.184.0/24 -> unallocated 206.221.185.0/24 -> unallocated 206.221.186.0/24 -> unallocated 206.221.187.0/24 -> unallocated 206.221.188.0/24 -> unallocated 206.221.189.0/24 -> unallocated 206.221.190.0/24 -> unallocated 206.221.191.0/24 -> unallocated 208.89.32.0/24 -> unallocated 208.89.33.0/24 -> unallocated 208.89.34.0/24 -> unallocated 208.89.35.0/24 -> unallocated |
| AS27821 | Third Wave International | 201.222.32.0/20 -> unallocated |
| AS27849 | SYSTEL S.A. | 200.58.248.0/21 -> unallocated |
| AS27919 | LUTROL S.A. |
190.52.192.0/24 -> unallocated 190.52.193.0/24 -> unallocated 190.52.194.0/24 -> unallocated 190.52.195.0/24 -> unallocated 190.52.197.0/24 -> unallocated 190.52.198.0/24 -> unallocated 200.107.248.0/24 -> unallocated 200.107.249.0/24 -> unallocated 200.107.250.0/24 -> unallocated 200.107.251.0/24 -> unallocated 200.107.254.0/24 -> unallocated |
| AS27947 | Telconet S.A |
190.52.200.0/24 -> unallocated 190.52.201.0/24 -> unallocated |
| AS27975 | SYNAPSIS COLOMBIA LTDA | 190.3.160.0/21 -> unallocated |
| AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | 200.107.252.0/24 -> unallocated |
| AS28085 | Sociedad Portuaria Regional de Cartagena S.A. | 172.20.4.0/24 -> RFC1918 |
| AS28303 | Rede OptiTel |
10.254.10.0/24 -> RFC1918 192.168.168.0/24 -> RFC1918 |
| AS28638 | EMTEC EMPRESA DE TECNOLOGIA EMPREENDIMENTOS DE COM | 201.71.16.0/20 -> unallocated |
| AS28639 | Daniela Ropke da Rosa | 201.77.96.0/20 -> unallocated |
| AS28654 | Axtelecom Telecomunicaes Ltda ME |
172.16.1.0/24 -> RFC1918 172.16.10.0/24 -> RFC1918 172.16.23.0/24 -> RFC1918 172.16.36.0/24 -> RFC1918 172.16.37.0/24 -> RFC1918 172.16.50.0/24 -> RFC1918 172.16.173.0/24 -> RFC1918 |
| AS29338 | Used by Africaonline Operations | 213.150.204.0/24 -> unallocated |
| AS29754 | GO2TEL.COM INC. | 200.1.112.0/24 -> unallocated |
| AS29791 | Voxel Dot Net, Inc. | 172.30.216.0/22 -> RFC1918 |
| AS29866 | HCONTROL CORP | 199.115.200.0/22 -> unallocated |
| AS30045 | University Health Network | 205.211.160.0/24 -> unallocated |
| AS30097 | NuWave |
72.35.224.0/22 -> unallocated 72.35.232.0/21 -> unallocated 204.9.116.0/22 -> unallocated 204.10.92.0/23 -> unallocated 204.10.94.0/23 -> unallocated |
| AS30188 | Televergence Solutions Inc. | 72.35.229.0/24 -> unallocated |
| AS30689 | FLOW |
207.254.128.0/21 -> unallocated 207.254.128.0/24 -> unallocated 207.254.136.0/21 -> unallocated |
| AS32252 | Boston Financial Data Services, Inc. |
209.234.112.0/23 -> unallocated 209.234.114.0/23 -> unallocated 209.234.116.0/24 -> unallocated 209.234.117.0/24 -> unallocated 209.234.118.0/24 -> unallocated 209.234.119.0/24 -> unallocated 209.234.120.0/24 -> unallocated 209.234.121.0/24 -> unallocated 209.234.122.0/24 -> unallocated |
| AS32258 | SDN Global | 65.111.1.0/24 -> unallocated |
| AS32592 | Hunt Brothers |
69.46.224.0/20 -> unallocated 69.46.233.0/24 -> unallocated 69.46.236.0/24 -> unallocated |
| AS32618 | Adknowledge, Inc. |
206.81.112.0/20 -> unallocated 208.85.212.0/22 -> unallocated |
| AS32738 | PCC Communications Inc. |
174.138.128.0/20 -> unallocated 208.70.56.0/21 -> unallocated |
| AS33005 | Eltopia.com, LLC | 209.213.0.0/20 -> unallocated |
| AS33052 | Verizon Data Services LLC | 198.23.26.0/24 -> unallocated |
| AS33227 | Blue Bridge Networks |
66.251.128.0/24 -> unallocated 66.251.133.0/24 -> unallocated 66.251.134.0/24 -> unallocated 66.251.136.0/21 -> unallocated 66.251.140.0/24 -> unallocated 66.251.141.0/24 -> unallocated 66.251.142.0/24 -> unallocated |
| AS33485 | Lehigh Carbon Community College | 192.231.210.0/24 -> unallocated |
| AS34141 | in2ip B.V. i.o. | 91.199.179.0/24 -> unallocated |
| AS35526 | Smart Technology LLC | 195.128.96.0/21 -> unallocated |
| AS35550 | PiN Telecom Ltd. | 10.10.0.0/16 -> RFC1918 |
| AS35627 | Tom Laermans | 193.53.103.0/24 -> unallocated |
| AS35888 | VIGNETTE CORPORATION | 66.180.239.0/24 -> unallocated |
| AS37972 | Smart Digital Communications BHD. |
202.83.120.0/21 -> unallocated 202.83.124.0/24 -> unallocated 202.83.125.0/24 -> unallocated 202.83.126.0/24 -> unallocated |
| AS38456 | Pacific Teleports. | 102.2.88.0/22 -> unallocated |
| AS39208 | NexByte Ltd | 195.60.172.0/23 -> unallocated |
| AS39600 | LIXIUM SARL | 192.168.230.0/23 -> RFC1918 |
| AS40569 | Ygomi LLC | 208.83.53.0/24 -> unallocated |
| AS42065 | Electron telecom network |
192.168.0.0/16 -> RFC1918 192.168.0.0/20 -> RFC1918 192.168.16.0/20 -> RFC1918 192.168.32.0/20 -> RFC1918 192.168.64.0/20 -> RFC1918 192.168.192.0/24 -> RFC1918 192.168.201.0/24 -> RFC1918 192.168.249.0/24 -> RFC1918 |
| AS43359 | Broadworks Communications Ltd | 91.197.36.0/22 -> unallocated |
| AS44050 | Petersburg Internet Network LLC | 10.72.0.0/16 -> RFC1918 |
| AS44932 | PP "InTerSat" |
91.203.76.0/22 -> unallocated 91.203.76.0/24 -> unallocated 91.203.77.0/24 -> unallocated 91.203.78.0/24 -> unallocated 91.203.79.0/24 -> unallocated |
| AS45149 | 203.142.219.0/24 -> unallocated | |
| AS46146 | Onics Systems, LLC. | 199.88.52.0/22 -> unallocated |
| AS46496 | 6G Technologies Inc | 209.250.255.0/24 -> unallocated |
| AS46540 | National Asset Recovery Services, Inc | 74.115.124.0/23 -> unallocated |
| AS46851 | iParadigms, LLC |
209.209.64.0/20 -> unallocated 209.209.67.0/24 -> unallocated |
| AS48445 | Favorit Network SL | 91.209.163.0/24 -> unallocated |
| AS49326 | LTD "RUBIS" |
91.214.32.0/22 -> unallocated 91.214.32.0/24 -> unallocated 91.214.33.0/24 -> unallocated 91.214.34.0/24 -> unallocated 91.214.35.0/24 -> unallocated |
| AS64701 |
10.40.0.0/13 -> RFC1918 10.80.0.0/13 -> RFC1918 10.206.0.0/16 -> RFC1918 10.218.0.0/16 -> RFC1918 |
|
| AS65056 | 172.18.2.0/24 -> RFC1918 | |
| AS196695 | Netone Rus, CJSC | 10.178.0.0/16 -> RFC1918 |
| AS262354 | Ligue Telecomunicaes Ltda | 192.168.1.0/24 -> RFC1918 |
| AS393237 | Dedicated Zone Inc |
204.8.218.0/24 -> unallocated 209.250.230.0/24 -> unallocated 209.250.252.0/22 -> unallocated |
| ASN | Name | Prefixes |
|---|---|---|
| AS17832 | Korea Internet Security Agency |
2001:07fa::/32 -> unallocated 2407:0b20::/32 -> unallocated |
| AS51830 | C3i Europe EOOD | 2026:010c:6003::/48 -> unallocated |
| Prefix | Type | Originated | Name |
|---|---|---|---|
| 10.1.2.0/24 | RFC1918 | AS6730 | Sunrise Communications AG |
| 10.6.8.0/21 | RFC1918 | AS22534 | Central Scott Telephone Company |
| 10.6.48.0/21 | RFC1918 | AS22534 | Central Scott Telephone Company |
| 10.10.0.0/16 | RFC1918 | AS35550 | PiN Telecom Ltd. |
| 10.33.1.0/24 | RFC1918 | AS6730 | Sunrise Communications AG |
| 10.40.0.0/13 | RFC1918 | AS64701 | |
| 10.72.0.0/16 | RFC1918 | AS44050 | Petersburg Internet Network LLC |
| 10.80.0.0/13 | RFC1918 | AS3561 | Savvis |
| 10.80.0.0/13 | RFC1918 | AS64701 | |
| 10.178.0.0/16 | RFC1918 | AS196695 | Netone Rus, CJSC |
| 10.206.0.0/16 | RFC1918 | AS64701 | |
| 10.218.0.0/16 | RFC1918 | AS64701 | |
| 10.254.10.0/24 | RFC1918 | AS28303 | Rede OptiTel |
| 62.61.220.0/24 | unallocated | AS24974 | Tachyon Europe BV |
| 62.61.221.0/24 | unallocated | AS24974 | Tachyon Europe BV |
| 64.185.224.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.225.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.226.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.227.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.228.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.229.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.230.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.231.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.232.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.233.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.234.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.235.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.236.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.237.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.238.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.185.239.0/24 | unallocated | AS27431 | JTL Networks Inc. |
| 64.187.208.0/24 | unallocated | AS174 | Cogent Communications |
| 65.111.1.0/24 | unallocated | AS32258 | SDN Global |
| 66.180.239.0/24 | unallocated | AS35888 | VIGNETTE CORPORATION |
| 66.251.128.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.133.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.134.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.136.0/21 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.140.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.141.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 66.251.142.0/24 | unallocated | AS33227 | Blue Bridge Networks |
| 69.46.224.0/20 | unallocated | AS32592 | Hunt Brothers |
| 69.46.233.0/24 | unallocated | AS32592 | Hunt Brothers |
| 69.46.236.0/24 | unallocated | AS32592 | Hunt Brothers |
| 71.19.134.0/23 | unallocated | AS3313 | BT Italia S.p.A. |
| 72.35.224.0/22 | unallocated | AS30097 | NuWave |
| 72.35.229.0/24 | unallocated | AS30188 | Televergence Solutions Inc. |
| 72.35.232.0/21 | unallocated | AS30097 | NuWave |
| 72.44.16.0/20 | unallocated | AS15054 | Northeast Texas Broadband, LLC |
| 74.115.124.0/23 | unallocated | AS46540 | National Asset Recovery Services, Inc |
| 81.22.64.0/20 | unallocated | AS5511 | France Telecom S.A. |
| 82.101.160.0/19 | unallocated | AS5511 | France Telecom S.A. |
| 91.197.36.0/22 | unallocated | AS43359 | Broadworks Communications Ltd |
| 91.199.179.0/24 | unallocated | AS34141 | in2ip B.V. i.o. |
| 91.203.76.0/22 | unallocated | AS44932 | PP "InTerSat" |
| 91.203.76.0/24 | unallocated | AS44932 | PP "InTerSat" |
| 91.203.77.0/24 | unallocated | AS44932 | PP "InTerSat" |
| 91.203.78.0/24 | unallocated | AS44932 | PP "InTerSat" |
| 91.203.79.0/24 | unallocated | AS44932 | PP "InTerSat" |
| 91.209.163.0/24 | unallocated | AS48445 | Favorit Network SL |
| 91.212.54.0/24 | unallocated | AS21409 | Ikoula Net SAS |
| 91.214.32.0/22 | unallocated | AS49326 | LTD "RUBIS" |
| 91.214.32.0/24 | unallocated | AS49326 | LTD "RUBIS" |
| 91.214.33.0/24 | unallocated | AS49326 | LTD "RUBIS" |
| 91.214.34.0/24 | unallocated | AS49326 | LTD "RUBIS" |
| 91.214.35.0/24 | unallocated | AS49326 | LTD "RUBIS" |
| 100.64.0.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.64.1.0/24 | unallocated | AS17338 | Network Integration Services, Inc. |
| 100.64.16.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.64.32.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.64.48.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.64.64.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.65.0.0/16 | unallocated | AS22773 | Cox Communications Inc. |
| 100.66.0.0/16 | unallocated | AS22773 | Cox Communications Inc. |
| 100.67.0.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.67.32.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.67.64.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.68.0.0/16 | unallocated | AS22773 | Cox Communications Inc. |
| 100.69.0.0/16 | unallocated | AS22773 | Cox Communications Inc. |
| 100.70.0.0/16 | unallocated | AS22773 | Cox Communications Inc. |
| 100.70.0.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.70.80.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.70.96.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.70.112.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.80.0.0/24 | unallocated | AS22773 | Cox Communications Inc. |
| 100.81.0.0/24 | unallocated | AS22773 | Cox Communications Inc. |
| 100.100.0.0/24 | unallocated | AS4847 | China Networks Inter-Exchange |
| 100.109.64.0/18 | unallocated | AS22773 | Cox Communications Inc. |
| 100.109.192.0/19 | unallocated | AS22773 | Cox Communications Inc. |
| 100.110.80.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 100.110.176.0/20 | unallocated | AS22773 | Cox Communications Inc. |
| 102.2.88.0/22 | unallocated | AS38456 | Pacific Teleports. |
| 116.206.72.0/24 | unallocated | AS6461 | Abovenet Communications, Inc |
| 116.206.85.0/24 | unallocated | AS6461 | Abovenet Communications, Inc |
| 116.206.103.0/24 | unallocated | AS6461 | Abovenet Communications, Inc |
| 117.120.56.0/21 | unallocated | AS4755 | Tata Communications (formerly VSNL) |
| 121.46.0.0/16 | unallocated | AS4134 | China Telecom Backbone |
| 142.54.0.0/19 | unallocated | AS23498 | Cogeco Data Services LP |
| 158.222.224.0/20 | unallocated | AS19864 | O1.com |
| 158.222.224.0/22 | unallocated | AS19864 | O1.com |
| 158.222.229.0/24 | unallocated | AS19864 | O1.com |
| 163.47.23.0/24 | unallocated | AS2907 | for assignment to JPNIC members |
| 166.93.0.0/16 | unallocated | AS23537 | Micro Source, Inc. |
| 172.16.1.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.10.0/24 | RFC1918 | AS8359 | MTS OJSC |
| 172.16.10.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.23.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.36.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.37.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.50.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.16.132.0/24 | RFC1918 | AS20161 | TeraGo Networks Inc. |
| 172.16.136.0/21 | RFC1918 | AS20161 | TeraGo Networks Inc. |
| 172.16.173.0/24 | RFC1918 | AS28654 | Axtelecom Telecomunicaes Ltda ME |
| 172.18.2.0/24 | RFC1918 | AS65056 | |
| 172.20.4.0/24 | RFC1918 | AS28085 | Sociedad Portuaria Regional de Cartagena S.A. |
| 172.30.216.0/22 | RFC1918 | AS29791 | Voxel Dot Net, Inc. |
| 172.31.23.0/24 | RFC1918 | AS20412 | WideOpenWest Finance LLC |
| 172.31.24.0/24 | RFC1918 | AS20412 | WideOpenWest Finance LLC |
| 172.102.0.0/22 | unallocated | AS4812 | China Telecom (Group) |
| 172.111.111.0/24 | unallocated | AS8039 | Cinergy Communications |
| 172.116.0.0/24 | unallocated | AS7018 | AT&T Services, Inc. |
| 174.138.128.0/20 | unallocated | AS32738 | PCC Communications Inc. |
| 190.3.160.0/21 | unallocated | AS27975 | SYNAPSIS COLOMBIA LTDA |
| 190.52.192.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.193.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.194.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.195.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.196.0/24 | unallocated | AS3549 | Level 3 Communications, Inc. (GBLX) |
| 190.52.197.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.198.0/24 | unallocated | AS27919 | LUTROL S.A. |
| 190.52.199.0/24 | unallocated | AS3549 | Level 3 Communications, Inc. (GBLX) |
| 190.52.200.0/24 | unallocated | AS27947 | Telconet S.A |
| 190.52.201.0/24 | unallocated | AS27947 | Telconet S.A |
| 190.52.202.0/24 | unallocated | AS3549 | Level 3 Communications, Inc. (GBLX) |
| 190.52.203.0/24 | unallocated | AS3549 | Level 3 Communications, Inc. (GBLX) |
| 190.52.205.0/24 | unallocated | AS3549 | Level 3 Communications, Inc. (GBLX) |
