- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 15
Prefixes Originated (all): 64
Prefixes Originated (v4): 36
Prefixes Originated (v6): 28
Prefixes Announced (all): 1,154
Prefixes Announced (v4): 928
Prefixes Announced (v6): 226
RPKI Originated Valid (all): 50 RPKI Originated Valid (v4): 25 RPKI Originated Valid (v6): 25
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 2,358
BGP Peers Observed (v4): 2,326
BGP Peers Observed (v6): 752
IPs Originated (v4): 572,160
AS Paths Observed (v4): 121,762
AS Paths Observed (v6): 6,510
Average AS Path Length (all): 4.134
Average AS Path Length (v4): 4.157
Average AS Path Length (v6): 3.695
Prefixes Originated (all): 64
Prefixes Originated (v4): 36
Prefixes Originated (v6): 28
Prefixes Announced (all): 1,154
Prefixes Announced (v4): 928
Prefixes Announced (v6): 226
RPKI Originated Valid (all): 50 RPKI Originated Valid (v4): 25 RPKI Originated Valid (v6): 25
RPKI Originated Invalid (all): 2 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 2
BGP Peers Observed (all): 2,358
BGP Peers Observed (v4): 2,326
BGP Peers Observed (v6): 752
IPs Originated (v4): 572,160
AS Paths Observed (v4): 121,762
AS Paths Observed (v6): 6,510
Average AS Path Length (all): 4.134
Average AS Path Length (v4): 4.157
Average AS Path Length (v6): 3.695
AS13237 IPv4 Peers
AS13237 IPv6 Peers
AS13237 IPv4 Peer Count
AS13237 IPv6 Peer Count
AS13237 IPv4 Prefixes Announced
AS13237 IPv6 Prefixes Announced
AS13237 IPv4 Prefixes Originated
AS13237 IPv6 Prefixes Originated
AS13237 IPv4 Route Propagation
AS13237 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
31.204.124.0/22 | NETfinish Service UG |
62.4.64.0/19 | euNetworks GmbH |
62.4.64.0/22 | euNetworks GmbH |
62.80.96.0/19 | euNetworks GmbH |
62.93.192.0/18 | euNetworks GmbH |
80.86.160.0/19 | euNetworks GmbH |
80.252.32.0/20 | euNetworks GmbH |
81.209.128.0/17 | euNetworks GmbH |
82.98.208.0/20 | euNetworks GmbH |
82.98.224.0/21 | euNetworks GmbH |
82.197.128.0/19 | euNetworks GmbH |
83.124.0.0/14 | euNetworks GmbH |
83.133.0.0/16 | euNetworks GmbH |
83.137.80.0/21 | euNetworks GmbH |
84.207.0.0/16 | euNetworks GmbH |
84.207.205.0/24 | Fixnetix Ltd |
84.207.225.0/24 | euNetworks |
84.207.228.0/24 | Corbion B.V., Diemen, The Netherlands |
84.207.229.0/24 | Corbion B.V., Diemen, The Netherlands |
94.100.129.0/24 | HZ9 |
117.18.97.0/24 | HRT SG PTE. LTD. |
145.224.36.0/23 | Condor Flugdienst GmbH |
159.154.0.0/16 | Sage GmbH |
173.192.252.0/24 | SoftLayer Technologies Inc. |
185.67.224.0/22 | Axeos Holding B.V. |
185.99.80.0/22 | euNetworks GmbH |
185.148.20.0/22 | Axeos Holding B.V. |
185.250.87.0/24 | euNetworks GmbH |
192.86.125.0/24 | Koninklijke BAM Groep N.V. |
192.86.126.0/24 | Koninklijke BAM Groep N.V. |
193.178.217.0/24 | MF Global UK Ltd |
193.201.132.0/24 | LION RE: SOURCES UK LIMITED |
193.201.133.0/24 | LION RE: SOURCES UK LIMITED |
217.19.32.0/20 | euNetworks GmbH |
217.71.96.0/20 | euNetworks GmbH |
217.112.144.0/20 | euNetworks GmbH |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:7f0::/29 | euNetworks GmbH |
2001:7f0::/32 | euNetworks GmbH |
2001:7f0:4020::/48 | EU-LAMBDANET |
2001:7f0:403c::/48 | euNetworks Customers PA Assignment |
2001:7f0:403e::/48 | |
2001:4d40::/29 | euNetworks GmbH |
2001:4d40::/32 | euNetworks GmbH |
2001:4d40:8402::/48 | euNetworks GmbH |
2001:4d40:8406::/48 | euNetworks GmbH |
2001:4d40:8409::/48 | euNetworks GmbH |
2001:4d40:840a::/48 | euNetworks GmbH |
2001:4d40:840b::/48 | |
2001:4d40:840c::/48 | euNetworks GmbH |
2001:4d40:840e::/48 | euNetworks GmbH |
2001:4d40:840f::/48 | euNetworks GmbH |
2001:4d40:8411::/48 | euNetworks GmbH |
2a00:cc0::/29 | euNetworks GmbH |
2a00:cc0::/32 | euNetworks GmbH |
2a00:cc0:2::/48 | euNetworks Services GmbH |
2a00:cc0:4::/64 | euNetworks Services GmbH |
2a00:cc0:4:1::/64 | |
2a00:cc0:c::/48 | euNetworks Services GmbH |
2a00:cc0:e::/48 | euNetworks Services GmbH |
2a00:cc0:13::/48 | euNetworks Services GmbH |
2a00:cc0:14::/48 | euNetworks Services GmbH |
2a00:cc0:fffc::/48 | euNetworks GmbH |
2a00:fa0::/32 | euNetworks GmbH |
2a03:27a0::/32 | Axeos Holding B.V. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | NTT America, Inc. | X | AS2914 |
2 | GTT Communications Inc. | X | AS3257 |
3 | Hurricane Electric LLC | X | AS6939 |
4 | Zayo Bandwidth | X | AS6461 |
5 | Bharti Airtel Ltd | X | AS9498 |
6 | X | AS52320 | |
7 | PJSC MegaFon | X | AS31133 |
8 | AS7195 | ||
9 | Liberty Global B.V. | X | AS6830 |
10 | CJSC RASCOM | X | AS20764 |
11 | Angola Cables | X | AS37468 |
12 | PJSC "Vimpelcom" | AS3216 | |
13 | COLT Technology Services Group Limited | X | AS8220 |
14 | Joint Stock Company TransTeleCom | AS20485 | |
15 | Core-Backbone GmbH | X | AS33891 |
16 | X | AS262589 | |
17 | FLAG TELECOM UK LIMITED | X | AS15412 |
18 | Cloudflare, Inc. | X | AS13335 |
19 | Akamai Technologies, Inc. | X | AS32787 |
20 | Reliance Jio Infocomm Pte Ltd Singapore | AS64049 | |
21 | X | AS14840 | |
22 | Korea Telecom | AS4766 | |
23 | MTS PJSC | X | AS8359 |
24 | PEER 1031 LLC | AS1031 | |
25 | PT Telekomunikasi Indonesia | X | AS7713 |
26 | AS264409 | ||
27 | Unitas Global | X | AS1828 |
28 | SEACOM Limited | X | AS37100 |
29 | INETCOM CARRIER LLC | X | AS35598 |
30 | SK Broadband Co Ltd | AS9318 | |
31 | Summit Communications Ltd | AS58717 | |
32 | PT. Cyberindo Aditama | AS38158 | |
33 | PT. Mega Akses Persada | AS136106 | |
34 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | X | AS3326 |
35 | DIGI ROMANIA S.A. | AS8708 | |
36 | Voxility LLP | X | AS3223 |
37 | X | AS267613 | |
38 | Verizon Business/UUnet Europe | X | AS702 |
39 | Global Network Management Inc | X | AS31500 |
40 | GlobalConnect AB | X | AS12552 |
41 | AS28283 | ||
42 | GSL Networks Pty LTD | X | AS137409 |
43 | Fiord Networks, UAB | X | AS28917 |
44 | NetIX Communications JSC | X | AS57463 |
45 | NORDUnet | X | AS2603 |
46 | Exatel S.A. | X | AS20804 |
47 | Liquid Telecommunications Ltd | AS30844 | |
48 | Netia SA | AS12741 | |
49 | Silica Networks Argentina S.A. | AS7049 | |
50 | Stowarzyszenie e-Poludnie | AS201053 | |
51 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | X | AS29119 |
52 | Orange Polska Spolka Akcyjna | AS29535 | |
53 | F5 Networks SARL | X | AS35280 |
54 | SG.GS | X | AS24482 |
55 | PT Aplikanusa Lintasarta | AS4800 | |
56 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
57 | The Communications Authority of Thailand(CAT) | AS4651 | |
58 | Citytelecom LLC | AS29076 | |
59 | China Mobile International Limited | AS58453 | |
60 | Dataline LLC | AS35297 | |
61 | Broadband Hosting B.V. | X | AS20562 |
62 | GlobalConnect A/S | X | AS31027 |
63 | T-Mobile Polska S.A. | AS12912 | |
64 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
65 | Inter.link GmbH | X | AS5405 |
66 | HGC Global Communications Limited | X | AS9304 |
67 | Pakistan Telecommunication Company Limited | AS17557 | |
68 | Eurotranstelecom Ltd | AS35320 | |
69 | Telehouse EAD | AS57344 | |
70 | Path Network, Inc. | AS396998 | |
71 | A-Systems Sp. z o.o. | X | AS50263 |
72 | Fastweb SpA | AS12874 | |
73 | Euroweb Romania S.R.L. | AS6663 | |
74 | Orange Romania S.A. | X | AS9050 |
75 | The Constant Company, LLC | X | AS20473 |
76 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | AS3255 | |
77 | Telenor Norge AS | X | AS2119 |
78 | CTGNet | AS23764 | |
79 | LLC "Nauka-Svyaz" | AS8641 | |
80 | Zayo Infrastructure France SA | X | AS8218 |
81 | SIA Tet | AS12578 | |
82 | WNET TELECOM USA Corp. | AS1820 | |
83 | British Telecommunications PLC | AS2856 | |
84 | TM TECHNOLOGY SERVICES SDN. BHD. | X | AS4788 |
85 | Transworld Associates (Pvt.) Ltd. | AS38193 | |
86 | A1 Telekom Austria AG | AS8447 | |
87 | StarHub Ltd | X | AS4657 |
88 | Incapsula Inc | X | AS19551 |
89 | Cellcom Fixed Line Communication L.P | X | AS1680 |
90 | TDC Holding A/S | X | AS3292 |
91 | Bezeq International Ltd. | X | AS8551 |
92 | JSC KVANT-TELEKOM | X | AS43727 |
93 | Workonline Communications(Pty) Ltd | AS37271 | |
94 | Saudi Telecom Company JSC | X | AS39386 |
95 | A1 Bulgaria EAD | AS8717 | |
96 | Telekom Slovenije, d.d. | AS5603 | |
97 | Serverius Holding B.V. | X | AS50673 |
98 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce | AS196844 | |
99 | Century Telecom Ltda | AS21574 | |
100 | 1&1 Versatel Deutschland GmbH | X | AS8881 |
101 | Atman Sp. z o.o. | AS15694 | |
102 | VNPT Corp | AS45899 | |
103 | TELEKOM SRBIJA a.d. | AS8400 | |
104 | JSC Comcor | X | AS8732 |
105 | Orange Romania S.A. | X | AS8953 |
106 | JSC Mastertel | AS29226 | |
107 | SWAN, a.s. | AS5578 | |
108 | IQWeb FZ-LLC | AS59692 | |
109 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
110 | PT Jala Lintas Media | AS55685 | |
111 | Fiber Telecom S.p.A. | X | AS41327 |
112 | Vivacom Bulgaria EAD | AS8866 | |
113 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
114 | AFR-IX TELECOM SAU | X | AS60171 |
115 | GTS Telecom SRL | AS5606 | |
116 | FNE-Finland Oy | AS47605 | |
117 | Dimension Data | AS3741 | |
118 | DOLPHIN TELECOMMUNICATION LIMITED | X | AS37613 |
119 | IPTP LTD | AS41095 | |
120 | Elisa Oyj | X | AS6667 |
121 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | AS31042 | |
122 | VECTRA S.A. | X | AS29314 |
123 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Sel | AS9930 | |
124 | AT&T Corp. | X | AS2686 |
125 | IELO-LIAZO SERVICES SAS | X | AS29075 |
126 | Quantcom, a.s. | AS29208 | |
127 | Anycast Global Backbone | X | AS58511 |
128 | M247 Europe SRL | X | AS9009 |
129 | LLC Orange Business Services | X | AS2854 |
130 | Societe Francaise Du Radiotelephone - SFR SA | X | AS15557 |
131 | Telkom SA Ltd. | AS5713 | |
132 | Partner Communications Ltd. | X | AS12400 |
133 | UAB "Bite Lietuva" | AS13194 | |
134 | Belgacom International Carrier Services SA | X | AS6774 |
135 | Republican Unitary Enterprise "National Traffic Exchange Center" | AS60280 | |
136 | Atman Sp. z o.o. | AS24724 | |
137 | Neterra Ltd. | AS34224 | |
138 | Retelit Digital Services S.p.A. | AS28716 | |
139 | Init7 (Switzerland) Ltd. | X | AS13030 |
140 | Vodafone GmbH | X | AS3209 |
141 | Omega Telecom LLC | AS199995 | |
142 | G-Core Labs S.A. | X | AS199524 |
143 | Apple Communication Ltd. | AS139901 | |
144 | Prime Telecom srl | AS39737 | |
145 | Ote SA (Hellenic Telecommunications Organisation) | AS12713 | |
146 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | AS12963 | |
147 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | AS8657 | |
148 | X | AS6057 | |
149 | WIND TRE S.P.A. | AS1267 | |
150 | AS61599 | ||
151 | OMONIA d.o.o. | X | AS44306 |
152 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | X | AS13249 |
153 | Etihad Etisalat, a joint stock company | AS48237 | |
154 | PrJSC "VF UKRAINE" | AS21497 | |
155 | Hong Kong Broadband Network Ltd. | AS9269 | |
156 | Ucom CJSC | X | AS8932 |
157 | Telecom-Birzha, LLC | AS199599 | |
158 | Converge ICT Solutions Inc. | X | AS17639 |
159 | iFog GmbH | X | AS34927 |
160 | "Kyivstar" PJSC | AS15895 | |
161 | M-net Telekommunikations GmbH | AS8767 | |
162 | Zain Omantel International FZ-LLC | X | AS8529 |
163 | Limelight Networks, Inc. | X | AS22822 |
164 | T-2, d.o.o. | X | AS34779 |
165 | OVH SAS | AS16276 | |
166 | SOFTNET d.o.o. | X | AS9119 |
167 | HKBN Enterprise Solutions HK Limited | AS9381 | |
168 | WIIT AG | X | AS24961 |
169 | Data Communication Business Group | AS3462 | |
170 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
171 | AS52551 | ||
172 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | AS12883 | |
173 | Telia Lietuva, AB | X | AS8764 |
174 | MTN SA | X | AS16637 |
175 | Delta Telecom Ltd | AS29049 | |
176 | Gulf Bridge International Inc. | AS200612 | |
177 | Taiwan Internet Gateway | AS9505 | |
178 | AZERTELECOM LLC | AS196925 | |
179 | BSO Network Solutions SAS | X | AS43531 |
180 | LLC Digital Network | AS12695 | |
181 | Link11 GmbH | X | AS34309 |
182 | GleSYS AB | X | AS42708 |
183 | Atlantic Metro Communications II, Inc. | AS29838 | |
184 | Telecom Armenia OJSC | AS12297 | |
185 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | AS8308 | |
186 | Deutsche Telekom AG | X | AS3320 |
187 | ACONET | AS1853 | |
188 | AMERICAN TOWER DO BRASIL-COMUNICA��O MULTIMÍDIA LT | X | AS23106 |
189 | Bahnhof AB | X | AS8473 |
190 | Network Platforms (PTY) LTD | X | AS328832 |
191 | CITIC Telecom CPC Netherlands B.V. | AS3327 | |
192 | Invitech ICT Services Kft. | AS12301 | |
193 | CETIN a.s. | AS28725 | |
194 | Emirates Integrated Telecommunications Company PJSC | X | AS15802 |
195 | Hetzner Online GmbH | AS24940 | |
196 | IRIDEOS S.P.A. | X | AS3302 |
197 | "NOVATEL" EOOD | AS41313 | |
198 | GNC-Alfa CJSC | AS49800 | |
199 | NEOTEL DOO export-import Skopje | X | AS34772 |
200 | Zain Omantel International FZ-LLC | X | AS59605 |
201 | Mainone Cable Company | X | AS37282 |
202 | Telemach UG d.o.o. | X | AS3212 |
203 | Vodacom | AS36994 | |
204 | Paratus Telecommunications Limited | AS33763 | |
205 | Renater | X | AS2200 |
206 | Obenetwork AB | X | AS3399 |
207 | IP-Max SA | X | AS25091 |
208 | "GIGATRANS UKRAINE", LLC | AS44600 | |
209 | Evolink AD | AS8262 | |
210 | NForce Entertainment B.V. | X | AS43350 |
211 | Moldtelecom SA | AS8926 | |
212 | Serbian Open Exchange DOO | AS13004 | |
213 | NetActuate, Inc | X | AS36236 |
214 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | |
215 | Ukrainian Telecommunication Group LLC | AS50581 | |
216 | EWE TEL GmbH | AS9145 | |
217 | Telecom IT Solutions SRL | X | AS47734 |
218 | Hutchison Drei Austria GmbH | AS25255 | |
219 | NovoServe B.V. | X | AS24875 |
220 | IOMART CLOUD SERVICES LIMITED | X | AS20860 |
221 | meerfarbig GmbH & Co. KG | X | AS34549 |
222 | ESnet | X | AS293 |
223 | Nova Telecommunications & Media Single Member S.A | AS1241 | |
224 | IT.Gate S.p.A. | X | AS12779 |
225 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
226 | Virtual Technologies & Solutions | X | AS37721 |
227 | X | AS22356 | |
228 | Symphony Communication (Thailand) PCL. | X | AS132876 |
229 | Jisc Services Limited | X | AS786 |
230 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
231 | Netassist Limited | AS29632 | |
232 | Triple T Broadband Public Company Limited | AS45758 | |
233 | Eurofiber France SAS | X | AS35625 |
234 | JSC "ER-Telecom Holding" | X | AS48858 |
235 | Stelkom d.o.o. | X | AS43061 |
236 | Eastern Telecoms Phils., Inc. | AS9658 | |
237 | Eurofiber Nederland BV | X | AS39686 |
238 | NetCologne Gesellschaft fur Telekommunikation mbH | X | AS8422 |
239 | LWLcom GmbH | X | AS50629 |
240 | UPIX NETWORKS INTERNATIONAL LLC | AS40850 | |
241 | Blix Solutions AS | AS50304 | |
242 | Cyprus Telecommunications Authority | AS6866 | |
243 | UK Dedicated Servers Limited | X | AS42831 |
244 | TOT Public Company Limited | X | AS38040 |
245 | SpainWISP, S.L. | AS8637 | |
246 | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | X | AS680 |
247 | WorldStream B.V. | AS49981 | |
248 | Belcloud LTD | AS44901 | |
249 | eww ag | AS21013 | |
250 | Cablenet Communication Systems plc | AS35432 | |
251 | StormWall s.r.o. | AS59796 | |
252 | MK Netzdienste GmbH | AS25394 | |
253 | Oath Holdings Inc. | AS10310 | |
254 | INTERKVM HOST SRL | X | AS6204 |
255 | i3D.net B.V | X | AS49544 |
256 | NEAR IP, S.L. | AS49600 | |
257 | CETIN Ltd. Belgrade | X | AS15958 |
258 | Nessus GmbH | X | AS47692 |
259 | HL komm Telekommunikations GmbH | AS16097 | |
260 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
261 | VNET a.s. | AS29405 | |
262 | noris network AG | AS12337 | |
263 | POST Luxembourg | AS6661 | |
264 | Fluency Communications Ltd | X | AS56595 |
265 | 31173 Services AB | X | AS39351 |
266 | Nova hf | X | AS44735 |
267 | Mila hf | X | AS6677 |
268 | Envia Tel GmbH | AS21413 | |
269 | TelemaxX Telekommunikation GmbH | AS12843 | |
270 | NetCom BW GmbH | AS41998 | |
271 | Viewqwest Pte Ltd | X | AS18106 |
272 | Real World - The Core | X | AS45437 |
273 | Gigahost AS | X | AS56655 |
274 | Energie AG Oberoesterreich Services und Digital Solutions GmbH | X | AS49808 |
275 | iHome LLC | AS50384 | |
276 | PFALZKOM GmbH | AS21473 | |
277 | Etihad Atheeb Telecom Company | AS47794 | |
278 | green.ch AG | X | AS1836 |
279 | Melbikomas UAB | X | AS56630 |
280 | Universitaet Stuttgart | X | AS553 |
281 | MVM NET Zrt. | AS47169 | |
282 | VSE NET GmbH | AS9063 | |
283 | Sarah Rossius trading as Servperso Systems | AS34872 | |
284 | Bandwidth and Cloud Services Group Ltd | AS37273 | |
285 | WEBDISCOUNT GmbH & Co. KG | AS24637 | |
286 | LASOTEL SAS | X | AS39180 |
287 | Monaco Telecom S.A. | X | AS6758 |
288 | Odido Netherlands B.V. | X | AS50266 |
289 | XINON GmbH | AS60587 | |
290 | IBERWIX TELECOM S.L. | AS203936 | |
291 | Iway AG | X | AS8758 |
292 | GHOSTnet GmbH | X | AS31025 |
293 | SURF B.V. | X | AS1103 |
294 | Globe Telecoms | X | AS4775 |
295 | Asimo Networks B.V. | X | AS49127 |
296 | Syntegra Telecom LLC | AS48641 | |
297 | Amazon.com, Inc. | AS16509 | |
298 | NEXUSGUARD LIMITED | AS45474 | |
299 | Google LLC | X | AS15169 |
300 | Six Degrees Technology Group Limited | X | AS6908 |
301 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | AS2614 | |
302 | Redcentric Solutions Ltd | AS13009 | |
303 | Neos Networks Limited | AS61231 | |
304 | A2B IP B.V. | X | AS51088 |
305 | VeloxServ Communications Ltd | X | AS3170 |
306 | LUXNETWORK S.A. | AS29467 | |
307 | Netwerkvereniging Coloclue | X | AS8283 |
308 | Pulsant (Scotland) Ltd | X | AS12703 |
309 | Polkomtel Sp. z o.o. | AS8374 | |
310 | BSE Software GmbH | X | AS9044 |
311 | Baffin Bay Networks AB | AS42649 | |
312 | New Information Systems PP | AS41820 | |
313 | VIRTUA SYSTEMS SAS | X | AS35661 |
314 | Beyond.pl sp. z o.o. | AS31229 | |
315 | Aixit GmbH | AS29551 | |
316 | Primetel PLC | AS8544 | |
317 | Community Network Center Inc. | AS9354 | |
318 | China Mobile International Limited | AS58807 | |
319 | GLOBALCONNECT AS | AS8896 | |
320 | Mythic Beasts Ltd | X | AS44684 |
321 | AS262725 | ||
322 | LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | AS37558 | |
323 | Stadtwerke Feldkirch | X | AS48362 |
324 | Packet Host, Inc. | X | AS54825 |
325 | NTS workspace AG | X | AS39040 |
326 | BT Communications Ireland Limited | X | AS2110 |
327 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | AS9125 | |
328 | Amito Ltd | AS60610 | |
329 | Destiny N.V | AS8368 | |
330 | Clouvider Limited | X | AS62240 |
331 | CELESTE SAS | X | AS34177 |
332 | Agile Solutions Provider (PTY) LTD | X | AS328748 |
333 | Convergenze S.p.A. | X | AS39120 |
334 | Ubuntunet Alliance For Research and Education Networking | X | AS36944 |
335 | Knipp Medien und Kommunikation GmbH | X | AS8391 |
336 | FBW NETWORKS SAS | X | AS49434 |
337 | SoftLayer Technologies Inc. | X | AS36351 |
338 | Datacamp Limited | X | AS60068 |
339 | Sofia Connect EAD | AS47872 | |
340 | Signet B.V. | X | AS49685 |
341 | Zenlayer Inc | AS4229 | |
342 | Dyjix SAS | AS212815 | |
343 | Daisy Corporate Services Trading Ltd | AS5413 | |
344 | Cyber Internet Services (Pvt) Ltd. | AS9541 | |
345 | BELNET | X | AS2611 |
346 | Hivane Association | X | AS34019 |
347 | Blacknight Internet Solutions Limited | X | AS39122 |
348 | NSFOCUS, Inc. | AS8757 | |
349 | Man-da.de GmbH | AS8365 | |
350 | Warian S.R.L. | X | AS56911 |
351 | AS5398 SA | AS5398 | |
352 | Proximus Luxembourg S.A. | X | AS56665 |
353 | UAB Nacionalinis Telekomunikaciju Tinklas | AS33922 | |
354 | NETSTAR (SG) PTE. LTD. | AS10122 | |
355 | Eircom Limited | X | AS5466 |
356 | TeleData GmbH | AS21263 | |
357 | firstcolo GmbH | AS44066 | |
358 | xTom GmbH | X | AS3214 |
359 | Hydra Communications Ltd | X | AS25369 |
360 | AS52771 | ||
361 | kabelplus GmbH | AS8339 | |
362 | Cybersmart | AS36874 | |
363 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited | AS37678 | |
364 | TalkTalk Communications Limited | AS13285 | |
365 | Telefonica Germany GmbH & Co.OHG | AS6805 | |
366 | SIPARTECH SAS | AS8309 | |
367 | Ljosleidarinn ehf | X | AS12969 |
368 | Foton Telecom CJSC | X | AS42861 |
369 | MOJI SAS | X | AS47160 |
370 | Claranet Limited | X | AS8426 |
371 | NCRYPTD NET LTD | AS34465 | |
372 | IX Reach Ltd | X | AS4455 |
373 | RISE | X | AS63927 |
374 | DENIC eG | X | AS8763 |
375 | Cyberlink AG | AS15623 | |
376 | ADES BV | AS39637 | |
377 | Worldline IGSA SA | X | AS47957 |
378 | NorthC Schweiz AG | AS42346 | |
379 | OpenCarrier eG | AS41692 | |
380 | NTS workspace AG | X | AS15576 |
381 | MobiCom Corporation | AS55805 | |
382 | Plus.line AG | X | AS12306 |
383 | Bangladesh Telegraph & Telephone Board (BTTB) | AS17494 | |
384 | Thueringer Netkom GmbH | X | AS196714 |
385 | eTOP sp. z o.o. | AS20853 | |
386 | Digiweb ltd | X | AS31122 |
387 | SwissIX Internet Exchange | AS58115 | |
388 | EX Networks Limited | AS35266 | |
389 | conova communications GmbH | AS5404 | |
390 | Continent 8 LLC | X | AS14537 |
391 | oja.at GmbH | AS39912 | |
392 | Timer, LLC | AS47626 | |
393 | SEEWEB s.r.l. | X | AS12637 |
394 | Consortium GARR | X | AS137 |
395 | ADISTA SAS | X | AS16347 |
396 | inexio Informationstechnologie und Telekommunikation Gmbh | AS42652 | |
397 | GAS&COM AG | AS47176 | |
398 | ABACLOUDA SAS | X | AS56987 |
399 | Cosmonova LLC | AS34867 | |
400 | LITECOM AG | AS33965 | |
401 | Cityfibre Limited | AS8468 | |
402 | Citycom Telekommunikation GmbH | AS29056 | |
403 | NorthC Deutschland GmbH | AS15598 | |
404 | TON Total optical Networks AG | AS12387 | |
405 | Trusted Network GmbH | AS21385 | |
406 | active 1 GmbH | AS197071 | |
407 | Coreix Ltd | AS31708 | |
408 | Daniel Jackson | AS212027 | |
409 | Nine Internet Solutions AG | X | AS29691 |
410 | Telecommunication Infrastructure Company | AS49666 | |
411 | Wobcom GmbH | AS9136 | |
412 | Vorboss Limited | X | AS25160 |
413 | WWZ Telekom AG | AS8821 | |
414 | euNetworks GmbH | X | AS15702 |
415 | CORK INTERNET EXCHANGE LIMITED | X | AS47720 |
416 | Seflow s.r.l. | X | AS49367 |
417 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarz | AS39702 | |
418 | AlpineDC SA | X | AS198385 |
419 | TELNAP TELECOM Sp. z o.o. | AS43372 | |
420 | IONOS SE | AS8560 | |
421 | e.discom Telekommunikation GmbH | AS12693 | |
422 | Node4 Limited | X | AS31727 |
423 | CDLAN SpA | X | AS20836 |
424 | TELE AG | AS58243 | |
425 | TKRZ Stadtwerke GmbH | AS42184 | |
426 | Securebit AG | X | AS58057 |
427 | Metroset Ltd. | AS50923 | |
428 | JMP Technology Services GmbH | X | AS61423 |
429 | Openfactory GmbH | AS58299 | |
430 | Video-Broadcast GmbH | AS8245 | |
431 | Enet Telecommunications Networks Limited | X | AS207044 |
432 | Individual Network Berlin ("IN-Berlin") e.V. | AS29670 | |
433 | Digital Realty (UK) Limited | AS49425 | |
434 | Netwise Hosting Ltd | AS60800 | |
435 | OSSO B.V. | X | AS43366 |
436 | Rackdog, LLC | X | AS398465 |
437 | HALLAG Kommunal GmbH | AS34347 | |
438 | wilhelm.tel GmbH | AS15943 | |
439 | Gilat Telecom Ltd. | AS12491 | |
440 | NTE TELEKOM AS | X | AS34087 |
441 | Host Europe GmbH | AS20773 | |
442 | Plusnet GmbH | AS20676 | |
443 | vServer.site LTD | AS56382 | |
444 | IP Port LLC | X | AS8647 |
445 | eww ag | AS3330 | |
446 | Bouygues Telecom SA | AS5410 | |
447 | Services Industriels de Geneve | X | AS20932 |
448 | Ecoband Ltd | AS327814 | |
449 | JSC Selectel | AS50340 | |
450 | htp GmbH | AS13045 | |
451 | AS52965 | ||
452 | TNG Stadtnetz GmbH | X | AS13101 |
