IPv4 Bogon Prefixes Originated
IPv6 Bogon Prefixes Originated
ASN | Name | Prefixes |
---|---|---|
AS174 | Cogent Communications |
23.159.56.0/24 -> unallocated 169.128.236.0/23 -> unallocated |
AS702 | Verizon Business/UUnet Europe |
193.96.0.0/13 -> unallocated 194.139.0.0/16 -> unallocated 194.172.0.0/14 -> unallocated |
AS721 | DoD Network Information Center | 198.97.240.0/20 -> unallocated |
AS812 | Rogers Communications Canada Inc. | 216.176.216.0/21 -> unallocated |
AS999 | CORIX NETWORKS | 172.17.0.0/16 -> RFC1918 |
AS1221 | Telstra Limited |
202.172.12.0/22 -> unallocated 203.28.190.0/24 -> unallocated 203.28.228.0/24 -> unallocated |
AS1239 | Sprint |
23.159.56.0/24 -> unallocated 169.128.236.0/23 -> unallocated |
AS1277 | 74.116.52.0/24 -> unallocated | |
AS1851 | The University of Adelaide | 203.9.156.0/24 -> unallocated |
AS2386 | AT&T Data Communications Services | 23.141.0.0/24 -> unallocated |
AS3561 | CenturyLink Communications, LLC | 64.16.112.0/21 -> unallocated |
AS3944 | Partan & Partan | 198.32.7.0/24 -> unallocated |
AS4515 | HKT Limited |
202.78.252.0/22 -> unallocated 202.78.252.0/24 -> unallocated 202.78.253.0/24 -> unallocated 202.78.254.0/24 -> unallocated 202.78.255.0/24 -> unallocated |
AS4686 | BEKKOAME INTERNET INC. |
103.5.136.0/22 -> unallocated 103.6.224.0/22 -> unallocated |
AS4739 | Internode Pty Ltd |
202.6.113.0/24 -> unallocated 203.56.70.0/23 -> unallocated |
AS4755 | Tata Communications (formerly VSNL) |
100.92.0.0/16 -> RFC6598 203.160.138.0/24 -> unallocated 203.160.139.0/24 -> unallocated |
AS4764 | Aussie Broadband |
203.12.136.0/24 -> unallocated 203.16.167.0/24 -> unallocated 203.31.7.0/24 -> unallocated |
AS5483 | Magyar Telekom plc. |
10.1.132.0/24 -> RFC1918 10.1.134.0/24 -> RFC1918 10.1.135.0/24 -> RFC1918 |
AS5693 | Latisys-Irvine, LLC | 192.198.180.0/24 -> unallocated |
AS5713 | Telkom SA Ltd. |
100.123.68.0/24 -> RFC6598 100.123.69.0/24 -> RFC6598 100.123.70.0/24 -> RFC6598 100.123.71.0/24 -> RFC6598 100.123.72.0/24 -> RFC6598 100.123.73.0/24 -> RFC6598 100.123.75.0/24 -> RFC6598 100.123.76.0/24 -> RFC6598 100.123.77.0/24 -> RFC6598 100.123.78.0/24 -> RFC6598 100.123.79.0/24 -> RFC6598 100.123.80.0/24 -> RFC6598 100.123.81.0/24 -> RFC6598 100.123.82.0/24 -> RFC6598 100.123.83.0/24 -> RFC6598 100.123.84.0/24 -> RFC6598 100.123.85.0/24 -> RFC6598 100.123.86.0/24 -> RFC6598 100.123.87.0/24 -> RFC6598 100.123.88.0/24 -> RFC6598 100.123.89.0/24 -> RFC6598 100.123.90.0/24 -> RFC6598 100.123.91.0/24 -> RFC6598 100.123.92.0/24 -> RFC6598 100.123.93.0/24 -> RFC6598 100.123.94.0/24 -> RFC6598 100.123.95.0/24 -> RFC6598 100.123.96.0/24 -> RFC6598 100.123.97.0/24 -> RFC6598 100.123.98.0/24 -> RFC6598 100.123.99.0/24 -> RFC6598 100.123.100.0/24 -> RFC6598 100.126.0.0/24 -> RFC6598 100.126.69.0/24 -> RFC6598 100.126.70.0/24 -> RFC6598 100.126.71.0/24 -> RFC6598 100.126.72.0/24 -> RFC6598 100.126.73.0/24 -> RFC6598 100.126.74.0/24 -> RFC6598 100.126.76.0/24 -> RFC6598 100.126.77.0/24 -> RFC6598 100.126.78.0/24 -> RFC6598 100.126.79.0/24 -> RFC6598 100.126.80.0/24 -> RFC6598 100.126.81.0/24 -> RFC6598 100.126.82.0/24 -> RFC6598 100.126.83.0/24 -> RFC6598 100.126.84.0/24 -> RFC6598 100.126.85.0/24 -> RFC6598 100.126.86.0/24 -> RFC6598 100.126.87.0/24 -> RFC6598 100.126.88.0/24 -> RFC6598 100.126.89.0/24 -> RFC6598 100.126.90.0/24 -> RFC6598 100.126.91.0/24 -> RFC6598 100.126.92.0/24 -> RFC6598 100.126.93.0/24 -> RFC6598 100.126.94.0/24 -> RFC6598 100.126.95.0/24 -> RFC6598 100.126.96.0/24 -> RFC6598 100.126.97.0/24 -> RFC6598 100.126.98.0/24 -> RFC6598 100.126.99.0/24 -> RFC6598 100.126.100.0/24 -> RFC6598 |
AS6327 | Shaw Communications Inc. | 192.94.126.0/24 -> unallocated |
AS6373 | Opus One | 192.245.13.0/24 -> unallocated |
AS6405 | American Information Network | 45.59.151.0/24 -> unallocated |
AS6713 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | 193.188.7.0/24 -> unallocated |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | 41.78.60.0/22 -> unallocated |
AS6837 | Swisscom (Schweiz) AG |
100.96.0.0/22 -> RFC6598 100.96.4.0/22 -> RFC6598 100.96.8.0/22 -> RFC6598 100.96.12.0/22 -> RFC6598 100.96.16.0/22 -> RFC6598 100.96.20.0/22 -> RFC6598 100.96.24.0/22 -> RFC6598 100.96.28.0/22 -> RFC6598 100.96.32.0/22 -> RFC6598 100.96.36.0/22 -> RFC6598 100.96.40.0/22 -> RFC6598 100.96.44.0/22 -> RFC6598 100.96.48.0/22 -> RFC6598 100.96.52.0/22 -> RFC6598 100.96.56.0/22 -> RFC6598 100.96.60.0/22 -> RFC6598 100.96.64.0/22 -> RFC6598 100.96.68.0/22 -> RFC6598 100.96.72.0/22 -> RFC6598 100.96.76.0/22 -> RFC6598 100.96.80.0/22 -> RFC6598 100.96.84.0/22 -> RFC6598 100.96.92.0/22 -> RFC6598 100.96.96.0/22 -> RFC6598 100.96.100.0/22 -> RFC6598 100.96.104.0/22 -> RFC6598 100.96.108.0/22 -> RFC6598 100.96.112.0/22 -> RFC6598 100.96.116.0/22 -> RFC6598 100.96.120.0/22 -> RFC6598 100.96.124.0/22 -> RFC6598 100.96.128.0/22 -> RFC6598 100.96.132.0/22 -> RFC6598 100.96.136.0/22 -> RFC6598 100.96.140.0/22 -> RFC6598 100.96.144.0/22 -> RFC6598 100.96.148.0/22 -> RFC6598 100.96.152.0/22 -> RFC6598 100.96.156.0/22 -> RFC6598 100.96.164.0/22 -> RFC6598 100.96.168.0/22 -> RFC6598 100.96.172.0/22 -> RFC6598 100.96.176.0/22 -> RFC6598 100.96.180.0/22 -> RFC6598 100.96.184.0/22 -> RFC6598 100.96.188.0/22 -> RFC6598 100.96.192.0/22 -> RFC6598 100.96.196.0/22 -> RFC6598 100.96.200.0/22 -> RFC6598 100.96.204.0/22 -> RFC6598 100.96.208.0/22 -> RFC6598 100.96.212.0/22 -> RFC6598 100.96.216.0/22 -> RFC6598 100.96.220.0/22 -> RFC6598 100.96.224.0/22 -> RFC6598 100.96.228.0/22 -> RFC6598 100.96.232.0/22 -> RFC6598 100.96.236.0/22 -> RFC6598 100.96.240.0/22 -> RFC6598 100.96.244.0/22 -> RFC6598 100.96.248.0/22 -> RFC6598 100.96.252.0/22 -> RFC6598 100.97.0.0/22 -> RFC6598 100.97.4.0/22 -> RFC6598 100.97.8.0/22 -> RFC6598 100.97.12.0/22 -> RFC6598 100.97.16.0/22 -> RFC6598 100.97.20.0/22 -> RFC6598 100.97.24.0/22 -> RFC6598 100.97.28.0/22 -> RFC6598 100.97.32.0/22 -> RFC6598 100.97.36.0/22 -> RFC6598 100.97.40.0/22 -> RFC6598 100.97.44.0/22 -> RFC6598 100.97.48.0/22 -> RFC6598 100.97.52.0/22 -> RFC6598 100.97.56.0/22 -> RFC6598 100.97.60.0/22 -> RFC6598 100.97.64.0/22 -> RFC6598 100.97.68.0/22 -> RFC6598 100.97.72.0/22 -> RFC6598 100.97.76.0/22 -> RFC6598 100.97.80.0/22 -> RFC6598 100.97.84.0/22 -> RFC6598 100.97.88.0/22 -> RFC6598 100.97.92.0/22 -> RFC6598 100.97.96.0/22 -> RFC6598 100.97.100.0/22 -> RFC6598 100.97.104.0/22 -> RFC6598 100.97.108.0/22 -> RFC6598 100.97.112.0/22 -> RFC6598 100.97.116.0/22 -> RFC6598 100.97.120.0/22 -> RFC6598 100.97.124.0/22 -> RFC6598 100.97.128.0/22 -> RFC6598 100.97.132.0/22 -> RFC6598 100.97.136.0/22 -> RFC6598 100.97.140.0/22 -> RFC6598 100.97.144.0/22 -> RFC6598 100.97.148.0/22 -> RFC6598 100.97.152.0/22 -> RFC6598 100.97.156.0/22 -> RFC6598 100.97.160.0/22 -> RFC6598 100.97.164.0/22 -> RFC6598 100.97.168.0/22 -> RFC6598 100.97.172.0/22 -> RFC6598 100.97.176.0/22 -> RFC6598 100.97.180.0/22 -> RFC6598 100.97.184.0/22 -> RFC6598 100.97.188.0/22 -> RFC6598 100.97.192.0/22 -> RFC6598 100.97.196.0/22 -> RFC6598 100.97.200.0/22 -> RFC6598 100.97.204.0/22 -> RFC6598 100.97.208.0/22 -> RFC6598 100.97.212.0/22 -> RFC6598 100.97.216.0/22 -> RFC6598 100.97.220.0/22 -> RFC6598 100.97.224.0/22 -> RFC6598 100.97.228.0/22 -> RFC6598 100.97.232.0/22 -> RFC6598 100.97.236.0/22 -> RFC6598 100.97.240.0/22 -> RFC6598 100.97.244.0/22 -> RFC6598 100.97.248.0/22 -> RFC6598 100.97.252.0/22 -> RFC6598 |
AS7018 | AT&T Services, Inc. | 173.224.51.0/24 -> unallocated |
AS7029 | Windstream Communications LLC | 198.185.207.0/24 -> unallocated |
AS7064 | 207.89.50.0/24 -> unallocated | |
AS7474 | SingTel Optus Pty Ltd |
172.16.100.0/22 -> RFC1918 192.65.88.0/22 -> unallocated |
AS7545 | TPG Telecom Limited |
203.22.171.0/24 -> unallocated 203.23.10.0/24 -> unallocated 203.30.145.0/24 -> unallocated 203.55.203.0/24 -> unallocated 203.56.70.0/24 -> unallocated 203.56.71.0/24 -> unallocated |
AS7546 | Dreamtilt Service Provider Gladstone |
203.8.92.0/24 -> unallocated 203.8.93.0/24 -> unallocated 203.14.128.0/24 -> unallocated |
AS7703 | Bekkers Information Technology | 203.27.95.0/24 -> unallocated |
AS7713 | PT Telekomunikasi Indonesia | 193.218.0.0/24 -> unallocated |
AS7718 | TransACT Capital Communications Pty Limited | 203.55.60.0/24 -> unallocated |
AS8001 | Cologix, Inc | 199.233.220.0/22 -> unallocated |
AS8151 | UNINET | 192.0.1.0/24 -> unallocated |
AS8708 | DIGI ROMANIA S.A. |
10.8.10.0/24 -> RFC1918 10.220.151.0/24 -> RFC1918 |
AS8747 | Quantcom, a.s. | 242.242.0.0/16 -> reserved |
AS9449 | QLD VoIP Services Australia |
203.7.226.0/24 -> unallocated 203.9.224.0/24 -> unallocated 203.9.225.0/24 -> unallocated 203.9.226.0/24 -> unallocated 203.9.227.0/24 -> unallocated 203.9.228.0/24 -> unallocated 203.9.230.0/24 -> unallocated |
AS9730 | Bharti Telesonic Ltd | 169.254.1.0/24 -> link-local |
AS9790 | Two Degrees Networks Limited | 202.37.22.0/24 -> unallocated |
AS10094 | Unified National Networks | 202.12.26.0/24 -> unallocated |
AS10367 | Fibercast Corporation |
199.204.194.0/24 -> unallocated 199.204.195.0/24 -> unallocated 199.204.199.0/24 -> unallocated |
AS11273 | Fiserv Solutions, LLC | 196.54.72.0/23 -> unallocated |
AS11676 | Conduent Business Services, LLC | 162.217.180.0/22 -> unallocated |
AS11690 | Cognizant |
209.51.51.0/24 -> unallocated 209.51.61.0/24 -> unallocated |
AS12042 | Consolidated Communications, Inc. |
72.22.100.0/24 -> unallocated 192.103.4.0/24 -> unallocated |
AS12924 | Gamma UCaaS Comercializadora, S.L.U. | 10.95.0.0/24 -> RFC1918 |
AS13649 | Flexential Colorado Corp. | 146.88.149.0/24 -> unallocated |
AS13767 | DataBank Holdings, Ltd. |
192.198.181.0/24 -> unallocated 208.79.16.0/22 -> unallocated 216.211.231.0/24 -> unallocated 216.211.233.0/24 -> unallocated |
AS14076 | 69.87.214.0/24 -> unallocated | |
AS14398 | Autodesk, Inc. | 203.202.234.0/24 -> unallocated |
AS14434 | VI POWERNET, LLC |
66.185.32.0/20 -> unallocated 66.185.32.0/21 -> unallocated 66.185.40.0/21 -> unallocated 104.192.184.0/21 -> unallocated 104.192.184.0/24 -> unallocated 104.192.185.0/24 -> unallocated 104.192.186.0/24 -> unallocated 104.192.187.0/24 -> unallocated 104.192.188.0/24 -> unallocated 104.192.189.0/24 -> unallocated 104.192.190.0/24 -> unallocated 142.147.102.0/23 -> unallocated 162.247.24.0/21 -> unallocated 162.253.168.0/22 -> unallocated 162.253.168.0/24 -> unallocated 162.253.170.0/24 -> unallocated 172.102.224.0/22 -> unallocated 172.102.224.0/23 -> unallocated 172.102.226.0/23 -> unallocated |
AS14618 | Amazon.com, Inc. |
192.225.212.0/24 -> unallocated 192.225.223.0/24 -> unallocated 198.135.168.0/24 -> unallocated 204.153.219.0/24 -> unallocated |
AS14669 | Convergeone Unified Technology Solutions, Inc. | 66.43.64.0/18 -> unallocated |
AS14701 | Faction | 199.47.144.0/22 -> unallocated |
AS14902 |
74.113.224.0/24 -> unallocated 74.113.225.0/24 -> unallocated 199.47.167.0/24 -> unallocated |
|
AS15084 | Concentrix CVG Corporation | 103.51.102.0/24 -> unallocated |
AS15804 |
212.12.224.0/24 -> unallocated 212.12.225.0/24 -> unallocated 212.12.226.0/24 -> unallocated 212.12.227.0/24 -> unallocated 212.12.229.0/24 -> unallocated 212.12.230.0/24 -> unallocated 212.12.231.0/24 -> unallocated 212.12.232.0/24 -> unallocated 212.12.233.0/24 -> unallocated 212.12.234.0/24 -> unallocated 212.12.235.0/24 -> unallocated 212.12.236.0/24 -> unallocated 212.12.237.0/24 -> unallocated 212.12.238.0/24 -> unallocated 212.12.239.0/24 -> unallocated 212.12.240.0/24 -> unallocated 212.12.241.0/24 -> unallocated 212.12.242.0/24 -> unallocated 212.12.243.0/24 -> unallocated 212.12.244.0/24 -> unallocated 212.12.245.0/24 -> unallocated 212.12.246.0/24 -> unallocated 212.12.247.0/24 -> unallocated 212.12.248.0/24 -> unallocated 212.12.249.0/24 -> unallocated 212.12.250.0/24 -> unallocated 212.12.251.0/24 -> unallocated 212.12.252.0/24 -> unallocated 212.12.254.0/24 -> unallocated 212.12.255.0/24 -> unallocated |
|
AS16903 | Texas Southern University | 192.31.101.0/24 -> unallocated |
AS16929 | 45.42.0.0/22 -> unallocated | |
AS17054 | Expedient |
198.8.96.0/19 -> unallocated 198.8.127.0/24 -> unallocated 206.168.244.0/22 -> unallocated |
AS17378 | TierPoint, LLC |
66.159.102.0/24 -> unallocated 103.5.198.0/24 -> unallocated 103.243.111.0/24 -> unallocated 199.201.236.0/23 -> unallocated 208.66.111.0/24 -> unallocated |
AS17539 | NetSol Connect | 103.77.8.0/24 -> unallocated |
AS17827 | Sukhothai Thammathirat Open University | 202.14.117.0/24 -> unallocated |
AS17831 | APNIC ASN block | 103.83.156.0/22 -> unallocated |
AS17981 | Cambo Technology(ISP) Co.,Ltd |
103.96.77.0/24 -> unallocated 103.96.78.0/24 -> unallocated 103.96.79.0/24 -> unallocated |
AS18002 | AS Number for Interdomain Routing | 103.113.247.0/24 -> unallocated |
AS18008 | APNIC ASN block | 118.88.1.0/24 -> unallocated |
AS18117 | NTT Australia Solutions Pty Ltd | 203.22.77.0/24 -> unallocated |
AS18462 |
69.36.32.0/24 -> unallocated 69.36.33.0/24 -> unallocated 69.36.34.0/24 -> unallocated 69.36.35.0/24 -> unallocated 69.36.36.0/24 -> unallocated 69.36.37.0/24 -> unallocated 69.36.38.0/24 -> unallocated 69.36.39.0/24 -> unallocated 69.36.40.0/24 -> unallocated 69.36.41.0/24 -> unallocated 69.36.42.0/24 -> unallocated 69.36.43.0/24 -> unallocated 69.36.44.0/24 -> unallocated 69.36.45.0/24 -> unallocated 69.36.46.0/24 -> unallocated 69.36.47.0/24 -> unallocated |
|
AS18747 | IFX Corporation | 100.100.100.0/24 -> RFC6598 |
AS19151 | BroadbandONE, LLC | 168.245.192.0/24 -> unallocated |
AS19368 | Secured Network Services, Inc. | 199.21.100.0/23 -> unallocated |
AS20001 | Charter Communications Inc |
192.150.116.0/24 -> unallocated 199.33.78.0/24 -> unallocated |
AS20194 | Bear Technologies Corporation | 67.218.220.0/23 -> unallocated |
AS20598 | Autonomous System number for Cyber Space, |
41.138.192.0/24 -> unallocated 102.128.74.0/24 -> unallocated |
AS20860 | IOMART CLOUD SERVICES LIMITED | 185.210.228.0/24 -> unallocated |
AS21725 | Ritter Communications |
172.20.120.0/24 -> RFC1918 172.20.121.0/24 -> RFC1918 |
AS22150 | Carrierhouse Corp. |
196.46.18.0/24 -> unallocated 196.46.19.0/24 -> unallocated |
AS22384 | Performive LLC |
68.68.240.0/22 -> unallocated 68.68.244.0/22 -> unallocated 68.68.248.0/22 -> unallocated 68.68.252.0/22 -> unallocated |
AS22773 | Cox Communications Inc. | 192.42.142.0/24 -> unallocated |
AS23310 | TASTY LIME | 203.17.37.0/24 -> unallocated |
AS23498 | Beanfield Technologies Inc. | 192.75.239.0/24 -> unallocated |
AS23528 | Sparkpost | 68.232.97.0/24 -> unallocated |
AS23655 | 2degrees Networks Limited | 159.117.1.0/24 -> unallocated |
AS23658 | APNIC ASN block | 202.7.58.0/24 -> unallocated |
AS23727 | Managed Solutions Internet AS Internet Service Provider | 192.189.148.0/24 -> unallocated |
AS23767 | A-STAR | 220.156.176.0/21 -> unallocated |
AS24155 | Asia Pacific Broadband Wireless Communications Inc | 103.21.198.0/24 -> unallocated |
AS25568 |
213.150.96.0/21 -> unallocated 213.150.104.0/22 -> unallocated 213.150.112.0/23 -> unallocated 213.150.114.0/24 -> unallocated 213.150.116.0/22 -> unallocated 213.150.120.0/21 -> unallocated |
|
AS25647 | 198.153.184.0/22 -> unallocated | |
AS25842 | Advance 2000, Inc. | 74.118.196.0/22 -> unallocated |
AS26443 | 192.55.245.0/24 -> unallocated | |
AS26470 | Group M Worldwide, LLC |
204.10.132.0/24 -> unallocated 204.10.135.0/24 -> unallocated |
AS26643 | 192.88.180.0/22 -> unallocated | |
AS26658 | HT |
14.192.20.0/22 -> unallocated 45.250.172.0/22 -> unallocated 59.153.48.0/22 -> unallocated 103.198.44.0/22 -> unallocated 103.206.124.0/22 -> unallocated 103.219.80.0/22 -> unallocated |
AS26961 |
208.87.109.0/24 -> unallocated 208.87.110.0/24 -> unallocated 208.87.111.0/24 -> unallocated |
|
AS27176 | DataWagon LLC | 23.140.216.0/24 -> unallocated |
AS27593 |
23.189.192.0/24 -> unallocated 74.114.201.0/24 -> unallocated 74.114.202.0/23 -> unallocated |
|
AS28683 | SOCIETE BENINOISE D'INFRASTRUCTURES NUMERIQUES |
196.46.152.0/24 -> unallocated 196.46.153.0/24 -> unallocated 196.46.154.0/23 -> unallocated |
AS29614 | Ghana Telecommunications Company Limited | 41.77.66.0/24 -> unallocated |
AS29763 | 198.199.228.0/24 -> unallocated | |
AS29944 | Latisys-Ashburn, LLC |
192.198.181.0/24 -> unallocated 208.79.16.0/22 -> unallocated 216.211.231.0/24 -> unallocated 216.211.233.0/24 -> unallocated |
AS30168 | 23.170.224.0/24 -> unallocated | |
AS30218 |
162.246.40.0/22 -> unallocated 162.246.40.0/23 -> unallocated |
|
AS30277 | DFW Datacenter | 196.53.113.0/24 -> unallocated |
AS30993 | Egypt Centers |
196.20.60.0/24 -> unallocated 196.20.61.0/24 -> unallocated 196.20.62.0/24 -> unallocated |
AS31798 | DataCity | 23.179.3.0/24 -> unallocated |
AS31898 | Oracle Corporation | 45.42.180.0/24 -> unallocated |
AS32247 | 208.66.112.0/21 -> unallocated | |
AS32336 | 216.239.96.0/24 -> unallocated | |
AS32477 | Otava, LLC |
208.94.56.0/22 -> unallocated 208.94.56.0/23 -> unallocated 208.94.56.0/24 -> unallocated 208.94.57.0/24 -> unallocated 208.94.58.0/23 -> unallocated 208.94.58.0/24 -> unallocated 208.94.59.0/24 -> unallocated |
AS33227 | Blue Bridge Networks | 65.255.160.0/20 -> unallocated |
AS35205 | RFT kabel Brandenburg GmbH | 100.101.0.0/17 -> RFC6598 |
AS35916 | MULTACOM CORPORATION | 103.101.29.0/24 -> unallocated |
AS36114 | VegasNAP, LLC |
162.216.176.0/22 -> unallocated 162.222.128.0/21 -> unallocated |
AS36351 | IBM Cloud |
103.106.108.0/24 -> unallocated 103.193.4.0/22 -> unallocated 103.197.160.0/22 -> unallocated |
AS36900 | 41.220.48.0/20 -> unallocated | |
AS36911 |
41.204.224.0/24 -> unallocated 41.204.225.0/24 -> unallocated 41.204.226.0/24 -> unallocated 41.204.227.0/24 -> unallocated 41.204.228.0/24 -> unallocated 41.204.229.0/24 -> unallocated 41.204.230.0/24 -> unallocated 41.204.231.0/24 -> unallocated 41.204.232.0/24 -> unallocated 41.204.233.0/24 -> unallocated 41.204.234.0/24 -> unallocated 41.204.235.0/24 -> unallocated 41.204.236.0/24 -> unallocated 41.204.237.0/24 -> unallocated 41.204.238.0/24 -> unallocated 41.204.239.0/24 -> unallocated 41.204.240.0/24 -> unallocated 41.204.241.0/24 -> unallocated 41.204.242.0/24 -> unallocated 41.204.243.0/24 -> unallocated 41.204.244.0/24 -> unallocated 41.204.245.0/24 -> unallocated 41.204.246.0/24 -> unallocated 41.204.247.0/24 -> unallocated 41.204.248.0/24 -> unallocated 41.204.249.0/24 -> unallocated 41.204.250.0/24 -> unallocated 41.204.251.0/24 -> unallocated 41.204.254.0/24 -> unallocated 41.204.255.0/24 -> unallocated |
|
AS36928 |
41.205.224.0/19 -> unallocated 41.205.225.0/24 -> unallocated 41.205.232.0/24 -> unallocated 41.205.234.0/24 -> unallocated 41.205.235.0/24 -> unallocated 41.205.237.0/24 -> unallocated 41.205.238.0/24 -> unallocated 41.205.239.0/24 -> unallocated |
|
AS37148 | Globacom Limited |
197.220.187.0/24 -> unallocated 197.220.188.0/24 -> unallocated 197.220.189.0/24 -> unallocated |
AS37155 |
41.72.0.0/23 -> unallocated 41.72.2.0/23 -> unallocated 41.72.4.0/22 -> unallocated 41.72.8.0/21 -> unallocated 41.72.16.0/21 -> unallocated 41.72.24.0/21 -> unallocated 41.72.32.0/20 -> unallocated 41.72.56.0/23 -> unallocated 41.72.60.0/23 -> unallocated 41.72.62.0/24 -> unallocated 154.0.64.0/21 -> unallocated 154.0.72.0/21 -> unallocated 154.0.80.0/24 -> unallocated 154.0.96.0/21 -> unallocated 154.0.120.0/21 -> unallocated |
|
AS37320 | 41.77.64.0/21 -> unallocated | |
AS37442 |
41.57.124.0/22 -> unallocated 41.57.124.0/23 -> unallocated 41.57.124.0/24 -> unallocated 41.57.125.0/24 -> unallocated 41.57.126.0/24 -> unallocated 41.57.127.0/24 -> unallocated |
|
AS37475 |
41.77.208.0/22 -> unallocated 41.78.204.0/22 -> unallocated 41.79.128.0/22 -> unallocated 154.73.200.0/21 -> unallocated |
|
AS37476 | 196.13.203.0/24 -> unallocated | |
AS37537 | 197.234.208.0/24 -> unallocated | |
AS37586 |
197.231.248.0/22 -> unallocated 197.231.248.0/24 -> unallocated 197.231.249.0/24 -> unallocated 197.231.250.0/24 -> unallocated 197.231.251.0/24 -> unallocated |
|
AS37661 | Nigerian Research and Education Network Limited by Guarantee | 164.160.192.0/21 -> unallocated |
AS38195 | Superloop | 208.103.185.0/24 -> unallocated |
AS38221 | VIRTUAL NODE - BAMLABS |
103.106.168.0/22 -> unallocated 103.106.168.0/24 -> unallocated 103.106.169.0/24 -> unallocated 103.106.170.0/24 -> unallocated 103.106.171.0/24 -> unallocated |
AS40804 | 192.135.248.0/24 -> unallocated | |
AS43529 | ViDaNet Cabletelevision Provider Ltd. | 10.242.128.0/17 -> RFC1918 |
AS44331 | GrootOP Premium Host | 198.161.20.0/24 -> unallocated |
AS45202 | Block - BN , Plot - 7 , Sector - V | 203.189.90.0/24 -> unallocated |
AS46167 | 23.152.48.0/24 -> unallocated | |
AS46211 | 208.64.12.0/22 -> unallocated | |
AS46511 | 199.58.148.0/22 -> unallocated | |
AS46562 | Performive LLC | 199.87.208.0/24 -> unallocated |
AS46573 | LayerHost |
182.255.36.0/24 -> unallocated 182.255.37.0/24 -> unallocated |
AS46916 | 198.51.158.0/24 -> unallocated | |
AS47027 | Seaside Communications, Inc. | 192.133.0.0/23 -> unallocated |
AS50028 | EDGOO NETWORKS UNIPESSOAL LDA | 204.89.142.0/24 -> unallocated |
AS50058 | RIPE NCC ASN block | 23.139.40.0/23 -> unallocated |
AS53367 | 192.152.213.0/24 -> unallocated | |
AS53610 | Metro Communications Company, Inc. | 206.198.180.0/24 -> unallocated |
AS54231 | 205.210.234.0/24 -> unallocated | |
AS54424 | 205.196.77.0/24 -> unallocated | |
AS54600 | PEG TECH INC |
196.63.136.0/21 -> unallocated 196.63.144.0/21 -> unallocated 196.63.152.0/21 -> unallocated 196.63.243.0/24 -> unallocated |
AS55799 | IPTELECOM ASIA |
103.110.60.0/23 -> unallocated 103.110.60.0/24 -> unallocated 103.110.61.0/24 -> unallocated 103.110.62.0/23 -> unallocated 103.110.62.0/24 -> unallocated |
AS55933 | Cloudie Limited | 103.144.149.0/24 -> unallocated |
AS56212 | APNIC ASN block | 202.6.85.0/24 -> unallocated |
AS58683 | Rackspace.com Sydney |
10.16.0.0/21 -> RFC1918 10.16.16.0/21 -> RFC1918 10.16.24.0/21 -> RFC1918 10.16.32.0/19 -> RFC1918 10.16.64.0/18 -> RFC1918 10.16.128.0/18 -> RFC1918 10.67.0.0/16 -> RFC1918 10.200.80.0/20 -> RFC1918 |
AS58689 | ICC Communication | 192.168.100.0/24 -> RFC1918 |
AS60478 | K-sys SA | 100.80.0.0/24 -> RFC6598 |
AS61946 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
10.230.0.0/24 -> RFC1918 192.168.52.0/24 -> RFC1918 |
AS62627 | WorldNet Telecommunications, LLC | 200.5.0.0/21 -> unallocated |
AS63401 | 192.109.103.0/24 -> unallocated | |
AS63916 | IPTELECOM Global | 103.110.63.0/24 -> unallocated |
AS64050 | BGP Network Limited |
103.135.204.0/24 -> unallocated 103.135.205.0/24 -> unallocated 103.135.206.0/24 -> unallocated 103.135.207.0/24 -> unallocated |
AS64275 | Equinix, Inc. | 192.133.2.0/24 -> unallocated |
AS67079 |
172.16.171.0/24 -> RFC1918 172.16.172.0/22 -> RFC1918 |
|
AS69391 | 192.168.100.0/24 -> RFC1918 | |
AS131284 | Etisalat Afghan |
196.195.4.0/24 -> unallocated 196.195.15.0/24 -> unallocated 196.195.253.0/24 -> unallocated |
AS132238 | Array Health |
103.96.76.0/24 -> unallocated 103.96.77.0/24 -> unallocated 103.96.78.0/24 -> unallocated 103.96.79.0/24 -> unallocated |
AS132387 | APNIC ASN block |
103.15.248.0/24 -> unallocated 103.15.249.0/24 -> unallocated |
AS133296 | Web Werks India Pvt. Ltd. |
103.191.120.0/24 -> unallocated 103.191.121.0/24 -> unallocated |
AS133457 | ScopeTel Sdn Bhd |
103.83.18.0/24 -> unallocated 103.224.215.0/24 -> unallocated |
AS133948 | DONGFONG INC LIMITED |
43.250.235.0/24 -> unallocated 103.40.225.0/24 -> unallocated 103.48.26.0/24 -> unallocated 103.48.28.0/24 -> unallocated |
