- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Bogon
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 5
Prefixes Originated (all): 2,648
Prefixes Originated (v4): 1,075
Prefixes Originated (v6): 1,573
Prefixes Announced (all): 5,942
Prefixes Announced (v4): 4,157
Prefixes Announced (v6): 1,785
RPKI Originated Valid (all): 1 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 127
BGP Peers Observed (v6): 92
IPs Originated (v4): 9,992,704
AS Paths Observed (v4): 20,166
AS Paths Observed (v6): 6,792
Average AS Path Length (all): 4.450
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 4.236
Prefixes Originated (all): 2,648
Prefixes Originated (v4): 1,075
Prefixes Originated (v6): 1,573
Prefixes Announced (all): 5,942
Prefixes Announced (v4): 4,157
Prefixes Announced (v6): 1,785
RPKI Originated Valid (all): 1 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 1 RPKI Originated Invalid (v4): 1 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 127
BGP Peers Observed (v6): 92
IPs Originated (v4): 9,992,704
AS Paths Observed (v4): 20,166
AS Paths Observed (v6): 6,792
Average AS Path Length (all): 4.450
Average AS Path Length (v4): 4.522
Average AS Path Length (v6): 4.236
AS26615 IPv4 Peers
AS26615 IPv6 Peers
AS26615 IPv4 Peer Count
AS26615 IPv6 Peer Count
AS26615 IPv4 Prefixes Announced
AS26615 IPv6 Prefixes Announced
AS26615 IPv4 Prefixes Originated
AS26615 IPv6 Prefixes Originated
AS26615 IPv4 Route Propagation
Loading...AS26615 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 2 | Cloudflare, Inc.![]() |
X | AS13335 |
| 3 | Virtex Telecom![]() |
AS262494 | |
| 4 | são miguel telecomunicações e informatica ltda - m![]() |
X | AS265197 |
| 5 | INFORBARRA TELECOM![]() |
X | AS263903 |
| 6 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 7 | Under Servicos de Internet Ltda![]() |
AS28209 | |
| 8 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 9 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 10 | CLARO S.A.![]() |
X | AS4230 |
| 11 | TELEFĆNICA BRASIL S.A![]() |
X | AS10429 |
| 12 | Avanca Telecom e Servicos LTDA![]() |
X | AS53181 |
| 13 | AMERICAN TOWER DO BRASIL-COMUNICAĆĆO MULTIMĆDIA LT![]() |
X | AS23106 |
| 14 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
X | AS52965 |
| 15 | Ascenty Data Centers e TelecomunicaƧƵes S/A![]() |
X | AS52925 |
| 16 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 17 | V tal![]() |
X | AS8167 |
| 18 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 19 | Universo Online S.A.![]() |
AS7162 | |
| 20 | Latitude.sh LTDA![]() |
AS262287 | |
| 21 | G-Core Labs S.A.![]() |
X | AS199524 |
| 22 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 23 | WIKI TELECOMUNICACOES EIRELI![]() |
X | AS262503 |
| 24 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP![]() |
X | AS28260 |
| 25 | V tal![]() |
X | AS7738 |
| 26 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 27 | Opcao Telecom![]() |
AS53065 | |
| 28 | Adylnet Telecom![]() |
X | AS28283 |
| 29 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 30 | WZNET TELECOM LTDA![]() |
X | AS262342 |
| 31 | CLICKIP PROVEDORES DE ACESSO LTDA![]() |
X | AS264984 |
| 32 | VIVA TECNOLOGIA TELECOMUNICACOES LTDA![]() |
X | AS61618 |
| 33 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 34 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
AS61832 | |
| 35 | CDN Star Ltda![]() |
X | AS272713 |
| 36 | ONLINE NORTE TELECOM LTDA![]() |
X | AS264221 |
| 37 | CLIENT.CO SERVIĆOS E TELECOMUNICAĆĆES LTDA![]() |
X | AS270724 |
| 38 | G20 Telecomunicacoes Ltda![]() |
X | AS264120 |
| 39 | UPX TECNOLOGIA LTDA![]() |
X | AS52863 |
| 40 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 41 | InfoRR Solucoes em Tecnologia![]() |
X | AS263934 |
| 42 | FLYS INTERATIVA LTDA![]() |
X | AS28663 |
| 43 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 44 | Defferrari Informatica Ltda.![]() |
AS28605 | |
| 45 | RG SILVEIRA LTDA![]() |
X | AS262725 |
| 46 | Networld Provedor e Servicos de Internet Ltda![]() |
AS28178 | |
| 47 | PEER 1031 LLC![]() |
AS1031 | |
| 48 | SITELBRA LTDA![]() |
X | AS265171 |
| 49 | InterSoft Internet Software EIRELI![]() |
X | AS262424 |
| 50 | NORTE TELECOMUNICAĆĆES SERVIĆOS DE INTERNET LTDA![]() |
X | AS52657 |
| 51 | E.W de Aguiar Lima e Comercio EPP![]() |
X | AS265435 |
| 52 | ODATA S.A.![]() |
AS266602 | |
| 53 | NETFAST TELECOMUNICACOES E MULTIMIDIA LTDA![]() |
X | AS268625 |
| 54 | UFINET BRASIL S.A.![]() |
AS53013 | |
| 55 | Akto Tecnologia - EIRELI - EPP![]() |
X | AS263434 |
| 56 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 57 | R L COMERCIO MANUTENCAO REPRESENTACAO DE ELETRO-E![]() |
X | AS264899 |
| 58 | OZONIO TELECOMUNICACOES LTDA![]() |
X | AS264387 |
| 59 | Rede Nacional de Ensino e Pesquisa![]() |
X | AS1916 |
| 60 | 4W NET ES TELECOMUNICACOES LTDA![]() |
X | AS268707 |
| 61 | MAIS FIBRA EMPRESARIAL LTDA![]() |
X | AS274766 |
| 62 | AMAZONET TELECOMUNICACOES LTDA![]() |
X | AS264344 |
| 63 | EVEREST RIDGE DO BRASIL LTDA![]() |
X | AS267056 |
| 64 | MICKS TELECOM EIRELI![]() |
X | AS52971 |
| 65 | Akamai International B.V.![]() |
X | AS20940 |
| 66 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 67 | INTERLIG TELECOM![]() |
X | AS263258 |
| 68 | TELXE DO BRASIL TELECOMUNICACOES LTDA![]() |
X | AS266583 |
| 69 | CITTA TELECOM LTDA![]() |
X | AS27720 |
| 70 | LAN TELECOM INTERNET BANDA LARGA LTDA![]() |
X | AS270706 |
| 71 | MIGO TELECOM![]() |
AS263152 | |
| 72 | GILMAR F DE ALMEIDA![]() |
AS273730 | |
| 73 | AMAZONIA TELECOMUNICACOES LTDA![]() |
X | AS267242 |
| 74 | Logic Pro Tecnologia![]() |
X | AS264470 |
| 75 | Provedor de Acesso Ć Internet Eireli![]() |
AS61776 | |
| 76 | MICRORCIM PRO NET DO BRASIL INFORMĆTICA LTDA![]() |
X | AS61939 |
| 77 | M DE L FEITOSA & CIA LTDA![]() |
X | AS266396 |
| 78 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 79 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 80 | Datacamp Limited![]() |
X | AS60068 |
| 81 | ONETIS TECNOLOGIA LTDA![]() |
AS267256 | |
| 82 | Microsoft Corporation![]() |
AS8075 | |
| 83 | SKY SERVIĆOS DE BANDA LARGA LTDA![]() |
AS28298 | |
| 84 | Allfiber Telecom-Servicos de Telecomunicacoes-Ltda![]() |
X | AS266208 |
| 85 | Telespazio Brasil S.A.![]() |
AS26104 | |
| 86 | Bytedance Inc.![]() |
AS396986 | |
| 87 | Inforsolutions Consultoria e Tecnologia Ltda![]() |
AS267179 | |
| 88 | OLLA COMUNICACAO LTDA![]() |
AS61884 | |
| 89 | Azion Technologies Ltda.![]() |
X | AS52580 |
| 90 | PBR SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS264562 |
| 91 | IBM Cloud![]() |
X | AS36351 |
| 92 | Transdados Telecom![]() |
X | AS264284 |
| 93 | BEMOL S/A![]() |
AS52652 | |
| 94 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 95 | EMBRAER - Empresa Brasileira de AeronƔutica SA![]() |
AS28627 | |
| 96 | Globo Comunicação e Participaçoes SA![]() |
X | AS28604 |
| 97 | Amazon.com, Inc.![]() |
X | AS16509 |
| 98 | AXES SERVICOS DE COMUNICACAO LTDA.![]() |
X | AS263422 |
| 99 | Compuservice Empreendimentos Ltda![]() |
X | AS262378 |
| 100 | LINKFIRE TELECOM LTDA![]() |
AS265204 | |
| 101 | CORIX NETWORKS![]() |
AS999 | |
| 102 | SIDI SERVIĆOS DE COMUNICAĆĆO LTDA-ME![]() |
AS268257 | |
| 103 | LIGHT - SERVICOS DE ELETRICIDADE S/A![]() |
AS263673 | |
| 104 | Google LLC![]() |
X | AS15169 |
| 105 | CR Technologie![]() |
AS266599 | |
| 106 | Liq Corp S.A.![]() |
AS262431 | |
| 107 | ICATU SEGUROS S/A![]() |
AS271360 | |
| 108 | RoraimaNET Telecomunicacoes![]() |
X | AS264196 |
| 109 | i3D.net B.V![]() |
X | AS49544 |
| 110 | Upnet Com. e Serv. de Mat. Eletrico e Internet![]() |
AS271570 | |
| 111 | PINGUIM TELECOM E TECNOLOGIA EIRELI![]() |
X | AS271770 |
| 112 | TRADITIO COMPANHIA DE SEGUROS![]() |
AS52533 | |
| 113 | VOCE TELECOMUNICACOES LTDA![]() |
AS262753 | |
| 114 | R4C ServiƧos de InformƔtica Ltda![]() |
AS262652 | |
| 115 | Itau Unibanco S.A.![]() |
AS15256 | |
| 116 | Inteliglobe USA, Inc.![]() |
X | AS16921 |
| 117 | Orixinet Telecom Ltda - Epp![]() |
X | AS61726 |
| 118 | Open X Tecnologia Ltda![]() |
AS263444 | |
| 119 | sow telecomunicaƧƵes ltda![]() |
X | AS268836 |
| 120 | Accenture UK Limited![]() |
X | AS21433 |
| 121 | INTERTELCO TELECOMUNICAĆĆES MULTIMĆDIA LTDA![]() |
X | AS28358 |
| 122 | SURF TELECOM S.A.![]() |
X | AS266500 |
| 123 | LEV Telecom![]() |
X | AS263455 |
| 124 | netcabo serviƧos de comunicacao![]() |
X | AS269087 |
| 125 | PTLS SERVICOS DE TECNOLOGIA E ASSESSORIA TECNICA L![]() |
AS265203 | |
| 126 | Fastly, Inc.![]() |
X | AS54113 |
| 127 | BUNGE ALIMENTOS S/A![]() |
AS266336 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | TELECOM ITALIA SPARKLE S.p.A.![]() |
X | AS6762 |
| 2 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 3 | ALGAR TELECOM S/A![]() |
X | AS16735 |
| 4 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
X | AS61568 |
| 5 | Avanca Telecom e Servicos LTDA![]() |
X | AS53181 |
| 6 | GGNET TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 7 | Durand do Brasil Ltda![]() |
X | AS22356 |
| 8 | CLARO S.A.![]() |
X | AS4230 |
| 9 | AMERICAN TOWER DO BRASIL-COMUNICAĆĆO MULTIMĆDIA LT![]() |
X | AS23106 |
| 10 | TELEFĆNICA BRASIL S.A![]() |
X | AS10429 |
| 11 | FORTE TELECOM LTDA.![]() |
X | AS263009 |
| 12 | Ascenty Data Centers e TelecomunicaƧƵes S/A![]() |
X | AS52925 |
| 13 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA![]() |
X | AS52965 |
| 14 | Norte.Net TelecomunicaƧƵes Ltda![]() |
AS61621 | |
| 15 | INFORBARRA TELECOM![]() |
X | AS263903 |
| 16 | Tuddo Telecom Ltda.![]() |
X | AS268696 |
| 17 | V tal![]() |
X | AS8167 |
| 18 | WIKI TELECOMUNICACOES EIRELI![]() |
X | AS262503 |
| 19 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP![]() |
X | AS28260 |
| 20 | Yahoo Holdings Inc.![]() |
X | AS10310 |
| 21 | V tal![]() |
X | AS7738 |
| 22 | VIVA TECNOLOGIA TELECOMUNICACOES LTDA![]() |
X | AS61618 |
| 23 | WZNET TELECOM LTDA![]() |
X | AS262342 |
| 24 | ONLINE NORTE TELECOM LTDA![]() |
X | AS264221 |
| 25 | Rede Nacional de Ensino e Pesquisa![]() |
X | AS1916 |
| 26 | Level 3 Parent, LLC![]() |
X | AS3356 |
| 27 | Vellon Servicos de Comunicacao Mult e Digitais![]() |
X | AS61623 |
| 28 | FLYS INTERATIVA LTDA![]() |
X | AS28663 |
| 29 | NĆŗcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 30 | Adylnet Telecom![]() |
X | AS28283 |
| 31 | RG SILVEIRA LTDA![]() |
X | AS262725 |
| 32 | Datacamp Limited![]() |
X | AS60068 |
| 33 | G20 Telecomunicacoes Ltda![]() |
X | AS264120 |
| 34 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS28329 |
| 35 | UPX TECNOLOGIA LTDA![]() |
X | AS52863 |
| 36 | InterSoft Internet Software EIRELI![]() |
X | AS262424 |
| 37 | CLICKIP PROVEDORES DE ACESSO LTDA![]() |
X | AS264984 |
| 38 | R L COMERCIO MANUTENCAO REPRESENTACAO DE ELETRO-E![]() |
X | AS264899 |
| 39 | IBM Cloud![]() |
X | AS36351 |
| 40 | CLIENT.CO SERVIĆOS E TELECOMUNICAĆĆES LTDA![]() |
X | AS270724 |
| 41 | E.W de Aguiar Lima e Comercio EPP![]() |
X | AS265435 |
| 42 | Akto Tecnologia - EIRELI - EPP![]() |
X | AS263434 |
| 43 | TELXE DO BRASIL TELECOMUNICACOES LTDA![]() |
X | AS266583 |
| 44 | são miguel telecomunicações e informatica ltda - m![]() |
X | AS265197 |
| 45 | InfoRR Solucoes em Tecnologia![]() |
X | AS263934 |
| 46 | MICRORCIM PRO NET DO BRASIL INFORMĆTICA LTDA![]() |
X | AS61939 |
| 47 | MICKS TELECOM EIRELI![]() |
X | AS52971 |
| 48 | AMAZONET TELECOMUNICACOES LTDA![]() |
X | AS264344 |
| 49 | NETFAST TELECOMUNICACOES E MULTIMIDIA LTDA![]() |
X | AS268625 |
| 50 | SITELBRA LTDA![]() |
X | AS265171 |
| 51 | EVEREST RIDGE DO BRASIL LTDA![]() |
X | AS267056 |
| 52 | NORTE TELECOMUNICAĆĆES SERVIĆOS DE INTERNET LTDA![]() |
X | AS52657 |
| 53 | i3D.net B.V![]() |
X | AS49544 |
| 54 | INTERLIG TELECOM![]() |
X | AS263258 |
| 55 | Cloudflare, Inc.![]() |
X | AS13335 |
| 56 | OZONIO TELECOMUNICACOES LTDA![]() |
X | AS264387 |
| 57 | G-Core Labs S.A.![]() |
X | AS199524 |
| 58 | CDN Star Ltda![]() |
X | AS272713 |
| 59 | LAN TELECOM INTERNET BANDA LARGA LTDA![]() |
X | AS270706 |
| 60 | CITTA TELECOM LTDA![]() |
X | AS27720 |
| 61 | Zenlayer Inc![]() |
AS21859 | |
| 62 | Netflix Streaming Services Inc.![]() |
AS2906 | |
| 63 | Compuservice Empreendimentos Ltda![]() |
X | AS262378 |
| 64 | MAIS FIBRA EMPRESARIAL LTDA![]() |
X | AS274766 |
| 65 | HUAWEI CLOUDS![]() |
AS136907 | |
| 66 | INTERTELCO TELECOMUNICAĆĆES MULTIMĆDIA LTDA![]() |
X | AS28358 |
| 67 | Google LLC![]() |
X | AS15169 |
| 68 | Amazon.com, Inc.![]() |
X | AS16509 |
| 69 | netcabo serviƧos de comunicacao![]() |
X | AS269087 |
| 70 | GlobeNet Cabos Submarinos Colombia, S.A.S.![]() |
X | AS52320 |
| 71 | Azion Technologies Ltda.![]() |
X | AS52580 |
| 72 | AMAZONIA TELECOMUNICACOES LTDA![]() |
X | AS267242 |
| 73 | Allfiber Telecom-Servicos de Telecomunicacoes-Ltda![]() |
X | AS266208 |
| 74 | Inteliglobe USA, Inc.![]() |
X | AS16921 |
| 75 | sow telecomunicaƧƵes ltda![]() |
X | AS268836 |
| 76 | Globo Comunicação e Participaçoes SA![]() |
X | AS28604 |
| 77 | SURF TELECOM S.A.![]() |
X | AS266500 |
| 78 | PBR SERVICOS DE TELECOMUNICACOES LTDA![]() |
X | AS264562 |
| 79 | Transdados Telecom![]() |
X | AS264284 |
| 80 | PINGUIM TELECOM E TECNOLOGIA EIRELI![]() |
X | AS271770 |
| 81 | Logic Pro Tecnologia![]() |
X | AS264470 |
| 82 | RoraimaNET Telecomunicacoes![]() |
X | AS264196 |
| 83 | Akamai International B.V.![]() |
X | AS20940 |
| 84 | M DE L FEITOSA & CIA LTDA![]() |
X | AS266396 |
| 85 | Facebook, Inc.![]() |
AS32934 | |
| 86 | CCS BRASIL SERVICOS EM TELECOMUNICACOES LTDA![]() |
AS271760 | |
| 87 | Accenture UK Limited![]() |
X | AS21433 |
| 88 | Fastly, Inc.![]() |
X | AS54113 |
| 89 | LEV Telecom![]() |
X | AS263455 |
| 90 | AXES SERVICOS DE COMUNICACAO LTDA.![]() |
X | AS263422 |
| 91 | 4W NET ES TELECOMUNICACOES LTDA![]() |
X | AS268707 |
| 92 | Orixinet Telecom Ltda - Epp![]() |
X | AS61726 |
Loading whois...
Loading...
RADB
aut-num: AS26615
as-name: TIMBRASIL
descr: TIM Celular S.A.
import: from AS-ANY accept ANY
export: to AS-ANY announce AS26615 AS26615:AS-CUSTOMERS
admin-c: Carlos Figueira
tech-c: Carlos Figueira
mnt-by: MAINT-AS26615
changed: rbezerra@timbrasil.com.br 20140603 #15:01:56Z
source: RADB
last-modified: 2024-01-11T14:00:09Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Fortaleza
![]() |
BR | Fortaleza |
45.68.73.197 45.68.73.20 |
2001:12f8:0:9::145:20 2001:12f8:0:9::145:197 |
PTT Goiânia
![]() |
BR | Goiânia | 200.192.111.28 | 2001:12f8:0:14::28 |
PTT Recife
![]() |
BR | Recife | 200.219.147.44 | 2001:12f8:0:10::44 |
PTT Rio de Janeiro
![]() |
BR | Rio de Janeiro |
45.6.52.22 45.68.80.22 45.6.53.171 45.68.81.171 |
2001:12f8:0:2::22 2001:12f8:0:2::53:171 |
PTT SĆ£o Paulo
![]() |
BR | SĆ£o Paulo |
187.16.217.183 187.16.219.61 |
2001:12f8::217:183 2001:12f8::219:61 |
| Bogon Prefixes | ||
|---|---|---|
| # | Prefix | Type |
| 1 | 10.96.168.0/22 | RFC1918 |
| 2 | 10.97.160.0/22 | RFC1918 |
| 3 | 10.97.164.0/22 | RFC1918 |
| 4 | 10.97.220.0/23 | RFC1918 |
| 5 | 10.97.222.0/23 | RFC1918 |
| 6 | 10.101.112.0/22 | RFC1918 |
| 7 | 10.101.116.0/22 | RFC1918 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
ā³
Results will appear here.
















