- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 73
Prefixes Originated (v4): 66
Prefixes Originated (v6): 7
Prefixes Announced (all): 86
Prefixes Announced (v4): 66
Prefixes Announced (v6): 20
RPKI Originated Valid (all): 67 RPKI Originated Valid (v4): 63 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 175
BGP Peers Observed (v4): 167
BGP Peers Observed (v6): 102
IPs Originated (v4): 18,432
AS Paths Observed (v4): 2,075
AS Paths Observed (v6): 1,185
Average AS Path Length (all): 4.648
Average AS Path Length (v4): 4.992
Average AS Path Length (v6): 4.044
Prefixes Originated (all): 73
Prefixes Originated (v4): 66
Prefixes Originated (v6): 7
Prefixes Announced (all): 86
Prefixes Announced (v4): 66
Prefixes Announced (v6): 20
RPKI Originated Valid (all): 67 RPKI Originated Valid (v4): 63 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 175
BGP Peers Observed (v4): 167
BGP Peers Observed (v6): 102
IPs Originated (v4): 18,432
AS Paths Observed (v4): 2,075
AS Paths Observed (v6): 1,185
Average AS Path Length (all): 4.648
Average AS Path Length (v4): 4.992
Average AS Path Length (v6): 4.044
AS197071 IPv4 Peers
ASN | Name |
---|---|
AS30823 | aurologic GmbH |
AS62403 | PLETX LTD |
AS174 | Cogent Communications |
AS12586 | GHOSTnet GmbH |
AS6939 | Hurricane Electric LLC |
AS197071 IPv6 Peers
ASN | Name |
---|---|
AS174 | Cogent Communications |
AS30823 | aurologic GmbH |
AS12586 | GHOSTnet GmbH |
AS9002 | RETN Limited |
AS197071 IPv4 Peer Count
AS197071 IPv6 Peer Count
AS197071 IPv4 Prefixes Announced
AS197071 IPv6 Prefixes Announced
AS197071 IPv4 Prefixes Originated
AS197071 IPv6 Prefixes Originated
AS197071 IPv4 Route Propagation
AS197071 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
31.214.149.0/24 | active 1 GmbH |
31.214.240.0/21 | active 1 GmbH |
31.214.241.0/24 | free |
31.214.242.0/24 | ebiz-webhosting.de |
31.214.243.0/24 | Anders & Thesing GbR |
31.214.244.0/24 | active 1 GmbH |
31.214.246.0/24 | ITK.COACH GmbH Hosting |
31.214.247.0/24 | dashservio-ffm |
45.65.115.0/24 | Pein GbR |
45.86.156.0/24 | c2Play |
46.251.225.0/24 | active 1 GmbH |
46.251.227.0/24 | active 1 GmbH |
91.217.251.0/24 | Dennis Rainer Warnholz |
95.156.196.0/24 | Marcel Edler trading as Optimate-Server |
95.156.225.0/24 | active-servers.com |
95.156.226.0/24 | active 1 GmbH |
95.156.228.0/22 | active 1 GmbH |
95.156.228.0/24 | active 1 GmbH |
95.156.229.0/24 | active 1 GmbH |
95.156.230.0/24 | active-servers.com |
95.156.231.0/24 | active 1 GmbH |
95.156.232.0/24 | active 1 GmbH |
109.230.195.0/24 | active 1 GmbH |
109.230.198.0/24 | Marcel Edler trading as Optimate-Server |
109.230.224.0/20 | active 1 GmbH |
109.230.224.0/24 | active-servers.com |
109.230.225.0/24 | active 1 GmbH |
109.230.226.0/24 | active 1 GmbH |
109.230.227.0/24 | active 1 GmbH |
109.230.228.0/24 | active 1 GmbH |
109.230.229.0/24 | High Quality Server |
109.230.230.0/24 | active 1 GmbH |
109.230.231.0/24 | active 1 GmbH |
109.230.232.0/24 | active 1 GmbH |
109.230.233.0/24 | active 1 GmbH |
109.230.234.0/24 | LANtown Server Netz 01 |
109.230.235.0/24 | active 1 GmbH |
109.230.236.0/24 | active-servers.com |
109.230.237.0/24 | active 1 GmbH |
109.230.239.0/24 | active-servers.com |
109.230.252.0/22 | active 1 GmbH |
109.230.252.0/24 | active 1 GmbH |
109.230.253.0/24 | active 1 GmbH |
134.255.220.0/22 | active 1 GmbH |
134.255.222.0/24 | 4netplayers.com |
134.255.223.0/24 | US-Test |
134.255.224.0/22 | active 1 GmbH |
134.255.224.0/24 | fresenit4-03 |
134.255.228.0/23 | active 1 GmbH |
134.255.228.0/24 | active 1 GmbH |
134.255.229.0/24 | active 1 GmbH |
134.255.230.0/24 | active 1 GmbH |
134.255.235.0/24 | Protection Testprefix |
134.255.236.0/22 | active 1 GmbH |
134.255.237.0/24 | Axel Hartwig trading as delta-networks.de |
134.255.252.0/22 | active 1 GmbH |
134.255.253.0/24 | active 1 GmbH |
134.255.255.0/24 | active 1 GmbH |
185.53.249.0/24 | Muaiad Hussein |
185.87.20.0/24 | tbu-cix |
185.87.22.0/24 | Mein-Host |
185.87.23.0/24 | clusternode |
185.223.54.0/24 | IceNox GmbH |
185.236.8.0/24 | Laurenz Ruprecht |
191.101.51.0/24 | |
193.25.201.0/24 | active 1 GmbH |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2a02:d40:3::/48 | Marcel Edler trading as Optimate-Server |
2a02:d40:7::/48 | mm-dsl-pool |
2a05:bec0::/29 | active 1 GmbH |
2a05:bec0:53::/48 | |
2a0e:97c0:3e2::/48 | Anders & Thesing GbR |
2a0e:97c0:3e4::/48 | Anders & Thesing GbR |
2a10:8680::/29 | IceNox GmbH |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | aurologic GmbH | X | AS30823 |
2 | PLETX LTD | AS62403 | |
3 | Cogent Communications | X | AS174 |
4 | GHOSTnet GmbH | X | AS12586 |
5 | Hurricane Electric LLC | X | AS6939 |
6 | Angola Cables | X | AS37468 |
7 | GSL Networks Pty LTD | X | AS137409 |
8 | SEACOM Limited | X | AS37100 |
9 | Iway AG | X | AS8758 |
10 | AS7195 | ||
11 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
12 | IELO-LIAZO SERVICES SAS | X | AS29075 |
13 | Hivane Association | X | AS34019 |
14 | IP-Max SA | X | AS25091 |
15 | F5 Networks SARL | X | AS35280 |
16 | BIT BV | X | AS12859 |
17 | Telecom IT Solutions SRL | X | AS47734 |
18 | xTom GmbH | X | AS3214 |
19 | CJSC RASCOM | AS20764 | |
20 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
21 | Telkom SA Ltd. | AS5713 | |
22 | X | AS6057 | |
23 | Aleksandr Tatarets | AS34933 | |
24 | Viewqwest Pte Ltd | X | AS18106 |
25 | Zain Omantel International FZ-LLC | X | AS59605 |
26 | GlobalConnect AB | X | AS12552 |
27 | IX Reach Ltd | X | AS4455 |
28 | weber.digital GmbH | X | AS35710 |
29 | Zayo Infrastructure France SA | X | AS8218 |
30 | Joint Stock Company TransTeleCom | AS20485 | |
31 | IPng Networks GmbH | X | AS8298 |
32 | NHM - S.R.L. | AS62275 | |
33 | Albanian Hosting SH.P.K. | X | AS48014 |
34 | Stadtwerke Feldkirch | X | AS48362 |
35 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
36 | 31173 Services AB | X | AS39351 |
37 | AFR-IX TELECOM SAU | X | AS60171 |
38 | AS262589 | ||
39 | meerfarbig GmbH & Co. KG | X | AS34549 |
40 | Inter.link GmbH | X | AS5405 |
41 | Gulf Bridge International Inc. | AS200612 | |
42 | IT.Gate S.p.A. | X | AS12779 |
43 | WIIT AG | X | AS24961 |
44 | SparkTech LTD | AS215595 | |
45 | atom86 BV | X | AS8455 |
46 | GLOBAL COMMUNICATION NETWORK LIMITED | AS152179 | |
47 | Frederic Gargula | X | AS35360 |
48 | Fiord Networks, UAB | AS28917 | |
49 | Frieder Mueller | X | AS201222 |
50 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A | AS197580 | |
51 | Bharti Airtel Ltd | X | AS9498 |
52 | Micron21 Datacentre Pty Ltd | AS38880 | |
53 | xTom | X | AS6233 |
54 | Lukas Buttler trading as Luke IT consulting | AS215563 | |
55 | CETIN Ltd. Belgrade | AS15958 | |
56 | Worldline IGSA SA | X | AS47957 |
57 | Jeroen Massar | X | AS57777 |
58 | Macarne LLC | X | AS64289 |
59 | Orange Romania S.A. | AS8953 | |
60 | Retelit Digital Services S.p.A. | AS28716 | |
61 | Neterra Ltd. | AS34224 | |
62 | xTom Pty Ltd | X | AS8888 |
63 | WTW HIGHTECH COMPANY INC | AS140984 | |
64 | Xiufeng Guo | AS210937 | |
65 | UAB "Cgates" | AS21412 | |
66 | GTDev Network | AS139589 | |
67 | Continent 8 LLC | AS14537 | |
68 | INTERKVM HOST SRL | X | AS6204 |
69 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
70 | Invesco Group Services, Inc. | AS14630 | |
71 | Aleksandr Muravja | AS216311 | |
72 | Fonira Telekom GmbH | X | AS51184 |
73 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
74 | TOHU Public Internet | AS140731 | |
75 | equada network GmbH | X | AS25220 |
76 | JPRU Services & Consulting GmbH | X | AS59752 |
77 | SIPARTECH SAS | AS8309 | |
78 | NetActuate, Inc | X | AS36236 |
79 | Universitaet Stuttgart | X | AS553 |
80 | INETCOM CARRIER LLC | AS35598 | |
81 | Openfactory GmbH | AS58299 | |
82 | Lyratris Limited | X | AS200950 |
83 | DE-CIX Management GmbH | AS6695 | |
84 | Services Industriels de Geneve | X | AS20932 |
85 | Hostserver GmbH | X | AS29140 |
86 | Hazel Reimer | AS200242 | |
87 | Belcloud LTD | AS44901 | |
88 | Freifunk Essen e.V. | AS206356 | |
89 | Omer GOLGELI | AS202365 | |
90 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
91 | TECHIT.BE SRL | X | AS213241 |
92 | GlobalConnect A/S | X | AS31027 |
93 | i3D.net B.V | X | AS49544 |
94 | LG DACOM Corporation | AS3786 | |
95 | ZeXoTeK IT-Services GmbH | AS8649 | |
96 | Doczi Roland e.v. | AS216431 | |
97 | Kjartan Hrafnkelsson | AS51019 | |
98 | Eurofiber France SAS | X | AS200780 |
99 | Proximus Luxembourg S.A. | X | AS56665 |
100 | Staclar Carrier Ltd. | AS34854 | |
101 | Broadband Hosting B.V. | AS20562 | |
102 | AlpineDC SA | AS198385 | |
103 | Yvan Watchman trading as Xyphen IT | AS211588 | |
104 | Data-Beam Business Solution | X | AS150000 |
105 | SG.GS | X | AS24482 |
106 | Felix Gassan | X | AS207252 |
107 | 3W Infra B.V. | AS60144 | |
108 | AS22356 | ||
109 | Anycast Global Backbone | X | AS58511 |
110 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
111 | Sarah Rossius trading as Servperso Systems | AS34872 | |
112 | PHILUNET GmbH | X | AS205112 |
113 | Virtual Technologies & Solutions | AS37721 | |
114 | Sprint | X | AS1239 |
115 | euNetworks GmbH | AS13237 | |
116 | Zero Distance LLC | AS57406 | |
117 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
118 | Bart Vrancken trading as MLaB | AS41047 | |
119 | Telehouse EAD | AS57344 | |
120 | Jori Vanneste | AS212123 | |
121 | area-7 IT-Services GmbH | AS60150 | |
122 | ABACLOUDA SAS | X | AS56987 |
123 | netplus.ch SA | X | AS15547 |
124 | RISE | X | AS63927 |
125 | Institute for Pyrotechnical Cleaning (limited company) | AS41666 | |
126 | EWS DS Networks Inc | AS142271 | |
127 | Telemach Slovenija d.o.o. | AS3212 | |
128 | Nonattached Network e.V. | AS57821 | |
129 | Christian Elsen | X | AS213151 |
130 | SAWAD LAND for Information Technology Ltd | X | AS41805 |
131 | Adminos GmbH | AS212586 | |
132 | Adrian Pistol | X | AS208431 |
133 | UACITY Ltd. | X | AS48919 |
134 | Digital Telecommunication Services S.r.l. | AS49605 | |
135 | Ucom CJSC | X | AS8932 |
136 | CELESTE SAS | AS34177 | |
137 | Tres Teknoloji A.S. | AS44620 | |
138 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
139 | Matteo Martelloni trading as DELUXHOST | AS214677 | |
140 | X | AS14840 | |
141 | PT Telekomunikasi Indonesia | X | AS7713 |
142 | Nessus GmbH | X | AS47692 |
143 | Misaka Network, Inc. | X | AS57695 |
144 | AS263009 | ||
145 | JSC "ER-Telecom Holding" | X | AS48858 |
146 | LWLcom GmbH | X | AS50629 |
147 | G-Core Labs S.A. | X | AS199524 |
148 | Marcel Andrew Zaiser trading as Metaliance ISP Systems e.k | X | AS205388 |
149 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
150 | Convergenze S.p.A. | X | AS39120 |
151 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
152 | NetIX Communications JSC | AS57463 | |
153 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
154 | Vorboss Limited | X | AS25160 |
155 | Stef Herman Anton Wolters trading as MC-Node | AS211750 | |
156 | Kantonsschule Zug | X | AS34288 |
157 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
158 | SIACOM JSC | AS198150 | |
159 | Netzwerge GmbH | AS199938 | |
160 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
161 | SWITCH | X | AS559 |
162 | Quantcom, a.s. | AS29208 | |
163 | Securebit AG | X | AS58057 |
164 | Moritz Mantel trading as Nerdscave | X | AS197477 |
165 | green.ch AG | X | AS1836 |
166 | Fiberby ApS | X | AS42541 |
167 | MainStreaming SpA | X | AS51185 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Cogent Communications | X | AS174 |
2 | aurologic GmbH | X | AS30823 |
3 | GHOSTnet GmbH | X | AS12586 |
4 | RETN Limited | AS9002 | |
5 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
6 | meerfarbig GmbH & Co. KG | X | AS34549 |
7 | iFog GmbH | AS34927 | |
8 | Angola Cables | X | AS37468 |
9 | Hivane Association | X | AS34019 |
10 | xTom GmbH | X | AS3214 |
11 | SEACOM Limited | X | AS37100 |
12 | Bharti Airtel Ltd | X | AS9498 |
13 | X | AS6057 | |
14 | F5 Networks SARL | X | AS35280 |
15 | BIT BV | X | AS12859 |
16 | Data-Beam Business Solution | X | AS150000 |
17 | IP-Max SA | X | AS25091 |
18 | Zain Omantel International FZ-LLC | X | AS59605 |
19 | GSL Networks Pty LTD | X | AS137409 |
20 | IPng Networks GmbH | X | AS8298 |
21 | Felix Gassan | X | AS207252 |
22 | Stadtwerke Feldkirch | X | AS48362 |
23 | Moritz Mantel trading as Nerdscave | X | AS197477 |
24 | weber.digital GmbH | X | AS35710 |
25 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
26 | Iway AG | X | AS8758 |
27 | Fiberby ApS | X | AS42541 |
28 | Lyratris Limited | X | AS200950 |
29 | Albanian Hosting SH.P.K. | X | AS48014 |
30 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
31 | green.ch AG | X | AS1836 |
32 | RISE | X | AS63927 |
33 | Nessus GmbH | X | AS47692 |
34 | G-Core Labs S.A. | X | AS199524 |
35 | Worldline IGSA SA | X | AS47957 |
36 | Kantonsschule Zug | X | AS34288 |
37 | i3D.net B.V | X | AS49544 |
38 | Marcin Gondek | AS56662 | |
39 | Christian Elsen | X | AS213151 |
40 | Hurricane Electric LLC | X | AS6939 |
41 | GlobalConnect A/S | X | AS31027 |
42 | IELO-LIAZO SERVICES SAS | X | AS29075 |
43 | Sprint | X | AS1239 |
44 | Misaka Network, Inc. | X | AS57695 |
45 | JSC "ER-Telecom Holding" | X | AS48858 |
46 | Universitaet Stuttgart | X | AS553 |
47 | Securebit AG | X | AS58057 |
48 | Converge ICT Solutions Inc. | AS17639 | |
49 | AFR-IX TELECOM SAU | X | AS60171 |
50 | atom86 BV | X | AS8455 |
51 | Proximus Luxembourg S.A. | X | AS56665 |
52 | IT.Gate S.p.A. | X | AS12779 |
53 | PT Telekomunikasi Indonesia | X | AS7713 |
54 | SAWAD LAND for Information Technology Ltd | X | AS41805 |
55 | Frieder Mueller | X | AS201222 |
56 | SG.GS | X | AS24482 |
57 | Unitas Global | AS1828 | |
58 | Jeroen Massar | X | AS57777 |
59 | xTom | X | AS6233 |
60 | Fonira Telekom GmbH | X | AS51184 |
61 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
62 | Free Pro SAS | AS30781 | |
63 | Frederic Gargula | X | AS35360 |
64 | Zayo Infrastructure France SA | X | AS8218 |
65 | Hostserver GmbH | X | AS29140 |
66 | Eurofiber France SAS | X | AS200780 |
67 | WIIT AG | X | AS24961 |
68 | MainStreaming SpA | X | AS51185 |
69 | Anycast Global Backbone | X | AS58511 |
70 | xTom Pty Ltd | X | AS8888 |
71 | TECHIT.BE SRL | X | AS213241 |
72 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
73 | INTERKVM HOST SRL | X | AS6204 |
74 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
75 | Marcel Andrew Zaiser trading as Metaliance ISP Systems e.k | X | AS205388 |
76 | Viewqwest Pte Ltd | X | AS18106 |
77 | Telecom IT Solutions SRL | X | AS47734 |
78 | UACITY Ltd. | X | AS48919 |
79 | Convergenze S.p.A. | X | AS39120 |
80 | 31173 Services AB | X | AS39351 |
81 | equada network GmbH | X | AS25220 |
82 | Inter.link GmbH | X | AS5405 |
83 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
84 | SWITCH | X | AS559 |
85 | Adrian Pistol | X | AS208431 |
86 | X | AS14840 | |
87 | PHILUNET GmbH | X | AS205112 |
88 | netplus.ch SA | X | AS15547 |
89 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
90 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
91 | Vodafone GmbH | AS3209 | |
92 | Macarne LLC | X | AS64289 |
93 | ABACLOUDA SAS | X | AS56987 |
94 | GlobalConnect AB | X | AS12552 |
95 | Ucom CJSC | X | AS8932 |
96 | JPRU Services & Consulting GmbH | X | AS59752 |
97 | NetActuate, Inc | X | AS36236 |
98 | Vorboss Limited | X | AS25160 |
99 | LWLcom GmbH | X | AS50629 |
100 | Services Industriels de Geneve | X | AS20932 |
101 | Voice Engineer Ireland Limited | AS199326 | |
102 | IX Reach Ltd | X | AS4455 |
as-block: AS196608 - AS197840 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-04T14:04:38Z last-modified: 2024-09-04T14:04:38Z source: RIPE aut-num: AS197071 as-name: ACTIVE-SERVERS descr: active-servers.com descr: active 1 GmbH org: ORG-AG307-RIPE import: from AS31142 accept ANY export: to AS31142 announce ANY import: from AS56876 accept ANY export: to AS56876 announce ANY import: from AS6695 accept ANY export: to AS6695 announce ANY import: from AS12586 accept ANY export: to AS12586 announce ANY import: from AS6939 accept ANY export: to AS6939 announce ANY remarks: ---------------------------------------------------- import: from AS35042 accept AS35042 export: to AS35042 announce ANY import: from AS30823 accept AS-COMBAHTON export: to AS30823 announce ANY export: to AS201206 announce ANY import: from AS201222 accept AS201222 export: to AS201222 announce ANY import: from AS203854 accept AS203854 export: to AS203854 announce ANY import: from AS204035 accept ANY export: to AS204035 announce ANY import: from AS200615 accept ANY export: to AS200615 announce ANY import: from AS197890 accept ANY export: to AS197890 announce ANY import: from AS8649 accept ANY export: to AS8649 announce ANY import: from AS49697 accept ANY export: to AS49697 announce ANY import: from AS208393 accept ANY export: to AS208393 announce ANY export: to AS35657 announce ANY import: from AS35657 accept ANY export: to AS212586 announce ANY import: from AS212586 accept ANY export: to AS212864 announce ANY import: from AS212864 accept ANY export: to AS396998 announce ANY import: from AS396998 accept AS-PATH admin-c: AA35565-RIPE tech-c: AA35565-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ACTIVE-MNT created: 2010-05-19T10:09:20Z last-modified: 2023-08-01T14:37:15Z source: RIPE organisation: ORG-AG307-RIPE org-name: active 1 GmbH country: DE org-type: LIR address: Kritenbarg 66 address: 22391 address: Hamburg address: GERMANY phone: +4940228 177 150 admin-c: AA35565-RIPE tech-c: AA35565-RIPE abuse-c: AR57350-RIPE mnt-ref: ACTIVE-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ACTIVE-MNT created: 2020-01-03T15:25:35Z last-modified: 2020-12-16T13:41:24Z source: RIPE # Filtered role: active 1 GmbH address: Kritenbarg 66 address: 22391 address: Hamburg address: GERMANY phone: +4940228 177 150 nic-hdl: AA35565-RIPE mnt-by: ACTIVE-MNT created: 2020-01-03T15:25:35Z last-modified: 2020-01-03T15:49:51Z source: RIPE # Filtered
RIPE
aut-num: AS197071
as-name: ACTIVE-SERVERS
descr: active-servers.com
descr: active 1 GmbH
org: ORG-AG307-RIPE
import: from AS31142 accept ANY
export: to AS31142 announce ANY
import: from AS56876 accept ANY
export: to AS56876 announce ANY
import: from AS6695 accept ANY
export: to AS6695 announce ANY
import: from AS12586 accept ANY
export: to AS12586 announce ANY
import: from AS6939 accept ANY
export: to AS6939 announce ANY
remarks: ----------------------------------------------------
import: from AS35042 accept AS35042
export: to AS35042 announce ANY
import: from AS30823 accept AS-COMBAHTON
export: to AS30823 announce ANY
export: to AS201206 announce ANY
import: from AS201222 accept AS201222
export: to AS201222 announce ANY
import: from AS203854 accept AS203854
export: to AS203854 announce ANY
import: from AS204035 accept ANY
export: to AS204035 announce ANY
import: from AS200615 accept ANY
export: to AS200615 announce ANY
import: from AS197890 accept ANY
export: to AS197890 announce ANY
import: from AS8649 accept ANY
export: to AS8649 announce ANY
import: from AS49697 accept ANY
export: to AS49697 announce ANY
import: from AS208393 accept ANY
export: to AS208393 announce ANY
export: to AS35657 announce ANY
import: from AS35657 accept ANY
export: to AS212586 announce ANY
import: from AS212586 accept ANY
export: to AS212864 announce ANY
import: from AS212864 accept ANY
export: to AS396998 announce ANY
import: from AS396998 accept AS-PATH
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: ACTIVE-MNT
created: 2010-05-19T10:09:20Z
last-modified: 2023-08-01T14:37:15Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
DE-CIX Frankfurt | DE | Frankfurt | 80.81.194.128 | 2001:7f8::3:1cf:0:1 |
KleyReX | DE | Frankfurt | 193.189.82.163 | 2001:7f8:33::a119:7071:1 |
LocIX Frankfurt | DE | Frankfurt am Main | 185.1.166.71 | 2001:7f8:f2:e1:0:19:7071:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.