- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 15
Prefixes Originated (all): 14
Prefixes Originated (v4): 1
Prefixes Originated (v6): 13
Prefixes Announced (all): 17
Prefixes Announced (v4): 1
Prefixes Announced (v6): 16
RPKI Originated Valid (all): 14 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 13
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 178
BGP Peers Observed (v4): 105
BGP Peers Observed (v6): 105
IPs Originated (v4): 256
AS Paths Observed (v4): 959
AS Paths Observed (v6): 46,399
Average AS Path Length (all): 5.976
Average AS Path Length (v4): 4.084
Average AS Path Length (v6): 6.015
Prefixes Originated (all): 14
Prefixes Originated (v4): 1
Prefixes Originated (v6): 13
Prefixes Announced (all): 17
Prefixes Announced (v4): 1
Prefixes Announced (v6): 16
RPKI Originated Valid (all): 14 RPKI Originated Valid (v4): 1 RPKI Originated Valid (v6): 13
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 178
BGP Peers Observed (v4): 105
BGP Peers Observed (v6): 105
IPs Originated (v4): 256
AS Paths Observed (v4): 959
AS Paths Observed (v6): 46,399
Average AS Path Length (all): 5.976
Average AS Path Length (v4): 4.084
Average AS Path Length (v6): 6.015
AS60326 IPv4 Peers
AS60326 IPv6 Peers
AS60326 IPv4 Peer Count
AS60326 IPv6 Peer Count
AS60326 IPv4 Prefixes Announced
AS60326 IPv6 Prefixes Announced
AS60326 IPv4 Prefixes Originated
AS60326 IPv6 Prefixes Originated
AS60326 IPv4 Route Propagation
Loading...AS60326 IPv6 Route Propagation
Loading...Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
208.73.214.0/24 | MrSheepNET LTD |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2602:fb92::/38 | MrSheepNET LTD |
2602:fb92:167::/48 | MrSheepNET LTD (C10651388) |
2a06:a005:8f0::/44 | MrSheepNET-TW |
2a06:a005:1060::/44 | MrSheepNET-EU |
2a0c:e642::/32 | MrSheepNET LTD |
2a0c:e642:2a::/48 | MrSheepNET-US-ANYCAST |
2a0c:e642:2b::/48 | MrSheepNET-US-ANYCAST |
2a0c:e642:2d::/48 | MrSheepNET-US-ANYCAST |
2a0c:e642:50::/44 | MrSheepNET-ASIA |
2a0e:aa07:f081::/48 | MrSheepNET-DE |
2a0e:aa07:f082::/48 | MrSheepNET LTD |
2a0e:aa07:f085::/48 | |
2a0e:aa07:f086::/48 | MrSheepNET LTD |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Peter-Paul Maria Kurstjens | X | AS200132 |
2 | Telehouse EAD | AS57344 | |
3 | Balkan Internet Exchange Ltd | AS59900 | |
4 | iFog GmbH | X | AS34927 |
5 | Hurricane Electric LLC | X | AS6939 |
6 | i3D.net B.V | X | AS49544 |
7 | 31173 Services AB | X | AS39351 |
8 | Openfactory GmbH | X | AS58299 |
9 | IPng Networks GmbH | X | AS8298 |
10 | IPng Networks GmbH | X | AS50869 |
11 | GSL Networks Pty LTD | X | AS137409 |
12 | HYEHOST LTD | AS47272 | |
13 | WoodyNet, Inc. | AS42 | |
14 | The Mastermind Holding B.V. | AS44103 | |
15 | Fiber Telecom S.p.A. | X | AS41327 |
16 | Cloudie Networks LLC | AS924 | |
17 | Openfactory GmbH | AS41051 | |
18 | ParadoxNetworks Limited | AS52025 | |
19 | BHARTI Airtel Ltd. | AS9498 | |
20 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
21 | Facebook, Inc. | AS32934 | |
22 | Jurrian van Iersel | AS212635 | |
23 | Securebit AG | X | AS58057 |
24 | CJSC RASCOM | AS20764 | |
25 | Apple Inc. | AS714 | |
26 | ALOO TELECOM - FSF TECNOLOGIA SA | AS61568 | |
27 | WIIT AG | X | AS24961 |
28 | RGN Holding Ltd. | AS214770 | |
29 | Accuris Technologies Ltd. | AS212934 | |
30 | Blacknight Internet Solutions Limited | X | AS39122 |
31 | Omer GOLGELI | X | AS202365 |
32 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
33 | 3W Infra B.V. | X | AS60144 |
34 | Illinois Network Alliance, LLC | AS53343 | |
35 | Convergenze S.p.A. | AS39120 | |
36 | Dynamic Quantum Networks | AS54148 | |
37 | PEER 1031 LLC | AS1031 | |
38 | Samuel Aschwanden | AS35202 | |
39 | R. van der Meijden | AS201723 | |
40 | Bram Wittendorp | AS213052 | |
41 | Massimiliano Andrea Stucchi | AS58280 | |
42 | Data-Beam Business Solution | X | AS150000 |
43 | Adam Goodenough | AS210667 | |
44 | Hendrik George Koren | AS202418 | |
45 | Tismi BV | X | AS62167 |
46 | NetDev UG (haftungsbeschraenkt) | AS216333 | |
47 | BIT BV | X | AS12859 |
48 | Hivane Association | X | AS34019 |
49 | Enki Multimedia EURL | X | AS209823 |
50 | Peter Hurtenbach | AS211671 | |
51 | G-Core Labs S.A. | X | AS199524 |
52 | Tilman Schaefers | AS208814 | |
53 | Kjartan Hrafnkelsson | X | AS51019 |
54 | Joey Julian Koenig trading as PathConnect GbR | AS47536 | |
55 | DNS-OARC | AS112 | |
56 | Korves.Net USA LLC | AS207439 | |
57 | AMERICAN TOWER DO BRASIL-COMUNICAO MULTIMDIA LT | AS23106 | |
58 | VERIRA LLC | AS401267 | |
59 | Erik Schneider | AS202693 | |
60 | Dominik Pohl | AS205848 | |
61 | Luis Jakob Bartel | AS214223 | |
62 | Hermann Lienstromberg | AS208059 | |
63 | Inter.link GmbH | X | AS5405 |
64 | Abzieher GmbH | AS205929 | |
65 | vServer.site LTD | AS56382 | |
66 | Raoul Brouns | AS215296 | |
67 | Maceo Sahli | AS213929 | |
68 | CSO S.r.l.s. | AS208171 | |
69 | Durand do Brasil Ltda | AS22356 | |
70 | Jon Arve Vanvik | AS210152 | |
71 | DOMINIK DOBROWOLSKI | AS210645 | |
72 | Tobias Fiebig | AS59645 | |
73 | Netwerkvereniging Coloclue | X | AS8283 |
74 | Neterra Ltd. | AS34224 | |
75 | SDNBUCKS BV | AS205755 | |
76 | SIACOM JSC | AS198150 | |
77 | imput LLC | AS16909 | |
78 | Stichting VaartFiber | AS215553 | |
79 | Institute for Pyrotechnical Cleaning (limited company) | X | AS41666 |
80 | Andrew Vieyra | AS34615 | |
81 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A | AS197580 | |
82 | Gregory Shapiro | AS199518 | |
83 | Alice Wyan Garcia Martin | AS214930 | |
84 | Jelle Luteijn | AS212855 | |
85 | Tizian Maxime Weigt | AS215828 | |
86 | KLAB NETWORKS LLC | AS13852 | |
87 | Jens Zimperfeld | AS59570 | |
88 | Pudu, LLC | AS47689 | |
89 | Steven Honson | AS205102 | |
90 | SG.GS | X | AS24482 |
91 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | AS208972 | |
92 | Bart Vrancken trading as MLaB | X | AS41047 |
93 | Simplysoft GmbH | AS57521 | |
94 | SURF B.V. | X | AS1103 |
95 | Jori Vanneste | AS212123 | |
96 | Virtual Technologies & Solutions | X | AS37721 |
97 | The Penguin Collective Ltd | X | AS48297 |
98 | EDGECONNECT LEGACY | AS32437 | |
99 | Packet Clearing House, Inc. | AS3856 | |
100 | Emenders BV | AS207803 | |
101 | BR.Digital Provider | AS14840 | |
102 | Michael Kieser | AS198016 | |
103 | OPENFIBER B.V. | AS207176 | |
104 | Airmass 1 AB | AS56883 | |
105 | Luc Haaijer trading as Ferox Hosting | AS215680 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Marek Ziolkowski | AS206499 | |
2 | Misaka Network, Inc. | AS917 | |
3 | Hurricane Electric LLC | X | AS6939 |
4 | iFog GmbH | X | AS34927 |
5 | Peter-Paul Maria Kurstjens | X | AS200132 |
6 | Sarah Rossius trading as Servperso Systems | AS34872 | |
7 | Misaka Network, Inc. | AS57695 | |
8 | Gigahost AS | AS56655 | |
9 | xTom OU | AS3204 | |
10 | Securebit AG | X | AS58057 |
11 | SEACOM Limited | AS37100 | |
12 | Angola Cables | AS37468 | |
13 | MoeDove LLC | AS44324 | |
14 | GSL Networks Pty LTD | X | AS137409 |
15 | Zayo Infrastructure France SA | AS8218 | |
16 | Fiber Telecom S.p.A. | X | AS41327 |
17 | Patrizio Palumbo | AS211358 | |
18 | meerfarbig GmbH & Co. KG | AS34549 | |
19 | IPng Networks GmbH | X | AS8298 |
20 | Hivane Association | X | AS34019 |
21 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
22 | IP-Max SA | AS25091 | |
23 | weber.digital GmbH | AS35710 | |
24 | Joint Stock Company TransTeleCom | AS20485 | |
25 | Netassist Limited | AS29390 | |
26 | KPN B.V. | AS1136 | |
27 | xTom Pty Ltd | AS8888 | |
28 | WIIT AG | X | AS24961 |
29 | Mike Marchal | AS211398 | |
30 | SURF B.V. | X | AS1103 |
31 | Data-Beam Business Solution | X | AS150000 |
32 | Axclusive | AS132337 | |
33 | TOHU Public Internet | AS140731 | |
34 | Serverius Holding B.V. | AS50673 | |
35 | Tismi BV | X | AS62167 |
36 | Bo Xu | AS200536 | |
37 | Marco d'Angelo | AS208753 | |
38 | xTom | AS6233 | |
39 | Institute for Pyrotechnical Cleaning (limited company) | X | AS41666 |
40 | The Penguin Collective Ltd | X | AS48297 |
41 | Staclar Carrier Ltd. | AS34854 | |
42 | Blacknight Internet Solutions Limited | X | AS39122 |
43 | Jyun-Kai Hu | AS207705 | |
44 | Omer GOLGELI | X | AS202365 |
45 | Aleksandr Muravja | AS216311 | |
46 | 3W Infra B.V. | X | AS60144 |
47 | IPng Networks GmbH | X | AS50869 |
48 | DANIEL NAVAL ALCALA | AS215869 | |
49 | XIN BING XIAN | AS199310 | |
50 | PJSC MegaFon | AS31133 | |
51 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
52 | Christian Elsen | AS213151 | |
53 | Huicast Telecom Limited | AS60539 | |
54 | Digiweb ltd | AS31122 | |
55 | Wikimedia Foundation Inc. | AS14907 | |
56 | BIT BV | X | AS12859 |
57 | Virtual Technologies & Solutions | X | AS37721 |
58 | JSC KVANT-TELEKOM | AS43727 | |
59 | Enki Multimedia EURL | X | AS209823 |
60 | Converge ICT Solutions Inc. | AS17639 | |
61 | Jori Vanneste | AS209718 | |
62 | LWLcom GmbH | AS50629 | |
63 | Mitja Herbaj | AS59449 | |
64 | i3D.net B.V | X | AS49544 |
65 | Frederic Gargula | AS35360 | |
66 | Eurofiber France SAS | AS200780 | |
67 | APNIC ASN block | AS7721 | |
68 | area-7 IT-Services GmbH | AS60150 | |
69 | PHILUNET GmbH | AS205112 | |
70 | Taiwan Digital Streaming Co. | AS18041 | |
71 | Hazel Reimer | AS200242 | |
72 | Fiberby ApS | AS42541 | |
73 | equada network GmbH | AS25220 | |
74 | Tschajera Limited | AS209022 | |
75 | Bart Vrancken trading as MLaB | X | AS41047 |
76 | Xiufeng Guo | AS210937 | |
77 | Anycast Global Backbone | AS58511 | |
78 | Nonattached Network e.V. | AS57821 | |
79 | Tres Teknoloji A.S. | AS44620 | |
80 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS3333 | |
81 | WTW HIGHTECH COMPANY INC | AS140984 | |
82 | G-Core Labs S.A. | X | AS199524 |
83 | Zhu Yucheng | AS151194 | |
84 | Dennis de Houx trading as All In One | AS215956 | |
85 | SG.GS | X | AS24482 |
86 | Gatterer Manuel trading as MLGT | AS204508 | |
87 | xTom GmbH | AS3214 | |
88 | Inter.link GmbH | X | AS5405 |
89 | Kai Liu | AS39753 | |
90 | ABACLOUDA SAS | AS56987 | |
91 | Marcin Gondek | AS56662 | |
92 | Kjartan Hrafnkelsson | X | AS51019 |
93 | Netwerkvereniging Coloclue | X | AS8283 |
94 | GTDev Network | AS139589 | |
95 | 31173 Services AB | X | AS39351 |
96 | Proximus Luxembourg S.A. | AS56665 | |
97 | Services Industriels de Geneve | AS20932 | |
98 | Ningbo Dahuamao Information Technology Co Ltd | AS139317 | |
99 | Freifunk Frankfurt am Main e.V. | AS64475 | |
100 | Openfactory GmbH | X | AS58299 |
101 | Stichting Internet Domeinregistratie Nederland | AS1140 | |
102 | INTERKVM HOST SRL | AS6204 | |
103 | Xiaodong Yang | AS200895 | |
104 | Sri Lanka Telecom PLC, GLobal Peering | AS45489 | |
105 | Netzwerge GmbH | AS199938 |
Loading whois...
Loading...
ALTDB
aut-num: AS60326
as-name: MrSheepNET-AS
descr: MrSheepNET LTD
mp-export: afi any.unicast to AS-ANY announce AS-MRSHEEP
import: from AS6939 accept ANY
export: to AS6939 announce AS60326
import: from AS34927 accept ANY
export: to AS34927 announce AS60326
admin-c: MN12430-RIPE
tech-c: MN12430-RIPE
mnt-by: MAINT-AS60326
changed: noc@mrsheep.io 20230416
source: ALTDB
RIPE
aut-num: AS60326
as-name: MrSheepNET-AS
org: ORG-ML711-RIPE
sponsoring-org: ORG-HB116-RIPE
import: from AS6939 accept ANY
export: to AS6939 announce AS60326
import: from AS34927 accept ANY
export: to AS34927 announce AS60326
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
remarks: |--|\
remarks: |--|/----------------,~\-Billy Joel-(_)--
remarks: |--|---4-------------|~'------------|---
remarks: |-/|.-------|~~~~|--/|-----|~~~~|--/|--
remarks: |(-|-)-4---_|---_|--\|----_|---_|--\|-
remarks: |-`|'-----(_)--(_)-------(_)--(_)--
remarks: |-\|
remarks: geofeed: https://mrsheep.io/geofeed
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: MrSheep-MNT
created: 2022-04-20T11:43:01Z
last-modified: 2023-04-27T01:25:15Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
DE-CIX Dusseldorf | DE | Düsseldorf | 185.1.170.213 | 2001:7f8:9e:0:3:397b:0:1 |
FogIXP | CH | Avers | 185.1.147.87 | 2001:7f8:ca:1::87 |
Frys-IX | NL | Fryslân | 185.1.203.242 | 2001:7f8:10f::eba6:242 |
FSIX | NO | Sandefjord | 185.1.174.21 | 2001:7f8:f7:0:185:1:174:21 |
GPC Missouri | US | North Kansas City | 185.0.19.27 | 2001:7f8:2:1::eba6 |
KCIX | US | Kansas City | 206.51.7.150 | 2001:504:1b:1::150 |
KleyReX | DE | Frankfurt | 193.189.83.8 | 2001:7f8:33::a106:326:1 |
KSKB-IX | TW | Taipei City | 2404:f4c0:f70e:1980::60:326 | |
LocIX Dusseldorf | DE | Dusseldorf | 185.1.155.113 | 2a0c:b641:701::21:1323:1 |
LocIX Frankfurt | DE | Frankfurt am Main | 185.1.166.117 | 2001:7f8:f2:e1:0:a521:1323:1 |
NL-IX | NL | Amsterdam | 193.239.116.213 | 2001:7f8:13::a506:326:1 |
ONIX | CA | Toronto | 149.112.50.34 | 2001:504:125:e1::34 |
SIX | US | Seattle | 206.81.81.67 | 2001:504:16::eba6 |
SPEED-IX | NL | Dronten | 185.1.223.25 | 2001:7f8:b7::a506:326:1 |
STUIX | TW | Taipei City | 103.158.187.53 | 2a0f:5707:ffe3::53 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.