- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 7
Prefixes Originated (all): 73
Prefixes Originated (v4): 72
Prefixes Originated (v6): 1
Prefixes Announced (all): 2,159
Prefixes Announced (v4): 1,987
Prefixes Announced (v6): 172
RPKI Originated Valid (all): 54 RPKI Originated Valid (v4): 53 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 6 RPKI Originated Invalid (v4): 6 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 411
BGP Peers Observed (v4): 405
BGP Peers Observed (v6): 120
IPs Originated (v4): 22,784
AS Paths Observed (v4): 2,455
AS Paths Observed (v6): 1,268
Average AS Path Length (all): 3.542
Average AS Path Length (v4): 3.581
Average AS Path Length (v6): 3.467
Prefixes Originated (all): 73
Prefixes Originated (v4): 72
Prefixes Originated (v6): 1
Prefixes Announced (all): 2,159
Prefixes Announced (v4): 1,987
Prefixes Announced (v6): 172
RPKI Originated Valid (all): 54 RPKI Originated Valid (v4): 53 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 6 RPKI Originated Invalid (v4): 6 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 411
BGP Peers Observed (v4): 405
BGP Peers Observed (v6): 120
IPs Originated (v4): 22,784
AS Paths Observed (v4): 2,455
AS Paths Observed (v6): 1,268
Average AS Path Length (all): 3.542
Average AS Path Length (v4): 3.581
Average AS Path Length (v6): 3.467
AS7049 IPv4 Peers
AS7049 IPv6 Peers
AS7049 IPv4 Peer Count
AS7049 IPv6 Peer Count
AS7049 IPv4 Prefixes Announced
AS7049 IPv6 Prefixes Announced
AS7049 IPv4 Prefixes Originated
AS7049 IPv6 Prefixes Originated
AS7049 IPv4 Route Propagation
Loading...AS7049 IPv6 Route Propagation
Loading...Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
45.175.21.0/24 | SERVICIOS DE CONECTIVIDAD RURAL SpA |
128.201.20.0/24 | Silica Networks Argentina S.A. |
128.201.23.0/24 | Silica Networks Argentina S.A. |
186.0.193.0/24 | Silica Networks Argentina S.A. |
186.0.195.0/24 | Silica Networks Argentina S.A. |
186.0.196.0/22 | Silica Networks Argentina S.A. |
186.0.199.0/24 | Silica Networks Argentina S.A. |
186.0.200.0/24 | Silica Networks Argentina S.A. |
186.0.201.0/24 | Silica Networks Argentina S.A. |
186.0.202.0/24 | Silica Networks Argentina S.A. |
186.0.203.0/24 | INFRACOM S.A. |
186.0.204.0/22 | Silica Networks Argentina S.A. |
186.0.208.0/24 | Silica Networks Argentina S.A. |
186.0.209.0/24 | Silica Networks Argentina S.A. |
186.0.210.0/24 | Silica Networks Argentina S.A. |
186.0.211.0/24 | Silica Networks Argentina S.A. |
186.0.212.0/22 | Silica Networks Argentina S.A. |
186.0.218.0/23 | Silica Networks Argentina S.A. |
186.0.220.0/24 | Silica Networks Argentina S.A. |
186.0.222.0/24 | Silica Networks Argentina S.A. |
186.0.224.0/22 | Silica Networks Argentina S.A. |
186.0.226.0/24 | FIBRAS OPTICAS DEL OESTE S.A. |
186.0.228.0/22 | Silica Networks Argentina S.A. |
186.0.228.0/24 | Silica Networks Argentina S.A. |
186.0.233.0/24 | Silica Networks Argentina S.A. |
186.0.234.0/24 | Silica Networks Argentina S.A. |
186.0.235.0/24 | Silica Networks Argentina S.A. |
186.0.236.0/24 | Silica Networks Argentina S.A. |
186.0.237.0/24 | Silica Networks Argentina S.A. |
186.0.238.0/24 | Silica Networks Argentina S.A. |
186.0.239.0/24 | Silica Networks Argentina S.A. |
186.0.241.0/24 | WIFLY S.A. |
186.0.242.0/24 | Silica Networks Argentina S.A. |
186.0.243.0/24 | Silica Networks Argentina S.A. |
186.0.244.0/24 | Silica Networks Argentina S.A. |
186.0.252.0/24 | Silica Networks Argentina S.A. |
190.110.96.0/23 | SILICA NETWORKS CHILE S.A. |
190.110.98.0/23 | SILICA NETWORKS CHILE S.A. |
190.110.104.0/24 | SILICA NETWORKS CHILE S.A. |
190.110.108.0/22 | SILICA NETWORKS CHILE S.A. |
190.110.108.0/24 | SILICA NETWORKS CHILE S.A. |
200.10.103.0/24 | Telefonica de Argentina |
200.16.143.0/24 | Telefonica de Argentina |
200.16.144.0/24 | Telefonica de Argentina |
200.16.147.0/24 | Silica Networks Argentina S.A. |
200.16.191.0/24 | Telefonica de Argentina |
200.16.246.0/24 | Telefonica de Argentina |
200.47.37.0/24 | SENCINET LATAM ARGENTINA SA |
200.59.48.0/23 | VELOCOM |
200.59.48.0/24 | VELOCOM |
200.59.60.0/24 | Silica Networks Argentina S.A. |
200.59.63.0/24 | Silica Networks Argentina S.A. |
200.59.192.0/24 | Silica Networks Argentina S.A. |
200.59.194.0/24 | Silica Networks Argentina S.A. |
200.59.197.0/24 | Silica Networks Argentina S.A. |
200.59.198.0/24 | Silica Networks Argentina S.A. |
200.59.199.0/24 | Silica Networks Argentina S.A. |
200.59.204.0/24 | VELOCOM |
200.59.205.0/24 | VELOCOM |
200.59.206.0/24 | Silica Networks Argentina S.A. |
200.61.12.0/24 | Silica Networks Argentina S.A. |
200.61.13.0/24 | Silica Networks Argentina S.A. |
200.61.14.0/24 | Silica Networks Argentina S.A. |
200.61.15.0/24 | Silica Networks Argentina S.A. |
200.61.16.0/24 | Silica Networks Argentina S.A. |
200.61.17.0/24 | Silica Networks Argentina S.A. |
200.61.18.0/24 | Silica Networks Argentina S.A. |
200.61.23.0/24 | Silica Networks Argentina S.A. |
200.61.25.0/24 | Silica Networks Argentina S.A. |
200.61.26.0/24 | Silica Networks Argentina S.A. |
200.61.28.0/24 | Silica Networks Argentina S.A. |
200.61.31.0/24 | Silica Networks Argentina S.A. |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2800:630::/32 | Silica Networks Argentina S.A. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Cogent Communications | X | AS174 |
2 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
3 | EDGEUNO S.A.S | X | AS7195 |
4 | Level 3 Parent, LLC | X | AS3356 |
5 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | X | AS262589 |
6 | Hurricane Electric LLC | X | AS6939 |
7 | MARANDU COMUNICACIONES SOCIEDAD DEL ESTADO | X | AS263774 |
8 | Core-Backbone GmbH | X | AS33891 |
9 | ECOM CHACO S.A. | AS52373 | |
10 | Colsecor Cooperativa Limitada | X | AS52323 |
11 | NODOSUD S.A | X | AS27953 |
12 | F5 Networks SARL | X | AS35280 |
13 | Servicios y Telecomunicaciones S.A. | X | AS27988 |
14 | GSL Networks Pty LTD | X | AS137409 |
15 | Angola Cables | X | AS37468 |
16 | CTC Transmisiones Regionales S.A. | AS7004 | |
17 | SEACOM Limited | AS37100 | |
18 | iFog GmbH | AS34927 | |
19 | meerfarbig GmbH & Co. KG | AS34549 | |
20 | IELO-LIAZO SERVICES SAS | AS29075 | |
21 | Iway AG | AS8758 | |
22 | UNITY NETWORK S.A.S. | X | AS271794 |
23 | Grupo Solunet SRL | AS28111 | |
24 | PowerHost Telecom SPA | X | AS263237 |
25 | Hivane Association | AS34019 | |
26 | ETERNET S.R.L. | X | AS52279 |
27 | MTS PJSC | X | AS8359 |
28 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
29 | Broadband Hosting B.V. | AS20562 | |
30 | REFSA TELECOMUNICACIONES | AS263791 | |
31 | CABLETEL SA | AS52328 | |
32 | DIGI ROMANIA S.A. | X | AS8708 |
33 | WIIT AG | AS24961 | |
34 | ELEVATE S.R.L. | AS265768 | |
35 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
36 | IP-Max SA | AS25091 | |
37 | Telkom SA Ltd. | AS5713 | |
38 | Joint Stock Company TransTeleCom | AS20485 | |
39 | Wiltel Comunicaciones SA | X | AS27792 |
40 | PERGAMINO CELP INFRACOM S.A. | X | AS264759 |
41 | CABASE Camara Arg de Base de Datos y Serv en Linea | X | AS52376 |
42 | BIT BV | AS12859 | |
43 | AS5398 SA | AS5398 | |
44 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
45 | Megatelecom Telecomunicacoes Ltda | AS28329 | |
46 | UGALDE JUAN IGNACIO | AS264774 | |
47 | Zain Omantel International FZ-LLC | AS59605 | |
48 | NETLATIN S.R.L. | AS264732 | |
49 | Telecom IT Solutions SRL | AS47734 | |
50 | NODOCOOP Federacin de Cooperativas Ltda. | X | AS27987 |
51 | GlobalConnect AB | AS12552 | |
52 | Cooperativa de Usuarios de Electricidad y de Consumo de Castelli Ltda. | X | AS52432 |
53 | Universidad Nacional del Sur | AS14845 | |
54 | IX Reach Ltd | AS4455 | |
55 | BVNET S.A. | X | AS27833 |
56 | CESOP | X | AS52419 |
57 | Fundacin InnovaT | AS3597 | |
58 | Red Uno SRL | X | AS263726 |
59 | NHM - S.R.L. | AS62275 | |
60 | CARLOS PAZ TELEVISION SA | AS265852 | |
61 | China Mobile International Limited | AS58453 | |
62 | Axclusive | AS132337 | |
63 | euNetworks GmbH | AS13237 | |
64 | weber.digital GmbH | AS35710 | |
65 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AS1764 | |
66 | Viewqwest Pte Ltd | AS18106 | |
67 | Iperactive SA | X | AS263244 |
68 | BUENA ONDA TELEVISORA COLOR SRL | AS263741 | |
69 | IT.Gate S.p.A. | AS12779 | |
70 | 31173 Services AB | AS39351 | |
71 | BHARTI Airtel Ltd. | AS9498 | |
72 | Coop. de Luz y Fuerza Elct. Industria y Otros Serv. Pblicos,Vivienda y Crdito de Punta Alta Ltda | X | AS264830 |
73 | CJSC RASCOM | AS20764 | |
74 | ELETRONET S.A. | X | AS267613 |
75 | xTom GmbH | AS3214 | |
76 | ALOO TELECOM - FSF TECNOLOGIA SA | AS61568 | |
77 | IPng Networks GmbH | AS8298 | |
78 | Stadtwerke Feldkirch | AS48362 | |
79 | Transdatos | AS11514 | |
80 | Internet Local | X | AS52300 |
81 | TECHTRON ARGENTINA S.A. | AS264800 | |
82 | COMPEL COMPUTACION ELECTRONICA S.R.L. | AS52384 | |
83 | Davitel S.A. | X | AS28009 |
84 | G-Core Labs S.A. | X | AS199524 |
85 | INTERKVM HOST SRL | AS6204 | |
86 | HORAS LENIO ARIEL | X | AS263172 |
87 | Florida International University | X | AS20080 |
88 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
89 | MALARGE ONLINE | AS52503 | |
90 | SG.GS | X | AS24482 |
91 | Softdados Telecomunicaes | X | AS52873 |
92 | SWITCH | AS559 | |
93 | RAMONDA MARIA SILVANA TERESA (NEWLINK TELECOMUNICACIONES) | AS272068 | |
94 | Fiord Networks, UAB | AS28917 | |
95 | Universitaet Stuttgart | AS553 | |
96 | BR.Digital Provider | X | AS14840 |
97 | Converge ICT Solutions Inc. | AS17639 | |
98 | PJSC MegaFon | AS31133 | |
99 | VISION NET | AS263213 | |
100 | TVC5 S.A. | X | AS52352 |
101 | Cloudflare, Inc. | X | AS13335 |
102 | Waycom S.A | AS267830 | |
103 | Cooperativa Villa Giardino de Servicios Publicos Ltda | AS264701 | |
104 | Tiggee LLC | X | AS16552 |
105 | COOPERATIVAS DE CALAMUCHITA - CONSORCIO DE COOPERACIN | AS263230 | |
106 | ARLINK S.A. | AS28075 | |
107 | Coop Obras, Servicios Pb. de Manuel Ocampo Ltda | AS264786 | |
108 | CABASE Camara Arg de Base de Datos y Serv en Linea | X | AS52374 |
109 | INGBELL CHILE SPA | AS273237 | |
110 | COOPERATIVA AGRICOLA Y LECHERA DE LA UNION LIMITADA | AS272028 | |
111 | SITERNET SRL | AS52492 | |
112 | Openfactory GmbH | AS58299 | |
113 | ALKON SAS | AS266768 | |
114 | Lima Video Cable S.A. (Cabletel) | AS52339 | |
115 | Neterra Ltd. | AS34224 | |
116 | SIXMANAGER TECNOLOGIAS SPA | AS28091 | |
117 | QUINTAS.NET S.R.L | AS272035 | |
118 | COOP ELECT OBRAS | AS265725 | |
119 | NetActuate, Inc | X | AS36236 |
120 | AS65000 | ||
121 | Xiufeng Guo | AS210937 | |
122 | PHILUNET GmbH | AS205112 | |
123 | LEWTEL SRL | AS264697 | |
124 | COOPERATIVA DE PROVISION DE SERVICIOS PUBLICOS DE SARMIENTO LIMITADA | AS266791 | |
125 | Anycast Global Backbone | AS58511 | |
126 | NETXION SERVICIOS ARRIENDOS TECNOLOGIAS Y COMUNICACIONES HERNAN SOTO E.I.R.L. | AS269949 | |
127 | GRUPO YAX | AS264409 | |
128 | WIND TRE S.P.A. | AS1267 | |
129 | Coop. Provincia de Serv. Publicos y Comunitarios de Neuquen LTDA. | X | AS52291 |
130 | ESTRELLA JORGE ALBERTO (GLOBALWIFI) | X | AS269809 |
131 | MIGO TELECOM | X | AS263152 |
132 | Quasar Informtica S.A. | X | AS263757 |
133 | IRACHETA ANDRES (AIRA COMUNICACIONES) | AS267730 | |
134 | LYC SOLUCIONES EN CONECTIVIDAD SRL | X | AS272870 |
135 | RICASOLI ROBERTO OMAR Y OSCAR NESTOR SOCIEDAD DE HECHO | AS265750 | |
136 | FORTE TELECOM LTDA. | X | AS263009 |
137 | CVT TELECOMUNICACIONES LIMITADA | AS267906 | |
138 | netplus.ch SA | AS15547 | |
139 | CABASE Camara Arg de Base de Datos y Serv en Linea | X | AS52375 |
140 | Vagner Ilya | X | AS264708 |
141 | Securebit AG | AS58057 | |
142 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
143 | GLNet SRL | AS265748 | |
144 | CORIX NETWORKS | X | AS999 |
145 | MAGDALENA VIRTUAL S.A. | AS267729 | |
146 | CABLE IMAGEN ARMSTRONG SRL | AS266898 | |
147 | VELAZQUEZ HERNANDEZ RAFAEL (JETCOM ISP) | AS267732 | |
148 | CELESTE SAS | AS34177 | |
149 | Convergenze S.p.A. | X | AS39120 |
150 | AMERICAN TOWER DO BRASIL-COMUNICAO MULTIMDIA LT | X | AS23106 |
151 | AlpineDC SA | AS198385 | |
152 | Rede Nacional de Ensino e Pesquisa | X | AS1916 |
153 | ARIAS BALAGUER MARCOS EMMANUEL (MAREA) | AS267687 | |
154 | SION S.A | AS10617 | |
155 | BUSTOS NICOLAS ANDRES | AS265754 | |
156 | Digital Telecommunication Services S.r.l. | AS49605 | |
157 | Christian Elsen | AS213151 | |
158 | Cooperativa Telefonica Carlos Tejedor Ltda. | AS22501 | |
159 | Eurofiber France SAS | AS200780 | |
160 | INFRACOM OLAVARRIA SOCIEDAD ANNIMA | AS264672 | |
161 | Pampa Energa S.A. | AS26594 | |
162 | i3D.net B.V | X | AS49544 |
163 | ADISTA SAS | AS16347 | |
164 | GTT | X | AS30371 |
165 | INTELA S.A. | AS264679 | |
166 | Conrado Cagnoli | AS264704 | |
167 | Atlantica Video Cable S.A. | AS52354 | |
168 | SIACOM JSC | AS198150 | |
169 | DoubleSquare Networks Inc. | AS142271 | |
170 | Sociedad Cooperativa Popular Limitada de Comodoro | X | AS52381 |
171 | Qwilt Inc. | X | AS20253 |
172 | PIT CHILE SP | X | AS64112 |
173 | xTom Pty Ltd | AS8888 | |
174 | Telemach Slovenija d.o.o. | AS3212 | |
175 | Cotesma | X | AS27818 |
176 | COOP . DE PROV . OBRAS Y SERV . PUBL. LTDA. DE ARMSTRONG | AS266897 | |
177 | Intercom SRL | AS52420 | |
178 | Neunet S.A. | AS27751 | |
179 | Unitas Global | X | AS1828 |
180 | CETIN Ltd. Belgrade | AS15958 | |
181 | MORENO PABLO DANIEL (SOLNET ISP) | AS265739 | |
182 | Integral Comunicaciones SRL | AS263233 | |
183 | PEER 1031 LLC | AS1031 | |
184 | NET-G S.R.L. | AS271878 | |
185 | green.ch AG | AS1836 | |
186 | NEUTICS S.A.P.E.M. | AS267820 | |
187 | Cooperativa de Servicios Pblicos de Fatima Ltda. | AS52491 | |
188 | ALT|GGNET TELECOM BACKBONE | AS53062 | |
189 | Orange Romania S.A. | AS8953 | |
190 | COOP. DE PROVISIN DE ELECTRICIDAD, SERVICIOS, VIVIENDA Y CRDITO DE MAR DEL PLATA LTDA | AS264629 | |
191 | Fiberby ApS | AS42541 | |
192 | Worldline IGSA SA | AS47957 | |
193 | Maria Jose Noguera(Maxinternet) | AS267899 | |
194 | Gabriel Eduardo Riera (GSNetworks1) | X | AS269892 |
195 | PROVEDORA CMA INTERNET LTDA | X | AS28624 |
196 | NETCOMM ARGENTINA SRL | AS267878 | |
197 | Telefona Pblica y Privada S.A. | AS52232 | |
198 | CABASE Camara Arg de Base de Datos y Serv en Linea | AS52294 | |
199 | FUNDACION DEL SUR PARA EL DESARROLLO TECNOLOGICO (FUNDASUR) | X | AS28109 |
200 | Cooperativa de Electricidad, Obras y Servicios Pblicos Suipacha JJ Almeira Ltda. | AS52350 | |
201 | Coop. de Obras y Serv. Pub. Ltda. de Rio Tercero | X | AS27960 |
202 | LWLcom GmbH | AS50629 | |
203 | Coop. Telefnica y de obras y serv. pblicos de Villa Flandria | AS28051 | |
204 | Freifunk Frankfurt am Main e.V. | AS64475 | |
205 | AFR-IX TELECOM SAU | AS60171 | |
206 | API CENTER GROUP S.A.S. | AS271848 | |
207 | PRIVATEL S.R.L. | X | AS64100 |
208 | Data-Beam Business Solution | AS150000 | |
209 | FEROGLIO JULIA ELENA | AS26621 | |
210 | Sersat S.A. | AS28029 | |
211 | TECHIT.BE SRL | AS213241 | |
212 | Sri Lanka Telecom PLC, GLobal Peering | AS45489 | |
213 | ELECTRONET S.A. | AS266835 | |
214 | CATTANEO LUIS EDUARDO (VELOSTAR) | AS263190 | |
215 | OSORIO CARMEN ROSARIO (WIFI VALLE DE UCO) | AS270000 | |
216 | TERAN JORGE LUIS (Social Datos) | X | AS266764 |
217 | LACNIC - Latin American and Caribbean IP address | AS10986 | |
218 | Micron21 Datacentre Pty Ltd | AS38880 | |
219 | BIT2NET S.A | AS266759 | |
220 | xTom | AS6233 | |
221 | Services Industriels de Geneve | AS20932 | |
222 | Oficina Provincial de Tecnologias de la Informacin (O.P.T.I.C.) | AS262222 | |
223 | GONZALO HOURCADE COMUNICACIONES SRL | AS267819 | |
224 | GIL HECTOR JESUS (NETIX) | AS265834 | |
225 | DOMINICAN CABLE GROUP DCG, S.R.L. | X | AS64126 |
226 | ApInter | X | AS52477 |
227 | MARIO BENAVIDES SERVICIO DE TELEVISION POR CABLE E.I.R.L (CABLEVISION DEL SUR) | X | AS271867 |
228 | ANDRES POZZI (PUNTONETINTERNET) | X | AS264787 |
229 | Wimux EIRL | X | AS263728 |
230 | Nessus GmbH | AS47692 | |
231 | DE-CIX Management GmbH | AS6695 | |
232 | CA VI CU SRL | AS266843 | |
233 | The Constant Company, LLC | X | AS20473 |
234 | ESCOM COMUNICACIONES SRL | AS270070 | |
235 | Netzwerge GmbH | AS199938 | |
236 | VILLA GESELL TELEVISIN COMUNITARIA S.A. | X | AS263834 |
237 | ANEXIA Internetdienstleistungs GmbH | AS47147 | |
238 | UNIVERSIDAD TECNOLOGICA NACIONAL - FACULTAD REGIONAL CORDOBA | AS264650 | |
239 | SERVICIOS DE TELECOMUNICACIONES MAS CONECTADOS | AS266655 | |
240 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
241 | Quantcom, a.s. | AS29208 | |
242 | Cooperativa de provicion de servicios telefonicos La Lonja Ltda | AS27935 | |
243 | CORREA RADIO VISION S.R.L. | AS61509 | |
244 | Interdotnet Argentina S.A. | AS11750 | |
245 | GRUPO ZGH SPA | X | AS263702 |
246 | V.C.C.B. SRL | AS272903 | |
247 | Coop Telefonica Villa Gesell Ltda | X | AS17069 |
248 | TRIMOTION S.R.L. | AS266772 | |
249 | COOPERATIVA DE ELECTRICIDAD DE RANCHOS LIMITADA | AS272815 | |
250 | Vodacom | AS36994 | |
251 | SILKON NETWORK S.A.S. | X | AS267750 |
252 | RELTID CV S.A. | X | AS52425 |
253 | SERVICIOS DE TECNOLOGIA APLICADA SRL | AS52259 | |
254 | VARAS ALEJANDRA PAOLA (SURNETWISP) | AS265740 | |
255 | Reditel ISP SAS | X | AS273111 |
256 | SONDA S.A. | AS16874 | |
257 | UAB Cgates | AS21412 | |
258 | VILLEGAS BRAIAN JOEL (MADRYNET) | AS270053 | |
259 | Continent 8 LLC | AS14537 | |
260 | Red Universitaria Nacional | AS11340 | |
261 | Loop Coronel Suarez S.A. | X | AS52273 |
262 | FNX Tecnologia LTDA | X | AS60503 |
263 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
264 | FRONTERA DIGITAL S.A. | AS264611 | |
265 | INETCOM CARRIER LLC | AS35598 | |
266 | Innsbrucker Kommunalbetriebe AG | AS31510 | |
267 | SOLUCIONES WISP S.A. | X | AS265777 |
268 | COOP DE TELECOM.,DE SERVICIOS MULTIPLES,VIVIENDA,PROVISION Y CONSUMO DE FUNES LTDA. | AS52364 | |
269 | Misaka Network, Inc. | AS917 | |
270 | Kantonsschule Zug | AS34288 | |
271 | PIT CHILE SP | AS61522 | |
272 | DIAZ SILVIO RODOLFO | AS267706 | |
273 | SURPORAIRE SA | X | AS263720 |
274 | Sprint | X | AS1239 |
275 | Zero Distance LLC | AS57406 | |
276 | Cooperativa Telefnica Pinamar Ltda. | X | AS14232 |
277 | Omnivision Argentina | AS27826 | |
278 | Universidad Tecnologica Nacional | AS27883 | |
279 | COOPERATIVA ELECTRICA DE GENERAL DEHEZA LTDA. | AS52372 | |
280 | Diveo Argentina | AS52346 | |
281 | equada network GmbH | AS25220 | |
282 | MERCO COMUNICACIONES | AS28015 | |
283 | Telehouse EAD | AS57344 | |
284 | Durand do Brasil Ltda | AS22356 | |
285 | Raponi Beatriz Enriketa | AS264739 | |
286 | DELCO IMAGEN S.A. | AS265816 | |
287 | Enki Multimedia EURL | AS209823 | |
288 | Cooperativa Batan de Obras y Serv. Publicos Ltda | AS27754 | |
289 | COOP. ELECTRICA DE TODD LTDA | AS52414 | |
290 | Cablevideo Digital S.A | X | AS263699 |
291 | Hostserver GmbH | AS29140 | |
292 | COOPERATIVA ELECTRICA DE MONTE LTDA | AS52387 | |
293 | Compaia de Comunicaciones Coyhaique Ltda. | AS271836 | |
294 | Intelisis S.A. | AS263775 | |
295 | Urunet SRL | AS269762 | |
296 | FIBERNEXT SRL | X | AS264832 |
297 | BM SOLUCIONES S.R.L. | AS265862 | |
298 | Dese Technologies Argentina S.A. | AS262194 | |
299 | CREA SERVICIOS TECNOLGICOS SAPEM | AS269924 | |
300 | Monzoon Networks AG | AS24889 | |
301 | ALTEC S.E. ALTA TECNOLOGIA SOCIEDAD DEL ESTADO | AS265687 | |
302 | ISP GROUP SRL | AS264758 | |
303 | Inter.link GmbH | AS5405 | |
304 | COPELCO LTDA. (CUTRAL-CO) | X | AS52268 |
305 | Adrian Pistol | AS208431 | |
306 | ABACLOUDA SAS | AS56987 | |
307 | GRUPO EQUIS S.A. | AS263822 | |
308 | INTERNET CORDOBA S.A.S | X | AS270099 |
309 | NARDANONE PEDRO FEDERICO SALVADOR | AS265842 | |
310 | Retelit Digital Services S.p.A. | AS28716 | |
311 | HABLAIP SPA | X | AS269956 |
312 | Life Tecnologia Ltda. | AS28634 | |
313 | Belcloud LTD | AS44901 | |
314 | Luz Linares S.A. | AS52313 | |
315 | GUTIERREZ BUTRON NAVIL OSCAR (CONECTIS) | AS269933 | |
316 | COOPERATIVA ARBOLITO | AS265704 | |
317 | TIVIT CHILE TERCERIZACIN DE PROCESOS, SERVICIOS Y TECNOLOGA SpA | AS27735 | |
318 | Frederic Gargula | AS35360 | |
319 | NetIX Communications JSC | X | AS57463 |
320 | SIDECOM SRL | X | AS263716 |
321 | Servicios para el Transporte de Informacin S.A. | AS27994 | |
322 | Coop. de Obras y Servicios Públicos Ltda. De Tancacha | X | AS263755 |
323 | IMPULSAR WEB SRL | AS265659 | |
324 | LA PROVIDENCIA S.R.L | AS269847 | |
325 | Universidad Nacional de Rio Cuarto | AS27770 | |
326 | CHIPPED S.R.L. | X | AS273175 |
327 | Jeroen Massar | AS57777 | |
328 | JSC KVANT-TELEKOM | AS43727 | |
329 | A. DOS S.R.L | AS266800 | |
330 | UFINET PANAMA S.A. | X | AS52468 |
331 | Cooperativa de Provisin de Servicios Publicos de Tortuguitas | AS27955 | |
332 | Freifunk Essen e.V. | AS206356 | |
333 | JUAN SEBASTIAN LABORDA (PREMIER TECNOLOGIA GLOBAL DE CONEXION) | AS263815 | |
334 | CABASE Camara Arg de Base de Datos y Serv en Linea | AS52359 | |
335 | TV CABLE DEL SUR LTDA | AS265714 | |
336 | Netwerkvereniging Coloclue | AS8283 | |
337 | Megatelecom Telecomunicacoes Ltda | AS22381 | |
338 | COOPERATIVA DE PROVISIN DE ELECTRICIDAD Y OTROS SS PUBLICOS CONSUMO Y VIVIENDA DE LEZAMA LTDA | AS264791 | |
339 | CABLESAT TV SRL | AS52401 | |
340 | VIDEO DIGITAL SRL | AS267912 | |
341 | ColocationIX GmbH | AS61955 | |
342 | Giza S.A. | AS269870 | |
343 | ANACONDAWEB S.A. | AS265656 | |
344 | IP·RED | AS262934 | |
345 | VELOCOM | AS16732 | |
346 | DEBONA RODOLFO DANIEL (INFORMTICA CURUZ) | AS271926 | |
347 | SINET Fiber One, Cambodia's Fastest Broadband Service. | AS59318 | |
348 | Cable Televisora Color | AS52436 | |
349 | Sista S.A. | AS52380 | |
350 | UACITY Ltd. | AS48919 | |
351 | Invesco Group Services, Inc. | AS14630 | |
352 | PT Telekomunikasi Indonesia | AS7713 | |
353 | Proximus Luxembourg S.A. | AS56665 | |
354 | NETWORK INNOVATIONS, LLC | AS53828 | |
355 | Atcco S.R.L. | AS52453 | |
356 | GONZALEZ DANIEL EUGENIO | AS263782 | |
357 | MONICA E. SEORANS | X | AS264712 |
358 | INTERMEDIA BUSINESS SOLUTIONS S.R.L. | AS267791 | |
359 | Meteverse Limited. | AS54994 | |
360 | Macarne LLC | AS64289 | |
361 | NODO ZERO BAHIA SRL | AS266850 | |
362 | The Fusion Network, LLC | X | AS19754 |
363 | GRUPO CG LIMITADA | X | AS270014 |
364 | CABASE Camara Arg de Base de Datos y Serv en Linea | X | AS52360 |
365 | NODONET S.A. | X | AS263739 |
366 | VASCONI IVAN GONZALO (CONTINENTAL INTERNET) | AS272038 | |
367 | VETTORE EMANUEL ROQUE (VETTORE INGENIERIA) | AS271853 | |
368 | Cooperativa Telefnica de Abasto | AS52473 | |
369 | Sociedad de Telecomunicaciones Netsouth SPA | AS264681 | |
370 | Fonira Telekom GmbH | AS51184 | |
371 | Red Intercable Digital S.A. | AS27983 | |
372 | MainStreaming SpA | X | AS51185 |
373 | EMI NET TELECOMUNICACOES LTDA | AS262791 | |
374 | WI-SIM COMUNICACIONES SRL | AS266707 | |
375 | GlobalConnect A/S | AS31027 | |
376 | area-7 IT-Services GmbH | AS60150 | |
377 | IMF NETWORK DATA LTDA - ME | X | AS263541 |
378 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
379 | COOPERATIVA TELEFONICA DE MAYOR BURATOVICH LTDA | AS267903 | |
380 | CABASE Camara Arg de Base de Datos y Serv en Linea | X | AS52324 |
381 | Grape S.A. | X | AS28026 |
382 | La Cordillerana S.A. | X | AS52498 |
383 | UNIVERSIDAD NACIONAL DEL CENTRO DE LA PROVINCIA DE BUENOS AIRES | AS61496 | |
384 | Facundo Valentini (Vallenet) | AS263809 | |
