Equinix São Paulo

Website:
Statistics:
Members:
165
Data Feed Health:

Region:
South America
Country:
Brazil
City:
São Paulo
Technical Contact:
| +558008781202
Policy Contact:
| +552139582520
IPv4 Prefixes:
64.191.232.0/22
IPv6 Prefixes:
2001:504:0:7::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS714 | Apple Inc. | 64.191.233.110 64.191.233.111 |
2001:504:0:7::714:1 2001:504:0:7::714:2 |
AS1031 | PEER 1031 LLC | 64.191.234.4 | 2001:504:0:7::1031:1 |
AS1916 | Rede Nacional de Ensino e Pesquisa | 64.191.232.2 | 2001:504:0:7::2 |
AS2047 | Hoffmann - La Roche Ltd. | 64.191.233.179 | 2001:504:0:7::2047:1 |
AS2906 | Netflix Streaming Services Inc. | 64.191.232.77 64.191.232.22 |
2001:504:0:7::4d 2001:504:0:7::16 |
AS6057 | Administracion Nacional de Telecomunicaciones | 64.191.233.61 64.191.233.250 |
2001:504:0:7:0:6:57:1 2001:504:0:7::6057:2 |
AS6461 | Zayo Bandwidth | 64.191.233.36 | 2001:504:0:7:0:64:61:1 |
AS6505 | EQUANT BRASIL LTDA | 64.191.233.181 | 2001:504:0:7::6505:1 |
AS6507 | Riot Games, Inc | 64.191.232.151 | |
AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | 64.191.234.50 | 2001:504:0:7::6568:1 |
AS6939 | Hurricane Electric LLC | 64.191.232.76 | 2001:504:0:7::4c |
AS7049 | Silica Networks Argentina S.A. | 64.191.233.47 | 2001:504:0:7::49:2 |
AS7862 | Chevron Corporation | 64.191.233.85 | 2001:504:0:7::7862:1 |
AS8075 | Microsoft Corporation | 64.191.233.148 64.191.233.147 |
2001:504:0:7::8075:2 2001:504:0:7::8075:1 |
AS13335 | Cloudflare, Inc. | 64.191.232.248 | 2001:504:0:7:0:13:335:1 |
AS13786 | Seabras 1 USA, LLC | 64.191.233.28 | 2001:504:0:7:0:1:3786:1 |
AS14259 | Gtd Internet S.A. | 64.191.233.71 64.191.233.70 |
2001:504:0:7:0:1:4259:2 2001:504:0:7:0:1:4259:1 |
AS14282 | PERSIS TELECOM | 64.191.232.78 | 2001:504:0:7::f0 |
AS14463 | TDKOM INFORM�TICA LTDA | 64.191.232.211 | |
AS14593 | Space Exploration Technologies Corporation | 64.191.234.54 | 2001:504:0:7:0:1:4593:1 |
AS15169 | Google LLC | 64.191.232.29 64.191.233.188 64.191.233.187 |
|
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 64.191.233.173 | 2001:504:0:7:0:1:5830:1 |
AS16509 | Amazon.com, Inc. | 64.191.232.100 | 2001:504:0:7::64 |
AS16735 | ALGAR TELECOM S/A | 64.191.232.41 | 2001:504:0:7::b |
AS17222 | MUNDIVOX DO BRASIL LTDA | 64.191.234.40 | 2001:504:0:7:0:1:7222:1 |
AS20253 | Qwilt Inc. | 64.191.234.7 | 2001:504:0:7:0:2:253:1 |
AS20940 | Akamai International B.V. | 64.191.233.248 64.191.233.65 |
2001:504:0:7:0:2:940:4 2001:504:0:7:0:2:940:1 |
AS21574 | Century Telecom Ltda | 64.191.232.220 | 2001:504:0:7:0:2:1574:1 |
AS22356 | Durand do Brasil Ltda | 64.191.232.16 | 2001:504:0:7:0:2:2356:1 |
AS23344 | Disney Worldwide Services, Inc. | 64.191.233.251 64.191.233.254 |
2001:504:0:7:0:2:3344:4 2001:504:0:7:0:2:3344:3 |
AS24115 | Equinix | 64.191.232.251 64.191.232.252 |
2001:504:0:7:0:2:4115:1 2001:504:0:7:0:2:4115:2 |
AS28130 | CERTTO TELECOMUNICA��ES LTDA EPP. | 64.191.233.136 | 2001:504:0:7:0:2:8130:1 |
AS28142 | DIGITAL DESIGN SERVI�OS DE TELECOMUNICA��ES EIRELI | 64.191.233.68 | 2001:504:0:7:0:2:8142:1 |
AS28158 | Ampernet Telecomunica��es Ltda | 64.191.232.197 | 2001:504:0:7:0:2:8158:1 |
AS28178 | Networld Provedor e Servicos de Internet Ltda | 64.191.232.90 | 2001:504:0:7:0:2:8178:1 |
AS28186 | ITS TELECOMUNICACOES LTDA | 64.191.233.55 | 2001:504:0:7:0:2:8186:1 |
AS28189 | JR & JS ENGENHARIA E COM�RCIO LTDA | 64.191.233.220 | 2001:504:0:7:0:2:8189:1 |
AS28213 | LCI Equipamentos de Informatica LTDA - LCI Telecom | 64.191.233.138 | 2001:504:0:7:0:2:8213:1 |
AS28283 | Adylnet Telecom | 64.191.233.165 | 2001:504:0:7:0:2:8283:1 |
AS28309 | WGO MULTIMIDIA LTDA | 64.191.232.31 | 2001:504:0:7:0:2:8309:1 |
AS28329 | Megatelecom Telecomunicacoes Ltda | 64.191.232.157 | 2001:504:0:7:0:2:8329:1 |
AS28330 | IFTNET Telecomunicacoes Ltda | 64.191.232.172 | 2001:504:0:7:0:2:8330:1 |
AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 64.191.232.33 | 2001:504:0:7:0:2:8343:1 |
AS28370 | GUIFAMI Inform�tica Ltda. | 64.191.232.159 | 2001:504:0:7:0:28:370:1 |
AS28604 | Globo Comunica��o e Participa�oes SA | 64.191.233.37 64.191.233.45 |
2001:504:0:7:0:28:604:2 2001:504:0:7:0:28:604:1 |
AS28634 | Life Tecnologia Ltda. | 64.191.232.179 64.191.232.7 |
2001:504:0:7:0:28:634:1 2001:504:0:7:0:2:8634:1 |
AS28649 | Desktop Sigmanet Comunica��o Multim�dia SA | 64.191.233.120 | 2001:504:0:7:0:2:8649:1 |
AS28663 | FLYS INTERATIVA LTDA | 64.191.232.67 | 2001:504:0:7:0:2:8663:1 |
AS28667 | America-NET Ltda. | 64.191.233.214 | 2001:504:0:7:0:2:8667:3 |
AS30058 | FDCservers.net | 64.191.233.178 | 2001:504:0:7:0:3:58:1 |
AS30371 | GTT Americas, LLC | 64.191.232.183 | 2001:504:0:7::3257:1 |
AS31898 | Oracle Corporation | 64.191.233.183 | 2001:504:0:7:0:3:1898:1 |
AS32098 | Transtelco Inc | 64.191.233.77 | 2001:504:0:7:0:3:2098:1 |
AS32934 | Facebook, Inc. | 64.191.232.13 64.191.232.12 64.191.232.11 64.191.232.10 |
2001:504:0:7::13 2001:504:0:7::12 2001:504:0:7::11 2001:504:0:7::10 |
AS36236 | NetActuate, Inc | 64.191.233.106 | 2001:504:0:7:0:3:6236:1 |
AS40850 | UPIX NETWORKS INTERNATIONAL LLC | 64.191.233.226 | 2001:504:0:7:0:4:850:2 |
AS41095 | IPTP LTD | 64.191.233.167 | 2001:504:0:7:0:4:1095:1 |
AS43009 | Infobip Limited | 64.191.233.135 | |
AS49544 | i3D.net B.V | 64.191.233.99 | 2001:504:0:7:0:4:9544:1 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | 64.191.232.133 | 2001:504:0:7::85 |
AS52468 | UFINET PANAMA S.A. | 64.191.233.177 | 2001:504:0:7:0:5:2468:1 |
AS52551 | SAMM Sociedade de Atividades em Multimidia LTDA | 64.191.232.219 | 2001:504:0:7::db |
AS52573 | Une Telecom Ltda | 64.191.233.152 | 2001:504:0:7:0:5:2573:1 |
AS52579 | TELLIUS & ALLNET TELECOMUNICA��ES DAS AM�RICAS | 64.191.232.80 | 2001:504:0:7:0:5:2579:1 |
AS52668 | Intelle Comunica��es do Brasil Ltda | 64.191.232.108 | |
AS52696 | JTR DA SILVA TECNOLOGIA ME | 64.191.232.21 | 2001:504:0:7::15 |
AS52771 | GIGA BYTE TELECOMUNICACOES LTDA | 64.191.233.238 | 2001:504:0:7:0:5:2771:1 |
AS52783 | ALCANS TELECOM LTDA | 64.191.234.14 | 2001:504:0:7:0:5:2783:1 |
AS52798 | BANCO BTG PACTUAL S.A. | 64.191.233.51 | |
AS52838 | WN TELECOM LTDA - ME | 64.191.233.2 | 2001:504:0:7:0:26:8029:1 |
AS52863 | UPX TECNOLOGIA LTDA | 64.191.232.138 | 2001:504:0:7:0:5:2863:1 |
AS52866 | BRASIL TECPAR | AMIGO | AVATO | 64.191.232.218 | 2001:504:0:7::da |
AS52873 | Softdados Telecomunica��es | 64.191.232.230 | 2001:504:0:7::230 |
AS52892 | COPREL TELECOM LTDA | 64.191.233.142 | 2001:504:0:7:0:5:2892:1 |
AS52908 | JP Providers Eirelli | 64.191.234.2 | 2001:504:0:7:0:5:2908:1 |
AS52941 | SPACE NETWORK | 64.191.233.92 | 2001:504:0:7:0:5:2941:1 |
AS52944 | MEGALINK TELECOMUNICACOES LTDA ME | 64.191.233.54 | 2001:504:0:7:0:5:2944:1 |
AS53013 | W I X NET DO BRASIL LTDA - ME | 64.191.232.170 | 2001:504:0:7:0:53:13:1 |
AS53991 | Acronis | 64.191.232.17 | 2001:504:0:7:0:5:3991:1 |
AS54113 | Fastly, Inc. | 64.191.233.62 | 2001:504:0:7:0:5:4133:1 |
AS54825 | Packet Host, Inc. | 64.191.233.117 64.191.233.118 |
2001:504:0:7:0:5:4825:1 2001:504:0:7:0:5:4825:2 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | 64.191.233.249 | 2001:504:0:7:0:6:1568:1 |
AS61599 | EAI TELECOMUNICACOES LTDA | 64.191.232.237 | 2001:504:0:7:0:61:599:1 |
AS61609 | NextHop Solutions | 64.191.234.55 | 2001:504:0:7:0:6:1609:1 |
AS61678 | NETWAY INFORMATICA LTDA | 64.191.233.4 | 2001:504:0:7:0:6:1678:1 |
AS61866 | INTELBRAS S.A. INDUSTRIA DE TELECOMUNICACAO ELETRO | 64.191.232.27 | 2001:504:0:7:0:6:1866:1 |
AS63199 | CDS Global Cloud Co., Ltd | 64.191.233.132 64.191.233.192 |
2001:504:0:7:0:6:3199:3 2001:504:0:7:0:6:3199:2 |
AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 64.191.233.229 | 2001:504:0:7:0:6:4096:1 |
AS136907 | HUAWEI CLOUDS | 64.191.233.6 64.191.233.8 |
2001:504:0:7:0:13:6907:3 2001:504:0:7:0:13:6907:2 |
AS199524 | G-Core Labs S.A. | 64.191.233.31 64.191.233.41 |
2001:504:0:7:0:19:9524:1 2001:504:0:7:0:19:9524:2 |
AS262285 | VIVAS TELECOMUNICACOES LTDA | 64.191.234.31 | 2001:504:0:7:0:26:2285:2 |
AS262287 | Latitude.sh LTDA | 64.191.232.127 | 2001:504:0:7:0:26:2287:1 |
AS262343 | Net Aki Internet Ltda | 64.191.232.187 | 2001:504:0:7:0:26:2343:1 |
AS262365 | IBI TELECOM EIRELI | 64.191.233.39 | 2001:504:0:7:0:26:2365:1 |
AS262427 | Invista Net Provedor de Acesso Ltda | 64.191.232.209 64.191.233.157 |
2001:504:0:7:0:26:2427:2 2001:504:0:7::d1 |
AS262459 | Osirnet Info Telecom Ltda. | 64.191.233.205 | 2001:504:0:7:0:26:2459:1 |
AS262505 | N4 Telecomunicacoes LTDA - ME | 64.191.232.79 | 2001:504:0:7:0:26:2505:1 |
AS262546 | NetCintra Telecomunicaes Ltda. | 64.191.234.43 | 2001:504:0:7:0:26:2546:1 |
AS262557 | VIA SUL TELECOMUNICAOES LTDA ME | 64.191.233.9 | 2001:504:0:7:0:26:2557:1 |
AS262567 | TELECOM FOZ | 64.191.233.69 | 2001:504:0:7:0:26:2567:1 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 64.191.232.99 | 2001:504:0:7::2b |
AS262607 | Vexpert Telecom Eireli | 64.191.233.184 | 2001:504:0:7:0:26:2607:1 |
AS262659 | America-NET Ltda. | 64.191.232.177 | 2001:504:0:7:0:26:2659:1 |
AS262675 | Solucao Network Provedor Ltda | 64.191.233.125 | 2001:504:0:7:0:26:2675:2 |
AS262753 | VOCE TELECOMUNICACOES LTDA | 64.191.233.76 | 2001:504:0:7:0:26:2753:1 |
AS262755 | AONET SERVICOS DE COMUNICACAO LTDA | 64.191.234.45 | 2001:504:0:7:0:26:2755:1 |
AS263009 | FORTE TELECOM LTDA. | 64.191.233.212 | 2001:504:0:7:0:26:3009:3 |
AS263152 | MIGO TELECOM | 64.191.232.93 | 2001:504:0:7:0:26:3152:1 |
AS263237 | PowerHost Telecom SPA | 64.191.233.75 | 2001:504:0:7:0:26:3237:1 |
AS263266 | AMARO & AMARO COMUNICAO LTDA - ME | 64.191.233.134 | 2001:504:0:7:0:26:3266:2 |
AS263336 | EXTREME WI | 64.191.232.109 | |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | 64.191.233.156 | 2001:504:0:7:0:26:3432:1 |
AS263444 | Open X Tecnologia Ltda | 64.191.232.35 64.191.233.10 |
2001:504:0:7::23 2001:504:0:7:0:26:3444:1 |
AS263516 | Plis Inteligncia em Tecnologia Ltda. | 64.191.234.25 | 2001:504:0:7:0:26:3516:1 |
AS263526 | NEW TECNOLOGIA DA INFORMACAO LTDA | 64.191.234.9 | 2001:504:0:7:0:26:3526:1 |
AS263541 | IMF NETWORK DATA LTDA - ME | 64.191.233.223 | 2001:504:0:7:0:26:3541:1 |
AS263583 | ATRANET TELECOMUNICACOES LTDA | 64.191.232.23 | 2001:504:0:7::17 |
AS263674 | JSneT Fibra | 64.191.233.79 | 2001:504:0:7:0:26:3674:1 |
AS263903 | INFORBARRA TELECOM | 64.191.234.26 | 2001:504:0:7:0:26:3903:2 |
AS263966 | WORLD WIFI TELECOMUNICAES LTDA - ME | 64.191.233.50 | 2001:504:0:7:0:26:3966:1 |
AS263985 | BRASIL TECPAR | AMIGO | AVATO | 64.191.233.161 | 2001:504:0:7:0:26:3985:1 |
AS264223 | MULTIPLIC COMUNICACAO E TECNOLOGIA LTDA -ME | 64.191.233.200 | 2001:504:0:7:0:26:4223:1 |
AS264255 | INTERFIBRAS TELECOMUNICACOES LTDA | 64.191.234.17 | 2001:504:0:7:0:26:4255:1 |
AS264288 | GNET PROVEDOR | 64.191.232.14 | 2001:504:0:7:0:26:4288:1 |
AS264367 | AVATO TECNOLOGIA S.A | 64.191.233.53 | 2001:504:0:7:0:26:4367:1 |
AS264409 | GRUPO YAX | 64.191.233.33 64.191.234.24 |
2001:504:0:7:0:26:4409:3 2001:504:0:7:0:26:4409:1 |
AS264425 | VASTELECOM E INFORMATICA LTDA ME | 64.191.232.126 | 2001:504:0:7:0:26:4425:1 |
AS264528 | KASATECH PROVEDOR DE INTERNET LTDA | 64.191.232.55 | 2001:504:0:7:0:26:4528:1 |
AS264597 | Via Sul Provedor de Acesso a Internet LTDA | 64.191.232.239 | 2001:504:0:7:0:26:4597:2 |
AS265066 | Conect Provedor de Acesso a Internet Ltda Me | 64.191.233.227 | 2001:504:0:7:0:26:5066:1 |
AS265175 | AS SISTEMAS LTDA | 64.191.233.182 | 2001:504:0:7:0:26:5175:1 |
AS265178 | FOX TELECOM INTERNET LTDA | 64.191.232.26 | 2001:504:0:7:0:26:5178:1 |
AS265187 | STEEL WEB PROVEDORES DE ACESSO LTDA | 64.191.232.19 | 2001:504:0:7:0:26:5187:2 |
AS265269 | MEGA TELE INFORMATICA | 64.191.233.243 | 2001:504:0:7:0:26:5269:1 |
AS265436 | SkyNet Telecomunica��es | 64.191.233.246 | 2001:504:0:7:0:26:4246:1 |
AS265912 | BIT-TEC Tecnologia Ltda | 64.191.233.155 | 2001:504:0:7:0:26:5912:2 |
AS265937 | Alianca TecnoinfoLtda | 64.191.232.145 | 2001:504:0:7::91 |
AS266166 | GLOBALNET SERVICOS E INFORMATICA LTDA-ME | 64.191.233.86 | 2001:504:0:7:0:26:6166:1 |
AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | 64.191.233.67 | 2001:504:0:7:0:26:6167:1 |
AS266409 | SECW TELECOM | 64.191.233.217 | 2001:504:0:7:0:26:6409:1 |
AS266420 | NTC Comunica�oes Ltda ME | 64.191.232.223 | 2001:504:0:7:0:26:6420:1 |
AS266445 | SEA TELECOM LTDA | 64.191.233.113 | 2001:504:0:7:0:26:6445:1 |
AS266468 | ACESSANET TELECON LTDA | 64.191.232.132 | 2001:504:0:7:0:26:6468:1 |
AS267242 | AMAZONIA TELECOMUNICACOES LTDA | 64.191.233.18 | 2001:504:0:7:0:26:7242:1 |
AS267469 | W8 Telecom Ltda - ME | 64.191.234.34 | 2001:504:0:7:0:26:7469:2 |
AS267613 | ELETRONET S.A. | 64.191.232.53 | 2001:504:0:7:0:26:7613:1 |
AS268323 | AZZA TELECOM SERVIOS EM TELECOMUNICAES LTDA | 64.191.233.207 | 2001:504:0:7:0:26:8323:1 |
AS268624 | Gamers Club Ltda | 64.191.234.52 | 2001:504:0:7:0:26:8624:1 |
AS268696 | Tuddo Internet Ltda. | 64.191.234.30 | 2001:504:0:7:0:26:8696:2 |
AS268843 | CDNTV TECNOLOGIA LTDA | 64.191.233.232 | 2001:504:0:7:0:26:8843:3 |
AS268862 | CHINA MOBILE INTERNATIONAL (BRAZIL) TEC DA INF LTD | 64.191.232.124 | 2001:504:0:7:0:26:8862:1 |
AS268976 | Weclix Telecom S/A | 64.191.233.196 | 2001:504:0:7:0:26:8976:2 |
AS269096 | NORTH TELECOMUNICACOES EIRELI | 64.191.233.13 | 2001:504:0:7:0:26:9096:1 |
AS269194 | ST1 INTERNET | 64.191.232.72 | 2001:504:0:7:0:26:9194:1 |
AS269661 | ONCITI SOLU��ES EM COMUNICA��O LTDA | 64.191.233.171 64.191.233.194 |
2001:504:0:7:0:26:9661:1 2001:504:0:7:0:26:9661:2 |
AS270285 | LX7 TECNOLOGIA LTDA | 64.191.233.124 | 2001:504:0:7:0:27:285:1 |
AS270796 | ENZEN TELECOM LTDA | 64.191.233.199 | 2001:504:0:7:0:27:796:1 |
AS271023 | TERA SOLUCOES | 64.191.233.224 | 2001:504:0:7:0:27:1023:1 |
AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | 64.191.233.230 | 2001:504:0:7:0:27:1253:2 |
AS271488 | REALDATA TELECOMUNICAES E TECNOLOGIA LTDA | 64.191.233.252 | 2001:504:0:7:0:27:1488:1 |
AS272730 | Wellington Paiva Damascena - ME | 64.191.234.56 | 2001:504:0:7:0:27:2730:1 |
AS272786 | X99 INTERNET | 64.191.233.228 | 2001:504:0:7:0:27:2786:1 |
AS273452 | TRANSATEL Brasil Ltda | 64.191.234.57 | 2001:504:0:7:0:27:3452:1 |
AS273683 | ALLREDE TELECOM LTDA | 64.191.232.49 | 2001:504:0:7:0:27:3683:1 |
AS273984 | DWTEC S.R.L. | 64.191.232.171 |