Extreme IX Bangalore

Website:
Statistics:
Members:
39
Data Feed Health:
Region:
Asia Pacific
Country:
India
City:
Bangalore
Technical Contact:
| +911141236699
Policy Contact:
IPv4 Prefixes:
38.10.0.0/24
IPv6 Prefixes:
2001:df2:1900:7::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 38.10.0.248 | 2001:df2:1900:7::248 |
| AS3856 | Packet Clearing House, Inc. | 38.10.0.249 | 2001:df2:1900:7::249 |
| AS10029 | Spectranet | 38.10.0.36 | 2001:df2:1900:7::36 |
| AS13335 | Cloudflare, Inc. | 38.10.0.47 | 2001:df2:1900:7::47 |
| AS14061 | DigitalOcean, LLC | 38.10.0.58 38.10.0.59 |
2001:df2:1900:7::58 2001:df2:1900:7::59 |
| AS16509 | Amazon.com, Inc. | 38.10.0.8 38.10.0.7 |
2001:df2:1900:7::8 2001:df2:1900:7::7 |
| AS17439 | NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 38.10.0.51 | |
| AS17488 | Hathway IP Over Cable Internet | 38.10.0.75 | 2001:df2:1900:7::75 |
| AS17665 | ONEOTT INTERTAINMENT LIMITED | 38.10.0.33 | 2001:df2:1900:7::33 |
| AS18229 | CtrlS | 38.10.0.24 | 2001:df2:1900:7::24 |
| AS20473 | The Constant Company, LLC | 38.10.0.39 | 2001:df2:1900:7::39 |
| AS20940 | Akamai International B.V. | 38.10.0.40 | 2001:df2:1900:7::40 |
| AS32934 | Facebook, Inc. | 38.10.0.2 38.10.0.3 |
2001:df2:1900:7::3 2001:df2:1900:7::2 |
| AS45769 | D-Vois Broadband Pvt Ltd | 38.10.0.31 | 2001:df2:1900:7::31 |
| AS49378 | Extreme Infocom Pvt. Ltd | 38.10.0.200 38.10.0.240 |
2001:df2:1900:7::200 2001:df2:1900:7::240 |
| AS132559 | Gatik Business Solutions | 38.10.0.32 | 2001:df2:1900:7::32 |
| AS132787 | Helios IT Infrasolutions Pvt Ltd | 38.10.0.14 | |
| AS132986 | Digital Dreams Consulting Pvt Ltd | 38.10.0.15 | 2001:df2:1900:7::15 |
| AS133982 | Excitel Broadband Private Limited | 38.10.0.9 | 2001:df2:1900:7::9 |
| AS134674 | TATA PLAY BROADBAND PRIVATE LIMITED | 38.10.0.30 | 2001:df2:1900:7::30 |
| AS134944 | Sri Lakshmi Networks Private Limited | 38.10.0.35 | 2001:df2:1900:7::35 |
| AS135724 | Allnet Broadband Network Pvt Ltd | 38.10.0.10 | 2001:df2:1900:7::37 |
| AS135780 | AirFiber Networks Pvt Ltd | 38.10.0.113 | 2001:df2:1900:7::113 |
| AS135791 | Phonepe Private Limited | 38.10.0.38 38.10.0.37 |
|
| AS135814 | Extreme IX | 38.10.0.13 | 2001:df2:1900:7::13 |
| AS136956 | Assistive Networks and technologies Pvt Ltd | 38.10.0.43 | 2001:df2:1900:7::43 |
| AS137651 | Activline Telecom Pvt. Ltd. | 38.10.0.34 | 2001:df2:1900:7::34 |
| AS138296 | Juweriyah Networks Private Limited | 38.10.0.17 | |
| AS138718 | Ekowebtech It Services Pvt Ltd | 38.10.0.150 | |
| AS141329 | Udupi Fastnet Private Limited | 38.10.0.41 | 2001:df2:1900:7::41 |
| AS141383 | VERGE CLOUD PRIVATE LIMITED | 38.10.0.50 | 2001:df2:1900:7::50 |
| AS141519 | Yuvaa Communications Private Limited | 38.10.0.44 | 2001:df2:1900:7::44 |
| AS141566 | Gaxiom Networking Solutions Private Limited | 38.10.0.46 | 2001:df2:1900:7::46 |
| AS146902 | BIGVENTURES MEDIA PVT LTD | 38.10.0.23 | 2001:df2:1900:7::23 |
| AS147279 | OPTO COMMUNICATIONS PRIVATE LIMITED | 38.10.0.42 | 2001:df2:1900:7::42 |
| AS152532 | KRISHNAGIRI FIBER INTERNET PVT LTD | 38.10.0.16 | |
| AS153236 | KARNATAKA FASTNET PRIVATE LIMITED | 38.10.0.65 | 2001:df2:1900:7::65 |
| AS153722 | UMAK FIBERNET PRIVATE LIMITED | 38.10.0.18 | 2001:df2:1900:7::18 |
| AS203724 | Musarubra Germany GmbH | 38.10.0.12 38.10.0.11 |
2001:df2:1900:7::12 2001:df2:1900:7::11 |
