IXPlay Peers

Website:
Statistics:
Members:
60
Data Feed Health:
Region:
Europe
Country:
Spain
City:
Madrid
Technical Contact:
IPv4 Prefixes:
185.1.90.0/24
IPv6 Prefixes:
2001:7f8:b2::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 185.1.90.11 | |
| AS2906 | Netflix Streaming Services Inc. | 185.1.90.15 185.1.90.91 |
2001:7f8:b2:0:724:0:2906:0 2001:7f8:b2:0:724:0:2906:1 |
| AS3856 | Packet Clearing House, Inc. | 185.1.90.10 | |
| AS6204 | INTERKVM HOST SRL | 185.1.90.105 | 2001:7f8:b2:0:724:0:6204:0 |
| AS6939 | Hurricane Electric LLC | 185.1.90.14 | 2001:7f8:b2:0:724:0:6939:0 |
| AS8637 | SpainWISP, S.L. | 185.1.90.100 | 2001:7f8:b2:0:724:0:8637:0 |
| AS9009 | M247 Europe SRL | 185.1.90.81 | |
| AS11019 | HAProxy Technologies, Inc. | 185.1.90.62 | 2001:7f8:b2:0:724:1:1019:0 |
| AS12430 | VODAFONE ESPANA S.A.U. | 185.1.90.8 | |
| AS12540 | IdecNet S.A. | 185.1.90.51 | |
| AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 185.1.90.7 | |
| AS13335 | Cloudflare, Inc. | 185.1.90.13 | 2001:7f8:b2:0:724:1:3335:0 |
| AS15169 | Google LLC | 185.1.90.17 185.1.90.45 |
|
| AS15704 | XTRA TELECOM S.A. | 185.1.90.6 | 2001:7f8:b2:0:724:1:5704:0 |
| AS16276 | OVH SAS | 185.1.90.107 | 2001:7f8:b2:0:724:1:6276:0 |
| AS21859 | Zenlayer Inc | 185.1.90.61 | 2001:7f8:b2:0:724:2:1859:0 |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 185.1.90.101 | 2001:7f8:b2:0:724:2:9119:0 |
| AS29680 | Gamma Operadora de Comunicaciones S.A. | 185.1.90.65 | |
| AS30081 | CacheFly | 185.1.90.35 | |
| AS32590 | Valve Corporation | 185.1.90.12 | 2001:7f8:b2:0:724:3:2590:0 |
| AS34471 | Free Technologies Excom S.L. | 185.1.90.96 | 2001:7f8:b2:0:724:3:4471:0 |
| AS34655 | JWE S.a r.l. | 185.1.90.56 | 2001:7f8:b2:0:724:3:4655:0 |
| AS34696 | MISMELINK NETWORKS, SL | 185.1.90.70 | 2001:7f8:b2:0:724:3:4696:0 |
| AS34977 | PROCONO S.A. | 185.1.90.49 | |
| AS37721 | Virtual Technologies & Solutions | 185.1.90.47 | 2001:7f8:b2:0:724:3:7721:0 |
| AS39020 | Comvive Servidores S.L. | 185.1.90.78 | 2001:7f8:b2:0:724:3:9020:0 |
| AS39691 | Global Digital Network S.L. | 185.1.90.55 | |
| AS42229 | Cesar Maffini Martin | 185.1.90.1 185.1.90.2 |
2001:7f8:b2:0:724:4:2229:1 2001:7f8:b2:0:724:4:2229:2 |
| AS43160 | AVATEL TELECOM, SA | 185.1.90.43 | |
| AS45037 | Propelin Consulting S.L.U. | 185.1.90.97 | 2001:7f8:b2:0:724:4:5037:0 |
| AS47806 | Cesar Maffini Martin | 185.1.90.18 | 2001:7f8:b2:0:724:a504:7806:0 |
| AS49600 | NEAR IP, S.L. | 185.1.90.95 | 2001:7f8:b2:0:724:4:9600:0 |
| AS57463 | NetIX Communications JSC | 185.1.90.84 | 2001:7f8:b2:0:724:5:7463:0 |
| AS57910 | Soluciones Corporativas IP, SL | 185.1.90.58 | 2001:7f8:b2:0:724:5:7910:0 |
| AS59432 | GINERNET S.L. | 185.1.90.102 | 2001:7f8:b2:0:724:5:9432:0 |
| AS60068 | Datacamp Limited | 185.1.90.40 | |
| AS60134 | Cesar Maffini Martin | 185.1.90.3 | 2001:7f8:b2:0:724:6:134:0 |
| AS60171 | AFR-IX TELECOM S.A. | 185.1.90.22 | 2001:7f8:b2:0:724:6:171:0 |
| AS63023 | GTHost | 185.1.90.21 | 2001:7f8:b2:0:724:6:3023:0 |
| AS199478 | RADIOCABLE INGENIEROS S.L. | 185.1.90.60 185.1.90.59 |
|
| AS199889 | Cvip Soluciones Tecnologicas Alternativas Sl. | 185.1.90.86 | |
| AS200845 | AVATEL TELECOM, SA | 185.1.90.92 | 2001:7f8:b2:0:724:20:845:0 |
| AS202053 | UpCloud Ltd | 185.1.90.83 | 2001:7f8:b2:0:724:20:2053:0 |
| AS202513 | Gestioniza Infraestructuras S.L. | 185.1.90.72 | |
| AS202844 | Airsip Telecomunicaciones S.L. | 185.1.90.71 | 2001:7f8:b2:0:724:20:2844:0 |
| AS203212 | WIRELESS COMMUNICATION, S.L. | 185.1.90.41 | |
| AS204854 | ACM IPNETWORK LA PALMA, S.L. | 185.1.90.33 | |
| AS205375 | Jose Antonio Ruiz Zamore | 185.1.90.31 | |
| AS205572 | Fibratown, S.L. | 185.1.90.74 | |
| AS205697 | ALOJALIA CLOUD S.L. | 185.1.90.104 | 2001:7f8:b2:0:724:20:5697:0 |
| AS208070 | TILYTEL Business S.L. | 185.1.90.30 | |
| AS208103 | Cesar Maffini Martin | 185.1.90.24 | |
| AS208928 | MEGALAN TELECOM SL | 185.1.90.20 | |
| AS210055 | FIBERPLUS COMUNICATIONS, SL | 185.1.90.64 | |
| AS210350 | Civicos Networking, S.L.U. | 185.1.90.99 | 2001:7f8:b2:0:724:21:350:0 |
| AS210612 | Asteo Red Neutra SL | 185.1.90.103 | 2001:7f8:b2:0:724:21:612:0 |
| AS210847 | Cesar Maffini Martin | 185.1.90.48 | |
| AS211826 | Istqrar for Servers Services Ltd | 185.1.90.57 | |
| AS214043 | Christian Barba trading as Cloudfira | 185.1.90.19 | |
| AS396986 | Bytedance Inc. | 185.1.90.94 | 2001:7f8:b2:0:724:39:6986:0 |
