LINX Nairobi

Website:
Statistics:
Members:
46
Data Feed Health:
Region:
Africa
Country:
Kenya
City:
Nairobi
Technical Contact:
| +442076453535
IPv4 Prefixes:
196.60.114.0/24
IPv6 Prefixes:
2001:43f8:16d0::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS6774 | Belgacom International Carrier Services SA | 196.60.114.5 | 2001:43f8:16d0::1a76:1 |
| AS8075 | Microsoft Corporation | 196.60.114.44 196.60.114.43 |
2001:43f8:16d0::1f8b:1 2001:43f8:16d0::1f8b:2 |
| AS8714 | London Internet Exchange Ltd. | 196.60.114.230 196.60.114.231 |
2001:43f8:16d0::220a:1 2001:43f8:16d0::220a:2 |
| AS14593 | Space Exploration Technologies Corporation | 196.60.114.18 | 2001:43f8:16d0::3901:1 |
| AS15808 | RIPE NCC ASN block | 196.60.114.27 | 2001:43f8:16d0::3dc0:1 |
| AS22690 | Axiom Networks Ltd | 196.60.114.31 | 2001:43f8:16d0::58a2:1 |
| AS25818 | cmcnetworks | 196.60.114.16 | 2001:43f8:16d0::64da:1 |
| AS32806 | MTNSAT Holdings LLC | 196.60.114.21 | 2001:43f8:16d0::8026:1 |
| AS33763 | Paratus Telecommunications Limited | 196.60.114.35 | 2001:43f8:16d0::83e3:1 |
| AS36236 | NetActuate, Inc | 196.60.114.30 | 2001:43f8:16d0::8d8c:1 |
| AS36866 | Jamii Telecommunications Limited | 196.60.114.10 | 2001:43f8:16d0::9002:1 |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | 196.60.114.15 | 2001:43f8:16d0::9050:1 |
| AS37109 | MyISP Limited | 196.60.114.7 | 2001:43f8:16d0::90f5:1 |
| AS37305 | Frontier Optical Networks Ltd | 196.60.114.36 | 2001:43f8:16d0::91b9:1 |
| AS37732 | LINX (Internet Exchange) Kenya Limited | 196.60.114.254 | 2001:43f8:16d0::9364:1 |
| AS60171 | AFR-IX TELECOM S.A. | 196.60.114.4 | 2001:43f8:16d0::eb0b:1 |
| AS63293 | Facebook, Inc. | 196.60.114.9 | 2001:43f8:16d0::f73d:1 |
| AS207113 | Cyrus Mbitao trading as Wofbit Networks | 196.60.114.50 | 2001:43f8:16d0::3:2909:1 |
| AS212232 | Port 179 LTD | 196.60.114.52 | 2001:43f8:16d0::3:3d08:1 |
| AS328162 | Icolo Ltd | 196.60.114.6 | 2001:43f8:16d0::5:1e2:1 |
| AS328475 | AFRIQ NETWORK SOLUTIONS LIMITED | 196.60.114.41 | 2001:43f8:16d0::5:31b:1 |
| AS328482 | SKY TREND NETWORKS LIMITED | 196.60.114.28 | 2001:43f8:16d0::5:322:1 |
| AS328835 | Easy BroadBand Limited | 196.60.114.14 | 2001:43f8:16d0::5:483:1 |
| AS328846 | First Basics Technologies Limited | 196.60.114.22 | 2001:43f8:16d0::5:48e:1 |
| AS328856 | VIJIJI CONNECT LIMITED | 196.60.114.20 | 2001:43f8:16d0::5:498:1 |
| AS328858 | Express Data Networks Limited | 196.60.114.37 | 2001:43f8:16d0::5:49a:1 |
| AS328975 | MTAANI TELECOM | 196.60.114.12 | 2001:43f8:16d0::5:50f:1 |
| AS328977 | Wavex Internet Service Provider LTD | 196.60.114.13 | 2001:43f8:16d0::5:511:1 |
| AS329029 | Mymanga Networks | 196.60.114.1 196.60.114.8 |
2001:43f8:16d0::5:545:2 2001:43f8:16d0::5:545:1 |
| AS329033 | Systel Limited | 196.60.114.17 | 2001:43f8:16d0::5:549:1 |
| AS329101 | Icon Fiber Solutions ltd | 196.60.114.11 | 2001:43f8:16d0::5:58d:1 |
| AS329177 | Pepea Internet Limited | 196.60.114.3 | 2001:43f8:16d0::5:5d9:1 |
| AS329198 | CELCOM NETWORKS LIMITED | 196.60.114.26 | 2001:43f8:16d0::5:5ee:1 |
| AS329373 | TECHNOBIZ BUSINESS SOLUTIONS LIMITED | 196.60.114.29 | 2001:43f8:16d0::5:69d:1 |
| AS329387 | Skylink Networks LTD | 196.60.114.47 | 2001:43f8:16d0::5:6ab:1 |
| AS329437 | VENNET SOLUTIONS LIMITED | 196.60.114.19 | 2001:43f8:16d0::5:6dd:1 |
| AS329535 | ONSITE AFRICA LIMITED | 196.60.114.46 | 2001:43f8:16d0::5:73f:1 |
| AS329539 | Grid-Link Networks Limited | 196.60.114.39 | 2001:43f8:16d0::5:743:1 |
| AS329552 | PHPLAVATEC SOLUTIONS LTD | 196.60.114.38 | 2001:43f8:16d0::5:750:1 |
| AS329582 | Savanna Fibre (K) Limited | 196.60.114.25 | 2001:43f8:16d0::5:76e:1 |
| AS329618 | Mpaps Internet Solution Limited | 196.60.114.33 | 2001:43f8:16d0::5:792:1 |
| AS329622 | KONNEKT Smart Life LTD | 196.60.114.32 | 2001:43f8:16d0::5:796:1 |
| AS329654 | Cortech Systems Limited | 196.60.114.48 | 2001:43f8:16d0::5:7b6:1 |
| AS329656 | Skysurf Limited | 196.60.114.34 | 2001:43f8:16d0::5:7b8:1 |
| AS329702 | CLOUD STREAMS NETWORKS LIMITED | 196.60.114.45 | 2001:43f8:16d0::5:7e6:1 |
| AS396986 | Bytedance Inc. | 196.60.114.23 196.60.114.24 |
2001:43f8:16d0::6:eba:2 2001:43f8:16d0::6:eba:1 |
