- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 8
Prefixes Originated (v4): 7
Prefixes Originated (v6): 1
Prefixes Announced (all): 12
Prefixes Announced (v4): 10
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 7 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 188
BGP Peers Observed (v4): 179
BGP Peers Observed (v6): 98
IPs Originated (v4): 2,816
AS Paths Observed (v4): 29,519
AS Paths Observed (v6): 42,929
Average AS Path Length (all): 4.393
Average AS Path Length (v4): 4.481
Average AS Path Length (v6): 4.332
Prefixes Originated (all): 8
Prefixes Originated (v4): 7
Prefixes Originated (v6): 1
Prefixes Announced (all): 12
Prefixes Announced (v4): 10
Prefixes Announced (v6): 2
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 7 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 188
BGP Peers Observed (v4): 179
BGP Peers Observed (v6): 98
IPs Originated (v4): 2,816
AS Paths Observed (v4): 29,519
AS Paths Observed (v6): 42,929
Average AS Path Length (all): 4.393
Average AS Path Length (v4): 4.481
Average AS Path Length (v6): 4.332
AS48571 IPv4 Peers
AS48571 IPv6 Peers
AS48571 IPv4 Peer Count
AS48571 IPv6 Peer Count
AS48571 IPv4 Prefixes Announced
AS48571 IPv6 Prefixes Announced
AS48571 IPv4 Prefixes Originated
AS48571 IPv6 Prefixes Originated
AS48571 IPv4 Route Propagation
AS48571 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
81.181.168.0/23 | SC efectRO SRL |
91.209.189.0/24 | efectRO SRL |
91.216.80.0/24 | efectRO SRL |
128.0.55.0/24 | efectRO SRL |
185.62.8.0/24 | Neopro Altdc SRL |
185.62.11.0/24 | Neopro Altdc SRL |
194.55.152.0/22 | efectRO SRL |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2a0c:cb40::/29 | efectRO SRL |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | NEXTGEN COMMUNICATIONS SRL | AS48161 | |
3 | DIGI ROMANIA S.A. | X | AS8708 |
4 | Cloudflare, Inc. | X | AS13335 |
5 | Vodafone Romania S.A. | X | AS12302 |
6 | Netia SA | X | AS12741 |
7 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | X | AS31042 |
8 | Delta Telecom Ltd | X | AS29049 |
9 | Ukrainian Telecommunication Group LLC | X | AS50581 |
10 | Balkan Internet Exchange Ltd | AS59900 | |
11 | Telehouse EAD | AS57344 | |
12 | TELEKOM SRBIJA a.d. | AS8400 | |
13 | Orange Romania S.A. | X | AS9050 |
14 | Orange Romania S.A. | X | AS8953 |
15 | T-2, d.o.o. | X | AS34779 |
16 | TurkNet Iletisim Hizmetleri A.S. | AS12735 | |
17 | Neterra Ltd. | X | AS34224 |
18 | iNES GROUP SRL | X | AS12310 |
19 | NEOTEL DOO export-import Skopje | X | AS34772 |
20 | INTERKVM HOST SRL | X | AS6204 |
21 | Moldtelecom SA | X | AS8926 |
22 | Bharti Airtel Ltd | AS9498 | |
23 | i3D.net B.V | X | AS49544 |
24 | AZERTELECOM LLC | X | AS196925 |
25 | M247 Europe SRL | X | AS9009 |
26 | Belcloud LTD | AS44901 | |
27 | Global Communication Net Plc | X | AS12615 |
28 | Telecom IT Solutions SRL | X | AS47734 |
29 | Serviciul de Telecomunicatii Speciale | X | AS31313 |
30 | StarNet Solutii SRL | X | AS31252 |
31 | Trabia SRL | X | AS43289 |
32 | Voxility LLP | AS3223 | |
33 | Magyar Telekom plc. | AS5483 | |
34 | Google LLC | X | AS15169 |
35 | Convergenze S.p.A. | X | AS39120 |
36 | Euroweb Romania S.R.L. | X | AS6663 |
37 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | X | AS2614 |
38 | NetActuate, Inc | X | AS36236 |
39 | SIACOM JSC | X | AS198150 |
40 | Prime Telecom srl | X | AS39737 |
41 | Teen Telecom SRL | X | AS34304 |
42 | Oath Holdings Inc. | X | AS10310 |
43 | Viva Telecom SRL | AS57136 | |
44 | Delta HighTech Ltd. | X | AS8860 |
45 | Microsoft Corporation | X | AS8075 |
46 | DENIC eG | X | AS31529 |
47 | ENERGY DOT SRL | AS48948 | |
48 | Direct One SA | X | AS49909 |
49 | Geodim Ltd. | AS29687 | |
50 | INTERNET BROKER SRL | X | AS212221 |
51 | TENNET TELECOM SRL | X | AS39543 |
52 | Digital IT Consulting SRL | X | AS41151 |
53 | SIL-MIRO COM SRL | AS44682 | |
54 | SES ASTRA S.A. | AS12684 | |
55 | PHOENIX TELECOM & MEDIA SERVICES SRL | X | AS33823 |
56 | Akamai International B.V. | X | AS20940 |
57 | ESTOXY OU | X | AS3920 |
58 | Allnet Cloud Srl | AS20722 | |
59 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
60 | Intersat SRL | AS39668 | |
61 | Bart Vrancken trading as MLaB | AS41047 | |
62 | X | AS22356 | |
63 | Inovare-Prim SRL | X | AS60602 |
64 | Real Network and Tel SRL | AS34723 | |
65 | Aztelekom LLC | X | AS34170 |
66 | LANSOFT DATA SRL | X | AS31554 |
67 | Information Technology and Cyber Security Service | AS39279 | |
68 | Chroot Network SRL | X | AS56430 |
69 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | AS21245 | |
70 | Layer Sistem tic. ltd. sti. | AS59886 | |
71 | NETX - NG LTD | X | AS204281 |
72 | NEXT LEVEL BUSINESS SRL | AS203929 | |
73 | NetIX Communications JSC | X | AS31490 |
74 | DIGITAL CONSTRUCTION NETWORK SRL | AS34916 | |
75 | NET GATE COMUNICATII SRL | X | AS34450 |
76 | Netflix Streaming Services Inc. | X | AS2906 |
77 | Zenlayer Inc | AS4229 | |
78 | NOVELCOM E.E. | X | AS206735 |
79 | JWE S.a r.l. | X | AS34655 |
80 | TELECABEL PLC | AS29030 | |
81 | S.N. Radiocomunicatii S.A. | X | AS15471 |
82 | Blizzard Entertainment, Inc | X | AS57976 |
83 | S.C. Teletrans S.A. | X | AS34279 |
84 | FIXNET Telekomunikasyon Limited Sirketi | AS47288 | |
85 | Star Design Connection SRL | AS39464 | |
86 | G-Core Labs S.A. | X | AS199524 |
87 | NBI Systems Ltd. | X | AS39396 |
88 | BMS IT GROUP SRL | AS35584 | |
89 | Facebook, Inc. | X | AS32934 |
90 | Net-Surf.net Ltd. | AS20911 | |
91 | GMB Computers SRL | X | AS31017 |
92 | WoodyNet, Inc. | X | AS42 |
93 | Prestige Media PHG SRL | AS42094 | |
94 | Zattoo AG | X | AS8302 |
95 | Open Solutions Ltd. | X | AS205138 |
96 | NETFIL SRL | AS50886 | |
97 | Dynamic Connection SRL | AS35512 | |
98 | Computer Wired SRL | AS35348 | |
99 | Conect Intercom SRL | AS203574 | |
100 | Meteverse Limited. | X | AS54994 |
101 | MainStreaming SpA | X | AS51185 |
102 | YONDER SRL | AS62322 | |
103 | We are code SRL | X | AS56951 |
104 | ZONATA - INVEST sLLC | AS34368 | |
105 | NetIX Communications JSC | AS57463 | |
106 | Internet Oltenia SRL | AS12842 | |
107 | United Media AG | AS44017 | |
108 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS197000 |
109 | ATP-EXODUS SRL | AS204221 | |
110 | TIA CONECT SRL | AS215417 | |
111 | Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti | AS3233 | |
112 | Geckonet Sp. z o. o. | AS198401 | |
113 | Dynamic Distribution SRL | AS39777 | |
114 | SANOS CONSULTING INTERNATIONAL SRL | AS39391 | |
115 | AP NETWORK SRL | X | AS49852 |
116 | Packet Clearing House, Inc. | X | AS3856 |
117 | Pronet Solutii IT SRL | AS35505 | |
118 | CobraTELECOM SRL | AS41028 | |
119 | Mondo-Byte SRL | AS39277 | |
120 | ESCOM Ltd. - Haskovo | X | AS25374 |
121 | Phoenix IT SRL | AS21368 | |
122 | SC MEDIA SUD SRL | AS50604 | |
123 | FIDELNET SRL | AS51799 | |
124 | ROMARG SRL | AS205275 | |
125 | MG 2002 LTD. | AS49849 | |
126 | Smart Agency S.R.L. | AS58022 | |
127 | TV SAT 2002 SRL | X | AS41496 |
128 | Neterra Ltd. | AS60230 | |
129 | Zulu Ltd. | AS31298 | |
130 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | X | AS62350 |
131 | Fusioned Ltd | X | AS51392 |
132 | NET 365 JSC | AS202129 | |
133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | X | AS15133 |
134 | MANGA CORP LTD | AS201225 | |
135 | ADA NET-TV SRL | X | AS62445 |
136 | Infinity Telecom SRL | X | AS56654 |
137 | Cisco OpenDNS, LLC | X | AS36692 |
138 | TELEPLUS SRL | AS41953 | |
139 | POLICOLOR SA | AS34951 | |
140 | LLC "OTT UKRAINE" | AS204384 | |
141 | Focus IT Solutions | AS208389 | |
142 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
143 | PAN-NET SRL | AS42405 | |
144 | NexonHost Srl | AS62390 | |
145 | Autoritatea Nationala pentru Administrare si Reglementare in Comunicatii | AS28727 | |
146 | UNIDATA S.p.A. | X | AS5394 |
147 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
148 | CATO NETWORKS LTD | AS13150 | |
149 | CNETWORK SRL | AS48453 | |
150 | DREAMTEAM NETWORK SRL | AS47427 | |
151 | ANTENA3 S.A. | AS47220 | |
152 | Viewpoint Photo SRL | X | AS34601 |
153 | Silistra Telecom Solutions Ltd. | X | AS198228 |
154 | DATA ZYX SRL | AS49052 | |
155 | Asociatia Interlan | X | AS41494 |
156 | Pladi Computers Ltd. | AS43068 | |
157 | Tier SRL | AS50515 | |
158 | TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P | AS209150 | |
159 | PeakFactory BV | AS49206 | |
160 | Netcube Ltd. | AS206755 | |
161 | Kivi TV Ltd. | AS60202 | |
162 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
163 | AS14840 | ||
164 | SKAT TV Ltd. | AS34577 | |
165 | Viscomp Ltd | X | AS42446 |
166 | JSC "Silknet" | AS35805 | |
167 | Elektronika NS Ltd. | AS41624 | |
168 | SPEEDNET INTER SOLUTIONS SRL | AS50357 | |
169 | Istqrar for Servers Services Ltd | AS211826 | |
170 | Comunicatii Starnet Media SRL | AS39861 | |
171 | Valve Corporation | X | AS32590 |
172 | SIMULTANEOUS NETWORK PROTOCOL S.R.L. | X | AS56746 |
173 | LAROIAS COMPUTERS SRL | AS34847 | |
174 | Alter-NET SRL | AS39531 | |
175 | Create Online S.R.L. | AS48141 | |
176 | DNS-OARC | X | AS112 |
177 | SKAT POPOVO Ltd. | AS57634 | |
178 | Electroenergien Sistemen Operator EAD | AS13172 | |
179 | Elemental.tv OOD | AS49176 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | DIGI ROMANIA S.A. | X | AS8708 |
3 | Vodafone Romania S.A. | X | AS12302 |
4 | Netia SA | X | AS12741 |
5 | INTERKVM HOST SRL | X | AS6204 |
6 | T-2, d.o.o. | X | AS34779 |
7 | Neterra Ltd. | X | AS34224 |
8 | i3D.net B.V | X | AS49544 |
9 | Cloudflare, Inc. | X | AS13335 |
10 | Google LLC | X | AS15169 |
11 | NetActuate, Inc | X | AS36236 |
12 | Orange Romania S.A. | X | AS9050 |
13 | Orange Romania S.A. | X | AS8953 |
14 | Ukrainian Telecommunication Group LLC | X | AS50581 |
15 | Oath Holdings Inc. | X | AS10310 |
16 | Euroweb Romania S.R.L. | X | AS6663 |
17 | M247 Europe SRL | X | AS9009 |
18 | StarNet Solutii SRL | X | AS31252 |
19 | Prime Telecom srl | X | AS39737 |
20 | iNES GROUP SRL | X | AS12310 |
21 | NEOTEL DOO export-import Skopje | X | AS34772 |
22 | Trabia SRL | X | AS43289 |
23 | Microsoft Corporation | X | AS8075 |
24 | Delta Telecom Ltd | X | AS29049 |
25 | DENIC eG | X | AS31529 |
26 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | X | AS31042 |
27 | Moldtelecom SA | X | AS8926 |
28 | Chroot Network SRL | X | AS56430 |
29 | LANSOFT DATA SRL | X | AS31554 |
30 | Global Communication Net Plc | X | AS12615 |
31 | Digital Systems Ltd | AS3245 | |
32 | UNIDATA S.p.A. | X | AS5394 |
33 | Delta HighTech Ltd. | X | AS8860 |
34 | NetIX Communications JSC | X | AS31490 |
35 | SIACOM JSC | X | AS198150 |
36 | Akamai International B.V. | X | AS20940 |
37 | Serviciul de Telecomunicatii Speciale | X | AS31313 |
38 | WoodyNet, Inc. | X | AS42 |
39 | Facebook, Inc. | X | AS32934 |
40 | Telecom IT Solutions SRL | X | AS47734 |
41 | NOVELCOM E.E. | X | AS206735 |
42 | Aztelekom LLC | X | AS34170 |
43 | Inovare-Prim SRL | X | AS60602 |
44 | INTERNET BROKER SRL | X | AS212221 |
45 | Netflix Streaming Services Inc. | X | AS2906 |
46 | Digital IT Consulting SRL | X | AS41151 |
47 | TENNET TELECOM SRL | X | AS39543 |
48 | MainStreaming SpA | X | AS51185 |
49 | Radibase EOOD | AS202309 | |
50 | Fast Telecom P.C. | AS211186 | |
51 | ANEXIA Internetdienstleistungs GmbH | X | AS42473 |
52 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | X | AS15133 |
53 | Zattoo AG | X | AS8302 |
54 | We are code SRL | X | AS56951 |
55 | Valve Corporation | X | AS32590 |
56 | ESTOXY OU | X | AS3920 |
57 | Silistra Telecom Solutions Ltd. | X | AS198228 |
58 | Blizzard Entertainment, Inc | X | AS57976 |
59 | Packet Clearing House, Inc. | X | AS3856 |
60 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS25152 |
61 | NBI Systems Ltd. | X | AS39396 |
62 | Grid Telekomunikasyon Hizmetleri AS | AS39582 | |
63 | NETX - NG LTD | X | AS204281 |
64 | Teen Telecom SRL | X | AS34304 |
65 | Open Solutions Ltd. | X | AS205138 |
66 | Direct One SA | X | AS49909 |
67 | Cisco OpenDNS, LLC | X | AS36692 |
68 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
69 | INFRAWEB MANAGE SERVICES PROVIDER S.R.L. | X | AS62350 |
70 | PHOENIX TELECOM & MEDIA SERVICES SRL | X | AS33823 |
71 | AP NETWORK SRL | X | AS49852 |
72 | Convergenze S.p.A. | X | AS39120 |
73 | Mathew Philipps | AS213201 | |
74 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS197000 |
75 | The Penguin Collective Ltd | AS48297 | |
76 | S.N. Radiocomunicatii S.A. | X | AS15471 |
77 | Benjamin Cartwright-Cox | AS212232 | |
78 | Fusioned Ltd | X | AS51392 |
79 | ADA NET-TV SRL | X | AS62445 |
80 | Viewpoint Photo SRL | X | AS34601 |
81 | Asociatia Interlan | X | AS41494 |
82 | ESCOM Ltd. - Haskovo | X | AS25374 |
83 | G-Core Labs S.A. | X | AS199524 |
84 | Comnet Bulgaria Holding Ltd. | AS29084 | |
85 | S.C. Teletrans S.A. | X | AS34279 |
86 | Meteverse Limited. | X | AS54994 |
87 | GMB Computers SRL | X | AS31017 |
88 | Viscomp Ltd | X | AS42446 |
89 | SIMULTANEOUS NETWORK PROTOCOL S.R.L. | X | AS56746 |
90 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | X | AS2614 |
91 | JWE S.a r.l. | X | AS34655 |
92 | AZERTELECOM LLC | X | AS196925 |
93 | DNS-OARC | X | AS112 |
94 | Bytedance Inc. | AS396986 | |
95 | Infinity Telecom SRL | X | AS56654 |
96 | X | AS22356 | |
97 | NET GATE COMUNICATII SRL | X | AS34450 |
98 | TV SAT 2002 SRL | X | AS41496 |
as-block: AS47870 - AS50218 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-08T14:18:48Z last-modified: 2024-07-08T14:18:48Z source: RIPE aut-num: AS48571 as-name: EFECTRO-As remarks: Jan Huss 29 remarks: Cluj-Napoca Cluj org: ORG-ES428-RIPE import: from AS8708 action pref=100; accept ANY export: to AS8708 announce AS-EFECT import: from AS6830 action pref=100; accept ANY export: to AS6830 announce AS-EFECT import: from AS6939 action pref=100; accept ANY export: to AS6939 announce AS-EFECT import: from AS5483 action pref=100; accept ANY export: to AS5483 announce AS-EFECT import: from AS48161 action pref=100; accept ANY export: to AS48161 announce AS-EFECT import: from AS20530 action pref=100; accept ANY export: to AS20530 announce AS-EFECT import: from AS32934 action pref=100; accept ANY export: to AS32934 announce AS-EFECT import: from AS8075 action pref=100; accept ANY export: to AS8075 announce AS-EFECT import: from AS13335 action pref=100; accept ANY export: to AS13335 announce AS-EFECT admin-c: BC530-RIPE tech-c: BC530-RIPE status: ASSIGNED mnt-by: EFECT-MNT mnt-by: RIPE-NCC-END-MNT mnt-by: ro-efectro-1-mnt created: 2008-12-10T15:32:39Z last-modified: 2019-03-15T08:00:09Z source: RIPE # Filtered organisation: ORG-ES428-RIPE org-name: efectRO SRL country: RO org-type: LIR address: Jan Huss 29 address: 400268 address: CLUJ NAPOCA address: ROMANIA phone: +40264593637 admin-c: BC7681-RIPE tech-c: BC7681-RIPE tech-c: FV6097-RIPE abuse-c: AR46497-RIPE mnt-ref: ro-efectro-1-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: ro-efectro-1-mnt created: 2018-05-16T13:32:26Z last-modified: 2020-12-16T13:20:48Z source: RIPE # Filtered person: BOGDAN CIOTLAUS address: SC efectRO SRL address: Jan Huss 29 address: Cluj-Napoca Cluj phone: +40.264593637 fax-no: +40.264593637 nic-hdl: BC530-RIPE mnt-by: EFECT-MNT created: 2008-12-10T08:19:34Z last-modified: 2008-12-10T08:21:08Z source: RIPE # Filtered
RIPE
aut-num: AS48571
as-name: EFECTRO-As
remarks: Jan Huss 29
remarks: Cluj-Napoca Cluj
org: ORG-ES428-RIPE
import: from AS8708 action pref=100; accept ANY
export: to AS8708 announce AS-EFECT
import: from AS6830 action pref=100; accept ANY
export: to AS6830 announce AS-EFECT
import: from AS6939 action pref=100; accept ANY
export: to AS6939 announce AS-EFECT
import: from AS5483 action pref=100; accept ANY
export: to AS5483 announce AS-EFECT
import: from AS48161 action pref=100; accept ANY
export: to AS48161 announce AS-EFECT
import: from AS20530 action pref=100; accept ANY
export: to AS20530 announce AS-EFECT
import: from AS32934 action pref=100; accept ANY
export: to AS32934 announce AS-EFECT
import: from AS8075 action pref=100; accept ANY
export: to AS8075 announce AS-EFECT
import: from AS13335 action pref=100; accept ANY
export: to AS13335 announce AS-EFECT
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
notify: ripe@efect.ro
mnt-by: EFECT-MNT
mnt-by: RIPE-NCC-END-MNT
mnt-by: ro-efectro-1-mnt
created: 2008-12-10T15:32:39Z
last-modified: 2019-03-15T08:00:09Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
InterLAN | RO | Bucharest | 86.104.125.156 | 2001:7f8:64:225:0:4:8571:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.