Networks: Ghana

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | 225 | 444 | 74 | 8 |
| AS327814 | Ecoband Ltd | 160 | 43 | 80 | 1 |
| AS37727 | iNET Communications Limited | 119 | 22 | 22 | 17 |
| AS29614 | Ghana Telecommunications Company Limited | 35 | 113 | 4 | 3 |
| AS327992 | Ghanaian Academic and Research Network | 26 | 28 | 2 | 3 |
| AS328659 | Vobiss Solutions Limited | 21 | 26 | 2 | 2 |
| AS30986 | Scancom Limited | 18 | 194 | 3 | 77 |
| AS37350 | Dimension Data Ltd | 13 | 32 | 3 | 4 |
| AS37030 | Airtel Ghana Limited | 10 | 32 | 0 | 0 |
| AS328842 | ProData Africa Limited | 10 | 1 | 0 | 0 |
| AS329009 | Spectrum Internet Service Ltd | 9 | 4 | 0 | 0 |
| AS328797 | Broadspectrum Limited | 9 | 6 | 0 | 0 |
| AS30997 | Ghana Internet Exchange Association | 9 | 1 | 1 | 1 |
| AS37012 | Comsys (GH) Limited | 8 | 45 | 0 | 0 |
| AS329176 | Future Technology Solutions Today Limited | 8 | 4 | 0 | 0 |
| AS37087 | Super Tech STL Limited | 6 | 10 | 0 | 0 |
| AS327947 | Kwame Nkrumah University of Science and Technology | 6 | 11 | 0 | 0 |
| AS35091 | Teledata, Ghana | 5 | 40 | 0 | 0 |
| AS33786 | K-Net | 5 | 34 | 0 | 0 |
| AS29340 | SP ECHO GHANA LIMITED | 5 | 14 | 0 | 0 |
| AS37313 | Ghana Government (Ministry of Communications) | 4 | 17 | 0 | 0 |
| AS328983 | Comsys (GH) Limited | 4 | 35 | 0 | 0 |
| AS328252 | eProcess International SA (Ecobank Group) | 4 | 4 | 0 | 0 |
| AS37570 | Fidelity Bank Limited | 3 | 5 | 0 | 0 |
| AS37534 | Guaranty Trust Bank (Ghana) Limited | 3 | 2 | 0 | 0 |
| AS328076 | University of Mines and Technology | 3 | 5 | 0 | 0 |
| AS37304 | Tullow Ghana Ltd | 2 | 2 | 1 | 2 |
| AS37074 | University of Ghana | 2 | 9 | 1 | 1 |
| AS329624 | MONINET | 2 | 1 | 0 | 0 |
| AS329486 | GCB BANK PLC | 2 | 1 | 0 | 0 |
| AS329482 | OPIN TECHNOLOGIES GHANA LIMITED | 2 | 2 | 0 | 0 |
| AS329449 | Regional Maritime University | 2 | 1 | 0 | 0 |
| AS329309 | West Africa Data Centres Limited | 2 | 1 | 0 | 0 |
| AS329154 | First Atlantic Bank Limited | 2 | 5 | 0 | 0 |
| AS328890 | Calbank PLC | 2 | 3 | 0 | 0 |
| AS328752 | Christian Service University College | 2 | 1 | 0 | 0 |
| AS328648 | KUMASI TECHNICAL UNIVERSITY | 2 | 1 | 0 | 0 |
| AS328530 | Garden City University College | 2 | 2 | 0 | 0 |
| AS328454 | Bank of Ghana | 2 | 2 | 0 | 0 |
| AS328224 | University of Energy and Natural Resources | 2 | 3 | 0 | 0 |
| AS328212 | THE UNIVERSITY OF CAPE COAST | 2 | 2 | 1 | 1 |
| AS328185 | Consolidated Bank Ghana Limited | 2 | 1 | 0 | 0 |
| AS328184 | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | 2 | 3 | 0 | 0 |
| AS328182 | Digital Arena Limited | 2 | 3 | 0 | 0 |
| AS327886 | Central University College | 2 | 3 | 0 | 0 |
| AS327848 | Republic Bank (Ghana) Ltd | 2 | 2 | 0 | 0 |
| AS327845 | Sage petroleum- Ghana | 2 | 1 | 0 | 0 |
| AS327695 | Ghana-India Kofi Annan Centre of Excellence in ICT | 2 | 1 | 0 | 0 |
| AS37647 | Blue Cloud Networks Limited | 1 | 3 | 0 | 0 |
| AS37392 | Social Security And National Insurance Trust | 1 | 1 | 0 | 0 |
| AS37373 | Ashesi University College | 1 | 6 | 0 | 0 |
| AS37263 | University of Education, Winneba | 1 | 1 | 0 | 0 |
| AS37232 | Certified Technology Services Ltd | 1 | 4 | 0 | 0 |
| AS37212 | Zenith Bank Ghana Ltd | 1 | 3 | 0 | 0 |
| AS37140 | Airtel Ghana Limited | 1 | 8 | 0 | 0 |
| AS37032 | Alink Telecom Ghana | 1 | 3 | 0 | 0 |
| AS329649 | Carl-Tech IT Solutions LTD | 1 | 1 | 0 | 0 |
| AS329601 | University of Media, Arts and Communications | 1 | 1 | 0 | 0 |
| AS329588 | Winners Co-operative Credit Union Limited | 1 | 1 | 0 | 0 |
| AS329580 | The Cloud Network Limited | 1 | 1 | 0 | 0 |
| AS329436 | Association of African Universities | 1 | 1 | 0 | 0 |
| AS329410 | Sunyani Technical University | 1 | 1 | 0 | 0 |
| AS329389 | BigPay Ghana Limited | 1 | 5 | 1 | 1 |
| AS329332 | Freedotel Communication Technologies Ltd | 1 | 1 | 1 | 1 |
| AS329326 | Accra Technical University | 1 | 1 | 0 | 0 |
| AS329169 | Maxinet Broadband | 1 | 1 | 0 | 0 |
| AS328984 | Revabit Limited | 1 | 5 | 0 | 0 |
| AS328957 | CoLi Link Ghana Limited | 1 | 1 | 0 | 0 |
| AS328896 | UNIVERSITY OF ENVIRONMENT AND SUSTAINABLE DEVELOPMENT | 1 | 1 | 1 | 1 |
| AS328891 | EFANEST LIMITED | 1 | 4 | 0 | 0 |
| AS328770 | SIMBA MEDIA GHANA LIMITED | 1 | 1 | 0 | 0 |
| AS328769 | ARROW NETWORK SYSTEMS LIMITED | 1 | 1 | 0 | 0 |
| AS328717 | Tizeti Network Ghana Limited | 1 | 4 | 0 | 0 |
| AS328663 | Catholic University of Ghana (Fiapre) (CUG) | 1 | 1 | 0 | 0 |
| AS328662 | Presbyterian University College, Ghana | 1 | 1 | 0 | 0 |
| AS328647 | Koforidua Technical University | 1 | 1 | 0 | 0 |
| AS328639 | Ghana National Petroleum Corporation | 1 | 1 | 0 | 0 |
| AS328574 | National Communications Authority | 1 | 1 | 0 | 0 |
| AS328494 | 3D WIRELESS PLUS LIMITED | 1 | 4 | 0 | 0 |
| AS328439 | GHANA INSTITUTE OF MANAGEMENT AND PUBLIC ADMINISTRATION - GIMPA | 1 | 1 | 0 | 0 |
| AS328372 | Etranzact Ghana Limited | 1 | 1 | 0 | 0 |
| AS328367 | US Embassy, Ghana | 1 | 1 | 0 | 0 |
| AS328353 | Methodist University College Ghana | 1 | 1 | 0 | 0 |
| AS328264 | University of Professional Studies, Accra (UPSA) | 1 | 1 | 0 | 0 |
| AS328261 | E-Connecta Limited | 1 | 4 | 0 | 0 |
| AS328213 | IT Consortium Limited | 1 | 1 | 1 | 1 |
| AS328141 | Ostec limited | 1 | 1 | 0 | 0 |
| AS328054 | University for Development Studies | 1 | 1 | 0 | 0 |
| AS327965 | ARB APEX BANK LIMITED | 1 | 2 | 0 | 0 |
| AS327944 | African Institute for Mathematical Sciences Ghana | 1 | 1 | 0 | 0 |
| AS327928 | Consolidated Bank Ghana Limited | 1 | 1 | 0 | 0 |
| AS327853 | China Europe International Business School(AFRICA Campus) | 1 | 1 | 0 | 0 |
| AS29674 | Vodacom Business (Ghana) Limited | 1 | 5 | 0 | 0 |
| AS15825 | Ghana Dot Com Ltd | 1 | 1 | 0 | 0 |
