Networks: Sri Lanka

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering | 1,585 | 693 | 1,679 | 53 |
| AS18001 | Dialog Axiata PLC. | 279 | 199 | 172 | 103 |
| AS45356 | Mobitel Pvt Ltd | 64 | 77 | 39 | 7 |
| AS38229 | Lanka Education & Research Network, NREN | 15 | 13 | 11 | 6 |
| AS9329 | Sri Lanka Telecom Internet | 14 | 184 | 3 | 42 |
| AS132447 | 234, Galle Road, Colombo 4 | 13 | 8 | 8 | 1 |
| AS5087 | Lanka Communication Services | 4 | 96 | 2 | 3 |
| AS134824 | Host Your Infrastructure ( Pvt) Ltd | 3 | 5 | 0 | 0 |
| AS132124 | Information and Communication Technology Agency of Sri Lanka | 3 | 3 | 0 | 0 |
| AS17470 | Hutchison Telecommunications Lanka (Private) Limited | 2 | 14 | 2 | 1 |
| AS152325 | LankaPay Pvt Ltd | 2 | 1 | 0 | 0 |
| AS151485 | CEYLON ELECTRICITY BOARD | 2 | 1 | 0 | 0 |
| AS139032 | Nations Trust Banks Plc | 2 | 2 | 0 | 0 |
| AS136934 | Bank Of Ceylon | 2 | 1 | 0 | 0 |
| AS133051 | COMMERCIAL BANK OF CEYLON PLC | 2 | 2 | 0 | 0 |
| AS17904 | Sri Lankan Airlines | 1 | 4 | 0 | 0 |
| AS153563 | OREL I T Private Limited | 1 | 1 | 0 | 0 |
| AS151197 | OREL I T Private Limited | 1 | 1 | 0 | 0 |
| AS139731 | Hatton National Bank PLC | 1 | 1 | 0 | 0 |
| AS132045 | Dialog Axiata Plc | 1 | 1 | 0 | 0 |
| AS131218 | Innodata Lanka Pvt Ltd | 1 | 1 | 0 | 0 |
| AS204307 | Rishikeshan Lavakumar | 0 | 0 | 3 | 2 |
