FICIX Espoo

Website:
Statistics:
Members:
37
Data Feed Health:
Region:
Europe
Country:
Finland
City:
Espoo
Technical Contact:
Policy Contact:
IPv4 Prefixes:
193.110.226.0/24, 193.110.227.32/27
IPv6 Prefixes:
2001:7f8:7:a::/64, 2001:7f8:7::/64, 2001:7f8:7:3::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS719 | Elisa Oyj | 193.110.226.16 | 2001:7f8:7:a::719:1 |
| AS1342 | Fujitsu Invia Finland IP-network | 193.110.226.26 | |
| AS1741 | CSC - Tieteen tietotekniikan keskus Oy | 193.110.226.14 | 2001:7f8:7:a::1741:1 |
| AS1759 | Telia Finland Oyj | 193.110.226.34 | 2001:7f8:7:a::1759:1 |
| AS2603 | NORDUnet | 193.110.226.92 | 2001:7f8:7:a::2603:1 |
| AS3399 | Obenet AB | 193.110.226.154 | 2001:7f8:7:a::3399:1 |
| AS5400 | British Telecommunications PLC | 193.110.226.12 | 2001:7f8:7:a::5400:1 |
| AS6667 | Elisa Oyj | 193.110.226.19 | 2001:7f8:7:a::6667:1 |
| AS8075 | Microsoft Corporation | 193.110.226.62 | 2001:7f8:7:a::8075:1 |
| AS8359 | MTS PJSC | 193.110.226.66 | 2001:7f8:7:a::8359:1 |
| AS8674 | Netnod AB | 193.110.226.46 | 2001:7f8:7:a::8674:1 |
| AS12552 | GlobalConnect AB | 193.110.226.60 | 2001:7f8:7:a:0:1:2552:1 |
| AS12630 | Otaverkko Oy | 193.110.226.74 | 2001:7f8:7:a:0:1:2630:1 |
| AS13170 | Kaisanet Oy | 193.110.226.72 | 2001:7f8:7:a:0:1:3170:1 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 193.110.226.76 | 2001:7f8:7:a:0:1:5830:1 |
| AS16086 | DNA Oyj | 193.110.226.20 | 2001:7f8:7:a:0:1:6086:1 |
| AS16302 | Suomi Communications Oy | 193.110.226.40 | 2001:7f8:7:a:0:1:6302:1 |
| AS20904 | Cinia Oy | 193.110.226.50 | 2001:7f8:7:a:0:2:904:1 |
| AS24751 | Jakobstadsnejdens Telefon Ab | 193.110.226.28 | 2001:7f8:7:a:0:2:4751:1 |
| AS24940 | Hetzner Online GmbH | 193.110.226.44 | 2001:7f8:7:a:0:2:4940:1 |
| AS30798 | TNNet Oy | 193.110.226.22 | 2001:7f8:7:a:0:3:798:1 |
| AS32261 | SUBSPACE | 193.110.226.104 | 2001:7f8:7:a:0:3:2261:1 |
| AS39194 | Vakka-Suomen Puhelin Oy | 193.110.226.156 | 2001:7f8:7:a:0:3:9194:1 |
| AS41194 | Finnish Communication and Internet Exchange - FICIX ry | 193.110.226.79 193.110.226.78 |
2001:7f8:7:a:0:4:1194:1 2001:7f8:7:a:0:4:1194:2 |
| AS42343 | Karjaan Puhelin Oy | 193.110.226.166 | 2001:7f8:7:a:0:4:2343:1 |
| AS42473 | Anexia Cloud Solutions GmbH | 193.110.226.132 | 2001:7f8:7:a:0:4:2473:1 |
| AS43558 | Finnish Transport and Communications Agency | 193.110.226.10 | 2001:7f8:7:a:0:3:9662:1 |
| AS47605 | FNE-Finland Oy | 193.110.226.64 | 2001:7f8:7:a:0:4:7605:1 |
| AS49282 | Ficolo Oy | 193.110.226.112 | 2001:7f8:7:a:0:4:9282:1 |
| AS51468 | One.com A/S | 193.110.226.158 | 2001:7f8:7:a:0:5:1468:1 |
| AS58003 | Planeetta Internet Oy | 193.110.226.102 | 2001:7f8:7:a:0:5:8003:1 |
| AS62022 | City of Espoo | 193.110.226.142 | 2001:7f8:7:a:0:6:2022:1 |
| AS198020 | DataCrunch Oy | 193.110.226.162 | |
| AS198024 | Istekki Oy | 193.110.226.140 | 2001:7f8:7:a:0:1:9802:41 |
| AS199508 | S1 Networks Oy | 193.110.226.116 | 2001:7f8:7:a:0:1:9950:81 |
| AS202053 | UpCloud Ltd | 193.110.226.68 | 2001:7f8:7:a:0:2:205:3 |
| AS204779 | Local Loop Oy | 193.110.226.134 | 2001:7f8:7:a:0:2:477:91 |
