Giganet IXN Amsterdam

Website:
Statistics:
Members:
31
Data Feed Health:
Region:
Europe
Country:
Netherlands
City:
Amsterdam
Technical Contact:
| +380442013136
Policy Contact:
| +380442013130
IPv4 Prefixes:
194.180.226.192/26
IPv6 Prefixes:
2001:7f8:6c:69::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS3920 | PUSHPKT OU | 2001:7f8:6c:69::4 | |
| AS6702 | Science Production Company "Trifle" Ltd. | 2001:7f8:6c:69::234 | |
| AS6768 | "EUROTELE-PLUS" LLC | 2001:7f8:6c:69::202 | |
| AS8801 | Rocket Fibre Ltd | 2001:7f8:6c:69::65 | |
| AS24940 | Hetzner Online GmbH | 2001:7f8:6c:69::208 | |
| AS25393 | Internet Invest, Ltd. | 2001:7f8:6c:69::211 2001:7f8:6c:69::212 |
|
| AS34187 | LLC Renome-Service | 2001:7f8:6c:69::93 | |
| AS34661 | TOV TRK "Briz" | 2001:7f8:6c:69::205 | |
| AS41985 | Stargroup LLC | 2001:7f8:6c:69::60 | |
| AS44193 | Ukrainian Backbone Networks LLC | 2001:7f8:6c:69::99 | |
| AS44291 | Infomir LLC | 2001:7f8:6c:69::68 | |
| AS44416 | Satellite Net Service LLC | 2001:7f8:6c:69::215 | |
| AS44592 | SkyLink Data Center BV | 2001:7f8:6c:69::66 | |
| AS48438 | Corbina Telecom Llc. | 2001:7f8:6c:69::209 | |
| AS48648 | K-Link LLC | 2001:7f8:6c:69::210 | |
| AS49453 | Global Layer B.V. | 2001:7f8:6c:69::220 | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | 2001:7f8:6c:69::69 | |
| AS49824 | PC "Astra-net" | 2001:7f8:6c:69::222 | |
| AS50272 | AVUR AS | 2001:7f8:6c:69::235 | |
| AS56835 | SPD Polyudov Aleksandr Igorevich | 2001:7f8:6c:69::238 | |
| AS57463 | NetIX Communications JSC | 2001:7f8:6c:69::226 | |
| AS204619 | PP "Sidor" | 2001:7f8:6c:69::43 | |
| AS207176 | OPENFIBER B.V. | 2001:7f8:6c:69::248 | |
| AS209116 | LLC "WEB PRO" | 2001:7f8:6c:69::231 | |
| AS209823 | Enki Multimedia EURL | 2001:7f8:6c:69::61 | |
| AS212372 | COOLNET LLC | 2001:7f8:6c:69::230 | |
| AS213373 | IP Connect Inc | 2001:7f8:6c:69::3 | |
| AS213409 | Daniil Koval | 2001:7f8:6c:69::96 | |
| AS213622 | Falcon FZE LLC | 2001:7f8:6c:69::70 | |
| AS215248 | Bastiaan Mathijs Brink | 2001:7f8:6c:69::246 | |
| AS215296 | Raoul Brouns | 2001:7f8:6c:69::95 |
