JPIX Osaka

Website:
Statistics:
Members:
116
Data Feed Health:
Region:
Asia Pacific
Country:
Japan
City:
Osaka
Technical Contact:
| +81352553858
Policy Contact:
IPv4 Prefixes:
103.246.232.0/24
IPv6 Prefixes:
2001:de8:8:6::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 103.246.232.114 | 2001:de8:8:6::42:1 |
| AS714 | Apple Inc. | 103.246.232.164 103.246.232.64 |
2001:de8:8:6::714:1 2001:de8:8:6::714:2 |
| AS1828 | Unitas Global | 103.246.232.146 | 2001:de8:8:6::1828:1 |
| AS2514 | NTT PC Communications, Inc. | 103.246.232.37 | 2001:de8:8:6::2514:1 |
| AS2516 | KDDI CORPORATION | 103.246.232.129 103.246.232.136 103.246.232.94 103.246.232.135 103.246.232.132 103.246.232.194 |
2001:de8:8:6::2516:102 2001:de8:8:6::2516:104 2001:de8:8:6::2516:103 2001:de8:8:6::2516:1 2001:de8:8:6::2516:101 2001:de8:8:6::2516:2 |
| AS2518 | BIGLOBE Inc. | 103.246.232.181 | 2001:de8:8:6::2518:1 |
| AS2519 | ARTERIA Networks Corporation | 103.246.232.101 | 2001:de8:8:6::2519:1 |
| AS2527 | Sony Network Communications Inc. | 103.246.232.91 | 2001:de8:8:6::2527:1 |
| AS2635 | Automattic, Inc | 103.246.232.213 | 2001:de8:8:6::2635:1 |
| AS2906 | Netflix Streaming Services Inc. | 103.246.232.221 103.246.232.222 |
2001:de8:8:6::2906:2 2001:de8:8:6::2906:1 |
| AS2907 | Research Organization of Information and Systems, National Institute of Informatics | 103.246.232.150 | 2001:de8:8:6::2907:1 |
| AS3786 | LG DACOM Corporation | 103.246.232.63 | 2001:de8:8:6::3786:1 |
| AS3856 | Packet Clearing House, Inc. | 103.246.232.115 | 2001:de8:8:6::3856:1 |
| AS4637 | Telstra Global | 103.246.232.86 | 2001:de8:8:6::4637:1 |
| AS4685 | Asahi Net | 103.246.232.163 | 2001:de8:8:6::4685:1 |
| AS4711 | INTEC Inc. | 103.246.232.102 | 2001:de8:8:6::4711:1 |
| AS5400 | British Telecommunications PLC | 103.246.232.137 103.246.232.138 |
2001:de8:8:6::5400:1 2001:de8:8:6::5400:2 |
| AS6939 | Hurricane Electric LLC | 103.246.232.40 | 2001:de8:8:6::6939:1 |
| AS7500 | WIDE Project | 103.246.232.5 | 2001:de8:8:6::7500:1 |
| AS7511 | SYNAPSE Co.,Ltd. | 103.246.232.208 | 2001:de8:8:6::7511:1 |
| AS7522 | STNet, Incorporated | 103.246.232.151 | 2001:de8:8:6::7522:1 |
| AS7524 | ITEC HANKYU HANSHIN CO.,LTD. | 103.246.232.50 | 2001:de8:8:6::7524:1 |
| AS7527 | Japan Internet Xing Co., Ltd. | 103.246.232.26 103.246.232.27 103.246.232.20 103.246.232.24 103.246.232.19 103.246.232.22 |
2001:de8:8:6::7527:20 2001:de8:8:6::7527:24 2001:de8:8:6::7527:19 2001:de8:8:6::7527:26 2001:de8:8:6::7527:27 2001:de8:8:6::7527:22 |
| AS7529 | GMO NetIRD, Inc. | 103.246.232.111 | 2001:de8:8:6::7529:1 |
| AS7668 | Hokuriku Telecommunication Network Co. | 103.246.232.133 | 2001:de8:8:6::7668:1 |
| AS7670 | Enecom,Inc. | 103.246.232.168 | 2001:de8:8:6::7670:1 |
| AS7671 | NTT SmartConnect Corporation | 103.246.232.228 | 2001:de8:8:6::7671:1 |
| AS7679 | QTnet,Inc. | 103.246.232.147 | 2001:de8:8:6::7679:1 |
| AS7682 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co., Inc. | 103.246.232.175 | 2001:de8:8:6::7682:1 |
| AS8075 | Microsoft Corporation | 103.246.232.116 103.246.232.110 |
2001:de8:8:6::8075:1 2001:de8:8:6::8075:2 |
| AS8220 | COLT Technology Services Group Limited | 103.246.232.241 | 2001:de8:8:6::8220:1 |
| AS9351 | ZTV CO.,LTD | 103.246.232.225 | 2001:de8:8:6::9351:1 |
| AS9354 | Community Network Center Inc. | 103.246.232.140 | 2001:de8:8:6::9354:1 |
| AS9371 | SAKURA Internet Inc. | 103.246.232.113 | 2001:de8:8:6::9371:1 |
| AS9595 | NTT-ME Corporation | 103.246.232.79 | 2001:de8:8:6::9595:1 |
| AS9605 | NTT DOCOMO, INC. | 103.246.232.173 | 2001:de8:8:6::9605:1 |
| AS9607 | BroadBand Tower, Inc. | 103.246.232.205 | 2001:de8:8:6::9607:1 |
| AS9615 | TOYOHASHI CABLE NETWORK INC. | 103.246.232.120 | |
| AS9621 | Okinawa Telecommunication Network Co.,Inc | 103.246.232.185 | 2001:de8:8:6::9621:1 |
| AS9622 | Kurashiki Cable TV | 103.246.232.84 | 2001:de8:8:6::9622:1 |
| AS9824 | JCOM Co., Ltd. | 103.246.232.171 103.246.232.67 |
2001:de8:8:6::9824:1 2001:de8:8:6::9824:2 |
| AS9997 | Suzuka Cable Co.,Ltd | 103.246.232.180 | 2001:de8:8:6::9997:1 |
| AS10000 | Nagasaki Cable Media Inc. | 103.246.232.141 | 2001:de8:8:6:0:1:0:1 |
| AS10003 | Ogaki Cable Television Co.,Inc. | 103.246.232.219 | 2001:de8:8:6:0:1:3:1 |
| AS10010 | TOKAI Communications Corporation | 103.246.232.124 | 2001:de8:8:6:0:1:10:1 |
| AS10011 | advanscope inc. | 103.246.232.46 | 2001:de8:8:6:0:1:11:1 |
| AS10019 | Matsusaka Cable-TV Station Inc. | 103.246.232.144 | 2001:de8:8:6:0:1:19:1 |
| AS13150 | CATO NETWORKS LTD | 103.246.232.192 103.246.232.233 |
|
| AS13335 | Cloudflare, Inc. | 103.246.232.134 103.246.232.76 |
2001:de8:8:6:0:1:3335:1 2001:de8:8:6:0:1:3335:2 |
| AS14340 | Salesforce.com, Inc. | 103.246.232.43 | 2001:de8:8:6:0:1:4340:1 |
| AS15169 | Google LLC | 103.246.232.96 103.246.232.95 |
2001:de8:8:6:0:1:5169:1 2001:de8:8:6:0:1:5169:2 |
| AS16509 | Amazon.com, Inc. | 103.246.232.127 103.246.232.236 103.246.232.237 103.246.232.238 |
2001:de8:8:6:0:1:6509:2 2001:de8:8:6:0:1:6509:3 2001:de8:8:6:0:1:6509:1 2001:de8:8:6:0:1:6509:4 |
| AS17511 | OPTAGE Inc. | 103.246.232.157 | 2001:de8:8:6:0:1:7511:1 |
| AS17534 | NSK Co.,Ltd. | 103.246.232.195 | 2001:de8:8:6:0:1:7534:1 |
| AS17958 | Kasaoka Cable Vision Co,LTD. | 103.246.232.203 | 2001:de8:8:6:0:1:7958:1 |
| AS18077 | Yamaguchi Cable Vision Co.,Ltd | 103.246.232.82 | 2001:de8:8:6:0:1:8077:1 |
| AS18081 | Kintetsu Cable Network Co., Ltd. | 103.246.232.119 | 2001:de8:8:6:0:1:8081:1 |
| AS18092 | Kyushu Tele Communications Company | 103.246.232.178 | 2001:de8:8:6:0:1:8092:1 |
| AS18121 | Ishikawa Computer Center Co.,LTD. | 103.246.232.105 | 2001:de8:8:6:0:1:8121:1 |
| AS18126 | Chubu Telecommunications Company, Inc. | 103.246.232.217 | 2001:de8:8:6:0:1:8126:1 |
| AS18129 | OKAYAMA NETWORK INC. | 103.246.232.53 | 2001:de8:8:6:0:1:8129:1 |
| AS18135 | BTV CO.,LTD. | 103.246.232.154 | 2001:de8:8:6:0:1:8135:1 |
| AS18282 | Tonami System Solutions Co., Ltd. | 103.246.232.68 | 2001:de8:8:6:0:1:8282:1 |
| AS18283 | Chupicom Inc. | 103.246.232.149 | 2001:de8:8:6:0:1:8283:1 |
| AS19551 | Incapsula Inc | 103.246.232.155 | 2001:de8:8:6:0:1:9551:1 |
| AS20940 | Akamai International B.V. | 103.246.232.201 103.246.232.189 |
2001:de8:8:6:0:2:940:2 2001:de8:8:6:0:2:940:1 |
| AS21859 | Zenlayer Inc | 103.246.232.243 | 2001:de8:8:6:0:2:1859:1 |
| AS23618 | Ibara Broadcasting Company | 103.246.232.45 | 2001:de8:8:6:0:2:3618:1 |
| AS23775 | Tamashima TV Inc. | 103.246.232.44 | |
| AS23778 | IMIZU CABLE NETWORK CO.,LTD. | 103.246.232.38 | 2001:de8:8:6:0:2:3778:1 |
| AS23815 | Japan Internet Xing Co., Ltd. | 103.246.232.2 103.246.232.1 |
2001:de8:8:6:0:2:3815:12 2001:de8:8:6:0:2:3815:11 |
| AS23822 | HAGI Television Co., Ltd. | 103.246.232.57 | 2001:de8:8:6:0:2:3822:1 |
| AS23836 | RELATION Co., Ltd. | 103.246.232.54 | 2001:de8:8:6:0:2:3836:1 |
| AS24255 | Koshinomiyako Network, Inc. | 103.246.232.130 | 2001:de8:8:6:0:2:4255:1 |
| AS24257 | Japan Internet Xing Co., Ltd. | 103.246.232.244 103.246.232.14 103.246.232.15 103.246.232.245 103.246.232.252 103.246.232.251 |
2001:de8:8:6:0:2:4257:11 2001:de8:8:6:0:2:4257:22 2001:de8:8:6:0:2:4257:21 2001:de8:8:6:0:2:4257:12 2001:de8:8:6:0:2:4257:2 2001:de8:8:6:0:2:4257:1 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 103.246.232.248 | |
| AS24572 | Yahoo Japan | 103.246.232.162 | 2001:de8:8:6:0:2:4572:1 |
| AS32261 | SUBSPACE | 103.246.232.125 | 2001:de8:8:6:0:3:2261:1 |
| AS32934 | Facebook, Inc. | 103.246.232.152 103.246.232.153 |
2001:de8:8:6:0:3:2934:1 2001:de8:8:6:0:3:2934:2 |
| AS35280 | F5 Networks SARL | 103.246.232.193 | 2001:de8:8:6:0:3:5280:1 |
| AS36351 | IBM Cloud | 103.246.232.143 | 2001:de8:8:6:0:3:6351:1 |
| AS36692 | Cisco OpenDNS, LLC | 103.246.232.108 | 2001:de8:8:6:0:3:6692:1 |
| AS37892 | Cable Media WAIWAI Co.,Ltd. | 103.246.232.214 | 2001:de8:8:6:0:3:7892:1 |
| AS37908 | KIBI Cable Television Co.,Ltd. | 103.246.232.183 | 2001:de8:8:6:0:3:7908:1 |
| AS38628 | HIMEJI CABLE TELEVISION CORPORATION | 103.246.232.58 | 2001:de8:8:6:0:3:8628:1 |
| AS38631 | LY Corporation | 103.246.232.122 | 2001:de8:8:6:0:3:8631:1 |
| AS42473 | Anexia Cloud Solutions GmbH | 103.246.232.41 | 2001:de8:8:6:0:4:2473:1 |
| AS45687 | Minamikyusyu CableTV Net Inc. | 103.246.232.99 | 2001:de8:8:6:0:4:5687:1 |
| AS54113 | Fastly, Inc. | 103.246.232.176 103.246.232.177 |
2001:de8:8:6:0:5:4113:1 2001:de8:8:6:0:5:4113:2 |
| AS54994 | Meteverse Limited. | 103.246.232.246 103.246.232.142 |
2001:de8:8:6:0:5:4994:1 2001:de8:8:6:0:5:4994:2 |
| AS55256 | Netskope Inc | 103.246.232.117 103.246.232.121 |
2001:de8:8:6:0:5:5256:2 2001:de8:8:6:0:5:5256:1 |
| AS55376 | KCV Communications Co. Ltd. | 103.246.232.89 | 2001:de8:8:6:0:5:5376:1 |
| AS58648 | AT-I, Inc. | 103.246.232.81 | 2001:de8:8:6:0:5:8648:1 |
| AS58791 | GMO Internet Group, Inc. | 103.246.232.65 | 2001:de8:8:6:0:5:8791:1 |
| AS59093 | IMABARI CATV CORPORATION | 103.246.232.52 | 2001:de8:8:6:0:5:9093:1 |
| AS59105 | Home NOC Operators Group | 103.246.232.165 | 2001:de8:8:6:0:5:9105:1 |
| AS59110 | BPS Inc. | 103.246.232.72 | 2001:de8:8:6:0:5:9110:1 |
| AS59123 | Kakaku.com, Inc. | 103.246.232.93 | 2001:de8:8:6:0:5:9123:1 |
| AS59126 | NCT CO.,LTD. | 103.246.232.85 | 2001:de8:8:6:0:5:9126:1 |
| AS131917 | Toshiba I.S. corp | 103.246.232.34 103.246.232.35 |
|
| AS131925 | FAMILY NET JAPAN INCORPORATED | 103.246.232.226 | 2001:de8:8:6:0:13:1925:1 |
| AS131934 | ICC Corporation | 103.246.232.39 | 2001:de8:8:6:0:13:1934:1 |
| AS131958 | Tama Cable Network Co.,Ltd. | 103.246.232.182 | 2001:de8:8:6:0:13:1958:1 |
| AS131963 | MC Digital Realty, Inc. | 103.246.232.198 | 2001:de8:8:6:0:13:1963:1 |
| AS131965 | Xserver Inc. | 103.246.232.202 | 2001:de8:8:6:0:13:1965:1 |
| AS131969 | Suzuyo Shinwart Corporation | 103.246.232.74 | 2001:de8:8:6:0:13:1969:1 |
| AS132203 | Tencent Building, Kejizhongyi Avenue | 103.246.232.187 | 2001:de8:8:6:0:13:2203:1 |
| AS138384 | Rakuten Mobile Network, Inc. | 103.246.232.55 | 2001:de8:8:6:0:13:8384:1 |
| AS139341 | ACE | 103.246.232.69 | 2001:de8:8:6:0:13:9341:1 |
| AS146976 | Kvision Co.,Ltd. | 103.246.232.167 | 2001:de8:8:6:0:14:6976:1 |
| AS146979 | University of Nagasaki | 103.246.232.10 | 2001:de8:8:6:0:14:6979:10 |
| AS151387 | OMURA CABLE TELEVISION K.K. | 103.246.232.159 | |
| AS199524 | G-Core Labs S.A. | 103.246.232.145 | 2001:de8:8:6:0:19:9524:1 |
| AS205627 | Daimler Truck AG | 103.246.232.196 | 2001:de8:8:6:0:20:5627:1 |
| AS396986 | Bytedance Inc. | 103.246.232.128 103.246.232.98 |
2001:de8:8:6:0:39:6986:1 2001:de8:8:6:0:39:6986:2 |
| AS400318 | Versa Networks, Inc. | 103.246.232.190 | 2001:de8:8:6:0:40:318:1 |
