MegaIX Brisbane
Website:
Statistics:
Members:
105
Data Feed Health:
Region:
Australia
Country:
Australia
City:
Brisbane
Technical Contact:
| +61730627601
Policy Contact:
| +61730885996
IPv4 Prefixes:
IPv6 Prefixes:
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS42 | WoodyNet, Inc. | 103.26.70.73 | 2001:dea:0:20::49 |
AS2635 | Automattic, Inc | 103.26.70.35 | 2001:dea:0:20::23 |
AS3856 | Packet Clearing House, Inc. | 103.26.70.74 | 2001:dea:0:20::4a |
AS4608 | Asia Pacific Network Information Centre | 103.26.70.9 | 2001:dea:0:20::9 |
AS4647 | Centra Networks | 103.26.70.38 | 2001:dea:0:20::26 |
AS4764 | Aussie Broadband | 103.26.70.70 | 2001:dea:0:20::46 |
AS4826 | Vocus Connect International Backbone | 103.26.70.97 | 2001:dea:0:20::61 |
AS4851 | Host Networks | 103.26.70.64 | 2001:dea:0:20::40 |
AS6939 | Hurricane Electric LLC | 103.26.70.29 | 2001:dea:0:20::1d |
AS7477 | SkyMesh Pty Ltd | 103.26.70.48 | 2001:dea:0:20::30 |
AS7500 | WIDE Project | 103.26.70.129 | 2001:dea:0:20::81 |
AS7546 | Dreamtilt Service Provider Gladstone | 103.26.70.63 | 2001:dea:0:20::3f |
AS7575 | Australian Academic and Research Network (AARNet) | 103.26.70.12 | 2001:dea:0:20::c |
AS7594 | On Q | 103.26.70.52 | 2001:dea:0:20::34 |
AS7600 | Escape.net | 103.26.70.40 | 2001:dea:0:20::28 |
AS7604 | Zettagrid Pty Ltd | 103.26.70.79 | 2001:dea:0:20::4f |
AS8075 | Microsoft Corporation | 103.26.70.18 103.26.70.20 |
2001:dea:0:20::14 2001:dea:0:20::12 |
AS9280 | Servers Australia Pty Ltd | 103.26.70.118 | 2001:dea:0:20::76 |
AS9408 | G. James Australia Pty. Ltd. | 103.26.70.45 103.26.70.107 |
2001:dea:0:20::2d 2001:dea:0:20::6b |
AS9650 | QLD Government Business (IT) | 103.26.70.90 | 2001:dea:0:20::5a |
AS9652 | ECN Internet | 103.26.70.61 | 2001:dea:0:20::3d |
AS9723 | iseek Communications Pty Ltd | 103.26.70.69 | 2001:dea:0:20::45 |
AS9749 | GPK Group | 103.26.70.21 | 2001:dea:0:20::15 |
AS10143 | Exetel Pty Ltd | 103.26.70.19 | 2001:dea:0:20::13 |
AS13335 | Cloudflare, Inc. | 103.26.70.17 | 2001:dea:0:20::11 |
AS15133 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | 103.26.70.11 | 2001:dea:0:20::b |
AS16509 | Amazon.com, Inc. | 103.26.70.96 103.26.70.100 |
2001:dea:0:20::60 2001:dea:0:20::64 |
AS17473 | emPOWER Data Services | 103.26.70.101 | 2001:dea:0:20::65 |
AS17766 | Nexon Asia Pacific Pty Ltd | 103.26.70.82 | 2001:dea:0:20::52 |
AS17898 | Brennan IT | 103.26.70.98 | 2001:dea:0:20::62 |
AS18255 | Brisbane City Council | 103.26.70.72 | 2001:dea:0:20::48 |
AS20940 | Akamai International B.V. | 103.26.70.39 | 2001:dea:0:20::27 |
AS23938 | Arrow Energy Limited | 103.26.70.36 | 2001:dea:0:20::24 |
AS24479 | Nexium, Ergon Energy Telecommunications. | 103.26.70.55 | 2001:dea:0:20::37 |
AS26415 | VeriSign Global Registry Services | 103.26.70.93 | 2001:dea:0:20::5d |
AS31800 | DALnet | 103.26.70.77 | 2001:dea:0:20::4d |
AS38084 | Ethan Group | 103.26.70.104 | 2001:dea:0:20::68 |
AS38195 | Superloop | 103.26.70.7 | 2001:dea:0:20::7 |
AS38572 | Mater Health Services Brisbane Limited, | 103.26.70.87 103.26.70.46 |
2001:dea:0:20::57 2001:dea:0:20::2e |
AS38790 | Spirit Telecom (Australia) Pty Ltd | 103.26.70.62 | 2001:dea:0:20::3e |
AS38813 | Emantra Pty Ltd | 103.26.70.23 | 2001:dea:0:20::17 |
AS38858 | Somerville | 103.26.70.50 | 2001:dea:0:20::32 |
AS38883 | FireNet Pty Ltd | 103.26.70.75 | 2001:dea:0:20::4b |
AS45158 | Field Solutions Group Pty Ltd | 103.26.70.31 | 2001:dea:0:20::1f |
AS45177 | Devoli | 103.26.70.51 | 2001:dea:0:20::33 |
AS45437 | Real World - The Core | 103.26.70.44 | 2001:dea:0:20::2c |
AS45481 | Digital Sense Data Centre Hosting Brisbane | 103.26.70.30 | 2001:dea:0:20::1e |
AS45510 | Level 10, 9 Hunter Street | 103.26.70.65 | 2001:dea:0:20::41 |
AS45763 | Fuzenet Pty Ltd | 103.26.70.106 103.26.70.57 |
2001:dea:0:20::6a 2001:dea:0:20::39 |
AS45780 | Broadband Solutions Pty Ltd | 103.26.70.33 | 2001:dea:0:20::21 |
AS45937 | Brisbane Airport Corporation | 103.26.70.102 | 2001:dea:0:20::66 |
AS54113 | Fastly, Inc. | 103.26.70.14 103.26.70.37 |
2001:dea:0:20::25 2001:dea:0:20::e |
AS55256 | Netskope Inc | 103.26.70.25 | 2001:dea:0:20::19 |
AS55359 | Fluccs Australia Australian Cloud Provider | 103.26.70.24 103.26.70.34 |
2001:dea:0:20::22 2001:dea:0:20::18 |
AS55581 | BINARY NETWORKS PTY LTD | 103.26.70.89 | 2001:dea:0:20::59 |
AS55878 | Credit Union Australia Limited | 103.26.70.58 103.26.70.71 |
2001:dea:0:20::3a 2001:dea:0:20::47 |
AS56294 | VMvault Pty Ltd | 103.26.70.122 | 2001:dea:0:20::7a |
AS56318 | Queensland Rail Limited | 103.26.70.59 | 2001:dea:0:20::3b |
AS58507 | Wireline | 103.26.70.115 | 2001:dea:0:20::73 |
AS58589 | Cloud Earth Pty Ltd | 103.26.70.86 | 2001:dea:0:20::56 |
AS58868 | TechPath Pty Ltd | 103.26.70.54 | 2001:dea:0:20::36 |
AS58942 | IX for Brisbane | 103.26.70.1 103.26.70.2 |
2001:dea:0:20::1 2001:dea:0:20::2 |
AS63956 | 5G NETWORK OPERATIONS PTY LTD | 103.26.70.43 | 2001:dea:0:20::2b |
AS64098 | Field Solutions Group Pty Ltd | 103.26.70.42 | 2001:dea:0:20::2a |
AS132309 | Redd digital services pty ltd | 103.26.70.119 103.26.70.53 |
2001:dea:0:20::77 2001:dea:0:20::35 |
AS132476 | Compass Education Pty Ltd | 103.26.70.112 | 2001:dea:0:20::70 |
AS132808 | IP Telco | 103.26.70.120 | 2001:dea:0:20::78 |
AS132847 | Network Solutions Group Pty Ltd | 103.26.70.80 | 2001:dea:0:20::50 |
AS133122 | Heritage Bank Ltd. | 103.26.70.13 103.26.70.15 |
2001:dea:0:20::d 2001:dea:0:20::f |
AS133159 | Mammoth Media Pty Ltd | 103.26.70.127 | 2001:dea:0:20::7f |
AS133189 | SENTRIAN PTY LTD | 103.26.70.49 | 2001:dea:0:20::31 |
AS133403 | Origin Net | 103.26.70.16 | 2001:dea:0:20::10 |
AS133864 | Oper8 Global Pty Ltd | 103.26.70.8 | 2001:dea:0:20::8 |
AS133934 | AUS IT SERVICES PTY LTD | 103.26.70.41 | 2001:dea:0:20::29 |
AS134090 | Leaptel | 103.26.70.91 | 2001:dea:0:20::5b |
AS134143 | Kinetix Networks | 103.26.70.92 | 2001:dea:0:20::5c |
AS134160 | Vine Networks Pty | 103.26.70.125 | 2001:dea:0:20::7d |
AS134555 | Encoo Pty Ltd | 103.26.70.110 | 2001:dea:0:20::6e |
AS135027 | Virtualplatform Pty Ltd | 103.26.70.47 | 2001:dea:0:20::2f |
AS135060 | Telair Pty Ltd | 103.26.70.66 | 2001:dea:0:20::42 |
AS135396 | TAFE Queensland | 103.26.70.28 103.26.70.27 |
2001:dea:0:20::1c 2001:dea:0:20::1b |
AS135415 | RACQ Operations Pty Ltd | 103.26.70.99 | 2001:dea:0:20::63 |
AS136430 | Shine Corporate Ltd | 103.26.70.68 | 2001:dea:0:20::44 |
AS136612 | QR | 103.26.70.81 | 2001:dea:0:20::51 |
AS136741 | Channel Wireless Pty Ltd | 103.26.70.124 | 2001:dea:0:20::7c |
AS136784 | Valve Networks Pty Ltd | 103.26.70.88 | 2001:dea:0:20::58 |
AS136799 | onPlatinum AU | 103.26.70.103 | 2001:dea:0:20::67 |
AS136805 | Next Generation Voice PTY LTD | 103.26.70.85 | 2001:dea:0:20::55 |
AS136972 | Gigafy | 103.26.70.78 | 2001:dea:0:20::4e |
AS136994 | Southern Phone Company Ltd | 103.26.70.108 | 2001:dea:0:20::6c |
AS137065 | Taipan Networx Pty Ltd | 103.26.70.76 | 2001:dea:0:20::4c |
AS137409 | GSL Networks Pty LTD | 103.26.70.67 | 2001:dea:0:20::43 |
AS137457 | BHP, 480 Queen Street, Australia | 103.26.70.121 103.26.70.22 |
2001:dea:0:20::79 2001:dea:0:20::16 |
AS138323 | Opticomm Co Pty Ltd | 103.26.70.111 | 2001:dea:0:20::6f |
AS138657 | MarchNet | 103.26.70.117 | 2001:dea:0:20::75 |
AS139084 | DIGITAL IMMORTALITY PTY LTD | 103.26.70.95 | 2001:dea:0:20::5f |
AS139597 | Wellcamp Business Park Pty Ltd | 103.26.70.109 | 2001:dea:0:20::6d |
AS140231 | EZINTERNET PTY LTD | 103.26.70.60 | 2001:dea:0:20::3c |
AS140598 | Wi-Sky Queensland Pty Ltd | 103.26.70.10 | 2001:dea:0:20::a |
AS140627 | OneQode | 103.26.70.32 | 2001:dea:0:20::20 |
AS147061 | YesIT Group Pty Ltd | 103.26.70.56 103.26.70.6 |
2001:dea:0:20::38 2001:dea:0:20::6 |
AS147190 | Priority Technology | 103.26.70.84 | 2001:dea:0:20::54 |
AS148968 | Falcore Investments Pty Ltd | 103.26.70.26 | 2001:dea:0:20::1a |
AS212232 | Benjamin Cartwright-Cox | 103.26.70.83 | 2001:dea:0:20::53 |
AS7654321 | 103.26.70.94 |