OhioIX

Website:
Statistics:
Members:
51
Data Feed Health:
Region:
North America
Country:
United States
City:
Columbus
Technical Contact:
| +16143793330
Policy Contact:
IPv4 Prefixes:
206.53.204.0/24
IPv6 Prefixes:
2001:504:64::/48
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 206.53.204.20 | 2001:504:64:100::20 |
| AS2707 | First Communications LLC | 206.53.204.39 | 2001:504:64:100::39 |
| AS2731 | Infinity Fiber LLC | 206.53.204.17 | |
| AS3856 | Packet Clearing House, Inc. | 206.53.204.9 | 2001:504:64:100::9 |
| AS6181 | Cincinnati Bell Telephone Company LLC | 206.53.204.35 | 2001:504:64:100::35 |
| AS6939 | Hurricane Electric LLC | 206.53.204.19 | 2001:504:64:100::19 |
| AS7106 | Com Net, Inc. | 206.53.204.15 | 2001:504:64:100::15 |
| AS8001 | Cologix, Inc | 206.53.204.21 | 2001:504:64:100::21 |
| AS10796 | Charter Communications Inc | 206.53.204.30 | 2001:504:64:100::30 |
| AS12243 | Waddell Solutions Group LLC | 206.53.204.40 | 2001:504:64:100::40 |
| AS13150 | CATO NETWORKS LTD | 206.53.204.34 | |
| AS13335 | Cloudflare, Inc. | 206.53.204.24 | 2001:504:64:100::24 |
| AS13795 | Smart Way Communications, LLC | 206.53.204.37 | 2001:504:64:100::37 |
| AS13807 | Great Plains Communications LLC | 206.53.204.108 | 2001:504:64:100::108 |
| AS14230 | ARK Data Centers LLC | 206.53.204.106 | 2001:504:64:100::106 |
| AS14978 | Consolidated Smart Systems LLC | 206.53.204.124 | 2001:504:64:100::124 |
| AS15081 | Omni Fiber | 206.53.204.22 | 2001:504:64:100::22 |
| AS16509 | Amazon.com, Inc. | 206.53.204.50 206.53.204.51 |
2001:504:64:100::51 2001:504:64:100::50 |
| AS19009 | OneCleveland | 206.53.204.13 | 2001:504:64:100::13 |
| AS20009 | The City of Wadsworth | 206.53.204.126 | 2001:504:64:100::126 |
| AS20205 | Amplex Electric, Inc. | 206.53.204.23 | 2001:504:64:100::23 |
| AS20940 | Akamai International B.V. | 206.53.204.14 | 2001:504:64:100::14 |
| AS22062 | GeoStar, LLC. | 206.53.204.38 | 2001:504:64:100::38 |
| AS23169 | OHIO IX | 206.53.204.1 206.53.204.2 |
2001:504:64:100::2 2001:504:64:100::1 |
| AS25645 | Momentum Telecom, Inc. | 206.53.204.122 | 2001:504:64:100::122 |
| AS25787 | Rowe Wireless Networks LLC | 206.53.204.105 | 2001:504:64:100::105 |
| AS26554 | US Signal Company, L.L.C. | 206.53.204.33 | 2001:504:64:100::33 |
| AS26709 | Racksquared | 206.53.204.101 | 2001:504:64:100::101 |
| AS32899 | Bresco Broadband | 206.53.204.12 | 2001:504:64:100::12 |
| AS39937 | LTech Solutions, Ltd. | 206.53.204.109 | 2001:504:64:100::109 |
| AS40460 | WeConnect | 206.53.204.104 | 2001:504:64:100::104 |
| AS46231 | Watch Communications | 206.53.204.32 | 2001:504:64:100::32 |
| AS54069 | Aunalytics, Inc | 206.53.204.11 | 2001:504:64:100::11 |
| AS54113 | Fastly, Inc. | 206.53.204.55 206.53.204.25 |
2001:504:64:100::25 2001:504:64:100::55 |
| AS54455 | MadeIT inc. | 206.53.204.45 | 2001:504:64:100::45 |
| AS55077 | LIGHT SPEED TECHNOLOGIES LLC | 206.53.204.110 | 2001:504:64:100::110 |
| AS62866 | OHIO IX | 206.53.204.252 206.53.204.253 |
2001:504:64:100::252 2001:504:64:100::253 |
| AS63027 | Lanicom, LLC | 206.53.204.27 | 2001:504:64:100::27 |
| AS63293 | Facebook, Inc. | 206.53.204.46 | 2001:504:64:100::46 |
| AS64228 | OneIT, Inc. | 206.53.204.10 | 2001:504:64:100::10 |
| AS393618 | Vision Concept Technology, LLC | 206.53.204.28 | 2001:504:64:100::28 |
| AS394111 | Foothills Rural Telephone Cooperative Corporation, Inc. | 206.53.204.49 | 2001:504:64:100::49 |
| AS394280 | Integrated Network Concepts | 206.53.204.120 | |
| AS394611 | South Central Power Company | 206.53.204.47 | 2001:504:64:100::47 |
| AS394740 | Consolidated Cooperative | 206.53.204.16 | |
| AS394828 | VALTECH ENTERPRISES, LLC | 206.53.204.102 206.53.204.52 |
2001:504:64:100::102 2001:504:64:100::52 |
| AS395848 | King Networks LLC | 206.53.204.29 | 2001:504:64:100::29 |
| AS396238 | FairlawnGig.net | 206.53.204.26 206.53.204.121 |
2001:504:64:100::26 2001:504:64:100::121 |
| AS397018 | Cloud Propeller | 206.53.204.43 206.53.204.42 |
2001:504:64:100::43 2001:504:64:100::42 |
| AS397095 | Setson LLC | 206.53.204.103 | 2001:504:64:100::103 |
| AS397449 | Haywire | 206.53.204.18 | 2001:504:64:100::18 |
