PIT Bolivia

Website:
Statistics:
Members:
17
Data Feed Health:
Region:
South America
Country:
Bolivia, Plurinational State of
City:
La Paz
Technical Contact:
Policy Contact:
IPv4 Prefixes:
45.68.0.0/22
IPv6 Prefixes:
2801:11:a800:1::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 45.68.0.12 | 2801:11:a800:1::12 |
| AS3856 | Packet Clearing House, Inc. | 45.68.0.13 | 2801:11:a800:1::13 |
| AS6568 | EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | 45.68.0.1 | 2801:11:a800:1::1 |
| AS22541 | MEGALINK S.R.L. | 45.68.0.9 | 2801:11:a800:1::9 |
| AS25620 | COTAS LTDA. | 45.68.0.4 | 2801:11:a800:1::4 |
| AS26210 | AXS Bolivia S. A. | 45.68.0.7 | 2801:11:a800:1::7 |
| AS27839 | Comteco Ltda | 45.68.0.5 | 2801:11:a800:1::5 |
| AS27882 | Telefónica Celular de Bolivia S.A. | 45.68.0.3 | 2801:11:a800:1::3 |
| AS28024 | Nuevatel PCS de Bolivia S.A. | 45.68.0.2 | 2801:11:a800:1::2 |
| AS52250 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB | 45.68.0.11 | 2801:11:a800:1::11 |
| AS52495 | Cotel Ltda. | 45.68.0.6 | 2801:11:a800:1::6 |
| AS64124 | EDGEUNO S.A.S | 45.68.0.20 | 2801:11:a800:1::20 |
| AS262159 | Digital TV CABLE DE EDMUND S.R.L. | 45.68.0.10 | 2801:11:a800:1::10 |
| AS263242 | DIGITAL WORK | 45.68.0.8 | 2801:11:a800:1::8 |
| AS263681 | IPTP NETWORKS S.A.C. | 45.68.0.19 | 2801:11:a800:1::19 |
| AS267685 | SIRIO TELECOMUNICACIONES S.R.L | 45.68.0.17 | 2801:11:a800:1::17 |
| AS270045 | TELECOMUNICACIONES OPORTUNAS INTELIGENTES SRL | 45.68.0.16 | 2801:11:a800:1::16 |
