PIT Honduras

Website:
Statistics:
Members:
34
Data Feed Health:
Region:
South America
Country:
Honduras
City:
San Pedro Sula
Technical Contact:
| +50433901356
Policy Contact:
| +50499362039
IPv4 Prefixes:
45.68.34.0/24
IPv6 Prefixes:
2801:145::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 45.68.34.204 | 2801:145::204 |
| AS3856 | Packet Clearing House, Inc. | 45.68.34.205 | 2801:145::205 |
| AS7727 | Hondutel | 45.68.34.238 | 2801:145::238 |
| AS13335 | Cloudflare, Inc. | 45.68.34.225 | 2801:145::225 |
| AS20940 | Akamai International B.V. | 45.68.34.223 | 2801:145::223 |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 45.68.34.214 | 2801:145::214 |
| AS27884 | CABLECOLOR S.A. | 45.68.34.215 | |
| AS27916 | Internet Systems Consortium | 45.68.34.227 | 2801:145::227 |
| AS28088 | Inversiones Apolo S.A. de C.V. | 45.68.34.217 | 2801:145::217 |
| AS54994 | Meteverse Limited. | 45.68.34.222 | 2801:145::222 |
| AS61455 | LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION | 45.68.34.233 | 2801:145::233 |
| AS63293 | Facebook, Inc. | 45.68.34.218 | 2801:145::218 |
| AS64150 | PIT HONDURAS S. DE R.L. DE C.V. | 45.68.34.250 | 2801:145::250 |
| AS262234 | ASOCIACION DE SERVICIO DE INTERNET S. DE RL. | 45.68.34.207 | 2801:145::207 |
| AS262262 | METRONET | 45.68.34.208 | |
| AS263170 | Netsys | 45.68.34.195 | 2801:145::195 |
| AS263686 | INET Communication | 45.68.34.199 | |
| AS263725 | MULTICABLE DE HONDURAS | 45.68.34.203 | 2801:145::203 |
| AS264696 | CABLEMAR | 45.68.34.196 | |
| AS264773 | GOZFLY S.A. | 45.68.34.209 | 2801:145::209 |
| AS264847 | ENRED S.DE.R.L | 45.68.34.197 | |
| AS265767 | GRUPO INMA S.A | 45.68.34.219 | |
| AS267761 | Onda Network S de R.L | 45.68.34.201 | 2801:145::201 |
| AS269919 | HONDUVISION SRL | 45.68.34.198 | 2801:145::198 |
| AS269934 | AIR NETWORK S. DE R. L. DE C.V. | 45.68.34.206 | 2801:145::206 |
| AS269940 | CABLE SISTEMA S.R.L. DE C.V. | 45.68.34.194 | 2801:145::194 |
| AS269973 | OLANCHO NET S.R.L. DE C.V. | 45.68.34.202 | |
| AS271971 | CABLE SATELITE S.DE R.L. DE C.V. | 45.68.34.254 | 2801:145::254 |
| AS272916 | CAVISAR S. DE R.L. | 45.68.34.200 | |
| AS272991 | NewTek S. de R.L de C.V | 45.68.34.216 | 2801:145::216 |
| AS273054 | TELEVISION POR CABLE VIA SATELITE CABLE YOJOA TV, SOCIEDAD DE RESPONSABILIDAD LIMITADA | 45.68.34.212 | 2801:145::112 |
| AS273871 | SERVICIOS E INSTALACIONES INTEGRADAS VIA SATELITAL, S.A. | 45.68.34.229 | 2801:145::229 |
| AS273916 | JUAN CARLOS FRANCO LOBO (INTERCOM HN) | 45.68.34.232 | 2801:145::232 |
| AS274085 | CORPORATE SOLUTIONS S DE RL DE CV | 45.68.34.224 | 2801:145::224 |
