RUDAKI-IX

Website:
Statistics:
Members:
31
Data Feed Health:
Region:
Europe
Country:
Ukraine
City:
Kiev
Technical Contact:
| +380982553322
Policy Contact:
IPv4 Prefixes:
185.1.225.0/24
IPv6 Prefixes:
2001:7f8:11f:1::/64, 2001:7f8:11f:7::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS112 | DNS-OARC | 185.1.225.33 | 2001:7f8:11f:1:0:1:12:1 |
| AS6768 | "EUROTELE-PLUS" LLC | 185.1.225.42 | 2001:7f8:11f:1:0:67:68:1 |
| AS8772 | NetAssist LLC | 185.1.225.15 | 2001:7f8:11f:1:0:87:72:1 |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN | 185.1.225.38 | 2001:7f8:11f:1:0:126:87:1 |
| AS13032 | Kyiv National Taras Shevchenko University | 185.1.225.37 | 2001:7f8:11f:1:0:130:32:1 |
| AS15169 | Google LLC | 185.1.225.31 | 2001:7f8:11f:1:0:151:69:1 |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 185.1.225.54 | 2001:7f8:11f:1:0:25:152:1 |
| AS25500 | User Association of Ukrainian Research and Academic Network URAN | 185.1.225.48 | 2001:7f8:11f:1:0:25:500:1 |
| AS30886 | PP KOM i TEX | 185.1.225.30 | |
| AS38230 | Navice Consulting | 185.1.225.46 | 2001:7f8:11f:1:0:382:30:1 |
| AS44324 | MoeDove LLC | 185.1.225.28 | 2001:7f8:11f:1:0:443:24:1 |
| AS48438 | Corbina Telecom Llc. | 185.1.225.26 | 2001:7f8:11f:1:0:484:38:1 |
| AS48648 | K-Link LLC | 185.1.225.17 | 2001:7f8:11f:1:0:486:48:1 |
| AS48752 | Volodymyr Chystiakov | 185.1.225.19 | 2001:7f8:11f:1:0:487:52:1 |
| AS48957 | Joint Ukrainian American Enterprise "Telecommunications Resource Center" ltd | 185.1.225.29 | 2001:7f8:11f:1:0:48:957:1 |
| AS49827 | IE KHOMA YURY ROMANOVICH | 185.1.225.34 | |
| AS50392 | LLC Campus Networks | 185.1.225.25 | 2001:7f8:11f:1:0:503:92:1 |
| AS50576 | FREEWAY Plus LLC | 185.1.225.23 | |
| AS50581 | Ukrainian Telecommunication Group LLC | 185.1.225.36 | 2001:7f8:11f:1:0:505:81:1 |
| AS56485 | TheHost LLC | 185.1.225.40 185.1.225.39 |
2001:7f8:11f:1:0:564:85:2 2001:7f8:11f:1:0:564:85:1 |
| AS57883 | NITAET | 2001:7f8:11f:1:0:578:83:1 | |
| AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 185.1.225.55 | 2001:7f8:11f:1:0:19:7000:1 |
| AS199995 | Omega Telecom LLC | 185.1.225.27 | 2001:7f8:11f:1:0:199:995:1 |
| AS202197 | Volodymyr Chystiakov | 2001:7f8:11f:1:0:202:197:1 | |
| AS202827 | EXAGROUP | 185.1.225.35 | 2001:7f8:11f:1:0:202:827:1 |
| AS207301 | Roman Sartov | 185.1.225.20 | 2001:7f8:11f:1:0:207:301:1 |
| AS207656 | Epinatura LLC | 185.1.225.18 | 2001:7f8:11f:1:0:207:656:1 |
| AS210461 | Rudakov Ihor | 185.1.225.1 185.1.225.2 |
2001:7f8:11f:1::1 2001:7f8:11f:1::2 |
| AS211509 | Rudakov Ihor | 185.1.225.13 | 2001:7f8:11f:1:0:211:509:1 |
| AS212716 | Internet Systems Consortium Inc. | 185.1.225.53 | 2001:7f8:11f:1:0:212:716:1 |
| AS215887 | Serhiy Bobrov | 2001:7f8:11f:1:0:215:887:1 |
