RoNIX

Website:
Statistics:
Members:
37
Data Feed Health:

Region:
Europe
Country:
Romania
City:
Bucharest
Technical Contact:
| +40722341560
Policy Contact:
IPv4 Prefixes:
185.1.103.90/24, 217.156.113.0/24
IPv6 Prefixes:
2001:7f8:49::/64
ASN | Name | IPv4 | IPv6 |
---|---|---|---|
AS2614 | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 185.1.103.31 | 2001:7f8:49::31 |
AS2906 | Netflix Streaming Services Inc. | 185.1.103.77 | 2001:7f8:49::77 |
AS3164 | Astimp IT Solution SRL | 185.1.103.47 | 2001:7f8:49::47 |
AS3223 | Voxility LLP | 185.1.103.4 | 2001:7f8:49::4 |
AS6663 | Euroweb Romania S.R.L. | 185.1.103.6 | 2001:7f8:49::6 |
AS6910 | RCS & RDS SA | 185.1.103.29 | |
AS6939 | Hurricane Electric LLC | 185.1.103.90 | 2001:7f8:49::90 |
AS8674 | Netnod AB | 185.1.103.100 | 2001:7f8:49::100 |
AS8953 | Orange Romania S.A. | 185.1.103.33 | 2001:7f8:49::33 |
AS9009 | M247 Europe SRL | 185.1.103.28 | 2001:7f8:49::28 |
AS12302 | Vodafone Romania S.A. | 185.1.103.5 | |
AS12310 | iNES GROUP SRL | 185.1.103.12 | 2001:7f8:49::12 |
AS13335 | Cloudflare, Inc. | 185.1.103.95 | 2001:7f8:49::95 |
AS15169 | Google LLC | 185.1.103.97 185.1.103.94 |
2001:7f8:49::97 2001:7f8:49::94 |
AS20530 | Asociatia Nationala a Internet Service Providerilor din Romania ANISP | 185.1.103.2 185.1.103.1 |
2001:7f8:49::1 2001:7f8:49::f |
AS20722 | Allnet Cloud Srl | 185.1.103.25 | |
AS30081 | CacheNetworks, Inc. | 185.1.103.89 | 2001:7f8:49::89 |
AS31252 | StarNet Solutii SRL | 185.1.103.96 | 2001:7f8:49::96 |
AS31313 | Serviciul de Telecomunicatii Speciale | 185.1.103.16 | 2001:7f8:49::16 |
AS32934 | Facebook, Inc. | 185.1.103.80 185.1.103.81 |
2001:7f8:49::81 2001:7f8:49::80 |
AS34279 | S.C. Teletrans S.A. | 185.1.103.18 | 2001:7f8:49::18 |
AS34714 | OPTICNET - SERV S.R.L. | 185.1.103.13 | 2001:7f8:49::13 |
AS39737 | Net Vision Telecom SRL | 185.1.103.22 | 2001:7f8:49::22 |
AS39861 | Comunicatii Starnet Media SRL | 185.1.103.14 | |
AS41496 | TV SAT 2002 SRL | 185.1.103.52 | 2001:7f8:49::52 |
AS41953 | TELEPLUS SRL | 185.1.103.37 | |
AS43376 | DOTRO TELECOM SRL | 185.1.103.44 185.1.103.24 |
2001:7f8:49::24 2001:7f8:49::44 |
AS43890 | LIR NETSERV S.R.L. | 185.1.103.35 | |
AS48067 | Distinct New Media SRL | 185.1.103.10 | |
AS49052 | DATA ZYX SRL | 185.1.103.19 | |
AS49410 | BILOUD SRL | 185.1.103.23 | |
AS49909 | Direct One SA | 185.1.103.34 | |
AS56430 | Chroot Network SRL | 185.1.103.32 | 2001:7f8:49::32 |
AS56654 | Infinity Telecom SRL | 185.1.103.51 | 2001:7f8:49::51 |
AS136907 | HUAWEI CLOUDS | 185.1.103.91 185.1.103.92 |
2001:7f8:49::92 2001:7f8:49::91 |
AS199524 | G-Core Labs S.A. | 185.1.103.93 | 2001:7f8:49::93 |
AS205275 | ROMARG SRL | 185.1.103.46 |