Vitro Internet Exchange

Website:
Members:
19
Data Feed Health:
Region:
Asia Pacific
Country:
Philippines
City:
Pasig
Technical Contact:
Policy Contact:
IPv4 Prefixes:
202.57.114.0/24, 202.57.113.0/24, 202.57.110.0/24, 202.57.112.0/24, 202.57.111.0/24, 202.57.115.0/24, 202.57.116.0/24, 125.5.239.0/24, 125.5.128.0/24, 202.57.104.0/22
IPv6 Prefixes:
2404:d8:f000::/64, 2404:d8:e000::/64, 2404:d8:e000:1::/64, 2404:d8:8000::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS7629 | 5F L.V. Locsin Bldg | 202.57.110.66 202.57.110.218 |
2404:d8:e000::17 2404:d8:e000::19 |
| AS9299 | Philippine Long Distance Telephone Company | 202.57.112.18 | 2404:d8:e000::b |
| AS9658 | Eastern Telecoms Phils., Inc. | 202.57.114.70 | |
| AS9927 | Philippine Global Communications Corporation | 202.57.110.58 | |
| AS18187 | Ignite Telecommunications Inc | 202.57.110.153 | |
| AS21859 | Zenlayer Inc | 202.57.114.6 202.57.110.214 |
|
| AS24095 | ePLDT - Vitro Internet Data Center | 202.57.112.5 202.57.112.129 202.57.110.154 202.57.112.17 202.57.110.238 202.57.110.57 202.57.110.117 202.57.112.117 202.57.112.177 202.57.112.21 125.5.239.42 125.5.239.38 125.5.239.18 125.5.239.14 202.57.112.37 125.5.128.22 202.57.110.133 202.57.110.169 202.57.104.2 202.57.104.1 202.57.110.69 125.5.128.26 202.57.114.17 202.57.114.13 202.57.113.5 202.57.113.9 202.57.110.113 202.57.110.41 202.57.110.65 202.57.104.3 202.57.110.217 202.57.113.53 202.57.113.29 |
2404:d8:f000::8 2404:d8:e000::12 2404:d8:e000::a 2404:d8:e000::18 2404:d8:e000::16 |
| AS32934 | Facebook, Inc. | 202.57.104.11 202.57.104.12 |
2404:d8:8000::11 2404:d8:8000::12 |
| AS55821 | RADIUS TELECOMS, INC. | 202.57.110.70 | |
| AS132021 | Kalibo Cable Television Network Inc | 202.57.113.86 | |
| AS133334 | DCTV Cable Network Broadband Services Inc | 202.57.113.114 | |
| AS134788 | Parasat Cable TV, Inc | 202.57.114.78 | |
| AS135582 | Galaxy Cable Corp. | 202.57.110.237 | |
| AS136515 | Dasca Cable Services, Inc. | 202.57.113.30 | 2404:d8:f000::9 |
| AS137406 | Airlive Communications Inc. | 202.57.113.46 | 2404:d8:f000::11 |
| AS138025 | RBC Cable Master System | 202.57.114.110 | |
| AS138678 | Grandbo Technology Development Corporation | 202.57.114.25 | |
| AS153174 | Aioni Digital and Data Solutions Inc. | 202.57.113.130 | 2404:d8:f000::13 |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | 202.57.104.20 |
