.guitars TLD Report
Description: -
Delegated to: Uniregistry, Corp.
Nameserver Status
IPv4 Enabled Nameservers
A Glue in the Root Zone
IPv6 Enabled Nameservers
AAAA Glue in the Root Zone
Domains:
643
A records:
437
A glue:
4
AAAA records:
61
AAAA glue:
4
Updated:
21 Jan 2025 04:01 PST
A Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 437 | |
invalid | 0 | |
loopback | 127.0.0.0/8 | 3 |
AAAA Record Breakdown | ||
---|---|---|
Range | Prefix | Count |
unicast | 2000::/3 | 61 |
invalid | 0 | |
localhost | ::1/128 | 1 |
Nameservers for .guitars TLD and SOA Query Test | ||||
---|---|---|---|---|
Nameserver | Pass | A | Pass | AAAA |
a.nic.guitars | 194.169.218.149 | 2001:67c:13cc::1:149 | ||
b.nic.guitars | 185.24.64.149 | 2a04:2b00:13cc::1:149 | ||
c.nic.guitars | 212.18.248.149 | 2a04:2b00:13ee::149 | ||
d.nic.guitars | 212.18.249.149 | 2a04:2b00:13ff::149 |
loopback 127.0.0.0/8 | |
---|---|
Host | IP |
davis.guitars | 127.0.0.1 |
hdrezka.guitars | 127.0.0.1 |
pamito.guitars | 127.0.0.1 |
localhost ::1/128 | |
---|---|
Host | IP |
hdrezka.guitars | ::1 |