- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 83
Prefixes Originated (v4): 64
Prefixes Originated (v6): 19
Prefixes Announced (all): 211
Prefixes Announced (v4): 169
Prefixes Announced (v6): 42
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 124
BGP Peers Observed (v4): 123
BGP Peers Observed (v6): 12
IPs Originated (v4): 141,312
AS Paths Observed (v4): 1,388
AS Paths Observed (v6): 774
Average AS Path Length (all): 4.688
Average AS Path Length (v4): 4.668
Average AS Path Length (v6): 4.724
Prefixes Originated (all): 83
Prefixes Originated (v4): 64
Prefixes Originated (v6): 19
Prefixes Announced (all): 211
Prefixes Announced (v4): 169
Prefixes Announced (v6): 42
RPKI Originated Valid (all): 0 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 124
BGP Peers Observed (v4): 123
BGP Peers Observed (v6): 12
IPs Originated (v4): 141,312
AS Paths Observed (v4): 1,388
AS Paths Observed (v6): 774
Average AS Path Length (all): 4.688
Average AS Path Length (v4): 4.668
Average AS Path Length (v6): 4.724
AS33132 IPv4 Peers
ASN | Name |
---|---|
AS46887 | Crown Castle Fiber LLC |
AS33132 IPv6 Peers
ASN | Name |
---|---|
AS46887 | Crown Castle Fiber LLC |
AS33132 IPv4 Peer Count
AS33132 IPv6 Peer Count
AS33132 IPv4 Prefixes Announced
AS33132 IPv6 Prefixes Announced
AS33132 IPv4 Prefixes Originated
AS33132 IPv6 Prefixes Originated
AS33132 IPv4 Route Propagation
AS33132 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
45.42.56.0/21 | Crown Castle Fiber LLC |
45.73.144.0/20 | Crown Castle Fiber LLC |
45.73.155.0/24 | Cityplace Hotel, LLC |
45.73.156.0/24 | Cityplace Hotel, LLC |
69.80.64.0/20 | Crown Castle Fiber LLC |
74.115.232.0/22 | Crown Castle Fiber LLC |
74.120.40.0/21 | Crown Castle Fiber LLC |
74.120.46.0/24 | Calvary Chapel Church, Inc |
104.152.56.0/22 | VOLICO |
104.219.176.0/21 | Crown Castle Fiber LLC |
104.222.104.0/21 | VOLICO |
140.82.213.0/24 | |
141.193.54.0/24 | Privatel Inc |
162.213.144.0/21 | Crown Castle Fiber LLC |
162.213.147.0/24 | Tallahassee Community College |
162.213.151.0/24 | Bethune-Cookman University Inc. |
162.246.136.0/21 | Crown Castle Fiber LLC |
162.252.120.0/21 | Crown Castle Fiber LLC |
167.93.0.0/17 | School District of Volusia County |
170.55.0.0/16 | Crown Castle Fiber LLC |
170.55.0.0/24 | Granite Telecommunications LLC |
170.55.1.0/24 | B2BHD.TV LLC |
170.55.52.0/23 | Crown Castle Fiber LLC |
170.55.55.0/24 | Ballantyne Broadband Partners, LLC dba Optical Communities (C07494771) |
170.55.63.0/24 | GDZ Computer Services |
170.55.69.0/24 | Coach, Inc |
170.55.70.0/24 | Net Associates |
170.55.71.0/24 | Charlotte Wi-Fi Inc. d/b/a National Wi-Fi |
170.55.77.0/24 | Charlotte Wi-Fi Inc. d/b/a National Wi-Fi |
170.55.79.0/24 | Blue Building Investment LLC |
170.55.83.0/24 | Charlotte Wi-Fi Inc. d/b/a National Wi-Fi (C07712462) |
170.55.88.0/24 | Crown Castle Fiber LLC |
170.55.90.0/24 | Crown Castle Fiber LLC |
170.55.102.0/24 | Crown Castle Fiber LLC |
170.55.120.0/24 | Crown Castle Fiber LLC |
170.55.127.0/24 | D4U USA Consulting LLC (C08375193) |
170.55.129.0/24 | Charlotte Wi-Fi Inc. d/b/a National Wi-Fi (C07623740) |
170.55.132.0/24 | Crown Castle Fiber LLC |
170.55.135.0/24 | Crown Castle Fiber LLC |
170.55.150.0/24 | Crown Castle Fiber LLC |
170.55.162.0/24 | Charlotte Wi-Fi Inc. d/b/a National Wi-Fi (C07597116) |
170.55.165.0/24 | SONA Communications |
170.55.175.0/24 | |
170.55.188.0/24 | Crown Castle Fiber LLC |
170.55.192.0/24 | Crown Castle Fiber LLC |
170.55.197.0/24 | Ballantyne Broadband Partners, LLC dba Optical Communities (C09745862) |
173.249.95.0/24 | CONA |
192.232.176.0/22 | WhiteSky Communications, LLC. |
192.236.124.0/22 | WhiteSky Communications, LLC. |
198.72.44.0/22 | Crown Castle Fiber LLC |
198.73.57.0/24 | Private Customer (C08106624) |
198.97.206.0/24 | Envera Systems |
198.181.255.0/24 | Revelex.com |
199.26.72.0/21 | Crown Castle Fiber LLC |
199.27.240.0/21 | Crown Castle Fiber LLC |
199.167.100.0/22 | Crown Castle Fiber LLC |
199.189.192.0/21 | Crown Castle Fiber LLC |
199.189.193.0/24 | |
204.9.240.0/21 | VOLICO |
204.28.104.0/21 | |
204.88.28.0/22 | Crown Castle Fiber LLC |
204.238.236.0/24 | Crown Castle Fiber LLC |
206.166.254.0/24 | |
208.67.164.0/22 | Crown Castle Fiber LLC |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2602:80f:b000::/40 | Family Church |
2604:200::/32 | Crown Castle Fiber LLC |
2604:200:5::/48 | Crown Castle Fiber LLC |
2604:200:8::/48 | CV108717 - Carlton Fields Jorden Burt (C07642692) |
2604:200:9::/48 | Carlton Fields, P.A. (C07642872) |
2604:200:a::/48 | CV99030 - Carlton Fields P.A. (C07643054) |
2604:200:b::/48 | CV100030 - Carlton Fields P.A. (C07643060) |
2604:200:d::/48 | Switch, Ltd. (C07814953) |
2604:200:e::/48 | L & L Holding Co LLC (C07916461) |
2604:200:11::/48 | CV113194 - Magic Leap Inc (C07999066) |
2604:200:13::/48 | New Horizons Communications (C08024149) |
2604:200:16::/48 | Crown Castle Internal IT (C08079336) |
2604:200:17::/48 | Commandlink (C08105166) |
2604:200:18::/48 | Commandlink (C08109648) |
2604:200:19::/48 | Advertising Concepts of America, Inc. (C08164892) |
2604:200:1a::/48 | Crown Castle Fiber LLC |
2604:200:1b::/48 | Palm Beach Orthopedic Institute (C08368724) |
2604:200:1d::/48 | Crown Castle Fiber LLC |
2604:200:1e::/48 | Crown Castle Fiber LLC |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Crown Castle Fiber LLC | X | AS46887 |
2 | SPEEDCAST LATAM INC. | AS32034 | |
3 | DSM Technology Consultants | AS14091 | |
4 | St. Lucie County - Automated Services | AS21710 | |
5 | Jupiter Medical Center | AS11575 | |
6 | The University of Tampa | AS63073 | |
7 | Forcepoint, LLC | AS13448 | |
8 | NCH Healthcare System, Inc. | AS396291 | |
9 | Woodforest National Bank | AS29813 | |
10 | WhiteSky Communications, LLC. | AS54119 | |
11 | ADVENTIST HEALTH SYSTEM/SUNBELT, INC. | AS6111 | |
12 | National Wi-Fi | X | AS400097 |
13 | Univision Communications Inc. | AS13511 | |
14 | Hillsborough County Sheriff's Office | AS11493 | |
15 | H.A. Services LLC | AS63427 | |
16 | Bayview Financial, LP | AS11954 | |
17 | Broward College | AS397038 | |
18 | Ninth Judicial Circuit Court of Florida | AS397276 | |
19 | Doctor's Associates LLC | AS22130 | |
20 | AS25641 | ||
21 | Ryder System, Inc. | AS393303 | |
22 | BroadbandONE, LLC | AS19151 | |
23 | TXNet Communications LLC | AS62467 | |
24 | Seminole Hard Rock Digital, LLC | AS399682 | |
25 | AS40186 | ||
26 | Arise Virtual Solutions Inc. | AS53706 | |
27 | FPUAnet Communications | X | AS23374 |
28 | Seminole Hard Rock Digital, LLC | AS399683 | |
29 | WPLG-TV | AS393843 | |
30 | NRG Energy, Inc. | AS55102 | |
31 | City of New Smyrna Beach | AS399785 | |
32 | Mount Sinai Medical Center of Florida, Inc. | AS54928 | |
33 | InterNIC Registration Services | AS6245 | |
34 | CARLTON FIELDS, P.A. | X | AS55136 |
35 | Global Network USA | AS54871 | |
36 | Florida Power & Light Company | AS10273 | |
37 | Bluebonnet Electric Cooperative, Inc. | AS398780 | |
38 | National Council on Compensation Insurance, Inc. | AS18440 | |
39 | EZVERIFY & VALIDATE LLC | X | AS393420 |
40 | Red Lobster | AS63283 | |
41 | 5x5 Telecom | AS63430 | |
42 | Baptist Health South Florida, Inc. | AS30606 | |
43 | Wavetech Systems, LLC. | AS54045 | |
44 | NETTOGO | X | AS16423 |
45 | Martin County Board of County Commissioners | AS19329 | |
46 | Tampa General Hospital | AS26778 | |
47 | AS395195 | ||
48 | Town of Davie | AS396235 | |
49 | Revelex.com | AS16861 | |
50 | BANCO DE CREDITO E INVERSIONES, SA | AS40369 | |
51 | City of Coral Gables | AS36809 | |
52 | Advisor360 LLC | AS398063 | |
53 | Seminole Hard Rock Support Services,LLC | AS17026 | |
54 | CITY FURNITURE, INC. | AS20120 | |
55 | Southern Wine & Spirits of America, Inc. | AS22674 | |
56 | Cox Media Group, LLC | AS397123 | |
57 | Harris County Public Library | AS400782 | |
58 | Patrica and Phillip Frost Museum of Science | AS395923 | |
59 | United States Cold Storage Inc. | AS22444 | |
60 | Formativ Health | AS396102 | |
61 | City of Sanibel | AS395036 | |
62 | Sentry Data Systems, Inc. | AS40129 | |
63 | Whatabrands LLC | AS26705 | |
64 | Laredo Connections Inc | AS54960 | |
65 | CohnReznick LLP | AS29794 | |
66 | Citizens Property Insurance Corporation | AS29912 | |
67 | City of Cape Coral | AS394850 | |
68 | Ideal Integrations, LLC | AS22804 | |
69 | Maverick Capital, LTD. | AS36265 | |
70 | HealthAxis Group, LLC | AS399298 | |
71 | Florida Supreme Court | AS22472 | |
72 | Interop Technologies | AS1647 | |
73 | Seminole Gaming | AS27261 | |
74 | NeoGenomics | AS23142 | |
75 | St. Petersburg College | AS13755 | |
76 | AdvancedBITS, Inc | AS393959 | |
77 | American Electirc Power Co. | AS13695 | |
78 | Guardian Life Insurance Company Of America | AS39997 | |
79 | Miami Children's Hospital | AS53796 | |
80 | Great Healthworks, Inc | AS63415 | |
81 | Xponet | X | AS21973 |
82 | DATALINK INFORMATION TECHNOLOGIES INC. | AS25837 | |
83 | NBCUniversal | AS17035 | |
84 | Full Sail, Inc. | AS25898 | |
85 | Percepta | AS20217 | |
86 | SAINT ANDREW'S SCHOOL OF BOCA RATON, INC. | AS18999 | |
87 | SETEL | AS40429 | |
88 | CITY OF CARROLLTON - TEXAS | AS17297 | |
89 | OneSky | AS18433 | |
90 | Sarasota Memorial Hospital | AS53937 | |
91 | Embry-Riddle University | AS11809 | |
92 | Online Commerce Corp | AS399769 | |
93 | Presidio Networked Solutions LLC | AS22511 | |
94 | Hearst-Argyle Television, Inc. | AS36762 | |
95 | Single Digits, Inc. | AS63383 | |
96 | Leon County Board of County Commisioners | X | AS12253 |
97 | NASCAR Holdings, LLC | AS40457 | |
98 | Sarasota County Government | AS30415 | |
99 | SWF Associates in Podiatric Medicine & Surgery | X | AS13699 |
100 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | AS18643 | |
101 | US NEW ERA INTERNET CORP | X | AS397472 |
102 | Internet de Nuevo Laredo, S.A de C.V. | AS14416 | |
103 | Infinitt North America, Inc. | AS63468 | |
104 | Sarasota County Schools | AS400776 | |
105 | Scottish Rite Hospital for Children | AS398702 | |
106 | LJA Engineering, Inc. | AS33196 | |
107 | Holland & Knight LLP | AS62884 | |
108 | Cheney Bros, Inc. | AS62854 | |
109 | Ocean Bank | AS399241 | |
110 | UNIVERSAL HEALTH SERVICES | AS393902 | |
111 | Synergy Networks | AS20472 | |
112 | ALTIUS Broadband, LLC | X | AS25851 |
113 | Charlotte County Board of County Commissioners | AS396215 | |
114 | City of Daytona Beach | AS393993 | |
115 | Halifax Health | AS54663 | |
116 | Lee County BoCC | AS40648 | |
117 | DRW Holdings, LLC | AS4893 | |
118 | Elliott Associates | AS27543 | |
119 | Morningstar, Inc. | AS11227 | |
120 | Communications Unlimited Inc. | AS36240 | |
121 | Palm Beach County Sheriff's Office | AS31812 | |
122 | Westinghouse Air Brake Technologies Corporation | AS399305 | |
123 | South Florida Water Management District | AS17343 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Crown Castle Fiber LLC | X | AS46887 |
2 | National Wi-Fi | X | AS400097 |
3 | Bethune-Cookman University Inc. | AS399969 | |
4 | US NEW ERA INTERNET CORP | X | AS397472 |
5 | FPUAnet Communications | X | AS23374 |
6 | CARLTON FIELDS, P.A. | X | AS55136 |
7 | Xponet | X | AS21973 |
8 | SWF Associates in Podiatric Medicine & Surgery | X | AS13699 |
9 | Leon County Board of County Commisioners | X | AS12253 |
10 | ALTIUS Broadband, LLC | X | AS25851 |
11 | EZVERIFY & VALIDATE LLC | X | AS393420 |
12 | NETTOGO | X | AS16423 |
ASNumber: 33132 ASName: CROWNCASTLE-AS33132 ASHandle: AS33132 RegDate: 2004-10-07 Updated: 2024-03-04 Ref: https://rdap.arin.net/registry/autnum/33132 OrgName: Crown Castle Fiber LLC OrgId: CCFL-10 Address: 8020 Katy Freeway City: Houston StateProv: TX PostalCode: 77024 Country: US RegDate: 2023-07-12 Updated: 2023-11-07 Comment: https://www.crowncastle.com/ Ref: https://rdap.arin.net/registry/entity/CCFL-10 OrgTechHandle: CCIA3-ARIN OrgTechName: Crown Castle IP Admin OrgTechPhone: +1-855-933-4237 OrgTechEmail: ipadmin@crowncastle.com OrgTechRef: https://rdap.arin.net/registry/entity/CCIA3-ARIN OrgNOCHandle: CCNOC3-ARIN OrgNOCName: Crown Castle Network Operations Center OrgNOCPhone: +1-855-933-4237 OrgNOCEmail: fibersupport@crowncastle.com OrgNOCRef: https://rdap.arin.net/registry/entity/CCNOC3-ARIN OrgAbuseHandle: CCAR-ARIN OrgAbuseName: Crown Castle Abuse Reports OrgAbusePhone: +1-855-933-4237 OrgAbuseEmail: abuse@crowncastle.com OrgAbuseRef: https://rdap.arin.net/registry/entity/CCAR-ARIN
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Digital Realty | Telx Atlanta | US | Atlanta |
206.126.110.88 198.32.132.88 |
2001:478:132::88 2001:504:17:110::88 |
Equinix Dallas | US | Dallas | 206.223.118.129 | 2001:504:0:5:0:3:3132:1 |
Equinix Miami (formerly NOTA) | US | Miami | 198.32.242.213 | 2001:504:0:6:0:3:3132:1 |
FL-IX | US | Miami | 206.41.108.40 | 2001:504:40:108::1:40 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.