Networks: Kyrgyzstan

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS8449 | "ElCat" Ltd. | 65 | 321 | 22 | 10 |
| AS61010 | IPNET OOO | 42 | 80 | 21 | 5 |
| AS12764 | AKNET Ltd. | 14 | 77 | 0 | 0 |
| AS50053 | Anton Levin | 7 | 96 | 4 | 7 |
| AS29061 | CJSC SAIMA TELECOM | 6 | 60 | 0 | 0 |
| AS61399 | KG-IX LLC | 5 | 10 | 4 | 6 |
| AS47237 | NUR Telecom LLC | 5 | 30 | 3 | 2 |
| AS8511 | ASIAINFO TE | 4 | 8 | 1 | 1 |
| AS12997 | OJSC Kyrgyztelecom | 4 | 34 | 1 | 1 |
| AS61196 | Demir Kyrgyz International Bank CJSC | 3 | 4 | 0 | 0 |
| AS207192 | Anfeya LLC | 3 | 3 | 0 | 0 |
| AS60515 | OJSC "Keremet Bank" | 2 | 5 | 0 | 0 |
| AS51898 | Ak Bulut Soft LLC | 2 | 6 | 0 | 0 |
| AS44359 | Kyrgyzkommertsbank OJSC | 2 | 3 | 0 | 0 |
| AS43680 | CJSC Finca Bank | 2 | 3 | 0 | 0 |
| AS41750 | Mega-Line Ltd. | 2 | 26 | 0 | 0 |
| AS41329 | "Sky Mobile" LLC | 2 | 19 | 0 | 0 |
| AS41271 | Eldik Bank OJSC | 2 | 3 | 0 | 0 |
| AS39819 | Optima Telecom Ltd. | 2 | 2 | 0 | 0 |
| AS39659 | State institution "Kyzmat" under the Office of the President of the Kyrgyz Republic | 2 | 5 | 0 | 0 |
| AS39214 | Kyrgys Russian Slavic University named after First President of Russia B.N. Yeltsin | 2 | 5 | 0 | 0 |
| AS39036 | SHORO CJSC | 2 | 2 | 1 | 1 |
| AS215326 | O! Bank OJSC | 2 | 2 | 0 | 0 |
| AS212409 | BAKAI BANK Open Joint Stock Company | 2 | 1 | 0 | 0 |
| AS209918 | Pay 24 Ltd. | 2 | 1 | 0 | 0 |
| AS207369 | Skynet Telecom, LLC | 2 | 5 | 1 | 1 |
| AS205204 | NT Lab Ltd | 2 | 1 | 0 | 0 |
| AS198629 | Elmoney LLC | 2 | 1 | 0 | 0 |
| AS197119 | KRENA - Kyrgyz research and education network association | 2 | 2 | 0 | 0 |
| AS59684 | Hoster kg, Ltd. | 1 | 6 | 0 | 0 |
| AS59430 | Kyrgyz Investment and Credit Bank CJSC | 1 | 1 | 0 | 0 |
| AS56988 | Regional payment sistems LLC. | 1 | 1 | 0 | 0 |
| AS56464 | OJSC BANK BAI-TUSHUM | 1 | 1 | 0 | 0 |
| AS51787 | Gallery LLC | 1 | 1 | 0 | 0 |
| AS50251 | NUR Telecom LLC | 1 | 5 | 1 | 1 |
| AS50223 | Alfa Telecom CJSC | 1 | 39 | 0 | 0 |
| AS48271 | CJSC "TELECOMMUNICATIONS COMPANY "DUN" | 1 | 7 | 0 | 0 |
| AS47782 | FastNet Ltd. | 1 | 3 | 0 | 0 |
| AS45001 | Commercial bank KYRGYZSTAN OJSC | 1 | 1 | 0 | 0 |
| AS44836 | Institution "State Tax Service under the Cabinet of Ministers of the Kyrgyz Republic" | 1 | 1 | 0 | 0 |
| AS44536 | OJSC "Dos-Credobank" | 1 | 1 | 0 | 0 |
| AS44343 | Optima Bank OJSC | 1 | 1 | 0 | 0 |
| AS42837 | Extra Line LLC | 1 | 19 | 0 | 0 |
| AS42581 | Inform Communications Ltd. | 1 | 6 | 0 | 0 |
| AS41409 | Interbank Processing centre CJSC | 1 | 1 | 0 | 0 |
| AS25035 | Transfer Ltd | 1 | 1 | 0 | 0 |
| AS216358 | KSB CB CJSC | 1 | 1 | 0 | 0 |
| AS216287 | BAKAI BANK Open Joint Stock Company | 1 | 1 | 0 | 0 |
| AS216007 | Ahead Co LLC | 1 | 1 | 0 | 0 |
| AS215490 | Microcredit Company "M Bulak" LLC | 1 | 1 | 0 | 0 |
| AS213173 | NSP LLC | 1 | 3 | 0 | 0 |
| AS207250 | The National Bank of the Kyrgyz Republic | 1 | 1 | 0 | 0 |
| AS206351 | Institution American University of Central Asia | 1 | 1 | 1 | 1 |
| AS204674 | CJSC Bank of Asia | 1 | 1 | 0 | 0 |
| AS204532 | Kompanion Bank CJSC | 1 | 2 | 0 | 0 |
| AS204416 | Lukashkin Evgenii | 1 | 1 | 0 | 0 |
| AS202773 | BM Technologies Ltd. | 1 | 1 | 0 | 0 |
| AS201591 | Aiyl Bank JSC | 1 | 2 | 0 | 0 |
| AS199011 | CSI CJSC | 1 | 1 | 0 | 0 |
