Networks: Lithuania

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS28917 | Fiord Networks, UAB | 1,859 | 1,637 | 1,069 | 151 |
| AS13194 | UAB "Bite Lietuva" | 882 | 1,191 | 256 | 126 |
| AS21412 | UAB "Cgates" | 813 | 31 | 60 | 4 |
| AS8849 | Melbikomas UAB | 457 | 154 | 153 | 42 |
| AS56630 | Melbikomas UAB | 438 | 337 | 244 | 30 |
| AS8764 | Telia Lietuva, AB | 212 | 1,077 | 150 | 113 |
| AS198651 | HOSTLINE, UAB | 190 | 26 | 103 | 6 |
| AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | 174 | 147 | 10 | 7 |
| AS59642 | UAB Cherry Servers | 104 | 35 | 3 | 1 |
| AS51247 | Serverio technologijos MB | 60 | 11 | 34 | 2 |
| AS216444 | UAB Cherry Servers | 51 | 8 | 43 | 1 |
| AS15440 | UAB "Baltnetos komunikacijos" | 45 | 197 | 16 | 14 |
| AS44358 | Kauno Technologijos Universitetas | 41 | 5 | 34 | 5 |
| AS213896 | UAB Cherry Servers | 30 | 17 | 2 | 1 |
| AS214159 | UAB Cherry Servers | 28 | 18 | 2 | 1 |
| AS212980 | UAB "Atlantis Capital" | 27 | 4 | 0 | 0 |
| AS210000 | TwentyWAN MB | 27 | 32 | 30 | 24 |
| AS207785 | HOSTLINE, UAB | 25 | 1 | 0 | 0 |
| AS201201 | UAB Delska Lithuania | 20 | 64 | 10 | 9 |
| AS61272 | Informacines sistemos ir technologijos, UAB | 13 | 40 | 8 | 13 |
| AS43811 | Telia Lietuva, AB | 13 | 59 | 2 | 6 |
| AS2847 | Kauno Technologijos Universitetas | 13 | 21 | 13 | 7 |
| AS49550 | UAB Nacionalinis Telekomunikaciju Tinklas | 12 | 76 | 0 | 0 |
| AS6769 | Kertinis valstybes telekomunikaciju centras | 11 | 16 | 3 | 1 |
| AS49287 | Melbikomas UAB | 11 | 12 | 0 | 0 |
| AS24645 | CSC Telecom, UAB | 11 | 23 | 0 | 0 |
| AS21211 | Penkiu kontinentu komunikaciju centras, Ltd. | 11 | 34 | 1 | 1 |
| AS210175 | Lietuvos Interneto Paslaugu Teikeju Asociacija | 11 | 1 | 0 | 0 |
| AS15419 | SC "Lithuanian Radio and TV Center" | 11 | 21 | 7 | 4 |
| AS62282 | UAB Delska Lithuania | 9 | 23 | 1 | 1 |
| AS51172 | Kauno Technologijos Universitetas | 9 | 3 | 7 | 3 |
| AS209605 | UAB Host Baltic | 9 | 8 | 0 | 0 |
| AS62179 | UAB Ecofon | 8 | 33 | 2 | 1 |
| AS61053 | UAB ESNET | 8 | 13 | 3 | 1 |
| AS43700 | UAB Consilium Optimum | 8 | 12 | 0 | 0 |
| AS39007 | UAB "Balticum TV" | 8 | 16 | 0 | 0 |
| AS42774 | Blue Bridge MSP, UAB | 7 | 3 | 0 | 0 |
| AS39067 | ETANETAS UAB | 7 | 3 | 0 | 0 |
| AS34120 | Verslo Tiltas UAB | 7 | 14 | 132 | 1 |
| AS24852 | UAB INIT | 7 | 55 | 5 | 1 |
| AS20846 | UAB "Parabole" | 7 | 3 | 0 | 0 |
| AS50610 | AB "Lietuvos gelezinkeliai" | 6 | 1 | 0 | 0 |
| AS47929 | UAB "Baltnetos komunikacijos" | 6 | 1 | 0 | 0 |
| AS42181 | Sintagma, UAB | 6 | 1 | 0 | 0 |
| AS24877 | UAB INIT | 6 | 30 | 6 | 1 |
| AS24607 | UAB "Ignitis grupes paslaugu centras" | 6 | 1 | 0 | 0 |
| AS204770 | UAB Cherry Servers | 6 | 39 | 3 | 1 |
| AS203061 | UAB code200 | 6 | 95 | 1 | 1 |
| AS202085 | UAB Kvartalo Tinklas | 6 | 6 | 0 | 0 |
| AS201341 | trafficforce, UAB | 6 | 169 | 3 | 3 |
| AS16125 | UAB Cherry Servers | 6 | 55 | 2 | 1 |
| AS56847 | V.Ivanciko individuali imone "Zaibas" | 5 | 2 | 0 | 0 |
| AS49602 | Private Limited Liability Company "KRENA" | 5 | 2 | 0 | 0 |
| AS25190 | UAB "Kauno interneto sistemos" | 5 | 5 | 0 | 0 |
| AS216050 | Lietparkas UAB | 5 | 87 | 0 | 0 |
| AS212335 | Simoresta UAB | 5 | 72 | 0 | 0 |
| AS204057 | Duomenu apdorojimo centras LTD | 5 | 6 | 4 | 3 |
| AS202725 | ZetaNetas, UAB | 5 | 2 | 0 | 0 |
| AS200017 | Elisteka UAB | 5 | 98 | 0 | 0 |
| AS197225 | UAB "Airnet TV" | 5 | 3 | 0 | 0 |
| AS15995 | AB SEB bankas | 5 | 2 | 0 | 0 |
| AS59939 | WIBO Baltic UAB | 4 | 7 | 4 | 4 |
| AS51259 | Arcus Novus UAB | 4 | 12 | 3 | 4 |
| AS44246 | UAB "Bitosis" | 4 | 1 | 0 | 0 |
| AS3266 | UAB Porenta | 4 | 6 | 2 | 4 |
| AS215294 | Lumina broadband UAB | 4 | 85 | 2 | 10 |
| AS213476 | Litlink UAB | 4 | 4 | 0 | 0 |
| AS212384 | Simoresta UAB | 4 | 115 | 0 | 0 |
| AS210906 | UAB "Bite Lietuva" | 4 | 67 | 0 | 0 |
| AS210647 | Light Conversion, UAB | 4 | 1 | 0 | 0 |
| AS210126 | DELFI UAB | 4 | 1 | 0 | 0 |
| AS209989 | UAB "Baltnetos komunikacijos" | 4 | 1 | 0 | 0 |
| AS209709 | UAB code200 | 4 | 15 | 0 | 0 |
| AS204315 | Game Insight UAB | 4 | 2 | 0 | 0 |
| AS199527 | UAB "Bite Lietuva" | 4 | 102 | 0 | 0 |
| AS8892 | UAB Skylink LT. | 3 | 3 | 2 | 1 |
| AS50297 | Infium, UAB | 3 | 9 | 2 | 1 |
| AS43627 | UAB "Besmegeniai" | 3 | 27 | 0 | 0 |
| AS42549 | UAB "Baltnetos komunikacijos" | 3 | 1 | 2 | 1 |
| AS212669 | Karolio IT paslaugos, UAB | 3 | 52 | 0 | 0 |
| AS212609 | Karolio IT paslaugos, UAB | 3 | 66 | 0 | 0 |
| AS212062 | UAB "Worldline Lietuva" | 3 | 1 | 0 | 0 |
| AS211440 | Karolio IT paslaugos, UAB | 3 | 87 | 0 | 0 |
| AS211373 | Simoresta UAB | 3 | 74 | 0 | 0 |
| AS207186 | Kauno Technologijos Universitetas | 3 | 2 | 3 | 2 |
| AS205964 | UAB code200 | 3 | 16 | 1 | 1 |
| AS61091 | UAB "Diginet LTU" | 2 | 1 | 0 | 0 |
| AS60099 | UAB Radijo elektronines sistemos | 2 | 4 | 0 | 0 |
| AS56413 | UAB Proservis | 2 | 2 | 0 | 0 |
| AS5522 | Telia Lietuva, AB | 2 | 2 | 1 | 1 |
| AS5479 | Kauno Technologijos Universitetas | 2 | 7 | 2 | 1 |
| AS51388 | UAB Marsatas | 2 | 4 | 0 | 0 |
| AS51107 | UAB Bartus pro | 2 | 1 | 0 | 0 |
| AS50962 | UAB Roventa | 2 | 6 | 0 | 0 |
| AS49912 | UAB Moletu radijas ir televizija | 2 | 3 | 0 | 0 |
| AS47341 | Torena, II | 2 | 1 | 1 | 1 |
| AS44771 | SC "Lithuanian Radio and TV Center" | 2 | 1 | 0 | 0 |
| AS44613 | UAB "Ogmios Centras" | 2 | 1 | 0 | 0 |
| AS43482 | Mediafon UAB | 2 | 1 | 0 | 0 |
| AS35500 | Western Union Processing Lithuania UAB | 2 | 2 | 0 | 0 |
| AS35135 | Bank of Lithuania | 2 | 2 | 0 | 0 |
| AS34857 | SPLIUS, UAB | 2 | 6 | 0 | 0 |
| AS34842 | Mano Busto prieziura, UAB | 2 | 1 | 0 | 0 |
| AS34037 | VARDAS.LT, UAB | 2 | 4 | 0 | 0 |
| AS30775 | UAB "Worldline Lietuva" | 2 | 1 | 0 | 0 |
| AS25406 | SPLIUS, UAB | 2 | 15 | 0 | 0 |
| AS213365 | SBA COMPETENCE AND SERVICE CENTER UAB | 2 | 1 | 0 | 0 |
| AS212822 | UAB "EUROAPOTHECA" | 2 | 2 | 0 | 0 |
| AS211415 | Karolio IT paslaugos, UAB | 2 | 54 | 0 | 0 |
| AS207291 | UAB Sender.lt | 2 | 3 | 0 | 0 |
| AS206029 | UAB "Attrel" | 2 | 4 | 0 | 0 |
| AS205688 | UAB SERVERA | 2 | 2 | 2 | 2 |
| AS205659 | UAB code200 | 2 | 40 | 1 | 3 |
| AS204390 | UAB "Magnetukas" | 2 | 7 | 0 | 0 |
| AS203783 | UAB Gurtam | 2 | 1 | 0 | 0 |
| AS201959 | Data Bank Group UAB | 2 | 1 | 0 | 0 |
| AS201207 | Getechbrothers, MB | 2 | 66 | 7 | 319 |
| AS198345 | Viesoji istaiga "Vilniaus universiteto bustas" | 2 | 3 | 1 | 5 |
| AS133944 | trafficforce, UAB | 2 | 31 | 2 | 2 |
| AS12539 | UAB Penki kontinentai | 2 | 8 | 0 | 0 |
| AS8314 | UAB "Lrytas" | 1 | 1 | 0 | 0 |
| AS62260 | AB LIETUVOS PASTAS | 1 | 1 | 0 | 0 |
| AS59874 | Vinted, UAB | 1 | 8 | 0 | 0 |
| AS59821 | HyperOps UAB | 1 | 2 | 0 | 0 |
| AS51802 | EPS LT, UAB | 1 | 1 | 0 | 0 |
| AS51719 | UAB GF bankas | 1 | 1 | 0 | 0 |
| AS50320 | Laisvas ir nepriklausomas kanalas, UAB | 1 | 1 | 0 | 0 |
| AS50256 | State Enterprise Agriculture Information and Rural Business Center | 1 | 2 | 0 | 0 |
| AS50098 | Melbikomas UAB | 1 | 23 | 0 | 0 |
| AS50065 | UAB "Saulenet" | 1 | 2 | 1 | 1 |
| AS47609 | UAB "LTMD Networks" | 1 | 2 | 0 | 0 |
| AS47205 | Telia Lietuva, AB | 1 | 1 | 0 | 0 |
| AS44571 | Melbikomas UAB | 1 | 4 | 0 | 0 |
| AS43586 | UAB Porenta | 1 | 1 | 1 | 3 |
| AS43151 | UAB "STARNITA" | 1 | 1 | 0 | 0 |
| AS42887 | ACC Distribution UAB | 1 | 1 | 0 | 0 |
| AS41228 | UAB Barbamia kirgudu | 1 | 2 | 1 | 1 |
| AS35441 | A. Judicko individuali imone | 1 | 5 | 1 | 2 |
| AS35384 | Lambda Creative MB | 1 | 2 | 0 | 0 |
| AS34961 | UAB "ALSO Lietuva" | 1 | 1 | 0 | 0 |
| AS31114 | Unifiedpost, UAB | 1 | 1 | 0 | 0 |
| AS214794 | PAYAPP DIGITAL, UAB | 1 | 16 | 0 | 0 |
| AS214208 | Elisteka UAB | 1 | 30 | 0 | 0 |
| AS21420 | Swedbank, AB | 1 | 1 | 0 | 0 |
| AS213772 | UAB "Baltnetos komunikacijos" | 1 | 10 | 0 | 0 |
| AS212872 | Serverio technologijos MB | 1 | 11 | 1 | 5 |
| AS212853 | MB Redfox Cloud | 1 | 2 | 0 | 0 |
| AS212531 | UAB "Interneto vizija" | 1 | 17 | 1 | 1 |
| AS212144 | trafficforce, UAB | 1 | 1 | 2 | 4 |
| AS212102 | Litgrid AB | 1 | 1 | 0 | 0 |
| AS212046 | UAB Mezon | 1 | 47 | 0 | 0 |
| AS211832 | AB "Artea bankas" | 1 | 1 | 0 | 0 |
| AS211614 | UAB "Bite Lietuva" | 1 | 1 | 0 | 0 |
| AS211336 | UAB Penki kontinentai | 1 | 1 | 0 | 0 |
| AS210948 | SPV-48 UAB | 1 | 1 | 0 | 0 |
| AS21031 | UAB Elneta | 1 | 2 | 0 | 0 |
| AS208119 | UAB Ruptela | 1 | 1 | 0 | 0 |
| AS205686 | UAB DPD Lietuva | 1 | 1 | 0 | 0 |
| AS204967 | Advokatu kontora "Ellex Valiunas ir partneriai" | 1 | 1 | 0 | 0 |
| AS204746 | UAB "Bite Lietuva" | 1 | 5 | 0 | 0 |
| AS203098 | trafficforce, UAB | 1 | 2 | 1 | 1 |
| AS202496 | trafficforce, UAB | 1 | 12 | 0 | 0 |
| AS202044 | Getechbrothers, MB | 1 | 14 | 2 | 5 |
| AS201096 | UAB Eltida | 1 | 2 | 0 | 0 |
| AS199737 | Nerijus Kriauciunas | 1 | 13 | 0 | 0 |
| AS198009 | Ashburn International Ltd. | 1 | 1 | 0 | 0 |
| AS196852 | Valstybine ligoniu kasa prie Sveikatos apsaugos ministerijos | 1 | 1 | 0 | 0 |
| AS15908 | UAB "Medicinos bankas" | 1 | 1 | 0 | 0 |
| AS150445 | Getechbrothers | 1 | 5 | 1 | 1 |
| AS13260 | SKUBA, UAB | 1 | 1 | 0 | 0 |
| AS216349 | Getechbrothers, MB | 0 | 0 | 2 | 2 |
| AS215975 | Cloud Acropolis UAB | 0 | 0 | 1 | 1 |
| AS215899 | Justas Gudynas | 0 | 0 | 29 | 2 |
| AS215568 | MB Manding Data Venture | 0 | 0 | 1 | 11 |
| AS215434 | Xantho UAB | 0 | 0 | 1 | 5 |
| AS215427 | UAB Revonia | 0 | 0 | 2 | 11 |
| AS213586 | SM Consulting Services, MB | 0 | 0 | 17 | 3 |
| AS211432 | "Improvizus" MB | 0 | 0 | 1 | 1 |
| AS211350 | UAB Data Business | 0 | 0 | 1 | 2 |
| AS208084 | PAVLOV DMITRIY | 0 | 0 | 1 | 3 |
| AS206633 | Mantas Mikulenas | 0 | 0 | 4 | 1 |
| AS201541 | Nedas Dozorec | 0 | 0 | 4 | 13 |
| AS201182 | 0 | 0 | 1 | 1 | |
| AS200216 | Honeygain, UAB | 0 | 0 | 1 | 6 |
