Networks: Latvia

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS12578 | SIA Tet | 350 | 451 | 212 | 48 |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 171 | 54 | 127 | 3 |
| AS58061 | Scalaxy B.V. | 86 | 467 | 58 | 34 |
| AS24589 | Telenet SIA | 65 | 97 | 9 | 7 |
| AS212911 | SIA Network Operations Center | 53 | 1 | 1 | 1 |
| AS42532 | SIA VEESP | 47 | 39 | 64 | 8 |
| AS201269 | Ivans Lavrentjevs | 46 | 1 | 46 | 9 |
| AS2588 | SIA "BITE Latvija" | 37 | 215 | 7 | 16 |
| AS8194 | VAS "Latvijas Valsts radio un televizijas centrs" | 31 | 33 | 23 | 12 |
| AS31059 | SIA "AVELACOM" | 27 | 3 | 0 | 0 |
| AS199103 | SIA Maklaut | 26 | 2 | 0 | 0 |
| AS5518 | SIA Tet | 24 | 23 | 5 | 2 |
| AS24651 | JSC BALTICOM | 22 | 73 | 3 | 3 |
| AS43317 | SIA VEESP | 21 | 5 | 12 | 3 |
| AS5538 | Institute of Mathematics and Computer Science of University of Latvia | 19 | 19 | 15 | 4 |
| AS8285 | Versija SIA | 18 | 62 | 7 | 36 |
| AS43513 | Sia Nano IT | 14 | 66 | 4 | 10 |
| AS58269 | CloudHosting SIA | 13 | 36 | 0 | 0 |
| AS12847 | Latvijas Mobilais Telefons SIA | 12 | 51 | 8 | 5 |
| AS35407 | Santa Monica Networks SIA | 11 | 6 | 8 | 3 |
| AS34073 | LR Izglitibas un zinatnes ministrija | 9 | 21 | 6 | 3 |
| AS215373 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | 8 | 24 | 0 | 0 |
| AS20910 | SIA "BITE Latvija" | 7 | 28 | 3 | 3 |
| AS29600 | AS "Latvenergo" | 6 | 14 | 4 | 2 |
| AS52173 | Sia Nano IT | 5 | 14 | 3 | 3 |
| AS51955 | Institute of Mathematics and Computer Science of University of Latvia | 5 | 7 | 4 | 7 |
| AS203866 | Versija SIA | 5 | 6 | 0 | 0 |
| AS6747 | SIA Tet | 4 | 6 | 0 | 0 |
| AS60066 | Tele2 SIA | 4 | 1 | 0 | 0 |
| AS52048 | SIA RixHost | 4 | 18 | 2 | 4 |
| AS48798 | SIA "BITE Latvija" | 4 | 5 | 0 | 0 |
| AS47485 | Starnet LTD | 4 | 1 | 4 | 1 |
| AS41898 | SIA "Datu Tehnologiju Grupa" | 4 | 5 | 1 | 1 |
| AS39845 | 2 Cloud Ltd. | 4 | 6 | 3 | 1 |
| AS213166 | UA-Hosting SIA | 4 | 3 | 3 | 3 |
| AS211381 | Podaon SIA | 4 | 90 | 4 | 6 |
| AS207066 | SOK, SIA | 4 | 2 | 0 | 0 |
| AS206902 | NOLAN, sia | 4 | 2 | 0 | 0 |
| AS15721 | C.T.CO. Ltd. | 4 | 3 | 0 | 0 |
| AS9029 | SIA "HomeTV Pro" | 3 | 2 | 0 | 0 |
| AS61127 | SIA "RD Consult" | 3 | 2 | 0 | 0 |
| AS51548 | SIA "DOLPHNET" | 3 | 2 | 0 | 0 |
| AS51338 | SIA Latvijas Propana gaze | 3 | 1 | 0 | 0 |
| AS41726 | SIA "B2 Impact" | 3 | 1 | 0 | 0 |
| AS41563 | OSTKOM SIA | 3 | 2 | 1 | 1 |
| AS39900 | SIA GOOD | 3 | 9 | 2 | 3 |
| AS215712 | Printful Latvia AS | 3 | 2 | 0 | 0 |
| AS215329 | SIA "RXTX Baltija" | 3 | 3 | 2 | 2 |
| AS214507 | SIA "Puces datorsistemas" | 3 | 1 | 2 | 1 |
| AS210886 | AS Magnetiq Bank | 3 | 1 | 0 | 0 |
| AS209895 | NBI SIA | 3 | 4 | 0 | 0 |
| AS206600 | Ministry of foreign affairs of the Republic of Latvia | 3 | 2 | 1 | 1 |
| AS205680 | Travel Communication SIA | 3 | 3 | 0 | 0 |
| AS203339 | SIA Network Operations Center | 3 | 3 | 1 | 2 |
| AS202221 | Lailio Solutions SIA | 3 | 5 | 0 | 0 |
| AS199558 | MEDIA PARTNERS SIA | 3 | 3 | 0 | 0 |
| AS197466 | SIA 3ENITH | 3 | 1 | 0 | 0 |
| AS16062 | Latvijas tikli, SIA | 3 | 2 | 0 | 0 |
| AS15483 | SIA "NESS" | 3 | 1 | 0 | 0 |
| AS13244 | Rietumu banka AS | 3 | 2 | 0 | 0 |
| AS12509 | LATVIJAS BANKA | 3 | 2 | 2 | 1 |
| AS8605 | University of Latvia | 2 | 3 | 2 | 1 |
| AS8538 | iLink ltd | 2 | 2 | 0 | 0 |
| AS64421 | SERTEX SIA | 2 | 2 | 1 | 1 |
| AS62436 | RIGAS AUSTRUMU KLINISKA UNIVERSITATES SLIMNICA | 2 | 1 | 0 | 0 |
| AS61277 | ScienceSoft SIA | 2 | 1 | 0 | 0 |
| AS60324 | Latvijas Sabiedriskais medijs VSIA | 2 | 1 | 0 | 0 |
| AS59967 | SIA EVOLUTION LATVIA | 2 | 1 | 0 | 0 |
| AS59615 | SIA Serverum | 2 | 2 | 2 | 2 |
| AS51894 | Mikrotikls SIA | 2 | 2 | 2 | 1 |
| AS51763 | IntechSystems SIA | 2 | 2 | 0 | 0 |
| AS51347 | SMS solutions SIA | 2 | 1 | 0 | 0 |
| AS51268 | Joint Stock Company "LPB Bank" | 2 | 1 | 0 | 0 |
| AS51249 | SIA "SILKO serviss" | 2 | 4 | 0 | 0 |
| AS51109 | Sia Nano IT | 2 | 4 | 0 | 0 |
| AS50893 | LR Labklajibas Ministrija | 2 | 1 | 0 | 0 |
| AS49549 | Standart AG, LLC | 2 | 2 | 1 | 3 |
| AS47371 | XOmobile Ltd. | 2 | 1 | 0 | 0 |
| AS43028 | Ventspils city municipality institution "Ventspils Digital Center" | 2 | 2 | 1 | 1 |
| AS42663 | SIA LATVIJAS TALRUNIS | 2 | 1 | 0 | 0 |
| AS42099 | SIA NETVISION | 2 | 4 | 0 | 0 |
| AS42078 | XOTEL SIA | 2 | 7 | 0 | 0 |
| AS41679 | Cadence SIA | 2 | 1 | 0 | 0 |
| AS41424 | Valsts akciju sabiedriba "Latvijas dzelzcels" | 2 | 5 | 0 | 0 |
| AS34535 | Standart AG, LLC | 2 | 1 | 1 | 2 |
| AS34326 | CSC Telecom SIA | 2 | 6 | 0 | 0 |
| AS33867 | AIR BALTIC CORPORATION AS | 2 | 1 | 0 | 0 |
| AS3281 | 2CLOUD SIA | 2 | 2 | 0 | 0 |
| AS29345 | Institute of Mathematics and Computer Science of University of Latvia | 2 | 4 | 2 | 2 |
| AS24972 | SIA LURSOFT IT | 2 | 1 | 0 | 0 |
| AS215537 | E-karte SIA | 2 | 1 | 0 | 0 |
| AS212496 | SIA GOOD | 2 | 14 | 0 | 0 |
| AS212132 | Evolution Latvia SIA | 2 | 2 | 0 | 0 |
| AS211838 | SIA "Aizdevums.lv" | 2 | 1 | 0 | 0 |
| AS210817 | Carmine Red IT, SIA | 2 | 1 | 0 | 0 |
| AS210668 | SIA Spotrix | 2 | 3 | 0 | 0 |
| AS21061 | Telegrupa Baltija SIA | 2 | 1 | 0 | 0 |
| AS208995 | Sabiedrisko pakalpojumu regulesanas komisija | 2 | 1 | 2 | 1 |
| AS206541 | Kreiss, sia | 2 | 1 | 0 | 0 |
| AS206362 | SIA OSS Networks | 2 | 1 | 1 | 1 |
| AS205370 | Telenet SIA | 2 | 1 | 0 | 0 |
| AS20509 | Elko Grupa as | 2 | 3 | 0 | 0 |
| AS204391 | NBI SIA | 2 | 8 | 0 | 0 |
| AS204130 | DLV, sia | 2 | 1 | 0 | 0 |
| AS202920 | SIA RixHost | 2 | 1 | 0 | 0 |
| AS201897 | Freeport of Riga Authority | 2 | 2 | 0 | 0 |
| AS201315 | SIA BFA | 2 | 1 | 0 | 0 |
| AS200676 | Svens Jansons | 2 | 1 | 63 | 10 |
| AS199029 | World Registry of Internet Domains LTD | 2 | 4 | 0 | 0 |
| AS198343 | Telenet SIA | 2 | 1 | 0 | 0 |
| AS197870 | S.I.A."IBANPAY" | 2 | 3 | 0 | 0 |
| AS197616 | Optrix SIA | 2 | 1 | 0 | 0 |
| AS197325 | SIA Immobilarium | 2 | 2 | 0 | 0 |
| AS15684 | OPTICOM SIA | 2 | 1 | 0 | 0 |
| AS15392 | Elvim SIA | 2 | 1 | 0 | 0 |
| AS13070 | SIA Electronic Solutions | 2 | 2 | 0 | 0 |
| AS9091 | Swedbank AS | 1 | 1 | 0 | 0 |
| AS6851 | C3 SIA | 1 | 1 | 0 | 0 |
| AS6832 | Daugavpils university | 1 | 1 | 0 | 0 |
| AS62220 | State Regional Development Agency | 1 | 1 | 0 | 0 |
| AS60567 | SIA RixHost | 1 | 5 | 1 | 2 |
| AS59658 | SIA "Defendix" | 1 | 3 | 0 | 0 |
| AS57956 | RP SIA "Rigas Satiksme" | 1 | 1 | 0 | 0 |
| AS57946 | RPH Business Support AS | 1 | 1 | 0 | 0 |
| AS57223 | SIA NETVISION | 1 | 4 | 0 | 0 |
| AS57058 | Valsts akciju sabiedriba "Celu satiksmes drosibas direkcija" | 1 | 1 | 0 | 0 |
| AS56938 | MAGNUM MEDICAL SIA | 1 | 1 | 0 | 0 |
| AS56454 | Tilde SIA | 1 | 1 | 0 | 0 |
| AS56323 | Eco Baltia AS | 1 | 1 | 0 | 0 |
| AS51610 | Signet Bank AS | 1 | 1 | 0 | 0 |
| AS50731 | PRO-9 SIA | 1 | 1 | 0 | 0 |
| AS50485 | Belam - Riga SIA | 1 | 1 | 0 | 0 |
| AS49667 | Create & Develop BDR | 1 | 1 | 0 | 0 |
| AS49036 | SIA "Euro Live Technologies" | 1 | 6 | 0 | 0 |
| AS48870 | Telenet SIA | 1 | 2 | 0 | 0 |
| AS48867 | Akciju sabiedriba "Regionala Investiciju Banka" | 1 | 1 | 0 | 0 |
| AS48546 | SIA LETA | 1 | 1 | 0 | 0 |
| AS48113 | SIA PRIME TECHNOLOGY | 1 | 2 | 0 | 0 |
| AS47922 | Latvian Geospatial Information Agency | 1 | 1 | 0 | 0 |
| AS47920 | Andrejs Guba | 1 | 3 | 0 | 0 |
| AS47814 | SIA "BITE Latvija" | 1 | 10 | 1 | 1 |
| AS47499 | SIA ILVA Ltd. | 1 | 3 | 0 | 0 |
| AS47284 | Biedriba Latvijas Transportlidzeklu apdrosinataju birojs | 1 | 1 | 0 | 0 |
| AS44698 | Chancery of the President of Latvia | 1 | 1 | 0 | 0 |
| AS44624 | SIA "RD Consult" | 1 | 1 | 0 | 0 |
| AS44575 | SIA "MWTV" | 1 | 10 | 0 | 0 |
| AS44483 | Elektrons K SIA | 1 | 1 | 0 | 0 |
| AS44105 | LF Dati SIA | 1 | 1 | 0 | 0 |
| AS43956 | Latvijas Finieris A/S | 1 | 1 | 0 | 0 |
| AS43877 | Teleglobal SIA | 1 | 1 | 0 | 0 |
| AS43615 | Corporate Solutions SIA | 1 | 2 | 2 | 1 |
| AS43188 | Lauku atbalsta dienests | 1 | 4 | 0 | 0 |
| AS43162 | SkyGroup SIA | 1 | 1 | 0 | 0 |
| AS43123 | SIA Lexico Telecom LTD | 1 | 1 | 0 | 0 |
| AS43104 | SJSC RIGA International Airport | 1 | 1 | 0 | 0 |
| AS42936 | SPX SIA | 1 | 1 | 1 | 1 |
| AS41390 | SIA SOCKS | 1 | 1 | 0 | 0 |
| AS41376 | Jurmalas pilsetas dome | 1 | 1 | 0 | 0 |
| AS39675 | State Joint Stock Company "Latvian Development Finance Institution Altum" | 1 | 1 | 0 | 0 |
| AS35809 | SIA "DIVI Grupa" | 1 | 1 | 0 | 0 |
| AS35734 | SIA "PNB Print" | 1 | 1 | 0 | 0 |
| AS35636 | SIA Worldline Latvia | 1 | 1 | 0 | 0 |
| AS35484 | SIA "ALSO Latvia" | 1 | 1 | 0 | 0 |
| AS35373 | Valsts akciju sabiedriba Latvijas Pasts | 1 | 1 | 0 | 0 |
| AS35333 | SIA NETVISION | 1 | 1 | 0 | 0 |
| AS35302 | AS "Latvenergo" | 1 | 2 | 0 | 0 |
| AS35108 | EMERGN AS | 1 | 3 | 0 | 0 |
| AS35036 | Akciju sabiedriba "RD ALFA" | 1 | 1 | 0 | 0 |
| AS34620 | Mikronet SIA | 1 | 1 | 0 | 0 |
| AS34417 | BluOr Bank AS | 1 | 1 | 0 | 0 |
| AS34001 | SIA LIVAS NET | 1 | 4 | 1 | 1 |
| AS3241 | Elektronikas un Datorzinatnu Instituts | 1 | 3 | 0 | 0 |
| AS31519 | SERTEX SIA | 1 | 2 | 0 | 0 |
| AS29466 | Valsts Ienemumu Dienests | 1 | 1 | 0 | 0 |
| AS2877 | LSC SIA | 1 | 1 | 0 | 0 |
| AS28699 | SIA "BITE Latvija" | 1 | 1 | 0 | 0 |
| AS25444 | Headquarters of National Armed Forces Republic of Latvia | 1 | 1 | 0 | 0 |
| AS25241 | Information Centre of the Ministry of the Interior | 1 | 1 | 0 | 0 |
| AS25107 | AS "Industra Bank" | 1 | 1 | 0 | 0 |
| AS24921 | Latvijas Mobilais Telefons SIA | 1 | 48 | 1 | 4 |
| AS24620 | Rigas Tehniska Universitate | 1 | 8 | 1 | 1 |
| AS216464 | SIA Callgear | 1 | 1 | 0 | 0 |
| AS215702 | REDAM SIA | 1 | 1 | 0 | 0 |
| AS214360 | SIA Network Operations Center | 1 | 1 | 0 | 0 |
| AS213934 | IPV1 SIA | 1 | 14 | 0 | 0 |
| AS213601 | SIA "SOFTTECH" | 1 | 1 | 0 | 0 |
| AS21325 | Tiesu Namu Agentura SIA | 1 | 1 | 0 | 0 |
| AS213022 | SIA "DPD Latvija" | 1 | 1 | 0 | 0 |
| AS212717 | Tietoevry Latvia SIA | 1 | 1 | 1 | 1 |
| AS212676 | SIA Decta | 1 | 1 | 0 | 0 |
| AS211885 | Prodimpekss Logistikas Grupa SIA | 1 | 1 | 0 | 0 |
| AS211527 | SIA "Orkla Latvija" | 1 | 1 | 0 | 0 |
| AS211424 | SIA "LSK Studios" | 1 | 1 | 0 | 0 |
| AS210895 | Podaon SIA | 1 | 12 | 1 | 2 |
| AS210830 | NBI SIA | 1 | 1 | 0 | 0 |
| AS210591 | VAS "Latvijas Valsts radio un televizijas centrs" | 1 | 1 | 0 | 0 |
| AS210556 | NBI SIA | 1 | 1 | 0 | 0 |
| AS210213 | VAS "Latvijas Valsts radio un televizijas centrs" | 1 | 3 | 1 | 1 |
| AS21016 | SIA "BITE Latvija" | 1 | 1 | 0 | 0 |
| AS210130 | NBI SIA | 1 | 3 | 0 | 0 |
| AS208996 | NBI SIA | 1 | 4 | 0 | 0 |
| AS208938 | RIGAS PIENA KOMBINATS AS | 1 | 1 | 0 | 0 |
| AS208783 | SIA "AVELACOM" | 1 | 5 | 0 | 0 |
| AS208284 | Valsts sabiedriba ar ierobezotu atbildibu "Latvijas Vides, geologijas un meteorologijas centrs" | 1 | 2 | 0 | 0 |
| AS208030 | SIA "BITE Latvija" | 1 | 1 | 0 | 0 |
| AS20777 | Infoserv-Riga Ltd | 1 | 1 | 0 | 0 |
| AS207689 | Teikums JT SIA | 1 | 1 | 0 | 0 |
| AS207377 | Evolution Latvia SIA | 1 | 1 | 0 | 0 |
| AS206297 | SIA "Global Cloud" | 1 | 4 | 0 | 0 |
| AS206111 | LinkIT SIA | 1 | 2 | 0 | 0 |
| AS205821 | SIA Arena Riga | 1 | 1 | 0 | 0 |
| AS205625 | WSoft SIA | 1 | 1 | 0 | 0 |
| AS205568 | NBI SIA | 1 | 3 | 0 | 0 |
| AS20548 | Latvijas Republikas Saeima | 1 | 1 | 0 | 0 |
| AS205045 | NBI SIA | 1 | 1 | 0 | 0 |
| AS204380 | SIA Starbridge | 1 | 1 | 0 | 0 |
| AS203557 | SIA RixHost | 1 | 5 | 0 | 0 |
| AS203142 | SIA GOOD | 1 | 1 | 0 | 0 |
| AS202863 | OPTIBET LTD | 1 | 1 | 0 | 0 |
| AS202589 | TestDevLab-SIA | 1 | 1 | 0 | 0 |
| AS202555 | SIA Tamro | 1 | 1 | 0 | 0 |
| AS202280 | NBI SIA | 1 | 10 | 0 | 0 |
| AS202071 | xDaemon SIA | 1 | 1 | 0 | 0 |
| AS201716 | RIPE NCC ASN block | 1 | 1 | 0 | 0 |
| AS201673 | "Verifone Baltic" SIA | 1 | 1 | 0 | 0 |
| AS201574 | LATVIJAS LOTO VAS | 1 | 1 | 0 | 0 |
| AS201547 | National Library of Latvia | 1 | 3 | 1 | 1 |
| AS199663 | Valsts Kase | 1 | 1 | 0 | 0 |
| AS199577 | Digimoney-SIA | 1 | 2 | 0 | 0 |
| AS199300 | The State Agency of Medicines of Latvia | 1 | 1 | 0 | 0 |
| AS199034 | SIA "Baltic project group" | 1 | 1 | 0 | 0 |
| AS199031 | SIA Amberbit | 1 | 1 | 0 | 0 |
| AS198620 | Bralu Jurjanu biedriba | 1 | 1 | 0 | 0 |
| AS198285 | SIA Datakom | 1 | 1 | 0 | 0 |
| AS197446 | SIA Vitol Terminal Latvia | 1 | 1 | 0 | 0 |
| AS196948 | Ventspils Augstskola | 1 | 1 | 1 | 1 |
| AS16279 | AS "Citadele banka" | 1 | 1 | 0 | 0 |
| AS15899 | ERNIS SIA | 1 | 16 | 0 | 0 |
| AS15827 | SIA "Biznesa augstskola Turiba" | 1 | 1 | 0 | 0 |
| AS15818 | GASO AS | 1 | 1 | 0 | 0 |
| AS13242 | Latvijas Biozinatnu un tehnologiju universitaete | 1 | 4 | 0 | 0 |
| AS12965 | AS "SEB banka" | 1 | 1 | 0 | 0 |
| AS12525 | INTERNET Ltd. | 1 | 4 | 1 | 1 |
| AS12443 | Finance Department of Riga State City Municipality | 1 | 5 | 0 | 0 |
| AS56925 | SIA "L.A.T" | 0 | 0 | 1 | 1 |
| AS50755 | Svens Jansons | 0 | 0 | 15 | 4 |
| AS211008 | Arturs Lihners | 0 | 0 | 49 | 2 |
| AS203199 | UNUM SIA | 0 | 0 | 1 | 3 |
| AS201504 | Alberts Saulitis | 0 | 0 | 1 | 1 |
