Networks: Nepal

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS17501 | WorldLink Communications Pvt Ltd | 39 | 288 | 10 | 28 |
| AS4007 | Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | 38 | 110 | 13 | 27 |
| AS45274 | WorldLink International Transit Services | 33 | 341 | 23 | 115 |
| AS45650 | VIA NET COMMUNICATION LTD. | 24 | 60 | 6 | 35 |
| AS141047 | Nepal Digital Service Pvt. Ltd. | 17 | 17 | 15 | 105 |
| AS148979 | Fiberworld Communication Pvt. Ltd. | 13 | 18 | 3 | 1 |
| AS139922 | DISH MEDIA NETWORK PUBLIC LIMITED | 13 | 56 | 8 | 42 |
| AS23752 | Nepal Telecommunications Corporation, Internet Services, | 10 | 100 | 4 | 12 |
| AS58504 | TECHMINDS NETWORKS PVT. LTD. | 9 | 16 | 4 | 18 |
| AS24550 | Websurfer Nepal Internet Service Provider | 9 | 83 | 2 | 12 |
| AS38565 | Ncell Pvt. Ltd. | 8 | 69 | 5 | 17 |
| AS141767 | C G Communications Pvt. Ltd | 8 | 26 | 4 | 14 |
| AS55915 | Classic Tech Pvt. Ltd. | 5 | 40 | 4 | 25 |
| AS151396 | Sajilo Net Pvt Ltd | 5 | 19 | 3 | 18 |
| AS132799 | DISH MEDIA NETWORK PUBLIC LIMITED | 5 | 40 | 6 | 35 |
| AS45845 | NEPAL INTERNATIONAL INTERNET GATEWAY | 4 | 7 | 2 | 5 |
| AS59370 | Access World Tech Pvt. Ltd. | 3 | 4 | 0 | 0 |
| AS45353 | NITC: IT Agency of Government of Nepal | 3 | 9 | 0 | 0 |
| AS45170 | Nepal Research and Education Network | 3 | 3 | 1 | 1 |
| AS45157 | Mercantile International Transit Services | 3 | 31 | 0 | 0 |
| AS23647 | Communications & Communicate Nepal Pvt Ltd | 3 | 6 | 0 | 0 |
| AS18222 | Data Hub Pvt. Ltd. | 3 | 15 | 1 | 1 |
| AS151663 | Islington College Pvt. Ltd. | 3 | 1 | 3 | 1 |
| AS137187 | WorldLink Communications | 3 | 6 | 3 | 2 |
| AS136908 | Sky Broadband Pvt. Ltd | 3 | 16 | 1 | 1 |
| AS136461 | Virtual Network Pvt.Ltd | 3 | 3 | 1 | 1 |
| AS63991 | Arrownet Pvt.Ltd | 2 | 9 | 2 | 11 |
| AS58456 | Institute of Engineering, Pulchowk Campus | 2 | 1 | 0 | 0 |
| AS58433 | Himalayan Bank Ltd. | 2 | 3 | 0 | 0 |
| AS55427 | Broadlink Nepal | 2 | 20 | 1 | 7 |
| AS24504 | Computer Land Communications Global AS | 2 | 5 | 0 | 0 |
| AS154096 | eSewa Private Limited | 2 | 1 | 0 | 0 |
| AS153885 | Interweb Network Pvt.Ltd. | 2 | 3 | 0 | 0 |
| AS153861 | NMB Bank Ltd. | 2 | 3 | 0 | 0 |
| AS153694 | Silverlining Private Limited | 2 | 1 | 0 | 0 |
| AS153566 | Rem Work Technologies Private Limited | 2 | 3 | 2 | 1 |
| AS152448 | Global Trading And IT Solution Pvt. Ltd. | 2 | 3 | 0 | 0 |
| AS152178 | Sahaj Network Pvt. Ltd. | 2 | 2 | 1 | 1 |
| AS150780 | Kumari Bank Limited | 2 | 3 | 0 | 0 |
| AS150691 | Prime Commercial Bank Ltd | 2 | 1 | 0 | 0 |
| AS150331 | Beni Communication Private Limited | 2 | 3 | 1 | 1 |
| AS150133 | Made Infotech Pvt Ltd | 2 | 3 | 0 | 0 |
| AS150131 | D.G. Link Network Pvt Ltd | 2 | 3 | 1 | 1 |
| AS149817 | Cloud Eight International Pvt. Ltd. | 2 | 1 | 0 | 0 |
| AS149652 | Nepal Bank Limited | 2 | 2 | 0 | 0 |
| AS149631 | IOE Pashchimanchal Campus | 2 | 1 | 0 | 0 |
| AS149034 | Unite Networks | 2 | 3 | 1 | 3 |
| AS142008 | Nepal Digital Payments Company Limited | 2 | 2 | 0 | 0 |
| AS141732 | Aone Network Pvt. Ltd | 2 | 3 | 0 | 0 |
| AS141177 | VIA NET COMMUNICATION LTD | 2 | 5 | 2 | 6 |
| AS140948 | Neo Link Pvt. Ltd. | 2 | 3 | 0 | 0 |
| AS140072 | Fiberworld Communication Pvt.ltd | 2 | 19 | 1 | 2 |
| AS140050 | Next Geekers Pvt. Ltd. | 2 | 2 | 0 | 0 |
| AS139701 | Plasma Technologist Pvt Ltd | 2 | 2 | 0 | 0 |
| AS139256 | National Information Technology Center | 2 | 3 | 0 | 0 |
| AS139022 | NEPAL RASTRA BANK | 2 | 3 | 0 | 0 |
| AS138605 | NIC ASIA Bank | 2 | 2 | 0 | 0 |
| AS138495 | Alisha Communication Link Pvt.Ltd | 2 | 7 | 0 | 0 |
| AS138388 | Pokhara Internet Pvt. Ltd. | 2 | 5 | 1 | 1 |
| AS137978 | CDS and Clearing Ltd | 2 | 3 | 0 | 0 |
| AS137880 | Prime Network Pvt.ltd | 2 | 5 | 1 | 9 |
| AS137580 | Everest Wireless Network pvt. ltd | 2 | 6 | 1 | 5 |
| AS137080 | Firstlink Communications Pvt. Ltd. | 2 | 14 | 1 | 7 |
| AS136979 | SANIMA BANK LIMITED | 2 | 3 | 0 | 0 |
| AS136776 | Classic Tech Transit | 2 | 40 | 2 | 25 |
| AS136762 | Subisu Cablenet | 2 | 33 | 0 | 0 |
| AS136380 | Web Networks Pvt. Ltd. | 2 | 4 | 2 | 1 |
| AS136219 | PRABHU BANK LIMITED | 2 | 1 | 0 | 0 |
| AS136047 | Info Developers Pvt. Ltd. | 2 | 2 | 1 | 4 |
| AS135337 | Cloud Himalaya Pvt Ltd | 2 | 8 | 0 | 0 |
| AS135334 | Umrao Datacenter Pvt Ltd | 2 | 3 | 0 | 0 |
| AS135303 | N.I.T.V Streamz Pvt. Ltd | 2 | 2 | 0 | 0 |
| AS134951 | Ministry of Finance, Government of Nepal | 2 | 1 | 0 | 0 |
| AS133925 | Global IME Bank Limited | 2 | 2 | 0 | 0 |
| AS133923 | Kantipur Publications Limited | 2 | 2 | 1 | 1 |
| AS133190 | eSewa Private Limited | 2 | 1 | 0 | 0 |
| AS133179 | Syntegrate | 2 | 5 | 0 | 0 |
| AS133128 | Machhapuchchhre Bank Limited | 2 | 2 | 0 | 0 |
| AS133092 | F-1 Soft International Pvt Ltd | 2 | 4 | 0 | 0 |
| AS132856 | Kathmandu University | 2 | 3 | 2 | 3 |
| AS132270 | Nabil Bank Limited | 2 | 3 | 0 | 0 |
| AS132210 | Ashwins Medical College and Hospitals Pvt. Ltd. | 2 | 3 | 0 | 0 |
| AS131341 | Department of Information Technology, Government of Nepal | 2 | 6 | 0 | 0 |
| AS4613 | Mercantile Office Systems | 1 | 29 | 0 | 0 |
| AS45494 | NREN ASN for Misc. Root Servers and Community | 1 | 1 | 1 | 1 |
| AS45424 | Network Pool Allocated for HONS Network | 1 | 8 | 1 | 1 |
| AS24474 | Nepal Internet Exchange NP Anycast | 1 | 1 | 0 | 0 |
| AS23672 | IBSS Nepal Internet | 1 | 6 | 0 | 0 |
| AS17412 | Internet Exchange Nepal | 1 | 1 | 0 | 0 |
| AS154274 | Digital Network Solution Pvt. Ltd. | 1 | 2 | 0 | 0 |
| AS154259 | Workalaya R. And D. Private Limited | 1 | 3 | 1 | 1 |
| AS154237 | Swift Technology Pvt. Ltd. | 1 | 3 | 0 | 0 |
| AS154235 | Itel network pvt.ltd. | 1 | 2 | 1 | 2 |
| AS154038 | Shikhar Net Pvt. Ltd. | 1 | 1 | 1 | 1 |
| AS153765 | Nepal Net Private Limited | 1 | 1 | 0 | 0 |
| AS152736 | Sinko IT Engineering Pvt. LTD | 1 | 1 | 0 | 0 |
| AS152691 | Civil Aviation Authority of Nepal | 1 | 3 | 0 | 0 |
| AS152677 | GRS Link | 1 | 1 | 0 | 0 |
| AS152307 | DataWorld | 1 | 1 | 1 | 1 |
| AS151798 | SmartLink Telecommunications Private Limited | 1 | 3 | 1 | 1 |
| AS151480 | Dataspace Pvt. Ltd. | 1 | 2 | 0 | 0 |
| AS151393 | Nepal Network Information Center Pvt. Ltd. | 1 | 1 | 0 | 0 |
| AS151207 | Khalti Private Limited | 1 | 3 | 0 | 0 |
| AS150424 | Janaki Net Link | 1 | 3 | 1 | 1 |
| AS150138 | Nepal Electricity Authority | 1 | 3 | 0 | 0 |
| AS149866 | Super Sitapaila Cable Net Pvt. Ltd | 1 | 3 | 0 | 0 |
| AS149037 | Mavorion Systems | 1 | 1 | 1 | 1 |
| AS147184 | Lumbini Max | 1 | 3 | 0 | 0 |
| AS146947 | Nimble Network Pvt Ltd | 1 | 1 | 0 | 0 |
| AS142621 | Nepal Payment Solution Pvt. Ltd. | 1 | 1 | 0 | 0 |
| AS142606 | Shangrila Informatics Private Limited | 1 | 1 | 0 | 0 |
| AS142297 | Smart Link Network Pvt Ltd | 1 | 1 | 1 | 1 |
| AS142065 | Wifi Nepal Private Limited | 1 | 1 | 1 | 1 |
| AS142053 | Infonet Communication Private Limited | 1 | 1 | 0 | 0 |
| AS141691 | Waling Internet Pvt. Ltd. | 1 | 3 | 1 | 3 |
| AS141410 | Airson Internet Pvt Ltd | 1 | 1 | 0 | 0 |
| AS141240 | Nepal Investment Bank Limited | 1 | 1 | 0 | 0 |
| AS141189 | Meta Link Private Limited | 1 | 3 | 1 | 1 |
| AS141032 | Nepalink Communication Pvt. Ltd. | 1 | 3 | 0 | 0 |
| AS141024 | Big Marshyangdi Net Pvt. Ltd. | 1 | 3 | 1 | 1 |
| AS140989 | Broad Band Nepal Pvt. Ltd. | 1 | 3 | 1 | 1 |
| AS140324 | Airlink Communication Service Provider Pvt. Ltd. | 1 | 3 | 0 | 0 |
| AS139902 | SURKHET CABLE NET T.V. PVT. LTD. | 1 | 1 | 0 | 0 |
| AS139741 | World Fiber Net Pvt. Ltd. | 1 | 3 | 1 | 1 |
| AS139261 | Metrolink Business Group Pvt Ltd | 1 | 2 | 0 | 0 |
| AS139237 | Nepal Police | 1 | 2 | 0 | 0 |
| AS139224 | Limpid ICT Solution Pvt. Ltd | 1 | 3 | 1 | 1 |
| AS138964 | Barahi Internet Technologies Pvt. Ltd. | 1 | 4 | 1 | 7 |
| AS138933 | Fiber Net Communication Pvt. Ltd. | 1 | 2 | 0 | 0 |
| AS138546 | Ncell Pty. Ltd. | 1 | 1 | 0 | 0 |
| AS138500 | FIBERTEL FIBERNET PVT. LTD | 1 | 3 | 1 | 1 |
| AS138350 | PRABHU DIGITAL PUBLIC LIMITED | 1 | 1 | 0 | 0 |
| AS137521 | Kath Codex Pvt. Ltd. | 1 | 2 | 1 | 1 |
| AS137209 | Oasis Broadband Internet Pvt. Ltd. | 1 | 1 | 1 | 1 |
| AS136905 | Eastlink Technology Pvt Ltd | 1 | 6 | 1 | 2 |
| AS136794 | Agricultural Development Bank Ltd | 1 | 2 | 0 | 0 |
| AS136530 | Ultranet Communications | 1 | 7 | 1 | 2 |
| AS136477 | P.D.S. Server Network Pvt. Ltd. | 1 | 5 | 1 | 1 |
| AS135335 | Max Net Solutions Pvt Ltd | 1 | 3 | 0 | 0 |
| AS135327 | Asianet | 1 | 1 | 0 | 0 |
| AS135044 | Bihunkot Internet Private limited | 1 | 3 | 0 | 0 |
| AS135043 | Chitrawan Unique Net Private Limited | 1 | 4 | 0 | 0 |
| AS134995 | I. ZONE PVT. LTD | 1 | 1 | 1 | 5 |
| AS134504 | Everest Link Pvt. Ltd | 1 | 4 | 0 | 0 |
| AS134467 | Syangja Media | 1 | 1 | 1 | 1 |
| AS133149 | Konnect Nepal Networks Pvt Ltd | 1 | 1 | 0 | 0 |
| AS132877 | Kalash Services Pvt Ltd | 1 | 1 | 0 | 0 |
| AS131266 | Udaya Cable Network Pvt. Ltd. | 1 | 1 | 0 | 0 |
| AS132407 | Verisk Nepal Pvt. Ltd. | 0 | 0 | 2 | 1 |
