Networks: Serbia

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS15958 | CETIN Ltd. Belgrade | 1,700 | 146 | 154 | 13 |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 927 | 1,892 | 181 | 19 |
| AS13004 | Serbian Open Exchange DOO | 891 | 439 | 315 | 54 |
| AS8400 | TELEKOM SRBIJA a.d. | 367 | 1,115 | 235 | 44 |
| AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 217 | 163 | 123 | 2 |
| AS9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 169 | 337 | 130 | 4 |
| AS41897 | Sat-Trakt D.O.O. | 26 | 128 | 9 | 5 |
| AS203752 | E-CAPS D.O.O | 25 | 1 | 24 | 1 |
| AS205620 | Unicom-Telecom d.o.o. | 17 | 12 | 0 | 0 |
| AS47479 | Orion Telekom Tim d.o.o.Beograd | 16 | 1 | 0 | 0 |
| AS198371 | NINET Company Nis d.o.o. | 14 | 29 | 1 | 8 |
| AS39311 | Mainstream doo Beograd | 13 | 1 | 0 | 0 |
| AS13303 | University of Nis | 13 | 3 | 0 | 0 |
| AS60733 | ZORAN PEROVIC trading as Agencija Perke.NET | 10 | 18 | 6 | 2 |
| AS213306 | Comtrade System Integration doo Belgrade Serbia | 9 | 7 | 0 | 0 |
| AS208398 | Edge Technology Plus d.o.o. Beograd | 9 | 38 | 9 | 21 |
| AS44143 | A1 Srbija d.o.o | 8 | 17 | 5 | 3 |
| AS6700 | TELEKOM SRBIJA a.d. | 7 | 28 | 2 | 5 |
| AS51859 | Mainstream doo Beograd | 7 | 35 | 3 | 3 |
| AS47267 | Serbian National Internet Domain Registry Foundation | 7 | 6 | 6 | 5 |
| AS25431 | Gama Electronics d.o.o. | 7 | 6 | 0 | 0 |
| AS198691 | SPACE Admins d.o.o. | 7 | 3 | 0 | 0 |
| AS205201 | Public Service Media Radio Television of Serbia | 6 | 6 | 0 | 0 |
| AS50872 | LOCALHOST d.o.o. | 5 | 4 | 0 | 0 |
| AS43191 | Providus d.o.o. | 5 | 9 | 4 | 3 |
| AS35779 | mCloud doo | 5 | 8 | 1 | 1 |
| AS216053 | Data Cloud Technology d.o.o Kragujevac | 5 | 2 | 0 | 0 |
| AS208898 | Superhosting doo | 5 | 2 | 0 | 0 |
| AS203572 | Ingram Micro d.o.o. Beograd | 5 | 4 | 0 | 0 |
| AS13092 | Akademska mreza Republike Srbije - AMRES | 5 | 9 | 3 | 1 |
| AS43608 | IT011 d.o.o | 4 | 6 | 1 | 1 |
| AS43281 | Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA | 4 | 11 | 0 | 0 |
| AS216024 | ALEKSEI FEDOROV PR KRUSEVAC | 4 | 14 | 2 | 4 |
| AS205313 | Infostud 3 doo Subotica | 4 | 4 | 0 | 0 |
| AS203877 | ASTRA TELEKOM DOO BEOGRAD | 4 | 45 | 0 | 0 |
| AS201047 | Meridian Tech d.o.o. | 4 | 3 | 0 | 0 |
| AS56569 | NLB Komercijalna banka AD Beograd | 3 | 5 | 0 | 0 |
| AS48708 | Omax Network d.o.o. | 3 | 3 | 0 | 0 |
| AS43547 | Enterprise Services d.o.o. | 3 | 3 | 0 | 0 |
| AS43335 | Air SERBIA a.d. Beograd | 3 | 1 | 0 | 0 |
| AS41507 | IGT D&B d.o.o. Beograd | 3 | 7 | 0 | 0 |
| AS39724 | Omonia d.o.o. | 3 | 3 | 4 | 2 |
| AS31161 | ASEE Solutions d.o.o. Beograd | 3 | 8 | 0 | 0 |
| AS28964 | Orion Telekom Tim d.o.o.Beograd | 3 | 44 | 0 | 0 |
| AS214833 | Aleksandr Shmalko PR Obrada Podataka, Hosting Novi Sad | 3 | 12 | 0 | 0 |
| AS205786 | Zepter International doo Beograd | 3 | 2 | 0 | 0 |
| AS201236 | NETCAST OBLAK d.o.o. Beograd | 3 | 10 | 2 | 1 |
| AS198370 | Meridian Tech d.o.o. | 3 | 5 | 0 | 0 |
| AS9081 | "B92" DOO BEOGRAD | 2 | 3 | 0 | 0 |
| AS62012 | Generali Osiguranje Srbija | 2 | 5 | 0 | 0 |
| AS61332 | ASEE Solutions d.o.o. Beograd | 2 | 5 | 0 | 0 |
| AS59992 | Internet BlueNET doo Cacak | 2 | 2 | 0 | 0 |
| AS59737 | Halcom a.d. Beograd | 2 | 2 | 0 | 0 |
| AS58179 | Payten d.o.o. | 2 | 1 | 0 | 0 |
| AS57550 | OTP Banka Srbija | 2 | 3 | 0 | 0 |
| AS57207 | Orion Telekom Tim d.o.o.Beograd | 2 | 6 | 0 | 0 |
| AS52026 | TRUF d.o.o. | 2 | 50 | 0 | 0 |
| AS51404 | EULEX Kosovo | 2 | 2 | 0 | 0 |
| AS50653 | Delhaize Serbia d.o.o | 2 | 3 | 0 | 0 |
| AS49486 | ALTA BANKA AD BEOGRAD | 2 | 2 | 0 | 0 |
| AS49198 | MAKSNET d.o.o. Beograd | 2 | 3 | 0 | 0 |
| AS48015 | NAFTNA INDUSTRIJA SRBIJE A.D. | 2 | 3 | 0 | 0 |
| AS47666 | mStart Business Solutions doo | 2 | 1 | 0 | 0 |
| AS47663 | Dunav osiguranje a.d.o | 2 | 4 | 0 | 0 |
| AS47222 | Atlantic Grand doo Simanovci | 2 | 2 | 0 | 0 |
| AS44287 | JP Elektromreza Srbije Beograd | 2 | 4 | 0 | 0 |
| AS43277 | Victory media d.o.o | 2 | 3 | 0 | 0 |
| AS43125 | NAFTNA INDUSTRIJA SRBIJE A.D. | 2 | 3 | 0 | 0 |
| AS34724 | BAU NETWORKS DOO TORNJOS | 2 | 6 | 0 | 0 |
| AS34404 | Delta Holding d.o.o. | 2 | 1 | 0 | 0 |
| AS34299 | Uprava za trezor, Ministarstvo finansija | 2 | 3 | 0 | 0 |
| AS29163 | Banca Intesa AD Beograd | 2 | 1 | 0 | 0 |
| AS25337 | ALL IP DOO | 2 | 3 | 0 | 0 |
| AS213008 | APOTEKARSKA USTANOVA LILLY DROGERIE BEOGRAD | 2 | 1 | 0 | 0 |
| AS212897 | JETNET KOMUNIKACIJE DOO | 2 | 2 | 0 | 0 |
| AS212492 | Organak SKS365 Malta Limited | 2 | 1 | 0 | 0 |
| AS211988 | Hemofarm AD Vrsac | 2 | 1 | 0 | 0 |
| AS210133 | Privredno Drustvo Za Trgovinu I Usluge Stepanovic & Sipka Doo, Beograd | 2 | 2 | 0 | 0 |
| AS208798 | Fashion Company d.o.o. Beograd | 2 | 1 | 0 | 0 |
| AS207604 | United Internet Ltd. | 2 | 7 | 1 | 1 |
| AS206580 | HBIS GROUP Serbia Iron & Steel d.o.o. Beograd | 2 | 2 | 0 | 0 |
| AS206034 | DualSoft d.o.o. | 2 | 1 | 0 | 0 |
| AS205354 | ENERGOPROJEKT ENTEL a.d. BEOGRAD | 2 | 4 | 0 | 0 |
| AS204215 | Nelt Co. d.o.o. Beograd | 2 | 3 | 0 | 0 |
| AS202441 | mts D.O.O | 2 | 30 | 2 | 2 |
| AS199315 | Milsped d.o.o Beograd | 2 | 2 | 0 | 0 |
| AS198360 | CYBERMEDIA d.o.o. Beograd | 2 | 3 | 0 | 0 |
| AS198273 | Schneider Electric DMS NS LLC Novi Sad | 2 | 1 | 0 | 0 |
| AS197423 | Jotel d.o.o. | 2 | 51 | 0 | 0 |
| AS15832 | TRIGLAV OSIGURANJE ADO BEOGRAD | 2 | 2 | 0 | 0 |
| AS12823 | UMKA d.o.o | 2 | 1 | 0 | 0 |
| AS8771 | YUnet International d.o.o. | 1 | 10 | 1 | 1 |
| AS8534 | Informatika a.d. | 1 | 4 | 0 | 0 |
| AS8270 | Raiffeisen banka ad Beograd | 1 | 1 | 0 | 0 |
| AS62420 | Saga d.o.o. Beograd | 1 | 3 | 0 | 0 |
| AS60871 | COMNET Sh.p.k | 1 | 4 | 0 | 0 |
| AS59864 | JKP Beogradske elektrane | 1 | 1 | 0 | 0 |
| AS59609 | DOO Sluzbeni Glasnik | 1 | 1 | 0 | 0 |
| AS58266 | Srpska banka A.D. | 1 | 3 | 0 | 0 |
| AS57722 | N.SH.T "ATI-KOS" sh.p.k | 1 | 4 | 1 | 1 |
| AS57595 | Netlogic doo | 1 | 12 | 0 | 0 |
| AS57486 | Optel Telekom Tim d.o.o. | 1 | 2 | 0 | 0 |
| AS56843 | Centar Novih Tehnologija DOO | 1 | 5 | 1 | 1 |
| AS56816 | CDFnet d.o.o. | 1 | 3 | 0 | 0 |
| AS56576 | FONLIDER DOO BEOGRAD | 1 | 1 | 0 | 0 |
| AS52116 | Orion Telekom Tim d.o.o.Beograd | 1 | 23 | 0 | 0 |
| AS52105 | Bus Computers d.o.o. Kikinda | 1 | 1 | 0 | 0 |
| AS52072 | DD Net Telecommunication d.o.o. | 1 | 1 | 0 | 0 |
| AS51927 | Netpro ISP d.o.o | 1 | 1 | 0 | 0 |
| AS51908 | Webglobe d.o.o. | 1 | 1 | 0 | 0 |
| AS51602 | AD Aerodrom 'Nikola Tesla' Beograd | 1 | 2 | 0 | 0 |
| AS51002 | ASTRA TELEKOM DOO BEOGRAD | 1 | 9 | 0 | 0 |
| AS49714 | Edge Technology Plus d.o.o. Beograd | 1 | 1 | 0 | 0 |
| AS49167 | COMUTEL d.o.o. | 1 | 3 | 1 | 1 |
| AS49122 | Internet BlueNET doo Cacak | 1 | 2 | 0 | 0 |
| AS48580 | JKP INFORMATIKA NOVI SAD | 1 | 6 | 0 | 0 |
| AS48234 | DOO Realnet | 1 | 4 | 0 | 0 |
| AS48177 | IGT D&B d.o.o. Beograd | 1 | 1 | 0 | 0 |
| AS44301 | IVANEL.NET DOO | 1 | 2 | 0 | 0 |
| AS43784 | Mercator-S d.o.o. | 1 | 1 | 0 | 0 |
| AS43084 | Knjaz Milos AD | 1 | 1 | 0 | 0 |
| AS42603 | JKP Parking servis Beograd | 1 | 1 | 0 | 0 |
| AS42186 | Kancelarija za informacione tehnologije i elektronsku upravu | 1 | 6 | 0 | 0 |
| AS41937 | TELEKOM SRBIJA a.d. | 1 | 2 | 1 | 1 |
| AS39377 | Samostalna Zanatska i Trgovinska Radnja Intercom Computers Goran Stojkovic Preduzetnik Krusar | 1 | 11 | 0 | 0 |
| AS35796 | Narodna Banka Srbije | 1 | 4 | 0 | 0 |
| AS34131 | Banka Postanska Stedionica A.D. | 1 | 1 | 0 | 0 |
| AS215930 | CIPHER OPERATIONS DOO BEOGRAD - NOVI BEOGRAD | 1 | 2 | 0 | 0 |
| AS213180 | RINGTEL d.o.o. BELGRADE-ZEMUN | 1 | 1 | 0 | 0 |
| AS213142 | Coming Computer Engineering DOO | 1 | 1 | 0 | 0 |
| AS212842 | Coming Computer Engineering DOO | 1 | 1 | 0 | 0 |
| AS212638 | Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA | 1 | 1 | 0 | 0 |
| AS211285 | Akcionarsko drustvo Elektroprivreda Srbije, Beograd | 1 | 6 | 0 | 0 |
| AS209130 | MSAT Inzenjering DOO | 1 | 5 | 0 | 0 |
| AS207069 | STURKOMERC-PETROLSOFT ING DOO BEOGRAD | 1 | 1 | 0 | 0 |
| AS207068 | Uprava za zajednicke poslove pokrajinskih organa | 1 | 1 | 0 | 0 |
| AS206542 | Signet CS doo Beograd | 1 | 1 | 0 | 0 |
| AS205949 | Stolitomson Company DOO | 1 | 7 | 0 | 0 |
| AS205613 | Exeplay d.o.o. | 1 | 11 | 0 | 0 |
| AS205065 | Chip Card Ltd Belgrade | 1 | 1 | 0 | 0 |
| AS205007 | Maxim Azarov trading as eServer | 1 | 5 | 1 | 3 |
| AS204753 | Ministarstvo Finansija - Uprava Carina Republike Srbije | 1 | 1 | 0 | 0 |
| AS203512 | DEL Systems d.o.o | 1 | 1 | 0 | 0 |
| AS203186 | Mirabank a.d. | 1 | 1 | 0 | 0 |
| AS202977 | NLB Komercijalna banka AD Beograd | 1 | 2 | 0 | 0 |
| AS202749 | Telegroup d.o.o. Beograd | 1 | 1 | 0 | 0 |
| AS201711 | Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA | 1 | 1 | 0 | 0 |
| AS201278 | Javna Medijska Ustanova Radio Televizija Vojvodine | 1 | 1 | 0 | 0 |
| AS201276 | Stolitomson Company DOO | 1 | 1 | 0 | 0 |
| AS200923 | SAMOSTALNA RADNJA ZA TELEKOMUNIKACIJE EWIRELESS IGOR STOJKOVIC PR INDIJA | 1 | 5 | 0 | 0 |
| AS200855 | AikBank ad Beograd | 1 | 2 | 0 | 0 |
| AS200287 | BOBAN CAKIC trading as INTERNET SERVIS IBS | 1 | 4 | 0 | 0 |
| AS199493 | TELEKOM SRBIJA a.d. | 1 | 20 | 0 | 0 |
| AS198961 | Orion Telekom Tim d.o.o.Beograd | 1 | 14 | 0 | 0 |
| AS198237 | MOZZART d.o.o. Beograd | 1 | 1 | 0 | 0 |
| AS196886 | Orion Telekom Tim d.o.o.Beograd | 1 | 1 | 0 | 0 |
| AS13091 | JP Posta Srbije Beograd | 1 | 12 | 0 | 0 |
| AS200305 | Sasa Ristic | 0 | 0 | 2 | 1 |
