Networks: Taiwan

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS3462 | Data Communication Business Group | 694 | 242 | 432 | 204 |
| AS205329 | Kai-Jung Chen | 544 | 3 | 676 | 12 |
| AS134823 | Sky Digital Co., Ltd. | 315 | 163 | 158 | 104 |
| AS9505 | Taiwan Internet Gateway | 284 | 1,864 | 184 | 723 |
| AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | 179 | 840 | 38 | 540 |
| AS9680 | HiNet Service Center in U.S.A | 154 | 887 | 59 | 245 |
| AS17408 | AboveNet Communications Taiwan | 144 | 754 | 80 | 95 |
| AS4780 | Digital United Inc. | 122 | 3,820 | 51 | 79 |
| AS45250 | Vocom International Telecommunications AP Area | 111 | 41 | 48 | 7 |
| AS18044 | Kanrays Technology Co., Ltd. | 108 | 3 | 51 | 3 |
| AS18041 | Taiwna Digital Streaming Co. | 94 | 1,369 | 123 | 407 |
| AS9264 | Academia Sinica | 74 | 5 | 62 | 2 |
| AS208223 | SHU-HAO TUNG | 67 | 2 | 88 | 42 |
| AS18046 | DongFong Technology Co. Ltd. | 58 | 175 | 33 | 6 |
| AS10133 | Chief Telecom Inc. | 43 | 390 | 11 | 9 |
| AS17709 | Asia Pacific Telecom | 41 | 304 | 37 | 88 |
| AS9416 | Hoshin Multimedia Center Inc. | 40 | 146 | 19 | 3 |
| AS7539 | National Center for High-performance Computing | 35 | 50 | 20 | 4 |
| AS131642 | Pittqiao Network Information Co.,Ltd. | 34 | 54 | 24 | 3 |
| AS18423 | RAID Networks Co., Ltd. | 33 | 2,448 | 33 | 51 |
| AS204934 | InnoCrystal Co., Ltd. | 32 | 4 | 38 | 3 |
| AS131149 | Yuan-Jhen Info., Co., Ltd | 28 | 16 | 15 | 2 |
| AS9678 | HostingInside LTD. | 24 | 32 | 17 | 11 |
| AS18419 | DaDa Broadband LTD. | 24 | 52 | 0 | 0 |
| AS134094 | Serverfield Co., Ltd. | 22 | 14 | 25 | 6 |
| AS131596 | TBC | 22 | 1,328 | 2 | 31 |
| AS131584 | Taiwan Intelligent Fiber Optic Network Co.,Ltd. | 19 | 54 | 2 | 24 |
| AS131659 | NETEASE | 18 | 7 | 0 | 0 |
| AS10135 | EASPNET Inc. | 18 | 14 | 3 | 1 |
| AS63900 | ZUSO Generation Co., Ltd. | 17 | 1 | 16 | 3 |
| AS38851 | TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R | 17 | 56 | 0 | 0 |
| AS18422 | Industrial Technology Research Institute | 17 | 33 | 11 | 3 |
| AS152622 | Powerhouse Co., LTD | 17 | 3 | 0 | 0 |
| AS150766 | CoCoDigit Ltd | 17 | 4 | 50 | 4 |
| AS9244 | Diyixian.com (TW) Limited | 16 | 24 | 9 | 1 |
| AS7656 | Taiwan Network Access Point | 16 | 306 | 1 | 1 |
| AS150768 | Cloud Walker Co., Ltd. | 16 | 3 | 0 | 0 |
| AS9922 | New Kaohsiung Broadband LTD. | 15 | 163 | 0 | 0 |
| AS7481 | Data Communication Business Group | 15 | 5 | 7 | 2 |
| AS151188 | 404 Network Information Co. | 15 | 2 | 6 | 1 |
| AS131630 | APNIC 32-bit ASN block | 15 | 5 | 24 | 7 |
| AS9915 | Leemon Professional Consultant | 14 | 2 | 0 | 0 |
| AS7483 | Skycloud Computing co., Ltd. | 14 | 34 | 9 | 8 |
| AS63897 | vocom international telecom | 14 | 18 | 1 | 1 |
| AS17809 | VEE TIME CORP. | 14 | 88 | 14 | 16 |
| AS17415 | Ming Yi Tea Farm | 14 | 1 | 14 | 1 |
| AS131634 | MOBA Private Limited Taiwan Branch | 14 | 46 | 0 | 0 |
| AS131627 | Peicity Digital Cable Television., LTD | 14 | 87 | 0 | 0 |
| AS131273 | CORE WINNER CO.,LIMITED | 14 | 103 | 0 | 0 |
| AS38856 | Walks Cloud Inc. | 13 | 1 | 18 | 13 |
| AS18182 | Sony Network Taiwan Limited | 13 | 83 | 12 | 2 |
| AS17718 | Taiwan Network Information center | 13 | 1 | 0 | 0 |
| AS152626 | Cloudbase Network CORP. | 13 | 5 | 15 | 3 |
| AS152619 | Very Fast Network LTD | 13 | 2 | 17 | 2 |
| AS150771 | FUYU Group Inc. | 13 | 1 | 17 | 1 |
| AS150767 | Shi Ji Industrial Co., Ltd. | 13 | 2 | 5 | 1 |
| AS131607 | Digidom CableTV Co., LTD. | 13 | 53 | 0 | 0 |
| AS38852 | Fun Finance Technology Co., Ltd. | 12 | 1 | 0 | 0 |
| AS38841 | kbro CO. Ltd. | 12 | 506 | 11 | 38 |
| AS38254 | Internet Technology Laboratory | 12 | 3 | 14 | 3 |
| AS212358 | WeiXuan Chang | 12 | 1 | 17 | 2 |
| AS18428 | Mercycat Network Inc. | 12 | 2 | 21 | 17 |
| AS18424 | CM Craft Aesthetic | 12 | 7 | 0 | 0 |
| AS150755 | NUNLINE | 12 | 3 | 15 | 3 |
| AS131643 | Chirue Technology Co., Ltd. | 12 | 4 | 0 | 0 |
| AS9681 | Formosa Open eXchange(FOX) | 11 | 514 | 9 | 103 |
| AS55789 | TWIDC | 11 | 5 | 0 | 0 |
| AS152615 | Chummy Technology Ltd. | 11 | 1 | 16 | 3 |
| AS203843 | WANG,XING-KAI | 10 | 1 | 82 | 2 |
| AS131666 | Haosing Technology Co., Ltd. | 10 | 3 | 0 | 0 |
| AS131657 | Hong Da Storage Equipment Co., Ltd. | 10 | 13 | 17 | 1 |
| AS7532 | Gamania CloudForce | 9 | 54 | 3 | 1 |
| AS142046 | 1033 Network Information Co. | 9 | 2 | 20 | 5 |
| AS63909 | Skip Technologies Taiwan Limited | 8 | 1 | 0 | 0 |
| AS17716 | National Taiwan University | 8 | 193 | 1 | 1 |
| AS142005 | NC Taiwan Co., Ltd. | 8 | 33 | 0 | 0 |
| AS7536 | chiaochiao ltd. | 7 | 9 | 0 | 0 |
| AS18411 | EDT Network Services Limited Co,Ltd. | 7 | 7 | 0 | 0 |
| AS1659 | Taiwan Academic Network (TANet) Information Center | 7 | 367 | 4 | 8 |
| AS131645 | KlickKlack Co., Ltd | 7 | 12 | 10 | 53 |
| AS131638 | APNIC 32-bit ASN block | 7 | 1 | 9 | 1 |
| AS9916 | National Yang Ming Chiao Tung University | 6 | 45 | 2 | 3 |
| AS7533 | Savecom International Inc. | 6 | 64 | 4 | 3 |
| AS17717 | Ministry of Education Computer Center Taipei, Taiwan | 6 | 35 | 7 | 1 |
| AS150770 | SHINE TECH INFORMATION COMPANY LIMITED | 6 | 6 | 0 | 0 |
| AS141742 | Magna Hosting Ltd | 6 | 4 | 0 | 0 |
| AS136462 | Mootech Asia | 6 | 7 | 2 | 13 |
| AS131646 | CORE WINNER CO.,LIMITED TAIWAN BRANCH | 6 | 6 | 0 | 0 |
| AS131618 | Carl International Information ltd. | 6 | 16 | 0 | 0 |
| AS9917 | Li Jing Info Limited | 5 | 1 | 0 | 0 |
| AS9676 | SaveCom Internation Inc. | 5 | 328 | 2 | 2 |
| AS63902 | SHINE TELECOM CO., LTD. | 5 | 30 | 0 | 0 |
| AS18183 | National Center for Research on Earthquake Engineering | 5 | 5 | 2 | 5 |
| AS150137 | Sky Wise International Limited Taiwan Branch | 5 | 3 | 1 | 2 |
| AS131644 | Taiwan Network Information Center | 5 | 6 | 0 | 0 |
| AS131599 | Wistron Corporation | 5 | 7 | 0 | 0 |
| AS9216 | PUNET Taiwan | 4 | 8 | 1 | 1 |
| AS38853 | Paramita Digital Ltd., | 4 | 1 | 0 | 0 |
| AS38843 | PUMO NETWORK DIGITAL TECHNOLOGY CO.,LTD | 4 | 10 | 1 | 1 |
| AS38797 | Internet Service Provider. Taiwan | 4 | 14 | 0 | 0 |
| AS24162 | Mingxi Technology Co., Ltd. | 4 | 4 | 0 | 0 |
| AS24158 | Taiwan Mobile Co., Ltd. | 4 | 546 | 1 | 506 |
| AS24155 | Asia Pacific Broadband Wireless Communications Inc | 4 | 51 | 1 | 1 |
| AS18181 | National Health Research Institutes | 4 | 3 | 0 | 0 |
| AS18042 | Koos Broadband Telecom | 4 | 41 | 2 | 1 |
| AS17713 | Ministry of Education Computer Center | 4 | 68 | 1 | 3 |
| AS131636 | WANIN INTERNATIONAL CO., LTD. | 4 | 6 | 2 | 1 |
| AS131605 | Inventec Besta CO.,LTD | 4 | 1 | 9 | 1 |
| AS9923 | Simple Information, Inc. | 3 | 3 | 1 | 7 |
| AS9919 | New Century InfoComm Tech Co., Ltd. | 3 | 961 | 1 | 16 |
| AS9918 | TAI FU INTERNATIONAL NETWORK CO., LTD. | 3 | 18 | 2 | 3 |
| AS7535 | TISNET Technology Inc. | 3 | 7 | 0 | 0 |
| AS4783 | SYSTEX CORPORATION | 3 | 7 | 0 | 0 |
| AS24506 | Yahoo Global Holdings B.V. Taiwan Branch | 3 | 19 | 3 | 4 |
| AS18413 | Great Taipei Broadband Company Ltd. | 3 | 8 | 0 | 0 |
| AS18185 | 4F, No.114, Sec.1, Chung-Shiao W. Road | 3 | 1 | 2 | 1 |
| AS18180 | Taiwan Network Information Center | 3 | 9 | 0 | 0 |
| AS18177 | National Cheng Kung University | 3 | 98 | 2 | 1 |
| AS18049 | Taiwan Infrastructure Network Technologie | 3 | 238 | 1 | 1 |
| AS17712 | National Chung Cheng University | 3 | 24 | 2 | 1 |
| AS17711 | National Dong Hwa University | 3 | 38 | 0 | 0 |
| AS140079 | Garmin International Inc | 3 | 3 | 0 | 0 |
| AS139903 | RETN Telecoms Ltd. | 3 | 1 | 2 | 1 |
| AS135596 | Hans Online Services | 3 | 10 | 0 | 0 |
| AS131660 | Data Communication Business Group, | 3 | 5 | 3 | 5 |
| AS131628 | Tai-Fu Cloud Co., Ltd. | 3 | 51 | 0 | 0 |
| AS131620 | SERVCOMPUTING INC | 3 | 4 | 0 | 0 |
| AS131593 | PEGATRON | 3 | 2 | 0 | 0 |
| AS131588 | Financial Information Service Co., Ltd. | 3 | 3 | 2 | 5 |
| AS9674 | Far EastTone Telecommunication Co., Ltd. | 2 | 85 | 1 | 38 |
| AS9671 | Trade-Van Informaiton Services Co. | 2 | 15 | 2 | 2 |
| AS7538 | 10F No 33 Sec 2 Zhongshan Rd Zhonghe Dist | 2 | 11 | 0 | 0 |
| AS7480 | Tsung-Yi Yu | 2 | 1 | 0 | 0 |
| AS63910 | Clark Technology Ltd. | 2 | 2 | 1 | 1 |
| AS59268 | QLINKS | 2 | 40 | 0 | 0 |
| AS56913 | CoChen Technology LTD. | 2 | 9 | 1 | 1 |
| AS56179 | Symphox Information Co., LTd. | 2 | 7 | 0 | 0 |
| AS4845 | Chung Hsiao East Road | 2 | 3 | 1 | 1 |
| AS4782 | Data Communication Business Group | 2 | 16 | 2 | 2 |
| AS4781 | PAGIC.net , INC. | 2 | 9 | 0 | 0 |
| AS45761 | Gamania CloudForce Co., Ltd | 2 | 13 | 0 | 0 |
| AS45599 | 141 Yang Guan Jie | 2 | 3 | 0 | 0 |
| AS45342 | HanStrong Online Services | 2 | 2 | 0 | 0 |
| AS38845 | Fu Jen Catholic University | 2 | 1 | 0 | 0 |
| AS38837 | AION TECHNOLOGIES Inc. | 2 | 3 | 0 | 0 |
| AS24172 | Chuan Chan Co. Ltd. | 2 | 1 | 0 | 0 |
| AS24168 | Cloudmax Inc. | 2 | 5 | 0 | 0 |
| AS23675 | Taiwan Semiconductor Manufactoring Company, Ltd. | 2 | 19 | 0 | 0 |
| AS203472 | PENG YUJEN | 2 | 1 | 69 | 13 |
| AS18427 | SUSTAINATEGY LIMITED | 2 | 3 | 0 | 0 |
| AS18426 | National Applied Research Laboratories | 2 | 1 | 0 | 0 |
| AS18420 | National Central University | 2 | 1 | 1 | 1 |
| AS18415 | B-WIZ Technology | 2 | 18 | 0 | 0 |
| AS18179 | MiTAC Inc. | 2 | 1 | 0 | 0 |
| AS18047 | National Tsing-Hua University | 2 | 2 | 0 | 0 |
| AS18045 | SinoPac Holdings Corporate Network | 2 | 12 | 0 | 0 |
| AS18043 | APNIC ASN block | 2 | 1 | 2 | 1 |
| AS17710 | President Information Corp. | 2 | 14 | 0 | 0 |
| AS17502 | Kuang Shih International Ltd. Ltd | 2 | 3 | 0 | 0 |
| AS17420 | Acer e-Enabling Data Center, Inc. | 2 | 4 | 2 | 1 |
| AS152623 | Woquan Technology Co., Ltd. | 2 | 4 | 0 | 0 |
| AS150772 | National Credit Card Center of R.O.C. | 2 | 3 | 0 | 0 |
| AS150760 | Jingzhi Technology Co., Ltd. | 2 | 3 | 0 | 0 |
| AS131683 | InnoLux Display Corp. | 2 | 2 | 0 | 0 |
| AS131680 | Compal Electronics | 2 | 2 | 0 | 0 |
| AS131671 | FANTASY TECHNOLOGY CO., LTD. | 2 | 2 | 0 | 0 |
| AS131663 | GIGABYTE | 2 | 4 | 2 | 1 |
| AS131658 | Game Soul Technology Co., Ltd. | 2 | 11 | 0 | 0 |
| AS131655 | NAN YA PLASTICS CORPORATION | 2 | 3 | 1 | 2 |
| AS131653 | APNIC 32-bit ASN block | 2 | 3 | 2 | 1 |
| AS131621 | Taiwan Network Information Center | 2 | 3 | 2 | 1 |
| AS131619 | Jigentec CO. LTD. | 2 | 4 | 0 | 0 |
| AS131602 | Hsin Yeong An Cable TV Co., Ltd. | 2 | 253 | 0 | 0 |
| AS131589 | Foxconn Technology Group | 2 | 1 | 2 | 1 |
| AS131587 | Mega International Commercial Bank | 2 | 2 | 2 | 5 |
| AS131164 | 61 Ming Chuan Road Section 1 | 2 | 14 | 0 | 0 |
| AS131144 | ASUSTek COMPUTER INC. | 2 | 1 | 2 | 1 |
| AS131143 | Chinatrust Commercial Bank | 2 | 10 | 1 | 1 |
| AS10229 | Yahoo Inc. | 2 | 22 | 3 | 5 |
| AS10126 | Taiwan Internet Gateway | 2 | 10 | 1 | 2 |
| AS9831 | AS NO. FOR UNIGATE TELECOM INC. | 1 | 1 | 0 | 0 |
| AS9311 | HITRON TECHNOLOGY INC. | 1 | 72 | 1 | 1 |
| AS7537 | HostingInside LTD. | 1 | 1 | 0 | 0 |
| AS7482 | Asia Pacific On-line Service Inc. | 1 | 76 | 1 | 1 |
| AS7478 | Mackay Telecommunication Inc. | 1 | 4 | 0 | 0 |
| AS63908 | See Get Upstart Technology Co., Ltd. | 1 | 1 | 1 | 1 |
| AS63901 | CYCORE | 1 | 1 | 0 | 0 |
| AS63899 | National Taiwan University of Science and Technology | 1 | 1 | 0 | 0 |
| AS63895 | Charmway Limited | 1 | 2 | 0 | 0 |
| AS63894 | Super Micro Computer, Inc. | 1 | 2 | 0 | 0 |
| AS63893 | Chang Chun Petrochemical Co., Ltd. | 1 | 3 | 0 | 0 |
| AS49608 | CoChen Technology LTD. | 1 | 12 | 0 | 0 |
| AS38854 | Zenlayer | 1 | 4 | 1 | 1 |
| AS38842 | DNS INTERNATIONAL | 1 | 1 | 0 | 0 |
| AS38042 | Sky Digital Co., Ltd. | 1 | 18 | 0 | 0 |
| AS24169 | Chuan Chan Co. Ltd. | 1 | 1 | 0 | 0 |
| AS24165 | UNION BROADBAND NETWORK | 1 | 51 | 1 | 3 |
| AS24164 | UNION BROADBAND NETWORK | 1 | 277 | 1 | 12 |
| AS24163 | UNION BROADBAND NETWORK | 1 | 58 | 1 | 3 |
| AS24154 | Asia Pacific Broadband Fixed Lines Co., Ltd. | 1 | 321 | 1 | 10 |
| AS207468 | Li Heng Yu | 1 | 1 | 1 | 1 |
| AS204677 | Sky Digital Co., Ltd. | 1 | 2 | 0 | 0 |
| AS202178 | Sky Digital Co., Ltd. | 1 | 1 | 0 | 0 |
| AS18429 | Extra-Lan Technologies Co., LTD | 1 | 48 | 1 | 3 |
| AS18421 | Taishin International Bank | 1 | 1 | 0 | 0 |
| AS18412 | Far EastTone Telecommunication Co., Ltd. | 1 | 12 | 0 | 0 |
| AS18410 | 104 Information Technology Co., Ltd. | 1 | 1 | 0 | 0 |
| AS17651 | AboveNet Communications Taiwan | 1 | 2 | 0 | 0 |
| AS17421 | Mobile Business Group | 1 | 188 | 1 | 34 |
| AS17416 | DWINS Digital Service Corp., | 1 | 6 | 1 | 1 |
| AS17413 | Dodo Ltd. | 1 | 3 | 1 | 16 |
| AS153891 | CloudSIM Corporation Ltd. | 1 | 3 | 1 | 1 |
| AS152628 | DBS Bank (Taiwan) Ltd | 1 | 1 | 0 | 0 |
| AS152624 | UWay Information Technology Inc. | 1 | 2 | 0 | 0 |
| AS152617 | PPTECH co., ltd. | 1 | 3 | 0 | 0 |
| AS152616 | BHIS Ltd. | 1 | 1 | 1 | 2 |
| AS152614 | IMPROVE SYSTEM TECHNOLOGY CO., LTD. | 1 | 1 | 0 | 0 |
| AS152613 | Code Up Technology Ltd. | 1 | 1 | 1 | 1 |
| AS152612 | Fuyu Cause LTD. | 1 | 1 | 3 | 1 |
| AS152611 | Beidou LTD | 1 | 3 | 0 | 0 |
| AS152610 | SAELW(TAIWAN) CO., LIMITED | 1 | 2 | 0 | 0 |
| AS150769 | Digital Explorer Technology | 1 | 1 | 0 | 0 |
| AS150756 | Floppy Ltd. | 1 | 1 | 0 | 0 |
| AS149791 | StarVerse Network Ltd. | 1 | 3 | 0 | 0 |
| AS142061 | CORE WINNER CO.,LIMITED TAIWAN BRANCH | 1 | 2 | 0 | 0 |
| AS139065 | Apeiro8 Technology Co., Ltd. | 1 | 11 | 0 | 0 |
| AS133158 | WELL-POWER Tech Corp | 1 | 1 | 0 | 0 |
| AS133089 | Qualcomm Inc | 1 | 2 | 1 | 1 |
| AS132157 | 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist., | 1 | 1 | 0 | 0 |
| AS131678 | DQWLIT | 1 | 1 | 0 | 0 |
| AS131677 | OpenFor Telecommunications Co., Ltd. | 1 | 3 | 1 | 3 |
| AS131676 | GMI Computing International LTD. Taiwan Branch (CAYMAN ISLANDS REPUBLIC) | 1 | 1 | 0 | 0 |
| AS131667 | GRONEXT CO., LTD. | 1 | 1 | 2 | 2 |
| AS131662 | Denpa Ltd. | 1 | 1 | 1 | 2 |
| AS131652 | NETGUARD INTERNATIONAL | 1 | 1 | 0 | 0 |
| AS131650 | Taiwan Mobile Co., Ltd. | 1 | 1 | 0 | 0 |
| AS131649 | Taiwan Mobile Co., Ltd. | 1 | 1 | 0 | 0 |
| AS131639 | Taiwan Intelligent Home Corp. | 1 | 1 | 0 | 0 |
| AS131637 | FastCould | 1 | 1 | 0 | 0 |
| AS131635 | Airpay TW | 1 | 5 | 0 | 0 |
| AS131629 | CKMATES INTERNATIONAL CO., LTD | 1 | 1 | 0 | 0 |
| AS131626 | NSS INT'L CO., LTD. | 1 | 6 | 1 | 1 |
| AS131623 | SHOPEE (TAIWAN) CO. LTD. | 1 | 4 | 0 | 0 |
| AS131617 | Centroid Networking Co., Ltd. desc: 7F.-3, NO.119, SEC. 2, MINSHENG E. RD., ZHONGSHAN DIST., | 1 | 1 | 0 | 0 |
| AS131613 | APNIC 32-bit ASN block | 1 | 3 | 0 | 0 |
| AS131606 | Chief Telecom Inc. | 1 | 2 | 0 | 0 |
| AS131601 | Dynamic Computing Technology | 1 | 5 | 0 | 0 |
| AS131600 | Chief Telecom Inc. | 1 | 11 | 1 | 6 |
| AS131595 | Kingston Technology Fareast Corp. | 1 | 1 | 0 | 0 |
| AS131591 | Ambit Microsystem Corporation | 1 | 276 | 1 | 28 |
| AS131586 | New Century InfoComm Tech Co., Ltd. | 1 | 1 | 1 | 1 |
| AS131151 | APNIC 32-bit ASN block | 1 | 13 | 0 | 0 |
| AS131148 | Bank Of Taiwan | 1 | 5 | 1 | 1 |
| AS131147 | Taiwan Li Run Ltd. | 1 | 7 | 0 | 0 |
| AS131142 | Asia Pacific On-Line Service Inc. | 1 | 16 | 1 | 1 |
| AS63896 | Taiwan Communications Technology Service Co., Ltd. | 0 | 0 | 2 | 2 |
| AS57429 | Ming-Ray Hsu | 0 | 0 | 2 | 9 |
| AS38839 | CSPTEK LTD. CO. | 0 | 0 | 1 | 1 |
| AS216198 | LIN ZE YANG | 0 | 0 | 11 | 2 |
| AS216123 | ZHU-YUAN JIANG | 0 | 0 | 22 | 5 |
| AS215993 | LIU AN LUN | 0 | 0 | 4 | 2 |
| AS215934 | XU JIA QIAN | 0 | 0 | 11 | 2 |
| AS215451 | Ping Chun Huang | 0 | 0 | 1 | 1 |
| AS215256 | Ming-Lin Yu | 0 | 0 | 16 | 6 |
| AS215191 | Dong-Han Yang | 0 | 0 | 4 | 4 |
| AS214841 | RUI PIN LAI | 0 | 0 | 4 | 6 |
| AS214821 | Wen-Ju, Chiang | 0 | 0 | 3 | 3 |
| AS214030 | Kai-Wen Zheng | 0 | 0 | 4 | 2 |
| AS213617 | KANG ZHENG OO | 0 | 0 | 3 | 6 |
| AS213430 | HSIANG-LI CHAN | 0 | 0 | 2 | 1 |
| AS213428 | CHIEH SHENG LIN | 0 | 0 | 11 | 3 |
| AS212969 | ChiaChin Tsai | 0 | 0 | 1 | 1 |
| AS212425 | Yuna Lee | 0 | 0 | 8 | 5 |
| AS212360 | Jimmy Pan | 0 | 0 | 13 | 4 |
| AS212359 | Ming-Ray Hsu | 0 | 0 | 1 | 6 |
| AS212357 | Hung Yun Tseng | 0 | 0 | 1 | 1 |
| AS212331 | Ta-Li Lai | 0 | 0 | 1 | 1 |
| AS212279 | Yuna Lee | 0 | 0 | 2 | 7 |
| AS211749 | BO SIANG CHEN | 0 | 0 | 3 | 1 |
| AS210932 | Yu-Cheng Kuo | 0 | 0 | 15 | 4 |
| AS210445 | CHEN-YI WANG | 0 | 0 | 8 | 6 |
| AS210384 | MAOLIN HUANG | 0 | 0 | 2 | 7 |
| AS207705 | Jyun-Kai Hu | 0 | 0 | 108 | 11 |
| AS207389 | JING-SHIUN-CHEN | 0 | 0 | 2 | 2 |
| AS207344 | Chao-Ju Chen | 0 | 0 | 1 | 1 |
| AS206434 | CHENG-CHIH TSAI | 0 | 0 | 1 | 2 |
| AS205592 | HUANG CHI-HAN | 0 | 0 | 5 | 3 |
| AS205417 | HSUAN-SHENG CHEN | 0 | 0 | 4 | 6 |
| AS205013 | SHIH-CHIEH YU | 0 | 0 | 3 | 3 |
| AS203405 | Lin Kai-Lun | 0 | 0 | 56 | 5 |
| AS202881 | Wen-Lung Chen | 0 | 0 | 8 | 1 |
| AS202820 | Chih-Jen CHENG | 0 | 0 | 16 | 1 |
| AS201943 | HSIEH HUAN-YU | 0 | 0 | 6 | 2 |
| AS199203 | CHEN ZHI-HAN | 0 | 0 | 16 | 1 |
| AS198954 | JIAN HUI EN | 0 | 0 | 18 | 3 |
| AS18040 | APNIC ASN block | 0 | 0 | 1 | 1 |
| AS149423 | Yu-Shan Tsai | 0 | 0 | 1 | 1 |
| AS133375 | CHUAN KAI INTERNATIONAL CO., LTD | 0 | 0 | 1 | 1 |
| AS131668 | Taiwan Digital Streaming Co. | 0 | 0 | 1 | 9 |
| AS131633 | Sakura Internet Ltd. | 0 | 0 | 1 | 1 |
| AS131631 | APNIC 32-bit ASN block | 0 | 0 | 1 | 1 |
