BGP.Exchange - Hong Kong

Website:
Members:
52
Data Feed Health:
Region:
Asia Pacific
Country:
Hong Kong
City:
Hong Kong
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2a0e:8f01:1000:16::/64, 2401:2060:b10c:1::/64, 2401:2060:b10c:76::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS7721 | Qin Cloud Networks | 2a0e:8f01:1000:16::103 | |
| AS9423 | ServerKing.io, LLC | 2a0e:8f01:1000:16::120 | |
| AS12198 | JSMSR Network | 2a0e:8f01:1000:16::11d | |
| AS14447 | Infinitron Internet LLC | 2a0e:8f01:1000:16::11c | |
| AS24322 | Infininet Global Pty Ltd | 2a0e:8f01:1000:16::2:4322 | |
| AS24381 | BGP.Exchange | 2a0e:8f01:1000:16::1 | |
| AS26954 | NETZR LLC | 2a0e:8f01:1000:16::138 | |
| AS44331 | GrootOP Premium Host | 2a0e:8f01:1000:16::10d | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 2a0e:8f01:1000:16::12a | |
| AS52112 | Gentlent GmbH | 2a0e:8f01:1000:16::110 | |
| AS54286 | TAIPEI101 NETWORK LLC | 2a0e:8f01:1000:16::10a | |
| AS139888 | Tang Zhuo | 2a0e:8f01:1000:16::108 | |
| AS140682 | Yang Xuyao | 2a0e:8f01:1000:16::10b | |
| AS151785 | Zhou Yang | 2a0e:8f01:1000:16::12c 2a0e:8f01:1000:16::12d |
|
| AS152848 | asdf.hk | 2a0e:8f01:1000:16::134 | |
| AS153376 | Jilin Province Brick Business Service Limited | 2a0e:8f01:1000:16::13a | |
| AS198135 | YONG LI | 2a0e:8f01:1000:16::13f | |
| AS199518 | Gregory Shapiro | 2a0e:8f01:1000:16::11e | |
| AS200078 | Gao Yijia | 2a0e:8f01:1000:16::101 | |
| AS200936 | Chengjie Guo | 2a0e:8f01:1000:16::10c | |
| AS201541 | Nedas Dozorec | 2a0e:8f01:1000:16::140 | |
| AS202734 | Junqi Tian | 2a0e:8f01:1000:16::126 | |
| AS203309 | Liangyi Ma | 2a0e:8f01:1000:16::130 | |
| AS204535 | Tan Kok Feng | 2a0e:8f01:1000:16::105 | |
| AS204676 | Paul Meyer | 2a0e:8f01:1000:16::137 | |
| AS204856 | Lijun Li | 2a0e:8f01:1000:16::124 | |
| AS205008 | Junqi Huang | 2a0e:8f01:1000:16::113 | |
| AS207303 | Xilin Xie | 2a0e:8f01:1000:16::13b | |
| AS207571 | Windhu Prasetia | 2a0e:8f01:1000:16::11a | |
| AS209294 | Fan Zhang | 2a0e:8f01:1000:16::13e | |
| AS210352 | Yijia Xu | 2a0e:8f01:1000:16::127 | |
| AS210773 | Xinyu Chen | 2a0e:8f01:1000:16::139 | |
| AS211008 | Arturs Lihners | 2a0e:8f01:1000:16::12b | |
| AS212467 | Mandelbit SRL | 2a0e:8f01:1000:16::109 | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | 2a0e:8f01:1000:16::12f | |
| AS212985 | Mingjie Wu | 2a0e:8f01:1000:16::10f | |
| AS213409 | Daniil Koval | 2a0e:8f01:1000:16::129 | |
| AS213428 | CHIEH SHENG LIN | 2a0e:8f01:1000:16::115 | |
| AS214279 | DASABO OU | 2a0e:8f01:1000:16::125 | |
| AS214354 | SiteHUB Agency Ltd | 2a0e:8f01:1000:16::111 | |
| AS214478 | Sakura Clouds LLC | 2a0e:8f01:1000:16::10e | |
| AS214575 | Curious Universe (Chongqing) Technology Co., Ltd | 2a0e:8f01:1000:16::104 | |
| AS214762 | Sebastian Stefanek trading as MatHost.eu | 2a0e:8f01:1000:16::121 | |
| AS214841 | RUI PIN LAI | 2a0e:8f01:1000:16::11f | |
| AS214931 | ALUE NETWORK LIMITED | 2a0e:8f01:1000:16::114 | |
| AS214933 | Bingxin Liu | 2a0e:8f01:1000:16::119 | |
| AS214955 | Weikang Zeng | 2a0e:8f01:1000:16::116 | |
| AS215619 | Cheung Yat Hei Sean | 2a0e:8f01:1000:16::128 | |
| AS215760 | Adam Grazioli | 2a0e:8f01:1000:16::131 | |
| AS215956 | Dennis de Houx trading as All In One | 2a0e:8f01:1000:16::11b 2a0e:8f01:1000:16::133 |
|
| AS216056 | Jingqiu Xu | 2a0e:8f01:1000:16::122 | |
| AS329592 | Sitehub Agency Ltd | 2a0e:8f01:1000:16::118 |
