ChIX

Website:
Statistics:
Members:
75
Data Feed Health:
Region:
North America
Country:
United States
City:
Chicago
Technical Contact:
| +18774322656
Policy Contact:
IPv4 Prefixes:
206.41.110.0/24
IPv6 Prefixes:
2001:504:41:110::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 206.41.110.42 | 2001:504:41:110::42 |
| AS112 | DNS-OARC | 206.41.110.112 | 2001:504:41:110::112 |
| AS2381 | WiscNet | 206.41.110.26 | 2001:504:41:110::26 |
| AS2734 | CoreSite | 206.41.110.27 | 2001:504:41:110::27 |
| AS2906 | Netflix Streaming Services Inc. | 206.41.110.25 | 2001:504:41:110::25 |
| AS3856 | Packet Clearing House, Inc. | 206.41.110.41 | 2001:504:41:110::41 |
| AS4455 | IX Reach Ltd | 206.41.110.35 | 2001:504:41:110::35 |
| AS4556 | PacketFabric, Inc. | 206.41.110.69 | 2001:504:41:110::69 |
| AS6473 | Vidillion, Inc. | 206.41.110.76 | 2001:504:41:110::76 |
| AS6507 | Riot Games, Inc | 206.41.110.64 | 2001:504:41:110::64 |
| AS6939 | Hurricane Electric LLC | 206.41.110.28 | 2001:504:41:110::28 |
| AS7155 | ViaSat,Inc. | 206.41.110.50 | 2001:504:41:110::50 |
| AS7843 | Charter Communications Inc | 206.41.110.70 | 2001:504:41:110::70 |
| AS8075 | Microsoft Corporation | 206.41.110.58 206.41.110.57 |
2001:504:41:110::58 2001:504:41:110::57 |
| AS10310 | Yahoo Holdings Inc. | 206.41.110.39 | 2001:504:41:110::39 |
| AS11142 | Precision Data Solutions, LLC | 206.41.110.49 | 2001:504:41:110::49 |
| AS12083 | WideOpenWest Finance LLC | 206.41.110.31 | 2001:504:41:110::31 |
| AS12243 | Waddell Solutions Group LLC | 206.41.110.78 | 2001:504:41:110::78 |
| AS13335 | Cloudflare, Inc. | 206.41.110.38 | 2001:504:41:110::38 |
| AS13727 | NEXT DIMENSION INC | 206.41.110.12 | 2001:504:41:110::12 |
| AS14333 | On-Ramp Indiana, Inc. (ORI.NET) | 206.41.110.46 | 2001:504:41:110::46 |
| AS14340 | Salesforce.com, Inc. | 206.41.110.62 | 2001:504:41:110::62 |
| AS14593 | Space Exploration Technologies Corporation | 206.41.110.90 206.41.110.91 |
2001:504:41:110::91 2001:504:41:110::90 |
| AS15042 | Urban Communications, Inc. | 206.41.110.34 | 2001:504:41:110::34 |
| AS15169 | Google LLC | 206.41.110.37 206.41.110.73 |
2001:504:41:110::37 2001:504:41:110::73 |
| AS16276 | OVH SAS | 206.41.110.218 | 2001:504:41:110::218 |
| AS16509 | Amazon.com, Inc. | 206.41.110.99 206.41.110.44 |
2001:504:41:110::99 2001:504:41:110::44 |
| AS17210 | Everywhere Wireless, LLC | 206.41.110.86 | 2001:504:41:110::86 |
| AS19151 | BroadbandONE, LLC | 206.41.110.22 | 2001:504:41:110::22 |
| AS19255 | YOUR.ORG, INC. | 206.41.110.60 206.41.110.104 206.41.110.103 206.41.110.61 |
2001:504:41:110::103 2001:504:41:110::104 2001:504:41:110::60 2001:504:41:110::61 |
| AS20115 | Charter Communications LLC | 206.41.110.68 | 2001:504:41:110::68 |
| AS20278 | Nexeon Technologies, Inc. | 206.41.110.32 | 2001:504:41:110::32 |
| AS20940 | Akamai International B.V. | 206.41.110.24 206.41.110.89 |
2001:504:41:110::24 2001:504:41:110::89 |
| AS22995 | Xplore Inc. | 206.41.110.87 | 2001:504:41:110::87 |
| AS23367 | Adaptive Data Networks, LLC | 206.41.110.72 | 2001:504:41:110::72 |
| AS25697 | UpCloud USA Inc | 206.41.110.83 | 2001:504:41:110::83 |
| AS26415 | VeriSign Global Registry Services | 206.41.110.36 | 2001:504:41:110::36 |
| AS26554 | US Signal Company, L.L.C. | 206.41.110.33 | 2001:504:41:110::33 |
| AS30455 | HostVenom LLC | 206.41.110.71 | 2001:504:41:110::71 |
| AS31845 | ISI Communications | 206.41.110.40 | 2001:504:41:110::40 |
| AS32035 | Sangoma US Inc. | 206.41.110.95 | 2001:504:41:110::95 |
| AS32261 | SUBSPACE | 206.41.110.92 | 2001:504:41:110::92 |
| AS32425 | Pixel Factory | 206.41.110.53 | 2001:504:41:110::53 |
| AS32787 | Akamai Technologies, Inc. | 206.41.110.100 | 2001:504:41:110::100 |
| AS32899 | Bresco Broadband | 206.41.110.55 | 2001:504:41:110::55 |
| AS32934 | Facebook, Inc. | 206.41.110.81 206.41.110.80 |
2001:504:41:110::80 2001:504:41:110::81 |
| AS33078 | Internet Systems Consortium, Inc. | 206.41.110.63 | 2001:504:41:110::63 |
| AS33713 | United-IX | 206.41.110.19 206.41.110.4 206.41.110.66 |
2001:504:41:110::66 2001:504:41:110::4 |
| AS36001 | Bertram Communications LLC | 206.41.110.88 | 2001:504:41:110::88 |
| AS36086 | Telx | 206.41.110.23 | 2001:504:41:110::23 |
| AS40165 | Voxology Carrier Services, Inc. | 206.41.110.79 | 2001:504:41:110::79 |
| AS40764 | Digital Network Access Communications, INC | 206.41.110.48 | 2001:504:41:110::48 |
| AS46261 | QuickPacket, LLC | 206.41.110.65 | 2001:504:41:110::65 |
| AS47869 | ColoHouse LLC | 206.41.110.59 | 2001:504:41:110::59 |
| AS53264 | SBA Edge, LLC | 206.41.110.43 206.41.110.21 |
2001:504:41:110::21 2001:504:41:110::43 |
| AS53597 | Hoyos Consulting LLC | 206.41.110.67 | 2001:504:41:110::67 |
| AS53610 | Metro Communications Company, Inc. | 206.41.110.30 | 2001:504:41:110::30 |
| AS53828 | NETWORK INNOVATIONS, LLC | 206.41.110.93 | 2001:504:41:110::93 |
| AS55256 | Netskope Inc | 206.41.110.56 | 2001:504:41:110::56 |
| AS58907 | Acquire BPO Pty Ltd | 206.41.110.84 | 2001:504:41:110::84 |
| AS63014 | McCormick Place | 206.41.110.29 | 2001:504:41:110::29 |
| AS63311 | 20C, LLC | 206.41.110.220 206.41.110.20 |
2001:504:41:110::220 2001:504:41:110::20 |
| AS63399 | Dialpad, Inc. | 206.41.110.51 | 2001:504:41:110::51 |
| AS134521 | Dialpad, Inc. | 206.41.110.52 | 2001:504:41:110::52 |
| AS199524 | G-Core Labs S.A. | 206.41.110.77 | 2001:504:41:110::77 |
| AS393853 | Intelligent Computing Solutions | 206.41.110.47 206.41.110.45 |
2001:504:41:110::47 2001:504:41:110::45 |
| AS393891 | Nutrien | 206.41.110.75 | 2001:504:41:110::75 |
| AS394968 | Quality Technology Services, LLC | 206.41.110.54 | 2001:504:41:110::54 |
| AS395505 | iManage, LLC | 206.41.110.105 | |
| AS397095 | Setson LLC | 206.41.110.94 | 2001:504:41:110::94 |
| AS398834 | Teck Coal Limited | 206.41.110.82 | 2001:504:41:110::82 |
| AS398868 | Inspire Solutions LLC | 206.41.110.74 | 2001:504:41:110::74 |
| AS399647 | Rumble USA Inc. | 206.41.110.97 | 2001:504:41:110::97 |
| AS399663 | Kuehn Networks | 206.41.110.85 | 2001:504:41:110::85 |
| AS400529 | Infraly, LLC | 206.41.110.96 | 2001:504:41:110::96 |
