Hyper Group Internet Exchange

Website:
Statistics:
Members:
37
Data Feed Health:
Region:
North America
Country:
United States
City:
North Kansas City
Technical Contact:
Policy Contact:
IPv4 Prefixes:
192.88.99.0/24, 31.58.86.160/27
IPv6 Prefixes:
2a0f:85c1:357:1::/64, 2a0f:85c1:363:1::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS12198 | JSMSR Network | 2a0f:85c1:363:1:12:198:0:1 | |
| AS14447 | Infinitron Internet LLC | 2a0f:85c1:363:1:1:4447:0:1 | |
| AS23507 | AV SERVICES LLC | 2a0f:85c1:363:1:2:3507:0:1 | |
| AS53343 | sc Network | 2a0f:85c1:363:1:5:3343:0:1 | |
| AS138435 | YuetAu Network | 2a0f:85c1:363:1:13:8435:0:1 | |
| AS140915 | Xiang Xuanchen | 2a0f:85c1:363:1:140:915:0:1 | |
| AS198057 | Flooyd Telecom LTDA | 2a0f:85c1:363:1:19:8057:0:1 | |
| AS199073 | ImpleTech Limited | 2a0f:85c1:363:1:19:9073:0:1 | |
| AS199310 | XIN BING XIAN | 2a0f:85c1:363:1:19:9310:0:1 | |
| AS199518 | Gregory Shapiro | 2a0f:85c1:363:1:19:9518:0:1 | |
| AS200078 | Gao Yijia | 2a0f:85c1:363:1:2000:78:0:1 | |
| AS200936 | Chengjie Guo | 2a0f:85c1:363:1:20:936:0:1 | |
| AS201386 | MYRNA MISAKA NETWORK INC | 2a0f:85c1:363:1:20:1386:0:1 | |
| AS203686 | ILHAM MAULANA | 2a0f:85c1:363:1:20:3686:0:1 | |
| AS204508 | Gatterer Manuel trading as MLGT | 2a0f:85c1:363:1:20:4508:0:1 | |
| AS205018 | Irsyad Khoirul Anwar | 2a0f:85c1:363:1:20:5018:0:1 | |
| AS208223 | SHU-HAO TUNG | 2a0f:85c1:363:1:20:8223:0:1 | |
| AS208824 | Pau Cab | 2a0f:85c1:363:1:20:8824:0:1 | |
| AS211358 | Patrizio Palumbo | 2a0f:85c1:363:1:21:1358:0:1 | |
| AS213782 | Chang Xin | 2a0f:85c1:363:1:21:3782:0:1 | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | 2a0f:85c1:363:1:21:4022:0:1 | |
| AS214675 | Hidenori Matsuo | 2a0f:85c1:363:1:21:4675:0:1 | |
| AS214818 | William Wilson | 2a0f:85c1:363:1:21:4818:0:1 | |
| AS214841 | RUI PIN LAI | 2a0f:85c1:363:1:21:4841:0:1 | |
| AS215153 | Silvio Gabriel Neto da Silva | 2a0f:85c1:363:1:21:5153:0:1 2a0f:85c1:363:1:21:5153:0:2 |
|
| AS215200 | Ho Yan Tsui | 2a0f:85c1:363:1:21:5200:0:1 | |
| AS215248 | Bastiaan Mathijs Brink | 2a0f:85c1:363:1:21:5248:0:1 | |
| AS215364 | 2a0f:85c1:363:1:21:5364:0:1 | ||
| AS215536 | Patrizio Palumbo | 2a0f:85c1:363:1:21:5536:0:1 | |
| AS215750 | DAQIAN HUANG | 2a0f:85c1:363:1:21:5750:0:1 | |
| AS215828 | Tizian Maxime Weigt trading as "TMW Global Networks" | 2a0f:85c1:363:1:21:5828:0:1 | |
| AS215956 | Dennis de Houx trading as All In One | 2a0f:85c1:363:1:21:5956:0:1 | |
| AS216056 | Jingqiu Xu | 2a0f:85c1:363:1:21:6056:0:1 | |
| AS216324 | Hyper Group Network Ltd. | 2a0f:85c1:363:1::666 2a0f:85c1:363:1:21:6324:0:3 2a0f:85c1:363:1:21:6324:0:2 2a0f:85c1:363:1:21:6324:0:1 |
|
| AS216360 | 2a0f:85c1:363:1:21:6360:0:1 | ||
| AS396050 | Hyper Group Network LLC | 2a0f:85c1:363:1:39:6050:0:1 2a0f:85c1:363:1::1 2a0f:85c1:363:1::2 2a0f:85c1:363:1::ff |
|
| AS401386 | Hyper Group Network LLC | 2a0f:85c1:363:1:40:1386:0:1 |
