KIXP Nairobi

Website:
Statistics:
Members:
126
Data Feed Health:
Region:
Africa
Country:
Kenya
City:
Nairobi
Technical Contact:
| +254202245036
Policy Contact:
| +254202245036
IPv4 Prefixes:
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 196.223.21.50 | 2001:43f8:60:1::50 |
| AS2906 | Netflix Streaming Services Inc. | 196.223.21.119 196.223.21.120 |
2001:43f8:60:1::119 2001:43f8:60:1::120 |
| AS3303 | Swisscom (Schweiz) AG | 196.223.21.82 | 2001:43f8:60:1::82 |
| AS3491 | PCCW Global | 196.223.21.89 | 2001:43f8:60:1::89 |
| AS3856 | Packet Clearing House, Inc. | 196.223.21.51 | 2001:43f8:60:1::51 |
| AS6447 | University of Oregon | 196.223.21.54 | 2001:43f8:60:1::54 |
| AS6774 | Belgacom International Carrier Services SA | 196.223.21.77 | 2001:43f8:60:1::77 |
| AS6939 | Hurricane Electric LLC | 196.223.21.74 | 2001:43f8:60:1::74 |
| AS8075 | Microsoft Corporation | 196.223.21.102 196.223.21.101 |
2001:43f8:60:1::101 2001:43f8:60:1::102 |
| AS9129 | MTN SA | 196.223.21.212 | 2001:43f8:60:1::12 |
| AS10099 | China Unicom Global | 196.223.21.170 | 2001:43f8:60:1::170 |
| AS12455 | Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 196.223.21.14 | 2001:43f8:60:1::14 |
| AS13150 | CATO NETWORKS LTD | 196.223.21.174 | |
| AS14593 | Space Exploration Technologies Corporation | 196.223.21.148 | 2001:43f8:60:1::148 |
| AS15399 | Wananchi Group (Kenya) Limited | 196.223.21.10 | |
| AS15808 | RIPE NCC ASN block | 196.223.21.169 196.223.21.13 |
2001:43f8:60:1::169 2001:43f8:60:1::13 |
| AS16509 | Amazon.com, Inc. | 196.223.21.114 196.223.21.103 |
2001:43f8:60:1::103 2001:43f8:60:1::114 |
| AS16637 | MTN SA | 196.223.21.107 | 2001:43f8:60:1::107 |
| AS20144 | ICANN | 196.223.21.210 | 2001:43f8:60:1::210 |
| AS21859 | Zenlayer Inc | 196.223.21.211 | 2001:43f8:60:1::211 |
| AS23764 | CTGNet | 196.223.21.117 | 2001:43f8:60:1::117 |
| AS25818 | cmcnetworks | 196.223.21.45 | 2001:43f8:60:1::45 |
| AS26415 | VeriSign Global Registry Services | 196.223.21.52 | 2001:43f8:60:1::52 |
| AS29606 | Borwood Ltd | 196.223.21.127 | |
| AS30844 | Liquid Telecommunications Ltd | 196.223.21.44 | 2001:43f8:60:1::44 |
| AS33763 | Paratus Telecommunications Limited | 196.223.21.162 | 2001:43f8:60:1::162 |
| AS33771 | Safaricom Limited | 196.223.21.115 196.223.21.15 |
2001:43f8:60:1::115 2001:43f8:60:1::15 |
| AS36236 | NetActuate, Inc | 196.223.21.217 | 2001:43f8:60:1::217 |
| AS36866 | Jamii Telecommunications Limited | 196.223.21.11 | 2001:43f8:60:1::11 |
| AS36914 | Kenya Education Network | 196.223.21.163 196.223.21.16 |
2001:43f8:60:1::16 2001:43f8:60:1::163 |
| AS36915 | Echotel International Kenya Limited | 196.223.21.180 196.223.21.30 |
2001:43f8:60:1::180 2001:43f8:60:1::30 |
| AS36924 | GVA Cote d'Ivoire SAS | 196.223.21.234 | 2001:43f8:60:1::234 |
| AS36948 | Kenya Network Information Centre (KENIC) | 196.223.21.31 | 2001:43f8:60:1::31 |
| AS37027 | Simbanet (T) Limited | 196.223.21.60 | 2001:43f8:60:1::60 |
| AS37063 | Roke Investments International Ltd | 196.223.21.95 | |
| AS37100 | SEACOM Limited | 196.223.21.42 | 2001:43f8:60:1::42 |
| AS37109 | MyISP Limited | 196.223.21.68 | 2001:43f8:60:1::68 |
| AS37114 | Vodacom Business Africa Group (PTY) Ltd | 196.223.21.237 | 2001:43f8:60:1::237 |
| AS37129 | Rasmilink | 196.223.21.138 | |
| AS37137 | Vodacom Business Africa Group (PTY) Ltd | 196.223.21.33 | |
| AS37177 | African Network Information Center - (AfriNIC) Ltd | 196.223.21.121 | 2001:43f8:60:1::121 |
| AS37181 | African Network Information Center - (AfriNIC) Ltd | 196.223.21.122 | 2001:43f8:60:1::122 |
| AS37271 | Workonline Communications(Pty) Ltd | 196.223.21.72 196.223.21.73 |
2001:43f8:60:1::73 2001:43f8:60:1::72 |
| AS37273 | Bandwidth and Cloud Services Group Ltd | 196.223.21.23 | 2001:43f8:60:1::23 |
| AS37305 | Frontier Optical Networks Ltd | 196.223.21.41 | 2001:43f8:60:1::41 |
| AS37406 | RCS-Communication | 196.223.21.203 | |
| AS37619 | Broadband Systems Corporation | 196.223.21.86 | 2001:43f8:60:1::86 |
| AS37662 | West Indian Ocean Cable Company | 196.223.21.100 | 2001:43f8:60:1::100 |
| AS37684 | Angani Limited | 196.223.21.39 | 2001:43f8:60:1::39 |
| AS37704 | Telecommunication Sevice Providers Association of Kenya - TESPOK | 196.223.21.65 196.223.21.66 |
2001:43f8:60:1::66 2001:43f8:60:1::65 |
| AS54994 | Meteverse Limited. | 196.223.21.158 | 2001:43f8:60:1::158 |
| AS58453 | China Mobile International Limited | 196.223.21.109 | 2001:43f8:60:1::109 |
| AS60171 | AFR-IX TELECOM S.A. | 196.223.21.143 | 2001:43f8:60:1::143 |
| AS63293 | Facebook, Inc. | 196.223.21.135 | 2001:43f8:60:1::135 |
| AS136907 | HUAWEI CLOUDS | 196.223.21.113 196.223.21.112 |
2001:43f8:60:1::112 2001:43f8:60:1::113 |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | 196.223.21.215 | 2001:43f8:60:1::215 |
| AS327813 | Host Africa (Pty) Ltd | 196.223.21.209 | 2001:43f8:60:1::209 |
| AS327906 | Embarq Limited | 196.223.21.91 | 2001:43f8:60:1::91 |
| AS327972 | Mawingu Networks Ltd | 196.223.21.128 196.223.21.147 |
|
| AS328015 | Sombha Solutions Store Limited | 196.223.21.96 | |
| AS328093 | Kenya Commercial Bank Limited | 196.223.21.223 | |
| AS328162 | Icolo Ltd | 196.223.21.184 | 2001:43f8:60:1::184 |
| AS328271 | Syokinet Solutions Limited | 196.223.21.90 | 2001:43f8:60:1::90 |
| AS328296 | Atlancis Technologies Limited | 196.223.21.106 | 2001:43f8:60:1::106 |
| AS328331 | POA INTERNET KENYA LIMITED | 196.223.21.228 | 2001:43f8:60:1::228 |
| AS328475 | AFRIQ NETWORK SOLUTIONS LIMITED | 196.223.21.99 | 2001:43f8:60:1::99 |
| AS328479 | BULSHO FIBER LINK LIMITED | 196.223.21.218 | |
| AS328482 | SKY TREND NETWORKS LIMITED | 196.223.21.236 | 2001:43f8:60:1::236 |
| AS328490 | Unwired Communications Limited | 196.223.21.105 | 2001:43f8:60:1::105 |
| AS328578 | KEMNET TECHNOLOGIES LIMITED | 196.223.21.108 | 2001:43f8:60:1::108 |
| AS328605 | MUYA FIBRE CONSTRUCTION LTD | 196.223.21.137 | |
| AS328652 | Hirani Telecommunication ltd | 196.223.21.226 | 2001:43f8:60:1::226 |
| AS328835 | Easy BroadBand Limited | 196.223.21.206 | 2001:43f8:60:1::206 |
| AS328846 | First Basics Technologies Limited | 196.223.21.173 | 2001:43f8:60:1::173 |
| AS328856 | VIJIJI CONNECT LIMITED | 196.223.21.222 | |
| AS328858 | Express Data Networks Limited | 196.223.21.132 | 2001:43f8:60:1::132 |
| AS328975 | MTAANI TELECOM | 196.223.21.176 | 2001:43f8:60:1::176 |
| AS328977 | Wavex Internet Service Provider LTD | 196.223.21.229 | 2001:43f8:60:1::229 |
| AS328986 | Vayacom Limited | 196.223.21.233 | 2001:43f8:60:1::233 |
| AS328987 | Lime Emerging Solutions Limited | 196.223.21.202 | 2001:43f8:60:1::202 |
| AS328989 | SMARTCLOUD AFRICA LIMITED | 196.223.21.155 | |
| AS328991 | IronTree Internet Services | 196.223.21.129 | |
| AS328993 | Click Fiber Communications Limited | 196.223.21.204 | 2001:43f8:60:1::204 |
| AS329014 | Vilcom Networks Limited | 196.223.21.208 | 2001:43f8:60:1::208 |
| AS329021 | SAVENET LIMITED | 196.223.21.227 | 2001:43f8:60:1::227 |
| AS329029 | Mymanga Networks | 196.223.21.207 196.223.21.153 |
2001:43f8:60:1::153 2001:43f8:60:1::207 |
| AS329033 | Systel Limited | 196.223.21.232 | 2001:43f8:60:1::232 |
| AS329044 | Surf Net Solutions Limited | 196.223.21.230 | 2001:43f8:60:1::230 |
| AS329101 | Icon Fiber Solutions ltd | 196.223.21.205 | 2001:43f8:60:1::205 |
| AS329111 | KENYA POWER AND LIGHTING COMPANY PLC | 196.223.21.214 | |
| AS329152 | ATIS TELCOM LIMITED | 196.223.21.139 | 2001:43f8:60:1::139 |
| AS329174 | Swift Broadband Limited | 196.223.21.213 | 2001:43f8:60:1::213 |
| AS329177 | Pepea Internet Limited | 196.223.21.235 | 2001:43f8:60:1::235 |
| AS329183 | FLINK TECHNOLOGIES LTD | 196.223.21.221 | 2001:43f8:60:1::221 |
| AS329190 | The Kenya Trade Network Agency | 196.223.21.79 | 2001:43f8:60:1::79 |
| AS329198 | CELCOM NETWORKS LIMITED | 196.223.21.154 | 2001:43f8:60:1::154 |
| AS329211 | Novia East Africa Ltd | 196.223.21.220 | 2001:43f8:60:1::220 |
| AS329239 | Xcobean Systems Limited | 196.223.21.164 | 2001:43f8:60:1::164 |
| AS329246 | HANIF TELECOM LIMITED | 196.223.21.224 | 2001:43f8:60:1::224 |
| AS329254 | TRUTH WIRELESS LIMITED | 196.223.21.190 | |
| AS329288 | Fimnet Communications Limited | 196.223.21.195 | 2001:43f8:60:1::195 |
| AS329379 | FIBERLINK SOLUTIONS LIMITED | 196.223.21.149 | 2001:43f8:60:1::149 |
| AS329387 | Skylink Networks LTD | 196.223.21.126 | 2001:43f8:60:1::126 |
| AS329390 | DANSTED TECH SUPPLIERS LIMITED | 196.223.21.131 | |
| AS329411 | Yala Kenya Limited | 196.223.21.136 | |
| AS329422 | SAFHOME FIBRE LIMITED | 196.223.21.144 | 2001:43f8:60:1::144 |
| AS329426 | Tabasamu Fibre Networks LTD | 196.223.21.175 | 2001:43f8:60:1::175 |
| AS329437 | VENNET SOLUTIONS LIMITED | 196.223.21.142 | 2001:43f8:60:1::142 |
| AS329451 | RAIN COMMUNICATIONS LIMITED | 196.223.21.193 | 2001:43f8:60:1::193 |
| AS329497 | Avitech Solutions LTD | 196.223.21.172 | 2001:43f8:60:1::172 |
| AS329504 | Vilcom Networks Limited | 196.223.21.156 | 2001:43f8:60:1::156 |
| AS329518 | Central Networks Communication LTD | 196.223.21.194 | 2001:43f8:60:1::194 |
| AS329523 | Echotel Pty Ltd | 196.223.21.178 | 2001:43f8:60:1::178 |
| AS329535 | ONSITE AFRICA LIMITED | 196.223.21.179 | 2001:43f8:60:1::179 |
| AS329539 | Grid-Link Networks Limited | 196.223.21.191 | 2001:43f8:60:1::191 |
| AS329552 | PHPLAVATEC SOLUTIONS LTD | 196.223.21.185 | 2001:43f8:60:1::185 |
| AS329562 | SERVERLINK SOLUTIONS LIMITED | 196.223.21.196 | |
| AS329582 | Savanna Fibre (K) Limited | 196.223.21.187 | 2001:43f8:60:1::187 |
| AS329583 | Simplux Solutions Limited | 196.223.21.182 | 2001:43f8:60:1::182 |
| AS329618 | Mpaps Internet Solution Limited | 196.223.21.197 | 2001:43f8:60:1::197 |
| AS329622 | KONNEKT Smart Life LTD | 196.223.21.192 | |
| AS329654 | Cortech Systems Limited | 196.223.21.124 | 2001:43f8:60:1::124 |
| AS329656 | Skysurf Limited | 196.223.21.199 | 2001:43f8:60:1::199 |
| AS329658 | Net Point Solutions Limited | 196.223.21.123 | 2001:43f8:60:1::123 |
| AS329702 | CLOUD STREAMS NETWORKS LIMITED | 196.223.21.125 | 2001:43f8:60:1::125 |
| AS396986 | Bytedance Inc. | 196.223.21.198 | 2001:43f8:60:1::198 |
