MHK-IX

Website:
Statistics:
Members:
53
Data Feed Health:
Region:
Asia Pacific
Country:
Philippines
City:
Manila
Technical Contact:
| +639178498949
Policy Contact:
| +639178498949
IPv4 Prefixes:
103.121.64.0/24, 163.223.201.0/24
IPv6 Prefixes:
2400:efa0::/64, 2001:df0:a940::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 163.223.201.23 103.121.64.23 |
2400:efa0::42:1 2001:df0:a940::42:1 |
| AS3856 | Packet Clearing House, Inc. | 163.223.201.24 | 2001:df0:a940::3856:1 |
| AS6939 | Hurricane Electric LLC | 103.121.64.20 | 2400:efa0::1:6939:1 |
| AS9420 | Maharlika Internet Exchange | 103.121.64.1 | 2400:efa0::9420:1 |
| AS16509 | Amazon.com, Inc. | 103.121.64.37 103.121.64.36 |
2400:efa0::1:6509:2 2400:efa0::1:6509:1 |
| AS18187 | Ignite Telecommunications Inc | 103.121.64.18 | 2400:efa0::1:8187:1 |
| AS19551 | Incapsula Inc | 103.121.64.45 | 2400:efa0::1:9551:1 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 103.121.64.38 163.223.201.38 |
2400:efa0::2:4429:1 |
| AS24482 | SG.GS | 103.121.64.72 | 2400:efa0::2:4482:1 |
| AS32934 | Facebook, Inc. | 103.121.64.21 103.121.64.22 |
2400:efa0::3:2934:2 2400:efa0::3:2934:1 |
| AS54994 | Meteverse Limited. | 103.121.64.34 | 2400:efa0::5:4994:1 |
| AS55821 | RADIUS TELECOMS, INC. | 163.223.201.39 | 2001:df0:a940::5:5821:1 |
| AS63927 | RISE | 103.121.64.42 | 2400:efa0::6:3927:1 |
| AS131465 | Marbel Telephone System, Inc. | 103.121.64.11 | 2400:efa0::13:1465:1 |
| AS133464 | RTDS Network ICT Solutions Inc. | 103.121.64.46 | 2400:efa0::13:3464:1 |
| AS134993 | INNOVATIVE INDUSTRIAL DESIGN SERVICES | 103.121.64.74 | 2400:efa0::13:4993:1 |
| AS135025 | Nexlogic Telecommunications Network, Inc. | 103.121.64.31 | 2400:efa0::13:5025:1 |
| AS135325 | EWS DS Networks Inc | 103.121.64.35 | 2400:efa0::13:5325:1 |
| AS136433 | Medrozo IT Solutions | 163.223.201.32 | |
| AS137193 | Agera Network and Data Solution | 103.121.64.40 | 2400:efa0::13:7193:1 |
| AS137248 | GNET Technologies | 103.121.64.50 | 2400:efa0::13:7248:1 |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | 163.223.201.44 103.121.64.44 |
2001:df0:a940::13:9057:1 2400:efa0::13:9057:1 |
| AS139341 | ACE | 163.223.201.33 103.121.64.33 |
2001:df0:a940::13:9341:1 2400:efa0::13:9341:1 |
| AS139673 | MFOJR Wired Internet Services | 103.121.64.75 | 2400:efa0::13:9673:1 |
| AS139698 | Ikonek Network Telecom Inc. | 103.121.64.66 | 2400:efa0::13:9698:1 |
| AS142271 | EWS DS Networks Inc | 103.121.64.4 163.223.201.4 103.121.64.5 103.121.64.9 103.121.64.6 |
2400:efa0::14:2271:2 2400:efa0::14:2271:4 2400:efa0::14:2271:3 |
| AS142285 | KEITH.NET INCORPORATED | 103.121.64.19 | 2400:efa0::14:2285:1 |
| AS146954 | IMJWANKLIK INTERNET COMMUNICATION SERVICES | 103.121.64.59 | 2400:efa0::14:6954:1 |
| AS147178 | TierOne Communications International Inc | 163.223.201.15 | 2001:df0:a940::14:7178:1 |
| AS149825 | RFi Fiber | 163.223.201.41 | 2001:df0:a940::14:9825:1 |
| AS150000 | Data-Beam Business Solution | 163.223.201.27 103.121.64.25 |
2001:df0:a940::15:0:1 2400:efa0::15:0:1 |
| AS150431 | ADS Cable TV Network | 103.121.64.8 | 2400:efa0::15:431:1 |
| AS150749 | AF Tech I.T. Solutions | 163.223.201.12 103.121.64.12 |
2400:efa0::15:749:1 2001:df0:a940::15:749:1 |
| AS151351 | NICO ZERO THREE TRADING & SERVICES | 163.223.201.60 | 2001:df0:a940::15:1351:1 |
| AS151354 | MCBROAD IT SOLUTIONS | 163.223.201.65 103.121.64.65 |
2001:df0:a940::15:1354:1 2400:efa0::15:1354:1 |
| AS151360 | SONIC NETWORKS PHL INC. | 103.121.64.68 | 2400:efa0::15:1360:1 |
| AS151366 | AKM INTERNET INSTALLATION SERVICES | 103.121.64.61 | 2400:efa0::15:1366:1 |
| AS152458 | HAPIBYTES | 103.121.64.17 | 2400:efa0::15:2458:1 |
| AS153200 | cyber peers | 103.121.64.47 | |
| AS153455 | G Links Solution | 103.121.64.52 | 2400:efa0::15:3455:1 |
| AS153691 | Will Connect Internet Communication Services | 103.121.64.53 | 2400:efa0::15:3691:1 |
| AS153736 | DSN Fiber | 103.121.64.67 | |
| AS153739 | G-Net IT Systems OPC | 103.121.64.62 | 2400:efa0::15:3739:1 |
| AS153789 | Cliantech Internet | 103.121.64.64 | 2400:efa0::15:3789:1 |
| AS153855 | RDNAKS NETWORK AND DATA SOLUTION | 163.223.201.58 | 2001:df0:a940::15:3855:1 |
| AS153908 | Corona Telecoms | 103.121.64.56 | 2400:efa0::15:3908:1 |
| AS154002 | iRateNet Solutions | 103.121.64.55 | 2400:efa0::15:2:1 |
| AS154031 | Sierra.Net Network & Data Solution | 103.121.64.63 | 2400:efa0::15:4031:1 |
| AS154083 | DC FIBER NETWORK WIRED INTERNET SERVICES | 103.121.64.57 | 2400:efa0::15:4083:1 |
| AS154180 | RNDS Network | 103.121.64.70 | 2400:efa0::15:4180:1 |
| AS154261 | BF DOMINGO ENTERPRISES | 103.121.64.71 | 2400:efa0::15:4261:1 |
| AS154335 | NAYSWAN NETWORK AND DATA SOLUTION | 163.223.201.69 103.121.64.69 |
2400:efa0::15:4335:1 2001:df0:a940::15:4335:1 |
| AS154613 | CYBER PEERS COMMUNICATIONS INC. | 103.121.64.73 | 2400:efa0::15:4613:1 |
