- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 12
Prefixes Originated (all): 6
Prefixes Originated (v4): 5
Prefixes Originated (v6): 1
Prefixes Announced (all): 6
Prefixes Announced (v4): 5
Prefixes Announced (v6): 1
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 609
BGP Peers Observed (v4): 511
BGP Peers Observed (v6): 353
IPs Originated (v4): 1,024
AS Paths Observed (v4): 4,193
AS Paths Observed (v6): 1,490
Average AS Path Length (all): 3.380
Average AS Path Length (v4): 3.450
Average AS Path Length (v6): 3.182
Prefixes Originated (all): 6
Prefixes Originated (v4): 5
Prefixes Originated (v6): 1
Prefixes Announced (all): 6
Prefixes Announced (v4): 5
Prefixes Announced (v6): 1
RPKI Originated Valid (all): 3 RPKI Originated Valid (v4): 2 RPKI Originated Valid (v6): 1
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 609
BGP Peers Observed (v4): 511
BGP Peers Observed (v6): 353
IPs Originated (v4): 1,024
AS Paths Observed (v4): 4,193
AS Paths Observed (v6): 1,490
Average AS Path Length (all): 3.380
Average AS Path Length (v4): 3.450
Average AS Path Length (v6): 3.182
AS150000 IPv4 Peers
AS150000 IPv6 Peers
AS150000 IPv4 Peer Count
AS150000 IPv6 Peer Count
AS150000 IPv4 Prefixes Announced
AS150000 IPv6 Prefixes Announced
AS150000 IPv4 Prefixes Originated
AS150000 IPv6 Prefixes Originated
AS150000 IPv4 Route Propagation
AS150000 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
38.10.136.0/23 | PSINet, Inc. |
38.10.136.0/24 | PSINet, Inc. |
38.10.137.0/24 | PSINet, Inc. |
103.190.138.0/24 | Data-Beam Business Solution t/a Data-Beam Business Solution |
103.190.139.0/24 | Data-Beam Business Solution t/a Data-Beam Business Solution |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:df0:ee40::/48 | Data-Beam Business Solution t/a Data-Beam Business Solution |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Source Telecoms Inc. | X | AS18187 |
2 | Philippine Open Internet Exchange | X | AS4779 |
3 | Bharti Airtel Ltd | X | AS9498 |
4 | GlobalConnect A/S | X | AS31027 |
5 | PJSC MegaFon | AS31133 | |
6 | Joint Stock Company TransTeleCom | X | AS20485 |
7 | Citytelecom LLC | X | AS29076 |
8 | JSC Mastertel | X | AS29226 |
9 | SK Broadband Co Ltd | X | AS9318 |
10 | SEACOM Limited | X | AS37100 |
11 | Angola Cables | X | AS37468 |
12 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
13 | Datacamp Limited | AS60068 | |
14 | INETCOM CARRIER LLC | X | AS35598 |
15 | LLC Digital Network | X | AS12695 |
16 | euNetworks GmbH | X | AS13237 |
17 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
18 | AFR-IX TELECOM SAU | AS60171 | |
19 | CJSC RASCOM | X | AS20764 |
20 | Incapsula Inc | X | AS19551 |
21 | Republican Unitary Telecommunication Enterprise Beltelecom | X | AS6697 |
22 | PT.Mora Telematika Indonesia | AS23947 | |
23 | A1 Bulgaria EAD | X | AS8717 |
24 | FNE-Finland Oy | X | AS47605 |
25 | GlobalConnect AB | X | AS12552 |
26 | AS262589 | ||
27 | The Communications Authority of Thailand(CAT) | X | AS4651 |
28 | LLC "Nauka-Svyaz" | X | AS8641 |
29 | Workonline Communications(Pty) Ltd | X | AS37271 |
30 | China Mobile International Limited | X | AS58453 |
31 | CTGNet | X | AS23764 |
32 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
33 | Partner Communications Ltd. | AS12400 | |
34 | X | AS7049 | |
35 | WEBDISCOUNT GmbH & Co. KG | AS24637 | |
36 | Republican Unitary Enterprise "National Traffic Exchange Center" | X | AS60280 |
37 | Exatel S.A. | AS20804 | |
38 | Euroweb Romania S.R.L. | X | AS6663 |
39 | 1&1 Versatel Deutschland GmbH | X | AS8881 |
40 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | X | AS3326 |
41 | Vodacom | X | AS36994 |
42 | Pakistan Telecommunication Company Limited | X | AS17557 |
43 | PT Telekomunikasi Indonesia | X | AS7713 |
44 | Netia SA | X | AS12741 |
45 | Fiord Networks, UAB | X | AS28917 |
46 | Telkom SA Ltd. | X | AS5713 |
47 | Saudi Telecom Company JSC | X | AS39386 |
48 | Cellcom Fixed Line Communication L.P | X | AS1680 |
49 | TELEKOM SRBIJA a.d. | X | AS8400 |
50 | Delta Telecom Ltd | X | AS29049 |
51 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Sel | X | AS9930 |
52 | Telekom Slovenije, d.d. | X | AS5603 |
53 | Telia Lietuva, AB | X | AS8764 |
54 | Global Network Management Inc | X | AS31500 |
55 | Liquid Telecommunications Ltd | X | AS30844 |
56 | DOKOM Gesellschaft fuer Telekommunikation mbH | X | AS15763 |
57 | Inter.link GmbH | X | AS5405 |
58 | A1 Telekom Austria AG | X | AS8447 |
59 | Zain Omantel International FZ-LLC | X | AS8529 |
60 | Transworld Associates (Pvt.) Ltd. | AS38193 | |
61 | JSC Comcor | AS8732 | |
62 | Stowarzyszenie e-Poludnie | AS201053 | |
63 | Telehouse EAD | AS57344 | |
64 | NETSTAR (SG) PTE. LTD. | X | AS10122 |
65 | UAB "Bite Lietuva" | X | AS13194 |
66 | Telecom-Birzha, LLC | AS199599 | |
67 | JSC KVANT-TELEKOM | X | AS43727 |
68 | Eurotranstelecom Ltd | AS35320 | |
69 | Atman Sp. z o.o. | X | AS15694 |
70 | G-Core Labs S.A. | X | AS199524 |
71 | Orange Romania S.A. | AS9050 | |
72 | Orange Polska Spolka Akcyjna | AS29535 | |
73 | Orange Romania S.A. | X | AS8953 |
74 | X | AS28283 | |
75 | IX Reach Ltd | X | AS4455 |
76 | e.discom Telekommunikation GmbH | X | AS12693 |
77 | S-IT Verwaltungs GmbH trading as S-IT Informationstechnologie Betreiber GmbH & Co. KG im Nordschwarz | X | AS39702 |
78 | SIA Tet | X | AS12578 |
79 | X | AS267613 | |
80 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | AS3255 | |
81 | AZERTELECOM LLC | AS196925 | |
82 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | X | AS31042 |
83 | Norlys Digital A/S | X | AS39642 |
84 | Emirates Integrated Telecommunications Company PJSC | X | AS15802 |
85 | Ukrainian Telecommunication Group LLC | AS50581 | |
86 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce | X | AS196844 |
87 | Citycom Telekommunikation GmbH | X | AS29056 |
88 | Zain Omantel International FZ-LLC | X | AS59605 |
89 | Zenlayer Inc | AS21859 | |
90 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
91 | WIIT AG | X | AS24961 |
92 | Bahnhof AB | X | AS8473 |
93 | X | AS14840 | |
94 | Ucom CJSC | X | AS8932 |
95 | Broadband Hosting B.V. | X | AS20562 |
96 | Unified National Networks | AS10094 | |
97 | IELO-LIAZO SERVICES SAS | X | AS29075 |
98 | Hessischer Rundfunk | X | AS43623 |
99 | POST Luxembourg | X | AS6661 |
100 | Neterra Ltd. | X | AS34224 |
101 | Prime Telecom srl | X | AS39737 |
102 | CITIC Telecom CPC Netherlands B.V. | X | AS3327 |
103 | Evolink AD | X | AS8262 |
104 | WorldStream B.V. | X | AS49981 |
105 | GTS Telecom SRL | X | AS5606 |
106 | eww ag | X | AS21013 |
107 | green.ch AG | X | AS1836 |
108 | LLC Orange Business Services | X | AS2854 |
109 | Universitaet Stuttgart | X | AS553 |
110 | Quantcom, a.s. | X | AS29208 |
111 | The Constant Company, LLC | X | AS20473 |
112 | Agarto Sdn Bhd | AS56111 | |
113 | OMONIA d.o.o. | X | AS44306 |
114 | Plus.line AG | X | AS12306 |
115 | noris network AG | X | AS12337 |
116 | Viewqwest Pte Ltd | AS18106 | |
117 | T-Mobile Polska S.A. | X | AS12912 |
118 | SWAN, a.s. | X | AS5578 |
119 | TOT Public Company Limited | AS38040 | |
120 | DITO TELECOMMUNITY CORP. | AS139831 | |
121 | CELESTE SAS | X | AS34177 |
122 | JasTel Network International Gateway | AS45629 | |
123 | EMTEL LIMITED | AS30999 | |
124 | Worldline IGSA SA | AS47957 | |
125 | NSFOCUS, Inc. | X | AS8757 |
126 | Nova Telecommunications & Media Single Member S.A | AS1241 | |
127 | NewMedia Express Pte Ltd | AS38001 | |
128 | Omega Telecom LLC | AS199995 | |
129 | X | AS21574 | |
130 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
131 | StormWall s.r.o. | AS59796 | |
132 | Symphony Communication (Thailand) PCL. | X | AS132876 |
133 | PrJSC "VF UKRAINE" | AS21497 | |
134 | Total Information Management Corporation | AS135423 | |
135 | X | AS262725 | |
136 | NetCom BW GmbH | X | AS41998 |
137 | CETIN Ltd. Belgrade | AS15958 | |
138 | kabelplus GmbH | X | AS8339 |
139 | Atlantic Metro Communications II, Inc. | X | AS29838 |
140 | GLASFASER RUHR GmbH & Co. KG | X | AS12329 |
141 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
142 | AlpineDC SA | X | AS198385 |
143 | Ote SA (Hellenic Telecommunications Organisation) | X | AS12713 |
144 | TelemaxX Telekommunikation GmbH | AS12843 | |
145 | SWAZILAND PTC | AS19711 | |
146 | M-net Telekommunikations GmbH | AS8767 | |
147 | Gilat Telecom Ltd. | X | AS12491 |
148 | oja.at GmbH | AS39912 | |
149 | HKBN Enterprise Solutions HK Limited | X | AS9381 |
150 | Rockenstein AG | X | AS8823 |
151 | Nessus GmbH | AS47692 | |
152 | Belgacom International Carrier Services SA | AS6774 | |
153 | Etihad Atheeb Telecom Company | X | AS47794 |
154 | Rackdog, LLC | AS398465 | |
155 | Iway AG | X | AS8758 |
156 | Securebit AG | X | AS58057 |
157 | HALLAG Kommunal GmbH | X | AS34347 |
158 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | AS8308 | |
159 | IP ServerOne Solutions Sdn Bhd | X | AS45352 |
160 | Micron21 Datacentre Pty Ltd | AS38880 | |
161 | Anycast Global Backbone | X | AS58511 |
162 | Data Communication Business Group | X | AS3462 |
163 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | X | AS12963 |
164 | GELSEN-NET Kommunikationsgesellschaft mbH | X | AS16024 |
165 | Vivacom Bulgaria EAD | AS8866 | |
166 | WITCOM Wiesbadener Informations- und Telekommunikations GmbH | X | AS28676 |
167 | Integrated Telecom Co. Ltd | AS35753 | |
168 | Manage Now GmbH | AS12857 | |
169 | TELE AG | AS58243 | |
170 | Hong Kong Broadband Network Ltd. | AS9269 | |
171 | CETIN a.s. | X | AS28725 |
172 | Telemach UG d.o.o. | AS3212 | |
173 | Summit Communications Ltd | X | AS58717 |
174 | Host Europe GmbH | X | AS20773 |
175 | PT. Mega Akses Persada | AS136106 | |
176 | "Kyivstar" PJSC | AS15895 | |
177 | Vorboss Limited | X | AS25160 |
178 | inexio Informationstechnologie und Telekommunikation Gmbh | AS42652 | |
179 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | AS12883 | |
180 | HL komm Telekommunikations GmbH | AS16097 | |
181 | IP-Max SA | X | AS25091 |
182 | eww ag | AS3330 | |
183 | Syntegra Telecom LLC | AS48641 | |
184 | Cyprus Telecommunications Authority | AS6866 | |
185 | Stadtwerke Feldkirch | AS48362 | |
186 | Virtual Technologies & Solutions | X | AS37721 |
187 | Deutsche Glasfaser Wholesale GmbH | X | AS60294 |
188 | Retelit Digital Services S.p.A. | X | AS28716 |
189 | TalkTalk Communications Limited | AS13285 | |
190 | ABACLOUDA SAS | X | AS56987 |
191 | xTom GmbH | AS3214 | |
192 | i3D.net B.V | AS49544 | |
193 | Kaopu Cloud HK Limited | AS138915 | |
194 | Suniway Group of Companies Inc. | X | AS137184 |
195 | Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | AS45499 | |
196 | CBC Tech International Limited | AS131314 | |
197 | GNC-Alfa CJSC | AS49800 | |
198 | COM-IN Telekommunikations GmbH | X | AS51402 |
199 | LUXNETWORK S.A. | X | AS29467 |
200 | Triple T Broadband Public Company Limited | AS45758 | |
201 | WIND TRE S.P.A. | X | AS1267 |
202 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
203 | Thuega SmartService GmbH | X | AS198726 |
204 | Telecommunication Infrastructure Company | AS49666 | |
205 | TMT GmbH & Co. KG | X | AS16316 |
206 | Hetzner Online GmbH | X | AS24940 |
207 | Eurofiber France SAS | X | AS200780 |
208 | LIBYAN INTERNATIONAL TELECOMMUNICATION COMPANY | AS37558 | |
209 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | X | AS198570 |
210 | Previder B.V. | AS20847 | |
211 | ISIX Communications LLP | X | AS13002 |
212 | TELNAP TELECOM Sp. z o.o. | AS43372 | |
213 | Video-Broadcast GmbH | AS8245 | |
214 | INNET SOLUTIONS SDN BHD | AS133421 | |
215 | MCBROAD IT SOLUTIONS | AS151354 | |
216 | RADIUS TELECOMS, INC. | AS55821 | |
217 | Facebook, Inc. | X | AS32934 |
218 | Cablenet Communication Systems plc | AS35432 | |
219 | Johannes Gutenberg-Universitaet Mainz | X | AS2857 |
220 | HERE Global BV | AS1248 | |
221 | LEITWERK AG | X | AS15894 |
222 | Akamai International B.V. | X | AS20940 |
223 | Level 12 Menara Sunway, Jalan Lagoon Timur, | AS55482 | |
224 | VSE NET GmbH | X | AS9063 |
225 | IT.Gate S.p.A. | AS12779 | |
226 | Polkomtel Sp. z o.o. | AS8374 | |
227 | VNET a.s. | X | AS29405 |
228 | Hivelocity LLC | AS61317 | |
229 | kyberio GmbH | X | AS24679 |
230 | htp GmbH | X | AS13045 |
231 | TON Total optical Networks AG | AS12387 | |
232 | Invitech ICT Services Kft. | X | AS12301 |
233 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | AS13249 | |
234 | rh-tec Business GmbH | X | AS25560 |
235 | Energie AG Oberoesterreich Services und Digital Solutions GmbH | AS49808 | |
236 | Envia Tel GmbH | X | AS21413 |
237 | Thueringer Netkom GmbH | AS196714 | |
238 | SES ASTRA S.A. | AS12684 | |
239 | Dialog Axiata PLC. | AS18001 | |
240 | Destiny N.V | X | AS8368 |
241 | EAI TELECOMUNICACOES LTDA | X | AS61599 |
242 | InterNetX GmbH | X | AS15456 |
243 | netplus.ch SA | AS15547 | |
244 | PFALZKOM GmbH | X | AS21473 |
245 | NorthC Deutschland GmbH | X | AS15598 |
246 | AS7195 | ||
247 | "GIGATRANS UKRAINE", LLC | AS44600 | |
248 | MK Netzdienste GmbH | X | AS25394 |
249 | NetCologne Gesellschaft fur Telekommunikation mbH | X | AS8422 |
250 | JSC Selectel | AS49505 | |
251 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | AS12611 | |
252 | Gulf Bridge International Inc. | X | AS200612 |
253 | SpainWISP, S.L. | X | AS8637 |
254 | ILEAD NETWORK CORPORATION | AS152131 | |
255 | Information Technology and Cyber Security Service | X | AS39279 |
256 | BasicBrix LLP | AS64010 | |
257 | Moldtelecom SA | X | AS8926 |
258 | "NOVATEL" EOOD | X | AS41313 |
259 | ADISTA SAS | AS30889 | |
260 | CX2 Computer Exchange | AS131310 | |
261 | dogado GmbH | X | AS8648 |
262 | RelAix Networks GmbH | X | AS34953 |
263 | SWITCH | X | AS559 |
264 | STC BAHRAIN B.S.C CLOSED | AS51375 | |
265 | NetUSE AG | X | AS5605 |
266 | Andreas Fink trading as Fink Telecom Services GmbH | X | AS6775 |
267 | Pacific Internet Pte Ltd | AS45166 | |
268 | oneCorp GmbH | X | AS204035 |
269 | IP-Converge Data Center, Inc. | AS23930 | |
270 | Packet Host, Inc. | X | AS54825 |
271 | Continent 8 LLC | AS14537 | |
272 | Epsilon Telecommunications Ltd | AS44356 | |
273 | Trusted Network GmbH | AS21385 | |
274 | TeleData GmbH | X | AS21263 |
275 | Knipp Medien und Kommunikation GmbH | X | AS8391 |
276 | Digital Frankfurt GmbH | AS48152 | |
277 | PT Jala Lintas Media | AS55685 | |
278 | Philippine Telegraph and Telephone Corporation, | AS18233 | |
279 | MTC - Mobile Telecommunications, Ltd. | AS37009 | |
280 | Voxility LLP | AS3223 | |
281 | Extreme Broadband - Total Broadband Experience | AS38182 | |
282 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | AS9125 | |
283 | Vereinigte Stadtwerke Media GmbH | AS198930 | |
284 | IPng Networks GmbH | X | AS8298 |
285 | BIT BV | AS12859 | |
286 | Bahrain Telecommunications Company (BATELCO) B.S.C. | AS5416 | |
287 | Freifunk Essen e.V. | AS206356 | |
288 | CONTINUM AG | X | AS20849 |
289 | Cyso Group B.V. | X | AS210728 |
290 | Ops One AG | X | AS198249 |
291 | ETAT DE GENEVE | X | AS21449 |
292 | NASSION SYSTEMS (M) SDN BHD | AS140970 | |
293 | RFi Fiber | AS149825 | |
294 | NForce Entertainment B.V. | AS43350 | |
295 | HGC Global Communications (Philippines), Inc. | AS137996 | |
296 | GSL Networks Pty LTD | AS137409 | |
297 | X | AS263009 | |
298 | INTERKVM HOST SRL | AS6204 | |
299 | Fil Products Service Television Incorporated | AS137239 | |
300 | Rayhaan Ahmad Jaufeerally | X | AS210036 |
301 | Atman Sp. z o.o. | X | AS24724 |
302 | MobiCom Corporation | X | AS55805 |
303 | Hanoi Telecom Joint Stock Company - HCMC Branch | AS24088 | |
304 | National Research Center "Kurchatov Institute" | AS59624 | |
305 | HEXANET SAS | X | AS34863 |
306 | stypr LLC | AS400671 | |
307 | PhoenixNAP LLC | AS12189 | |
308 | Idorsia Pharmaceuticals Ltd | AS213307 | |
309 | PLANinterNET GmbH | AS47138 | |
310 | ith Kommunikationstechnik GmbH | AS15933 | |
311 | Genesis Cloud Limited | X | AS209045 |
312 | ScaleUp Technologies GmbH & Co. KG | X | AS29014 |
313 | Department of Science and Technology | AS9821 | |
314 | Stiegeler Internet Service GmbH | AS200924 | |
315 | NetActuate, Inc | AS36236 | |
316 | Nexlogic Telecommunications Network, Inc. | AS135025 | |
317 | New Information Systems PP | AS41820 | |
318 | PricewaterhouseCoopers GmbH WPG | X | AS50061 |
319 | LogicForge Limited | X | AS208621 |
320 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und K | AS33843 | |
321 | Cyber Internet Services (Pvt) Ltd. | AS9541 | |
322 | Swiftnode LLC | X | AS54334 |
323 | Yalwa GmbH | AS203347 | |
324 | CLOUDSIGMA AG | AS50837 | |
325 | WWZ Telekom AG | X | AS8821 |
326 | RGN Holding Ltd. | X | AS214770 |
327 | WhiteHat Inc. | AS51999 | |
328 | "Galichina Telekommunication" LTD | AS49183 | |
329 | Ratiodata SE | AS42605 | |
330 | Cloudflare, Inc. | AS13335 | |
331 | dm-drogerie markt GmbH + Co. KG | X | AS28979 |
332 | Joint Stock Company "Medsi group" | AS206295 | |
333 | Invesco Group Services, Inc. | AS14630 | |
334 | Northern Data AG | X | AS59437 |
335 | Kantonsschule Zug | AS34288 | |
336 | RegioNet Schweinfurt GmbH | X | AS44974 |
337 | Objedinenie Group Ltd. | AS41119 | |
338 | TOFFS TECHNOLOGIES PTE LTD | AS136785 | |
339 | F5 Networks SARL | AS35280 | |
340 | EWS DS Networks Inc | X | AS142271 |
341 | vitroconnect GmbH | X | AS57353 |
342 | Acronis International GmbH | AS35793 | |
343 | TBISS Ltd. | AS42295 | |
344 | Proximus Luxembourg S.A. | X | AS56665 |
345 | Alibaba (US) Technology Co., Ltd. | AS45102 | |
346 | DARZ GmbH | X | AS201213 |
347 | Keepit A/S | X | AS211633 |
348 | Streamtech Systems Technologies Inc. | AS138965 | |
349 | Docker LTD | AS21030 | |
350 | Thueringer Netkom GmbH | X | AS199284 |
351 | E-WORLD COMMUNICATION SDN BHD | AS134202 | |
352 | SKYBroadband SKYCable Corporation | AS23944 | |
353 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr | X | AS12748 |
354 | Valve Corporation | AS32590 | |
355 | TM TECHNOLOGY SERVICES SDN. BHD. | AS4788 | |
356 | Deutscher Wetterdienst | AS41289 | |
357 | Keyweb AG | X | AS31103 |
358 | Fiberax Networking&Cloud Ltd. | AS3252 | |
359 | ACE | X | AS139341 |
360 | Nokia IP Networks Labs | X | AS38016 |
361 | mgm technology partners GmbH | X | AS201764 |
362 | ENTEGA Medianet GmbH | AS12897 | |
363 | Monument-A LLC | AS60561 | |
364 | GB Network Solutions Sdn. Bhd. | AS132372 | |
365 | PLANETNET NETWORK AND DATA SOLUTION | AS152297 | |
366 | MAN Truck & Bus SE | X | AS205881 |
367 | SOPRADO GmbH | AS20546 | |
368 | Imperial network inc | AS151066 | |
369 | UAB Nacionalinis Telekomunikaciju Tinklas | AS33922 | |
370 | nfon AG | X | AS8878 |
371 | KeFF Networks Ltd | AS41281 | |
372 | Telecom Namibia | AS20459 | |
373 | R-NET Wired Internet Services | AS152141 | |
374 | Leitwert GmbH | X | AS39063 |
375 | DigitalOcean, LLC | AS14061 | |
376 | Baffin Bay Networks AB | X | AS42649 |
377 | Johann Wolfgang Goethe-Universitat Frankfurt am Main | X | AS20633 |
378 | ropa GmbH | AS197637 | |
379 | Ensono LP | AS19229 | |
380 | SIPARTECH SAS | AS8309 | |
381 | CM.com N.V. | AS15447 | |
382 | IDKOM Networks GmbH | X | AS12931 |
383 | PT Teradata Bintang Selaras | AS152825 | |
384 | CloudKleyer Frankfurt GmbH | AS200187 | |
385 | M EAST SDN. BHD. | AS132531 | |
386 | PT Pedjoeang Digital Networks | AS50104 | |
387 | mitteldeutsche IT GmbH | AS205741 | |
388 | Schleyer-EDV UG | AS215147 | |
389 | The Rubicon Project, Inc. | X | AS26667 |
390 | Kakao Corp | AS10158 | |
391 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | X | AS15606 |
392 | HUAWEI CLOUDS | AS136907 | |
393 | PHOTON SPARK SRL | X | AS216249 |
394 | Netskope Inc | AS55256 | |
395 | TENET Scientific Production Enterprise LLC | AS6876 | |
396 | Freifunk Rheinland e.V. | X | AS201701 |
397 | TOHU Public Internet | AS140731 | |
398 | Stadtwerke Kufstein GmbH | X | AS28919 |
399 | VENTE-PRIVEE.COM SA | AS60350 | |
400 | icixs networks UG (haftungsbeschraenkt) | AS60345 | |
401 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | X | AS12654 |
402 | Stephan Rakowski, trading as CSN Solutions e.K. | X | AS212341 |
403 | UK-2 Limited | X | AS13213 |
404 | Amazon.com, Inc. | AS16509 | |
405 | Apple Communication Ltd. | AS139901 | |
406 | Primetel PLC | AS8544 | |
407 | Akenes SA | X | AS61098 |
408 | CSO S.r.l.s. | X | AS208171 |
409 | DTS Systeme GmbH | AS8879 | |
410 | Kinahugan Bojol Communications, Inc. | AS150450 | |
411 | Jeroen Massar | AS57777 | |
412 | Bigband Sdn Bhd | AS132111 | |
413 | Twitter Inc. | AS13414 | |
414 | MTI Teleport Muenchen GmbH Gesellschaft fur Satellitenubertragungen | X | AS199421 |
415 | ADS Cable TV Network | AS150431 | |
416 | Heidelberg IT Management GmbH & Co.KG | X | AS25081 |
417 | trivago N.V. | AS198018 | |
418 | AnschlussWerk GmbH | AS31317 | |
419 | Wobcom GmbH | X | AS9136 |
420 | ecotel communication ag | AS12312 | |
421 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | X | AS48314 |
422 | Infotech EDV-Systeme GmbH | AS28760 | |
423 | Hringidan ehf / Vortex Inc | AS25509 | |
424 | Aioni Digital and Data Solutions Inc. | AS153174 | |
425 | Overweb Srl | X | AS42692 |
426 | "Bezeq"- THE ISRAEL TELECOMMUNICATION CORP. LTD. | AS6810 | |
427 | Gregory Shapiro | X | AS199518 |
428 | Netcom Kassel Gesellschaft fuer Telekommunikation mbH | X | AS20810 |
429 | MainStreaming SpA | X | AS51185 |
430 | OneQode | AS140627 | |
431 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH | AS50533 | |
432 | Metroset Ltd. | AS50923 | |
433 | TECHIT.BE SRL | X | AS213241 |
434 | TKRZ Stadtwerke GmbH | X | AS42184 |
435 | Freie Netze Muenchen e.V. | X | AS212567 |
436 | X | AS28008 | |
437 | RISE | AS63927 | |
438 | PT Qwords Company International | AS58404 | |
439 | Globe Telecoms | X | AS4775 |
440 | Medialine EuroTrade AG | AS205614 | |
441 | Zhejiang Taobao Network Co.,Ltd | AS24429 | |
442 | Avaya Inc. | AS18676 | |
443 | Mercycat Network | AS18428 | |
444 | Claranet Limited | X | AS8426 |
445 | Asian Vision Cable | AS56099 | |
446 | Unitas Global | X | AS1828 |
447 | netgo tax GmbH | X | AS58323 |
448 | SCHNEIDER ELECTRIC INDUSTRIES SAS | AS31328 | |
449 | Operationrange LTD | AS56418 | |
450 | FairNetz GmbH | AS202046 | |
451 | Telfy Telecom S.L. | AS42947 | |
452 | Earthlink Telecommunications Equipment Trading & Services DMCC | AS60051 | |
453 | Global Technology Ukraine Ltd | AS28773 | |
454 | Epcan GmbH | X | AS196954 |
455 | LEW TelNet GmbH | X | AS12886 |
456 | novomind AG | X | AS206775 |
457 | Zoom Video Communications, Inc | AS30103 | |
458 | Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | X | AS212795 |
459 | xTom Pty Ltd | AS8888 | |
460 | NTT Global Data Centers EMEA GmbH | AS203329 | |
461 | Mainzer Breitband GmbH | AS205769 | |
462 | VISTEC Internet Service GmbH | AS20792 | |
463 | Inter Krankenversicherung AG | X | AS210333 |
464 | WoodyNet, Inc. | AS42 | |
465 | GeekCloud Sp. z o.o. | X | AS214299 |
466 | freenet Datenkommunikations GmbH | AS5430 | |
467 | MODULUS A.E. | AS201494 | |
468 | Nizhnevolzhskie Telecommunication Networks Real LLC | AS49718 | |
469 | T-Systems International GmbH | X | AS34086 |
470 | Artfiles New Media GmbH | AS8893 | |
471 | Fiberby ApS | X | AS42541 |
472 | Blizzard Entertainment, Inc | AS57976 | |
473 | Allay Nawroz Telecom Company for Communication/Ltd. | AS21277 | |
474 | Zattoo AG | AS8302 | |
475 | Actus S.A. | AS197790 | |
476 | Redder Telco s.r.l. | AS33986 | |
477 | Twitch Interactive Inc. | AS46489 | |
478 | Macarne LLC | X | AS64289 |
479 | SOFTNET d.o.o. | AS9119 | |
480 | Tokio Marine Insurans (Malaysia) Berhad | AS134468 | |
481 | LEGEND DYNASTY PTE. LTD. | AS139057 | |
482 | IPB Internet Provider in Berlin GmbH | AS20647 | |
483 | IPTP Networks | AS140951 | |
484 | Stadtwerke Neuwied GmbH | X | AS215792 |
485 | BITel Gesellschaft fuer Telekommunikation mbH | X | AS198967 |
486 | HAPIBYTES | AS152458 | |
487 | AS52551 | ||
