DE-CIX ASEAN

Website:
Statistics:
Members:
162
Data Feed Health:
Region:
Asia Pacific
Country:
Singapore
City:
Singapore
Technical Contact:
| +6531586792
IPv4 Prefixes:
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 103.162.254.57 103.162.254.32 |
2001:df6:480::2a:0:1 2001:df6:480::2a:0:2 |
| AS1828 | Unitas Global | 103.162.254.83 | 2001:df6:480::724:0:1 |
| AS3303 | Swisscom (Schweiz) AG | 103.162.254.62 | 2001:df6:480::ce7:0:1 |
| AS3856 | Packet Clearing House, Inc. | 103.162.254.58 103.162.254.33 |
2001:df6:480::f10:0:2 2001:df6:480::f10:0:1 |
| AS4229 | Zenlayer Inc | 103.162.254.44 | 2001:df6:480::1085:0:1 |
| AS4775 | Globe Telecoms | 103.162.254.88 | 2001:df6:480::12a7:0:1 |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 103.162.254.99 | 2001:df6:480::12b4:0:1 |
| AS6447 | University of Oregon | 103.162.254.36 | 2001:df6:480::192f:0:1 |
| AS6774 | Belgacom International Carrier Services SA | 103.162.254.67 | 2001:df6:480::1a76:0:1 |
| AS6939 | Hurricane Electric LLC | 103.162.254.63 | 2001:df6:480::1b1b:0:1 |
| AS7500 | WIDE Project | 103.162.254.8 | 2001:df6:480::1d4c:0:1 |
| AS9009 | M247 Europe SRL | 103.162.254.47 | 2001:df6:480::2331:0:1 |
| AS9318 | SK Broadband Co Ltd | 103.162.254.20 | 2001:df6:480::2466:0:1 |
| AS9794 | PT. Core Mediatech (D-NET) | 103.162.254.60 | 2001:df6:480::2642:0:1 |
| AS10094 | Unified National Networks | 103.162.254.4 | 2001:df6:480::276e:0:1 |
| AS10204 | Arcnet NTT MSC ISP | 103.162.254.121 | 2001:df6:480::27dc:0:1 |
| AS10310 | Yahoo Holdings Inc. | 103.162.254.69 | 2001:df6:480::2846:0:1 |
| AS13213 | THG HOSTING LIMITED | 103.162.254.115 | 2001:df6:480::339d:0:1 |
| AS13335 | Cloudflare, Inc. | 103.162.254.158 103.162.254.93 103.162.254.13 103.162.254.7 |
2001:df6:480::3417:0:4 2001:df6:480::3417:0:2 2001:df6:480::3417:0:3 2001:df6:480::3417:0:1 |
| AS13414 | Twitter Inc. | 103.162.254.86 | 2001:df6:480::3466:0:1 |
| AS14061 | DigitalOcean, LLC | 103.162.254.101 | 2001:df6:480::36ed:0:1 |
| AS16509 | Amazon.com, Inc. | 103.162.254.6 103.162.254.5 |
2001:df6:480::97ef:0:1 2001:df6:480::407d:0:2 |
| AS17666 | Unit 13-4, Block F1, | 103.162.254.68 | 2001:df6:480::4502:0:1 |
| AS20940 | Akamai International B.V. | 103.162.254.70 | 2001:df6:480::51cc:0:1 |
| AS23947 | PT.Mora Telematika Indonesia | 103.162.254.28 | 2001:df6:480::5d8b:0:1 |
| AS24088 | Hanoi Telecom Joint Stock Company - HCMC Branch | 103.162.254.116 | 2001:df6:480::5e18:0:1 |
| AS24204 | Satnetcom Balikpapan PT. | 103.162.254.196 | 2001:df6:480::5e8c:0:1 |
| AS32261 | SUBSPACE | 2001:df6:480::7e05:0:1 | |
| AS32934 | Facebook, Inc. | 103.162.254.12 103.162.254.71 103.162.254.11 103.162.254.72 |
2001:df6:480::80a6:0:4 2001:df6:480::80a6:0:3 2001:df6:480::80a6:0:2 2001:df6:480::80a6:0:1 |
| AS35280 | F5 Networks SARL | 103.162.254.16 | 2001:df6:480::89d0:0:1 |
| AS38001 | NewMedia Express Pte Ltd | 103.162.254.90 | 2001:df6:480::9471:0:1 |
| AS38040 | TOT Public Company Limited | 103.162.254.87 | 2001:df6:480::9498:0:1 |
| AS38137 | DE-CIX ASIA PTE LTD | 103.162.254.252 103.162.254.66 103.162.254.253 |
2001:df6:480::94f9:a:1 2001:df6:480::94f9:a:2 2001:df6:480::94f9:b:dead |
| AS38182 | Extreme Broadband - Total Broadband Experience | 103.162.254.96 103.162.254.103 |
2001:df6:480::9526:0:4 2001:df6:480::9526:0:1 |
| AS38496 | PT Cyber Network Indonesia | 103.162.254.192 | 2001:df6:480::9660:0:1 |
| AS42649 | Baffin Bay Networks AB | 103.162.254.19 | 2001:df6:480::a699:0:1 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 103.162.254.98 | 2001:df6:480::b02e:0:1 |
| AS45410 | ALLO TECHNOLOGY SDN. BHD. | 103.162.254.92 | 2001:df6:480::b162:0:1 |
| AS45489 | Sri Lanka Telecom PLC, GLobal Peering | 103.162.254.26 | 2001:df6:480::b1b1:0:1 |
| AS45499 | Cablelink & Holdings Corp. Transit AS Internet Service Provider Philippines | 103.162.254.49 | 2001:df6:480::b1bb:0:1 |
| AS45629 | JasTel Network International Gateway | 103.162.254.79 | 2001:df6:480::b23d:0:1 |
| AS45718 | PT Juragan Online Solusi | 103.162.254.156 | 2001:df6:480::b296:0:1 |
| AS45785 | TechAvenue Malaysia | 103.162.254.41 103.162.254.43 |
2001:df6:480::f9ac:0:2 2001:df6:480::b2d9:0:1 |
| AS45839 | Shinjiru Technology Sdn Bhd | 103.162.254.64 | 2001:df6:480::b30f:0:1 |
| AS46015 | Exa Bytes Network Sdn.Bhd. | 103.162.254.81 103.162.254.110 |
2001:df6:480::81 2001:df6:480::b3bf:0:2 2001:df6:480::b3bf:0:1 |
| AS50104 | PT Pedjoeang Digital Networks | 103.162.254.136 | 2001:df6:480::c3b8:0:2 |
| AS55405 | Exa Bytes Network Sdn.Bhd. | 103.162.254.55 | 2001:df6:480::d86d:0:1 2001:df6:480::55 |
| AS55420 | APNIC ASN Block | 103.162.254.14 | 2001:df6:480::d87c:0:1 |
| AS55482 | Level 12 Menara Sunway, Jalan Lagoon Timur, | 103.162.254.109 | 2001:df6:480::d8ba:0:1 |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | 103.162.254.31 | 2001:df6:480::da0a:0:1 |
| AS55821 | RADIUS TELECOMS, INC. | 103.162.254.24 | 2001:df6:480::da0d:0:1 |
| AS56111 | Agarto Sdn Bhd | 103.162.254.18 103.162.254.42 |
2001:df6:480::db2f:0:1 2001:df6:480::db2f:0:2 |
| AS56140 | ModernOne Data Solutions Sdn. Bhd. | 103.162.254.59 | 2001:df6:480::db4c:0:1 |
| AS56239 | PT Graha Anugrah Sejahtera | 103.162.254.141 | 2001:df6:480::dbaf:0:1 |
| AS56286 | IX Telecom | 103.162.254.56 | 2001:df6:480::dbde:0:1 |
| AS60068 | Datacamp Limited | 103.162.254.51 | 2001:df6:480::eaa4:0:1 |
| AS62014 | Telegram Messenger Inc | 103.162.254.120 103.162.254.119 |
2001:df6:480::f23e:0:2 2001:df6:480::f23e:0:1 |
| AS63497 | PT. Arana Teknologi Indonesia | 103.162.254.195 | |
| AS63859 | PT. Eka Mas Republik | 103.162.254.149 | 2001:df6:480::f973:0:1 |
| AS63916 | IPTELECOM Global | 103.162.254.40 | 2001:df6:480::f9ac:0:1 |
| AS63927 | RISE | 103.162.254.45 | 2001:df6:480::f9b7:0:1 |
| AS64010 | BasicBrix LLP | 103.162.254.131 103.162.254.15 |
2001:df6:480::fa0a:0:1 2001:df6:480::fa0a:0:2 |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 103.162.254.124 103.162.254.76 |
2001:df6:480::fa60:0:1 2001:df6:480::fa60:0:2 |
| AS131310 | CX2 Computer Exchange | 103.162.254.22 103.162.254.21 |
2001:df6:480:0:2:ee:0:1 2001:df6:480:0:2:ee:0:2 |
| AS131711 | PT Global Teknologi Teraindo | 103.162.254.151 | 2001:df6:480:0:2:27f:0:1 |
| AS131775 | PT. Jupiter Jala Arta | 103.162.254.46 | 2001:df6:480:0:2:2bf:0:1 |
| AS132111 | Bigband Sdn Bhd | 103.162.254.3 | 2001:df6:480:0:2:40f:0:1 |
| AS132354 | CELCOM TIMUR (SABAH) SDN BHD | 103.162.254.17 | 2001:df6:480:0:2:502:0:1 |
| AS132372 | GB Network Solutions Sdn. Bhd. | 103.162.254.53 | 2001:df6:480:0:2:514:0:1 |
| AS132530 | Infonal Sdn Bhd | 103.162.254.133 | 2001:df6:480:0:2:5b2:0:1 |
| AS132531 | M EAST SDN. BHD. | 103.162.254.80 | 2001:df6:480:0:2:5b3:0:1 |
| AS133182 | Running River Network Technology Limited | 103.162.254.130 | 2001:df6:480:0:2:83e:0:1 |
| AS133421 | INNET SOLUTIONS SDN BHD | 103.162.254.54 | |
| AS134127 | PT Zona Sejahtera Mandiri | 103.162.254.169 | 2001:df6:480:0:2:bef:0:1 |
| AS134152 | XMT Technologies Sdn Bhd | 103.162.254.9 | 2001:df6:480:0:2:c08:0:1 |
| AS134468 | Tokio Marine Insurans (Malaysia) Berhad | 103.162.254.10 | 2001:df6:480::9526:0:2 |
| AS134553 | i-Skill Dynamics Sdn Bhd | 103.162.254.74 | 2001:df6:480:0:2:d99:0:1 |
| AS135338 | STARCLOUD INFORMATION LIMITED | 103.162.254.163 | 2001:df6:480:0:2:10aa:0:1 |
| AS135423 | Total Information Management Corporation | 103.162.254.153 | 2001:df6:480:0:2:10ff:0:1 |
| AS135636 | PT. RACKH LINTAS ASIA | 103.162.254.177 | 2001:df6:480:0:2:11d4:0:1 |
| AS135659 | PT Detroit Network Indonesia | 103.162.254.77 | 2001:df6:480:0:2:11eb:0:1 |
| AS136054 | PT.COMTELINDO | 103.162.254.187 | 2001:df6:480:0:2:1376:0:1 |
| AS136533 | MyISP Dot Com Sdn Bhd | 103.162.254.111 | 2001:df6:480:0:2:1555:0:1 |
| AS136785 | TOFFS TECHNOLOGIES PTE LTD | 103.162.254.27 | 2001:df6:480:0:2:1651:0:1 |
| AS136841 | PT MITRA TELEMEDIA MANUNGGAL | 103.162.254.143 | 2001:df6:480:0:2:1689:0:1 |
| AS136861 | PT. ARTAMEDIA CITRA TELEMATIKA INDONESIA | 103.162.254.165 | 2001:df6:480:0:2:169d:0:1 |
| AS136978 | JNI SYSTEM SDN BHD | 103.162.254.65 | 2001:df6:480:0:2:1712:0:1 |
| AS137331 | PT Cloud Teknologi Nusantara | 103.162.254.85 | 2001:df6:480:0:2:1873:0:1 |
| AS137351 | PT. Djaya Sampoerna Net | 103.162.254.126 | 2001:df6:480:0:2:1887:0:1 |
| AS137363 | PT. Quanta Tunas Abadi | 103.162.254.152 | 2001:df6:480:0:2:1893:0:3 |
| AS137831 | SEA IX | 103.162.254.194 | 2001:df6:480:0:2:1a67:0:1 |
| AS138128 | PT Solnet Indonesia | 103.162.254.1 | 2001:df6:480:0:2:1b90:0:1 |
| AS138359 | DataKL Solutions Sdn Bhd | 103.162.254.61 | 2001:df6:480:0:2:1c77:0:1 |
| AS138517 | PT Six Nett Solusindo | 103.162.254.82 | 2001:df6:480:0:2:1d15:0:1 |
| AS138810 | PT Global Media Pratama Solusindo | 103.162.254.150 | 2001:df6:480:0:2:1e3a:0:1 |
| AS138824 | PT. Gemilang Jaya Elektrindo | 103.162.254.182 | 2001:df6:480:0:2:1e48:0:1 |
| AS138842 | PT Internetwork Komunikasi Indonesia | 103.162.254.127 | 2001:df6:480:0:2:1e5a:0:1 |
| AS138866 | PT Mitra Media Data | 103.162.254.29 | 2001:df6:480:0:2:1e72:0:1 |
| AS138871 | PT. Trans Indonesia Superkoridor | 2001:df6:480:0:2:1e77:0:1 | |
| AS138915 | Kaopu Cloud HK Limited | 103.162.254.118 | 2001:df6:480:0:2:1ea3:0:1 |
| AS139341 | ACE | 103.162.254.23 | 2001:df6:480:0:2:46b:0:1 |
| AS139967 | PT. Yasmin Amanah Media | 103.162.254.154 | 2001:df6:480:0:2:22bf:0:1 |
| AS140016 | PT Trik Media Data | 103.162.254.155 | 2001:df6:480:0:2:22f0:0:1 |
| AS140423 | PT Chandra Media Nusantara | 103.162.254.186 | 2001:df6:480:0:2:2487:0:1 |
| AS140443 | PT Herza Digital Indonesia | 103.162.254.113 | 2001:df6:480:0:2:249b:0:1 |
| AS140446 | PT Kingpolah Network Solutions | 103.162.254.38 | 2001:df6:480:0:2:249e:0:1 |
| AS140625 | Excel Commerce Solutions Sdn. Bhd. | 103.162.254.117 103.162.254.39 |
2001:df6:480:0:2:2551:0:1 2001:df6:480:0:2:2551:0:2 |
| AS140627 | OneQode | 103.162.254.35 | 2001:df6:480:0:2:2553:0:1 |
| AS140951 | IPTP Networks | 103.162.254.94 | 2001:df6:480::a087:0:1 |
| AS140970 | NASSION SYSTEMS (M) SDN BHD | 103.162.254.112 | 2001:df6:480:0:2:26aa:0:1 |
| AS141067 | PT Trisula Media Data | 103.162.254.137 | 2001:df6:480:0:2:270b:0:1 |
| AS141107 | PT Linkgo Metro Teknologi | 2001:df6:480:0:2:2733:0:1 | |
| AS141642 | PT Ring Media Nusantara | 103.162.254.138 | 2001:df6:480:0:2:294a:0:1 |
| AS141645 | PT Pratama Asia Globalindo | 103.162.254.147 | |
| AS141935 | PT Cipta Data Global | 103.162.254.140 | 2001:df6:480:0:2:2a6f:0:1 |
| AS141955 | PT Timor Lintas Nusantara | 103.162.254.164 | 2001:df6:480:0:2:2a83:0:1 |
| AS142271 | EWS DS Networks Inc | 103.162.254.108 | 2001:df6:480:0:2:2bbf:0:1 |
| AS142285 | KEITH.NET INCORPORATED | 103.162.254.52 | 2001:df6:480::f9b7:0:2 |
| AS142342 | PT Media Akses Data | 103.162.254.162 | |
| AS142364 | PT Subnet Data Nusantara | 103.162.254.30 | 2001:df6:480:0:2:2c1c:0:1 |
| AS142382 | PT Klinik Digital Indonesia JNHOST | 103.162.254.160 | 2001:df6:480:0:2:2c2e:0:1 |
| AS142383 | PT Vaiotech Lintas Nusantara | 103.162.254.174 | 2001:df6:480:0:2:2c2f:0:1 |
| AS142391 | PT Anugerah Panca Laksana | 103.162.254.170 | 2001:df6:480:0:2:2c37:0:1 |
| AS142631 | Metro Lightspeed | 103.162.254.50 103.162.254.73 |
2001:df6:480:0:2:2d27:0:1 2001:df6:480:0:2:2d27:0:2 |
| AS149345 | PT Karya Aneka Persada | 103.162.254.175 | 2001:df6:480:0:2:4761:0:1 |
| AS149374 | PT Alam Media Data | 103.162.254.159 | 2001:df6:480:0:2:477e:0:1 |
| AS149690 | CV Ali Media Network | 103.162.254.128 | 2001:df6:480:0:2:48ba:0:1 |
| AS149723 | PT Afna Digital Indonesia | 103.162.254.144 | 2001:df6:480:0:2:48db:0:1 |
| AS149736 | PT Satria Digital Media | 103.162.254.188 | 2001:df6:480:0:2:48e8:0:1 |
| AS149883 | PT Tekling Media Telematika | 2001:df6:480:0:2:497b:0:1 | |
| AS149926 | PT Ilham Wifi Solution | 103.162.254.185 | 2001:df6:480:0:2:49a6:0:1 |
| AS149948 | PT Magna Network | 103.162.254.2 | 2001:df6:480:0:2:49bc:0:3 |
| AS150000 | Data-Beam Business Solution | 103.162.254.25 | 2001:df6:480:0:2:49f0:0:1 |
| AS150191 | PT Sarana Intimedia Telematika | 103.162.254.181 | 2001:df6:480:0:2:4aaf:0:1 |
| AS150262 | PT Juli Digital Nusantara | 103.162.254.178 | 2001:df6:480:0:2:4af6:0:1 |
| AS150347 | Planisware Singapore Pte. Ltd | 103.162.254.123 | 2001:df6:480:0:2:4b4b:0:1 |
| AS150501 | PT Haci Telekomunikasi Indonesia | 103.162.254.161 | 2001:df6:480:0:2:4be5:0:1 |
| AS150924 | PT Hepra Teknologi Indonesia | 103.162.254.125 | 2001:df6:480:0:2:4d8c:0:1 |
| AS151000 | PT Awan Data Indonesia | 103.162.254.122 | 2001:df6:480:0:2:4dd8:0:1 |
| AS151006 | PT Nesta Indo Media | 103.162.254.179 | 2001:df6:480:0:2:4dde:0:1 |
| AS151326 | DCConnect Communication Pte. Ltd. | 103.162.254.139 | 2001:df6:480:0:2:4f1e:0:1 |
| AS151538 | PT Flashnet Inovasi Teknologi | 103.162.254.180 | 2001:df6:480:0:2:4ff2:0:1 |
| AS152005 | PT Soultan Network Indonesia | 103.162.254.129 | 2001:df6:480:0:2:51c5:0:1 |
| AS152026 | PT Anten Sarana Teknologi | 103.162.254.34 | 2001:df6:480:0:2:51da:0:1 |
| AS152032 | PT Putra Garsel Interkoneksi | 103.162.254.142 | 2001:df6:480:0:2:51e0:0:1 |
| AS152045 | PT Petabyte Network Indonesia | 103.162.254.197 | |
| AS152368 | PT Perwira Pedjoeang Nusantara | 103.162.254.168 | 2001:df6:480:0:2:5330:0:1 |
| AS152440 | PT Ashyla Karya Abadi | 103.162.254.75 | 2001:df6:480:0:2:5378:0:1 |
| AS152787 | PT Jaringan Cyber Evo | 103.162.254.145 | 2001:df6:480:0:2:54d3:0:1 |
| AS152825 | PT Teradata Bintang Selaras | 103.162.254.171 | 2001:df6:480:0:2:54f9:0:1 |
| AS152830 | PT Elemen Jaringan Nusantara | 103.162.254.48 | 2001:df6:480:0:2:54fe:0:1 |
| AS153068 | Nusantara Global Exchange | 103.162.254.132 | 2001:df6:480:0:2:55ec:0:1 |
| AS153100 | PT Jentre Media Nusa | 103.162.254.146 | 2001:df6:480:0:2:560c:0:1 |
| AS153317 | DACEN.ID | 103.162.254.176 | 2001:df6:480:0:2:56e5:0:1 |
| AS153615 | PT Lentera Abadi Solusinet | 103.162.254.78 | 2001:df6:480:0:2:580f:0:1 |
| AS153933 | Xevera Sdn Bhd | 103.162.254.193 | 2001:df6:480:0:2:594d:0:1 |
| AS153940 | PT Win Akselerasi Net Indonesia | 103.162.254.183 | 2001:df6:480:0:2:5954:0:1 |
| AS154283 | PR1MA COMMUNICATIONS SDN. BHD. | 103.162.254.37 | 2001:df6:480:0:2:5aab:0:1 |
| AS199524 | G-Core Labs S.A. | 103.162.254.114 | 2001:df6:480:0:3:b64:0:1 |
| AS205529 | DE-CIX Management GmbH | 103.162.254.249 | 2001:df6:480::94f9:c:1 |
| AS205627 | Daimler Truck AG | 103.162.254.100 103.162.254.91 |
2001:df6:480:0:3:233b:0:2 2001:df6:480:0:3:233b:0:1 |
| AS214292 | DE-CIX Management GmbH | 103.162.254.84 103.162.254.172 |
2001:df6:480:0:3:4514:0:2 2001:df6:480:0:3:4514:0:1 |
