BGP.Exchange - Frankfurt

Website:
Members:
212
Data Feed Health:
Region:
Europe
Country:
Germany
City:
Frankfurt
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2407:c280:ee:24::/64, 2a0e:8f01:1000:24::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS7768 | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | 2a0e:8f01:1000:24::10b | |
| AS9423 | ServerKing.io, LLC | 2a0e:8f01:1000:24::1b2 2a0e:8f01:1000:24::1c2 |
|
| AS11967 | Hop179 OU | 2a0e:8f01:1000:24::132 | |
| AS12941 | intersaar GmbH | 2a0e:8f01:1000:24::1dc | |
| AS17290 | Austin Hadley, Sole Proprietorship | 2a0e:8f01:1000:24::23c | |
| AS24322 | Infininet Global Pty Ltd | 2a0e:8f01:1000:24::2:4322 | |
| AS24381 | BGP.Exchange | 2a0e:8f01:1000:24::1 | |
| AS26021 | Unicycle, LLC | 2a0e:8f01:1000:24::130 | |
| AS26520 | HLITSERVICES LLC | 2a0e:8f01:1000:24::1c0 | |
| AS26737 | TREE TELECOM | 2a0e:8f01:1000:24::176 | |
| AS31184 | Michael Bussmann | 2a0e:8f01:1000:24::12b | |
| AS32668 | STEL Hosting LLC | 2a0e:8f01:1000:24::233 | |
| AS35627 | Tom Laermans | 2a0e:8f01:1000:24::1a3 | |
| AS35657 | ciden GmbH | 2a0e:8f01:1000:24::1e8 | |
| AS38230 | Navice Consulting | 2a0e:8f01:1000:24::118 | |
| AS44324 | MoeDove LLC | 2a0e:8f01:1000:24::112 | |
| AS44331 | GrootOP Premium Host | 2a0e:8f01:1000:24::1ae | |
| AS44620 | Netlen Internet Hizmetleri Ltd. Sti. | 2a0e:8f01:1000:24::193 | |
| AS47757 | KORP YAZILIM VE BILGI TEKNOLOJILERI LTD. STI. | 2a0e:8f01:1000:24::221 | |
| AS48987 | Jiaxun Yang | 2a0e:8f01:1000:24::175 | |
| AS51184 | Fonira Telekom GmbH | 2a0e:8f01:1000:24::136 | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 2a0e:8f01:1000:24::1f7 | |
| AS51517 | Arend Brouwer | 2a0e:8f01:1000:24::1e5 | |
| AS51692 | Steven Smith trading as HyberHost | 2a0e:8f01:1000:24::21b | |
| AS52112 | Gentlent GmbH | 2a0e:8f01:1000:24::219 | |
| AS57222 | Olaf Haase | 2a0e:8f01:1000:24::1ff | |
| AS59891 | FSIT AG | 2a0e:8f01:1000:24::1c6 | |
| AS60345 | icixs networks GmbH | 2a0e:8f01:1000:24::236 | |
| AS135103 | Alex Neo | 2a0e:8f01:1000:24::1bb | |
| AS137908 | Lin Siqi | 2a0e:8f01:1000:24::1bf | |
| AS139216 | Htroy Network Research Limited | 2a0e:8f01:1000:24::163 | |
| AS140915 | Xiang Xuanchen | 2a0e:8f01:1000:24::173 | |
| AS141221 | Equinox, aka ekwinox. My favorite time-space coordinate. | 2a0e:8f01:1000:24::1ab | |
| AS142553 | Airs Project Private Network Main | 2a0e:8f01:1000:24::104 | |
| AS148971 | Keibiin's Holdings Limited | 2a0e:8f01:1000:24::1fb | |
| AS149500 | Shane Renshaw | 2a0e:8f01:1000:24::147 | |
| AS150000 | Data-Beam Business Solution | 2a0e:8f01:1000:24::155 | |
| AS150141 | Wang Jiacheng | 2a0e:8f01:1000:24::1d2 | |
| AS151194 | Zhu Yucheng | 2a0e:8f01:1000:24::1f8 | |
| AS152565 | JOY SERVICES | 2a0e:8f01:1000:24::143 | |
| AS152726 | Dream Engineering | 2a0e:8f01:1000:24::18c | |
| AS197438 | Julius Birkhofen | 2a0e:8f01:1000:24::189 | |
| AS197469 | JONAS LEDER | 2a0e:8f01:1000:24::1b6 | |
| AS197473 | Studio Funk GmbH & Co. KG | 2a0e:8f01:1000:24::13a | |
| AS197477 | Moritz Mantel trading as Nerdscave | 2a0e:8f01:1000:24::14b | |
| AS198057 | Flooyd Telecom LTDA | 2a0e:8f01:1000:24::160 | |
| AS198071 | Berch Solutions Limited | 2a0e:8f01:1000:24::11f | |
| AS198219 | Charlie Camilleri | 2a0e:8f01:1000:24::14c | |
| AS198679 | MOHD RAFIQ FITRI BIN ABDUL RADZI | 2a0e:8f01:1000:24::242 | |
| AS198734 | Bojin Li | 2a0e:8f01:1000:24::124 | |
| AS198825 | VERYCLOUD SAS | 2a0e:8f01:1000:24::10a | |
| AS199177 | Adrian Trifonov trading as Ssmidge Technologies | 2a0e:8f01:1000:24::139 | |
| AS199183 | Arjen Olaf Essink | 2a0e:8f01:1000:24::103 | |
| AS199488 | Niklas Tom Teide Fricke | 2a0e:8f01:1000:24::10f | |
| AS199763 | Piotr Chrzanowski | 2a0e:8f01:1000:24::21d | |
| AS199776 | Noah Steiniger trading as Noahprojects | 2a0e:8f01:1000:24::23f | |
| AS199950 | HJELM ENTERPRISES AB | 2a0e:8f01:1000:24::1c1 | |
| AS200078 | Gao Yijia | 2a0e:8f01:1000:24::1a2 | |
| AS200262 | Philipp Grieshofer | 2a0e:8f01:1000:24::1a0 | |
| AS200372 | Lars Ewald | 2a0e:8f01:1000:24::167 | |
| AS200529 | ASR INFOPRO s.a r.l. | 2a0e:8f01:1000:24::12c | |
| AS200536 | Sunoaki Network LLC | 2a0e:8f01:1000:24::121 | |
| AS200731 | Jonathan Smith | 2a0e:8f01:1000:24::183 | |
| AS200754 | SHADOWRHYTHM LIMITED | 2a0e:8f01:1000:24::13f | |
| AS200790 | BYTEFIZZ LLC | 2a0e:8f01:1000:24::1f5 | |
| AS200827 | Lucy Hochkamp | 2a0e:8f01:1000:24::19d | |
| AS201178 | Euronet Telekomunikasyon A.S. | 2a0e:8f01:1000:24::1d9 | |
| AS201269 | Ivans Lavrentjevs | 2a0e:8f01:1000:24::234 | |
| AS201371 | Lars Peter Werner Erhardt | 2a0e:8f01:1000:24::19f | |
| AS201398 | KEIRAN S CHIPPENDALE | 2a0e:8f01:1000:24::188 | |
| AS201421 | Daniel Muehlbachler-Pietrzykowski | 2a0e:8f01:1000:24::1f4 | |
| AS201445 | Marleen Fynn Haala | 2a0e:8f01:1000:24::1b5 | |
| AS201541 | Nedas Dozorec | 2a0e:8f01:1000:24::1d1 | |
| AS201640 | Patryk Kulikowski | 2a0e:8f01:1000:24::239 | |
| AS201676 | WAGHORN CAPITAL CO LTD | 2a0e:8f01:1000:24::22c | |
| AS201853 | Sophie Raven Tauchert | 2a0e:8f01:1000:24::224 | |
| AS201911 | Anders T. Ballegaard | 2a0e:8f01:1000:24::165 | |
| AS202197 | Volodymyr Chystiakov | 2a0e:8f01:1000:24::15c | |
| AS202306 | HOSTGLOBAL.PLUS LTD | 2a0e:8f01:1000:24::1ea | |
| AS202464 | Rongchang Qu | 2a0e:8f01:1000:24::122 | |
| AS202693 | Erik Schneider | 2a0e:8f01:1000:24::129 | |
| AS202734 | Junqi Tian | 2a0e:8f01:1000:24::22b | |
| AS202827 | EXAGROUP | 2a0e:8f01:1000:24::21c | |
| AS203062 | Alexandre Roux | 2a0e:8f01:1000:24::125 | |
| AS203314 | HATS NETWORK INC. | 2a0e:8f01:1000:24::1ac | |
| AS203472 | PENG YUJEN | 2a0e:8f01:1000:24::119 | |
| AS203545 | Savas Anac | 2a0e:8f01:1000:24::145 | |
| AS203704 | Spyridon Rafail Panagiotopoulos | 2a0e:8f01:1000:24::22d | |
| AS203915 | Ishrak Rahman | 2a0e:8f01:1000:24::156 | |
| AS204085 | Adam Grazioli | 2a0e:8f01:1000:24::228 | |
| AS204464 | Justin Franke | 2a0e:8f01:1000:24::170 | |
| AS204535 | Tan Kok Feng | 2a0e:8f01:1000:24::17f | |
| AS204613 | Emrick Jean Michel Barraud | 2a0e:8f01:1000:24::21a | |
| AS204676 | Paul Meyer | 2a0e:8f01:1000:24::1c5 | |
| AS205079 | Mans Ziesel | 2a0e:8f01:1000:24::202 | |
| AS205121 | Oleksandr Kozlenko | 2a0e:8f01:1000:24::199 | |
| AS205163 | Sergey Proshutinskiy | 2a0e:8f01:1000:24::1db | |
| AS205298 | MARIOS ANGELOS SARDIS trading as SARDIS MARIOS-ANGELOS TOU MARKOU | 2a0e:8f01:1000:24::207 | |
| AS205369 | LI YIRAN | 2a0e:8f01:1000:24::223 | |
| AS205378 | Yellow Dinosaur, Unip Lda | 2a0e:8f01:1000:24::1b8 | |
| AS206058 | Dalchandra Sharma | 2a0e:8f01:1000:24::240 | |
| AS206569 | Paul-Henri Zimmerlin | 2a0e:8f01:1000:24::102 | |
| AS207079 | Adrian Hiller | 2a0e:8f01:1000:24::151 | |
| AS207303 | Xilin Xie | 2a0e:8f01:1000:24::14a | |
| AS207424 | Max Ouwens | 2a0e:8f01:1000:24::14f | |
| AS207445 | Vincent Maroun | 2a0e:8f01:1000:24::13c | |
| AS207530 | Timo Schaffert | 2a0e:8f01:1000:24::200 | |
| AS207571 | Windhu Prasetia | 2a0e:8f01:1000:24::216 | |
| AS207596 | Dominik Klages | 2a0e:8f01:1000:24::191 2a0e:8f01:1000:24::187 |
|
| AS207740 | Youssef Hamed | 2a0e:8f01:1000:24::107 | |
| AS207947 | Karl Unlimited AB | 2a0e:8f01:1000:24::178 | |
| AS208301 | Jamie Helmke | 2a0e:8f01:1000:24::204 | |
| AS208487 | HASAN CAGRI AKSU | 2a0e:8f01:1000:24::1fd | |
| AS208694 | LEON AARON TIEKOETTER | 2a0e:8f01:1000:24::126 | |
| AS208754 | XingRui Li | 2a0e:8f01:1000:24::214 | |
| AS208790 | Stepan Duda | 2a0e:8f01:1000:24::231 2a0e:8f01:1000:24::1cc |
|
| AS208824 | Pau Cab | 2a0e:8f01:1000:24::194 2a0e:8f01:1000:24::1ef |
|
| AS209074 | Jonas Breuer | 2a0e:8f01:1000:24::1e0 | |
| AS209185 | Tim Niemeyer | 2a0e:8f01:1000:24::12e | |
| AS209310 | Interien Technologies Kft. | 2a0e:8f01:1000:24::20f | |
| AS209552 | Jan Siroky | 2a0e:8f01:1000:24::150 | |
| AS210013 | Marques Philippe | 2a0e:8f01:1000:24::10c | |
| AS210352 | Yijia Xu | 2a0e:8f01:1000:24::181 | |
| AS210426 | Liang Zhu | 2a0e:8f01:1000:24::110 | |
| AS210577 | Tobias Manfred Wegner | 2a0e:8f01:1000:24::1a6 | |
| AS210632 | Justin Baasch | 2a0e:8f01:1000:24::1d8 | |
| AS210633 | DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. | 2a0e:8f01:1000:24::105 2a0e:8f01:1000:24::11a |
|
| AS210732 | Alexandre Fernandes | 2a0e:8f01:1000:24::196 | |
| AS210796 | Bjoern Schleyer | 2a0e:8f01:1000:24::117 2a0e:8f01:1000:24::166 |
|
| AS210825 | Sebastian Pfeifer | 2a0e:8f01:1000:24::1b4 | |
| AS210957 | Tobias Schneider | 2a0e:8f01:1000:24::20d | |
| AS211008 | Arturs Lihners | 2a0e:8f01:1000:24::1ed | |
| AS211358 | Patrizio Palumbo | 2a0e:8f01:1000:24::180 | |
| AS211575 | Rui Feng | 2a0e:8f01:1000:24::220 | |
| AS211695 | Echedelle Lopez Romero | 2a0e:8f01:1000:24::137 | |
| AS211708 | Callum Cardy | 2a0e:8f01:1000:24::237 | |
| AS211715 | Christian Vonderstein | 2a0e:8f01:1000:24::241 | |
| AS212034 | Zezhu Yu | 2a0e:8f01:1000:24::168 | |
| AS212071 | Sydney Morrison | 2a0e:8f01:1000:24::23b | |
| AS212085 | Alexander Bruegmann | 2a0e:8f01:1000:24::152 | |
| AS212121 | James Ray | 2a0e:8f01:1000:24::123 | |
| AS212191 | Spider Net Ltd | 2a0e:8f01:1000:24::111 | |
| AS212332 | Agustin Lorenzo Sempere trading as Thinco Telecom | 2a0e:8f01:1000:24::135 | |
| AS212467 | Mandelbit SRL | 2a0e:8f01:1000:24::1cb | |
| AS212470 | Oleksandr Kurinnyi | 2a0e:8f01:1000:24::1e1 | |
| AS212577 | Corozanu Catalin | 2a0e:8f01:1000:24::211 | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | 2a0e:8f01:1000:24::232 | |
| AS212635 | Jurrian van Iersel | 2a0e:8f01:1000:24::157 | |
| AS213124 | zylinktech LLC | 2a0e:8f01:1000:24::1e4 | |
| AS213376 | HERVE ROUSSEAU | 2a0e:8f01:1000:24::22f | |
| AS213386 | Jonathan Broering | 2a0e:8f01:1000:24::138 | |
| AS213409 | Daniil Koval | 2a0e:8f01:1000:24::1e2 | |
| AS213413 | Michal Pawski | 2a0e:8f01:1000:24::227 2a0e:8f01:1000:24::209 |
|
| AS213449 | Jann-Ole Wagenaar | 2a0e:8f01:1000:24::218 | |
| AS213472 | Dr. Josef Koehr | 2a0e:8f01:1000:24::1c3 | |
| AS213891 | Liu Zhen | 2a0e:8f01:1000:24::1d0 | |
| AS213948 | Vincent LOPEZ | 2a0e:8f01:1000:24::23e | |
| AS213975 | Warwick Ward-Cox | 2a0e:8f01:1000:24::22e | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | 2a0e:8f01:1000:24::1e6 | |
| AS214161 | Rafael Perzaada | 2a0e:8f01:1000:24::18d | |
| AS214279 | DASABO OU | 2a0e:8f01:1000:24::222 | |
| AS214354 | SiteHUB Agency Ltd | 2a0e:8f01:1000:24::225 | |
| AS214371 | Gijs van de Sande | 2a0e:8f01:1000:24::1cf | |
| AS214422 | Dmytro Nebaba | 2a0e:8f01:1000:24::1f6 | |
| AS214481 | Wojciech Czapkowicz | 2a0e:8f01:1000:24::1aa | |
| AS214508 | Manu Braibant | 2a0e:8f01:1000:24::192 | |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | 2a0e:8f01:1000:24::1dd 2a0e:8f01:1000:24::1fa |
|
| AS214575 | Curious Universe (Chongqing) Technology Co., Ltd | 2a0e:8f01:1000:24::201 | |
| AS214598 | envaro UG | 2a0e:8f01:1000:24::19b | |
| AS214639 | Raul Ghita trading as 'Ghita Telekom' | 2a0e:8f01:1000:24::182 | |
| AS214646 | Mira Jin Heinrich | 2a0e:8f01:1000:24::1a5 | |
| AS214675 | Hidenori Matsuo | 2a0e:8f01:1000:24::1eb | |
| AS214693 | Fusiora OU | 2a0e:8f01:1000:24::238 | |
| AS214726 | Rowan Cooney | 2a0e:8f01:1000:24::1be | |
| AS214810 | Mitchell van der Velden | 2a0e:8f01:1000:24::1ad | |
| AS214818 | William Wilson | 2a0e:8f01:1000:24::18b | |
| AS214929 | Lukas Wenzl trading as LastResponse | 2a0e:8f01:1000:24::13b | |
| AS214930 | Alice Wyan Garcia Martin | 2a0e:8f01:1000:24::190 | |
| AS214931 | ALUE NETWORK LIMITED | 2a0e:8f01:1000:24::1e7 | |
| AS214999 | Christian Wolfseher | 2a0e:8f01:1000:24::144 | |
| AS215004 | Sebastian Bruechner | 2a0e:8f01:1000:24::20c | |
| AS215007 | BOZHAN LIANG | 2a0e:8f01:1000:24::185 | |
| AS215017 | EMIRASLAN EMIRASLANOV | 2a0e:8f01:1000:24::235 | |
| AS215051 | Damian Chlebda | 2a0e:8f01:1000:24::179 | |
| AS215096 | Ruslan Ulyanov | 2a0e:8f01:1000:24::1e3 | |
| AS215110 | Jan Hill | 2a0e:8f01:1000:24::1ee | |
| AS215140 | Lucas ANSQUER | 2a0e:8f01:1000:24::1ce | |
| AS215153 | Silvio Gabriel Neto da Silva | 2a0e:8f01:1000:24::15a | |
| AS215172 | JIANYUELAB LTD | 2a0e:8f01:1000:24::230 | |
| AS215248 | Bastiaan Mathijs Brink | 2a0e:8f01:1000:24::172 | |
| AS215375 | Luca Nowak | 2a0e:8f01:1000:24::11e | |
| AS215386 | Arjan Hofman | 2a0e:8f01:1000:24::101 | |
| AS215439 | PLAY2GO INTERNATIONAL LIMITED | 2a0e:8f01:1000:24::215 | |
| AS215536 | Patrizio Palumbo | 2a0e:8f01:1000:24::16f | |
| AS215541 | Peter Kruse | 2a0e:8f01:1000:24::161 | |
| AS215685 | Maik Sussdorf | 2a0e:8f01:1000:24::17e | |
| AS215734 | Georgios Karampitsakis | 2a0e:8f01:1000:24::205 | |
| AS215760 | Adam Grazioli | 2a0e:8f01:1000:24::177 | |
| AS215887 | Serhiy Bobrov | 2a0e:8f01:1000:24::1c8 | |
| AS215899 | Justas Gudynas | 2a0e:8f01:1000:24::1c7 | |
| AS215916 | Josip Tisljar Matausic | 2a0e:8f01:1000:24::186 | |
| AS215956 | Dennis de Houx trading as All In One | 2a0e:8f01:1000:24::17a 2a0e:8f01:1000:24::154 2a0e:8f01:1000:24::153 |
|
| AS216075 | Association ETHERLINX | 2a0e:8f01:1000:24::1bd | |
| AS216182 | Jorn Dullemans trading as Devcat | 2a0e:8f01:1000:24::1e9 | |
| AS216249 | PHOTON SPARK SRL | 2a0e:8f01:1000:24::1a1 | |
| AS216292 | Abdulrahman Aljeraisy trading as Seven Hundred and Twenty Technologies Company | 2a0e:8f01:1000:24::14e | |
| AS216401 | Marcel Koeppel | 2a0e:8f01:1000:24::184 2a0e:8f01:1000:24::17c |
|
| AS216418 | Filippo Sacco Comis Dell'Oste | 2a0e:8f01:1000:24::1d5 | |
| AS216469 | Ismail Fayaz trading as PIONEN | 2a0e:8f01:1000:24::16a | |
| AS271200 | TECNET BRASIL TELECOMUNICACOES LTDA | 2a0e:8f01:1000:24::1f3 | |
| AS401106 | Techies365 | 2a0e:8f01:1000:24::16c | |
| AS401753 | BIXCE Inc | 2a0e:8f01:1000:24::149 |
