4b42 Internet Exchange Point

Website:
Statistics:
Members:
985
Data Feed Health:
Region:
Europe
Country:
Switzerland
City:
Zurich
Technical Contact:
| +4971157609038
Policy Contact:
| +4971157609038
IPv4 Prefixes:
185.1.125.0/24
IPv6 Prefixes:
2001:7f8:d0::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 185.1.125.142 | 2001:7f8:d0::2a:1 |
| AS112 | DNS-OARC | 2001:7f8:d0::70:1 | |
| AS1012 | Moe BGP Co. | 2001:7f8:d0::3f4:1 | |
| AS1031 | PEER 1031 LLC | 2001:7f8:d0::407:1 | |
| AS1050 | Onvox LLC | 2001:7f8:d0::41a:1 | |
| AS3303 | Swisscom (Schweiz) AG | 185.1.125.22 | 2001:7f8:d0::ce7:1 |
| AS3856 | Packet Clearing House, Inc. | 185.1.125.143 | 2001:7f8:d0::f10:1 |
| AS5464 | ZURICH DATACENTER LTD | 2001:7f8:d0::1558:1 | |
| AS6556 | AZSIGNSHOP LLC | 2001:7f8:d0::199c:1 | |
| AS7487 | NTT DATA INFORMATION PROCESSING SERVICES PRIVATE LIMITED | 2001:7f8:d0::1d3f:1 | |
| AS7833 | Extra.Net | 2001:7f8:d0::1e99:1 | |
| AS8298 | IPng Networks GmbH | 185.1.125.56 | 2001:7f8:d0::206a:1 |
| AS8423 | NetcoRR Synergies SRL | 2001:7f8:d0::20e7:1 | |
| AS8489 | Martin Mersberger EDV Beratung | 185.1.125.37 | 2001:7f8:d0::2129:1 |
| AS8949 | Johan Hedberg | 2001:7f8:d0::22f5:1 | |
| AS9423 | ServerKing.io, LLC | 2001:7f8:d0::24cf:1 | |
| AS11472 | Your Town Online | 2001:7f8:d0::2cd0:1 | |
| AS11967 | Hop179 LLC | 2001:7f8:d0::2ebf:1 | |
| AS14324 | XeVPS L.L.C | 2001:7f8:d0::37f4:1 | |
| AS14447 | Infinitron Internet LLC | 2001:7f8:d0::386f:1 | |
| AS16926 | KittyTransit LLC | 2001:7f8:d0::421e:1 | |
| AS17024 | BlueFur | 2001:7f8:d0::4280:1 | |
| AS17290 | Austin Hadley, Sole Proprietorship | 2001:7f8:d0::438a:1 | |
| AS17830 | APNIC ASN block | 2001:7f8:d0::45a6:1 | |
| AS18254 | KLAYER LLC | 2001:7f8:d0::474e:1 | |
| AS18428 | Mercycat Network | 185.1.125.48 | 2001:7f8:d0::47fc:1 |
| AS20598 | RIPE NCC ASN block | 185.1.125.40 | 2001:7f8:d0::5076:1 |
| AS21538 | IGWAN.NET | 2001:7f8:d0::5422:1 | |
| AS21738 | Rozint | 2001:7f8:d0::54ea:1 | |
| AS22541 | MEGALINK S.R.L. | 2001:7f8:d0::580d:1 | |
| AS22630 | TENMILE LAKE WIFI CORP. | 2001:7f8:d0::5866:1 | |
| AS23507 | AV SERVICES LLC | 2001:7f8:d0::5bd3:1 | |
| AS24124 | LightNetwork Computing Limited | 2001:7f8:d0::5e3c:1 | |
| AS24206 | PT Cakra Lintas Nusantara | 185.1.125.124 | 2001:7f8:d0::5e8e:1 |
| AS24381 | BGP.Exchange | 185.1.125.23 | 2001:7f8:d0::5f3d:1 |
| AS26457 | nonexiste.net | 185.1.125.54 | 2001:7f8:d0::6759:1 |
| AS26520 | HLITSERVICES LLC | 2001:7f8:d0::6798:1 | |
| AS26533 | STiBaRC | 2001:7f8:d0::67a5:1 | |
| AS27317 | Roxxon Networks | 2001:7f8:d0::6ab5:1 | |
| AS28283 | Adylnet Telecom | 2001:7f8:d0::6e7b:1 | |
| AS30265 | 77997 Newfoundland and Labrador Inc. | 2001:7f8:d0::7639:1 | |
| AS31396 | Juliane Holzt | 185.1.125.177 | 2001:7f8:d0::7aa4:1 |
| AS32177 | OCTALION INC. | 2001:7f8:d0::7db1:1 | |
| AS32434 | Imperial Network | 2001:7f8:d0::7eb2:1 | |
| AS32708 | LoadEdge Limited | 2001:7f8:d0::7fc4:1 | |
| AS32931 | Peaktera | 2001:7f8:d0::80a3:1 | |
| AS33622 | NEXET, LLC | 2001:7f8:d0::8356:1 | |
| AS34601 | Viewpoint Photo SRL | 185.1.125.15 | 2001:7f8:d0::8729:1 |
| AS34681 | Hubert Lewandowski trading as IT-SERVICE | 185.1.125.194 | 2001:7f8:d0::8779:1 |
| AS34800 | Securebit AG | 185.1.125.7 185.1.125.8 |
2001:7f8:d0::87f0:1 2001:7f8:d0::87f0:2 |
| AS34854 | Staclar Carrier Ltd. | 2001:7f8:d0::8826:1 | |
| AS34924 | Pankerl - Media, Florian Pankerl | 185.1.125.64 | 2001:7f8:d0::886c:1 |
| AS34962 | RIPE NCC ASN block | 2001:7f8:d0::8892:1 | |
| AS34979 | 39D Services LTD | 2001:7f8:d0::88a3:1 | |
| AS35100 | Patrik Lagerman | 185.1.125.227 | 2001:7f8:d0::891c:1 |
| AS35619 | Amergis Healthcare Staffing, Inc. | 185.1.125.11 | 2001:7f8:d0::8b23:1 |
| AS35708 | 4b42 UG | 185.1.125.4 185.1.125.3 185.1.125.2 185.1.125.1 |
2001:7f8:d0::8b7c:1 2001:7f8:d0::8b7c:2 2001:7f8:d0::8b7c:3 2001:7f8:d0::8b7c:4 |
| AS36065 | Media78 LLC | 2001:7f8:d0::8ce1:1 | |
| AS36369 | Limewave Communications | 2001:7f8:d0::8e11:1 | |
| AS37707 | SEYCHELLES INTERNET EXCHANGE POINT ASSOCIATION | 2001:7f8:d0::934b:1 | |
| AS37989 | DCS1 Pte. Ltd. | 2001:7f8:d0::9465:1 | |
| AS38074 | SDCC Japan-West Area | 2001:7f8:d0::94ba:1 | |
| AS38527 | JAWA POS NATIONAL NETWORK MEDIALINK, PT | 2001:7f8:d0::967f:1 | |
| AS38846 | Wolf Feather Culture Information Co., Ltd. | 2001:7f8:d0::97be:1 | |
| AS39083 | David Froehlich | 2001:7f8:d0::98ab:1 | |
| AS39282 | PF Labs Pawel Foremski | 185.1.125.196 | 2001:7f8:d0::9972:1 |
| AS39527 | RIPE NCC ASN block | 2001:7f8:d0::9a67:1 | |
| AS39533 | Asympto Networks Kft. | 185.1.125.133 | 2001:7f8:d0::9a6d:1 |
| AS39616 | BZSOLUTIONS SRL | 2001:7f8:d0::9ac0:1 | |
| AS39753 | Kai Liu | 2001:7f8:d0::9b49:1 | |
| AS39792 | Nicolas CHEVRIER | 2001:7f8:d0::9b70:1 | |
| AS41119 | Objedinenie Group Ltd. | 185.1.125.229 185.1.125.228 |
2001:7f8:d0::a09f:1 |
| AS41225 | RIPE NCC ASN block | 2001:7f8:d0::a109:1 | |
| AS41255 | Alanyhq Networks Limited | 185.1.125.171 | 2001:7f8:d0::a127:1 |
| AS41281 | KeFF Networks Ltd | 185.1.125.110 | 2001:7f8:d0::a141:1 |
| AS41720 | REVOLUTION PROVIDER SRL | 2001:7f8:d0::a2f8:1 | |
| AS41732 | MIHAILA VALENTIN-EUGEN | 2001:7f8:d0::a304:1 | |
| AS42101 | RIPE NCC ASN block | 2001:7f8:d0::a475:1 | |
| AS42394 | UPP Microcomponent LLC | 2001:7f8:d0::a59a:1 | |
| AS42692 | Overweb Srl | 185.1.125.149 | 2001:7f8:d0::a6c4:1 |
| AS43072 | 2001:7f8:d0::a840:1 | ||
| AS43607 | Florian Bach | 2001:7f8:d0::aa57:1 | |
| AS44024 | Radu Draghici | 2001:7f8:d0::abf8:1 | |
| AS44324 | MoeDove LLC | 185.1.125.244 | 2001:7f8:d0::ad24:1 |
| AS44406 | LLC Beliy Most | 185.1.125.104 | 2001:7f8:d0::ad76:1 |
| AS44822 | PT GXT Network Link | 185.1.125.52 | 2001:7f8:d0::af16:1 |
| AS44977 | RIPE NCC ASN block | 2001:7f8:d0::afb1:1 | |
| AS45280 | New Zealand Technology Group Limited | 185.1.125.77 | 2001:7f8:d0::b0e0:1 |
| AS46997 | Black Mesa Corporation | 2001:7f8:d0::b795:1 | |
| AS47055 | Exohost Solutions | 185.1.125.75 | 2001:7f8:d0::b7cf:1 |
| AS47157 | Ismael-Balthazar Ouchebouq | 2001:7f8:d0::b835:1 | |
| AS47251 | RIPE NCC ASN block | 2001:7f8:d0::b893:1 | |
| AS47272 | HYEHOST LLC | 185.1.125.39 | 2001:7f8:d0::b8a8:1 |
| AS47496 | Yuqi Feng | 2001:7f8:d0::b988:1 | |
| AS47679 | GROUPE NEOTECH SAS | 2001:7f8:d0::ba3f:1 | |
| AS47837 | RIPE NCC ASN block | 185.1.125.164 | 2001:7f8:d0::badd:1 |
| AS47924 | Norbert Miczuga | 185.1.125.99 | 2001:7f8:d0::bb34:1 |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | 2001:7f8:d0::bb8b:1 | |
| AS48292 | Ciklet Tasarim Iletisim ve Org. Tic. Ltd. Sti. | 185.1.125.101 | 2001:7f8:d0::bca4:1 |
| AS48301 | YANG FANG | 2001:7f8:d0::bcad:1 | |
| AS48390 | Association Romandix | 2001:7f8:d0::bd06:1 | |
| AS48435 | DevonStudio Sp. z o.o. | 185.1.125.84 | 2001:7f8:d0::bd33:1 |
| AS48596 | InterNetworX Management GmbH | 2001:7f8:d0::bdd4:1 | |
| AS48646 | SDRmedia Verwaltungs GmbH | 185.1.125.182 | 2001:7f8:d0::be06:1 |
| AS48767 | Blycka AB | 185.1.125.117 | 2001:7f8:d0::be7f:1 |
| AS48908 | Steinar H. Gunderson | 2001:7f8:d0::bf0c:1 | |
| AS48987 | Jiaxun Yang | 2001:7f8:d0::bf5b:1 | |
| AS49132 | Aaron Russell | 2001:7f8:d0::bfec:1 | |
| AS49134 | 10VPN Research Network LTD | 185.1.125.14 | 2001:7f8:d0::bfee:1 |
| AS49195 | RIPE NCC ASN block | 2001:7f8:d0::c02b:1 | |
| AS49418 | NETSHIELD LTD | 185.1.125.222 | 2001:7f8:d0::c10a:1 |
| AS49459 | 4b42 UG | 2001:7f8:d0::c133:1 | |
| AS49614 | Cenuta Telekomunikasyon Anonim Sirketi | 185.1.125.24 | 2001:7f8:d0::c1ce:1 |
| AS49673 | Truenetwork LLC | 2001:7f8:d0::c209:1 | |
| AS49752 | Hackerspace Brussels | 2001:7f8:d0::c258:1 | |
| AS49862 | Netilo AB | 2001:7f8:d0::c2c6:1 | |
| AS49933 | Alexander Karl | 2001:7f8:d0::c30d:1 | |
| AS49953 | RIPE NCC ASN block | 2001:7f8:d0::c321:1 | |
| AS50084 | S.A."Rapid Link" S.R.L. | 2001:7f8:d0::c3a4:1 | |
| AS50391 | DIVERGENT NETWORKS LTD | 2001:7f8:d0::c4d7:1 | |
| AS50869 | IPng Networks GmbH | 2001:7f8:d0::c6b5:1 | |
| AS51184 | Fonira Telekom GmbH | 2001:7f8:d0::c7f0:1 | |
| AS51217 | Jonas Heinz | 2001:7f8:d0::c811:1 | |
| AS51559 | Netinternet Bilisim Teknolojileri AS | 2001:7f8:d0::c967:1 | |
| AS51741 | RIPE NCC ASN block | 2001:7f8:d0::ca1d:1 | |
| AS51861 | Eric Dorr | 2001:7f8:d0::ca95:1 | |
| AS51939 | Terra Management Consulting Ltd | 185.1.125.86 | 2001:7f8:d0::cae3:1 |
| AS52112 | Gentlent GmbH | 185.1.125.90 | 2001:7f8:d0::cb90:1 |
| AS52177 | Resona Glecom AB | 185.1.125.159 | 2001:7f8:d0::cbd1:1 |
| AS52392 | Grupo Telco de Centroamerica S.A. | 2001:7f8:d0::cca8:1 | |
| AS52913 | PLANALTO NET | 2001:7f8:d0::ceb1:1 | |
| AS53636 | Xerio | 2001:7f8:d0::d184:1 | |
| AS54281 | Wild Turkey Acres WV LLC | 2001:7f8:d0::d409:1 | |
| AS54334 | Swiftnode LLC | 185.1.125.220 | 2001:7f8:d0::d43e:1 |
| AS55984 | Beijing firstleader Science and Technology Ltd. | 185.1.125.178 | 2001:7f8:d0::dab0:1 |
| AS56662 | Marcin Gondek | 2001:7f8:d0::dd56:1 | |
| AS56758 | Cr0bar Limited | 185.1.125.27 | 2001:7f8:d0::ddb6:1 |
| AS56992 | Onexti SARL | 185.1.125.70 | 2001:7f8:d0::dea0:1 |
| AS57027 | Aria Jahangiri Far | 2001:7f8:d0::dec3:1 | |
| AS57048 | Robert van der Meulen | 2001:7f8:d0::ded8:1 | |
| AS57050 | DreamServer S.R.L. | 185.1.125.58 | 2001:7f8:d0::deda:1 |
| AS57080 | Yohan FRESNEAU | 2001:7f8:d0::def8:1 | |
| AS57152 | Nuh Ahmet Firat trading as TEKNET YAZLIM VE BILGISAYAR TEKNOLOJILERI | 2001:7f8:d0::df40:1 | |
| AS57222 | Olaf Haase | 2001:7f8:d0::df86:1 | |
| AS57521 | Simplysoft GmbH | 185.1.125.158 185.1.125.95 |
2001:7f8:d0::e0b1:1 |
| AS57797 | SysLevel SAS | 2001:7f8:d0::e1c5:1 | |
| AS57870 | RIPE NCC ASN block | 2001:7f8:d0::e20e:1 | |
| AS57883 | NITAET | 185.1.125.98 | 2001:7f8:d0::e21b:1 |
| AS58016 | RIPE NCC ASN block | 2001:7f8:d0::e2a0:1 | |
| AS58057 | Securebit AG | 185.1.125.6 185.1.125.5 |
2001:7f8:d0::e2c9:1 2001:7f8:d0::e2c9:2 |
| AS58336 | Chengde TsingYao Network Technology Service Co., Ltd. | 2001:7f8:d0::e3e0:1 | |
| AS58339 | MARIA STYLE LTD | 2001:7f8:d0::e3e3:1 | |
| AS58396 | PT. DEWATA TELEMATIKA | 2001:7f8:d0::e41c:1 | |
| AS59238 | Innovative Extremist Co., Ltd. | 2001:7f8:d0::e766:1 | |
| AS59282 | PT Giga Patra Multimedia | 2001:7f8:d0::e792:1 | |
| AS59417 | VDS Corp. | 2001:7f8:d0::e819:1 | |
| AS59570 | Jens Zimperfeld | 185.1.125.12 | 2001:7f8:d0::e8b2:1 |
| AS59760 | RIPE NCC ASN block | 2001:7f8:d0::e970:1 | |
| AS59800 | Leo Vandewoestijne trading as unicyle | 2001:7f8:d0::e998:1 | |
| AS59813 | Konstantin Verba | 185.1.125.88 | 2001:7f8:d0::e9a5:1 |
| AS59891 | FSIT AG | 185.1.125.46 | 2001:7f8:d0::e9f3:1 |
| AS59922 | Marius Florian Dumitrascu | 2001:7f8:d0::ea12:1 | |
| AS60134 | Cesar Maffini Martin | 2001:7f8:d0::eae6:1 | |
| AS60246 | Consumer Internet Cooperative PG-19 | 185.1.125.174 | 2001:7f8:d0::eb56:1 |
| AS60268 | Digital Communication Company for Telecommunications and Information Technology LTD | 2001:7f8:d0::eb6c:1 | |
| AS60391 | Papa-Razzi Media Group A.s.b.l. | 2001:7f8:d0::ebe7:1 | |
| AS60438 | Cloudie Networks LLC | 2001:7f8:d0::ec16:1 | |
| AS60456 | REVTELECOM GROUP SAS | 2001:7f8:d0::ec28:1 | |
| AS60474 | Securebit AG | 2001:7f8:d0::ec3a:1 | |
| AS60592 | Gransy s.r.o. | 2001:7f8:d0::ecb0:1 | |
| AS60767 | Robert Finze | 2001:7f8:d0::ed5f:1 | |
| AS60850 | RIPE NCC ASN block | 2001:7f8:d0::edb2:1 | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | 185.1.125.51 | 2001:7f8:d0::ede4:1 |
| AS61004 | RIPE NCC ASN block | 2001:7f8:d0::ee4c:1 | |
| AS61218 | 4b42 UG | 185.1.125.9 | 2001:7f8:d0::ef22:1 2001:7f8:d0::ad69:1 |
| AS61232 | redIT Services AG | 2001:7f8:d0::ef30:1 | |
| AS61493 | InterBS S.R.L. (BAEHOST) | 185.1.125.55 | 2001:7f8:d0::f035:1 |
| AS62061 | Ioannis Roditis trading as Greekstream Networks | 185.1.125.108 | 2001:7f8:d0::f26d:1 |
| AS62075 | Julian Lannert | 2001:7f8:d0::f27b:1 | |
| AS62080 | Adrian Almenar Serrano | 2001:7f8:d0::f280:1 | |
| AS62430 | Alce Lafranque | 2001:7f8:d0::f3de:1 | |
| AS63862 | PT Pascal Solusi Nusantara | 2001:7f8:d0::f976:1 | |
| AS64114 | TECNOWEB PERU SAC | 185.1.125.150 | 2001:7f8:d0::fa72:1 |
| AS64199 | TCPShield | 2001:7f8:d0::fac7:1 | |
| AS64445 | Michele Pietravalle trading as NetJoin | 2001:7f8:d0::fbbd:1 | |
| AS131147 | Taiwan Li Run Ltd. | 185.1.125.17 | 2001:7f8:d0::2:4b:1 |
| AS131633 | Sakura Internet Ltd. | 2001:7f8:d0::2:231:1 | |
| AS131657 | Hong Da Storage Equipment Co., Ltd. | 185.1.125.144 | 2001:7f8:d0::2:249:1 |
| AS131675 | APNIC 32-bit ASN block | 185.1.125.137 | 2001:7f8:d0::2:25b:1 |
| AS131745 | PT. Cybertechtonic Pratama | 185.1.125.94 | 2001:7f8:d0::2:2a1:1 |
| AS131775 | PT. Jupiter Jala Arta | 2001:7f8:d0::2:2bf:1 | |
| AS132294 | Elenga Dot Net | 185.1.125.120 | 2001:7f8:d0::2:4c6:1 |
| AS133283 | FUTURE NETSANCHAR LIMITED | 2001:7f8:d0::2:8a3:1 | |
| AS133504 | PAOCLOUD CO., LTD. | 2001:7f8:d0::2:980:1 | |
| AS133535 | PRIMABANANEN PTE. LTD. | 185.1.125.135 | 2001:7f8:d0::2:99f:1 |
| AS133846 | IMLONGHAO | 2001:7f8:d0::2:ad6:1 | |
| AS134478 | Eang Kong (Cambodia) Co., Ltd | 2001:7f8:d0::2:d4e:1 | |
| AS134666 | Hoshi Network | 2001:7f8:d0::2:e0a:1 | |
| AS135103 | Alex Neo | 2001:7f8:d0::2:fbf:1 | |
| AS135120 | APNIC ASN block | 2001:7f8:d0::2:fd0:1 | |
| AS135183 | Instalinks | 2001:7f8:d0::2:100f:1 | |
| AS135217 | Peak Air Pvt Ltd | 2001:7f8:d0::2:1031:1 | |
| AS135310 | Inspire Broadband | 2001:7f8:d0::2:108e:1 | |
| AS135395 | Hertz Global Network | 2001:7f8:d0::2:10e3:1 | |
| AS136105 | CV. ANINDISA KOMPUTINDO PRATAMA | 185.1.125.129 | 2001:7f8:d0::2:13a9:1 |
| AS136308 | Deenet Services Pvt Ltd | 2001:7f8:d0::2:1474:1 | |
| AS136918 | James Network | 2001:7f8:d0::2:16d6:1 | |
| AS137248 | GNET Technologies | 2001:7f8:d0::2:1820:1 | |
| AS137256 | CatIO Network | 2001:7f8:d0::2:1828:1 | |
| AS137331 | PT Cloud Teknologi Nusantara | 2001:7f8:d0::2:1873:1 | |
| AS137490 | Navice Consulting | 2001:7f8:d0::2:1912:1 | |
| AS137640 | HINDUSTAN POWER EXCHANGE LIMITED | 2001:7f8:d0::2:19a8:1 | |
| AS137827 | Cygnal Technologies | 2001:7f8:d0::2:1a63:1 | |
| AS137835 | Nathaniel Chan Jie Le | 2001:7f8:d0::2:1a6b:1 | |
| AS137908 | Lin Siqi | 2001:7f8:d0::2:1ab4:1 | |
| AS137935 | I Link Internet Service | 2001:7f8:d0::2:1acf:1 | |
| AS138131 | CV. NATANETWORK SOLUTION | 185.1.125.226 | 2001:7f8:d0::2:1b93:1 |
| AS138153 | Isoton Pty Ltd | 185.1.125.106 | 2001:7f8:d0::2:1ba9:1 |
| AS138211 | TupleTech Corporation | 2001:7f8:d0::2:1be3:1 | |
| AS138365 | eSports Limited | 2001:7f8:d0::2:1c7d:1 | |
| AS138405 | Lee Kinshing | 185.1.125.231 | 2001:7f8:d0::2:1ca5:1 |
| AS138575 | APPLE NET | 2001:7f8:d0::2:1d4f:1 | |
| AS138632 | Enmoe Network | 2001:7f8:d0::2:1d88:1 | |
| AS138685 | Mahidol Wittayanusorn School | 2001:7f8:d0::2:1dbd:1 | |
| AS138707 | Royfel Private Limited | 185.1.125.134 | 2001:7f8:d0::2:1dd3:1 |
| AS138768 | Flixtel Communication Private Limited | 2001:7f8:d0::2:1e10:1 | |
| AS138810 | PT Global Media Pratama Solusindo | 2001:7f8:d0::2:1e3a:1 | |
| AS138816 | Pemerintah Kabupaten Banjar | 185.1.125.122 | 2001:7f8:d0::2:1e40:1 |
| AS138876 | CV. Saranaindo | 185.1.125.105 | 2001:7f8:d0::2:1e7c:1 |
| AS138887 | PT ADIZKA LINTAS DATA | 2001:7f8:d0::2:1e87:1 | |
| AS138919 | NimaQu's Shirakami Fubuki Network | 2001:7f8:d0::2:1ea7:1 | |
| AS139073 | Fantasy Sky Internet eXchange | 185.1.125.80 | 2001:7f8:d0::2:1f41:1 |
| AS139216 | Htroy Network Research Limited | 185.1.125.161 | 2001:7f8:d0::2:1fd0:1 |
| AS139233 | APNIC ASN block | 2001:7f8:d0::2:1fe1:1 | |
| AS139263 | Universite de la Polynesie Francaise | 2001:7f8:d0::2:1fff:1 | |
| AS139299 | FGHRSH STUDIO | 185.1.125.60 | 2001:7f8:d0::2:2023:1 |
| AS139328 | PT Jaringmas Digital Teknologi | 2001:7f8:d0::2:2040:1 | |
| AS139421 | PT Dharma Sarana Solusindo | 185.1.125.245 | 2001:7f8:d0::2:209d:1 |
| AS139589 | GTDev Network | 2001:7f8:d0::2:2145:1 | |
| AS139702 | Central Investigation Bureau | 185.1.125.29 | 2001:7f8:d0::2:21b6:1 |
| AS139833 | Cable Television Network Inc. | 185.1.125.96 | 2001:7f8:d0::2:2239:1 |
| AS139882 | FusedIT Trust | 185.1.125.38 | 2001:7f8:d0::2:226a:1 |
| AS139888 | Tang Zhuo | 2001:7f8:d0::2:2270:1 | |
| AS139947 | PT Sumber Teknologi Sejahtera | 185.1.125.89 | 2001:7f8:d0::2:22ab:1 |
| AS140133 | Myworld Internet Services Pvt Ltd | 2001:7f8:d0::2:2365:1 | |
| AS140219 | Sara Networking System | 185.1.125.113 | 2001:7f8:d0::2:23bb:1 |
| AS140244 | Invision IT | 2001:7f8:d0::2:23d4:1 | |
| AS140442 | PT Nusantara Teknologi Semesta | 185.1.125.190 | 2001:7f8:d0::2:249a:1 |
| AS140443 | PT Herza Digital Indonesia | 185.1.125.183 | 2001:7f8:d0::2:249b:1 |
| AS140506 | Rk-Netlinks (Opc) Pvt. Ltd. | 2001:7f8:d0::2:24da:1 | |
| AS140616 | ZN IT Solution | 185.1.125.230 | 2001:7f8:d0::2:2548:1 |
| AS140682 | Yang Xuyao | 2001:7f8:d0::2:258a:1 | |
| AS140731 | TOHU Public Internet | 2001:7f8:d0::2:25bb:1 | |
| AS140915 | Xiang Xuanchen | 2001:7f8:d0::2:2673:1 | |
| AS140936 | APNIC ASN block | 2001:7f8:d0::2:2688:1 | |
| AS140938 | mnihyc Network Global | 2001:7f8:d0::2:268a:1 | |
| AS141057 | PT Fokus Inovasi Faradisa Abadi | 2001:7f8:d0::2:2701:1 | |
| AS141071 | PT Jembatan Data Pangrango | 2001:7f8:d0::2:270f:1 | |
| AS141221 | Equinox, aka ekwinox. My favorite time-space coordinate. | 185.1.125.114 | 2001:7f8:d0::2:27a5:1 |
| AS141445 | Phoenix Network | 185.1.125.169 | 2001:7f8:d0::2:2885:1 |
| AS141592 | PT Infonet Nusa Solusindo | 2001:7f8:d0::2:2918:1 | |
| AS141596 | PT Wistel Teknologi Solusi | 2001:7f8:d0::2:291c:1 | |
| AS141618 | PT Asia Central Telematika | 2001:7f8:d0::2:2932:1 | |
| AS141634 | PT Satu Sistem Integrasi | 2001:7f8:d0::2:2942:1 | |
| AS141712 | luYs, Inc. | 185.1.125.18 | 2001:7f8:d0::2:2990:1 |
| AS141776 | Baoshuo Network | 2001:7f8:d0::2:29d0:1 | |
| AS142158 | Fast Net Rajbari | 2001:7f8:d0::2:2b4e:1 | |
| AS142381 | PT Media Access Telematika | 2001:7f8:d0::2:2c2d:1 | |
| AS142419 | Sndc Communication | 2001:7f8:d0::2:2c53:1 | |
| AS142420 | UART NETWORK | 2001:7f8:d0::2:2c54:1 | |
| AS142553 | Airs Project Private Network Main | 185.1.125.249 | 2001:7f8:d0::2:2cd9:1 |
| AS142554 | APNIC ASN block | 2001:7f8:d0::2:2cda:1 | |
| AS142582 | Bajaj Finserv Asset Management Limited | 2001:7f8:d0::2:2cf6:1 | |
| AS146846 | COMTEL NETWORKS PRIVATE LIMITED | 2001:7f8:d0::2:3d9e:1 | |
| AS147016 | APNIC ASN block | 2001:7f8:d0::2:3e48:1 | |
| AS147018 | MIAN INTERNET SERVICES (Pvt.) Ltd | 2001:7f8:d0::2:3e4a:1 | |
| AS147028 | APNIC ASN block | 2001:7f8:d0::2:3e54:1 | |
| AS147039 | Cyprea Private Limited | 185.1.125.214 | 2001:7f8:d0::2:3e5f:1 |
| AS147087 | PT Jaringan Internet Banten | 2001:7f8:d0::2:3e8f:1 | |
| AS147106 | PT Global Erasiber Teknologi | 2001:7f8:d0::2:3ea2:1 | |
| AS148971 | Keibiin's Holdings Limited | 2001:7f8:d0::2:45eb:1 | |
| AS149240 | Megatel Networks Private Limited | 2001:7f8:d0::2:46f8:1 | |
| AS149500 | Shane Renshaw | 2001:7f8:d0::2:47fc:1 | |
| AS149964 | PT. MITRACOM SOLUSI TEKNOLOGI | 2001:7f8:d0::2:49cc:1 | |
| AS150000 | Data-Beam Business Solution | 185.1.125.128 | 2001:7f8:d0::2:49f0:1 |
| AS150184 | Chen Chi | 2001:7f8:d0::2:4aa8:1 | |
| AS150249 | PT Atharva Telematika Persada | 2001:7f8:d0::2:4ae9:1 | |
| AS150289 | Sun Yanzheng | 2001:7f8:d0::2:4b11:1 | |
| AS150325 | TSUKUDANI NETWORK | 2001:7f8:d0::2:4b35:1 | |
| AS150480 | PT Swara Logika Laboratory | 2001:7f8:d0::2:4bd0:1 | |
| AS150787 | CHANNEL G COMPANY LIMITED | 2001:7f8:d0::2:4d03:1 | |
| AS150959 | PT SSR Digital Informatika | 2001:7f8:d0::2:4daf:1 | |
| AS151101 | Sphatik Network Private Limited | 2001:7f8:d0::2:4e3d:1 | |
| AS151334 | Land Transport Authority | 2001:7f8:d0::2:4f26:1 | |
| AS151420 | APNIC ASN block | 2001:7f8:d0::2:4f7c:1 | |
| AS151513 | PT Infotech Tantami Nusantara | 185.1.125.59 | 2001:7f8:d0::2:4fd9:1 |
| AS151592 | PT Awan Data Teknologi | 2001:7f8:d0::2:5028:1 | |
| AS151633 | Archon Network and Data Solution | 185.1.125.219 | 2001:7f8:d0::2:5051:1 |
| AS151669 | Xiaofei Xu | 2001:7f8:d0::2:5075:1 | |
| AS151995 | PT Wifipedia Sinergi Telematika | 2001:7f8:d0::2:51bb:1 | |
| AS152424 | PT Desible Eradata Komunikasi | 2001:7f8:d0::2:5368:1 | |
| AS152726 | Dream Engineering | 185.1.125.42 | 2001:7f8:d0::2:5496:1 |
| AS153073 | PT KANAL TELU MULTITEKNOLOGI | 2001:7f8:d0::2:55f1:1 | |
| AS153376 | Jilin Province Brick Business Service Limited | 2001:7f8:d0::2:5720:1 | |
| AS197434 | Alexander Nau | 2001:7f8:d0::3:33a:1 | |
| AS197438 | Julius Birkhofen | 2001:7f8:d0::3:33e:1 | |
| AS197469 | JONAS LEDER | 2001:7f8:d0::3:35d:1 | |
| AS197477 | Moritz Mantel trading as Nerdscave | 2001:7f8:d0::3:365:1 | |
| AS197601 | Mark Holm | 2001:7f8:d0::3:3e1:1 | |
| AS197622 | RIPE NCC ASN block | 2001:7f8:d0::3:3f6:1 | |
| AS197634 | Alec Hoefler | 2001:7f8:d0::3:402:1 | |
| AS197749 | RIPE NCC ASN block | 2001:7f8:d0::3:475:1 | |
| AS197871 | RIPE NCC ASN block | 2001:7f8:d0::3:4ef:1 | |
| AS197963 | Jiri Vitak | 2001:7f8:d0::3:54b:1 | |
